AI English Translation, Pages 101-125
Frank Iny Intermediate School
First Intermediate Seconds
1966 - 1967
Student Name | Class they were in | School transferred to | Transfer letter number | Its date | Years of failure
Ibrahim Ezra Ibrahim Shamash | First | Shamash Secondary | 2071 | 7/22/66 | First 64/65 and 65/66
Eddie Roger Ezra Qashqush | 〃 | Frank Iny | 174 | 8/24/66 |
Badi Naeem Ezra Sharbani | 〃 | Shamash Secondary | 2238 | 7/19/65 | First 64/65
Jack Selim Dawood Shamash | 〃 | 〃 | 2261 | 7/25/66 |
Jill Shell Hezekiel Selim | 〃 | Frank Iny | 177 | 9/12/66 |
Dawood Haron Mirza Shasha | 〃 | 〃 | 146 | 9/9/65 | First 64/65
Ramah Yaqub Isho Shirazi | 〃 | Shamash Secondary | 2264 | 7/25/66 |
Samir Isaac Salman Dalloul | 〃 | Frank Iny | 184 | 9/12/66 |
Samir Moussa Nassim Akkoub | 〃 | 〃 | 151 | 9/9/65 | First 64/65
Saleh Shaul Baruch Nyane | 〃 | Shamash Secondary | 2266 | 7/25/66 |
Saleh Yusuf Saleh Barari | 〃 | 〃 | 2270 | 7/19/65 | First 64/65
Sabah Naji Mashwah Badawi | 〃 | Frank Iny | 181 | 9/12/66 |
Farid Karji Salman Shawash | 〃 | Shamash Secondary | 2268 | 7/25/66 |
Faisal Selim Robin Glair | 〃 | Frank Iny | 185 | 9/14/66 |
Murad Shafiq Meir Nassim | 〃 | Shamash Secondary | 2277 | 7/19/65 | First 64/65
Muwaffaq Hezekiel Saleh Battat | 〃 | 〃 | 2270 | 7/25/66 |
Nabil Ezra Salman Battat | 〃 | Frank Iny | 148 | 9/14/65 |
Nabil Nouri Khalaf Abdullah | 〃 | 〃 | 187 | 9/12/66 |
Nassim Karji Shaul Bulbul | 〃 | Shamash Secondary | 2277 | 7/19/65 | First 64/65
Haron Victor Haron Qureish | 〃 | 〃 | 2264 | 7/25/66 |
Henry Akram Khadduri Samir | 〃 | Frank Iny | 188 | 9/14/66 |
Frank Iny School
Second Intermediate Class (A)
Academic Year 1965-1966
Student's Full Name | Current Class | School Transferred From | Transfer Document No. & Date | Years of Failure
Ibrahim Khadhuri Ibrahim al-Ani | Second | Shamash Daniel | 2231 on 19/7/65 |
Ibrahim Ezra Ibrahim Moallem | ⟦line⟧ | ⟦line⟧ | 2050 on 25/7/65 | First 64/65
Akram Ezra Ibrahim Moallem | ⟦line⟧ | ⟦line⟧ | 2215 on 25/9/65 |
Akram Nassim Saleh Sheina | ⟦line⟧ | Dar al-Tufula | 2 on 2/7/65 |
Israel Zion Khodair Jenladi | ⟦line⟧ | Shamash Daniel | 2234 on 19/7/65 |
Asaad Naim Hanash Dalloul | ⟦line⟧ | ⟦line⟧ | 2232 |
Baruch Menashi Yehuda Youssef Ezra | ⟦line⟧ | Frank Iny | 121 on 20/8/64 | First 64/65
Jamal Ezra Menashi Shakkouri | ⟦line⟧ | ⟦line⟧ | 123 on 9/9/65 |
Jamil Shamoun Youssef Ezra | ⟦line⟧ | ⟦line⟧ | 124 |
Hezekiah Ezra Zion Darwish | ⟦line⟧ | Shamash Daniel | 2054 on 25/7/65 | Second 1962/63
Daoud Joshua Hayyim Sheina | ⟦line⟧ | Frank Iny | 127 on 9/9/65 |
(Samon Sabah) Joshua Moallem Khalil | ⟦line⟧ | ⟦line⟧ | 141 |
Saad Abdul Sattar Haqiqa al-Dallal | ⟦line⟧ | ⟦line⟧ | 169 |
Salim Haron Joki Sitt al-Kul | ⟦line⟧ | Adel | 46 on 28/7/65 | First 63/64 and 64/65 Second 1962/63
Farid Joshua Naim Aqrab | ⟦line⟧ | Frank Iny | 129 on 20/8/64 | First 1964-65
Fouad Yaqub Ibrahim Abdul Aziz | ⟦line⟧ | Shamash Daniel | 2058 on 25/7/65 |
Majid Tawfiq Habib Klozi | ⟦line⟧ | ⟦line⟧ | 2236 on 19/7/65 |
Murad Ezra Murad Shattub | ⟦line⟧ | Frank Iny | 171 on 20/8/64 | First 64/65
Naji Akram Ibrahim al-Mulla | ⟦line⟧ | Adel | 89 on 28/7/64 | First 63/64 and Second 64/65
Herbert Akram Khadhuri Suwayq | ⟦line⟧ | Frank Iny | 172 on 20/8/64 | First 1964-65
William Naji Salem Ibrahim | ⟦line⟧ | ⟦line⟧ | 173 on ⟦line⟧ | ⟦line⟧
Youssef Albert Youssef Dalloul | ⟦line⟧ | Shamash Daniel | 984 on 20/7/63 | First 63/64 Second 64/65
Frank Iny School
Second Intermediate (B)
1966 - 1967
No. | Student Name | Grade in | School Transferred From | ID Number | Date of Entry | Failure Notes
1 | Ibrahim Daoud Yaqub Saleh | Second | Frank Iny | 128 | 9/25/9 |
2 | Ibrahim Saleh Abboud Darwish | ⟦...⟧ | ⟦...⟧ | 129 | ⟦...⟧ |
3 | Akram Elias Ibrahim Wannous | ⟦...⟧ | ⟦...⟧ | 140 | ⟦...⟧ |
4 | Akram Eliyahu Menashi Moallem | ⟦...⟧ | ⟦...⟧ | 141 | ⟦...⟧ |
5 | Asaad Rahim Latif Akram | ⟦...⟧ | ⟦...⟧ | 142 | ⟦...⟧ |
6 | Albert Naji Hezekiah Saeed | ⟦...⟧ | Shamai and Isaac | 2264 | 19/7/25 |
7 | Eyal Ezra Daoud Shamil | ⟦...⟧ | ⟦...⟧ | 2267 | ⟦...⟧ |
8 | Dana Ibrahim Eliyahu Dalil | ⟦...⟧ | Frank Iny | 145 | 9/15/9 |
9 | Daoud Ibrahim Yehuda Hakham Al-Bazouz | ⟦...⟧ | ⟦...⟧ | 164 | 20/7/21 | Second 1965/66
10 | Daoud Youssef Khedhouri Dali | ⟦...⟧ | ⟦...⟧ | 166 | ⟦...⟧ |
11 | Sami Eliyahu Shaul Basri | ⟦...⟧ | Shamai and Isaac | 2269 | 19/7/25 |
12 | Samir Shawqi Yaqub Dalloul | ⟦...⟧ | Frank Iny | 150 | 9/25/9 |
13 | Nabil Salim Menashi Rabie | ⟦...⟧ | ⟦...⟧ | 154 | ⟦...⟧ |
14 | ⟦...⟧ Saeed Saud Bunyan | ⟦...⟧ | Shamai and Isaac | 2061 | 25/7/24 | First 1964/65
15 | Khalil (Eliyahu Habib) Youssef Shohet | ⟦...⟧ | Frank Iny | 155 | 9/25/9 |
Frank Iny School
Second Intermediate Class (A)
1966 - 1967
Student Name | Overall Average | School Transferred From | Transfer Document No. and Date | Years of Failure
Doris Salim Ibrahim Shaya | Second | Shamash Evening | 2281 9/18/66 |
Ruth Abdullah Moshi Dangoor | | | 2122 10/7/64 | First 64/65
Samira Sion Jibrail Jalloudi | | | 2232 5/19/65 |
Shushu Majid Salim Al-Qassab | | Frank Iny | 2233 9/8/65 | 65/66
Karima Khadhouri Ibrahim Al-Ani | | Shamash Evening | 2184 9/5/64 | First 64/65
Layla Moshi Hayyim Shaya | | Frank Iny | 219 9/27/64 | First 64/65, Second 65-66
Magdolin Naim Ezra Shahrabani | | Shamash Evening | 857 9/22/64 | First 63/64, Second 64-65
Marcelle Eliahu Daoud Ezra | | Frank Iny | 2030 8/27/64 | First 64-1965
Nadia Baqash Ezra Baqash | | | 2174 9/8/66 |
Hanaa Moshi Moallem Hezkiel | | | 2170 9/8/66 |
Hilda Akram Hayyim Rabbi | | Shamash Evening | 2288 7/11/65 |
Frank Iny School
Second Intermediate Class - B
For the academic year 1966 - 1967
Student Name | School Transferred From | Transfer Letter Number and Date | Years of Failure
Anwar Edward ⟦...⟧ | Frank Iny | 974 on 8/24/66 | Second 65/66
(Adiba Faraj) Saboura Benjamin | ⟦...⟧ | 1531 on 9/9/66 |
Belad Yousef Ibrahim Qazqiya | ⟦...⟧ | 1531 |
Rachel Selim Ezra Shaya | ⟦...⟧ | 1030 on 8/20/66 | Second 65/66
Ruth Yousef Akram Twayj | Shamash and Iny | 2284 on 7/19/65 |
Rosaline Selim Ezra Shaya | Frank Iny | 159 on 9/9/65 |
Rita Salman Mounir Qattan | ⟦...⟧ | 1744 |
Suad Munshi Moshi Nahed | Shamash and Iny | 2585 on 7/25/64 | First 63/64
Samira Hazqiyal Shimo Akir | Frank Iny | 975 on 8/24/66 | 63/64 "
Sanaa Salman Shaoul Shasha | ⟦...⟧ | 1619 on 9/28/65 |
Faika Mounir Shaoul Badri | Shamash and Iny | 2286 on 7/19/65 |
Chris Victor Meshiah Bakhor | Frank Iny | 160 on 9/9/65 |
Linda Kurji Selim Baghdad | Shamash and Iny | 2287 on 7/19/65 |
Lily Selim Robin Al-Hayya | Frank Iny | 147 on 9/9/65 |
Norma Aboudi Munshi Heitly | ⟦...⟧ | 871 |
Norma Haron Edward Ledwi | ⟦...⟧ | 189 on 8/14/64 | First 63/64
⟦illegible⟧ | ⟦...⟧ | ⟦...⟧ | 65/66
Frank Iny School
Intermediate Schools (B)
1966 - 1967
Student Name | Student Grade | School Transferred From | Transfer Letter Number and Date | Years of Failure
(Ibrahim Saleh) Ibrahim Munir Yadid | First | Frank Iny | 975 | 12/9/66 |
(Ibrahim Yadi') Hayawi Biris Rashti | '' | '' | 976 | '' |
(Ibrahim Yaqub) Biris Rashti | '' | '' | 987 | '' |
Elia Boghos Asadur Panossian | '' | Shamash | 2462 | 25/7/67 |
Ihab Ibrahim Shaul Shammal | '' | Frank Iny | 978 | 12/9/66 |
Basim Jamil Aqil Shatub | '' | '' | 979 | '' |
Basim Akram Moshi Cohen | '' | '' | 982 | '' |
Basim Naim Ezra Shahrabani | '' | '' | 984 | '' |
Badri Mansour Yusuf Musa | '' | Shamash | 2472 | 25/7/67 |
Basim Saleh Munshi Twig | '' | Frank Iny | 989 | 12/9/66 |
Bulbul Anwar Salman Paniah | First | Shamash | 2280 | 19/7/66 | First 64/65
Bahjat Ibrahim Salloum Dallal | '' | Frank Iny | 990 | 12/9/66 |
Theresa Naim Khaduri Sheikh | '' | '' | 858 | 9/9/65 | First 64/65
Rosette Naim Salloum Cohen | '' | '' | 992 | 12/9/66 |
Rita Jashi Ezra Jashi | '' | '' | 993 | '' |
Sa'im (Salim) Zaid Dawud Samra | '' | '' | 994 | '' |
Faraj Abboudi Akram Shamash | '' | '' | 214 | 19/9/66 |
Vera Saleh Moshi Agassi | '' | Shamash | 2478 | 25/7/67 |
Caroline Zaki Tawfiq Zaki | '' | '' | 2382 | '' |
Christine Dawud Yusuf Twig | '' | - | According to Directorate of Education letter 54768 on 14/7/67 |
Gladys Albert Saleh Shaya | '' | Frank Iny | 995 | 12/9/66 |
Kitty Rahim Hassoun Rahim | '' | Shamash | 2280 | 25/7/67 |
Lydia Munir Ibrahim Abba | '' | '' | 2287 | '' |
Layla Yaqub Biris Rashti | '' | Frank Iny | 996 | 12/9/66 |
Linda Yusuf Khaduri Dalli | '' | '' | 997 | '' |
(Maria Ruth) Jack Habib Leto | '' | '' | 998 | '' |
Shamash Private Intermediate School
Baghdad
Alwiyah Al-Jadidah
Telephone 91693
⟦line⟧
In the name of God, the Most Gracious, the Most Merciful
Number: Sh / 66
Date: 11 / 7 / 1966
Directorate of Education for Baghdad Governorate / Rusafa
Greetings,
We attach herewith in two copies the lists of names of male and female students of this school for the
academic year 66 / 1967 for the fourth and fifth grades in both their scientific and commercial branches.
Please accept our highest respect.
Samha Nassim
Principal
Shamash Private Preparatory School
Baghdad
Alwiyah Al-Jadeeda
Telephone 91693
In the name of God, the Most Gracious, the Most Merciful
Number: Sh / 66 / ⟦278⟧
Date: 21 / 11 / 1966
Directorate of Education for Baghdad Governorate / Rusafa
Greetings.
Enclosed in duplicate are lists of the names of the male and female students of this school for the
academic year 66 / 1967 for the fourth and fifth grades, in both the scientific and commercial branches.
Please accept our highest respects.
Samha Naseem
The Principal
Shamash Preparatory School
Baghdad
Alwiyah Al-Jadida
Telephone 91693
⟦line⟧
Number:
Date:
Shamash Preparatory School - Fourth Preparatory Grade / Commercial
Academic Year 1966 / 1967
Name | Current Grade | School Transferred From | Transfer Certificate Number and Date | Years of Failure
Students | | | |
1 Sasson Dawood Salman Zubaida | Fourth | Frank Iny | 1430 1966/9/14 |
2 Farooq Anwar Munshi Bayris | " | " | 1426 " |
Female Students | | | |
3 Amal Hayawi Ezra Al-Saraf | Fourth | Frank Iny | 1435 1966/9/14 |
4 Amal Aboudi Ishaq Shamash | " | " | 1436 " |
5 Ida Elias Ibrahim Danoos | " | " | 1437 " |
6 Jinan Abdul Latif Dawood Arbili | " | " | 1441 " |
7 Dora Robin Ezra Qashqoosh | " | " | 1442 " |
8 Suad Ibrahim Moshi Khalaschi | " | Al-Sharqiya | 641 1966/9/17 |
9 Suad Naji Robin Bayris | " | Frank Iny | 1443 1966/9/14 |
10 Gilda Shamoon Youssef Ezra | " | " | 1451 " |
11 Linda Yaqub Ibrahim Abdul Aziz | " | " | 1452 " |
12 Miranda Shua Salman Dallal | " | " | 1453 " |
⟦illegible⟧
Shamash Preparatory School
Baghdad
Alwiyah Al-Jadida
Telephone 91693
Number:
Date:
Shamash Preparatory School - Fourth Preparatory Grade / Commercial
Academic Year 1966 / 1967
Name | Current Class | School Transferred From | Transfer Certificate No. & Date | Years of Failure
Students | | | |
1 Sasson Daoud Salman Zubaida | Fourth | Frank Iny | 1420 14/9/66 |
2 Farouk Anwar Munshi Bayris | "" | "" | 1426 "" |
Female Students | | | |
3 Amal Hayawi Ezra Al-Sarraf | Fourth | Frank Iny | 1435 14/9/66 |
4 Amal Aboudi Isaac Shamash | "" | "" | 1436 "" |
5 Ida Elias Ibrahim Dannous | "" | "" | 1437 "" |
6 Jinan Abdul Latif Daoud Arbili | "" | "" | 1441 "" |
7 Dora Roubin Ezra Qashqoush | "" | "" | 1442 "" |
8 Suad Ibrahim Moshi Khalaschi | "" | Al-Sharqiya | 641 17/9/66 |
9 Suad Naji Roubin Bayris | "" | Frank Iny | 1443 14/9/66 |
10 Gilda Shamaon Youssef Ezra | "" | "" | 1451 "" |
11 Linda Yaqub Ibrahim Abdul Aziz | "" | "" | 1452 "" |
12 Miranda Shua Salman Dallal | "" | "" | 1453 "" |
⟦illegible⟧
21 / 11 / 66
Sh. Sh.
N. Ani
Shamash Preparatory School
Fourth Preparatory Class / Commercial
1966 - 1967
Name | Class transferred from | School transferred from | Transfer certificate number and date
Boys | | |
⟦illegible⟧ Daoud Youssef Zubaida | Fourth | Frank Iny | 1420 1966/9/14
⟦illegible⟧ Anwar Shamoun Youssef | 〃 | 〃 | 1456 〃
Girls | | |
Amal Khadhouri Ezra Al-Qassab | Fourth | Frank Iny | 1425 1966/9/14
Amal Khadhouri Akbar Shamash | 〃 | 〃 | 1426 〃
Adora Elias Ibrahim Dabbous | 〃 | 〃 | 1427 〃
⟦illegible⟧ Abdul Latif Daoud Al-Jubaili | 〃 | 〃 | 1441 〃
Dora Roubin Ezra Shaqosh | 〃 | 〃 | 1442 〃
Suad Ibrahim Moshi Khadhouri | 〃 | Al-Sharqiya | 644 1966/9/17
Suad Naji Roubin Youssef | 〃 | Frank Iny | 1443 1966/9/14
Linda ⟦illegible⟧ Ezra | 〃 | 〃 | 1451 〃
Lina Yaqub Ibrahim Abdul Aziz | 〃 | 〃 | 1452 〃
Layla Shu'i Sami Dallal | 〃 | 〃 | 1453 〃
⟦illegible⟧
Shamash Preparatory School
Baghdad
Alwiyah Al-Jadida
Telephone 91693
⟦line⟧
Number:
Date:
Shamash Preparatory School - Fourth Preparatory Grade / Scientific
Academic Year 1966 / 1967
Student Name | Current Grade | School Transferred From | Transfer Certificate Number and Date | Years of Failure
Students | | | |
1 Ibrahim Elias Ibrahim Dannous | Fourth | Frank Iny | 1412 14/9/66 |
2 Edmond Isaac Hayoudbi | ⟦line⟧ | ⟦line⟧ | 1457 ⟦line⟧ |
3 Alfred Gurji Sion Shina | ⟦line⟧ | ⟦line⟧ | 1413 ⟦line⟧ |
4 Elias Yaqub Eliyahu Dallal | ⟦line⟧ | ⟦line⟧ | 1414 ⟦line⟧ |
5 Joseph Naji Yusuf Besha | ⟦line⟧ | ⟦line⟧ | 1415 ⟦line⟧ |
6 Hussein Sadiq Hussein Allawi | ⟦line⟧ | ⟦line⟧ | 1416 ⟦line⟧ |
7 Daoud Ihsan Daoud Samra | ⟦line⟧ | ⟦line⟧ | 1417 ⟦line⟧ |
8 David Rathwar | ⟦line⟧ | ⟦line⟧ | 1418 ⟦line⟧ |
9 Raphael Haron Nessim Lawi | ⟦line⟧ | ⟦line⟧ | 1419 ⟦line⟧ |
10 Riyadh Saleh Moshi Saleh | ⟦line⟧ | ⟦line⟧ | 1101 14/9/64 | Fourth 1964 / 1965 and 65 / 1966
11 Sassoon Ezra Yehuda Somikh | ⟦line⟧ | ⟦line⟧ | 1421 14/9/66 |
12 Sami Naeem Saleh Shema | ⟦line⟧ | ⟦line⟧ | 1422 ⟦line⟧ |
13 Abdul Aziz Abdul Rahman Abdul Fattah Al-Qara Ghuli | ⟦line⟧ | ⟦line⟧ | 1423 ⟦line⟧ |
14 Ovadia Yaqub Heskel Rubin | ⟦line⟧ | ⟦line⟧ | 1425 ⟦line⟧ |
15 Farid Isaac Moshi Cohen | ⟦line⟧ | ⟦line⟧ | 1427 ⟦line⟧ |
16 Mayer Selim Mathir Rabi | ⟦line⟧ | ⟦line⟧ | 1428 ⟦line⟧ |
17 Mayer Naeem Daoud Attar | ⟦line⟧ | ⟦line⟧ | 1429 ⟦line⟧ |
18 (Mohammed Tawfiq) Kamal Tawfiq Al-Samarrai | ⟦line⟧ | ⟦line⟧ | 1266 23/9/65 | Fourth 1965 / 1966
19 Yaqthan Naeem Gurji Cohen | ⟦line⟧ | ⟦line⟧ | 1430 14/9/66 |
20 Joseph Khedouri Joseph Dubai | ⟦line⟧ | ⟦line⟧ | 1431 ⟦line⟧ |
21 Joseph Naji Yusuf Sassoon | ⟦line⟧ | ⟦line⟧ | 1432 ⟦line⟧ |
22 (Yusuf Zuhair) Nessim Saleh Shina | ⟦line⟧ | ⟦line⟧ | 1269 23/9/65 | Fourth 1965 / 1966
⟦illegible⟧
21 / 11 / 1966
(To be continued)
Shamash Secondary School
Baghdad
Alwiyah Al-Jadida
Telephone 91693
Number: ⟦line⟧
Date: ⟦line⟧
Shamash Preparatory - Fourth Preparatory Grade / Scientific
Academic Year 1966/67
Student Name | Current Grade | School Transferred From | Transfer Certificate No. & Date | Years of Failure
Students | | | |
1 Ibrahim Elias Ibrahim Danous | Fourth | Frank Iny | 1412 14/9/66 |
2 Edmond Isaac Hayoudin | " | " | 1457 " |
3 Alfred Gurji Sayon Sheina | " | " | 1413 " |
4 Elias Yaqub Eliahu Dallal | " | " | 1414 " |
5 Joseph Naji Yusuf Besha | " | " | 1415 " |
6 Hussain Sadiq Hussain Allawi | " | " | 1416 " |
7 Dawood Ihsan Dawood Samra | " | " | 1417 " |
8 Devindra Talwar | " | " | 1418 " |
9 Raphael Haron Nessim Lawi | " | " | 1419 " |
10 Riyadh Saleh Moshi Saleh | " | " | 1101 14/9/64 | Fourth 1964/65 and 1965/66
11 Sassoon Ezra Yehuda Somekh | " | " | 1421 14/9/66 |
12 Sami Naeem Saleh Shamikh | " | " | 1422 " |
13 Abdul Aziz Abdul Rahman Abdul Fattah Al-Qaraghouli | " | " | 1423 " |
14 Oudia Yaqub Hesqel Roubin | " | " | 1425 " |
15 Farid Isaac Moshi Cohen | " | " | 1427 " |
16 Meir Salim Munir Rabea | " | " | 1428 " |
17 Meir Naeem Dawood Attar | " | " | 1429 " |
18 (Muhammad Tawfiq) Kamal Tawfiq Al-Samarrai | " | " | 1266 23/9/65 | Fourth 1965/66
19 Yaqdhan Naeem Gurji Cohen | " | " | 1430 14/9/66 |
20 Yusuf Khadhouri Yusuf Dubai | " | " | 1431 " |
21 Yusuf Naji Yusuf Sassoon | " | " | 1432 " |
22 (Yusuf Zuhair) Nessim Saleh Sheina | " | " | 1269 23/9/65 | Fourth 1965/66
⟦illegible⟧
21 / 11 / 66
(To be continued)
Shamash
Ani
Fourth Grade Preparatory Scientific
School Year 65 / 66
No. | Student Name | Current Grade | School Transferred From | Transfer Document No. | Transfer Date | Years of Failure
1 | Ibrahim Elias Ibrahim Dangour
<del>Students</del> | Fourth | Frank Iny | 1414 | 14/9/65 |
2 | Edward Isaac Habbo Labbi | " | " | 1457 | " |
3 | Albert Gurji Sayon Sheina | " | " | 1412 | " |
4 | Elias Yaqoub Al-Bajour Lol | " | " | 1414 | " |
5 | Oriel Naji Yusuf Besha | " | " | 1115 | " |
6 | Hussein Sadiq Abboud Allawi | " | " | 1416 | " |
7 | Dawood Ihsan Dawood Semma | " | " | 1417 | " |
8 | David Tello Ar | " | " | 1418 | " |
9 | Raphael Haron Nassim Lawi | " | " | 1419 | " |
10 | Riyadh Saleh Marshi Saleh | " | " | 1101 | 14/9/65 | Fourth 64-65 and 65/66
11 | Salwan Ezra Yehuda Somikh | " | " | 1241 | 14/9/65 |
12 | Sami Nassim Saleh Sheikh | " | " | 1242 | " |
13 | Abdul Aziz Abdul Rahman Abdul Fattah Al-Tikriti | " | " | 1243 | " |
14 | Farid Yaqoub Hazqil Rouiha | " | " | 1245 | " |
15 | Munir Isaac Moshi Cohen | " | " | 1247 | " |
16 | Meyer Salim Meir Rabie | " | " | 1248 | " |
17 | Meyer Nassim Dawood Attar | " | " | 1249 | " |
18 | (Muhammad Tawfiq) Kamal Tawfiq Al-Samarrai | " | " | 1266 | 22/9/65 | Fourth 64/65
19 | Yaqdhan Nassim Gurji Cohen | " | " | 1240 | 14/9/65 |
20 | Yusuf Hazqil Yusuf Labbi | " | " | 1241 | " |
21 | Yusuf Naji Yusuf Sassoon | " | " | 1242 | " |
22 | (Yusuf Zuhair) Nassim Saleh Sheina | " | " | 1269 | 22/9/65 | Fourth 64/65
<del>23</del> | <del>Elias Ibrahim Meir Ibrahim</del> | | | | |
<del>24</del> | <del>Charles Dangour Yusuf Lawi</del> | | | | |
<del>25</del> | <del>Yusuf Khodhouri Salim Al-Ani</del> | | | | |
Shamash Secondary School
Baghdad
Alwiya Al-Haditha
Telephone 91693
⟦line⟧
Number: ⟦line⟧
Date: ⟦line⟧
— Page 2 —
Shamash Preparatory School — Continuation of the Fourth Preparatory / Science
Academic Year 1966 / 1967
Student Name | Her Current Grade | School Transferred From | Transfer Certificate Number and Date | Years of Failure
23 Yvonne Ibrahim Ezra Rahmim | Fourth | Frank Iny | 1438 9/14/66 |
24 Taqwa Khadhouri Moshi Abboudi | " | " | 1440 " |
25 Ruth Khadhouri Ibrahim Al-Ani | " | " | 1273 9/23/65 | Fourth 1965/66
26 Rita Yaqub Harun Kharmush | " | Presentation Sisters | 346 9/21/66 |
27 Simha Yohanan Hesqel Yohanan | " | Frank Iny | 1444 9/14/66 |
28 Samira Ibrahim Yehuda Hakham Eliezer | " | " | 1445 " |
29 Aziza Sassoon Shaul Sassoon | " | " | 1446 " |
30 Vera Naji Hesqel Said | " | " | 1447 " |
31 Claire Mazuri Menshi Shamash | " | " | 1448 " |
32 Kitty Naji Abdullah Kaz | " | " | 1450 " |
33 Linda Munir Ezra Jitayat | " | " | 1283 9/23/65 | Fourth 1965/66
34 Nishal Ezra Munir Shakouri | " | " | 1287 " |
35 Norma Rubin Sassoon Naqqar | " | " | 1454 9/14/66 |
⟦illegible⟧
11/⟦illegible⟧/1966
Shamash Preparatory School
Baghdad
Alwiyah Al-Jadidah
Telephone 91693
⟦line⟧
Number:
Date:
— p. 2 —
Shamash Preparatory School — Continuation of Fourth Preparatory / Scientific
Academic Year 1966 / 1967
Student's Name | Her current class | School transferred from | Transfer certificate number and date | Years of failure
Students | | | |
23 Yvonne Ibrahim Ezra Rahim | Fourth | Frank Iny | 1438 14/9/66 |
24 Taqwa Khadouri Moshi Abboudi | " | " | 1440 " |
25 Ruth Khadouri Ibrahim Al-Ani | " | " | 1273 23/9/65 | Fourth 1965/66
26 Rita Yaqub Harun Kharmoush | " | Presentation Sisters | 346 21/9/66 |
27 Samha Yohanan Hesqil Yohanan | " | Frank Iny | 1444 14/9/66 |
28 Samira Ibrahim Yehuda Hakham Eliezer | " | " | 1445 " |
29 Aziza Sassoon Shaul Sassoon | " | " | 1446 " |
30 Vera Naji Hesqil Said | " | " | 1447 " |
31 Claire Azouri Manshi Shamash | " | " | 1448 " |
32 Kitty Naji Abdullah Kah | " | " | 1450 " |
33 Linda Munir Ezra Gitayat | " | " | 1283 23/9/65 | Fourth 1965/66
34 Nidal Ezra Munir Shakkouri | " | " | 1287 " |
35 Norma Rubin Sassoon Nattar | " | " | 1454 14/9/66 |
⟦illegible⟧
21/1/1967
Continued 4th Preparatory / Scientific
Shamash Preparatory School
⟦illegible⟧
Years of Failure | Transfer Letter No. & Date | School Transferred From | Current Grade | Student Name |
| 14/9/66 | 1438 | Frank Iny | Fourth | Eileen Ibrahim Ezra Rahim | 23
| " | 1440 | " | " | Eileen Khadouri Yoshi Kabouri | 24
Fourth 1964/65 | 22/9/65 | 1274 | " | " | Ruth Khadouri Ibrahim Al-Ani | 25
| 21/9/66 | 946 | Progressive Nuns School | " | Rita Yaqoub Haroun Khaboushi | 26
| 14/9/66 | 1444 | Frank Iny | " | Samira Youssef Shamil Yohannam | 27
| " | 1445 | " | " | Samira Ibrahim Simon Makham Al-Baghdadi | 28
| " | 1446 | " | " | Shirley Masoud Shaul Sassoon | 29
| " | 1447 | " | " | Victoria Naji Hezekiah Said | 30
| " | 1448 | " | " | Leila Khadouri Shabi Shamash | 31
| " | 1450 | " | " | Leila Naji Abdullah Karj | 32
Fourth 1964/65 | 23/9/65 | 1282 | " | " | Leila Munir Ezra Hinabat | 33
" | " | 1287 | " | " | Nidal Ezra Munir Shakkouri | 34
| 14/9/66 | 1454 | " | " | Nora Mardin Sassoon Nizam | 35
⟦illegible⟧
Shamash Preparatory School
Baghdad
Alwiya Al-Jadeeda
Telephone 91693
⟦line⟧
No.:
Date:
Shamash Preparatory School - Fifth Preparatory Grade (Commercial)
Academic Year 1966/67
Name | Current Class | School Transferred From | Transfer Document No. & Date | Years of Failure
1 (Habiba Dawra) Selim Daoud Shamash | Fifth | Frank Iny | 1274 9/23/65 |
2 Janet Shlomo Meir Somekh | " | " | 1152 9/23/64 | Failed 1964/65
3 Souad Ibrahim Heskel Hayek | " | Presentation Sisters | 317 10/7/63 | 63/64, 64/65
4 Carmine Gurji Shoh Bekhor | " | Frank Iny | 1279 9/23/65 |
5 Lamaan Gurji Shoh Bekhor | " | " | 1281 |
6 Naima Anwar Munshi Peress | " | Baghdad Secondary School | 689 9/27/65 |
⟦illegible⟧
11/21/1966
Shamash Preparatory School
Baghdad
Alwiyah Al-Jadidah
Telephone 91693
Number:
Date:
Shamash Preparatory - Fifth Preparatory Grade (Commercial)
Academic Year 1966/67
Name | Current Grade | School Transferred From | Number and Date of Transfer Document | Years of Failure
1 (Habiba Dora) Selim Daoud Shamash | Fifth | Frank Iny | 1274 9/23/65 |
2 Janet Shlomo Meir Somekh | " | " | 1152 9/23/64 | 1 failed 64/65
3 Suad Ibrahim Hesqil Hayek | " | Presentation Sisters | 317 10/7/63 | 1 " 63/64
1 " 64/65
4 Carmine Gurji Shoh Bekhor | " | Frank Iny | 1279 9/23/65 |
5 Lasman Gurji Shoh Bekhor | " | " | 1281 " |
