AI en Translation, Pages 76-100
Page 76
Shamash Preparatory School
Baghdad
Alwiyah Al-Jadidah
Telephone 91693
Name | Current Grade | School Transferred From | Transfer Certificate Number and Date | Years of Failure
1 Ibrahim Elias Ibrahim Dannous | Fifth Preparatory | Frank Iny | 1412 14/9/66 |
2 Edmond Isaac Hayoudbi | " | Arts and Culture Association | 1708 1/10/67 |
3 Alfred Gurji Sion Sheena | " | Frank Iny | 1413 14/10/67 |
4 Audi Gurji Ezra Zilkha | " | Dar Al-Salam | 3210 11/9/67 |
5 Elias Yaqub Eliyahu Dallal | " | Frank Iny | 1414 14/9/66 |
6 Joseph Naji Yusuf Bashah | " | " | 1415 " |
7 Hussein Sadiq Hussein Allawi | " | " | 1416 " |
8 Dawud Ihsan Dawud Samra | " | " | 1417 " |
9 Devendra Talwar | " | " | 1418 " |
10 Riyadh Saleh Moshi Saleh | " | " | 1101 14/9/64 | Fourth Preparatory 64/65, 65/66
11 Sassoon Ezra Yehuda Somikh | " | " | 1421 14/9/66 |
12 Sami Naim Saleh Shama | " | " | 1422 " |
13 Oudia Yaqub Hesqel Rubin | " | " | 1425 " |
14 Farid Isaac Moshi Cohen | " | " | 1427 " |
15 Mayer Salim Mathir Rabie | " | " | 1428 " |
16 Mayer Naim Dawud Attar | " | " | 1429 " |
17 (Muhammad Tawfiq) Kamal Tawfiq Al-Samarrai | " | " | 1266 23/9/65 | Fourth 1965/66
18 Yaqthan Naim Gurji Cohen | " | " | 1430 14/9/67 |
19 Joseph Khadhuri Joseph Dubai | " | " | 1431 " |
20 Joseph Naji Yusuf Sassoon | " | " | 1432 " |
21 Joseph Naji Haron Lawi | " | Dar Al-Salam | 3296 3/10/67 |
22 (Yusuf Zuhair) Nassim Saleh Sheena | " | Frank Iny | 1269 23/9/65 | Fourth 1965/66
(Continued on page 2) ..
⟦illegible⟧
9 / 11 / 1967
Page 77
Shamash Preparatory School
Baghdad
Alwiyah Al-Jadidah
Telephone 91693
Number ⟦line⟧
Date ⟦line⟧
Shamash Preparatory - Fourth Preparatory Grade / Commercial
Academic Year 1967 / 68
Name | Current Class | School Transferred From | Number and Date of Transfer Certificate | Years of Failure
Male Students | | | |
1 Heskel Naji Heskel Saeed | Fourth Commercial | Dar Al-Salam | 3323 10/11/67 | Fourth 66/67
2 Khidr Rubin Khiduri Muzayyin | " | Frank Iny | 1565 8/29/67 |
3 Sabah Abboudi Ishaq Shamash | " | Dar Al-Salam | 3286 9/28/67 |
4 Fayez Eliahou Salman Khalaschi | " | Al-Diwaniyah Preparatory | 365 9/20/67 | Fourth 65/66 and 66/67
5 Fouad Rubin Ezra Qashqoush | " | Arts and Culture Association | 1696 9/30/67 |
6 Morris Salim Ezra Shaya | " | Frank Iny | 1575 8/29/67 |
Female Students | | | |
7 Edwina Daoud Shlomo Abdullah | " | Frank Iny | 1580 8/29/67 |
8 Argentine Naji Ishaq Shmuly | " | " | 1581 " |
9 Bushra Moussa Ibrahim Al-Hakim | " | " | 1584 " |
10 Ruthi Nassim Saleh Shina | " | Presentation Sisters | 365 9/21/67 |
11 Ruth Salim Ishaq Sofair | " | Frank Iny | 1588 8/29/67 |
12 Rita Ezra Shalom Masfi | " | " | 1589 " |
13 Suad Bakhsh Ezra Bakhsh | " | " | 1591 " |
14 Gilda Eliahou Shaoul Houri | " | " | 1594 " |
15 Lamaan Saleh Yamin Haddad | " | " | 1595 " |
16 Naeema Heskel Saleh Battat | " | Presentation Sisters | 70 9/19/67 |
17 Wafaa Zaki Taha Al-Shaikhly | " | " | 368 9/25/67 |
⟦illegible⟧
9 / 11 / 1967
Page 78
Shamash Preparatory School
Baghdad
Alwiyah al-Jadida
Telephone 91693
Number:
Date:
Shamash Preparatory - Fourth Grade Preparatory / Commercial
Academic Year 1967 / 1968
Name | Current Class | Transferred From | Transfer Certificate Number & Date | Years of Failure
Male Students | | | |
1 Hesqail Naji Hesqail Said | Fourth Commercial | Dar al-Salam | 3223 11/10/67 | Fourth 66/67
2 Khidhir Robin Khidhouri Muzayin | " | Frank Iny | 1565 29/8/67 |
3 Sabah Abboudi Ishaq Shamash | " | Dar al-Salam | 3286 28/9/67 |
4 Faiz Eliahu Salman Khalaschi | " | Al-Diwaniyah Preparatory | 365 20/9/67 | Fourth 65/66 66/67
5 Fouad Robin Ezra Qashqush | " | Association of Arts and Culture | 1696 30/9/67 |
6 Maurice Salim Ezra Shaya | " | Frank Iny | 1575 29/8/67 |
Female Students | | | |
7 Edwina Daoud Shlomo Abdullah | " | Frank Iny | 1580 29/8/67 |
8 Argentina Naji Ishaq Shaouli | " | " | 1581 " |
9 Bushra Moshi Ibrahim Al-Hakim | " | " | 1584 " |
10 Ruti Nassim Saleh Shina | " | Presentation Sisters | 365 21/9/67 |
11 Ruth Salim Ishaq Sofer | " | Frank Iny | 1588 29/8/67 |
12 Rita Ezra Shalom Masfi | " | " | 1589 " |
13 Suad Bakhash Ezra Bakhash | " | " | 1591 " |
14 Kilda Eliahu Shaul Houri | " | " | 1594 " |
15 Lama'an Saleh Yamin Haddad | " | " | 1595 " |
16 Naeema Hesqail Saleh Battat | " | Presentation Sisters | 70 19/9/67 |
17 Wafaa Zaki Taha al-Shaikhly | " | " | 368 25/9/67 |
⟦illegible⟧
9 / 11 / 1967
SHAMASH SCHOOL
Page 79
Sh. Sh.
F. Ani
Shamash Preparatory School - Fourth Preparatory Grade / Commercial
Academic Year 1967 - 1968
Name | Current Class | School Transferred From | Transfer Letter No. and Date | Years of Failure
Students | | | |
1 Hanin Naji Aqeel Said | Fourth Commercial | Dar Al-Salam | 2224 11/7/67 | Fourth 66/67
2 Khidr Rubin Khadhouri Shuber | 〃 | Frank Iny | 1565 29/8/67 |
3 Sabah Yusuf Anwar Shamash | 〃 | Dar Al-Salam | 2482 28/9/67 |
4 Nazem Eliyahu Salam Khadhouri | 〃 | Al-Diwaniyah Preparatory | 965 20/9/67 | Fourth 65/66 and 66/67
5 Fuad Rubin Ezra Tashqush | 〃 | Arts and Culture Association | 1686 30/9/67 |
6 Yusuf Salim Ezra Sha'ba | 〃 | Frank Iny | 1575 29/8/67 |
Female Students | | | |
7 Edwina Dawood Shmuel Abdul Nabi | Fourth Commercial | Frank Iny | 1580 29/8/67 |
8 Argentina Naji Anwar Shuber | 〃 | 〃 | 1581 〃 |
9 Perry Yoshi Ibrahim Al-Hakim | 〃 | 〃 | 1584 〃 |
10 Ruby Nassim Saleh Shina | 〃 | Al-Taqaddum Nuns | 965 21/9/67 |
11 Ronnie Salim Anwar Suwayq | 〃 | Frank Iny | 1588 29/8/67 |
12 Rita Ezra Shalom Musfi | 〃 | 〃 | 1589 〃 |
13 Suad Shamash Ezra Shamash | 〃 | 〃 | 1591 〃 |
14 Layla Eliyahu Shaul Houri | 〃 | 〃 | 1594 〃 |
15 Layla Saleh Yassin Haddad | 〃 | 〃 | 1595 〃 |
16 Lamia Aqeel Saleh Balat | 〃 | Al-Taqaddum Nuns | 70 19/9/67 |
17 Widad Zaki Taha Al-Sheikhly | 〃 | 〃 | 268 25/9/67 |
⟦illegible stamp⟧
Page 80
Shamash Preparatory School
Fourth Preparatory Grade / Commercial
Academic Year 1967 / 1968
Seq | N A M E | First Class | Second Class | Yearly Average | Final Exam | Final Result | N A M E | S e c
1 | Heskel Naji Heskel Said | | | | | | Heskel Naji | 1
2 | Khedher Roubin Khazouri Muzaien | | | | | | Khedher Muzaien | 2
3 | Sabah Abboudi Ishaq Shamash | | | | | | Sabah Shamash | 3
4 | Faiz Eliyahu Salman Khalasji | | | | | | Faiz Khalasji | 4
5 | Fouad Roubin Ezra Kashkoosh | | | | | | Fouad Kashkoosh | 5
6 | Morris Selim Ezra Shaya | | | | | | Morris Shaya | 6
= | ⟦line⟧ | = | = | = | = | = | ⟦line⟧ | =
7 | Edwina Daoud Shlomo Abdullah | | | | | | Edwina Daoud | 7
8 | Arjentine Naji Ishaq Shemouli | | | | | | Arjentine Shemouli | 8
9 | Bushra Moshi Ibrahim El-Hakeem | | | | | | Bushra El-Hakeem | 9
10 | Ruty Nassim Saleh Sheena | | | | | | Ruty Sheena | 10
11 | Ruth Selim Ishaq Soffer | | | | | | Ruth Soffer | 11
12 | Rita Ezra Shalom Mussaffi | | | | | | Rita Mussaffi | 12
13 | Suad Banash Ezra Bakhash | | | | | | Suad Bakhash | 13
14 | Gilda Eliyahu Shaul Houri | | | | | | Gilda Houri | 14
15 | Lamane Saleh Yassin Haddad | | | | | | Lamane Haddad | 15
16 | Naima Heskel Saleh Battat | | | | | | Naima Battat | 16
17 | Wafa'a Zaki Taha El-Shaikhly | | | | | | Wafa'a El-Shaikhly | 17
Page 81
Shamash Preparatory School
Baghdad
Alwiyah Al-Haditha
Telephone 91693
Number:
Date:
Shamash Preparatory School - Fifth Preparatory Grade / Commercial
Academic Year 1967-68
Name | Current Class | School Transferred From | Number and Date of Transfer Certificate | Years of Failure
Students | | | |
1 Sasson Daoud Salman Zubaida | Fifth Commercial | Frank Iny | 1420 14/9/66 |
2 Farouk Anwar Munshi Beyrits | " | " | 1426 " |
Female Students | | | |
3 Amal Hayawi Ezra Al-Saraf | " | " | 1435 " |
4 Amal Abboudi Isaac Shamash | " | " | 1436 " |
5 Ida Elias Ibrahim Dannos | " | " | 1437 " |
6 Jinan Abdul Latif Daoud Arbili | " | " | 1441 " |
7 Dora Roubin Ezra Qashqoush | " | " | 1442 " |
8 Suad Ibrahim Moshi Khalaschi | " | Al-Sharqiya | 641 17/9/66 |
9 Suad Naji Roubin Beyrits | " | Frank Iny | 1443 14/9/66 |
10 Kilda Shamoun Youssef Ezra | " | " | 1451 " |
11 Linda Yaqoub Ibrahim Abdul Aziz | " | " | 1452 " |
12 Miranda Shua Salman Dallal | " | " | 1453 " |
⟦illegible⟧
Page 82
Shamash Preparatory School
Baghdad
Alwiyah Al-Jadidah
Telephone 91693
Number:
Date:
Shamash Preparatory - Fifth Preparatory / Commercial Class
Academic Year 1967-68
| Name | Current Class | School Transferred From | Transfer Certificate No. & Date | Years of Failure
| Students | | | |
1 | Sassoon Daoud Salman Zubaida | Fifth Commercial | Frank Iny | 1420 9/14/66 |
2 | Farouk Anwar Munshi Peress | 〃 | 〃 | 1426 〃 |
| Female Students | | | |
3 | Amal Hayawi Ezra Al-Saraf | 〃 | 〃 | 1435 〃 |
4 | Amal Aboudi Isaac Shamash | 〃 | 〃 | 1436 〃 |
5 | Ida Elias Ibrahim Danous | 〃 | 〃 | 1437 〃 |
6 | Jinan Abdul Latif Daoud Arbili | 〃 | 〃 | 1441 〃 |
7 | Dora Roubin Ezra Qashqush | 〃 | 〃 | 1442 〃 |
8 | Suad Ibrahim Moushi Khalaschi | 〃 | Al-Sharqiya | 641 9/17/66 |
9 | Suad Naji Roubin Peress | 〃 | Frank Iny | 1443 9/14/66 |
10 | Gilda Shamoun Youssef Ezra | 〃 | 〃 | 1451 〃 |
11 | Linda Yaqub Ibrahim Abdul Aziz | 〃 | 〃 | 1452 〃 |
12 | Miranda Shua Salman Dallal | 〃 | 〃 | 1453 〃 |
⟦illegible⟧
11 / 9 / 1967
Page 83
Shammash
Frank Iny
⟦The Lists⟧ Shammash - Fifth Grade ⟦Preparatory⟧ / Commercial
Academic Year 1967 - 1968
Name | Current Grade | School Transferred From | Number and Date of Transfer Certificate | Years of Failure
Fifth | | | |
1 - Aswad Daoud Salman Zubaida | Fifth Commercial | Frank Iny | 1440 9/14/66 |
2 - Nadira Anwar Shafiq Beers | 〃 | 〃 | 1442 〃 |
Fourth | | | |
3 - Amal ⟦Hayadouh⟧ Liza Al-Saf | Fifth Commercial | Frank Iny | 1435 9/14/67 |
4 - Amal ⟦Ledo Lada⟧ Anwar Shammash | 〃 | 〃 | 1436 〃 |
5 - Ida Elias Ibrahim Roufo | 〃 | 〃 | 1437 〃 |
6 - Jinan Abdul Latif Daoud Arbili | 〃 | 〃 | 1441 〃 |
7 - Dora Robin Nouri Shaqoush | 〃 | 〃 | 1440 〃 |
8 - Suad Ibrahim ⟦Youshi⟧ Suwaiss | 〃 | Al-Sharqiya | 641 9/17/66 |
9 - Suad Naji Robin Beers | 〃 | Frank Iny | 1444 9/14/66 |
10 - Lydia Shamoun Youssef Shaza | 〃 | 〃 | 1551 〃 |
11 - Lina Yaqoub Ibrahim Abdul Aziz | 〃 | 〃 | 1454 〃 |
12 - Yoana Shuaa Suad Dalal | 〃 | 〃 | 1458 〃 |
Page 84
Shamash Preparatory School
Fifth Preparatory Grade / Commercial
Academic Year 67 / 68
Serial | N A M E | First Half (1 2 3 4) | Mid-Year | Second Half (1 2 3 4) | Annual Effort | Final Exam | Final Result | N A M E | Serial
1 | Sasson Zubaida | | | | | | | | | | | Sasson Dawood Salman Zubaida | 1
2 | Farouk Peress | | | | | | | | | | | Farouk Anwar Munshi Peress | 2
3 | Amal El-Sarraf | | | | | | | | | | | Amal Hayawi Ezra El-Sarraf | 3
4 | Amal Shamash | | | | | | | | | | | Amal Aboudi Isaac Shamash | 4
5 | Aida Dannoos | | | | | | | | | | | Aida Elias Ibrahim Dannoos | 5
6 | Jinan El-Arbelli | | | | | | | | | | | Jinan Abdul Latif Dawood El-Arbelli | 6
7 | Dora Kashkoosh | | | | | | | | | | | Dora Roubin Ezra Kashkoosh | 7
8 | Suad Khalasji | | | | | | | | | | | Suad Ibrahim Moshi Khalasji | 8
9 | Suad Peress | | | | | | | | | | | Suad Naji Roubin Peress | 9
10 | Gilda Shamoun | | | | | | | | | | | Gilda Shamoun Yusuf Ezra | 10
11 | Linda Abdul-Aziz | | | | | | | | | | | Linda Yaqub Ibrahim Abdul-Aziz | 11
12 | Mranda Dallal | | | | | | | | | | | Miranda Shuaa Salman Dallal | 12
Page 85
Frank Iny Private School
Intermediate and Primary
Baghdad
Telephone Number 91693
In the name of God, the Most Gracious, the Most Merciful
Number: F/ ⟦425⟧ /66
Date: ⟦23 / 11 / 1966⟧
Directorate of Education for the Baghdad District / Rusafa
After greetings .
We attach herewith in two copies lists with the names of the male and female students of the intermediate section of our school
registered for the academic year 66 / 1967 .
Please accept our highest respect .
⟦blue ink signature/mark⟧
Isaac Cohen
The Director
Page 86
Frank Iny Private School
Intermediate and Primary
Baghdad
Telephone Number 91693
In the name of God, the Most Gracious, the Most Merciful
Number F /: 265 / 66
Date: 23 / 11 / 1966
Directorate of Education for the Baghdad Governorate / Rusafa
Greetings.
We attach herewith, in two copies, lists of the names of male and female students of the intermediate section of our school
who are registered for the academic year 66 / 1967.
Please accept our highest respect.
⟦signature⟧
Isaac Cohen
The Director
Page 87
Frank Iny School
Intermediate and Primary
Alwiya Al-Jadriyah - Baghdad
Telephone: 91693
⟦line⟧
Number:
Date:
Frank Iny Intermediate - First Intermediate (A)
Academic Year 1966 / 1967
Student Name | Current Grade | School Transferred From | Transfer Certificate Number and Date | Years of Failure
Male Students
1 Ibrahim Ezra Ibrahim Shammash | First | Menachem Daniel | 2051 7/25/64 | First 64 / 65, 65 / 66
2 Eddie Robin Ezra Qashqoush | " | Frank Iny | 174 9/12/66 |
3 Badie Naeem Ezra Shahrabani | " | Menachem Daniel | 2268 7/19/65 | First 65 / 1966
4 Jack Salim Dawoud Shammash | " | " | 2261 7/25/65 |
5 Hesqel Shmail Hesqel Shalim | " | Frank Iny | 177 9/12/66 |
6 Dawoud Harun Mordekh Shasha | " | " | 146 9/9/65 | First 65 / 1966
7 Riyadh Yaqub Munshi Shirazi | " | Menachem Daniel | 2364 7/25/66 |
8 Samir Shua Salman Dallal | " | Frank Iny | 180 9/12/66 |
9 Samir Moshi Nassim Aqirab | " | " | 151 9/9/65 | First 65 / 1966
10 Saleh Shaul Baruch Nissan | " | Menachem Daniel | 2366 7/25/66 |
11 Saleh Yusuf Saleh Bahari | " | " | 2270 7/19/65 | First 65 / 1966
12 Sabah Naji Shua Lawy | " | Frank Iny | 181 9/12/66 |
13 Farid Kurji Salman Shammash | " | Menachem Daniel | 2368 7/25/66 |
14 Faisal Salim Robin Mujallid | " | Frank Iny | 185 9/12/66 |
15 Murad Shamoun Murad Nassim | " | Menachem Daniel | 2277 7/19/65 | First 65 / 1966
16 Muwaffaq Hesqel Saleh Battat | " | " | 2370 7/25/66 |
17 Nabil Ezra Salman Battat | " | Frank Iny | 168 9/12/66 |
18 Nabil Nouri Khulaif Abdullah | " | " | 187 |
19 Nassim Kurji Shaul Balbul | " | Menachem Daniel | 2278 7/19/65 | First 65 / 1966
20 Harun Yaqub Harun Kharmoush | " | " | 2363 7/25/66 |
21 Henry Ishaq Khadhuri Sopher | " | Frank Iny | 188 9/12/66 |
Female Students
22 Yvette Yaqub Salim Khakham Mushir | " | Menachem Daniel | 2398 9/22/66 |
23 Rifqa Sassoon Ibrahim Abda | " | " | 2319 9/25/65 | First 65 / 1966
24 Suad Aziz Saleh Arbouk | " | Frank Iny | 213 9/19/66 |
25 Samira Yusuf Hesqel Shalim | " | " | 160 9/9/65 | First 65 / 1966
26 Siham Naeem Kurji Cohen | " | " | 162 |
27 Shamsian Darwish Haidar Al-Haidari | " | Al-Mansour | 9 7/11/66 |
28 Ferial Ibrahim Yehuda Khakham El-Eazar | " | Frank Iny | 164 9/9/65 | First 65 / 1966
29 Vilma Rahmin Nassim Aqirab | " | " | 206 9/20/64 | First 64 / 65, 65 / 66
30 Claudette Khadhuri Ezra Shmuli | " | " | 166 9/9/65 | First 65 / 1966
Page 88
Frank Iny School
Intermediate and Primary
New Alwiya - Baghdad
Telephone: 91693
No.:
Date: ⟦line⟧
Frank Iny Intermediate - First Intermediate (A)
Academic Year 1966 / 1967
Student Name | Current Class | School Transferred From | Transfer Certificate Number and Date | Years of Failure
Students | | | |
1 Ibrahim Ezra Ibrahim Shammash | First | Menachem Daniel | 2051 1964/7/25 | First 64 / 65 and 65 / 66
2 Eddy Reuben Ezra Qashqush | ⟦line⟧ | Frank Iny | 174 1966/9/12 |
3 Badie Naim Ezra Shahrabani | ⟦line⟧ | Menachem Daniel | 2268 1965/7/19 | First 65 / 1966
4 Jack Selim Daoud Shammash | ⟦line⟧ | ⟦line⟧ | 2261 1966/7/25 |
5 Hesqel Shmail Hesqel Shalim | ⟦line⟧ | Frank Iny | 177 1966/9/12 |
6 Daoud Haron Mordechai Shasha | ⟦line⟧ | ⟦line⟧ | 146 1965/9/9 | First 65 / 1966
7 Riyadh Yaqub Munshi Shirazi | ⟦line⟧ | Menachem Daniel | 2364 1966/7/25 |
8 Samir Shua Salman Hilal | ⟦line⟧ | Frank Iny | 180 1966/9/12 |
9 Samir Moshi Nassim Oqeireb | ⟦line⟧ | ⟦line⟧ | 151 1965/9/9 | First 65 / 1966
10 Saleh Shaul Baroukh Nissan | ⟦line⟧ | Menachem Daniel | 2366 1966/7/25 |
11 Saleh Yusuf Saleh Bahari | ⟦line⟧ | ⟦line⟧ | 2270 1965/7/19 | First 65 / 1966
12 Sabah Naji Shua Lawi | ⟦line⟧ | Frank Iny | 181 1966/9/12 |
13 Farid Kurji Salman Shammash | ⟦line⟧ | Menachem Daniel | 2368 1966/7/25 |
14 Faisal Selim Reuben Mujallid | ⟦line⟧ | Frank Iny | 185 1966/9/12 |
15 Murad Shamoun Murad Nassim | ⟦line⟧ | Menachem Daniel | 2277 1965/7/19 | First 65 / 1966
16 Muwaffaq Hesqel Saleh Battat | ⟦line⟧ | ⟦line⟧ | 2370 1966/7/25 |
17 Nabil Ezra Salman Battat | ⟦line⟧ | Frank Iny | 168 1966/9/12 |
18 Nabil Nouri Khulaif Abdullah | ⟦line⟧ | ⟦line⟧ | 187 |
19 Nassim Kurji Shaul Balbool | ⟦line⟧ | Menachem Daniel | 2278 1965/7/19 | First 65 / 1966
20 Haron Yaqub Haron Khurmoush | ⟦line⟧ | ⟦line⟧ | 2363 1966/7/25 |
21 Henry Ishaq Khadhuri Soufer | ⟦line⟧ | Frank Iny | 188 1966/9/12 |
Female Students | | | |
22 Yvette Yaqub Selim Hakham Mushir | ⟦line⟧ | Menachem Daniel | 2398 1966/9/22 |
23 Rifqa Sasson Ibrahim Abda | ⟦line⟧ | ⟦line⟧ | 2319 1965/9/25 | First 65 / 1966
24 Souad Aziz Saleh Arbouk | ⟦line⟧ | Frank Iny | 213 1966/9/19 |
25 Samira Yusuf Hesqel Shalim | ⟦line⟧ | ⟦line⟧ | 160 1965/9/9 | First 65 / 1966
26 Siham Naim Kurji Cohen | ⟦line⟧ | ⟦line⟧ | 162 |
27 Shamsian Darwish Haidar Al-Haidari | ⟦line⟧ | Al-Mansour | 9 1966/7/11 |
28 Ferial Ibrahim Yehuda Hakham Eliezer | ⟦line⟧ | Frank Iny | 164 1965/9/9 | First 65 / 1966
29 Vilma Rahmin Nassim Oqeireb | ⟦line⟧ | ⟦line⟧ | 206 1964/9/20 | First 64 / 65 and 65 / 66
30 Claudette Khadhuri Ezra Shmuly | ⟦line⟧ | ⟦line⟧ | 166 1965/9/9 | First 65 / 1966
Page 89
Frank Iny School
Intermediate and Primary
Alwiyah Al-Jadida - Baghdad
Telephone: 91693
No.: ⟦line⟧
Date: ⟦line⟧
Frank Iny Intermediate - First Intermediate (B)
Academic Year 1966/67
Student Name | Current Grade | School Transferred From | Transfer Certificate Number and Date | Years of Failure
Male Students | | | |
1 (Benjamin Saleh) Ibrahim Mutheer Yad Yad | First | Frank Iny | 175 12/9/66 |
2 (Pierce Badie) Hayawi Pierce Rashti | ⟦line⟧ | ⟦line⟧ | 176 " |
3 Pierce Yaqoub Pierce Rashti | ⟦line⟧ | ⟦line⟧ | 183 " |
4 Raffi Boghos Assadur Bavjian | ⟦line⟧ | Menahem Daniel | 2362 25/7/66 |
5 Sami Ibrahim Shaoul Mishaal | ⟦line⟧ | Frank Iny | 178 12/9/66 |
6 Samir Jamil Haskil Shatub | ⟦line⟧ | ⟦line⟧ | 179 " |
7 Diaa Ishaq Moushi Cohen | ⟦line⟧ | ⟦line⟧ | 182 " |
8 Ezra Naim Ezra Shahrabani | ⟦line⟧ | ⟦line⟧ | 184 " |
9 Nouri Mansour Noorallah Mousa | ⟦line⟧ | Menahem Daniel | 2372 25/7/66 |
10 Wissam Saleh Munshi Tuwaiq | ⟦line⟧ | Frank Iny | 189 12/9/66 |
Female Students | | | |
11 Amal Anwar Salman Yamin | First | Menahem Daniel | 2280 19/7/65 | First 65/66
12 Joyce Ibrahim Sasson Dallal | ⟦line⟧ | Frank Iny | 192 12/9/66 |
13 Doretta Naim Khadhouri Sabih | ⟦line⟧ | ⟦line⟧ | 158 9/9/65 | First 65/66
14 Rosette Naim Sasson Karji | ⟦line⟧ | ⟦line⟧ | 192 12/9/66 |
15 Rita Bakhash Ezra Bakhash | ⟦line⟧ | ⟦line⟧ | 193 " |
16 Saliha (Sally) Farid Dawood Samra | ⟦line⟧ | ⟦line⟧ | 194 " |
17 Farah Abboudi Ishaq Shammash | ⟦line⟧ | ⟦line⟧ | 214 19/9/66 |
18 Vera Saleh Moushi Agassi | ⟦line⟧ | Menahem Daniel | 2378 25/7/66 |
19 Caroline Zaki Tawfiq Zakko | ⟦line⟧ | ⟦line⟧ | 2382 " |
20 Christine Dawood Yousef Tuwaiq | ⟦line⟧ | According to Education Directorate letter 53768 on 4/8/1966 | ⟦line⟧ |
21 Clairette Elisha Saleh Sheena | ⟦line⟧ | Frank Iny | 195 12/9/66 |
22 Kitty Rahmin Sayon Rahmin | ⟦line⟧ | Menahem Daniel | 2380 25/7/66 |
23 Lydia Mutheer Ibrahim Abda | ⟦line⟧ | ⟦line⟧ | 2383 " |
24 Laila Yaqoub Pierce Rashti | ⟦line⟧ | Frank Iny | 196 12/9/66 |
25 Linda Yousef Khadhouri Dali | ⟦line⟧ | ⟦line⟧ | 197 " |
26 (Mona Ruth) Jack Yahya Yaqoub | ⟦line⟧ | ⟦line⟧ | 198 " |
Page 90
Frank Iny School
Intermediate and Primary
Alwiyah Al-Hadithah - Baghdad
Telephone: 91693
Number:
Date:
Frank Iny Intermediate - First Intermediate (B)
Academic Year 66/67
Student Name | Current Class | School Transferred From | Transfer Certificate Number and Date | Years of Failure
Students | | | |
1 (Benjamin Saleh) Ibrahim Munir Yadid | First | Frank Iny | 175 1966/9/12 |
2 (Peers Badi') Hayawi Peers Rashti | " | " | 176 " |
3 Peers Yaqub Peers Rashti | " | " | 183 " |
4 Rafi Bofous Asadour Baghjian | " | Menachem Daniel | 2362 1966/7/25 |
5 Sami Ibrahim Shaul Mashal | " | Frank Iny | 178 1966/9/12 |
6 Samir Jamil Hesqel Shatub | " | " | 179 " |
7 Diya Ishaq Moshi Cohen | " | " | 182 " |
8 Ezra Nehim Ezra Shahrabani | " | " | 184 " |
9 Nouri Mansour Nurullah Musa | " | Menachem Daniel | 2372 1966/7/25 |
10 Wasim Saleh Munshi Twig | " | Frank Iny | 189 1966/9/12 |
Female Students | | | |
11 Amal Anwar Salman Yamin | First | Menachem Daniel | 2280 1965/7/19 | First 65/66
12 Joyce Ibrahim Sasson Dallal | " | Frank Iny | 192 1966/9/12 |
13 Doretta Naim Khudhouri Shema | " | " | 158 1965/9/9 | First 65/⟦66⟧
14 Rosette Naim Sasson Karji | " | " | 192 1966/9/12 |
15 Rita Bakhash Ezra Bakhash | " | " | 193 " |
16 Salha (Sally) Farid Dawood Samra | " | " | 194 " |
17 Farah Abboudi Ishaq Shammash | " | " | 214 1966/9/19 |
18 Vera Saleh Moshi Afasi | " | Menachem Daniel | 2378 1966/7/25 |
19 Carolina Zaki Tawfiq Zako | " | " | 2382 " |
20 Christine Dawood Youssef Twig | " | - | According to Directorate of Education letter 53768 on 1966/11/4 |
21 Clarette Elisha Saleh Sheena | " | Frank Iny | 195 1966/9/12 |
22 Kitty Rahmin Sion Rahmin | " | Menachem Daniel | 2380 1966/7/25 |
23 Lydia Munir Ibrahim Sadda | " | " | 2383 " |
24 Leila Yaqub Peers Rashti | " | Frank Iny | 196 1966/9/12 |
25 Linda Youssef Khudhouri Dali | " | " | 197 " |
26 (Mona Ruth) Jack Yahya Yaqub | " | " | 198 " |
Page 91
Frank Iny School
Intermediate and Primary
New Alwiyah - Baghdad
Telephone: 91693
Frank Iny Intermediate - Second Intermediate Grade (A)
Academic Year 1966/67
Number: ⟦line⟧
Date: ⟦line⟧
Name | Current Grade | School Transferred From | Transfer Certificate No. and Date | Years of Failure
Students | | | |
1 Ibrahim Khadhouri Ibrahim Al-Ani | Second | Menachem Daniel | 2261 19/7/65 |
2 Ibrahim Ezra Ibrahim Muallim | '' | '' | 2050 25/7/64 | First 1964/65
3 Isaac Ezra Ibrahim Muallim | '' | '' | 2315 25/9/65 |
4 Isaac Nassim Saleh Shina | '' | Dar Al-Tufoula | 2 3/7/65 |
5 Israel Sayon Heskel Jiflawi | '' | Menachem Daniel | 2263 19/7/65 |
6 Asaad Naim Menashi Dallal | '' | '' | 2262 |
7 Charlie Muthir Yehuda Youssef Ezra | '' | Frank Iny | 161 30/8/64 | First 64/65
8 Jamal Ezra Muthir Shakkouri | '' | '' | 143 9/9/65 |
9 Jamil Shamoun Youssef Ezra | '' | '' | 144 |
10 (Heskel Ezra) Saleh Sayon Darwish | '' | Menachem Daniel | 2052 25/7/64 | Second 1965/66
11 Reuben Moshi Hayyim Nissan | '' | Frank Iny | 147 9/9/65 |
12 (Sasson Sabah) Moshi Muallim Heskel | '' | '' | 149 |
13 Saad Abdul Sattar Tawfiq Al-Dallal | '' | '' | 169 |
