Voices from the Archive

IJA 2726

Correspondence from the Frank Iny and Shamash Secondary Schools; Student Rosters

View interactive document page

Description

These are archival documents containing correspondence between the Frank Iny and Shamash Secondary Schools and the Directorate of Education in Baghdad regarding student roster from the school years 1965-1969, students sitting for exams, and the administration of exams. The rosters include: student names, current grade, transfer school, number and date of the transfer document, and a previous failing year if applicable. There are also comprehensive ledgers recording all examination scores.

Metadata

Archive Reference
IJA 2726
Item Number
9424
Date
Approx. January 1, 1961 to December 31, 1970
Languages
Arabic
Keywords
Exams, Secondary Commercial School, Elementary School, School Material, Letterhead, Office of Education – Baghdad, Middle School, Shamash Secondary School, Annotation, Iraqi Government, Ink Stamp, Handwritten, Receipt, Frank Iny School, Menahem S. Daniel's School, Department of Posts & Telegraphs, Ledger, Students, Directorate of Education, Typed, Ministry of Education

AI en Translation, Pages 51-75

Page 51

Frank Iny School
Intermediate and Primary
New Alwiya - Baghdad
Phone: 91693
⟦line⟧
Number:
Date:
Frank Iny Intermediate School - Continuation of the Third Intermediate Class
Academic Year 1967 / 1968
⟦line⟧
Name | Current Class | School Transferred From | Transfer Certificate Number and Date | Years of Failure
Students |  |  |  |
34 Indra Talwar | Third | Frank Iny | 174 8/30/64 | Second 65/66
35 (Yvonne Farah) Sassoon Nissan | " | " | 156 9/9/65 |
36 Perla Yousef Ibrahim Qermin | " | " | 157 " |
37 Doris Salim Ibrahim Sheena | " | Menachem Daniel | 2281 7/19/65 |
38 Rachel Salim Ezra Shemiya | " | Frank Iny | 177 8/30/64 | Second 65/66
39 Ruth Yousef Ishaq Tuwaiq | " | Menachem Daniel | 2284 7/19/65 |
40 Roseline Salim Ezra Shemiya | " | Frank Iny | 159 9/9/65 |
41 Rita Salman Manshi Qattan | " | " | 173 " |
42 Souad Manshi Moshi Abed | " | Menachem Daniel | 2069 7/25/64 | First 64/65
43 Simha Sayon Hesqail Jiflawi | " | " | 2283 7/19/65 |
44 Sanaa Salman Shaul Shamash | " | Frank Iny | 161 9/9/65 |
45 Shonam Mohammad Said Al-Khaffaf | " | " | 163 " |
46 Aida Munir Shaul Basri | " | Menachem Daniel | 2286 7/19/65 |
47 Kwesi Victor Shugh Bikhor | " | Frank Iny | 165 9/9/65 |
48 Carmella Khadouri Ibrahim Al-Ani | " | Menachem Daniel | 2093 10/3/64 | First 64/65
49 Linda Karji Shugh Bikhor | " | " | 2287 7/19/65 |
50 Layla Moshi Hayyim Nissan | " | Frank Iny | 269 9/27/62 | First 61/62, 63/64 Second 65/66
51 Magdoline Naim Ezra Shahrabani | " | Menachem Daniel | 857 9/22/62 | First 62/63, Second 64/65 and 65/66
52 Mazli (Norma) Salim Rubin Ishaq | " | Frank Iny | 167 9/9/65 |
53 Nadia Bakhach Ezra Bakhach | " | " | 170 " |
54 Norma Aboudi Moshi Hesqail | " | " | 171 " |
55 Norma Haron Dawood Lawi | " | " | 189 8/14/63 | First 63/64 and Second 65/66
56 Hanaa Moshi Moallem Hesqail | " | " | 172 9/9/65 |
57 Hilda Ishaq Hayoudi | " | Menachem Daniel | 2288 7/19/65 |
⟦illegible⟧

Page 52

Frank Iny School
Intermediate and Primary
Alwiya Al-Jadida - Baghdad
Telephone: 91693
Number: ⟦line⟧
Date: ⟦line⟧
Frank Iny Intermediate School - First Intermediate Grade (A)
Academic Year 1967 - 1968
Students | Current Grade | School Transferred From | Transfer Certificate No. and Date | Years of Failure
1 Admin Yohanan Haskil Yohanan | First | Frank Iny | 146 29/8/67 |
2 Eliyahu Saleh Sasson Moallem | " | Dar Al-Tufula | 2 10/7/67 |
3 Anwar Darwish Haidar Al-Haidari | " | Al-Mansur Private School | 10 26/8/67 |
4 Eddy Rubin Ezra Qashqush | " | Frank Iny | 174 12/9/66 | First 66/67
5 Habib Elias Ibrahim Dannous | " | " | 151 29/8/67 |
6 Riyadh Yaqub Munshi Shirazi | " | Menahim Daniel | 2364 25/7/66 | First 67/66
7 Sami Ibrahim Shaul Mashal | " | Frank Iny | 178 12/9/66 | " "
8 Saleh Shaul Baroukh Nissan | " | Menahim Daniel | 2366 25/7/66 | " "
9 Saleh Naim Saleh Shama | " | Frank Iny | 192 17/9/67 |
10 Sabah Aziz Saleh Arbouk | " | " | 158 29/8/67 |
11 Abdullah Ezra Murad Shatoub | " | " | 159 " |
12 Aziz Moshi Ibrahim Abdullah | " | St. Joseph | 47 25/8/67 |
13 Ali Tawfiq Hussein Allawi | ⟦First⟧ | Menahim Daniel | 160 17/9/67 |
14 Faisal Selim Rubin Mujallid | " | Frank Iny | 185 12/9/66 | First 67/66
15 Qutayba Abd al-Sattar Tawfiq Al-Dallal | " | " | 161 29/8/67 |
16 Maurice Shua Salman Dallal | " | " | 164 " |
17 Muthir Richard Munir Shatoub | " | Al-Mansur Private School | 22 5/9/67 |
18 Muwaffaq Haskil Saleh Battat | " | Menahim Daniel | 2370 25/7/66 | First 67/66
19 Moshi Albert Yusuf Dallal | " | " | 111 1/8/67 |
20 Moshi Naji Haron Lawi | " | Frank Iny | 165 29/8/67 |
21 Munther Yusuf Haskil Shalim | " | " | 163 29/8/67 |
22 Nabil Ezra Salman Battat | " | " | 186 12/9/66 | First 67/66
23 Harun Yaqub Harun Kharmush | " | Menahim Daniel | 2363 25/7/66 | " "
24 Yaqub Ishaq Yaqub Benhas | " | " | 114 1/8/67 |
(Continued on p. 2) . .
⟦illegible stamp⟧

Page 53

Frank Iny School
Intermediate and Primary
New Alwiya - Baghdad
Telephone: 91693
Number:
Date: ⟦line⟧
Frank Iny Intermediate - First Intermediate Class (A)
Academic Year 1967-1968
Students | Current Class | School Transferred From | Transfer Certificate No. & Date | Years of Failure
1 Edmond Yohanan Haskil Yohanan | First | Frank Iny | 146 29/8/67 |
2 Eliyahu Saleh Sasson Moalem | ⟦line⟧ | Dar Al-Tufoola | 2 10/7/67 |
3 Anwar Darwish Haidar Al-Haidari | ⟦line⟧ | Al-Mansour Private School | 10 26/8/67 |
4 Eddie Robin Ezra Qashqush | ⟦line⟧ | Frank Iny | 174 12/9/66 | First 65/66
5 Habib Elias Ibrahim Dannous | ⟦line⟧ | ⟦line⟧ | 151 29/8/67 |
6 Riyadh Yaqub Munshi Shirazi | ⟦line⟧ | Menahim Daniel | 2364 25/7/66 | First 65/66
7 Sami Ibrahim Shaul Mashal | ⟦line⟧ | Frank Iny | 178 12/9/66 | ⟦line⟧
8 Saleh Shaul Barukh Nissan | ⟦line⟧ | Menahim Daniel | 2366 25/7/66 | ⟦line⟧
9 Saleh Naim Saleh Shamikh | ⟦line⟧ | Frank Iny | 192 17/9/67 |
10 Sabah Aziz Saleh Arbouk | ⟦line⟧ | ⟦line⟧ | 158 29/8/67 |
11 Abdullah Ezra Murad Shattub | ⟦line⟧ | ⟦line⟧ | 159 ⟦line⟧ |
12 Aziz Moshi Ibrahim Abdullah | ⟦line⟧ | St. Joseph | 47 25/8/67 |
13 Ali Tawfiq Hussain Allawi | ⟦line⟧ | Menahim Daniel | 160 17/9/67 |
14 Faisal Salim Robin Mujallid | ⟦line⟧ | Frank Iny | 185 12/9/66 | First 65/66
15 Qutaiba Abd al-Sattar Tawfiq Al-Dallal | ⟦line⟧ | ⟦line⟧ | 161 29/8/67 |
16 Maurice Shua Salman Dallal | ⟦line⟧ | ⟦line⟧ | 164 ⟦line⟧ |
17 Muthir Richard Munir Shattub | ⟦line⟧ | Al-Mansour Private School | 22 5/9/67 |
18 Muwaffaq Haskil Saleh Battat | ⟦line⟧ | Menahim Daniel | 2370 25/7/66 | First 65/66
19 Moshi Albert Yusuf Dallal | ⟦line⟧ | ⟦line⟧ | 111 1/8/67 |
20 Moshi Naji Haron Lawi | ⟦line⟧ | Frank Iny | 165 29/8/67 |
21 Munther Yusuf Haskil Shalim | ⟦line⟧ | ⟦line⟧ | 163 29/8/67 |
22 Nabil Ezra Salman Battat | ⟦line⟧ | ⟦line⟧ | 186 12/9/66 | First 65/66
23 Haron Yaqub Haron Kharmoush | ⟦line⟧ | Menahim Daniel | 2363 25/7/66 | ⟦line⟧
24 Yaqub Ishaq Yaqub Pinhas | ⟦line⟧ | ⟦line⟧ | 114 1/8/67 |
Frank Iny School
Date ⟦illegible⟧
(Continued on p. 2) . .

Page 54

Frank Iny School
Intermediate and Primary
New Alwiyah - Baghdad
Telephone: 91693
- 2 -
Continuation of First Intermediate Class (A)
Academic Year 1967/1968
Students | Current Class | School Transferred From | Number and Date of Transfer Certificate | Years of Failure
25 Ilham Yaqub Yamin Basrawi | First | Menachem Daniel | 116 1/8/67 |
26 Amira Rubin Shlomo Moshi | " | Frank Iny | 193 17/9/67 |
27 Yvette Yaqub Salim Hakham Munir | " | Menachem Daniel | 2398 22/9/66 | First 66/67
28 Joyce Rubin Ezra Qashqush | " | Frank Iny | 170 29/8/67 |
29 Suad Daoud Sassoon Saleh | " | " | 172 " |
30 Suad Salim Yusuf Dallal | " | Menachem Daniel | 119 1/8/67 |
31 Suad Aziz Saleh Arabuk | " | Frank Iny | 213 19/9/66 | First 66/67
32 Velma Sion Hesqel Jiflawi | " | Menachem Daniel | 164 17/9/67 |
33 Violet Hiyawi Ezra Al-Saraf | " | Frank Iny | 176 29/8/67 |
34 Vera Saleh Moshi Agassi | " | Menachem Daniel | 2378 25/7/66 | First 66/67
35 Carmela Ezra Ibrahim Shammash | " | " | 123 1/8/67 |
36 Claudette Yusuf Shaul Mashal | " | Frank Iny | 177 29/8/67 |
Frank Iny School
Baghdad
FRANK INY SCHOOL

Page 55

Frank Iny School
Intermediate and Primary
Alwiyah Al-Jadida - Baghdad
Telephone: 91693
- 2 -
Number:
Date:
Continuation of First Intermediate Class (A)
Academic Year 1967 / 1968
Students | Current Class | School Transferred From | Transfer Certificate No. & Date | Years of Failure
25 Ilham Yaqoub Yassin Basrawi | First | Menahim Daniel | 116 1 / 8 / 67 |
26 Amira Robin Shlomo Moshi | " | Frank Iny | 193 17 / 9 / 67 |
27 Yvette Yaqoub Salim Hakham Mounir | " | Menahim Daniel | 2398 22 / 9 / 66 | First 66/67
28 Joyce Robin Ezra Qashqoush | " | Frank Iny | 170 29 / 8 / 67 |
29 Souad Daoud Sassoon Saleh | " | " | 172 |
30 Souad Salim Youssef Dallal | " | Menahim Daniel | 119 1 / 8 / 67 |
31 Souad Aziz Saleh Arbouk | " | Frank Iny | 213 19 / 9 / 66 | First 66/67
32 Velma Sion Hesqel Jiflawi | " | Menahim Daniel | 164 17 / 9 / 67 |
33 Violet Hiyawi Ezra Al-Saraf | " | Frank Iny | 176 29 / 8 / 67 |
34 Vera Saleh Moshi Agassi | " | Menahim Daniel | 2378 25 / 7 / 66 | First 66/67
35 Carmela Ezra Ibrahim Shammash | " | " | 123 1 / 8 / 67 |
36 Claudette Youssef Shaoul Meshal | " | Frank Iny | 177 29 / 8 / 67 |
FRANK INY SCHOOL * BAGHDAD
Number
Date

Page 56

Frank Iny School
Intermediate and Primary
Al-Alwiya Al-Jadida - Baghdad
Telephone: 91693
⟦line⟧
Frank Iny Intermediate
Second Intermediate Class B for the academic year 1967-68
No. | Name (Students) | Current Class | School Transferred From | Transfer Certificate No. & Date | Years of Failure
1 | (Benjamin Saleh) Ibrahim Mutheer Yadid | Second | Frank Iny | 175 1966/9/12 |
2 | (Perth Badie) Hayawi Perth Rashti | ⟦line⟧ | ⟦line⟧ | 176 " |
3 | Perth Yaqoub Perth Rashti | ⟦line⟧ | ⟦line⟧ | 183 " |
4 | Rafi Pofous Asadour Baghjian | ⟦line⟧ | Menachem Daniel | 2362 1966/7/25 |
5 | Samir Jamil Heskel Shamtoub | ⟦line⟧ | Frank Iny | 179 1966/9/12 |
6 | Dhia Isaac Moshi Cohen | ⟦line⟧ | ⟦line⟧ | 182 " |
7 | Ezra Naim Ezra Shahrabani | ⟦line⟧ | ⟦line⟧ | 184 " |
8 | Nouri Mansour Noor-Allah Moussa | ⟦line⟧ | Menachem Daniel | 2372 1966/7/25 |
9 | Wissam Saleh Munshi Twaiq | ⟦line⟧ | Frank Iny | 189 1966/9/12 |
| (Female Students) |  |  |  |
10 | Amal Anwar Salman Yameen | ⟦line⟧ | Menachem Daniel | 2280 1965/7/19 | First 65/66
11 | Joyce Ibrahim Sassoon Dallal | ⟦line⟧ | Frank Iny | 192 1966/9/12 |
12 | Doretha Naim Khadhouri Shama'a | ⟦line⟧ | ⟦line⟧ | 158 1965/9/9 | First 65/66
13 | Rita Bakhash Ezra Bakhash | ⟦line⟧ | ⟦line⟧ | 193 1966/9/12 |
14 | Saliha (Sally) Farid Dawood Samra | ⟦line⟧ | ⟦line⟧ | 194 " |
15 | Carolina Zaki Tawfiq Zako | ⟦line⟧ | Menachem Daniel | 2382 1966/7/25 |
16 | Claret Elisha Saleh China | ⟦line⟧ | Frank Iny | 195 1966/9/12 |
17 | Kitty Rahmin Sion Rahmin | ⟦line⟧ | Menachem Daniel | 2380 1966/7/25 |
18 | Lydia Mutheer Ibrahim Abdo | ⟦line⟧ | ⟦line⟧ | 2383 " |
19 | Laila Yaqoub Perth Rashti | ⟦line⟧ | Frank Iny | 196 1966/9/12 |
20 | Linda Yousef Khadhouri Dali | ⟦line⟧ | ⟦line⟧ | 197 " |
21 | (Mona Ruth) Jack Yahya Yaqoub | ⟦line⟧ | ⟦line⟧ | 198 " |
⟦illegible⟧

Page 57

Frank Iny School
Intermediate and Primary
New Alwiyah - Baghdad
Phone: 91693
Frank Iny Intermediate
Second Intermediate Class B for the academic year 1967-68
No. | Name (Students) | Current Grade | School Transferred From | Transfer Certificate Number and Date | Years of Failure
1 | (Benjamin Saleh) Ibrahim Munir Yadid | Second | Frank Iny | 175 | 9/12/66 |
2 | (Bears Badie) Hayawi Bears Rashti | " | " | 176 | " |
3 | Bears Yaqub Bears Rashti | " | " | 183 | " |
4 | Raffi Bovous Asador Baghjian | " | Menahem Daniel | 2362 | 7/25/66 |
5 | Samir Jamil Heskel Shamtoub | " | Frank Iny | 179 | 9/12/66 |
6 | Dhia Isaac Moshi Cohen | " | " | 182 | " |
7 | Ezra Naim Ezra Shahrabani | " | " | 184 | " |
8 | Nouri Mansour Noorallah Moussa | " | Menahem Daniel | 2372 | 7/25/66 |
9 | Wassim Saleh Munshi Tweig | " | Frank Iny | 189 | 9/12/66 |
| (Female Students) |  |  |  |  |
10 | Amal Anwar Salman Yamin | " | Menahem Daniel | 2280 | 7/19/65 | First 65/66
11 | Joyce Ibrahim Sasson Dallal | " | Frank Iny | 192 | 9/12/66 |
12 | Doretta Naim Khedouri Shema | " | " | 158 | 9/9/65 | First 65/66
13 | Rita Bakhsh Ezra Bakhsh | " | " | 193 | 9/12/66 |
14 | Salha (Sally) Farid Daoud Samra | " | " | 194 | " |
15 | Carolina Zaki Tawfiq Zako | " | Menahem Daniel | 2382 | 7/25/66 |
16 | Clairette Elisha Saleh Sheina | " | Frank Iny | 195 | 9/12/66 |
17 | Kitty Rahmin Sion Rahmin | " | Menahem Daniel | 2380 | 7/25/66 |
18 | Lydia Munir Ibrahim Abdo | " | " | 2383 | " |
19 | Leila Yaqub Bears Rashti | " | Frank Iny | 196 | 9/12/66 |
20 | Linda Yousef Khedouri Dali | " | " | 197 | " |
21 | (Mona Ruth) Jack Yahya Yaqub | " | " | 198 | " |
⟦illegible⟧
FRANK INY SCHOOL

Page 58

Frank Iny School
Intermediate and Primary
Alwiya Al-Jadida - Baghdad
Phone: 91693
Number:
Date:
— p. 2 —
Frank Iny Intermediate — Continuation of First Intermediate — B —
School Year 67 — 1968
Name | Her current class | School transferred from | Transfer certificate number and date | Years of failure
Female Students |  |  |  |
18 Eva Anwar Heskel Shahrabani | First | Menahim Daniel | 118 8/1/67 |
19 Yvette Hayawi Ezra Al-Saraf | " | Frank Iny | 168 8/29/67 |
20 Jinan Munir Salman Shlomo | " | " | 169 " |
21 Dorit Khadhuri Moshi Abboudi | " | " | 171 " |
22 Rosetta Naim Sasson Karchi | " | " | 192 9/12/66 | First 66/1967
23 Cynthia Jamil Heskel Kabbay | " | " | 173 8/29/67 |
24 Sabiha Ibrahim Yusuf Shohet | " | " | 174 " |
25 Farah Abboudi Ishaq Shammash | " | " | 214 9/19/67 | First 66/1967
26 Viva Karchi Salem Dangur | " | Menahim Daniel | 122 8/1/67 |
27 Velma Yaqub Eliahu Dallal | " | Frank Iny | 175 8/29/67 |
28 Linda Naim Dawud Shammash | " | " | 178 " |
29 Melina Khadhuri Ibrahim Al-Ani | " | Menahim Daniel | 124 8/1/67 |
⟦line⟧
FRANK INY SCHOOL
⟦illegible⟧

Page 59

Frank Iny School
Intermediate and Primary
Alwiyah Al-Jadida - Baghdad
Telephone: 91693
Number:
Date:
Frank Iny Intermediate - Continuation of First Intermediate - B -
Academic Year 1967 - 1968
Name | Current Class | School Transferred From | Transfer Certificate Number and Date | Years of Failure
Students |  |  |  |
18 Evette Anwar Haskel Shahrabani | First | Menahem Daniel | 118 8/1/67 |
19 Evette Habawi Ezra Al-Saraf | " | Frank Iny | 168 8/29/67 |
20 Jinan Munir Salman Shlomo | " | " | 169 " |
21 Dorit Khadhuri Moshi Abboudi | " | " | 171 " |
22 Rosetta Naim Sasson Karji | " | " | 192 9/12/66 | First 66/1967
23 Cynthia Jamil Haskel Kabbay | " | " | 173 8/29/67 |
24 Sabiha Abraham Yusuf Shohet | " | " | 174 " |
25 Farah Abboudi Ishaq Shamash | " | " | 214 9/19/67 | First 66/1967
26 Viva Karji Salem Dankoor | " | Menahem Daniel | 122 8/1/67 |
27 Vilma Yaqub Eliahu Dallal | " | Frank Iny | 175 8/29/67 |
28 Linda Naim Dawud Shamash | " | " | 178 " |
29 Melina Khadhuri Ibrahim Al-Ani | " | Menahem Daniel | 124 8/1/67 |
⟦illegible⟧
FRANK INY SCHOOL
⟦illegible⟧

Page 60

Frank Iny Intermediate School - Intermediate Schedule
For the academic year 1967 - 1968
Transferred Lists
Date
No. | Name and Surname | Current Class | School Transferred From | Transfer Letter Number and Date | Date of Starting | Notes
1 | Edmond Isaac Youssef Shuker | First | Frank Iny | 147 | 8/29/67 |
2 | Eyal Naeim Loui Eliyahu Loui | ⟦line⟧ | Shamash | 102 | 8/8/67 |
3 | Albert (Anwar) Shmuel Sassoon | First | Frank Iny | 149 | 8/29/67 |
4 | Ayad Tawfiq Youssef Ezra | ⟦line⟧ | ⟦line⟧ | 258 | ⟦illegible⟧ |
5 | Bashar Naeim Khadhouri Isaac | ⟦line⟧ | ⟦line⟧ | 254 | ⟦line⟧ |
6 | Basim Youssef Daoud Sahyouni | ⟦line⟧ | ⟦line⟧ | 253 | ⟦line⟧ |
7 | Bassam Naji Nassim Cohen | ⟦line⟧ | Shamash | ⟦illegible⟧ | 8/8/67 |
8 | Bassam Nouri Eliyahu Shamash | ⟦line⟧ | Frank Iny | 154 | 8/29/67 |
9 | Bassam Ezra Yaqub Mashal | ⟦line⟧ | ⟦line⟧ | 155 | ⟦line⟧ |
10 | Hazem (Gabriel) Nouri Khadhouri Bulbul | ⟦line⟧ | ⟦line⟧ | 256 | ⟦line⟧ |
11 | Khalid Haskeel Eliyahu Al-Mashta | ⟦line⟧ | Shamash | 157 | ⟦line⟧ |
12 | Duraid Najib Salman Muslih | ⟦line⟧ | Frank Iny | ⟦illegible⟧ | 8/8/67 |
13 | Dixon Shaul Edward Shamash | ⟦line⟧ | Shamash | ⟦illegible⟧ | 8/8/67 |
14 | Kamal Haskeel Eliyahu Al-Mashta | ⟦line⟧ | Frank Iny | 160 | 8/29/67 |
15 | Nader Youssef Ibrahim Al-Hakim | ⟦line⟧ | ⟦line⟧ | 166 | ⟦line⟧ |
16 | Nizar Naji Youssef Basha | ⟦line⟧ | ⟦line⟧ | 167 | ⟦line⟧ |
17 | Yehuda (Abdul Rahim) Yehuda Nathan | ⟦line⟧ | Shamash | 114 | 8/8/67 |

Page 61

Frank Iny
Frank Iny Intermediate - Second Grade
School Year 1967 - 1968
Name | Grade | School Transferred From | Transfer Document No. & Date | Years of Failure
Names of Students |  |  |  |
14 Adiba Anwar Hanish Shmuel | First | Shamash for Boys | 668 on 8/8/67 |
15 Yvette Khedhouri Ezra Al-Sayegh | 〃 | Frank Iny | 748 on 28/8/67 |
16 Jannat Salim Shaoul Shuker | 〃 | 〃 | 648 |
17 Doreen Khedhouri Shaoul Habib | 〃 | 〃 | 811 |
18 Sandra Salim Sassoon Cohen | 〃 | Shamash for Boys | 882 on 14/9/67 | Round for 66/67
19 Sonia Jamil Hezekiah Gabbay | 〃 | Frank Iny | 772 on 29/8/67 |
20 Sabiha Ibrahim Youssef Shmuel | 〃 | 〃 | 484 |
21 Fawzia Youssef Yaqoub Shmil Shmuel | 〃 | 〃 | 952 on 19/9/67 | Round for 66/67
22 Vida Cohen Salem Al-Bakour | 〃 | Shamash for Boys | 855 on 1/9/67 |
23 Layla Yaqoub Eliyahu Filfel | 〃 | Frank Iny | 775 on 29/8/67 |
24 Layla Munir Daoud Sweish | 〃 | Shamash for Boys | 808 |
25 Nelly Khedhouri Ibrahim Al-Qassab | 〃 | Shamash for Boys | 854 on 7/9/67 |
26 ⟦...⟧ Ibrahim ⟦...⟧ | 〃 | 〃 | ⟦...⟧ |
27 ⟦...⟧ | 〃 | 〃 | ⟦...⟧ |
28 ⟦...⟧ | 〃 | Shamash for Boys | ⟦...⟧ |
29 ⟦...⟧ | 〃 | Shamash for Boys | ⟦...⟧ |

Page 62

Frank Iny School
Intermediate and Primary
New Alwiya - Baghdad
Telephone: 91693
Number ⟦line⟧
Date ⟦line⟧
Frank Iny Intermediate - First Intermediate - B -
School Year 1967-68
Students
No. | Name | Current Grade | School Transferred From | Transfer Certificate No. and Date | Years of Failure
1 | Edwin Shaul Moshi Shaker | First | Frank Iny | 147 8/29/67 |
2 | Emil Naim Lawi Eliyahu Lawi | " | Menahem Daniel | 103 8/1/67 |
3 | Eddie (Ezra) Munir Ezra Jetayat | " | Frank Iny | 149 8/29/67 |
4 | Jack Khedhouri Yusuf Dabby | " | " | 150 " |
5 | Khedhouri Naim Khedhouri Shaiyh | " | " | 152 " |
6 | Daoud Yusuf Daoud Musaffi | " | " | 153 " |
7 | Sami Naji Nassim Cohen | " | Menahem Daniel | 109 8/1/67 |
8 | Salman Azouri Munshi Shammash | " | Frank Iny | 154 8/29/67 |
9 | Salman Ephraim Ezra Mashal | " | " | 155 " |
10 | Saleh (Gary) Victor Sion Ballas | " | " | 156 " |
11 | Saleh Moshi Saleh Elisha | " | " | 157 " |
12 | Farid Najib Salman Dalaj | " | " | 160 " |
13 | Felix Shaul Baruch Shammash | " | Menahem Daniel | 110 8/1/67 |
14 | Kamal Hesqail Menahem Najjar | " | Frank Iny | 162 8/29/67 |
15 | Nader Moshi Ibrahim Al-Hakim | " | " | 166 " |
16 | Nizar Naji Yusuf Basha | " | " | 167 " |
17 | Yehuda (Abdullah Habib) Yehuda Hakham Sassoon | " | Menahem Daniel | 113 8/1/67 |
(Continued on page 2) ..
⟦FRANK INY SCHOOL⟧

Page 63

Frank Iny School
Intermediate and Primary
Alwiyah Al-Jadida - Baghdad
Telephone: 91693
Number:
Date:
Frank Iny Intermediate - First Intermediate - B -
Academic Year 1967-68
Name | Current Grade | School Transferred From | Transfer Certificate No. & Date | Years of Failure
1 Edwin Shaul Moshi Shaker | First | Frank Iny | 147 8/29/67 |
2 Emil Naim Lawy Eliahu Lawy | " | Menahem Daniel | 103 8/1/67 |
3 Eddy (Ezra) Munir Ezra Jetayat | " | Frank Iny | 149 8/29/67 |
4 Jack Khedouri Yousif Debi | " | " | 150 " |
5 Khedher Naim Khedouri Shem' | " | " | 152 " |
6 Daoud Yousif Daoud Masfi | " | " | 153 " |
7 Sami Naji Nassim Cohen | " | Menahem Daniel | 109 8/1/67 |
8 Salman Azouri Menashi Shamash | " | Frank Iny | 154 8/29/67 |
9 Salman Ephraim Ezra Sho'el | " | " | 155 " |
10 Saleh (Charlie) Victor Sayon Blas | " | " | 156 " |
11 Saleh Moshi Saleh Al-Basha' | " | " | 157 " |
12 Farid Najib Salman Delah | " | " | 160 " |
13 Felix Shaul Baroukh Shamash | " | Menahem Daniel | 110 8/1/67 |
14 Kamal Heskel Menahem Naqqar | " | Frank Iny | 162 8/29/67 |
15 Nader Moshi Ibrahim Al-Hakim | " | " | 166 " |
16 Nizar Naji Yousif Basha | " | " | 167 " |
17 Yehuda (Abdullah Hayim) Yehuda Khakham Sasson | " | Menahem Daniel | 113 8/1/67 |
⟦illegible⟧
(Continued on p. 2) ⟦line⟧

Page 64

Shamash Private Intermediate School
Baghdad
Al-Alwiyah Al-Jadida
Telephone 91693
In the name of God, the Most Gracious, the Most Merciful
Number: 244 / 67
Date: 9 / 11 / 1967
Directorate of Education for Baghdad Governorate / Al-Rusafa
Subject / Lists
After greetings.
We attach herewith in two copies the lists of the names of male and female students of this school registered
for the 1967/68 academic year for the scientific and commercial branches.
Please accept our highest respect.
Samha Naseem
Principal
Secretary: please sign all the lists and put the date 9 / 11 / 1967
Note that the names ⟦have been audited⟧
⟦illegible⟧
11 / 11 / 67

Page 66

Shamash Preparatory School
Baghdad
Alwiyah Al-Jadida
Telephone 91693
⟦line⟧
Number:
Date:
Shamash Preparatory School - Fourth Preparatory Grade / General
School Year 1967-68
Name | Current Class | School Transferred From | Transfer Certificate Number and Date | Years of Failure
Students |  |  |  |
1 Edward Naji Yousef Besha | Fourth General | Frank Iny | 1560 1967/8/29 |
2 Albert Moshi Nassim Aqirab | " | " | 1561 " |
3 Eliyahu Muthir Sayyoun Darwish | " | " | 1562 " |
4 Emil Eliyahu Saleh Abdelnabi | " | " | 1563 " |
5 Haskel (Yousef Habib) Menashi Al-Katib | " | " | 1564 " |
6 Khader Victor Khadouri Shakar | " | " | 1566 " |
7 Daoud Muthir Ibrahim Abda | " | " | 1567 " |
8 Daoud Yaqoub Eizer Yaqoub | " | " | 1568 " |
9 Salman Ihsan Daoud Samra | " | " | 1569 " |
10 Sabah Nouri Khulaif Abdullah | " | " | 1571 " |
11 Suhood Yousef (Nazim Shlomo) Abdelaziz | " | " | 1572 " |
12 Aziz Ali Ghalib Aziz Kattana | " | " | 1573 " |
13 Faisal Shlomo Muthir Somikh | " | " | 1574 " |
14 Muwaffaq Najib Salman Dallal | " | " | 1576 " |
15 (Yass William) Selim Daoud Shamash | " | " | 1577 " |
16 Yaqoub Saleh Sasson Moallem | " | Baghdad College | 413 67/1/5 |
17 Yaqoub Ezra Sayyoun Abu Al-Neil | " | Frank Iny | 1579 67/8/29 |
18 Yousef Selim Yousef Zilkha | " | " | 1578 " |
(Continued on page 2) ..
⟦illegible⟧
1967/11/9

Page 67

Shamash Secondary School
Baghdad
Alwiyah Al-Jadida
Telephone 91693
Number:
Date:
- p 2 -
Continuation of Fourth Preparatory Grade / General
Academic Year 1967-68
| Name | Current Class | School Transferred From | Transfer Certificate Number and Date |  | Years of Failure
| Students |  |  |  |  |
19 | Evelyn Azouri Munshi Shamash | Fourth General | Frank Iny | 1582 | 29/8/67 |
20 | Amy Daoud Sassoon Abda ⟦Zubaida⟧ | 〃 | 〃 | 1583 | 〃 |
