AI en Translation, Pages 1-25
Page 2
Shamash Preparatory School
Baghdad
Alawiya Al-Jadeeda
Telephone 91693
Number:
Date:
Shamash Preparatory School, Sixth Preparatory Grade (Scientific)
The Academic Year 1969 / 1970
Name | Current Class | School Transferred From | Transfer Certificate Number and Date | Years of Failure
Students | | | |
1 - Edward Naji Youssef Basha | Sixth Scientific | Frank Iny | 1560 29/8/67 |
2 - Albert Moushi Nassim Oqayrab | ⟦line⟧ | ⟦line⟧ | 1561 " |
3 - Eliyahu Munir Sayyoun Darwish | ⟦line⟧ | ⟦line⟧ | 1562 " |
4 - Emile Eliyahu Saleh Abdel Nabi | ⟦line⟧ | ⟦line⟧ | 1563 " |
5 - Ezekiel (Youssef Habib) Manshi Al-Katib | ⟦line⟧ | ⟦line⟧ | 1564 " |
6 - Khedhouri Khedhouri Shukur | ⟦line⟧ | ⟦line⟧ | 1566 " |
7 - Daoud Munir Ibrahim Abda | ⟦line⟧ | ⟦line⟧ | 1567 " |
8 - Daoud Yaqub Razzouq Yaqub | ⟦line⟧ | ⟦line⟧ | 1568 " |
9 - Salman Ihsan Daoud Samra | ⟦line⟧ | ⟦line⟧ | 1569 " |
10 - Sabah Nouri Khulaif Abdullah | ⟦line⟧ | ⟦line⟧ | 1571 " |
11 - Subhi Youssef (Nazim Shlomo) Abdul Aziz | ⟦line⟧ | ⟦line⟧ | 1572 " |
12 - Aziz Ali Ghalib Aziz Kinana | ⟦line⟧ | ⟦line⟧ | 1573 " |
13 - Faisal Shlomo Munir Sawsan | ⟦line⟧ | ⟦line⟧ | 1574 " |
14 - Muwaffaq Najib Salman Zabih | ⟦line⟧ | ⟦line⟧ | 1576 " |
15 - (Baruch) Salim Daoud Shamash | ⟦line⟧ | ⟦line⟧ | 1577 " |
16 - Yaqub Saleh Sassoon Moallem | ⟦line⟧ | Baghdad College | 413 5/9/67 |
17 - Youssef Salim Youssef Zilkha | ⟦line⟧ | Frank Iny | 1578 29/8/67 |
Girls | | | |
⟦illegible⟧ Manshi Shamash | ⟦line⟧ | ⟦line⟧ | 1582 " |
⟦illegible⟧ Sassoon Zubaida | ⟦line⟧ | ⟦line⟧ | 1583 " |
⟦illegible⟧ Khedhouri Shashoua | ⟦line⟧ | ⟦line⟧ | 1585 " |
⟦illegible⟧ Yehuda Moallem | ⟦line⟧ | ⟦line⟧ | 1586 " |
⟦illegible⟧ Nassim Ezra Shahrabani | ⟦line⟧ | ⟦line⟧ | 1587 " |
⟦illegible⟧ Yaqub Haron Kharmoush | ⟦line⟧ | Presentation Sisters | 346 21/1/66 | Fourth Preparatory 66/67
⟦illegible⟧ Eliya Saleh Sheina | ⟦line⟧ | Frank Iny | 1590 29/8/67 |
⟦illegible⟧ Odette Baruch Nissan | ⟦line⟧ | ⟦line⟧ | 1592 " |
⟦illegible⟧ Moushi Ibrahim Al-Hakim | ⟦line⟧ | ⟦line⟧ | 1593 " |
⟦illegible⟧ Ezekiel Youssef Sheina | ⟦line⟧ | ⟦line⟧ | 1596 " |
⟦illegible⟧ Ezra Shalom Safi | ⟦line⟧ | ⟦line⟧ | 1597 " |
Shamash Preparatory School
Baghdad
Date ⟦line⟧
Page 3
Frank Iny Private School
Middle and Primary
Baghdad
Telephone Number 91693
In the name of God, the Most Gracious, the Most Merciful
No: 251 / 68
Date: 24 / 11 / 1968
Directorate of Education for the Baghdad Governorate / Rusafa
Subject / Lists
After greetings.
We attach herewith in duplicate lists of the names of the male and female students of the middle section of our school
registered for the academic year 68 / 1969.
Please accept our highest respect.
The Director
Page 4
Frank Iny Private School
Intermediate and Primary
Baghdad
Telephone Number 91693
In the name of God, the Most Gracious, the Most Merciful
Number: F / 251 / 68
Date: 24 / 11 / 1968
Directorate of Education for the Baghdad / Rusafa District
Subject: Lists
Greetings.
We attach herewith two copies of the lists of names for the male and female students in the intermediate section of our school
registered for the 68 / 1969 academic year.
Please accept our highest respect.
⟦signature⟧
The Manager
Page 5
Frank Iny School
Intermediate and Primary
New Alwiya - Baghdad
Telephone: 91693
Number:
Date:
Frank Iny Intermediate - First Intermediate Grade (A)
Academic Year 1968 / 1969
Name | Current Grade | School Transferred From | Transfer Certificate Number and Date | Years of Failure
1- Ihsan Eliahu Salman Khallaschi | First (A) | Al-Irshad Primary | 158 10/6/68 |
2- Edmond Yohanan Hezekiel Yohanan | = | Frank Iny | 146 29/8/67 | First 67/68
3- Eliahu Saleh Sassoon Moallem | = | Dar al-Tufoula | 2 10/7/67 | First 67/68
4- Bashar Abdul Wahid Faleh Al-Khudairi | = | Frank Iny | 95 2/7/68 |
5- Hayawi Gurji Shaul Balbul | = | Menahem Daniel | 309 20/6/68 |
6- Daoud Ezra Ibrahim Shamash | = | = | 311 |
7- Sami Naji Eliahu Sourani | = | Frank Iny | 99 2/7/68 |
8- Shaul Saleh Shaul Moallem | = | Menahem Daniel | 313 20/6/68 |
9- Shua Ephraim Shua Moallem | = | Frank Iny | 102 2/7/68 |
10- Saleh Naim Saleh Shua'ih | = | = | 192 17/9/67 | First 67/68
11- Sabah Shaul Shua Tahani | = | Menahem Daniel | 314 20/6/68 |
12- Sabah Aziz Saleh Arboun | = | Frank Iny | 158 29/8/67 | First 67/68
13- Abdullah Ezra Murad Shatub | = | Frank Iny | 159 = | First 67/68
14- Aziz Moussa Ibrahim Abdullah | = | Saint Joseph | 47 25/6/67 | First 67/68
15- Ghassan Naim Gurji Cohen | = | Frank Iny | 104 2/7/68 |
16- Fouad Munshi Shaul Tobina | = | Menahem Daniel | 317 20/6/68 |
17- Kamel Benjamin Shmuel Shamaon | = | Frank Iny | 233 29/10/68 |
18- Munther Yousef Hezekiel Salim | = | = | 163 29/8/67 | First 67/68
19- Maurice Shua Salman Dallal | = | = | 164 29/8/67 | First 67/68
20- Moussa Albert Yousef Dallal | = | Menahem Daniel | 111 1/8/67 | First 67/68
21- Nizar ⟦...⟧ Isaac Hassalawi | = | = | 319 20/6/68 |
22- Nouri ⟦...⟧ Yousef Abdullah | = | Frank Iny | 109 2/7/68 |
23- Haron ⟦...⟧ Albert Ezra Al-Hakim | = | = | 102 |
24- Haron ⟦...⟧ Haron Kharmoush | = | Menahem Daniel | 2363 25/7/66 | First 67/68
25- Yaqub Isaac Yaqub Pinhas | = | Menahem Daniel | 114 1/8/67 | 67/68 and First 67/68
26- Yaqub Moussa Nessim Maghrib | = | Frank Iny | 113 2/7/68 |
27- Yousef Sassoon Ibrahim Abda | = | Menahem Daniel | 320 20/6/68 |
28- Yousef Yaqub Salim Hakham Munir | = | = | 321 20/6/68 |
⟦illegible⟧
Page 6
Frank Iny School
Intermediate and Primary
Alwiya Al-Jadeeda - Baghdad
Telephone: 91693
No. ⟦line⟧
Date ⟦line⟧
Frank Iny Intermediate - First Intermediate Class (A)
Academic Year 1968 / 1969
Name | Current Class | School Transferred From | Transfer Certificate Number and Date | Years of Failure
Students | | | |
1- Ihsan Eliyahu Salman Khalasi | First (A) | Al-Irshad Primary | 158 10/6/68 |
2- Edmond Yohanan Hesqel Yohanan | = | Frank Iny | 146 29/8/67 | First 67/68
3- Eliyahu Saleh Sasson Moallem | = | Dar Al-Tofoula | 2 10/7/67 | First 67/68
4- Bashar Abdul Wahid Faleh Al-Khudairi | = | Frank Iny | 95 2/7/68 |
5- Hayawi Gurji Shaul Bulbul | = | Menachem Daniel | 309 20/6/68 |
6- Daoud Ezra Ibrahim Shamash | = | = | 311 = |
7- Sami Naji Eliyahu Sourani | = | Frank Iny | 99 2/7/68 |
8- Shaul Saleh Shaul Moallem | = | Menachem Daniel | 313 20/6/68 |
9- Shawqi Ephraim Shawqi Moallem | = | Frank Iny | 102 2/7/68 |
10- Saleh Naim Saleh Shammia | = | = | 192 17/9/67 | First 67/68
11- Sabah Shaul Shawqi Shabi | = | Menachem Daniel | 314 20/6/68 |
12- Sabah Aziz Saleh Ayouni | = | Frank Iny | 158 29/8/67 | First 67/68
13- Abdullah Ezra Murad Shattub | = | Frank Iny | 159 = | First 67/68
14- Aziz Moussa Ibrahim Abdullah | = | St. Joseph | 47 25/6/67 | First 67/68
15- Ghassan Naim Gurji Cohen | = | Frank Iny | 104 2/7/68 |
16- Fouad Munshi Shaul Twena | = | Menachem Daniel | 317 20/6/68 |
17- Kamel Benjamin Shmuel Shamoun | = | Frank Iny | 233 29/10/68 |
18- Munther Yousif Hesqel Shalim | = | = | 163 29/8/67 | First 67/68
19- Maurice Shawqi Salman Dallal | = | = | 164 29/8/67 | First 67/68
20- Moshe Albert Yousif Dallal | = | Menachem Daniel | 111 1/8/67 | First 67/68
21- Nizar Moshe Ishaq Maslawi | = | = | 319 20/6/68 |
22- Nazih Nouri Khulaif Abdullah | = | Frank Iny | 109 2/7/68 |
23- Haroun (Sami) Albert Ezra Al-Hakim | = | = | 102 = |
24- Haroun Yaqub Haroun Kharmoush | = | Menachem Daniel | 2363 25/7/66 | First 67/68 and 68/69
25- Yaqub Ishaq Yaqub Pinhas | = | Menachem Daniel | 114 1/8/67 | First 67/68
26- Yaqub Moshe Nassim Aqayreb | = | Frank Iny | 113 2/7/68 |
27- Yousif Sasson Ibrahim Abdo | = | Menachem Daniel | 320 20/6/68 |
28- Yousif Yaqub Selim Hasham Mushir | = | = | 321 20/6/68 |
⟦Frank Iny School⟧
⟦illegible⟧
28/11/68
Page 7
Frank Iny School
Intermediate and Primary
Alwiyah Al-Hadithah - Baghdad
Telephone: 91693
Number:
Date:
Frank Iny Intermediate - First Intermediate Class (A)
Academic Year 1968/69
Name | Current Class | School Transferred From | Transfer Certificate Number and Date | Years of Failure
Female Students | | | |
29- Ilham Yaqub Yamin Basrawi | First (A) | Menahem Daniel | 116 1/8/67 | First 67/68
30- Amal Mushi Salih Al-Habba | = | Frank Iny | 86 24/6/68 |
31- Amira Kamil Munshi Al-Sabiri | = | = | 155 17/9/68 |
32- Amira Rubin Shlomo Mushi | = | = | 193 17/9/67 | First 67/68
33- Amira Yaqub Yamin Basrawi | = | Menahem Daniel | 357 25/9/68 |
34- Odette Yaqub Salim Hakham Munir | = | = | 296 20/6/68 |
35- Dina Ishaq Khadhuri Sofer | = | Frank Iny | 116 2/7/68 |
36- Suad Aziz Salih Arabuk | = | = | 213 19/1/66 | First 66/67 and 67/68
37- (Serge Siham) Ibrahim Shaul | = | = | 120 2/7/68 |
38- Claudette Yusuf Shaul Mishal | = | = | 177 29/8/67 | First 67/68
39- Linda Naji Ishaq Shmuli | = | = | 126 2/7/68 |
40- Mazli Shaul Rubin Muzayyin | = | = | 127 = |
⟦illegible⟧
21/10/1968
Page 8
Frank Iny School
Intermediate and Primary
New Alwiyah - Baghdad
Telephone: 91693
Number:
Date:
Frank Iny Intermediate - First Intermediate Class (A)
School Year 1968 / 1969
Name | Current Class | School Transferred From | Transfer Certificate Number and Date | Years of Failure
Students | | | |
29- Ilham Yaqub Yamin Basrawi | First (A) | Menahem Daniel | 116 1/8/67 | First 67/68
30- Sama Moshi Salih Elisha | = | Frank Iny | 86 24/6/68 |
31- Amira Kamil Munshi Al-Sabri | = | = | 155 17/9/68 |
32- Amira Reubin Shlomo Moshi | = | = | 193 17/9/67 | First 67/68
33- Amira Yaqub Yamin Basrawi | = | Menahem Daniel | 357 25/9/68 |
34- Odette Yaqub Salim Hakham Munir | = | = | 296 20/6/68 |
35- Dina Isaac Khedhouri Sopher | = | Frank Iny | 116 2/7/68 |
36- Suad Aziz Salih Arbouk | = | = | 213 19/9/66 | First 66/67 and 67/68
37- (Serge Siham) Ibrahim Shaul | = | = | 120 2/7/68 |
38- Claudette Yusuf Shaul Meshaal | = | = | 177 29/8/67 | First 67/68
39- Linda Naji Isaac Shmouli | = | = | 126 2/7/68 |
40- Mazli Shaul Reubin Mazin | = | = | 127 = |
⟦illegible⟧
Page 9
Frank Iny School
Intermediate and Primary
Alawiyah Al-Jadida - Baghdad
Telephone: 91693
Number: ⟦line⟧
Date: ⟦line⟧
Name | Current Class | School Transferred From | Transfer Certificate No. & Date | Years of Failure
Students | | | |
29- Ilham Yaqub Yamin Basrawi | First (A) | Menachem Daniel | 116 1/8/67 | First 67/68
30- Amal Moshi Saleh Al-Basha | = | Frank Iny | 86 24/6/68 |
31- Amira Kamil Munshi Al-Sabri | = | = | 155 17/9/68 |
32- Amira Rubin Shlomo Moshi | = | = | 193 17/9/67 | First 66/67
33- Amira Yaqub Yamin Basrawi | = | Menachem Daniel | 357 25/9/68 |
34- Odette Yaqub Salim Khakham Mounir | = | = | 296 20/6/68 |
35- Dina Ishaq Khadhuri Sofir | = | Frank Iny | 116 2/7/68 |
36- Suad Aziz Saleh Abhouk | = | = | 213 19/9/66 | First 66/67 and 67/68
37- (Serge Siham) Ibrahim Shaul | = | = | 120 2/7/68 |
38- Claudette Yusuf Shaul Meshal | = | = | 177 29/8/67 | First 66/67
39- Linda Naji Ishaq Shamuli | = | = | 126 2/7/68 |
40- Mazli Shaul Rubin Muzayyin | = | = | 127 = |
⟦illegible⟧
⟦illegible⟧
Page 10
Frank Iny School
Intermediate and Primary
Alwiyah Al-Jadida - Baghdad
Telephone: 91693
⟦line⟧
Number:
Date: ⟦line⟧
Frank Iny Intermediate School - First Intermediate Grade (B)
Academic Year 1967/68
Name | Current Grade | School Transferred From | Transfer Certificate Number and Date | Years of Failure
Students | | | |
1- Ibrahim Salim Ibrahim Shina | First B | Menachem Daniel | 305 6/20/68 |
2- Albert Naim Ibrahim Sabha | = | = | 306 |
3- (Aiden Nessim) Heskel Nessim Ishaq | = | Frank Iny | 93 7/2/68 |
4- Isaac Rahmin Sion Rahmin | = | Menachem Daniel | 308 6/20/68 |
5- Badi' Anwar Munshi Peress | = | Frank Iny | 94 7/2/68 |
6- Jamil Eliahu Salman Meni | = | = | 96 |
7- Hayu Yaqub Hayu Shasha | = | Menachem Daniel | 310 6/20/68 |
8- Khidr Naim Khadouri Sham' | = | Frank Iny | 152 8/29/67 | First 67/68
9- Danny Salman Heskel Sulayman | = | = | 97 7/2/68 |
10- Dawud Salim Abdul Rahman Al-Haydari | = | Adel | 49 6/4/68 |
11- Dawud Yaqub Abdullah Kirkukli | = | Menachem Daniel | 312 6/20/68 |
12- Said Meir Yehuda Qattan | = | Frank Iny | 98 7/2/68 |
13- Salman Naji Salman Hikmat | = | = | 100 |
14- Shaul Faraj Shaul Alayka | = | = | 101 |
15- Saleh Elisha Saleh Shina | = | = | 157 8/29/67 | First 67/68
16- Saleh Naim Ezra Shahrabani | = | = | 103 7/2/68 |
17- Kamal Saleh Yehuda Shami | = | = | 106 |
18- Maurice Saleh Moshi Alwiya | = | = | 107 |
19- Maurice Yaqub Peress Rashti | = | = | 108 |
20- Habil Fayiq Hassan | = | = | 110 |
21- (William Khidr) Ibrahim Munir Yad Yad | = | = | ⟦illegible⟧ |
⟦illegible stamp⟧
Page 11
Frank Iny School
Intermediate and Primary
Alwiyah Al-Jadeeda - Baghdad
Telephone: 91693
Number:
Date:
Frank Iny Intermediate - First Intermediate Class (B)
Academic Year 1967/68
Name | Current Class | School Transferred From | Transfer Certificate Number and Date | Years of Failure
Students | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧
1- Ibrahim Salim Ibrahim Sheena | First B | Menachem Daniel | 305 6/20/68 |
2- Albert Na'im Ibrahim Sabha | = | = | 306 = |
3- (Aiden Nissim) Hesqail Nissim Ishaq | = | Frank Iny | 93 7/2/68 |
4- Isaac Rahmin Sion Rahmin | = | Menachem Daniel | 308 6/20/68 |
5- Badi' Anwar Munshi Perez | = | Frank Iny | 94 7/2/68 |
6- Jamil Eliyahu Salman Muna | = | = | 96 = |
7- Hayyou Yaqub Hayyou Shasha | = | Menachem Daniel | 310 6/20/68 |
8- Khidr Na'im Khadhouri Samia | = | Frank Iny | 152 8/29/67 | First 67/68
9- Danny Salman Hesqail Sulaiman | = | = | 97 7/2/68 |
10- Dawood Salem Abdul Rahman Al-Haydari | = | Adel | 49 6/4/68 |
11- Dawood Yaqub Abdullah Kirkukli | = | Menachem Daniel | 312 6/20/68 |
12- Saeed Meir Yehuda Qattan | = | Frank Iny | 98 7/2/68 |
13- Salman Naji Salman Hikmat | = | = | 100 = |
14- Shaul Faraj Shaul Malika | = | = | 101 = |
15- Saleh Al-Sha' Saleh Sheena | = | = | 157 8/29/67 | First 67/68
16- Saleh Na'im Ezra Shahrabani | = | = | 103 7/2/68 |
17- Kamal Saleh Yehuda Shami | = | = | 106 = |
18- Maurice Saleh Moshi Al-Waba | = | = | 107 = |
19- Maurice Yaqub Perez Rashti | = | = | 108 = |
20- Abel Fayeq Hassan | = | = | 110 = |
21- (William Khidr) Ibrahim Munir | = | = | ⟦illegible⟧ = |
⟦illegible⟧
Page 12
Frank Iny School
Intermediate and Primary
New Alwiyah - Baghdad
Telephone: 91693
Number:
Date:
Frank Iny Intermediate - First Intermediate Class (B)
Academic Year 1967/68
Name | Current Class | School Transferred From | Transfer Certificate Number and Date | Years of Failure
Students | | | |
1- Ibrahim Salim Ibrahim Sheena | First B | Menachem Daniel | 305 6/20/68 |
2- Albert Naeem Ibrahim Sabhah | = | = | 306 = |
3- (Aiden Nassim) Hesqail Nassim Ishaq | = | Frank Iny | 93 7/2/68 |
4- Isaac Rahmin Zion Rahmin | = | Menachem Daniel | 308 6/20/68 |
5- Badi' Anwar Munshi Peres | = | Frank Iny | 94 7/2/68 |
6- Jamil Eliahu Salman Muna | = | = | 96 = |
7- Hayu Yaqub Hayu Shasha | = | Menachem Daniel | 310 6/20/68 |
8- Khidr Naeem Khidouri Shme' | = | Frank Iny | 152 8/26/67 | First 67/68
9- Danny Salman Hesqail Sulaiman | = | = | 97 7/2/68 |
10- Dawood Salim Abdul Rahman Al-Haydari | = | Adel | 49 6/4/68 |
11- Dawood Yaqub Abdullah Kirkukli | = | Menachem Daniel | 312 6/20/68 |
12- Saeed Meir Yehuda Qattan | = | Frank Iny | 98 7/2/68 |
13- Salman Naji Salman Hikmat | = | = | 100 = |
14- Shaul Fin Shaul Twayqa | = | = | 101 = |
15- Salih Al-Habba' Salih Sheena | = | = | 157 8/26/67 | First 67/68
16- Salih Naeem Ezra Shahrabani | = | = | 103 7/2/68 |
17- Kamal Salih Yehuda Shami | = | = | 106 = |
18- Maurice Salih Moshi Alwaya | = | = | 107 = |
19- Maurice Yaqub Peres Rashti | = | = | 108 = |
20- Habil Faiq Hassan | = | = | 110 = |
21- (William Khidr) Ibrahim Munir | = | = | ⟦...⟧ = |
Hand Hand | | | |
⟦illegible stamp⟧
⟦signature⟧
11/22/68
Page 13
Frank Iny School
Intermediate and Primary
New Alwiyah - Baghdad
Telephone: 91693
Number:
Date:
P ( 2 )
Frank Iny Intermediate - First Intermediate Grade (B)
Academic Year 1968/69
Student Names | Current Class | School Transferred From | Transfer Certificate Number & Date | Years of Failure
22- Audrey Saleh Mushi Aghassi | First B | Menachem Daniel | 295 6/20/68 |
23- Olivia Naji Saleh Ibrahim | = | Frank Iny | 156 9/17/68 |
24- Yvette Hayawi Ezra Al-Saraf | = | = | 168 8/29/67 | First 67/68
25- Yvette Naji Salman Arab | = | = | 114 7/2/68 |
26- Dovlet Maurice Khadhuri Shamshua | = | = | 115 = |
27- Raiqa Abdul Latif Dawood Al-Areli | = | = | 117 = |
28- Rose Ezra Yehuda Somikh | = | = | 118 = |
29- Suad Ezra Yehuda Moallem | = | = | 119 = |
30- Vera Shimon Murad Nassim | = | Menachem Daniel | 300 6/20/68 |
31- Vivian Heskel Menachem Naqar | = | Frank Iny | 121 7/2/68 |
32- Carmen (Mushi Hay) Khakham Benjamin | = | Menachem Daniel | 304 6/20/68 |
33- Kahraman Salim Khadhuri Al-Basson | = | Frank Iny | 132 7/2/68 |
34- (Lillian Rose) Victor Khadhuri Shuker | = | = | 123 = |
35- Linda Robin Sassoon Naqar | = | = | 124 = |
36- Linda Ezra Salman Battat | = | = | 125 = |
37- Leila Khadhuri Ibrahim Al-Ani | = | Menachem Daniel | 302 6/20/68 |
38- Muntaha Ibrahim Yehuda Khakham Eliezer | = | Frank Iny | 128 7/2/68 |
39- Mona Murad Abdullah Al-Ammari | = | = | 129 = |
40- Mona Meir Shaul Basri | = | Menachem Daniel | 303 6/20/68 |
⟦illegible⟧
11/24/1969
Page 14
Frank Iny School
Intermediate and Primary
Alwiyah Al-Jadida - Baghdad
Telephone: 91693
P: ( 2 )
Number:
Date:
Frank Iny Intermediate - First Intermediate Class (B)
School Year 1968 / 1969
Students' Name | Current Class | School Transferred From | Transfer Certificate Number and Date | Years of Failure
22- Audrey Saleh Moshi Agassi | First B | Menahem Daniel | 295 1968/6/20 |
23- Olivia Naji Saleh Ibrahim | = | Frank Iny | 156 1968/9/17 |
24- Yvette Hayawi Ezra Al-Saraf | = | = | 168 1967/8/29 | First 67/68
25- Yvette Naji Sulaiman Arab | = | = | 114 1968/7/2 |
26- D. Violet Maurice Khadouri Shohet | = | = | 115 = |
27- Raiqa Abdul Latif Dawood Al-Arbeli | = | = | 117 = |
28- Rose Ezra Yehuda Sosakh | = | = | 118 = |
29- Suad Ezra Yehuda Moallem | = | = | 119 = |
30- Vera Shamoon Murad Nassim | = | Menahem Daniel | 300 1968/6/20 |
31- Vivian Haskell Menahem Naqqar | = | Frank Iny | 121 1968/7/2 |
32- Carmen (Moshi Hay) Hakham Benjamin | = | Menahem Daniel | 304 1968/6/20 |
33- Kahraman Salim Khadouri Al-Bassoon | = | Frank Iny | 132 1968/7/2 |
34- (Lillian Rose) Victor Khadouri Shakar | = | = | 123 = |
35- Linda Robin Sassoon Naqqar | = | = | 124 = |
36- Linda Ezra Salman Battat | = | = | 125 = |
37- Leila Khadouri Ibrahim Al-Sa'iq | = | Menahem Daniel | 302 1968/6/20 |
38- Muntaha Ibrahim Yehuda Hakham Eliezer | = | Frank Iny | 128 1968/7/2 |
39- Mona Murad Abdullah Al-Ammari | = | = | 129 = |
40- Mona Meir Shaul Basri | = | Menahem Daniel | 303 1968/6/20 |
⟦illegible⟧
Page 16
Frank Iny School
Intermediate and Primary
New Alwiyah - Baghdad
Telephone: 91693
⟦line⟧
Frank Iny Intermediate School _ Second Intermediate Class (A)
Academic Year 1967/68
Number ⟦line⟧
Date ⟦line⟧
Name | Current Class | School Transferred From | Transfer Certificate Number & Date | Years of Failure
Male Students | | | |
1 - Ibrahim Ezra Ibrahim Shamash | Second (A) | Menachem Daniel | 2051 7/25/64 | First 64/65
2 - Anwar Darwish Haydar Al-Haydari | = | Al-Mansour Private School | 100 8/26/67 |
3 - Eddie Reuben Ezra Qashqush | = | Frank Iny | 174 9/12/66 | First 66/⟦illegible⟧
4 - Habib Eliyahu Ibrahim Dannous | = | = | 151 8/29/67 |
5 - Riyadh Yaqub Menashi Shirazi | = | Menachem Daniel | 2364 7/25/66 | First 66/67
6 - Sami Ibrahim Shaul Mashal | = | Frank Iny | 178 9/12/66 | First 66/67
7 - Saleh Shaul Baroukh Nissan | = | Menachem Daniel | 2366 7/25/66 | First 66/67
8 - Salah Yusuf Nasim Ishaq | = | Al-Nahda Intermediate | 712 10/12/67 |
9 - Ali Tawfiq Hussein Allawi | = | Menachem Daniel | 160 9/17/67 |
10 - Imad (Mohammad Jawad) Ja'far | = | Baghdad College | 674 9/23/68 | Second 67/68
11 - Faisal Salim Reuben Mujallid | = | Frank Iny | 185 9/12/66 | First 66/67
12 - Qutayba Abd al-Sattar Tawfiq Al-Dallal | = | = | 161 8/29/67 |
13 - Munir Richard Munir Shatub | = | Al-Mansour Private School | 22 9/5/67 |
14 - Muwaffaq Hasqeel Saleh Battat | = | Menachem Daniel | 2370 7/25/66 | First 66/67
15 - Moshe Naji Haron Lawi | = | Frank Iny | 165 8/29/67 |
16 - Nabil Ezra Salman Battat | = | = | 186 9/12/66 | First ⟦illegible⟧
17 - Nasim Korgi Shaul Bulbul | = | Menachem Daniel | 2278 7/19/65 | First 65/66 Second 67/68
Female Students | | | |
18 - Yvette Yaqub Salim Hakham Munir | = | = | 2398 9/22/66 | First 66/67
19 - Joyce Reuben Ezra Qashqush | = | Frank Iny | 170 8/29/67 |
20 - Suad Daoud Sasson Saleh | = | = | 172 = |
21 - Suad Salim Yusuf Dallal | = | Menachem Daniel | 119 8/1/67 |
22 - Samira Yusuf Hasqeel Shalim | = | Frank Iny | 160 9/9/65 | First 65/66 Second 67/68
23 - Vilma Rahmin Nasim Oqayrib | = | = | 206 9/20/64 | First 64/65 Second 65/66 Second 67/68
24 - Siham Naim Korgi Cohen | = | = | 162 9/9/65 | First 65/66 Second 67/68
25 - Vilma Sion Hasqeel Jiflawi | = | Menachem Daniel | 164 9/17/67 |
26 - Violet Hayawi Ezra Al-Sarraf | = | Frank Iny | 176 8/29/67 |
27 - Vera Saleh Moshe Al-Fasi | = | Menachem Daniel | 2378 7/25/66 | First 66/67
28 - Carmella Ezra Ibrahim Shamash | = | = | 123 8/1/67 |
29 - Claudette Khadouri Ezra Shamouli | = | Frank Iny | 166 9/9/65 | First 65/66 Second 67/68
⟦illegible signature⟧
Page 17
Frank Iny School
Intermediate and Primary
Alwiyah Al-Jadida - Baghdad
Telephone: 91693
No.:
Date:
Frank Iny Intermediate School - Second Intermediate Class (A)
Academic Year 1968 / 69
Name | Current Class | School Transferred From | Transfer Certificate Number & Date | Years of Failure
Students | | | |
1 - Ibrahim Ezra Ibrahim Shamash | Second (A) | Menahem Daniel | 2051 25 / 7 / 64 | 1st 64/65 1st 65/66 2nd 67/68
2 - Anwar Darwish Haidar Al-Sumaydari | = | Al-Mansour Private | 100 26 / 8 / 67 |
3 - Eddie Robin Ezra Qashqoush | = | Frank Iny | 174 12 / 9 / 66 | 1st 66 / ⟦67⟧
4 - Habib Eliya Ibrahim Dannous | = | = | 151 29 / 8 / 67 |
5 - Riyadh Yaqub Munshi Shirazi | = | Menahem Daniel | 2364 25 / 7 / 66 | 1st 66 / 67
6 - Sami Ibrahim Shaoul Mash'al | = | Frank Iny | 178 12 / 9 / 66 | 1st 66 / 67
7 - Saleh Shaoul Baroukh Nissan | = | Menahem Daniel | 2366 25 / 7 / 66 | 1st 66 / 67
8 - Salah Yusuf Nessim Ishaq | = | Al-Nahda Intermediate | 712 12 / 10 / 67 |
9 - Ali Tawfiq Hussain Allawi | = | Menahem Daniel | 160 17 / 9 / 67 |
10 - Imad (Muhammad Jawad) Ja'far | = | Baghdad College | 674 23 / 9 / 68 | 2nd 67 / 68
11 - Faisal Salim Robin Mujallid | = | Frank Iny | 185 12 / 9 / 66 | 1st 66 / 67
12 - Qutaiba Abdul Sattar Tawfiq Al-Dallal | = | = | 161 29 / 8 / 67 |
13 - Munir Richard Munir Shattoub | = | Al-Mansour Private | 22 5 / 9 / 67 |
14 - Muwaffaq Hesqel Saleh Battat | = | Menahem Daniel | 2370 25 / 7 / 66 | 1st 66 / 67
15 - Moshe Naji Haron Lawi | = | Frank Iny | 165 29 / 8 / 67 |
16 - Nabil Ezra Salman Battat | = | = | 186 12 / 9 / 66 | 1st 66 / ⟦67⟧
17 - Nessim Kurji Shaoul Balbul | = | Menahem Daniel | 2278 19 / 7 / 65 | 1st 65/66 2nd 67/68
Female Students | | | |
18 - Yvette Yaqub Salim Hakham Munir | = | = | 2398 22 / 9 / 66 | 1st 66 / 67
19 - Joyce Robin Ezra Qashqoush | = | Frank Iny | 170 29 / 8 / 67 |
20 - Suad Daoud Sasson Saleh | = | = | 172 = |
21 - Suad Salim Yusuf Dallal | = | Menahem Daniel | 119 1 / 8 / 67 |
22 - Samira Yusuf Hesqel Shalim | = | Frank Iny | 160 9 / 9 / 65 | 1st 65/66 2nd 67/68
23 - Vilma Rahmin Nessim Oqairib | = | = | 206 20 / 9 / 64 | 1st 64/65 1st 65/66 2nd 67/68
