AI English Translation, Pages 301-325
FRANK INY SCHOOL
INTERMEDIATE & PRIMARY
Baghdad
Telephone No. 91693
Frank Iny School
Intermediate and Primary
Baghdad
Telephone Number 91693
No. ⟦line⟧:
Number ⟦line⟧: ⟦596⟧
Date ⟦line⟧:
Date ⟦line⟧: ⟦1959/6/20⟧
ANNOUNCEMENT
On the occasion of the immortal July 14, the Jewish community in Baghdad will hold a
wonderful festival. Students (female and male) who wish to participate in this
festival are requested to contact the administration of this school to register their names
to contribute to the celebration of the anniversary of this glorious day in the history of Iraq.
Abdullah Owaidia
The Director
⟦Frank Iny School⟧
⟦The Director⟧
FRANK INY SCHOOL
Intermediate & Primary
New Baghdad
Frank Iny School
Intermediate and Primary
New Baghdad
No. ⟦illegible⟧ / 59
4 / 6 / 1959
ANNOUNCEMENT
Subject / Student Punishment
Due to the departure of the student (Samir Ibrahim) Yehuda Ghazal from the second intermediate class (C) from the school
without permission, and given the repetition of this act in the past, the Discipline Committee met under the chairmanship of the
School Principal on Wednesday, 3 / 6 / 1959, and decided to impose a reprimand punishment against him with the deduction of
fifteen marks from his conduct grade in accordance with Article (39 and Article 40) of the Secondary Schools Regulations
for the year 1954. Note that the student is considered to have failed his grade if 51% or more is deducted
from his conduct marks.
Abdullah Owaidia
Principal
A copy to -
The student's guardian for information
The student's personal file
The punishments file
Office of Ezra ⟦Menashi⟧ Daniel
Distribution schedule of physical education lessons and exercises for various games
For the academic year 195 - 195
Day | Class | Number | Female or Male Students | Time From | Time To | Types of Games | Teachers | Remarks
Sunday | | | | ⟦7:45⟧ | ⟦8:30⟧ | | | ⟦10 12 15 20 25⟧
Monday | | | | ⟦7:45⟧ | ⟦8:30⟧ | | |
Tuesday | | | | | ⟦8:30⟧ | | | ⟦10 12 15 20 25⟧
Wednesday | | | | | | | | ⟦10 12 15 20 25⟧
Thursday | | | | ⟦7:45⟧ | ⟦8:30⟧ | | |
Friday | | | | ⟦7:45⟧ | ⟦8:30⟧ | | |
Saturday | | | | | | | |
⟦stain/stamp⟧
⟦illegible⟧ with ⟦illegible⟧
Plan ⟦illegible⟧
Distribution of Lessons - 561 - 561
Lesson Date | Lesson Subject | Teacher's Notes | Absence | Lessons | Day
| | | | | Sunday
| | | | | Monday
| | | | | Tuesday
| | | | | Wednesday
| | | | | Thursday
| | | | | Friday
| | | | | Saturday
Announcement from the Students' Union
The Students' Union Committee requests students who have the ability to join
the ranks of the Popular Resistance to register their names with the Students' Union Committee at the school
so that the committee can know the number of students who wish to join, and if the number is sufficient,
the committee will send a list of their names for training with the rest of their fellow volunteers from other schools.
It also urges students to hasten to register to serve the Eternal Republic under the leadership of the righteous leader Abd al-Karim
Qasim.
Students' Union Committee
at
Frank Iny School
⟦illegible⟧
Announcement from the Student Union Committee
The Student Union Committee requests students who have sufficient ⟦ability⟧ and good conduct
and character, and possess one of the artistic talents such as drawing, sculpture, calligraphy, etc.,
to register their names with the Student Union Committee at the school in order to be sent by
the government to the World Youth Festival to be held in Vienna, to develop the sound
democratic spirit among students under the shadow of our eternal republic under the leadership of
our sole leader Abd al-Karim Qasim.
Note: Registration will end on Thursday, 4/6/1959.
Student Union Committee
Frank Iny School & Shamash Secondary School
(French)
Results of The Short Story or Essay Contest In (English) Among
Students of The ⟦Intermediate⟧ Classes For The Academic Year 1958-19⟦59⟧
Sec No. | Serial No. | Name of Student | Class | Judge Mr. John Irvine | Judge Mrs. Irvine | Judge Mr. Jack Yahya | Judge | Judge | Total | Average | Result
1 | | Huda Muzaffar Al-Zahawi | Third Technical | 70 | 77 | 88 | | | 235 | 78 | Prize ⟦...⟧
2 | | Grace Ibrahim Masri | | 58 | 60 | 73 | | | 191 | 64 |
3 | | Yasmin Mazlak Yasmin | | 53 | 55 | 61 | | | 169 | 56 |
4 | | Jalal Salem Shamoun | | 65 | 64 | 88 | | | 217 | 72 |
With our best wishes to the winning ministry
25/4/60
⟦illegible signature⟧
Prize
⟦...⟧
Frank Iny School and Shamash Secondary School
(Arabic Calligraphy) Primary
Competition Results: (Latin Calligraphy) for the Sixth and Fifth grades for the academic year 1958 - 1959
(Drawing)
Teacher ⟦illegible⟧
⟦illegible⟧ Ibrahim
⟦illegible⟧
Secret Number | Student Name | Grade | Grades 100% (Judge) | Grades 100% (Judge) | Grades 100% (Judge) | Grades 100% (Judge) | Total | Average | Result
1 | Eddie Isaac Sofer M | Sixth | | | Second | Second | | |
2 | Raymond Naeem Isaac M | '' | | | | | | |
3 | Joyce Cohen Rabie F | '' | | | | | | |
4 | Amal Ibrahim F | '' | | | | | | |
5 | Riyadh Saleh Tweig F | '' | | | | | | |
6 | Huda Abboudi F | Fifth | | | | | | |
7 | Mounir Shlomo F | '' | | | | | | |
8 | Alfon Youssef F | '' | | | Third | Third | | |
9 | Alicette Rubin F | '' | | | | | | |
10 | Riyadh Saleh Tweig F | Sixth | | | | | | |
11 | Odile Youssef Dakkour F | Fifth | | | | | | |
12 | Vilma Youssef Quraish M | '' | | | | | | |
13 | Elisha Zubaida M | Sixth | First | First | | | Manager of Daniel Mines | | Prize Winner
14 | Albert Farid Salman M | Fifth | | | | | | |
15 | Arlette Cohen F | '' | | | | | | |
16 | Salman Daoud F | '' | | | | | | |
17 | Edward Yehuda Ghazal M | Sixth | | | | | | |
18 | Widad Eliyahu F | '' | | | | | | |
19 | Belina Ibrahim F | '' | | | | | | |
20 | Claire Isaac Hayo M | Fifth | | | | | | |
21 | Baljit Talwari F | '' | | | | | | |
22 | Eid Yehuda F | '' | | | | | | |
23 | Achille Nector M | '' | | | | | | |
24 | Roger Menashi Kashi F | Sixth | | | | | | |
Prize Winner
Abdullah ⟦illegible⟧
24 / 5 / 59
Frank Iny School & Shamash Secondary School
( French )
Results of The Short Story or Essay Contest In ( <del>English</del> ) Among
Students of The ⟦Secondary⟧ Classes For The Academic Year 19⟦58⟧-19⟦59⟧
Sec No. | Ser ial No. | Name of Student | Class | Judge Mme Georges | Judge Mme Thérèse | Judge Mr. Meir Basly | Judge | Judge | Total | Average | Re- sul
1 | | ⟦illegible⟧ | Fourth Scientific | ⟦illegible⟧ | 47 | - | | | | |
2 | | Nour Saba Al-Yawar Moallem | " " | 46 | 48 | - | | | | |
3 | | Fawzi ⟦illegible⟧ Salim Aqrab | " " | 72 | 44 | 56 | | | 172 | 57 |
4 | | ⟦illegible⟧ Aqeel Balas | " " | 32 | 51 | - | | | | |
5 | | Anna Eliezer Abdullah Obeidia | Second Commercial | 77 | 67 | 79 | | | 223 | 74 |
6 | | Salim Shuker | Fourth Scientific | 73 | 62 | 70 | | | 205 | 68 |
7 | | Laurent Chigat | " " | 48 | 40 | - | | | | |
Prize ⟦illegible⟧
With the request of papers for the successful candidates
⟦illegible signature⟧
15/4/59
Frank Iny School and Shamash Secondary School
Competition Results: (Arabic Calligraphy) for Primary Classes for the Academic Year 1958 - 1959
(Foreign Calligraphy)
(Drawing)
Secret Number | Student Name | Grade | Judge Mr. Abdul Majeed Baktam | Judge Mr. Amin Mar'i | Judge Ms. Najma Hakim | Judge Mr. Munir Basri | Judge Mr. Anwar Shaul | Total | Average 100% | Result
1 | Yvonne Youssef Haym | Fifth Primary | 67 | 52 | 64 | - | - | | |
2 | Moshe Salman Dallal | Fifth Primary | 51 | 74 | 65 | 82 | 64 | 334 | 67% | Third
3 | George Salman Dallal | Fifth Primary | 65 | 75 | 70 | 87 | 77 | 374 | 75% | Second
4 | Vivian Gurji Shaya | Fifth Primary | 80 | 74 | 75 | 80 | 92 | 400 | 80% | First ⟦Jointly⟧
5 | Rawda Abdul Latif | Fifth Primary | 54 | 67 | 72 | 74 | 64 | 331 | 66% | Fourth
6 | Riyadh Saleh Twayq | Fifth Primary | - | 45 | 52 | - | - | | |
7 | Emile Youssef Dallal | Fifth Primary | - | 30 | 44 | - | - | | |
8 | Suad Ezraim | Fifth Primary | - | 60 | 51 | 55 | - | | |
9 | Edith Gurji | Fifth Primary | - | 27 | 26 | - | - | | |
10 | Nani Sahyoun | Fifth Primary | - | 62 | 66 | 58 | - | | |
11 | Jamil Naji | Fifth Primary | - | 51 | 42 | - | - | | |
12 | Bleit Shalwar | Fifth Primary | - | 55 | 54 | - | - | | |
With the administration's greetings to the winner
Abdul Majeed Baktam
15 / 4 / 59
First ⟦Jointly⟧
Frank Iny School & Shamash Secondary School
( French )
Results of The Short Story or Essay Contest In ( English ) Among
Students of The ⟦Intermediate⟧ Classes For The Academic Year 19⟦58⟧-19⟦59⟧
Sec ret No. | Ser ial No. | Name of Student | Class | M a r k s 100% | Re- sul
1 | | ⟦The critic Elias Yohanan⟧ | ⟦Third⟧ | Judge: Mme Georges: 39, Judge: Mme Therese: 62, Judge: Mr. Meir Basry: 52, Total: 153, Average: 51 |
2 | | ⟦Jalal Salem Shamoun⟧ | " | Judge: Mme Georges: 71, Judge: Mme Therese: 53, Judge: Mr. Meir Basry: 69, Total: 193, Average: 64 |
3 | | ⟦Joseph Ibrahim Sabri⟧ | " | Judge: Mme Georges: 65, Judge: Mme Therese: 61, Judge: Mr. Meir Basry: 66, Total: 192, Average: 64 |
4 | | ⟦Habiba (Widad) Munir Yehuda⟧ | " | Judge: Mme Georges: 59, Judge: Mme Therese: 62, Judge: Mr. Meir Basry: 58, Total: 179, Average: 60 |
5 | | ⟦Carmel Youssef Balbool⟧ | " | Judge: Mme Georges: 75, Judge: Mme Therese: 60, Judge: Mr. Meir Basry: 64, Total: 199, Average: 66 | Prize Paper
6 | | ⟦Tahira Salim Kabbay⟧ | " | Judge: Mme Georges: 59, Judge: Mme Therese: 61, Judge: Mr. Meir Basry: 69, Total: 189, Average: 63 |
⟦Judging Committee⟧
With my best wishes for success
School Principal
1959/4/15
Frank Iny School & Shamash Secondary School
Results of The Short Story or Essay Contest In (⟦French⟧ <del>English</del>) Among
Students of The ⟦Secondary⟧ Classes For The Academic Year 1958-1959
Sec ret No. | Ser ial No. | Name of Student | Class | Judge | Judge | Judge | Judge | Judge | Total | Average | Re- sul
| | | | Mr. John Irvine | Mrs. Irvine | Mr. Jack Yahya | | | | |
| 1 | Muna Abdullah Oraibi | | 76 | 80 | 88 | | | 244 | 81 | Prize
| 2 | Salman Qunbul Biladi | | 47 | 46 | 30 | | | 123 | 41 |
| 3 | (Munshi Farid) Salman Jitiyat | | 64 | 63 | 67 | | | 194 | 65 |
Prize Paper
With my warm wishes to the winner
Abdullah Oraibi
9/12/58
Frank Iny School and Shamash Secondary School
Competition Results: (Arabic Calligraphy) for the third and fourth grades for the academic year 1958 - 1959
(Foreign Calligraphy)
(Drawing)
Secret Number | Student Name | Grade | Grades 100% / Judge Mr. Abdullah Khwayra | Grades 100% / Judge Mlle Vignol | Grades 100% / Judge Mlle Teres | Grades 100% / Judge Mr. Amin Marei | Total | Average | Result
1 | Amal Moshi Moallem | Fourth Primary | "3" | | | | | |
2 | Nidal Ezra Shakkouri | Third | | | | "4" | | | Third
3 | Munir Naji Cohen | Fourth | | | | | | |
4 | Rachel Saleh Twayq | Third | | | | | | |
5 | Nora Munir Ramzi | | | | | | | |
6 | Rachel Khedhouri Abdo | Fourth | | | | | | |
7 | Sabah Azouri Shamash | | | | | | | |
8 | Nabil Menashi Lawi | | | "3" | | | | |
9 | Khedhouri Salim Yaqoub | | | | | | | |
10 | Aziza Salim Labay | | | | | | | |
11 | Suad Moshi Ibrahim | | "4" | "4" | | | | |
12 | Ahlam Halouli | Third | | | | | | |
13 | Ezra Ashir Al-Marja | | "1" | "1" | | "1" | | | First and Prize Winner
14 | Jinan Abdul Latif Arbili | Fourth | | | | | | |
15 | Malak Youssef Ezra | Third | | | | | | |
16 | Raymonde Isaac Sofair | Fourth | "2" | "2" | | | | | Second
17 | Linda Abdullah Awayra | Third | | | | | | |
18 | Nabila Moshi Moallem | | | "3" | | | | |
19 | Daoud Farid Sharka | | | | | | | |
20 | Olivia Naji Mashouli | | | | | | | |
21 | Farid Moshi Hakim | | | | | | | |
22 | Miranda Shough Salman | Fourth | "4" | "4" | | | | | Fourth
23 | Abdo Daoud | Third | | | | | | |
24 | Suad Youssef Haym | Fourth | | | | "2" | | |
25 | Sabah Al-Tajir Mina | | | | | "3" | | |
On behalf of the Management Committee ⟦illegible⟧
On behalf of the School Principal
15 / 4 / 1959
Frank Iny School and Shamash Secondary School
Competition Results: (Arabic Calligraphy) for Intermediate Classes for the Academic Year 1958 - 1959
(Latin Calligraphy)
(Drawing)
Secret Number | Student Name | Class | Grades 100 % | Total | Average | Result
1 | Layla Salman Rahim | First Intermediate (B) | 62 | 72 | 79 | 65 | 280 | 70 % | Second
2 | (Farid Shaul) Shamoun | Second Intermediate (B) | 60 | 54 | 72 | 61 | 247 | 62 % | Fifth
3 | Elias Karji Zilkha | First Intermediate (B) | 41 | - | - | - | - | - | -
4 | Sami Karji Henna | Third Intermediate | 66 | 78 | 89 | 73 | 306 | 77 % | First and Prize Winner
5 | Yusuf Saqil Dubai | First Intermediate (B) | 42 | - | - | - | - | - | -
6 | Joyce Ibrahim Sabri | Third Intermediate | 54 | 55 | - | - | - | - | -
7 | Sami Naji Ezra Rubin | Second Intermediate (B) | 54 | 53 | - | - | - | - | -
8 | Safaa Naji Lulu | First Intermediate (A) | 20 | - | - | - | - | - | -
9 | Paramjit Talwar | First Intermediate (B) | 27 | - | - | - | - | - | -
10 | Daisy Karji Henna | Second Intermediate (B) | 46 | 67 | 78 | 60 | 251 | 63 % | Fourth
11 | (Habib Albert) Mori Nissan | First Intermediate (B) | 44 | 50 | - | - | - | - | -
12 | Prithvi Raj Talwar | First Intermediate (B) | 50 | 58 | - | - | - | - | -
13 | Sami Saleh Barshan | Second Intermediate (B) | 54 | 66 | 82 | 70 | 272 | 68 % | Third
14 | Salim Daoud Al-Ani | Second Intermediate (A) | 54 | 54 | - | - | - | - | -
Judge Mr. Abdul Majeed Beltagi
Judge Mr. Subhi Nassim
Judge Mr. Munir Basri
Judge Mr. Anwar Shaul
With our congratulations to the first prize winner
15 / 2 / 1959
Abdullah Ovadia
Frank Iny School and Shamash Secondary School
(Arabic Calligraphy)
Competition Results: (Latin Calligraphy) for the Preparatory Classes for the Academic Year 1958 - 1959
(Drawing)
Secret Number | Student Name | Class | Grades 100% | Total | Average | Result
1 | Sabah Louay Kabbay | Fourth Preparatory | 74 | 64 | 65 | 55 | 64 | 317 | 63% |
2 | Munir Abdullah | Second Preparatory | 72 | 62 | 72 | 78 | 76 | 360 | 72% | Second
3 | ⟦Mansour Ezra Mansour⟧ | Fourth Preparatory | 81 | 58 | 69 | 77 | 70 | 355 | 71% | Third
4 | ⟦Nazim Daoud⟧ | Fourth Preparatory | 77 | 70 | 75 | 77 | 81 | 380 | 76% | First Jointly
5 | ⟦Fuad Khalil Ballas⟧ | Fourth Preparatory | 75 | 52 | 56 | 80 | 64 | 328 | 66% |
6 | ⟦Samir Salim Hakim⟧ | Fourth Preparatory | 68 | 55 | 60 | 79 | 67 | 329 | 66% |
Prizes will be distributed at the annual ceremony
15 / 4 / 59
⟦illegible signature⟧
Frank Iny School and Shamash Secondary School
(Arabic Calligraphy)
Competition Results: (Latin Calligraphy) for the Third and Fourth Primary Grades for the Academic Year 1958 - 1959
(Drawing)
Mr. Amin Marji, Ms. Edwina, Ms. Basima, Mr. Khazaal Al-Rifa'i
Secret Number | Student Name | Grade | Judge | Judge | Judge | Judge | Total | Average | Result
1 | Bahija Shmuel Moallem | Third Primary | " | " | " | " | | |
2 | Rachel Khedhouri Abdo | Fourth Primary | | | | | | |
3 | Linda Abdullah Hayya | Third Primary | | | | | | |
4 | ⟦illegible⟧ | | | | | | | |
5 | Rachel Saleh Twayq | " | | | " | | | |
6 | Bahija Naji Karaji | " | | | " | | | |
7 | Jaduya Fouad Hakim | Fourth Primary | | " | " | | | | Fourth
8 | Kamal Ezra Shakkouri | " | | " | | | | |
9 | Adawiya Salim Kabbay | " | | " | " | " | | | First and Prize Winner
10 | Lillian Shamil Shalam | Third Primary | | | | | | |
11 | Mervat Shoa'i Suleiman | Fourth Primary | | | | | | |
12 | Bahija Ishaq Youssef | " | | | | | | | Fifth
13 | Ahlam Saleh Cohen | Third Primary | | | | | | |
14 | Nabil Menashi Al-Sawi | Fourth Primary | | " | | | | |
15 | Tariq Hayya Hayya | " | | " | | | | | Third
16 | Khedhouri Salim Basson | " | | | | | | |
17 | Robin Khedhouri Issa | " | | | | | | | Second
18 | Olivia Naji Cohen | Third Primary | | | | | | |
19 | Mervat Naji Cohen | Fourth Primary | | | | | | |
20 | ⟦illegible⟧ | | | | | | | |
21 | ⟦illegible⟧ | | | | | | | |
22 | ⟦illegible⟧ | Third Primary | | | | | | |
First and Prize Winner
From the total scores of the two competition rounds
⟦illegible⟧ 15/4/1959
The Play Committee, after consulting with the administration, has agreed to admit the two students Faisal Sassoon Abdo
and Elias Abdo to the stadium, who had previously been banned. The Stadium Committee is
responsible for their behavior and will permanently ban them from entering the stadium if any bad behavior
is shown by them.
Akram Bahr | Latif Moshi | Jack Eini | Edward Shashoua
Maurice Ibrahim | Sabah Kabbay |
⟦illegible⟧ Suleiman ⟦illegible⟧
Maurice Ibrahim
Maurice ⟦illegible⟧
Approval
Abd ⟦illegible⟧
The draw for the knockout tournament in the game of volleyball between
the school class teams and the graduates
to achieve the championship for the year 1958 - 1959
1 First a
2 Fifth b
3 Graduates A c
4 Third d
5 Second e
6 Graduates B f
7 Fourth
1 a
6 d
2 b
3 c
7 e
4 e
10 f
1
a
4
b
5
c
9
d
8
e
11
f
2
<del>⟦illegible⟧</del>
The Coach 1/6/59
⟦Committee⟧
Ezra Menachem Daniel Stadium
Baghdad
Announcement
Subject/ Class teams in Volleyball games
It has been decided that knockout matches in Volleyball will be held between the classes to achieve the championship
in this game for the academic year 1958 / 59.
The students whose names are listed in the list have been selected to represent their classes in these matches. Anyone who finds
in himself the competence, ability, and capability and whose name was not included in the list should consult the stadium coach to consider his request.
The deadline for requests will end at the end of December 1958.
Abdullah Obadia
On behalf of the Stadium Management
Third Intermediate Class | First Intermediate Class
1- Ibrahim Naji Ishaq | 1- Farid Yusuf Naqqash
2- Samir Sassoon Sousse | 2- Daoud Sion Rajwan
3- Haron Ibrahim Ishaq | 3- Eliahu Faraj Ishaq
4- Maurice Ibrahim Rahmim | 4- George Sassoon Abdo
5- Ghanem Sassoon Shohet | 5- Samir Heskel Ishaq
6- Abboud Selim Tawfiq | 6- Yusuf Ibrahim Aini
7- Oliver Eliahu Al-Ani | 7- Ezra Yaqub Aboudi
Fourth Preparatory Class | Second Intermediate Class
1- (Fawzi Khedhouri) Menashi Ibrahim | 1- Daoud Selim Kabbay
2- Samir Menashi Nahoum | 2- Said Eliahu Houri
3- Edwar Selim Shashoua | 3- Jack Jamil Shantoob
4- Yaqub Heskel Muslih | 4- Aslan Salman Aslan
5- Salman Heskel Ballas | 5- Sabah Ishaq Dubai
6- Maurice Naji Houri | 6- Anwar Shantoob Bakhash
| 7- William (Heskel Hai) Hardoon
Fifth Preparatory Class | 8- Akram Sion Bahr
1- Heskel Menashi Masfi | 9- Samir Yehuda Ghazal
2- Sabah Selim Kabbay |
3- Sassoon Yehuda Azouri |
4- Munir Naji Beneri |
5- Maurice Salman Rahmim |
6- Jamil Ezra Dubai |
Date:⟦line⟧ ⟦illegible⟧/⟦illegible⟧/19⟦illegible⟧ ⟦line⟧
ANNOUNCEMENT
⟦line⟧
Subject / Student Punishment
In view of the absence of the student Eliyahu Faraj Ishaq from the sixth grade on Tuesday
corresponding to 14 / 4 / 1956 without a legitimate excuse, the school administration has decided to deduct five
degrees from his attendance average. This is with the knowledge that the student is considered failing in
FRANK INY SCHOOL
INTERMEDIATE & PRIMARY
Baghdad
Telephone No. 91693
Frank Iny School
Intermediate and Primary
Baghdad
Telephone Number 91693
No.: 58/⟦line⟧
Date: 11 / 4 / 1959
ANNOUNCEMENT
Subject / Student Punishment
In view of the absence of the student Eliyahu Faraj Ishaq from the sixth grade on Tuesday
corresponding to 14 / 4 / 1959 without a legitimate excuse, the school administration has decided to deduct five
degrees from his attendance average. This is with the knowledge that the student is considered failing in
his class if 51% or more is deducted from his attendance degrees.
Abdullah Obadia
The Principal
A copy of it to -
The student's guardian for information
The student's personal file
The punishments file
Subject: Learning the Spanish Language
The official opening of the Spanish-Arab Cultural Institute in Baghdad will be
soon, and since a part of the academic year has passed, the lectures for teaching
the Spanish language will open on the third of March 1959.
This course is for a duration of 3 months and lessons are given 3 times a week on the evenings of
Tuesdays, Thursdays, and Saturdays.
Curriculum:
Beginners A
From 3 PM to 4 PM
From 5 PM to 6 PM
From 6 PM to 7 PM
Fees:
The fees will be two dinars, and consideration will be given to those students who are unable
to pay the fees after their requests have been investigated.
Registration Dates:
Registration begins on February 23, 1959, and registration hours are every day except
Sunday from 10 AM to 11 AM, and from four PM
to ⟦illegible⟧ PM. On Friday from 10 AM to one in the
afternoon.
The institute is located in Al-Sa'adoon neighborhood, Al-Nidhal Street No. 17 / 2 H 7
Telephone: 83316
Announced to students
⟦illegible⟧
22 / 2 / 59