Page 77
Table No. (89)
Relative distribution of crimes of trespassing on public property and damage to money according to Arab countries for the year 1986
| Arab Countries | | | | | | |
Type of Crimes | Jordan | Iraq | Saudi Arabia | Kuwait | Syria | Qatar | Lebanon | North Yemen
Arson | 88.000 | 65.465 | 1.836 | 30.065 | 5.079 | 9.537 | 15.581 | 19.141
Accidental Fire or Negligence | .. | .. | 98.164 | 69.934 | 93.71 | 87.5 | 3.041 | 80.859
Trespassing on Transportation | 12.000 | 4.151 | .. | .. | 0.48 | .. | 32.001 | ..
Trespassing on Communications | .. | 34.883 | .. | .. | .. | .. | .. | ..
Trespassing on Water Resources | .. | .. | .. | .. | .. | .. | .. | ..
Trespassing on Other Means | .. | .. | .. | .. | .. | 2.93 | 44.822 | ..
Ratio of Total Crimes to General Total | 0.383 | 0.513 | 20.825 | 1.377 | 4.96 | 1.16 | 3.321 | 2.193
731
Page 78
(Table No. 92)
Crimes committed against public order by Arab countries for the year 1986
Arab Countries / Type of Crimes | Jordan | Iraq | Saudi Arabia | Kuwait | Syria | Qatar | Lebanon | Arab Yemen
Drug use and violation of drug laws | 135 | 1 | 4229 | 237 | 274 | 25 | 296 | ..
Drunkenness and rowdiness or gambling | 2431 | 2 | .. | 305 | 393 | 172 | 2 | 803
Alcohol consumption and violation of alcohol laws | .. | .. | 2800 | 111 | .. | 35 | .. | 132
Vagrancy or begging | 65 | .. | .. | .. | 182 | .. | .. | ..
Disturbing public peace | 454 | .. | .. | .. | 139 | 2 | 471 | ..
Violation of travel and residency laws | .. | 32 | .. | .. | 23 | 1269 | 141 | 5
Violation of firearms laws | 196 | 200 | 77 | 30 | .. | 7 | 6 | 218
Other crimes against public order | .. | .. | .. | .. | 34 | 14 | .. | 33
Total | 3281 | 235 | 7106 | 683 | 1045 | 1524 | 916 | 1191
Total general registered crimes | 19602 | 16864 | 34525 | 11989 | 12504 | 3239 | 11092 | 5743
151
Page 80
155
Chapter Four
Comparison of the distribution of known perpetrators for groups
of crimes committed according to Arab countries
for the year 1986 and their percentage distribution
⟦line⟧
Page 81
- 157 -
Total known actors in the Arab countries
for the year 1986 according to adults and juveniles
Juveniles
10%
90%
Adults
Page 88
Table No. ( 102 )
Percentage distribution of known perpetrators of crimes committed against public or private property
According to Arab countries for the year 1986
Arab Countries | Adults | Juveniles | Total by Gender | Total by Age | Total Known Perpetrators
| Males | Females | Males | Females | Males | Females | Adults | Juveniles |
Jordan | 52.173 | 4.347 | 43.478 | .. | 95.652 | 4.347 | 56.521 | 43.478 | 100
Sudan | 86.567 | 8.955 | 4.477 | .. | 91.044 | 8.955 | 95.522 | 4.477 | 100
Saudi Arabia | - | - | - | - | 100.000 | .. | 100.000 | .. | 100
Kuwait | 89.041 | 6.849 | 4.109 | .. | 93.150 | 6.849 | 95.890 | 4.109 | 100
Syria | 52.922 | 11.891 | 24.864 | 10.320 | 77.787 | 22.212 | 64.814 | 35.185 | 100
Qatar | 85.714 | .. | 14.285 | .. | 100.000 | .. | 85.714 | 14.285 | 100
Lebanon | 92.783 | 6.185 | 1.030 | .. | 93.814 | 6.185 | 98.969 | 1.030 | 100
Arab Yemen | - | - | - | - | - | - | - | - | -
170
Page 89
Table No. (109)
Percentage distribution of known perpetrators of crimes committed against religions and religious rituals
by Arab countries for the year 1986
Arab Countries | Adult Males | Adult Females | Juvenile Males | Juvenile Females | Total by Gender Males | Total by Gender Females | Total by Age Adults | Total by Age Juveniles | Total Known Perpetrators
Jordan | 95.020 | 1.244 | 3.734 | .. | 98.755 | 1.244 | 96.265 | 3.734 | 100
Iraq | 100.000 | .. | .. | .. | 100.000 | .. | 100.000 | .. | 100
Saudi Arabia | .. | .. | .. | .. | .. | .. | .. | .. | ..
Kuwait | .. | .. | .. | .. | .. | .. | .. | .. | ..
Syria | 91.666 | .. | 8.333 | .. | 100.000 | .. | 91.666 | 8.333 | 100
Qatar | .. | .. | .. | .. | .. | .. | .. | .. | ..
Lebanon | .. | .. | .. | .. | .. | .. | .. | .. | ..
Arab Yemen | .. | .. | .. | .. | .. | .. | .. | .. | ..
122
Page 93
Table No. (118)
Known perpetrators of crimes committed against internal and external state security and its regime
According to Arab countries for the year 1986
Arab Countries | Adults (Male) | Adults (Female) | Juveniles (Male) | Juveniles (Female) | Total by Gender (Male) | Total by Gender (Female) | Total by Age (Adults) | Total by Age (Juveniles) | Total Known Perpetrators
Jordan | .. | .. | .. | .. | .. | .. | .. | .. | ..
Iraq | .. | .. | .. | .. | .. | .. | .. | .. | ..
Saudi Arabia | .. | .. | .. | .. | .. | .. | .. | .. | ..
Kuwait | .. | .. | .. | .. | .. | .. | .. | .. | ..
Syria | .. | .. | .. | .. | .. | .. | .. | .. | ..
Qatar | .. | .. | .. | .. | .. | .. | .. | .. | ..
Lebanon | .. | .. | .. | .. | .. | .. | .. | .. | ..
Arab Yemen | .. | .. | .. | .. | .. | .. | .. | .. | ..
121
Page 94
Table No. (119)
Gender Distribution of Known Perpetrators of Crimes Committed Against Internal and External State Security and Its System
According to Arab Countries for the Year 1986
Arab Countries | Total by Age | Total by Gender | Total Known Perpetrators
| Juveniles | Adults | Females | Males | Females | Males | Females | Males
Jordan | .. | .. | .. | .. | .. | .. | .. | ..
Iraq | .. | .. | .. | .. | .. | .. | .. | ..
Saudi Arabia | .. | .. | .. | .. | .. | .. | .. | ..
Kuwait | .. | .. | .. | .. | .. | .. | .. | ..
Syria | .. | .. | .. | .. | .. | .. | .. | ..
Qatar | .. | .. | .. | .. | .. | .. | .. | ..
Lebanon | .. | .. | .. | .. | .. | .. | .. | ..
North Yemen | .. | .. | .. | .. | .. | .. | .. | ..
182
Page 96
187
Chapter Five
Distribution of Crime Groups According to Known
Perpetrators and Registered, Discovered,
and Carried-over Crimes by Arab Countries for the Year 1986
and Their Percentage Distribution
⟦line⟧