Page 57
Table No. (55)
Crimes of Trespassing or Assault on Water Resources
Registered during the year 1986, and those discovered and the perpetrators distributed by Arab countries
Arab Countries | Details | Crimes | Perpetrators | Total Known Perpetrators
| | Registered during the year | Discovered or Seized | Remaining under investigation | Adults | Juveniles |
| | | | | Males | Females | Total | Males | Females | Total |
Jordan | .. | .. | .. | .. | .. | .. | .. | .. | .. | ..
Iraq | .. | .. | .. | .. | .. | .. | .. | .. | .. | ..
Saudi Arabia | .. | .. | .. | .. | .. | .. | .. | .. | .. | ..
Kuwait | .. | .. | .. | .. | .. | .. | .. | .. | .. | ..
Syria | .. | .. | .. | .. | .. | .. | .. | .. | .. | ..
Qatar | .. | .. | .. | .. | .. | .. | .. | .. | .. | ..
Lebanon | .. | .. | .. | .. | .. | .. | .. | .. | .. | ..
Arab Yemen | .. | .. | .. | .. | .. | .. | .. | .. | .. | ..
111
Table No. ( 54 )
Crimes of assault on wired
and wireless means recorded during 1986 distributed by Arab countries
Details / Arab Countries | Crimes recorded during the year | Discovered or seized | Remaining under investigation | Adult perpetrators: Males | Adult perpetrators: Females | Adult perpetrators: Total | Juveniles: Males | Juveniles: Females | Juveniles: Total | Total known perpetrators
Jordan | .. | .. | .. | .. | .. | .. | .. | .. | .. | ..
Iraq | 30 | - | - | 18 | 2 | 20 | .. | .. | .. | 20
Saudi Arabia | .. | .. | .. | .. | .. | .. | .. | .. | .. | ..
Kuwait | .. | .. | .. | .. | .. | .. | .. | .. | .. | ..
Syria | .. | .. | .. | .. | .. | .. | .. | .. | .. | ..
Qatar | .. | .. | .. | .. | .. | .. | .. | .. | .. | ..
Lebanon | .. | .. | .. | .. | .. | .. | .. | .. | .. | ..
North Yemen | .. | .. | .. | .. | .. | .. | .. | .. | .. | ..
110
Page 61
Table No. (62)
Crimes of Perjury, False Oath, or Refusal to Perform It
Recorded During 1986 and Known Perpetrators Distributed by Arab Countries
Details Arab Countries | Recorded crimes during the year | Discovered or seized | Remaining under investigation | Known adult male perpetrators | Known adult female perpetrators | Total known adult perpetrators | Male juveniles | Female juveniles | Total juveniles | Total known perpetrators
Jordan | .. | .. | .. | .. | .. | .. | .. | .. | .. | ..
Iraq | 3 | - | - | 3 | 1 | 4 | .. | .. | .. | 4
Saudi Arabia | .. | .. | .. | .. | .. | .. | .. | .. | .. | ..
Kuwait | .. | .. | .. | .. | .. | .. | .. | .. | .. | ..
Syria | .. | .. | .. | .. | .. | .. | .. | .. | .. | ..
Qatar | .. | .. | .. | .. | .. | .. | .. | .. | .. | ..
Lebanon | .. | .. | .. | .. | .. | .. | .. | .. | .. | ..
North Yemen | .. | .. | .. | .. | .. | .. | .. | .. | .. | ..
218
Page 64
Table No. (69)
Crimes of Threat and Defamation
Registered during the year 1986 and known perpetrators distributed by Arab countries
Details / Arab Countries | Crimes / Registered during the year | Crimes / Discovered or seized | Crimes / Remaining under investigation | Known Perpetrators / Adults / Males | Known Perpetrators / Adults / Females | Known Perpetrators / Adults / Total | Known Perpetrators / Juveniles / Males | Known Perpetrators / Juveniles / Females | Known Perpetrators / Juveniles / Total | Known Perpetrators / Total known perpetrators
Jordan | 65 | 65 | .. | 96 | .. | 96 | 10 | 11 | 21 | 117
Iraq | .. | .. | .. | .. | .. | .. | .. | .. | .. | ..
Saudi Arabia | .. | .. | .. | .. | .. | .. | .. | .. | .. | ..
Kuwait | .. | .. | .. | .. | .. | .. | .. | .. | .. | ..
Syria | 182 | 182 | .. | 324 | 71 | 395 | 165 | 59 | 224 | 529
Qatar | .. | .. | .. | .. | .. | .. | .. | .. | .. | ..
Lebanon | .. | .. | .. | .. | .. | .. | .. | .. | .. | ..
North Yemen | .. | .. | .. | .. | .. | .. | .. | .. | .. | ..
125
Page 68
( Table No. 25 )
Other crimes affecting the national economy
Registered during the year 1986 and known perpetrators distributed by Arab countries
Details / Arab countries | Crimes / Registered during the year | Crimes / Discovered or seized | Crimes / Remaining under investigation | Adult perpetrators / Males | Adult perpetrators / Females | Adult perpetrators / Total | Juveniles / Males | Juveniles / Females | Juveniles / Total | Total known perpetrators
Jordan | 2 | 2 | .. | 2 | .. | 2 | 1 | .. | 1 | 3
Iraq | 1 | - | - | 1 | 1 | 2 | .. | .. | .. | 2
Saudi Arabia | .. | .. | .. | .. | .. | .. | .. | .. | .. | ..
Kuwait | .. | .. | .. | .. | .. | .. | .. | .. | .. | ..
Syria | 25 | 56 | 2 | 34 | .. | 34 | 4 | .. | 4 | 38
Qatar | .. | .. | .. | .. | .. | .. | .. | .. | .. | ..
Lebanon | .. | .. | .. | .. | .. | .. | .. | .. | .. | ..
Yemen Arab Republic | .. | .. | .. | .. | .. | .. | .. | .. | .. | ..
131
Page 70
135
Chapter Three
⟦line⟧
Distribution of groups of crimes committed for the year
1986 according to Arab countries
and the type of crime and their percentages
⟦line⟧