AI English Translation, Pages 1-25
Receipt Form
Amount ⟦/850⟧
Date 25 / 9 / 1967
Registry No. | Grade | Book Name | Number of Copies | Amount
652 | Second Preparatory | English Reader Book II | 10 | 1600 | - | 1 | 600
470 | Second Preparatory | English Arabic Book II | 10 | 1250 | - | 1 | 250
| | | | | | 2 | 850
Joint invoice in ⟦illegible⟧ 1969
Number 66
Amount 4820
Record Number | Book Title | Number of Copies | Price per Copy | Amount
214 | Movable Facilities | 16 | 150 | 2400
475 | Management and Supervision | 4 | 260 | 1040
476 | ⟦illegible⟧ | 4 | 345 | 1380
⟦line⟧
4820
Brought to you on 7 - 10 / 1975
Record No. | Grade | Book Title | Number of Copies | Copy Price | Amount
274 | First Intermediate | Brighter Gram. Book I | 62 | 150 | - | 450 | 9
273 | " " | Brighter Gram. Book II | 47 | 150 | - | 050 | 7
759 | First Intermediate | Reading | 84 | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
114 | ⟦line⟧ | Arabic Grammar | 80 | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
115 | ⟦line⟧ | National Education | 85 | ⟦illegible⟧ | ⟦illegible⟧ | 975 | ⟦illegible⟧
260 | ⟦line⟧ | History of Ancient Eras | 85 | ⟦illegible⟧ | 85 | 745 | 1
274 | ⟦line⟧ | Geography | 90 | ⟦illegible⟧ | 95 | 355 | 1
817 | ⟦line⟧ | Sciences | 95 | ⟦illegible⟧ | 92 | 860 | 1
427 | ⟦line⟧ | English English Book III | 85 | ⟦illegible⟧ | 82 | 000 | 1
158 | Second Intermediate | Arabic Grammar | 75 | ⟦illegible⟧ | 4 | 410 | 1
275 | ⟦line⟧ | Geography | 85 | ⟦illegible⟧ | 2 | 345 | 1
424 | ⟦line⟧ | National Education | 55 | ⟦illegible⟧ | 4 | 230 | 1
382 | ⟦line⟧ | Biology Part 2 | 120 | ⟦illegible⟧ | 2 | 260 | 1
423 | Third Intermediate | Reading | 120 | ⟦illegible⟧ | 6 | 780 | 1
226 | ⟦line⟧ | History of Arabs and Arabism | 110 | ⟦illegible⟧ | 6 | 600 | 1
456 | ⟦line⟧ | Algebra | 80 | ⟦illegible⟧ | 5 | 400 | 1
335 | ⟦line⟧ | National Education | 70 | ⟦illegible⟧ | 7 | 490 | 1
449 | ⟦line⟧ | History | 120 | ⟦illegible⟧ | 5 | 600 | 1
385 | ⟦line⟧ | Geography | 85 | ⟦illegible⟧ | 5 | 425 | 1
384 | ⟦line⟧ | Geometry | 90 | ⟦illegible⟧ | 6 | 540 | 1
475 | ⟦line⟧ | Arabic Grammar | 115 | ⟦illegible⟧ | 6 | 690 | 1
791 | Fifth Preparatory | Arabic Grammar | 65 | ⟦illegible⟧ | 5 | 325 | 1
475 | Sixth Preparatory | Chemistry | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
476 | ⟦line⟧ | Physics | 145 | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
22895
Copy of a book purchase receipt from the Ministry of Education Publications Warehouse
Number 28
Date 2/10/1952
Amount 15/215
Registry No. | Grade | Book Name | Quantity | Unit Price | Amount
95 | Second Intermediate | Physics | 82 | 850 | 69/700
427 | Fourth Preparatory | Chemistry | 17 | 800 | 13/600
421 | ⟦illegible⟧ | Biology | 14 | 760 | 10/640
226 | Fifth Preparatory | Algebra | 7 | 620 | 4/340
420 | ⟦illegible⟧ | Trigonometry | 7 | 140 | 0/980
472 | Sixth Preparatory | Art Education | 25 | 75 | 1/875
473 | Fourth Preparatory | Art Education | 14 | 80 | 1/120
440 | Fourth Preparatory | English Reader Book I | 17 | 115 | 1/955
452 | Fifth Preparatory | English Reader Book II | 10 | 245 | 2/450
470 | Sixth Preparatory | English Reader Book III | 24 | 110 | 2/640
⟦line⟧
15/215
Image of a receipt for purchasing books from the store
Orosdi-Back, amount 2/400
Date 12 / 7 / 1972
Registry No. | Grade | Number of Copies | Book Title | Price per Copy | Amount
174 | Third Intermediate | 10 | Great Expectat. simplified | 240 | Fils | Dinar | Fils | Dinar
| | | | 240 | — | 400 | 2
Copy of Receipt No. 99
Its amount 2/500
Its date 26 / 7 / 1952
Registry No. | Grade | Book Name | Number of Copies | Copy Price | Amount
215 | Second Intermediate | Biology | 21 | 120 Fils - Dinar | 520 Fils 2 Dinars
| | | | | 520 Fils 2 Dinars
⟦illegible⟧
University of Baghdad
House of Books at the University of Baghdad
⟦Date⟧ 1972/1/22
Book Title | Quantity | Unit Price: Fils | Unit Price: Dinar | Total Amount: Fils | Total Amount: Dinar | ⟦Record Number⟧
Adventure Story | 30 | 400 | - | 000 | 12 | 121
This is a copy of the receipt and the original copy is with the accountant
⟦illegible⟧
⟦illegible⟧
Number | Fils | Dinar | Notes
128 | 12 000 | 400 30 | ⟦illegible⟧
In a night ⟦illegible⟧
⟦illegible⟧
Copy of receipt No. ⟦illegible⟧
Amounting to 7000 Dinars
Dated 11/27/1961
Registry No. | Grade | Book Title | Number of Copies | Unit Price | Amount
95 | 5th Intermediate | Physics | 25 | 150 | - | 750 | 3
282 | " | Biology | 25 | 120 | - | 250 | 3
| | | | | | 000 | 7
Transport fees | | | | | | 100 |
Importer and Book Procurement Agent
From the Directorate of the House of Books at the University of Baghdad
22 / 2 / 1971
Book Title | Qty | Copy Price | Amount | No. | Fils | Dinar | Fils | Dinar | Register
Time Machine | 20 | 350 | - | 000 | 7 | 252
Lower Certificate English Course for foreign Stu. | 20 | 880 | - | 600 | 17 | 307
⟦line⟧
24 600
⟦illegible⟧
Copy of Receipt No. 77
For the amount of 25.240 Twenty Dinars and three hundred
Dated 7 / 2 / 1971 one hundred and forty Fils
Register No. | Class | Book Title | Number of Copies | Price per Copy Fils Dinar | Amount Fils Dinar
221 | First Intermediate | Ancient History | 4 | 125 | — | 500 | —
259 | ⟦"⟧ | Reading and Texts | 8 | 85 | — | 680 | —
158 | Second Intermediate | Arabic Grammar | 7 | 125 | — | 875 | —
129 | ⟦"⟧ | Reading and Texts | 4 | 175 | — | 700 | —
224 | ⟦"⟧ | Islamic History | 8 | 100 | — | 800 | —
424 | ⟦"⟧ | National Education | 2 | 65 | — | 130 | —
429 | Third Intermediate | History | 25 | 200 | — | 5000 | 5
45 | ⟦"⟧ | Chemistry | 25 | 200 | — | 5000 | 5
275 | ⟦"⟧ | Arabic Grammar | 5 | 100 | — | 500 | —
298 | Fourth General Preparatory | History | 2 | 125 | — | 450 | —
79 | Fifth Preparatory | Arabic Grammar | 4 | 110 | — | 440 | —
417 | ⟦"⟧ | Literary Texts | 5 | 95 | — | 475 | —
229 | Sixth Preparatory | Zoology | 10 | 500 | — | 5000 | 5
⟦line⟧
240 25
Copy of Receipt No. 20
Amount 19.960
Date 11 / 2 / 1961
Register No. | Grade | Book Name | Number of Copies | Price per Copy | Amount
| | | | Fils Dinar | Fils Dinar
274 | First Intermediate | Geography | 42 | 150 - | 300 6
117 | " " | Science | 42 | 150 - | 300 6
229 | Second Intermediate | Chemistry | 28 | 250 - | 000 7
412 | Sixth Preparatory | Bolt Paper | 80 | 045 - | 360 -
⟦line⟧
960 19
Copy of Receipt
Directorate of Dar al-Kutub, University of Baghdad, Al-Waziriyah
Purchase Date 10 - 10 - 1971
text-Books ordered for Sma Shamash secondary Schools Bag
26-8-1971
Registry No. | Total <del>⟦illegible⟧</del> Amount | Unit Price | Number of Copies | Book Title
| Fils Dinar | Fils Dinar | |
275 | 14 - | - 700 | 20 | Elementary Geometry
276 | 17 - | - 850 | 20 | General Arithmetic For Schools
277 | 18 750 | - 750 | 25 | Elementary Algebra
⟦line⟧
49 750
Copy of Receipt
Number 68
Amount 5250
Date 24 - 2 - 1971
Registry No. | Class | Book Name | Number of Copies | Price per Copy | Amount
⟦illegible⟧ | ⟦illegible⟧ | Kurdish Reading | 75 | 70 | 5 | 250
⟦line⟧
Number 69
Date 24 - 2 - ⟦1971⟧
Amount 2200
⟦line⟧
Registry No. | Class | Book Name | Number of Copies | Price per Copy | Amount
⟦illegible⟧ | ⟦illegible⟧ | Kurdish Reading | 22 | 100 | 2 | 200
University of Baghdad
University of Baghdad Library
Special Request
Date: 27 / 5 / 1970
Book Title: H. Holderness: A New Certificate Chemistry
Author Name: ⟦illegible⟧
Quantity: 27
Total Amount: ⟦illegible⟧
Fils | Dinar | Fils | Dinar
600 | 600 | ⟦line⟧ | 950
Note: This is a copy of the receipt, the original copy is with the accountant
1960 - ⟦illegible⟧
Receipt No. | Name | Copy Price | Amount
224 | ⟦illegible⟧ | 150 | Fils | Dinar | Fils | Dinar | 2 | 150
225 | ⟦illegible⟧ | 150 | 150 | 4 | 150
226 | ⟦illegible⟧ | 150 | 150 | ⟦illegible⟧ | 750
269 | ⟦illegible⟧ the follower | 150 | 150 | 1 | 800
23 | ⟦illegible⟧ the tea | 150 | 150 | ⟦illegible⟧ | ⟦illegible⟧
AQ STORES Co.
OROSDI BACK
BAGHDAD
Iraqi Stores Company
Orosdi Back
Baghdad
Baghdad:
DEBIT NOTE:
Baghdad on: 21/1/57
To /: Management of the respected Frank Iny School
Quantity | Details | Unit Price | Fils | Dinars | Fils | Dinars
100 | Abécé Moderne 1er Livret | 70 | | 7 | 000
100 | " " 2ème Livret | 100 | | 10 | 000
100 | " " 3ème Livret | 140 | | 14 | 000
60 | Toto et Nini | 200 | | 12 | 000
40 | Lecture et Contes Gais | 180 | | 7 | 200
Only fifty dinars and two hundred fils and no more
50 | 200
For the Accountant
⟦signature⟧
Form No. 131/150/1/70
Copy of Receipt:
Receipt Number: 49
Receipt Date: 22 / 11 / 1960
Amount: 12950
Registry No. | Class | Book Title | Quantity | Unit Price | Amount
221 | First Intermediate | History of Ancient Ages | 12 | 150 | 1 | 800
224 | Second Intermediate | Islamic History | 8 | 150 | 1 | 200
225 | " | Geography | 9 | 150 | 1 | 350
26 | Fourth Primary | National Education | 19 | 150 | 2 | 850
41 | " | Arabic Reading | 45 | 150 | 6 | 750
12 | 950
IRAQ STORES Co.
OROSDI BACK
BAGHDAD
Iraq Stores Company
Orosdi Back
Baghdad
Baghdad: 7/11/1970
Baghdad on:
Order List NOTE:
To /: Management of Frank Iny Charity School
No. | Details | Fils | Dinars | Fils | Dinars
758 10 | Fables and Fairy tales S.1 | 120 | | 200 | 1
759 30 | The Golden Earth S.1 | 120 | | 600 | 3
760 10 | Rebecca | 190 | | 900 | 1
400 2 | Certificat D'Etudes Primaires 1967 | 530 | | 060 | 1
401 2 | '' '' '' 1968 | 530 | | 060 | 1
402 2 | '' '' '' 1969 | 530 | | 060 | 1
403 20 | Fables choisies | 200 | | 000 | 4
404 10 | Litterature francaise expliquée | 200 | 1 | 000 | 12
745 25 | School Chemistry for today | 000 | 1 | 000 | 25
746 50 | Brighter Grammar b.3 | 150 | | 500 | 7
| | | | 380 | 58
| Discount 10% | | | 838 | 5
| | | | 542 | 52
Only fifty-two dinars and five hundred and forty-two fils only.
Iraq Stores Company
Orosdi Back
Form No. 70/150/131
Purchase list of various school books from the Ministry of Education warehouse
4 / 11 / 1970
Number | Grade | Book Name | Quantity | Unit Price | Amount
768 | Sixth Primary | Geography of the Arab World | 25 | 150 | 3 | 750
759 | First Intermediate | Reading and Texts | 70 | 150 | 10 | 500
820 | Second Intermediate | ⟦line⟧ | 60 | 150 | 9 | 000
235 | ⟦line⟧ | Geography | 60 | 150 | 9 | 000
224 | ⟦line⟧ | History | 2 | 150 | — | 300
424 | ⟦line⟧ | National Education | 60 | 120 | 7 | 200
432 | Third Intermediate | Arabic Reading | 45 | 150 | 6 | 750
337 | ⟦line⟧ | National Education | 15 | 120 | 1 | 800
<del>47</del> | <del>300</del>
48 | 800
This is a true copy of the decision of the committee supervising books in the Ministry of Education
Receipt No. ⟦illegible⟧ Receipt Date ⟦illegible⟧ Amount ⟦illegible⟧
Record No. | Category | Subject Name | Quantity | Price | Total
472 | First Scientific | Algebraic Mathematics | 75 | 1 | 75.000
469 | ⟦illegible⟧ | Literary Texts | 55 | 1 | 55.000
471 | ⟦illegible⟧ | Arabic Reading | 100 | 1 | 100.000
452 | Second Preparatory | Arabic Reading | 40 | 1 | 40.000
417 | ⟦illegible⟧ | Literary Texts | 5 | 1 | 5.000
479 | ⟦illegible⟧ | Arabic Grammar | 110 | 1 | 110.000
415 | Fourth Preparatory | Reading | 48 | 1 | 48.000
| | | | | 433.000
10 | First Primary | Khaldunian Reading | 60 | 1 | 60.000
9 | ⟦illegible⟧ | Simple Arithmetic | 75 | 1 | 75.000
| | | | | 135.000
Orosdi Library
Date 26 - 9 - 1970
Record No. | Quantity | Book Name | Price per Copy | Amount
300 | 20 | Moonfleet | / - 170 | 3 400
301 | 10 | Fables and Fairy tales | / - 120 | 1 200
296 | 10 | The Card | / - 200 | 2 000
249 | 10 | A Tale of Cities | / - 200 | 2 000
422 | 10 | Hatter's Castle | / - 200 | 2 000
⟦line⟧
10 600
- 1 060
⟦line⟧
9 540
Orosdi Library
Date 26 - 9 - 1970
Record No. | Quantity | Book Name | Price per Copy | Amount
428 | 10 | English occasions | - 320 | 3 200
407 | 25 | the Black tulip | - 170 | 4 250
283 | 15 | English usage | - 200 | 3 000