Voices from the Archive

IJA 2846

Baghdadi Jewish Community Financial Information, Involvement in Iraqi Life

View interactive document page

Description

These are documents from the Baghdadi Jewish Community. Included is a document encouraging the Jewish community to participate in the public relation for the well being of the government, as done in the past. This item also contains medical receipts, bills, insurance and assurance bills receipts, and financial ledgers belonging to the Baghdadi Jewish community. There is an invitation in English and Arabic for a Grand Ball given by the Ministry of Education to benefit the poor pupils of the school. This item refers to the Jewish Community as the “Mosaic Community.”

Metadata

Archive Reference
IJA 2846
Item Number
9672
Date
Approx. January 1, 1961 to December 31, 1970
Languages
Arabic, English
Keywords
Financial, Jewish Lay Council, Bills, Baghdadi Jewish Community, Annotation, President of the Jewish Community, Handwritten, Stamps, Ledger, Ministry of Education, Al-Rāfadīn Bank, Insurance, Receipts, Ink Stamps, Revenue Stamps, Contract, Typed, Letterhead

AI English Translation, Pages 251-275

Archival unit 251

⟦illegible⟧
Attached herewith ⟦illegible⟧
And that is for ⟦illegible⟧
The month of January ⟦illegible⟧
And the period from ⟦illegible⟧ January
Until ⟦illegible⟧
Invoice amount
46/900 Dinars, medicine list for the month of January ⟦illegible⟧
22/080 list ⟦illegible⟧
68/980
Administrative Committee for Iraqi Jews
Payment ⟦illegible⟧
2/7
To be spent
967/2/8
P. 9544 and date ⟦illegible⟧
Date ⟦illegible⟧ Item number ⟦illegible⟧
Recorded in the cash book, page ⟦illegible⟧
Republic of Iraq
10
Fils

Archival unit 252

290 ⟦line⟧ Wali Shamoun
250 ⟦line⟧ Edward Shaoul Cohen
190 ⟦line⟧ ⟦illegible⟧
420 ⟦line⟧ ⟦illegible⟧
520 ⟦line⟧ ⟦illegible⟧
250 ⟦line⟧ Adham Abboud
580 ⟦line⟧ Ahmed Salim
620 ⟦line⟧ Nadia Makki
240 ⟦line⟧ Karam Serry
960 ⟦line⟧ ⟦illegible⟧
790 ⟦line⟧ ⟦illegible⟧
700 ⟦line⟧ ⟦illegible⟧
250 ⟦line⟧ ⟦illegible⟧ Abboud
⟦illegible⟧ ⟦line⟧ Daoud Kashi
890 ⟦line⟧ Sabouri Raji
400 ⟦line⟧ Makki Shamoun
520 ⟦line⟧ Salam ⟦illegible⟧
470 ⟦line⟧ Muslim Marjan
500 ⟦line⟧ Nadim Al-Dabouni
420 ⟦line⟧ Sabiha Raouf
280 ⟦line⟧ ⟦illegible⟧
150 ⟦line⟧ Nadia Makki
9490 ⟦line⟧ Al-Arduwi
4 980
5 280
5 820 The Milk
5 900
22 080
31 570 Total
22
25
19
42
52
25
58
62
24
96
79
70
25
89
40
52
47
50
42
28
15
THE UNION DRUG STORE
MATHEUM M. ⟦illegible⟧

Archival unit 253

⟦illegible⟧ 1922
Union Drugs
THE UNION DRUG STORES
12/34 Mustansir Street Baghdad
12/34 MUSTANSIR STREET
TELEGRAPHIC ADDRESS:
UNIDRUG BAGHDAD
Telephone Number 4491
TELEPHONE: 4491
No. | Date | Name | Dinar | Fils | No. | Name | Dinar | Fils
1 | 1/24 | Shafiq Ibrahim | X | 560 | 28 | 1/24 | ⟦illegible⟧ | X | ⟦illegible⟧
2 | ⟦line⟧ | Said Shaoul | X | 400 | 29 | ⟦line⟧ | Salim Hammo | X | ⟦illegible⟧
3 | ⟦line⟧ | Fawzi Al-Bir | X | 600 | 30 | ⟦line⟧ | Salim Ibrahim | X | ⟦illegible⟧
4 | 4/24 | Munir Kabir | X | 280 | 31 | ⟦line⟧ | Naim Salloum | X | ⟦illegible⟧
5 | 4/24 | Habib Kamal al-Din | X | 650 | 32 | ⟦line⟧ | Saleh Subhi | X | ⟦illegible⟧
6 | ⟦line⟧ | Izzat Shaoul | X | 300 | 33 | ⟦line⟧ | Atiya Ibrahim | X | ⟦illegible⟧
7 | ⟦line⟧ | Salim Abdullah | X | 150 | 34 | ⟦line⟧ | Jalal Shaker | X | ⟦illegible⟧
8 | ⟦line⟧ | Khattab Hanat | X | 250 | 35 | ⟦line⟧ | Idris Yusuf | X | ⟦illegible⟧
9 | 15/24 | Koji Muhi | X | 450 | 36 | ⟦line⟧ | Saadi ⟦illegible⟧ | X | ⟦illegible⟧
10 | 16/24 | Fawzi Muhi | X | 400 | 37 | ⟦line⟧ | Habib Zalou | X | ⟦illegible⟧
11 | 18/24 | Ibrahim Ahmed | X | 220 | 38 | ⟦line⟧ | Munir Daoud | X | ⟦illegible⟧
12 | ⟦line⟧ | Nizam Siddiq | X | 160 | 39 | ⟦line⟧ | Salem Hammo | X | ⟦illegible⟧
13 | ⟦line⟧ | Salim Hanzal | X | 450 | 40 | ⟦line⟧ | Salim Abdullah | X | ⟦illegible⟧
14 | ⟦line⟧ | Ghazi Yahya | X | 260 | 41 | ⟦line⟧ | Edward Toubia | X | ⟦illegible⟧
15 | ⟦line⟧ | Inaam Shafiq | X | 300 | 42 | ⟦line⟧ | Raouf Soura | X | ⟦illegible⟧
16 | ⟦line⟧ | Najib Ahmed | X | 540 | 43 | ⟦line⟧ | Yahya Daoud | X | ⟦illegible⟧
17 | ⟦line⟧ | Saleh Hanzal | X | 200 | 44 | ⟦line⟧ | Salim Hammo | X | ⟦illegible⟧
18 | 19/24 | Habib Hanat | X | 280 | 45 | ⟦line⟧ | Edward Toubia | X | ⟦illegible⟧
19 | ⟦line⟧ | Kamal Saad | X | 590 | 46 | ⟦line⟧ | Salim Abdullah | X | ⟦illegible⟧
20 | ⟦line⟧ | Karim Hamdan | X | 660 | 47 | ⟦line⟧ | Salem Hammo | X | ⟦illegible⟧
21 | ⟦line⟧ | Karim Shaoul | X | 550 | 48 | ⟦line⟧ | Raouf Soura | X | ⟦illegible⟧
22 | ⟦line⟧ | Fawzi Yahya | X | 400 | 49 | ⟦line⟧ | Edward Inaam | X | ⟦illegible⟧
23 | ⟦line⟧ | Muhi Hanat | X | 920 | 50 | ⟦line⟧ | Said Inaam | X | ⟦illegible⟧
24 | 20/24 | Idris Ayoun | X | 220 | 51 | ⟦line⟧ | Naim Salloum | X | ⟦illegible⟧
25 | ⟦line⟧ | Naim Daoud | X | 400 | 52 | ⟦line⟧ | Karim Hamdan | X | ⟦illegible⟧
26 | ⟦line⟧ | Salim Ibrahim | X | 300 | 53 | ⟦line⟧ | Ibrahim Ahmed | X | ⟦illegible⟧
27 | ⟦line⟧ | Salim Yahya | X | 500 | 54 | ⟦line⟧ | Shafiq Inaam | X | ⟦illegible⟧

Archival unit 254

No 11266
THE RAFIDAIN INSURANCE CO. W.L.L.
HEAD OFFICE · BAGHDAD
Republic of Iraq
10 Fils
RAFIDAIN ⟦illegible⟧
19: 4.62
RECEIVED from: Messrs. Administrative Committee of
the sum of I.D.: 10/500
I.D.: Ten and five hundred only
in payment of: Fire
Policy no: F/1570 R 1438.
for THE RAFIDAIN INSURANCE Co. w.l.l.
I.D. 10/500
⟦signature⟧
MANAGER

Archival unit 255

The Rafidain Insurance Co. W.L.L.
Incorporated in Iraq
The Rafidain Insurance Co. W.L.L.
Incorporated in Iraq
3a/38 Mustansir Street,
Cable Address: RAFINS
Telephone No 4769
3a / 38 Mustansir Street
Telephone No. 4769
Reference No. Q/2
Baghdad Baghdad on 12/22/961
No. IV/2
To the Honorable Presidency of the Jewish Community
Baghdad
Subject: Renewal of Fire/Theft/Fidelity Guarantee Insurance Policy
Greetings:
We are honored to inform you that the <del>policy</del> listed below will expire
its insurance term on 12/31/1961, therefore we would be very pleased if you would
inform us if you wish to renew its insurance for another year and if you wish
to make any adjustment to the insured amount, and please accept our respects.
Policy Number | Insured Amount | Type of Insured Property | Annual Fee
Q/1570 | 8000/- | Holy Torah Scrolls | 12/-
12/000 =
Administrative Committee for Iraqi Jews
P ⟦illegible⟧
The Rafidain Insurance Co. (W.L.L.)
⟦signature⟧
The Manager
⟦illegible⟧
Date of letter ⟦illegible⟧ Paragraph number ⟦illegible⟧
Recorded in the cash book page ⟦illegible⟧

Archival unit 256

Iraq Insurance Office Company (W.L.L.)
⟦illegible⟧
Iraq Insurance Office W.L.L.
Iraq Insurance Office Company (W.L.L.)
(Commercial Register No. 58/607)
Iraq Insurance Office W.L.L.
PHONE No. 7807
HEAD OFFICE: 96-9 MUSTANSIR STREET
Baghdad 25th December, 1961
To The Jewish Lay Council, | Presence of
Baghdad.
⟦illegible⟧
Dear Sir (s).
We have to inform you that | we inform you that insurance policy number
your Fire Policy No. 8814821
with the GUARDIAN ASSURANCE Co. | for the Guardian Assurance Company Limited
Ltd. for the sum of I.D. 1000/- | in the amount of Dinars for insurance against
covering Building of house No. 73/139
Torat
expires on the 1st January, 19 62 | is due in the year 19
The premium for renewal for twelve | that the insurance premium for its renewal for a period of months
months will be ID. 1.500 and we | amounts to Dinars, so please provide us
shall be glad to receive your instructions. | with your instructions regarding that.
Yours faithfully | Please accept the highest respect.
For THE IRAQ INSURANCE OFFICE W.L.L.
NOTE :- If the nature of risk be in any respect | 1 - It is necessary that you inform us of any change that
changed, it is necessary for your security | may occur in the nature of the risk to your insured property.
that the circumstances are made known
to this office.
Please estimate the present value of the property | 2 - Please estimate your current property value because
to be insured as the insurance Company | the insurance company takes no responsibility in this regard.
takes no responsibility in the matter.

Archival unit 257

Iraq Insurance Office Company (W.L.L.)
( Commercial Register No. 58/607 )
Iraq Insurance Office W.L.L.
PHONE No. 7807
HEAD OFFICE : 96-9 MUSTANSIR STREET
Baghdad 25th December, 19 61
To: The Jewish Lay Council,
To:
Address: Baghdad.
Dear Sir (s).
We have to inform you that
We inform you that the insurance policy numbered ⟦8814822⟧
Fire Policy No. 8814822
with the GUARDIAN ASSURANCE Co.
of Guardian Assurance Company Limited
Ltd. for the sum of I.D. 3000/-
for the amount of ⟦3000/⟧ Dinars for insurance on ⟦illegible⟧
covering Building of house No. 393/94
Torat
expires on ⟦1/1⟧ year 19⟦62⟧
expires on the 1st January, 19 62
The insurance premium for its renewal for a period of ⟦12⟧ months
The premium for renewal for twelve
amounts to ⟦4/500⟧ Dinars, so please provide us
months will be ID. 4.500 and we
with your instructions regarding that.
shall be glad to receive your instructions.
Yours faithfully
Yours faithfully.
For THE IRAQ INSURANCE OFFICE W.L.L.
⟦signature⟧
NOTE :- 1 - If the nature of risk be in any respect changed, it is necessary for your security that the circumstances are made known to this office.
1 - It is necessary that you inform us of any change that may occur in the nature of the risk to your insured property.
2 - Please estimate the present value of the property to be insured as the insurance Company takes no responsibility in the matter.
2 - Please estimate the current value of your property because the insurance company is not responsible in this regard.

Archival unit 258

Rachel Shahmoon School
Baghdad 1/19/1962
Honorable Chairman of the Administrative Committee
After greetings:-
Based on the requirements of necessity and while focusing on the presidency
of the administration regarding the obligation to complete all necessary renovations in
this building due to the realization of its danger, we have spent on this building an amount
of 182/145, one hundred eighty-two dinars and one hundred
and forty-five fils. Therefore, please be kind enough to disburse it.
Property Supervisor
⟦signature⟧
The work was carried out under my supervision
⟦signature⟧
1/9/1962
I received the amount totaling
two hundred twenty-six dinars and six hundred
and seventy-five fils
The Iraqi Republic
Revenue Stamp 10 fils
182/145
84/530
⟦line⟧
266/675

Archival unit 259

Baghdad 1/19/1962
Subject: Construction of ⟦shelter⟧ Manshi Saleh
The Honorable Chairman of the Administrative Committee
Greetings,
Due to the requirements of necessity, we have carried out the work and completed it,
as we cast all the shelves and all the ledges, and the cost reached
82/150 Dinars, eighty-two dinars and one hundred and fifty fils.
Please order its disbursement.
Works Supervisor
⟦illegible⟧
The works were carried out under my supervision
Engineer ⟦Milad Qaryaqous⟧
1/19/62
⟦illegible⟧
Disbursed 2/8/1962
⟦Salman⟧

Archival unit 260

⟦To⟧ Al-Filastini
1962/1/5 | Friday | 7 | 350
1962/1/6 | Saturday work | 5 | 250
1962/1/6 | Saturday materials | 1 | 525
1962/1/8 | Monday work | 5 | 250
1962/1/8 | Monday materials | 2 | 025
1962/1/9 | Tuesday work | 4 | 500
1962/1/9 | Tuesday materials | 1 | 500
1962/1/10 | Wednesday work | 4 | 500
1962/1/10 | Wednesday materials | 2 | 250
1962/1/11 | Thursday work | 2 | 900
1962/1/11 | Thursday materials | 5 | 250
1962/1/12 | Friday work | 2 | 900
1962/1/12 | Friday materials | 2 | 500
1962/1/13 | Saturday work | 8 | 900
1962/1/13 | Saturday materials | 4 | 600
1962/1/14 | Sunday work | 5 | 425
1962/1/14 | Sunday materials | 2 | 000
 | For the city | 1 | 000
 | Ladder rent |  | 600
 | Tusi buyer |  | 100
 | Water tanks number 2 | 2 | 250
 | To the supervisor for municipal distribution |  | 
Only eighty-two Dinars and one hundred and fifty Fils
The supervisor ⟦Hussein⟧ Hindi
⟦signature⟧
⟦signature⟧
⟦purple circular stamp - illegible⟧

Archival unit 261

⟦illegible⟧
⟦illegible⟧
⟦illegible⟧
⟦line⟧
28 ⟦illegible⟧ 1962
Incoming
⟦illegible⟧
⟦illegible⟧
His Excellency approved the disbursement
Naji ⟦illegible⟧
12 / 2
Above
14 / 2 / ⟦illegible⟧

Archival unit 262

FOR THE BENEFIT OF
THE POOR PUPILS OF THE SCHOOLS ATTACHED TO
THE MINISTRY OF EDUCATION
A WESTERN & ORIENTAL GRAND BALL WILL BE HELD
AT LAYALY AL - UNS HALL, NEW BAGHDAD,
On Thursday, 15th February, 1962, at 8.00 p. m.
( Vide Military Govenor General's letter No. 5481 dated 21/12/1961 )
I. D. 5 / 500                                     with Dinner

Archival unit 263

No. 030
For the benefit of poor school students
Affiliated with the Ministry of Education
A charity (Ball) party, Eastern and Western, will be held
At the Layali al-Uns hall in New Baghdad
On Thursday, February 15, 1962, at 8:00 PM
His Excellency the Military Governor General has approved the holding of the party by his letter No. 5481 dated 12/21/1961
5/500 Dinars | Including Dinner

Archival unit 264

Presidency of the Administrative Committee
for Iraqi Jews
Baghdad
Number:
Date: / / 196
Fils | Dinars
50 | 5
I received from the accountant of the Administrative Committee for Iraqi Jews in Baghdad the aforementioned amount of
only ⟦five dinars and five hundred fils⟧
and that is for ⟦Fee 7954 on 12/24/64⟧
⟦Family card number nine only - Ibrahim⟧
Signature of recipient
⟦Nahida Ibrahim⟧

Archival unit 265

Doctor
Moussa Nourallah
Telephone { Clinic 6502
Residence 91502
Dr.
Moussa Nourallah
Tel. No. { Clinic 6502
House 91502
I have received from the Mosaic Community
under the check numbered ⟦709589⟧
on the ⟦Eastern⟧ Bank in Baghdad, the amount
of (36.550) thirty-six
dinars and five hundred and fifty fils, starting
from 1/1/1962, for the examination of patients
referred to us by the community
Republic of Iraq
10 ten fils
14/2/62
⟦illegible⟧

Archival unit 266

Dr. .Dr
Moussa Nourallah Moussa Nourallah
Tel. No. { Clinic 6502 Clinic 6502 } .Tel. No
House 91502 House 91502
To the Presidency of the Respectable Mosaic Community
I kindly request payment of the amount below
for fees of patients referred to us by
your community from 10 / 9 / 1961 until 26 / 12 / 1961
according to the table and papers attached
herewith, and with many thanks to you
Fils
Number of patients referred to the clinic 101 / 250 = 25.250 /
Number of injections in the clinic 72 / 100 = 7.200 /
Number of patients in ⟦their homes⟧ 4 / 1000 = 4.000 /
Total / 36.450 /
Thirty-six dinars and four hundred
and fifty fils.
Baghdad on 26 / 12 / 1961
⟦Signature⟧
⟦Faint circular stamp: Dr. Moussa Nourallah⟧

Archival unit 267

Respectfully
We attach herewith the list of ⟦illegible⟧
Dinars ⟦illegible⟧ for the sake of ⟦illegible⟧
The third from ⟦illegible⟧ until ⟦illegible⟧
Without ⟦illegible⟧
⟦illegible⟧ ⟦illegible⟧ ⟦illegible⟧ ⟦illegible⟧ ⟦illegible⟧
By disbursement
8/2/1967
Four and a half months
4.5
The Administrative Committee for Iraqi Jews
Date ⟦illegible⟧ 70958 dated 14 / 2
Paragraph number
Recorded in the fund book page

Archival unit 268

Inspection Form
Type of Work: <del>Modern Construction</del> in Al-Tawrat Neighborhood
Contractor: ⟦Khairallah De Meer⟧
Reconstruction of walls, the corridor, and the adjacent room
Item No. | Descriptions | Number | Dimensions (Length Width Height) | Quantity | Unit | Price (Fils Dinar) | Amount (Fils Dinar)
1 | Demolition of walls with removal of debris |  |  |  |  |  | 
 | Street walls | 1 | 11.30 × 0.40 × 6.90 |  |  |  | 
 | Eastern | 1 | 3.00 × 0.40 × 4.80 |  |  |  | 
 |  |  | 10.80 × 0.40 × 8.00 | 87.00 |  |  | 
 | Large shop walls | 1 | 7.00 × 0.40 × 14.00 |  |  |  | 
 |  | 1 | 3.00 × 0.40 = 5.00 |  |  |  | 
 |  |  | 19.00 × 0.40 × 4.50 | 28.50 |  |  | 
 | Small shop walls | 1 | 4.20 × 0.40 × 4.00 |  |  |  | 
 |  | 1 | 2.00 × 0.40 = 4.00 |  |  |  | 
 |  |  | 3.40 × 0.40 × 4.00 | 9.45 |  |  | 
 |  |  |  | 118.95 | m3 | 500 - | 59 475
2 | Demolition of the corridor and the room with removal of debris |  |  |  |  |  | 
 |  | 1 | 11.00 × 0.40 × 11.00 |  |  |  | 
 |  | 1 | 4.00 × 4.00 = 4.00 |  |  |  | 
 |  |  | 15.60 × 4.50 | 29.00 |  |  | 
 | Large shop ceiling | 1 | 7.00 × 5.00 | 35.00 |  |  | 
 | Small shop ceiling | 1 | 4.20 × 4.00 | 8.60 |  |  | 
 |  |  |  | 84.20 | m2 | 250 - | 20 600
3 | Reconstruction of walls with concrete | 1 | 11.60 × 0.60 × 6.86 |  |  |  | 
 |  | 1 | 8.00 × 0.50 = 4.00 |  |  |  | 
 |  |  | 1.29 × 0.96 × 11.96 | 2.95 |  |  | 
 |  | 1 | 4.00 × 0.60 × 1.20 |  |  |  | 
 |  | 1 | 1.50 × 0.75 × 1.28 |  |  |  | 
 | Construction with gypsum | 1 | 11.60 × 0.40 × 6.64 |  |  |  | 
 |  | 1 | 8.00 × 0.40 × 24.40 |  |  |  | 
 |  |  | 22.44 × 4.97 × 22.29 |  |  |  | 
 |  | 1 | 0.75 × 0.75 |  |  |  | 
 |  | 1 | 0.60 × 0.60 |  |  |  | 
 |  |  | 1.25 | 28.72 | m3 |  | 80 195
Signature
Signature

Archival unit 269

Inspection Form
Type of Work: ⟦Casting⟧
Contractor:
Item No. | Descriptions | Number | Length | Width | Height | Quantity | Unit | Fils (Price) | Dinar (Price) | Fils (Amount) | Dinar (Amount)
 | Shtaiger application |  | Majia | 31.25 | Majia | 28.74 | m2 |  | Majia | 125 | 80
 |  | 2 | 0.50 | 0.50 |  |  |  |  |  |  | 
 |  | 1 | 0.25 | 0.25 |  |  |  |  |  |  | 
 |  |  | 0.12 | 0.90 | 0.50 | 2.01 |  |  |  |  | 
 |  | 2 | 0.50 | 0.12 | 4.20 | 1.77 |  |  |  |  | 
 |  |  |  |  |  | 21.50 | m2 | ⟦line⟧ | 3 | 500 | 94
 |  |  |  |  |  |  |  |  |  | 625 | 174
One hundred and seventy-four Dinars
and six hundred and twenty-five Fils
Contractor

Archival unit 270

Office of
Engineer Saleh Youssef
10/34 Mustansir Street - Baghdad
Telephone 83012
S. J. IBRAHIM
10/34 Mustansir Street - Baghdad
Tel. 83012
⟦illegible⟧ for Iraqi Jews
Check No. ⟦illegible⟧
Council Date ⟦illegible⟧
Recorded in the Cash Book, Page ⟦illegible⟧
19 ⟦line⟧
To the Honorable Chairman of the Administrative Committee
Subject: Final handover of the ⟦illegible⟧ building
Numbered ⟦illegible⟧
I have received the aforementioned ⟦illegible⟧ building on August 5, 1966
The letter from the engineer, Mr. Salem Qattan, dated 8/25/66, indicates the date of
handover for one year, which is the maintenance period stipulated in the contract
Therefore, I request your Excellency to kindly instruct the return of the 10% deducted amount
amounting to 789.452 Dinars (only seven hundred eighty-nine Dinars and 452 Fils)
With great thanks and respect
Engineer
Saleh Youssef
2 / 7 / 1967
I have inspected the building and found it complete
2 / 7 / 1967
Council Accountant
Please disburse the amount to the contractor, Kayed Saleh the Engineer
Council Seal
Disbursement Committee
Republic of Iraq
Fils 50 Fils

Archival unit 271

Inspection Form
Type of Work: ⟦illegible⟧
Contractor:
Item No. | Descriptions | Number | Dimensions (Length, Width, Height) | Quantity | Unit | Price (Fils, Dinar) | Amount (Fils, Dinar)
- | Plastering with whiteness 210 | 1 | 3.85 1.95 = | 10.04 |  |  |  | 526 | 14.91
 |  | 1 | (Entrance + Hall) 3.05 | ⟦illegible⟧ |  |  |  |  |
 |  | 2 | 4.05 3.05 | 24.70 |  |  |  |  |
 |  | 1 | 3.05 4.05 | 12.35 |  |  |  |  |
 |  | 1 | 5.85 3.05 | 17.84 |  |  |  |  |
 |  | 1 | 3.05 3.05 | 9.30 |  |  |  |  |
 |  | 24 | 3.05 4.40 | 321.90 |  |  |  |  |
 |  | 1 | 4.05 3.05 | 12.35 |  |  |  |  |
 |  | 1 | 2.65 3.05 | 8.08 |  |  |  |  |
 |  | 1 | 2.40 3.05 | 7.32 |  |  |  |  |
 |  | 2 | 2.70 3.40 | 18.36 |  |  |  |  |
 |  | 1 | 2.75 3.05 | 6.87 |  |  |  |  |
 |  | 1 | 2.80 3.60 | 7.28 |  |  |  |  |
 |  | 1 | 3.30 3.05 | 8.54 |  |  |  |  |
 |  | 1 | 2.80 1.80 | 5.51 |  |  |  |  |
 |  | 2 | 7.45 3.05 | 45.44 |  |  |  |  |
 |  | 1 | 3.00 3.05 | 9.15 |  |  |  |  |
 |  | 4 | 4.80 3.05 | 58.56 |  |  |  |  |
 |  |  |  | 757.58 |  | 250 | - | 157 | 265
- | Lining of the funeral process 38 | 1 | 7.64 4.18 = 31.94 | 31.94 | m2 | 4.000 | 4 | 680 | 127
- | Mosaic tiles 21/21 | 1 | 7.64 4.18 = 31.94 | 31.94 | m2 | 5.250 | 5 | 410 | 219
- | Cement plastering for walls of foundations |  |  |  |  |  |  |  |
 | (11-12) | 1 | 5.70 1.40 7.98 |  |  |  |  |  |
 | (17-18) | 1 | 4.75 2.20 9.37 |  |  |  |  |  |
 | (20-21) | 1 | 1.45 2.40 7.94 |  |  |  |  |  |
 | (43-42) | 1 | 3.00 2.00 6.00 |  |  |  |  |  |
 | (48-49) | 1 | 3.00 2.20 6.60 |  |  |  |  |  |
 |  |  | 37.89 | 37.89 | m2 |  |  | 779 | 2137
⟦illegible⟧
⟦illegible⟧

Archival unit 272

Inspection Form
Type of work:
Contractor:
Item No. | Descriptions | Number | Dimensions (length, width, height) | Quantity | Unit | Price (Fils, Dinars) | Amount (Fils, Dinars)
 | Continued lists |  | Previous | 28.28 | m2 | Previous | 2827 779
 | (60 - 61) | 1 | 4.50 4.70 5.75 |  |  |  | 
 | (74 - 77) | 1 | 9.50 4.70 5.75 |  |  |  | 
 |  |  | 0.65 × 8.88 × 49.88 | 24.99 |  |  | 
 | (50 - 51) (64 - 63) (80 - 81) | 2 | 5.75 4.70 29.28 |  |  |  | 
 | (94 - 95) ⟦illegible⟧ | 1 | 5.70 4.70 46.79 |  |  |  | 
 | (99 - 113) (99 - 120) (96 - 118) (97 - 110) | 4 | 4.70 ⟦illegible⟧ 47.00 |  |  |  | 
 |  |  | 0.60 × 112.17 × 67.90 |  |  |  | 
 |  | 1 | 5.00 0.80 9.00 |  |  |  | 
 |  | 1 | ⟦illegible⟧ 4.70 14.10 |  |  |  | 
 |  |  | 2.25 × 47.10 | 5.87 |  |  | 
 |  | 2 | 4.70 4.90 15.87 |  |  |  | 
 |  | 1 | 4.90 4.30 6.76 |  |  |  | 
 |  | 24 | 2.00 4.70 274.60 |  |  |  | 
 |  | 21 | 2.70 4.70 ⟦illegible⟧ |  |  |  | 
 |  |  | 0.40 × 432.00 | 172.80 |  |  | 
 |  |  |  | 471.86 | m2 | 11 000 | 2990 460
6 | Tiles for Khan ⟦illegible⟧ supporting the back of the tie | 69 | 1.60 0.40 2.25 | 27.49 |  |  | 
 |  | 17 | 1.60 0.40 4.15 | 8.77 |  |  | 
 |  | 18 | 1.60 0.40 4.05 | 8.83 |  |  | 
 |  |  |  | 45.09 | m2 | 18 500 | 1015 925
7 | Leveling for foundation bases | 4 | 7.50 ⟦illegible⟧ |  |  |  | 
 |  | 6 | 5.40 24.40 |  |  |  | 
 |  | 4 | 6.00 ⟦illegible⟧ |  |  |  | 
 |  |  | 0.86 × 50.00 × 43.00 |  |  |  | 
 |  | 4 | 15.00 ⟦illegible⟧ |  |  |  | 
 |  | 2 | 1.00 ⟦illegible⟧ |  |  |  | 
 |  |  | 0.80 × ⟦illegible⟧ | 42.20 | m3 |  | 6142 709
To be continued
To be continued

Archival unit 273

p 4
Inspection Form
Type of work: ⟦line⟧
Contractor: ⟦line⟧
Item No. | Descriptions | Number | Dimensions Length Width Height | Quantity | Unit | Price Fils Dinar | Amount Fils Dinar
 | Continued from previous |  | Taken 8.00 Taken | 42.90 | m3 | Taken | 704 6147
 |  | 2 | 14.00 0.50 |  |  |  | 
 |  |  | 17.50 0.60 7.90 |  |  |  | 
 |  | 1 | 8.40 0.50 ⟦illegible⟧ |  |  |  | 
 |  | 24 | 5.90 0.50 ⟦illegible⟧ |  |  |  | 
 |  | 24 | 5.40 0.50 245.60 |  |  |  | 
 |  | 2 | 5.80 0.50 11.60 |  |  |  | 
 |  | 4 | 5.80 0.50 23.20 |  |  |  | 
 |  |  | 766.60 1.40 | 1073.24 |  |  | 
 |  |  |  | 422.74 | m3 | 300 | 822 126
8 | Backfilling with clean soil imported from outside for the purpose of adjusting site levels |  | 766.60 x 0.12 x | 91.74 |  |  | 
 |  |  |  | 60.84 |  |  | 
 |  |  |  | 60.84 |  |  | 
 |  |  |  | 271.86 |  |  | 
 |  |  |  | 485.28 | m3 | 250 | 320 121
9 | Backfilling the sides with soil |  | Based on excavation quantity | 1689.16 |  |  | 
 |  |  | The above soil is removed | 485.28 |  |  | 
 |  |  |  | 1198.88 | m3 | 150 | 832 179
10 | Reinforced concrete tie beams | 6 | 7.80 0.30 0.40 | 11.23 |  |  | 
 |  | 14 | 4.00 0.30 0.40 | 16.80 |  |  | 
 |  | 2 | 4.40 0.40 17.60 |  |  |  | 
 |  | 1 | 4.40 0.40 4.40 |  |  |  | 
 |  | 1 | 2.80 0.40 2.80 |  |  |  | 
 |  | 1 | 7.20 0.40 7.20 |  |  |  | 
 |  |  | 25.00 x 0.40 x 1.75 | 4.27 |  |  | 
 |  |  |  | 32.30 | m3 |  | 
 | To be continued |  |  |  |  |  | 678 2571

Archival unit 274

Inspection Form
Type of Work:
Contractor:
Item No. | Descriptions | Number | Dimensions (Length, Width, Height) | Quantity | Unit | Price (Fils, Dinar) | Amount (Fils, Dinar)
 | ⟦illegible⟧ | 1 | ⟦illegible⟧ | 22.00 | m2 | Lump sum | 6571 378
 |  | 1 | 2.90 x 0.75 |  |  |  | 
 |  | 18 | 0.90 x 0.70 |  |  |  | 
 |  | 24 | 0.40 x 0.94 |  |  |  | 
 |  | 10 | 0.80 x 0.21 |  |  |  | 
 |  | 2 | 0.70 x 0.40 |  |  |  | 
 |  | 1 | 5.85 x 0.85 |  |  |  | 
 |  | Total | 215.65 x 0.40 | 49.71 |  |  | 
 |  | 11 | 2.30 x 0.90 |  |  |  | 
 |  | 25 | 0.85 x 0.90 |  |  |  | 
 |  | 18 | 0.90 x 0.48 |  |  |  | 
