Voices from the Archive

IJA 2743

Student Rosters, Correspondence to Parents, Tuition Information, Frank Iny and Shamash Secondary Schools

View interactive document page

Description

These are school records from the Frank Iny and Shamash Secondary Schools in Baghdad. Included are exam and class schedules, class rosters, thank you notes for donations, receipts, correspondence to parents, tuition information, exam procedures, merchant invoices, and employment offers.

Metadata

Archive Reference
IJA 2743
Item Number
5532
Date
Approx. January 1, 1951 to December 31, 1960
Languages
Arabic
Keywords
Exams, Imports, Abdullah S. Obadiah, Financial, Correspondence, French, School Material, Employment, Exam Records, Letterhead, Mathematics, Shamash Secondary School, Calculus, Annotation, Ink Stamp, English Language, Arabic Language, Handwritten, Receipt, Baghdadi Jewish Community, Invoice, Frank Iny School, Teachers, Chart, Tuition, Science, Exports, Education, Students, Typed, Labor

AI English Translation, Pages 176-200

Archival unit 176

⟦illegible⟧
( 5 )
Sequence | Name | Grade | Subject | ⟦illegible⟧ Grades | Notes
1 | Abdul Jabbar ⟦illegible⟧ | Fifth Primary | Al-Bayan |  | First | Al-Amin | 1959/2/8
2 | Abdullah ⟦illegible⟧ | Fourth " | Algebra |  |  |  | 
3 | Hazem Abbas | Third Intermediate | Arithmetic |  |  |  | 
4 | Yusuf Abdul Wahid | Second Intermediate | ⟦illegible⟧ |  |  |  | 
5 | Asaad ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ |  |  |  | 
6 | Manhal Ibrahim | ⟦illegible⟧ | Arith |  |  |  | 
7 | Saeed Abboud | First Intermediate | Arabic |  |  |  | 
8 | Hussein Ibrahim | Second Intermediate | ⟦illegible⟧ |  | Second | ⟦illegible⟧ | 
⟦line⟧

Archival unit 177

Number | Teacher's Name | Grade | Subject | Number of Periods | Lessons | Day | Date
1 | Mr. Evan | Fourth Preparatory | English Language |  | First | Wednesday | 1/10/1958
2 | ⟦illegible⟧ | Fifth | ⟦illegible⟧ |  |  |  | 
3 | Fadhel and Nael | Third Intermediate | Chemistry |  |  |  | 
4 | Aqeel Al-Khaddam | Second Intermediate | Algebra |  |  |  | 
5 | Madame Therese | ⟦illegible⟧ | French |  |  |  | 
6 | Abdul Jabbar Saeed | ⟦illegible⟧ | Arabic |  |  |  | 
7 | Kadhim Qasim | First | Geography |  |  |  | 
8 | Yusuf Telko | Sixth Primary | History |  |  |  | 
9 | Saeeda Moshi | Fifth Primary | Arithmetic |  |  |  | 
10 | Yasser Tobia | Third | Religion |  |  |  | 
11 | Mr. Evan | Fifth Preparatory | English Literature |  | Second |  | 
12 | ⟦illegible⟧ | Fourth | ⟦illegible⟧ |  |  |  | 
13 | Mounir Shamoun | Second Intermediate | Science |  |  |  | 
14 | Madame Therese | ⟦illegible⟧ | French |  |  |  | 
1 | Abdullah Owaid | Fifth Preparatory | Politics |  | First | Thursday | 
2 | Salim Suwait | Fourth | Sports |  |  |  | 
3 | Mr. Evan | Third Intermediate | English Language |  |  |  | 
4 | Joseph Al-Qas Suleiman | Second Intermediate | Social Studies |  |  |  | 
5 | Madame Therese | ⟦illegible⟧ | French for Third |  |  |  | 
6 | Mounir Shamoun | First Intermediate | ⟦illegible⟧ |  |  |  | 
7 | Salim Suwait | ⟦illegible⟧ | ⟦illegible⟧ |  |  |  | 
8 | Saeeda Moshi | Sixth Primary | Crafts |  |  |  | 
9 | Amin + Fadhool | Fifth | Art + Calc |  |  |  | 
10 | Mr. Evan | Third Intermediate | English Literature |  | Second | Thursday | 
11 | Amin Shamoun | Second Intermediate | Aly |  |  |  |

Archival unit 178

Sequence | Name | Class | Subject | Number of Periods | Lessons | Times
1 | ⟦illegible⟧ | Fifth Preparatory | Arithmetic |  |  | First | Saturday | 6 / 2 / 1959
2 | ⟦illegible⟧ | Fourth | Drawing |  |  | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
3 | Nouri bin al-Nabi | Third Intermediate | Algebra |  |  | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
4 | Karim Shmuel | Second | History |  |  | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
5 | Khalil Ibrahim | First | Sports |  |  | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
6 | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ |  |  | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
7 | Yaqub Yusuf | Sixth Primary | Religion |  |  | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
8 | ⟦illegible⟧ | Second | ⟦illegible⟧ |  |  | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
9 | ⟦illegible⟧ | Fourth | ⟦illegible⟧ |  |  | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
10 | Karim Shmuel | Fourth Preparatory | Personal Status |  |  | Second | ⟦illegible⟧ | ⟦illegible⟧
11 | Yusuf Abdul Ahad | Second Intermediate | Physics |  |  | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
12 | ⟦illegible⟧ | ⟦illegible⟧ | Chemistry |  |  | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
13 | Khalil Ibrahim | Second Intermediate | Arithmetic |  |  | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
14 | ⟦illegible⟧ | First | Geom. |  |  | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
15 | Musa Ziko | Sixth Primary | Geography |  |  | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
16 | ⟦illegible⟧ | Fifth Preparatory | Physics |  |  | First | Sunday | 8 / 2 / 1959
17 | Yusuf Abdul Ahad | Fourth | Arithmetic |  |  | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
18 | ⟦illegible⟧ | Third Intermediate | English |  |  | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
19 | Khalil Ibrahim | Second Intermediate | ⟦illegible⟧ |  |  | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
20 | ⟦illegible⟧ | ⟦illegible⟧ | Physics |  |  | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
21 | ⟦illegible⟧ | ⟦illegible⟧ | Arithmetic |  |  | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
22 | Karim Shmuel | First Intermediate | Education |  |  | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
23 | Salman Shmuel Amin | Sixth Primary | Drawing and Industry |  |  | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
24 | Musa Ziko | Fifth | History |  |  | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
25 | Khalil Ibrahim | Second Intermediate | Algebra |  |  | Second | ⟦illegible⟧ | ⟦illegible⟧

Archival unit 179

Final Examination Schedule Shamash Secondary School For the Fourth Preparatory Grade May 1959 Day and Date | First Lesson | Second Lesson ⟦line⟧ | 8 - 10 | 10:30 - 12:30 1 Sunday 1959/5/24 | Physics | 2 Monday 1959/5/25 | Arabic | 3 Tuesday 1959/5/26 | Mathematics | 4 Wednesday 1959/5/27 | English | 5 Thursday 1959/5/28 | Algebra | 6 Friday 1959/5/29 | Sports | Personal Status 7 Sunday 59/5/31 | Chemistry | 8 Monday 1959/6/1 | Zoology and Botany |

Archival unit 180

Second Session Examination Schedule (Make-up)
September 1959
Shamash Preparatory School - Fourth Preparatory Class
Second Session | First Session | ⟦line⟧ | ⟦line⟧
1:30 - 10:30 | 8:00 - 10:00 |  |
Arabic | Geometry | Sunday 9/20/59 | 1
 | English | Monday 9/21/59 | 2
 | Physics | Tuesday 9/22/59 | 3
 | Algebra | Wednesday 9/23/59 | 4
 | Chemistry | Thursday 9/24/59 | 5
Status | Translation | Friday 9/25/59 | 6
 | Arithmetic and Logic | Sunday 9/27/59 | 7

Archival unit 181

1 / 2 / 1959
Frank Iny School and Shamash Preparatory School
Academic Year 1958 / 1959
Teachers and lecturers are requested to note the following and act accordingly:
1- Please keep the examination papers after they have been corrected by the teacher in the same envelope
in which they were kept when distributed to the students at the time of the exam, after arranging them
according to the students' serial numbers indicated in the name lists of each class to facilitate reference to them
when needed.
2- Keep at least one copy of the examination questions with the papers for reference when necessary.
3- When correcting the examination paper, the corrector shall list the marks for the various questions on the outer
cover of the examination paper, along with writing the marks for the oral components of the subject on it as well,
and add these marks together so that the final mark (out of 100) is shown
on the cover of the paper.
4- Each teacher shall record the mid-year examination marks for the examination subject in their grade file and submit
the examination papers and the grade file to the administration immediately after completing the correction.
5- Teachers are requested to correct the papers day by day so that the deadline for submitting the grades
for each subject is not delayed more than one or two days. The administration hopes to complete the recording of grades
and give them to the students on the first day of resuming studies immediately after the mid-year examination,
namely on Wednesday 2 / 11 / 1959.
6- Since it is intended to give the examination papers to the students after they are corrected to review them and know
their mistakes and the marks they received for each of the questions, please ensure
the accuracy of the final mark for each subject before recording it on the cover of the paper.
7- When the teacher submits the examination papers at the end of the exam for each subject, please verify
their number and record that on the envelope in which they are kept, and please also record the names
of absent students on the envelope as well.
Abdullah Obadia
The Principal
A copy to /
Miss . . . . . . . . . . .
Mrs. . . . . . . . . . . .
Mr. . . . . . . . . . . . .

Archival unit 182

Exam Results for the Second Session (Make-up)
For the academic year 1957 / 1958
Second Primary Grade | First Primary Grade
1 Ibrahim Khadhouri Shabib Passed | 1 Edmond Ishaq Yusuf Failed in Arithmetic
2 Audi Karmi Zilkha " | 2 Farid Fawzi Khadhouri Passed
3 Ali Mazik Balbool Failed | 3 Ahlam Fadhil Al-Saigh Absent
4 Daoud Khadhouri Shabib Passed | 4 ⟦Artifacts⟧ Ramzi Naji Shuli Failed Passed
5 David Ra Taloo Ar Failed in Arithmetic | 5 Haqqi Salim Rajwan Passed
6 Yusuf Eliyahu " | 6 Daoud Haroun Shasha Passed
7 (from Edmond) Abdullah Dankour Passed | 7 (Ezra Johnny) Ishaq Suwayra "
8 Muhammad Yusuf Salim " | 8 Farouq Haqqi (Ishaq) "
9 Ghusnan Na'im Cohen " | 9 Majid Ibrahim Al-Ani "
10 Iqbal Zaki Shabib Passed | 10 Rad Aziz Ahmad Shatoob "
11 Anwar Naji Qasim " | 11 Arin Anwar Suwayra "
12 Nouri Salim Yusuf " | 12 Suad Aziz Bula Failed
13 Ishaq Pasha Ezra " | 13 Samir Khadhouri Kabbay Failed
14 Fouad Abboud Habib " | 14 Nabil Ezra Battat "
15 Hadi Salman Cohen Passed | 15 Amira Ibrahim Shamoun Failed
 | 16 Siham Na'im Cohen Failed

Archival unit 183

Exam results for the second session (Makeup)
For the academic year 957 / 958
Fourth Primary Grade | Third Primary Grade
1 Eliyahu Shamaoun Salman | Failed in English | 1 Jamil Mousa Aqrab | Passed
Daoud Abdullah ⟦Erbilli⟧ | " | 2 Daoud Shamaoun Salman | Failed in English
2 Sabah Shamaoun Salman | " | 3 ⟦Saleh⟧ (Saleh Fawzi) Khedouri Sofer | Passed
Jamil Naji Ezra | Passed | 4 (Nissim Ezra) Yaqoub Nissim | Passed
5 Saad Saleh Yassin Halaw | " | Jan Naji Saleh | Passed
6 Sabah Eliyahu Youssef Ezra | " | Jan Abdul Latif Erbilli | Failed in English
7 (Ezra Ramzi Rashid) Albert Halim | " | (Munira Shaoul) Najm Aghababa | Passed
8 Youssef Salman Rahim | " | Nader Yaqoub Nissim | "
9 (Yvonne Lulu) Salim Roman | Passed | Aziza Salim Kabbay | "
10 (Nawal Saleh) Naji Lulu | Passed | Jali Abboud Yehuda | Failed
11 Linda Naim Masri | Failed | Youssef Naji Lulu | Passed
12 Khedouri Youssef Shamaoun | Failed | Anwar Eliyahu Daoud | Failed
13 Ishaq Daoud Zubaida | " | Lydia Sassoon Shoua | "
14 Adnan Ezra Murad | Failed | Lydia Abdullah ⟦Ezra⟧ | "

Archival unit 184

Exam results for the second session (Makeup)
For the academic year 1957/1958 for the fifth primary grade
1 | Elias Naji Lawi | Failed in French
2 | Eliyahu Faraj Ishaq | " "
3 | George Sassoon Abboud | " "
4 | Riyadh Saleh Murad | Passed
5 | Aman Daoud Zubaida | Failed in French
6 | Simon Sassoon Moallem | ⟦illegible⟧
7 | Yousef Eliyahu Shemesh | Passed
8 | Lisa (Laila) Shafiq Issa | Passed
9 | Edith Selim Khalil | ⟦illegible⟧
10 | Joyce Naji Shaoul | Failed in French
11 | Rawda Abdul Latif Idris | ⟦illegible⟧
12 | Siham Moallem | Passed
13 | Sylvia Ibrahim | Passed
14 | Aziza Hakim Eliyahu Daoud | Passed
15 | Nadia Eliyahu | Passed
16 | Nani Ibrahim Sabri | Passed
17 | Daoud Khadouri Gabbay | Failed in French
18 | Amal Saleh Murad | Passed
19 | Inaam Boulos Nasser | Passed
20 | Samira Yaqoub Nassim | Passed
21 | Therese Salman Aslan | Passed

Archival unit 185

Performance ⟦illegible⟧
⟦line⟧
Pass
Ethics ⟦illegible⟧
Pass
⟦illegible⟧
Pass
⟦illegible⟧
Pass
⟦illegible⟧
⟦illegible⟧
⟦illegible⟧
⟦illegible⟧
⟦illegible⟧
⟦illegible⟧
⟦illegible⟧
⟦illegible⟧
⟦illegible⟧
⟦illegible⟧
⟦illegible⟧
⟦illegible⟧
(Baruch Dallal) Sarsari Pass
Elias Moradi Fail
(Rubin Habib) Cohen Fail
M 21/7 Fouad Battat Fail
(Kanar Daoud) Yaqub Abbouda Fail
Maurice Rubin Najati Fail
Nassim Younis Cohen Fail
Edmond Najati Daoud Fail
(Khalousi Lulu) Yashua Youssef Fail
Salim Naeem Basri Fail
Ezra Anwar Yashua Youssef Fail
Abdullah Kweik
Abdullah Kweik
1958/9/15
Preparatory Class Only
Students whose names are not confirmed
must check this list and consult the administration
on Saturday, 58/9/19
With thanks
Only

Archival unit 186

Table ⟦illegible⟧ names of absent students for the year
Academic 1951 / 1952
Month
Day | Date | Students | Number of Absentees | Lessons | Reason | Notes
1 | Wednesday 19/ 9 / 51 | Edward ⟦illegible⟧ | 1 | First | Illness | ⟦illegible⟧
2 | Thursday 20 / 9 / 51 | Edward ⟦illegible⟧ | 1 | First | Illness | ⟦illegible⟧
3 | Saturday 22 / 9 / 51 | Edward ⟦illegible⟧ | 1 | First | Illness | ⟦illegible⟧
4 | Sunday 23 / 9 / 51 | Edward ⟦illegible⟧ | 1 | First | Illness | ⟦illegible⟧
5 | Monday 24 / 9 / 51 | Edward ⟦illegible⟧ | 1 | First | Illness | ⟦illegible⟧
6 | Tuesday 25 / 9 / 51 | Edward ⟦illegible⟧ | 1 | First | Illness | ⟦illegible⟧
7 | Wednesday 26 / 9 / 51 | Edward ⟦illegible⟧ | 1 | First | Illness | ⟦illegible⟧
8 | Thursday 27 / 9 / 51 | Edward ⟦illegible⟧ | 1 | First | Illness | ⟦illegible⟧
9 | Saturday 29 / 9 / 51 | Edward ⟦illegible⟧ | 1 | First | Illness | ⟦illegible⟧
10 | Sunday 30 / 9 / 51 | Edward ⟦illegible⟧ | 1 | First | Illness | ⟦illegible⟧
October
1 / 10 / 1951
Abdul Karim Khudair
Abdul Karim Khudair

Archival unit 187

Final exam schedule for non-terminal classes
Frank Iny School 1957 / 1958
Day and Date | Intermediate | Primary
Wednesday 6/18/58 | Second B: geom / Second A: Geometry / First B: Calcul / First A: Arithmetic and Algebra | Fifth: English / Fourth: French / Third: Arithmetic / Second: Arabic / First: Arabic / Preparatory: Arabic / Kindergarten: Violet
Thursday 6/19/58 | Second B: Arabic / Second A: Arabic / First B: English / First A: English | Fifth: French / Fourth: Arabic / Third: History / Second: English / First: Arithmetic / Preparatory: Arithmetic / Kindergarten: Violet
Friday 6/20/58 | Second B: Chimie / Second A: Chemistry / First B: Science / First A: Science | Fifth: Arithmetic / Fourth: Religion / Third: French / Second: Arithmetic and Calligraphy / First: Religion / Preparatory: Drawing / Kindergarten: Violet
Sunday 6/22/58 | Second B: Physique / Second A: Arithmetic / First B: French / First A: Science | Fifth: Objects / Fourth: Objects / Third: Arabic / Second: Objects / First: Objects / Preparatory: Religion / Kindergarten: Violet
Monday 6/23/58 | Second B: English / Second A: English Language / First B: Drawing / First A: Arabic | Fifth: Geography / Fourth: Duties / Third: Geography / Second: Religion / First: French / Preparatory: Physical Education / Kindergarten: Violet
Tuesday 6/24/58 | Second B: French / Second A: Science / First B: History / First A: History | Fifth: History / Fourth: Arithmetic / Third: Religion / Second: Dictation / First: Drawing / Preparatory: French / Kindergarten: Violet
Wednesday 6/25/58 | Second B: Alg. / Second A: History / First B: geom / First A: Geometry |

Archival unit 188

Shamash School
Annual Examination Schedule
For the Fourth Preparatory Grade
1957 / 1958
 | Day | Date | First Session | Second Session
1 | Wednesday | 21 / May / 58 | Islamic Ethics | 
 | Thursday | 22 / May / 58 | Health and First Aid | 
2 | Saturday | 24 / May / 58 | ⟦Islamic Ethics⟧ | 
 | Sunday | 25 / May / 58 | Chemistry | 
 | Monday | 26 / May / 58 | Arabic | 
6 | Tuesday | 27 / May / 58 | Geometry | 
7 | Wednesday | 28 / May / 58 | Algebra | 
8 | Thursday | 29 / May / 58 | Physics | 
9 | Monday | 2 / June / 58 | English Language | Personal Status
10 | Tuesday | 3 / June / 58 | English Language | 
11 | Wednesday | 4 / June / 58 | History and Politics |

Archival unit 189

Shamash Preparatory School
and Frank Iny School
Mid-Year Examination Schedule
1958 / 1959
Day and Date | Preparatory | Intermediate | Elementary
Sunday ⟦illegible⟧ | Physics | Physics | Arith | Geometry | History | History | Drawing | English | Arabic | PE | Writing and Drawing | Arabic | Arabic | Assembly
Monday ⟦illegible⟧ | Mathematics | Chemistry | Geography | Geography | French | Science | Science | Arabic | Arithmetic | PE | PE | Drawing | Arithmetic | Assembly
Tuesday ⟦illegible⟧ | Arabic | Arabic | French | Biology | Science | Science | Objects | A B | History | History | French | Religion | PE | Assembly
Wednesday ⟦illegible⟧ | Geography | Geography | Algebra | Arabic | Geography | Geography | History | A B | PE | PE | Drawing and Calligraphy | Objects | Religion | Assembly
Thursday ⟦illegible⟧ | Geometry | English Language | Biology | English | English | English | Curriculum | French | Geography | Geography | Religion | French | Drawing | Assembly
Saturday ⟦illegible⟧ | Statistics | Statistics | History | History | Geometry | Geometry | Religion | Religion | Religion | Religion | Objects | Drawing | Literature | Assembly
Sunday ⟦illegible⟧ | Chemistry | Chemistry | Geometry | Chemistry | Arabic | Arabic | French | History | Objects | PE | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧

Archival unit 190

Final Exam Schedule for Non-Terminal Classes
For the academic year 1957 / 1958
Day and Date | Time | Class | Subject | First | Second | Third | Fourth | Fifth
Wednesday 58/6/18 | 1 | ⟦illegible⟧ | Arabic | Arabic | Arabic | Arabic | Arabic | Arabic
Thursday 58/6/19 | 1 | ⟦illegible⟧ | English | English | English | English | English | English
Saturday 58/6/20 | 1 | ⟦illegible⟧ | History | History | History | History | History | History
Sunday 58/6/21 | 1 | ⟦illegible⟧ | Geography | Geography | Geography | Geography | Geography | Geography
Monday 58/6/22 | 1 | ⟦illegible⟧ | Mathematics | Mathematics | Mathematics | Mathematics | Mathematics | Mathematics
Tuesday 58/6/23 | 1 | ⟦illegible⟧ | Science | Science | Science | Science | Science | Science
Wednesday 58/6/24 | 1 | ⟦illegible⟧ | Religion | Religion | Religion | Religion | Religion | Religion

Archival unit 191

Frank Iny School and Shamash Secondary School
Academic Year 1956 / 1957
Regarding the Mid-Year Examination ⟦January⟧ <del>February</del> 1957
Teachers and lecturers are kindly requested to note the following and act accordingly:
1- Please keep the examination papers, after they have been graded by the teacher, in the same envelope in which they were kept when distributed to the students at the time of the exam, after arranging them according to the students' sequence numbers indicated in the name lists for each class to facilitate reference to them when needed.
2- Keep at least one copy of the examination questions with the papers for reference when necessary.
3- When grading the examination paper, the grader shall list the marks for the various questions on the outer cover of the examination paper, while also writing the oral marks for the subject on it and adding these marks together so that the final mark (out of 100) is shown on the cover of the paper.
4- Each teacher shall record the mid-year examination marks for the examination subject in his grade file and hand over the examination papers and the grade file to the administration immediately after completing the grading.
5- Teachers are requested to grade the papers day by day so that the deadline for submitting grades for each subject is not delayed by more than one or two days. The administration hopes to complete the recording of grades and give them to the students on the first day of resuming studies immediately after the mid-year examination <del>i.e., on Wednesday 13 / 2 / 1957 (for elementary classes only)</del>.
6- Since it is intended to give the examination papers to the students after grading them so they can review them and know their mistakes and the marks they obtained in each question, please ensure the accuracy of the final mark for each subject before recording it on the cover of the paper.
7- When the teacher receives the examination papers at the end of the exam for each subject, please verify their number and record that on the envelope in which they are kept, and please also record the names of the absent students on the envelope.
Abdullah Obadia
Director
A copy to /
Miss ⟦line⟧
Mrs. ⟦line⟧
Mr. ⟦line⟧

Archival unit 192

Frank Iny School and Shamash Secondary School
Academic Year 1956 / 1957
Regarding the mid-year examination <del>⟦illegible⟧</del> ⟦February⟧ 1957
Teachers, instructors, and lecturers are requested to note the following and act accordingly:
1- Please keep the examination papers, after correction by the teacher, in the same envelope in which they were kept when distributed to the students at the time of the exam, after arranging them according to the students' serial numbers indicated in the name lists of each class to facilitate reference when needed.
2- Keep at least one copy of the exam questions with the papers for reference when necessary.
3- When correcting the examination paper, the corrector shall list the marks of the various questions on the outer cover of the examination paper, while also writing the marks of the oral components of the subject on it. these marks are to be added together so that the final mark (out of 100) is shown on the cover of the paper.
4- Each teacher records the mid-year exam marks for the subject in their grade file and submits the exam papers and the grade sheet to the administration immediately after completing the correction.
5- Teachers are requested to correct the papers day by day so that the deadline for submitting marks for each subject does not exceed one or two days. The administration hopes to complete the recording of grades and give them to the students on the first day of resuming study immediately after the mid-year exam <del>on Sunday 2/2/1957 (for primary classes only)</del>.
6- Since it is intended to give the examination papers to the students after they have been corrected for review and to know their mistakes and the marks they obtained in each of the questions, please ensure the accuracy of the final mark for each subject before recording it on the cover of the paper.
7- When the teacher receives the examination papers at the end of the exam for each subject, please verify their number and record that on the envelope in which they are kept, and please also record the names of the absent students on the envelope as well.
Abdullah Obadia
Principal
A copy to /
Miss. ⟦line⟧
Mrs. ⟦line⟧
Mr. ⟦line⟧

Archival unit 193

Frank Iny School
Shamash Middle School
Day
Date
Frank Iny School and Shamash Middle School
Academic Year 1956 / 1957
Regarding the Mid-Year Exam ⟦February⟧ 1957
Teachers and lecturers are kindly requested to note the following and act accordingly:
1- Please keep the examination papers, after they have been corrected by the teacher, in the same envelope in which they were kept when distributed to the students at the time of the exam, after arranging them according to the students' serial numbers indicated in the name lists for each class to facilitate reference to them when needed.
2- Keep at least one copy of the exam questions with the papers for reference when necessary.
3- When correcting the examination paper, the corrector shall list the marks for the various questions on the outer cover of the examination paper, while also writing the oral marks for the subject on it and adding these marks together so that the final grade (out of 100) is shown on the cover of the paper.
4- Each teacher records the mid-year exam grades for the exam subject in their grade file and submits the examination papers and the grade sheet to the administration immediately after completing the correction.
5- Professors are requested to correct the papers day by day so that the deadline for submitting grades for each subject is not delayed more than one or two days. As the administration hopes to complete the recording of grades and give them to the students on the first day of resuming study immediately after the mid-year exam <del>on Sunday 10 / 2 / 1957 (for primary classes only)</del>.
6- Since it is intended to give the examination papers to the students after they have been corrected to review them and know their mistakes and the marks they obtained in each of the questions, please ensure the correctness of the final grade for each subject before recording it on the cover of the paper.
7- When the teacher receives the examination papers at the end of the exam for each subject, please verify their number and record that on the envelope in which they are kept, and also please record the names of the absent students on the envelope as well.
Abdullah Obadia
The Principal
Copy to /
Miss ⟦line⟧
Mrs. ⟦line⟧
Mr. ⟦line⟧

Archival unit 194

Shammas Preparatory School
Frank Eini School
Mid-Year Examination Schedule
For the Academic Year 1957 / 1958
Day and Date | Preparatory | Intermediate | Primary
 | Fifth | Fourth | Third | Second | First | Tawjihi | Fifth | Fourth | Third | Second | First | Preliminary | Kindergarten
Tuesday 1/18/58 |  |  | Nazir |  |  |  |  |  |  |  |  |  | 
Wednesday 1/19/58 |  |  | Daily Attendance |  |  |  |  |  |  |  |  |  | 
Thursday 1/20/58 |  |  | Nazir |  |  |  |  |  |  |  |  |  | 
Saturday 1/22/58 | Mechanics | Saqeel | Dabni | 12:00 - 12:45 |  |  |  |  |  |  |  |  | 
Sunday 1/23/58 | Algebra and Geometry | Saqeel | Arabic | Algebra | Ibn | Alge | Algebra | Arabic | Nazir | English | Sabriya | Arabic | Toilet
Monday 1/24/58 | English | Idris | Language Writing | Samira | Arabic | Suad | Arabic | Arabic | Jerusalem | Arabic | Sabriya | Arabic | Toilet
Thursday 1/27/58 | Samir | Idris | National Education | Samira | Nazir | Ibn | Ceremony | Science | Munir | Writing | Suad | Religion | Toilet
Friday 1/28/58 | Hazem | Samir | Amir | Sabriya | Munir | From my Lord | Science | Faraj | Religion | Biography | Atifa | Religion | Toilet
Saturday 1/29/58 | Hereditary Hadar | Samir | Quran | Akbar | Nazir | Amin | Pictorial | Munir | Arithmetic | Social Studies | Atifa | Arithmetic | Toilet
Sunday 2/2/58 | Arabic | Field | Education | Al-Munir | Saqeel | Munir | Samir | Munir | Civics | Duties | Sabriya | Religion | Toilet
Monday 2/3/58 | Haqeel | Akbar | Chemistry | Samira | Nazir | Amir | Akbar | Pictorial | Drawing | History | Sabriya | Drawing | Toilet
Dictation English
2:30 - 3:15 p.m.
Sunday 23/2/58
Monday 2/24/58

Archival unit 195

Mid-year exam schedule
For the academic year 1957 / 1958
Consulate of Baghdad in Adhamiya
School ⟦illegible⟧ 75 / 853 /
School ⟦illegible⟧
Second lesson oral: 21 / 5 / 58
Written: 22 / 5 / 58
Number: 19
