Description
These are school records from the Frank Iny and Shamash Secondary Schools in Baghdad. Included are exam and class schedules, class rosters, thank you notes for donations, receipts, correspondence to parents, tuition information, exam procedures, merchant invoices, and employment offers.
AI en Translation, Pages 401-425
Page 401
FRANK INY SCHOOL
INTERMEDIATE & PRIMARY
Baghdad
Telephone No. 91693
Frank Iny School
Intermediate and Primary
Baghdad
Telephone Number 91693
No.: ⟦line⟧
Number: ⟦line⟧
Date: ⟦line⟧
Date: ⟦line⟧
(2)
Third - Library Committee:
Student Name | Class | Title
1- Edson Ezra Shamoun | Fifth Preparatory | President
2- Albert Abdel Nabi Twayg | " " | Secretary
3- Albert Hesqiel Sadasi | " " |
4- Dawood Ezra Dubai | " " |
5- Ovadia Sasson Shohet | " " |
6- Albert Yaqub Shohet | " " |
Provided that Ms. Samha Nassim supervises the work of this committee.
Fourth - English School Bulletin Committee:
Student Name | Class | Title
1- Gazelle Yousef Dangour | Fifth Preparatory |
2- Moshe Saleh Qahtan | " " | President
3- Edmond Ezra Shamoun | " " |
4- Sasson Salman Daniel | Fourth |
5- Ismat (Rudolf) Ibrahim Masri | " " |
6- Fawzia Yaqub Khamara | " " |
7- Farah Nassim Shohet | " " | Secretary
8- Suad Elias Qasiri | " " |
9- Josephine Yousef Ezra | " " |
10- Olive Yousef Twayg | " " |
11- Siham Hesqiel Ballas | " " |
12- Linda Yousef Dangour | Third Intermediate |
13- Hilda Monshi Shashua | " " |
14- Asim Sadiq al-Tamimi | " " |
15- Davnel Leon Stephan | Second Intermediate (B) |
16- Latifa Victor Shaul | " " |
Provided that the work of this committee is supervised by the teachers:
(1) Mr. Curtis (2) Mr. Calman (3) Mr. Munir Nassim.
Page 402
FRANK INY SCHOOL
INTERMEDIATE & PRIMARY
Baghdad
Telephone No. 91693
Frank Iny School
Intermediate and Primary
Baghdad
Telephone No. 91693
No. ⟦line⟧
No. ⟦line⟧
Date ⟦line⟧
Date ⟦line⟧
(3)
Fifth - French Language School Bulletin Committee:
Student Name | Class | Status
1- Giselle Youssef Doctor | Fifth Preparatory | Secretary
2- Sassoon Salman Daniel | Fourth " | President
3- Fawzia Yaqoub Khamara | " " |
4- Abdullah Nassim Barshan | " " |
5- Ismet (Rudolf) Ibrahim Basri | " " |
6- Suad Saleh Qahtan | Third Intermediate |
7- Linda Youssef Doctor | " " |
8- Farid Salim Tawfiq | " " |
9- Mona Abdullah Owaydia | Second Intermediate (B) |
10- Sabah Salim Kabbay | " " " |
11- Sabah Salman Daniel | " " " |
12- Isaac Edward Boziel | " " " |
Provided that the work of this committee is supervised by the professors:
(1) Madame Raphael (2) Professor Amin.
Sixth - Student Mutual Aid Committee:
1- Paulette Salim Tawfiq | Fifth Preparatory
2- Khalid Khedouri Moussa | " "
3- Farah Nassim Shuhait | Fourth "
4- Sassoon Salman Daniel | " "
5- Sabah Isaac Karandi | Third Intermediate
6- Hajla (Rachel) Atraqchi | " "
7- Edwin Salim Elisha | Second Intermediate (A)
8- Amy Khedouri Moussa | " " "
9- Sabah Salim Kabbay | " " (B)
10- Samira Heskel Salami | " " "
11- Claire Youssef Habib | First Intermediate (A)
12- Samir Youssef Saati | " " "
13- Edward Salim Shashoua | " " (B)
14- Blanche Salman Al-Kabir | " " "
15- Yassin Frank Yassin | Sixth
16- Carmela Balbul | "
17- Munir Naji Salem | Fifth Primary (A)
⟦President (Female)⟧
⟦Secretary⟧
Page 403
FRANK INY SCHOOL
INTERMEDIATE & PRIMARY
Baghdad
Telephone No. 91693
Frank Iny School
Intermediate and Primary
Baghdad
Telephone Number 91693
No.: ⟦line⟧
Number: ⟦line⟧
Date: ⟦line⟧
Date: ⟦line⟧
(4)
Continuation of the Student Mutual Aid Committee:
Student Name | Class | Title
18 - Kitty Nissim Shohet | Fifth Primary (A) | Member
19 - Samira Nissim Shohet | " " (B) |
20 - Samir Nissim Shohet | " " " |
21 - Vilma Gurji Sofer | Fourth Primary |
22 - Jacob (Samir) Ezzat Sassoon | " " |
23 - Arlette (Evie) Shamoun | Third |
24 - Youssef Eliyahu Shohet | " |
25 - Rima Yaqub Isaac | Second |
26 - Maurice Eliyahu Shohet | " |
Provided that Ms. Samiha Nissim supervises the work of this committee.
Seventh - Physical Education Committee:
1 - Muwaffaq Sassoon Peres | Fifth Preparatory | Secretary
2 - Khalid Khedhouri Moussa | " " |
3 - Sabah Isaac Kendi | Third Intermediate | President
4 - Dawood Salim Rajwan | " " |
5 - Ezra Ibrahim Ezra Cohen | " " |
6 - Munir Youssef Saati | First |
Provided that Professor Behnam Basilios supervises this committee.
⟦Abdullah Oraibi⟧
Director
Page 404
11/25/1955
Frank Iny School
Bicycle Monitoring Committee
The students listed below will take turns monitoring the bicycles belonging to the school
students on the various days and breaks indicated next to their names:
Student Name | Grade | Day | Break
1 | Menachem Ibrahim Al-Ani | Fourth Preparatory | Sunday and Tuesday | First Break
2 | Fuad Munshi Habib | " | " | "
3 | Sabah Yaqub Rashti | " | " | "
4 | Fuad Khadhouri Salem | " | " | "
5 | Eliyahu Munshi Ibrahim | " | " | Second Break
6 | Fuad Yaqub Aboudi | " | " | "
7 | Heskel Ibrahim | " | " | "
8 | Akram Munshi | " | " | "
9 | Shaul Yousif Balbul | Third Intermediate | " | Lunch Break
10 | Farid Salim Tawfiq | " | " | "
11 | Assem Sadiq Al-Tamimi | " | " | "
12 | Eddie Korgi Atraqtchi | " | " | "
13 | Saleh Aziz Abdul Nabi | Fifth Preparatory | Monday and Thursday | First Break
14 | Eliyahu (Naeem) Khadhouri | " | " | "
15 | Ovadia Sassoon Shohet | " | " | "
16 | Latif Ibrahim Shashoua | " | " | "
17 | Sabah Ishaq Krendi | Third Intermediate | " | Second Break
18 | Edmond Salim Shashoua | " | " | "
19 | Daoud Salim Rajwan | " | " | "
20 | Eliyahu Ibrahim Al-Ani | " | " | "
21 | Abdullah Nassim Barshan | Fourth Preparatory | " | Lunch Break
22 | Ismet (Rudolf) Ibrahim Masri | " | " | "
23 | Yaqub Heskel Muslih | First Intermediate (B) | " | "
24 | Fawzi Saleh Al-Wiza | " | " | "
25 | Heskel Munshi Muslih | Third Intermediate | Wednesday and Friday | First Break
26 | Sabah Shafiq Muqadas | First Intermediate (A) | " | "
27 | Kamal Haron Lawi | " | " | "
28 | Salim Yaqub Fattal | " (B) | " | "
29 | Eliyahu Yousif Yehuda | Second Intermediate (B) | " | Second Break
30 | Victor Daoud Ovadia | First " (A) | " | "
31 | Jamil Sassoon Shohet | Second " (B) | " | "
32 | Edwin Salim Elisha | " (A) | " | "
33 | Fawzi Saleh Al-Wiza | First Intermediate (B) | " | Lunch Break
34 | Yaqub Heskel Muslih | " | " | "
35 | Salim Yaqub Fattal | " | " | "
36 | Adwar Salim Shashoua | " | " | "
Abdullah Shohet
Principal
Page 405
FRANK INY SCHOOL
Intermediate & Primary
New Alwiyah - Baghdad
TELEPHONE No. 91693
Frank Iny School
Intermediate and Primary
New Alwiyah - Baghdad
Telephone: 91693
No.: ⟦line⟧
Number: ⟦line⟧
Date: ⟦line⟧
Date: ⟦line⟧
Shamash High School and Frank Iny Intermediate School
List of Names of Class Guides and Monitors for the Academic Year
1956 — 1957
Grade | Guide | Monitor | Assistant Monitor
1- Fifth Preparatory | Mr. Isaac Cohen | Nuriya Gurji Zilkha | (Fouad Munshi) (Youssef Habib) Munshi
2- Fourth Preparatory | Ms. Samha Nassim | Angel Ibrahim Suhayq | Ibrahim Munshi Ibrahim
3- Third Intermediate | Ms. Suad Al-Awqati | Annie Khedhouri Moussa | (Munir Elias) Heskel Shina
4- Second Intermediate (A) | Mr. Mohammad Hassan Al-Souri | Victor Daoud Oudia | Claire (Youssef Habib) Munshi
5- " " (B) | Mr. Amin Mansour Mar'i | Blanche Salman Al-Kabir | Ida Selim Shukur
6- First " (A) | Ms. Samha Nassim | Nazira Shlomo Moshi Al-Yatim | Albert Eliyahu Qar'in
7- " " (B) | Mr. Amin Mansour Mar'i | (Youssef Arthur) Moshi Sofer | Naeema Khedhouri Dubai
8- Sixth Primary | Mr. Munir Nassim | Elias Yohanan Heskel | Claudette Selim Sofer
9- Fifth " (A) | " " " | Samira Nassim Shohet | (Habib Albert) Moshi Nissan
10- " " (B) | Mrs. Yassa Twaig | Vilma Gurji Sofer | Farah Khedhouri Dubai
11- Fourth Primary | Ms. Saida Moshi Al-Hakim | Youssef Eliyahu Shohet | Arlette Shamoun Ezra
12- Third " | " Budour Ziya | Youssef Salman Rahim | Maurice Eliyahu Shohet
13- Second " | " Salma Amin | Kamal Ezra Shakouri | Vivian Youssef Ezra Muallim
14- First " | " Najibah Munshi | Rachel Saleh Twaig | Yaqdhan Naim Cohen
15- Preparatory | " Fawzia Ahmed | |
16- Kindergarten | " Violet Sabiha | |
⟦illegible⟧
The Director
Page 406
Shamash Preparatory and Frank Iny Intermediate School
List of names of class advisors and monitors for the academic year 1955/1956
Class | Advisor | Monitor | Assistant Monitor
1- Fifth Preparatory | Mr. Ishaq Cohen | Giselle Dangoor | Munir (Edmond) Ezra Shamash
2- Fourth Preparatory | Ms. Samha Nassim | Sassoon Salman Daniel | Sabah Yaqoub Rashti
3- Third Intermediate | Mr. Ishaq Cohen | Linda Youssef Dangoor | Ibrahim (Saadi) Munshi Ibrahim
4- Second A | Mr. Muhammad Hassan al-Souri | Ismat Muhammad Ali al-Rubaie | Habiba (Odette) Shamoon Ezra
5- Second B | Amin Mansour Marei | Yvette Youssef Balbool | Sabah Salim Kabbay
6- First A | Ms. Samha Nassim | Nazira Shlomo Al-Yateem | Fawzi (Khedhouri) Munshi Ibrahim
7- First B | Mr. Amin Mansour Marei | Blooch Salman Al-Kabir | Abu Salim Shukur
8- Sixth Primary | Munir Nassim | Youssef Moshi Dawood Sofer | Harun Ibrahim Ishaq
9- Fifth A | = | Amira Eliyahu Zakaria | Khatun Yohanan Hesqel
10- Fifth B | Ms. Saida Moshi Al-Hakim | Elias Yohanan Hesqel | Jack Munir Soda'i
11- Fourth = | Mrs. Yassa Tweig | Vilma Korgi Sofer | Faraj Khedhouri Dubai
12- Third = | Ms. Bedour Zia | Youssef (Charlie) Eliyahu Shohet | Arlette (Ivy) Shamoon Ezra
13- Second = | Mrs. Salma Amin | Yvonne Youssef Hayyim | Maurice Eliyahu Shohet
14- First = | = Najiba Munshi | Samir Naji Cohen | Nadia Korgi Sheina
15- Preliminary | = Fawzia Ahmed | - | -
16- Kindergarten | Ms. Violet Sabha | - | -
Abdul Razzaq ⟦Abboud⟧
The Director
Page 407
4 / 8 / 1956
Frank Iny School ⟦line⟧
Table Tennis Committee
The students whose names appear below shall monitor the table tennis tables during play, cover them, and protect them
from damage after finishing in the days and breaks indicated next to their names.
Student Name | Class | Day | Break
1- Ismet Ibrahim Masri | Fourth Preparatory | Sunday and Wednesday | First Break
2- Fuad Yusuf | " | " | "
3- Abdullah Nassim Barshan | " | " | Second Break
4- Muwaffaq Sassoon Bayous | " | " | "
5- Fuad Khadouri Salem | " | " | Lunch Break
6- Fuad Yaqub Abboudi | " | " | "
7- Hesqel (Kamal) Ibrahim | " | Monday and Friday | First Break
8- Daoud Moshi Shweihat | " | " | "
9- Shamoun Khadouri Sofeir | Third Intermediate | " | Second Break
10- Sabah Salman Daniel | Second Intermediate (B) | " | "
11- Farid Salim Tawfiq | Third Intermediate | " | Lunch Break
12- Eddie Karji Atraqchi | " | " | "
13- Edmond Salim Shashoua | " | Tuesday and Thursday | First Break
14- Latif Victor Shaoul | Fourth Preparatory | " | "
15- Daoud Salim Rajwan | Third Intermediate | " | Second Break
16- Ismet Ibrahim Masri | Fourth Preparatory | " | "
17- Majid Al-Souri | Fifth Preparatory | " | Lunch Break
18- Saleh Aziz Abdul Nabi | " | " | "
Left
Left
Left
Left
Left
Left
Left
Numbered participation tickets for playing will be sold; the price of one ticket - shared
between the two playing students - is twenty fils.
The money collected from these tickets will be spent on repairing and organizing the playing tables. Any remaining
amount will be given to the Student Aid Committee to be spent on needy students.
Abdullah Ovadia
Principal
Abdullah Ovadia ⟦line⟧
Page 408
Frank Iny School
Intermediate and Primary
Baghdad
Telephone 91693
Number:
Date: 29 / 1 / 1956
Speech Program for Friday, corresponding to 30 / 1 / 1956
1 / "Einstein" . . A speech by student Menachem al-Ani from the Fourth
Preparatory grade.
2 / "How Much We Complain" . . A poem by the poet Abu Madi delivered by student
Evelyn Yohanan from the Third Intermediate grade.
3 / "A New Year" . . A speech by student Farah Shina from the Fifth
Preparatory grade.
⟦Abdullah Khudhair⟧
The Manager
Page 409
Frank Iny School
Intermediate and Primary
Baghdad
Telephone 91693
Number:
Date: 1 / 6 / 1956
Speech Program for Friday 1 / 6 / 1956
1- "Woman Between Her Opponents and Her Supporters" .. by student Fawzia Khattara
from the Fourth Preparatory Grade.
2- "Reading" by student Evelyn Rushti from the Third Intermediate Grade.
3- "Criticism" .. by student Samir Yaqoub Nassim from the Second
Intermediate Grade (French Branch).
⟦Abdullah Khadhuri⟧
The Director
Page 410
Frank Iny School and Shamash Secondary School
Announcement
Please note the following regarding borrowing Arabic and English books.
-1 It is not permitted to delay a borrowed Arabic book for more than one week and an English book for more than
two weeks, keeping in mind that the student can renew the loan if there is no other
student interested in it.
-2 If the student delays the book and does not renew its loan, ten fils will be charged for each day
after the end of the specified period.
loan
-3 It is not permitted to borrow more than one book, and anyone who wishes to have another book must pay an amount of
a quarter of a dinar or more depending on the price of the book against a receipt, keeping in mind that it is not permitted for the book to remain
with the student for more than the specified period.
-4 The borrower is obligated, if the book is lost or torn, to pay its price or buy another book in its place,
and the administration may decide the price of the book in case it is not replaced.
-5 Entering the library is strictly forbidden for anyone other than the students permitted to do so, and students must
receive and return books through the library window.
-6 Books are collected from all borrowers fifteen days before the mid-year exam and fifteen days before the
final exam as well.
-7 Books are not lent to anyone other than the students of the school.
-8 Anyone who wishes to borrow books during the summer vacation must pay a quarter of a dinar or more
(depending on the value of the book) as a deposit for each Arabic or English book, and pay 150 fils
for each children's book. These books are collected from the borrowers fifteen days before the start of the school year,
and whoever is late in returning the books will have 10 fils deducted from their deposit for each day
the book is delayed.
-9 The library welcomes every student who is generous enough to donate books to it.
16 / 12 / 1955
⟦Abdullah Khadduri⟧
The Director
Page 411
FRANK INY SCHOOL
INTERMEDIATE & PRIMARY
Baghdad
Telephone No. 91693
Frank Iny School
Intermediate and Primary
Baghdad
Telephone Number 91693
No. ⟦line⟧:
Number ⟦line⟧:
Date ⟦line⟧:
Date ⟦line⟧:
Announcement
It has been decided to form student school committees for various activities as follows:
First - The Arabic language school newsletter committee and the speech and acting committee from the following female and male students:
Student Name | Class | Title
1- Albert Abdul Nabi Twayq | Fifth Preparatory | ⟦Member⟧
2- Saleh Aziz Abdul Nabi | " " | "
3- Latif Ibrahim Shamshoum | " " | "
4- Majid Al-Souri | " " | "
5- Shir (Edmond) Ezra Shamoun | " " | "
6- Yvonne Haysawi Sudayi | " " | "
7- Sassoon Salman Dantil | Fourth | President
8- Menahem Ibrahim Almani | " | Secretary
9- Fawzia Yaqoub Ghamara | " | Member
10- Eileen Yaqoub Rashti | Third Intermediate | "
11- Suhaila Abdul Rahman Shloubo | " " | "
12- Habiba (Odette) Shamoun Youssef Ezra | Second Intermediate (A) | "
13- Samir Yaqoub Nassim | " " (B) | "
Provided that Mr. Mohammad Hassan Al-Souri supervises the work of this committee.
Second - The Reception Committee:
1- Saleh Aziz Abdul Nabi | Fifth Preparatory |
2- Chloricia Moshi Zilkha | " " |
3- Valentine Youssef Habib | " " |
4- Albert Yaqoub Shuwayhit | " " |
5- Albert Abdul Nabi Twayq | " " |
6- Yvonne Haysawi Sudayi | " " |
7- Arlette Selim Twayq | " " |
8- Sassoon Salman Dantil | Fourth Preparatory |
9- Ismet (Rudolf) Ibrahim Masri | " " |
10- Josephine Youssef Ezra | " " | Secretary
11- Farah Nassim Shuwayhit | " " |
12- Sabah Ishaq Karandi | Third Intermediate |
13- Amira Yaqoub Shuwayhit | " " |
14- Amal Nassim Khalaschi | " " |
15- Eileen Yaqoub Rashti | " " | President
16- ⟦Moshi Saleh Ratab⟧ | " " |
Provided that the Administration supervises the work of this committee.
Page 412
FRANK INY SCHOOL
INTERMEDIATE & PRIMARY
Baghdad
Telephone No. 91693
Frank Iny School
Intermediate and Primary
Baghdad
Telephone No. 91693
No.: ⟦line⟧
No.: ⟦line⟧
Date: ⟦line⟧
Date: ⟦line⟧
(2)
Third - Library Committee:
Student Name | Class | Title
1- Edmond Ezra Shamoon | Fifth Preparatory | President
2- Albert Abdul Nabi Twayg | ” ” | Secretary
3- Albert Ezekiel Sawdayee | ” ” |
4- David Ezra Dubbi | ” ” |
5- Obadiah Sassoon Shomeit | ” ” |
6- Albert Jacob Shohet | ” ” |
Provided that Ms. Simha Nassim supervises the work of this committee.
Fourth - English School Bulletin Committee:
Student Name | Class | Title
1- Giselle Joseph Dangoor | Fifth Preparatory | President
2- Moshe Saleh Qahtan | ” ” |
3- Edmond Ezra Shamoon | ” ” |
4- Sassoon Salman Daniel | Fourth ” |
5- Ismat (Rudolf) Ibrahim Masri | ” ” |
6- Fawzia Jacob Khasara | ” ” | Secretary
7- Farah Nassim Shohet | ” ” |
8- Suad Elias Qanbar | ” ” |
9- Josephine Joseph Ezra | ” ” |
10- Olive Joseph Twayg | ” ” |
11- Siham Ezekiel Ballas | ” ” |
12- Linda Joseph Dangoor | Third Intermediate |
13- Hilda Munshi Shamshon | ” ” |
14- Assem Sadiq Al-Tamimi | ” ” |
15- Daniel Leon Stefan | Second Intermediate (B) |
16- Latifa Victor Shaul | ” ” |
Provided that the work of this committee is supervised by the teachers:
(1) Mr. Curtler (2) Mr. Calman (3) Mr. Mounir Nassim.
Page 413
FRANK INY SCHOOL
INTERMEDIATE & PRIMARY
Baghdad
Telephone No. 91693
Frank Iny School
Intermediate and Primary
Baghdad
Telephone Number 91693
No. ⟦line⟧ Number: ⟦line⟧
Date ⟦line⟧ Date: ⟦line⟧
(3)
Fifth - The School Bulletin Committee in the French Language:
Student Name | Class | Year
1- Gisele Youssef Doctor | Fifth Preparatory | Secretary
2- Sassoon Salman Daniel | Fourth | President
3- Fawzia Yacoub Khasara | " " |
4- Abdullah Nassim Barshan | " " |
5- Ismet (Rudolph) Ibrahim Basri | " " |
6- Souad Saleh Qahtan | Third Intermediate |
7- Linda Youssef Doctor | " " |
8- Farid Salim Tawfiq | " " |
9- Mona Abdullah Obadiah | Second Intermediate (B) |
10- Sabah Salim Kabbay | " " |
11- Sabah Salman Daniel | " " |
12- Isaac Edward Brazil | " " |
Note that the supervision of this committee's work is carried out by the teachers:
(1) Madame Raphael (2) Mr. Amin.
Sixth - Student Mutual Aid Committee:
Student Name | Class
1- Paulette Salim Tawfiq | Fifth Preparatory
2- Khalid Khedhouri Moussa | " "
3- Farah Nassim Shwayet | Fourth "
4- Sassoon Salman Daniel | " "
5- Sabah Ishaq Karandi | Third Intermediate
6- Hajla (Rachel) Atrakchi | " "
7- Edwin Salim Elisha | Second Intermediate (A)
8- Amy Khedhouri Moussa | " "
9- Sabah Salim Kabbay | " (B)
10- Samira Hezekiel Ballas | " "
11- Claire Youssef Habib | First Intermediate (A)
12- Samir Youssef Saati | " "
13- Edward Salim Sha'shua | " (B)
14- Blanche Salman Al-Kubaisi | " "
15- Yasmin Frank Yassin | Sixth
16- Carmella Balbul | "
17- Khairna Ji Salem | Fifth Primary (A)
Chairwoman
Secretary
Page 414
FRANK INY SCHOOL
INTERMEDIATE & PRIMARY
Baghdad
Telephone No. 91693
Frank Iny School
Intermediate and Primary
Baghdad
Telephone No. 91693
No.:
Date:
Number:
Date:
(4)
Continuation of the Student Mutual Aid Committee:
Student Name | Class | Position
18- Kitty Nissim Shohet | Fifth Primary (A) | Member
19- Samira Nissim Shohet | " " (B) |
20- Samir Nissim Shohet | " " " |
21- Vilma Gurji Shuler | Fourth Primary |
22- Yaqoub (Samir) Ezzat Sassoon | " " |
23- Arlette (Aylee) Shamoon | Third |
24- Yusuf Eliyahu Shohet | " " |
25- Rima Yaqoub Isaac | Second |
26- Maurice Eliyahu Shohet | " " |
Provided that Ms. Samha Nissim supervises the work of this committee.
Seventh - Physical Education Committee:
1- Muwaffaq Sassoon Basiri | Fifth Preparatory | Secretary
2- Khalid Khedouri Moussa | " " |
3- Sabah Isaac Krendi | Third Intermediate | President
4- Dawood Salim Rajwan | " " |
5- Ezra Ibrahim Ezra Cohen | " " |
6- Meir Yusuf Sasa Tsi | First |
Provided that Mr. Behnam Basilius supervises this committee.
Abdullah Obadiah
Director
⟦illegible⟧
⟦illegible⟧
⟦illegible⟧
Page 415
11/25/1955
Frank Iny School
Bicycle Monitoring Committee
The students whose names are listed below will take turns monitoring the bicycles belonging to the
school students on the different days and breaks indicated next to their names:
Student Name | Class | Day | Break
1 | Menachem Ibrahim Al-Ani | Fourth Preparatory | Sunday and Tuesday | First Break
2 | Fouad Munshi Habib | ” ” | ” ” | ” ”
3 | Sabah Yaqub Rashti | ” ” | ” ” | ” ”
4 | Fouad Khadouri Salem | ” ” | ” ” | ” ”
5 | Eliyahu Munshi Ibrahim | ” ” | ” ” | Second
6 | Fouad Yaqub Aboudi | ” ” | ” ” | ” ”
7 | Heskel Ibrahim | ” ” | ” ” | ” ”
8 | Akram Munshi | ” ” | ” ” | ” ”
9 | Shauil Yusuf Balbul | Third Intermediate | ” ” | Lunch Break
10 | Farid Salim Tawfiq | ” ” | ” ” | ” ”
11 | Asim Sadiq Al-Tamimi | ” ” | ” ” | ” ”
12 | Eddie Kourji Al-Trinji | ” ” | ” ” | ” ”
13 | Saleh Aziz Abdel Nabi | Fifth Preparatory | Monday and Thursday | First Break
14 | Eliyahu (Naim) Khadouri | ” ” | ” ” | ” ”
15 | Ovadia Sassoon Shohet | ” ” | ” ” | ” ”
16 | Latif Ibrahim Shashoua | ” ” | ” ” | ” ”
17 | Sabah Ishaq Karandi | Third Intermediate | ” ” | ” Second
18 | Edmond Salim Shashoua | ” ” | ” ” | ” ”
19 | Dawood Salim Rajwan | ” ” | ” ” | ” ”
20 | Eliyahu Ibrahim Al-Ani | ” ” | ” ” | ” ”
21 | Abdullah Nassim Barshan | Fourth Preparatory | ” ” | Lunch Break
22 | Ismet (Rudolf) Ibrahim Masri | ” ” | ” ” | ” ”
23 | Yaqub Heskel Muslih | First Intermediate (B) | ” ” | ” ”
24 | Fawzi Saleh Al-Wais | ” ” | ” ” | ” ”
25 | Heskel Munshi Musaffi | Third Intermediate | Wednesday and Friday | First Break
26 | Sabah Shafiq Adas | First Intermediate (A) | ” ” | ” ”
27 | Kamal Haron Lawi | ” ” | ” ” | ” ”
28 | Salim Yaqub Fattal | ” (B) | ” ” | ” ”
29 | Eliyahu Yusuf Yehuda | Second Intermediate (B) | ” ” | ” Second
30 | Victor Dawood Ovadia | First (A) | ” ” | ” ”
31 | Jamil Sassoon Shohet | Second (B) | ” ” | ” ”
32 | Edwin Salim Elisha | First (A) | ” ” | ” ”
33 | Fawzi Saleh Al-Wais | First Intermediate (B) | ” ” | Lunch Break
34 | Yaqub Heskel Muslih | ” ” | ” ” | ” ”
35 | Salim Yaqub Fattal | ” ” | ” ” | ” ”
36 | Edwar Salim Shashoua | ” ” | ” ” | ” ”
⟦illegible signature⟧
The Principal
Page 416
FRANK INY SCHOOL
INTERMEDIATE & PRIMARY
Baghdad
Telephone No. 91693
Frank Iny School
Intermediate and Primary
Baghdad
Telephone Number 91693
Announcement
It has been decided to form school student committees for various activities as follows:
First - The School Newsletter Committee in Arabic, and the Rhetoric, Acting, Library, and Reception Committee from
the following named students:
Student Name | Grade | Position
Charlotte Yehuda Moshi | Fifth Preparatory | President
Siham Yusuf Hayyim | ⟦line⟧ | Member
Irene Haskell Blas | ⟦line⟧ | ⟦line⟧
Janet Saleh Qahtan | ⟦line⟧ | ⟦line⟧
Akram Hayyim Shalom | ⟦line⟧ | ⟦line⟧
Prince Yusuf Sa'ati | ⟦line⟧ | ⟦line⟧
Jamil Hakouli Hayyim | ⟦line⟧ | ⟦line⟧
Jamil Menashi Nahoum | ⟦line⟧ | ⟦line⟧
Khaled Salem Siddiq | ⟦line⟧ | ⟦line⟧
Yusuf Yehuda Moshi | ⟦line⟧ | ⟦line⟧
Eli Israel Hay | ⟦line⟧ | ⟦line⟧
Albert Yaqoub Shueit | Fourth Preparatory | ⟦line⟧
Albert Abdel Nabi Luayq | ⟦line⟧ | ⟦line⟧
Josephine Yusuf Ezra | Third Intermediate | Secretary
Farah Nassim Shueit | ⟦line⟧ | Member
Amal Nassim Khallaschi | ⟦line⟧ | ⟦line⟧
Suad Elias Aqirib | ⟦line⟧ | ⟦line⟧
Sassoon Salman Daniel | ⟦line⟧ | Vice President
Haskell Ibrahim Ezra Rahim | ⟦line⟧ | Member
Angel Ibrahim Isaac | Second Intermediate (French) | ⟦line⟧
Claude Naji Houri | ⟦line⟧ | ⟦line⟧
Eliyahu Ibrahim Al-Ani | (English) | ⟦line⟧
Maurice Murad Ishaq | ⟦line⟧ | ⟦line⟧
Mona Abdullah Oudeia | First Intermediate (French) | ⟦line⟧
Daoud Salim Shina | ⟦line⟧ | ⟦line⟧
Sabah Salman Daniel | (English) | ⟦line⟧
Samir Yusuf Sa'ati | ⟦line⟧ | ⟦line⟧
Ismet Mohammad Ali al-Rubaie | ⟦line⟧ | ⟦line⟧
Provided that the committee is supervised by the teachers
(1) Mr. Mohammad Hassan Al-Suri (2) Ms. Samha Nassim
Page 417
FRANK INY SCHOOL
INTERMEDIATE & PRIMARY
Baghdad
Telephone No. 91693
Frank Iny School
Intermediate & Primary
Baghdad
Telephone No. 91693
No.: ⟦line⟧
Number: ⟦line⟧
Date: ⟦line⟧
Date: 24 / 12 / 1954
- 2 -
Second - The English Language School Bulletin Committee.
- 1 | Emil Abdullah Balat | Fifth Preparatory | President
- 2 | Ever Abdullah Dangoor | ⟦line⟧ | Member
- 3 | Joseph Elisha Yehuda Moshi | ⟦line⟧ | Secretary
- 4 | Elie Khedhouri Danous | ⟦line⟧ | Member
- 5 | Janet Saleh Qahtan | ⟦line⟧ | ⟦line⟧
- 6 | Farah Gurji Sheena | Fourth Preparatory | ⟦line⟧
- 7 | Giselle Joseph Dangoor | ⟦line⟧ | ⟦line⟧
- 8 | Sassoon Salman Daniel | Third Intermediate | ⟦line⟧
Provided that the work of this committee is supervised by the teachers (1) Mr. Munir Nassim
(2) Mr. Zakaria Mikhail (3) Miss Helen.
Third - The French Language School Bulletin Committee.
- 1 | Elie Khedhouri Danous | Fifth Preparatory | Member
- 2 | Ever Abdullah Dangoor | ⟦line⟧ | ⟦line⟧
- 3 | Elie Israel Hai | ⟦line⟧ | President
- 4 | Giselle Joseph Dangoor | Fourth Preparatory | Member
- 5 | Sassoon Salman Daniel | Third Intermediate | Secretary
- 6 | Farid Salim Tawfiq | Second Intermediate (French) | Member
- 7 | Suad Saleh Qahtan | Second Intermediate | ⟦line⟧
- 8 | Mona Abdullah Obeidia | First Intermediate (French) | ⟦line⟧
- 9 | Sabah Salim Kabbay | ⟦line⟧ | ⟦line⟧
Provided that this committee is supervised by the teachers (1) Madame Raphael (2) Madame Compagnon
(3) Mr. Amin Mar'i.
Fourth - Student Mutual Aid Committee.
- 1 | Farha (Charlotte) Yehuda | Fifth Preparatory | Member
