Grade 70%
Frank In-Kind Intermediate School
Academic Year 69 / 1970
Second Intermediate Class (A)
Teacher's Name: Daoud Erbeeli Subject: Chemistry
Name | Daily Exam | Monthly Exam | Average | Final Exam | Annual Average | Final Exam | Final Result | Name
1 | Edmond Youhanan | 56 | 20 | 76 | 27 | 8 | 10 | 21 | 56 | Edmond Youhanan Askil Youhanan | 1
2 | Eliahou Muallem | 76 | 4 | 80 | 51 | 8 | 28 | 76 | 4 | Eliahou Saleh Sassoon Muallem | 2
3 | Daoud Shamash | 22 | 4 | 26 | 10 | 2 | 15 | 22 | 4 | Daoud Ezra Ibrahim Shamash | 3
4 | (Ronald Harold) Kharmoush | 25 | 3 | 28 | 7 | 2 | 19 | 25 | 3 | (Ronald Harold) Yaqub Aaron Kharmoush | 4
5 | Sami sorani | 22 | 3 | 25 | 6 | 28 | 24 | 22 | 3 | Sami Naji Eliahou Sorani | 5
6 | Shaoul Muallem | 48 | 10 | 58 | 51 | 52 | 58 | 48 | 10 | Shaoul Saleh Shaoul Muallem | 6
7 | Saleh Shemie | 45 | 7 | 52 | 35 | 7 | 18 | 45 | 7 | Saleh Naeem Saleh Shemiekh | 7
8 | Sabah Arabouk | 29 | 25 | 54 | 25 | 38 | 21 | 29 | 25 | Sabah Aziz Saleh Arabouk | 8
9 | Abdullah Shemtob | 52 | 26 | 78 | 41 | 40 | 55 | 52 | 26 | Abdullah Ezra Murad Shemtob | 9
10 | Aziz Moshi | 26 | 20 | 46 | 25 | 25 | 19 | 26 | 20 | Aziz Moshi Ibrahim Abdullah | 10
11 | Moundher Shelayyem | 25 | 20 | 45 | 20 | ⟦line⟧ | ⟦line⟧ | 25 | 20 | Munther Youssef Askil Shalayyem | 11
12 | Morris Dallal | 44 | 26 | 70 | 31 | 28 | 24 | 44 | 26 | Morris Shua Salman Dallal | 12
13 | Moshi Dallal | 48 | 44 | 92 | 41 | 48 | 57 | 48 | 44 | Moshi Albert Youssef Dallal | 13
14 | Nazih Nouri | 65 | 57 | 122 | 65 | 54 | 55 | 65 | 57 | Nazih Nouri Khulaif Abdullah | 14
15 | Nessim Balboul | 25 | 22 | 47 | 25 | 41 | 20 | 25 | 22 | Nessim Koji Shaoul Balboul | 15
16 | Haron (Jimmy) El-Hakim | 40 | 22 | 62 | 54 | ⟦line⟧ | 46 | 40 | 22 | Haron (Jimmy) Albert Ezra El-Hakim | 16
17 | Yacoub Penhass | 61 | 57 | 118 | 58 | 42 | 58 | 61 | 57 | Yacoub Isaac Yacoub Penhass | 17
18 | Yacoub Ukairib | 43 | 44 | 87 | 28 | 20 | 40 | 43 | 44 | Yacoub Moshi Nessim Ukairib | 18
19 | Yousif Yacoub | 25 | 22 | 47 | 20 | 27 | ⟦line⟧ | 25 | 22 | Yousif Yacoub Salim Aghnam Mutheer | 19
20 | Yvette Yacoub | 47 | 50 | 97 | 57 | 48 | 41 | 47 | 50 | Yvette Yacoub Salim Aghnam Mutheer | 20
21 | Amira Rouben | 27 | 7 | 34 | 20 | 28 | 34 | 27 | 7 | Amira Rouben Shlomo Moshi | 21
22 | Joyce Kashkoush | 46 | 44 | 90 | 46 | 33 | 47 | 46 | 44 | Joyce Rouben Ezra Kashkoush | 22
23 | Suad Arabouk | 20 | 20 | 40 | 20 | ⟦line⟧ | ⟦line⟧ | 20 | 20 | Suad Aziz Saleh Arabouk | 23
24 | Suham Cohen | 20 | 46 | 66 | 45 | 26 | 25 | 20 | 46 | Suham Nessim Koji Cohen | 24
25 | Vilma Ukairib | 50 | 26 | 76 | 41 | 43 | 44 | 50 | 26 | Vilma Remon Nessim Ukairib | 25
26 | Carmella Shamash | 60 | 58 | 118 | 53 | 58 | 57 | 60 | 58 | Carmella Ezra Ibrahim Shamash | 26
27 | Claudette Mashaal | 42 | 29 | 71 | 20 | 34 | 27 | 42 | 29 | Claudette Youssef Shaoul Mashaal | 27
28 | Linda Shemouly | 46 | 49 | 95 | 20 | 40 | 32 | 46 | 49 | Linda Naji Aswaiq Shemouly | 28
29 | Linda Muzayen | 32 | 45 | 77 | 25 | 32 | 25 | 32 | 45 | Mozli Shaoul Rouben Muzayen | 29
Grade 60%
Shammash Secondary School
Academic Year 1969/1970
Sixth Grade Preparatory (Scientific)
Teacher's Name: Daoud Erbeeli Subject: Physics
Seq | Name | First Half | Second Half | Yearly Effort | Final Exam | Final Grade | Name | No
1 | Edward Naji Yousif Basha | 56 | 56 | 50 | 54 | | | Edward Basha | 1
2 | Albert Moshi Nassim Ukairib | 42 | 37 | 21 | 22 | | | Albert Ukairib | 2
3 | Eliahou Mutheer Sayon Darwish | 28 | 35 | 27 | 27 | | | Eliahou Darwish | 3
4 | Emil Eliahou Saleh Abdul-Nabi | 57 | 57 | 55 | 56 | | | Emil Abdul-Nabi | 4
5 | Heskel (Yousif Habib) Menashi El-Katib | 54 | 54 | 51 | 52 | | | Heskel El-Katib | 5
6 | Kheder Victor Khodhouri Shukur | 51 | 49 | 38 | 29 | | | Kheder Shukur | 6
7 | Daoud Mutheer Ibrahim Abda | 56 | 58 | 46 | 47 | | | Daoud Abda | 7
8 | Daoud Yacoob Aziz Yacoob | 52 | 52 | 51 | 35 | | | Daoud Yacoob | 8
9 | Salman Ihsan Daoud Samra | 52 | 51 | 46 | 47 | | | Salman Samra | 9
10 | Sabah Noori Khulaif Abdullah | 52 | 44 | 43 | 48 | | | Sabah Noori | 10
11 | Aboody Yousif (Nazem Shlomo) Abdul-Aziz | 34 | 40 | 20 | 34 | | | Aboody Abdul-Uzair |
12 | Aziz Ali Ghalib Aziz Kattana | 37 | 38 | 26 | 24 | | | Aziz Ali | 12
13 | Faisal Shlomo Mutheer Someikh | 47 | 48 | 40 | 52 | | | Faisal Someikh | 13
14 | Mowaffak Najib Salman Dalah | 38 | 36 | 47 | 25 | | | Mowaffak Dalah | 14
15 | (Yass-William) Salim Daoud Shamash | 40 | 34 | 20 | 20 | | | (Yass-William) Shamash | 15
16 | Yacoob Saleh Sassoon Muallem | 45 | 45 | 26 | 26 | | | Yacoob Muallem | 16
17 | Yousif Salim Yousif Zilka | 41 | 38 | 47 | 25 | | | Yousif Zilka | 17
18 | Evelin Azzouri Manshu Shamash | 21 | 21 | 20 | 20 | | | Evelin Shamash | 18
19 | Emy Daoud Sassoon Zubaida | 20 | 20 | 20 | 20 | | | Emy Zubaida | 19
20 | Brighty Morris Khodhouri Shashoua | 45 | 37 | 42 | 20 | | | Brighty Shashoua | 20
21 | Teffaha Ezra Yehuda Muallem | 26 | 45 | 20 | 20 | | | Teffaha Muallem | 21
22 | Rachel Naim Ezra Shahrabani | 44 | 71 | 22 | 25 | | | Rachel Shahrabani | 22
23 | Rita Yacoob Haron Khermoosh | 25 | 33 | 20 | 20 | | | Rita Khermoosh | 23
24 | Seraphine Elisha Saleh Sheena | 34 | 34 | 20 | 15 | | | Seraphine Sheena | 24
25 | Suad Shaul Baroukh Nissan | 25 | 24 | 20 | 25 | | | Suad Nissan | 25
26 | Suad Naim Menashi Muallem | | | | | | | Suad Muallem | 26
27 | Sabiha Moshi Ibrahim | 51 | 38 | 38 | 50 | | | Sabiha El-Hakeem | 27
28 | Norma Heskel Yousif Sheena | 24 | 29 | 34 | 25 | | | Norma Sheena | 28
29 | Huda Ezra Shalom Mussaffi | 51 | 48 | 49 | 44 | | | Huda Mussaffi | 29
Grade 100%
Frank Iny Intermediate School
Academic Year 1969/1970
Third Intermediate Grade
Teacher's Name: Daoud Arbili Subject: Physics
No. | Name | First Half | Second Half | Final Exam | Final Result | Name
1 | Ibrahim Ezra Ibrahim Shamash | 71 44 78 | 40 45 42 | | | Ibrahim Shamash
2 | Edwin Shaoul Moshi Shukur | 91 95 93 | 81 87 84 | | | Edwin Shukur
3 | Emil Naeim Lawee Eliyahu Lawee | 94 81 88 | 74 71 73 | | | Emil Lawee
4 | Anwar Darwish Haidar Al-Haydary | 97 92 95 | 78 80 79 | | | Anwar El-Haydary
5 | Eddie Rouben Ezra Kashkoush | 54 48 51 | 20 20 20 | | | Eddie Kashkoush
6 | Eddie (Ezra) Munir Ezra Chitayat | 76 88 82 | 83 81 82 | | | Eddie (Ezra) Chitayat
7 | Jack Worry Youssef Dabby | 51 67 59 | 65 84 75 | | | Jack Dabby
8 | Jack Munir Ibrahim Abda | 66 71 69 | 64 92 78 | | | Jack Abda
9 | Haim Elias Ibrahim Dannoos | 67 77 72 | 43 71 57 | | | Haim Dannoos
10 | Daoud Youssef Daoud Mussaffi | 85 61 73 | 80 80 80 | | | Daoud Mussaffi
11 | Riad Yaacoub Menashi Shirazi | 71 71 71 | 67 50 59 | | | Riad Shirazi
12 | Sami Ibrahim Shaoul Mashaal | 80 72 76 | 75 74 75 | | | Sami Mashaal
13 | Sami Naji Nassim Cohen | 97 98 98 | 96 94 95 | | | Sami Cohen
14 | Salman Mazouri Menashi Shamash | 81 88 85 | 81 80 81 | | | Salman Shamash
15 | Salman Ephraim Ezra Mashaal | 70 82 76 | 57 72 65 | | | Salman Mashaal
16 | Saleh (Charlie) Fattor Sion Balass | 83 76 80 | 91 86 89 | | | Saleh (Charlie) Balass
17 | Saleh Shaoul Baruch Nissan | 67 64 66 | 50 62 56 | | | Saleh Nissan
18 | Salah Youssef Nassim Isaac | 89 85 87 | 91 76 84 | | | Salah Yousif
19 | Ali Tawfiq Hussein Allawi | 91 67 79 | 62 71 67 | | | Alie Allawi
20 | Faisal Salim Rouben Mujaled | 66 60 63 | 41 61 51 | | | Faisal Mujaled
21 | Felix Shaoul Baruch Shamash | 75 85 80 | 80 84 82 | | | Filix Shamash
22 | Koutayba Abdul Sattar Tawfiq Al-Dallah | 67 86 77 | 73 69 71 | | | Koutayba El-Dallah
23 | Kamal Hezkiel Menahem Nakkar | 70 77 74 | 60 80 70 | | | Kamal Nakkar
24 | Munir Richard Munir Shemtob | 54 72 63 | 60 79 70 | | | Meir Shemtob
25 | Mouaffak Hezkiel Saleh Battat | 34 59 47 | 50 57 54 | | | Mouaffak Battat
26 | Moshi Naji Haron Lawee | 64 77 71 | 63 57 60 | | | Moshi Lawee
27 | Nader Moshi Ibrahim Al-Hakim | 94 93 94 | 77 94 86 | | | Nader El-Hakim
28 | Nabil Ezra Salman Battat | 44 55 50 | 56 45 51 | | | Nabil Battat
29 | Nazar Naji Youssef Basha | 91 84 88 | 70 90 80 | | | Nazar Basha
30 | Yehuda (Abdullah Hakim) Yehuda Azzam Sasson | 64 79 72 | 84 82 83 | | | Yahouda Abdullah
( Continued )
Grade 100%
Frank Iny Intermediate School
Third Intermediate Class
Academic Year 1969/70
Teacher's Name: Daoud Rabie Subject: Physics
No. | Name | First Half | Mid-Year | Second Half | Annual Average | Final Exam | Final Result | Name
31 | Jinane Mounir Salman Shlomo | 20 | 10 | 10 | | | | | | Jinane Mounir
32 | Dorette Khedhouri Moshi Abboudy | 63 | 80 | 68 | 80 | 85 | 82 | 80 | | Dorette Abboudy
33 | Rosetta Naim Sassoon Koji | 50 | 71 | 61 | 58 | 55 | 57 | 59 | | Rosetta Naim
34 | Souad Daoud Sassoon Saleh | 69 | 76 | 70 | 74 | 59 | 76 | 69 | | Souad Daoud
35 | Souad Selim Youssef Dallal | 56 | 59 | 58 | 45 | 60 | 52 | 56 | | Souad Dallal
36 | Samira Youssef Heskel Shelayem | 44 | 62 | 57 | 45 | 40 | 42 | 48 | | Samira Shelayem
37 | Cynthia Jamil Heskel Gabbay | 94 | 95 | 95 | 72 | 89 | 88 | 88 | | Cynthia Gabbay
38 | Sabiha Ibrahim Youssef Shohet | 86 | 70 | 78 | 58 | 87 | 68 | 72 | | Sabiha Shohet
39 | Farah Abboud Isaac Shamash | 58 | 70 | 64 | 68 | 50 | 59 | 62 | | Farah Shamash
40 | Vilma Sion Heskel Kaflawi | 24 | 42 | 38 | 64 | 50 | 57 | 48 | | Vilma Kaflawi
41 | Viva Koji Salem Dangour | 62 | 61 | 62 | 54 | 50 | 52 | 57 | | Viva Dangour
42 | Violette Hayawi Ezra El-Sarraf | 28 | 47 | 42 | 66 | 42 | 55 | 49 | | Violette El-Sarraf
43 | Vera Saleh Moshi Aghassi | 79 | 81 | 80 | 60 | 70 | 65 | 72 | | Vera Aghassi
44 | Vilma Yaqub Eliyahu Dallal | 71 | 70 | 71 | 68 | 66 | 65 | 69 | | Vilma Dallal
45 | Guilda Shaul Shua Shamie | 29 | 68 | 54 | 50 | 57 | 54 | 54 | | Guilda Shamie
46 | Claudette Khedhouri Ezra Shemouly | 21 | 26 | 24 | 50 | 20 | 40 | 27 | | Claudette Shemouly
47 | Ketty Rahmin Sion Rahmin | 89 | 76 | 83 | 88 | 88 | 80 | 82 | | Ketty Rahmin
48 | Linda Naim Daoud Shamash | 62 | 70 | 67 | 60 | 73 | 74 | 71 | | Linda Shamash
49 | Melina Khedhouri Ibrahim El-Ani | 23 | 69 | 46 | 51 | 60 | 56 | 61 | | Melina El-Ani
Shamash Secondary School
Fourth Preparatory Class (General)
Academic Year 1960 / 61
Teacher Name: Daoud Al-Arbili Subject: Physics
Sequence | Name | First Term | Mid-Year | Second Term | Yearly Average | Final Exam | Final Grade
1 | Ibrahim Ezra Ibrahim Muallem | Ibrahim Muallem | 16
2 | Ishaac Ezra Ibrahim Muallem | Ishaac Muallem | 19
3 | Badie Nassim Ezra Shahrabani | Badie Shahrabani | 16
4 | Benyamen Saleh Ibrahim Mutheer Yadeed | Benyamen-Saleh Yadeed | 22
5 | Peress Badie Hayawi Peress Rashty | Peress-Badie Rashty | 21
6 | Peress Yaquob Peress Rashty | Peress Rashty | 17
7 | Jack Salim Daoud Shamash | Jack Shamash | 19
8 | Jamal Ezra Mutheer Shakoory | Jamal Shakoory | 16
9 | Heskel Shamil Heskel Shelayyem | Heskel Shelayyem | 10
10 | Daoud Haroun Mordekh Shasha | Daoud Shasha | 10
11 | Raffi Boghos Assador Baghjian | Raffi Baghjian | 25
12 | Samir Jamil Heskel Shemtob | Samir Shemtob | 28
13 | Samir Moshi Nassim Ukairib | Samir Ukairib | 14
14 | Saleh Yousef Saleh Bahari | Saleh Bahari | 12
15 | Sabah Naji Shua Lawee | Sabah Lawee | 15
16 | Thia Ishaac Moshi Cohen | Thia Cohen | 16
17 | Ezra Nassim Ezra Shahrabani | Ezra Shahrabani | 29
18 | Farid Nouri Salman Shamash | Farid Shamash | 15
19 | Murad Shamoun Murad Nassim | Murad Shamoun | 21
20 | Murad Ezra Murad Shemtob | Murad Shemtob | 14
21 | Nabil Nouri Khulaif Abdullah | Nabil Nouri | 14
22 | Nouri Mansour Nour Allah Mousa | Nouri Mansour | 14
23 | Henry Ishaac Khadouri Soffair | Henry Soffair | 22
24 | Wassim Ghali Manshi Twaig | Wassim Twaig | 28
25 | Joyce Ibrahim Sassoon Dallal | Joyce Dallal | 21
26 | Dorita Naeim Khadouri Shemie | Dorita Shemie | 15
27 | Rita Pinhas Ezra Bakhash | Rita Bakhash | 19
28 | Semha Heskel Nassim Ishaiq | Semha Ishaiq | 18
29 | Shamsaban Darwish Haidar Al-Haydari | Shamsaban El-Haydari | 12
30 | Saliha (Sally) Farid Daoud Samra | Saliha (Sally) Samra | 18
31 | Karolina Zaki Tawfiq Zakoo | Karolina Zakoo | 10
32 | Clairette Elisha Saleh Sheena | Clairette Sheena | 15
33 | Lydia Mutheer Ibrahim Abda | Lydia Abda | 22
34 | Linda Yousef Khadouri Daly | Linda Daly | 18
35 | (Mona-Ruth) Jack Yahia Yaquob | (Mona-Ruth) Jack Yahia | 20
⟦illegible⟧
⟦illegible⟧
1 | ⟦illegible⟧ | 31 | 31 | Ibrahim Maallam
2 | ⟦illegible⟧ | 31 | 31 | Ishaak Maallam
3 | ⟦illegible⟧ | 31 | 31 | Sadik Baghdadli
4 | ⟦illegible⟧ | 31 | 31 | Youssef-Salah Gabbay
5 | ⟦illegible⟧ | 31 | 31 | Youssef Gabbay
6 | ⟦illegible⟧ | 31 | 31 | Youssef Gabbay
7 | ⟦illegible⟧ | 31 | 31 | Noel Aboudi
8 | ⟦illegible⟧ | 31 | 31 | Ishaak Shohet
9 | ⟦illegible⟧ | 31 | 31 | Ishaak Shohet
10 | ⟦illegible⟧ | 31 | 31 | Daoud Aboudi
11 | ⟦illegible⟧ | 31 | 31 | Naim Aboudi
12 | ⟦illegible⟧ | 31 | 31 | Ishaak Aboudi
13 | ⟦illegible⟧ | 31 | 31 | Ishaak Aboudi
14 | ⟦illegible⟧ | 31 | 31 | Ishaak Shohet
15 | ⟦illegible⟧ | 31 | 31 | Ishaak Shohet
16 | ⟦illegible⟧ | 31 | 31 | Ishaak Shohet
17 | ⟦illegible⟧ | 31 | 31 | Ishaak Shohet
18 | ⟦illegible⟧ | 31 | 31 | Ishaak Shohet
19 | ⟦illegible⟧ | 31 | 31 | Ishaak Shohet
20 | ⟦illegible⟧ | 31 | 31 | Ishaak Shohet
21 | ⟦illegible⟧ | 31 | 31 | Ishaak Shohet
22 | ⟦illegible⟧ | 31 | 31 | Ishaak Shohet
23 | ⟦illegible⟧ | 31 | 31 | Ishaak Shohet
24 | ⟦illegible⟧ | 31 | 31 | Ishaak Shohet
25 | ⟦illegible⟧ | 31 | 31 | Ishaak Shohet
26 | ⟦illegible⟧ | 31 | 31 | Ishaak Shohet
27 | ⟦illegible⟧ | 31 | 31 | Ishaak Shohet
28 | ⟦illegible⟧ | 31 | 31 | Ishaak Shohet
29 | ⟦illegible⟧ | 31 | 31 | Ishaak Shohet
30 | ⟦illegible⟧ | 31 | 31 | Ishaak Shohet
31 | ⟦illegible⟧ | 31 | 31 | Ishaak Shohet
32 | ⟦illegible⟧ | 31 | 31 | Ishaak Shohet
33 | ⟦illegible⟧ | 31 | 31 | Ishaak Shohet
34 | ⟦illegible⟧ | 31 | 31 | Ishaak Shohet
35 | ⟦illegible⟧ | 31 | 31 | Ishaak Shohet
Physics 20 / Algebra 20 / Geometry and Arithmetic 40 /
⟦line⟧
4 | 0.5 | 12 | 21 | Sigrit El-Kol
8 | 14 | 10 | 32 | Herit Sofir
3 | 7 | 12 | 22 | Marcel
9 | 15 | 12 | 36 | Leila
10 | 15 | 14 | 44 | Ruit
11 | 17 | 14 | 42 | Rifqa
19 | 17 | 14 | 50 | Mazir Shuqair
Grade 100
Academic Year 69 / 1970
Shamash Preparatory School
Sixth Preparatory Grade (Scientific Branch)
Teacher's Name: Dawoud Al-Arbili
Subject: Chemistry
No. | Name | First Half | Test | Second Half | Effort | Exam | Grade | Name
1 | Edward Naji Yousif Shamma | 97 | 91 | | | | 81 | Edward Basha
2 | Albert Moshi Nassim Ukairib | 46 | 70 | | | | 34 | Albert Ukairib
3 | Eliahou Meir Sion Darwish | 57 | 69 | | | | 39 | Eliahou Darwish
4 | Emil Eliahou Saleh Abdul-Nabi | 92 | 96 | | | | 76 | Emil Abdul-Nabi
5 | Heskel (Yousif Hayyim) Menashe El-Katib | 78 | 74 | | | | 60 | Heskel El-Katib
6 | Kheder Victor Khadouri Shukur | 68 | 61 | | | | 66 | Kheder Shukur
7 | Daoud Meir Ibrahim Abda | 91 | 97 | | | | 81 | Daoud Abda
8 | Daoud Yacoob Aziz Yacoob | 84 | 88 | | | | 76 | Daoud Yacoob
9 | Salman Ihsan Daoud Samra | 87 | 89 | | | | 90 | Salman Samra
10 | Sabah Noori Khulaif Abdullah | 78 | 95 | | | | 84 | Sabah Noori
11 | Aboody Yousif (Nazem Shlomo) Abdul-Aziz | 45 | 56 | | | | 58 | Aboody Abdul-Uzair
12 | Aziz Ali Ghalib Aziz Kattana | 53 | 68 | | | | 50 | Aziz Ali
13 | Faisal Shlomo Meir Someikh | 70 | 86 | | | | 77 | Faisal Someikh
14 | Mowaffak Najib Salman Dalah | 31 | 63 | | | | 50 | Mowaffak Dalah
15 | (Yassin William) Salim Daoud Shamash | 55 | 79 | | | | 51 | (Yass-William) Shamash
16 | Yacoob Saleh Sasson Muallem | 79 | 70 | | | | 74 | Yacoob Muallem
17 | Yousif Salim Yousif Zilka | 74 | 63 | | | | 57 | Yousif Zilka
18 | Evelin Azzouri Menashe Shamash | 59 | 45 | | | | 43 | Evelin Shamash
19 | Emy Daoud Sasson Zubaida | 41 | 50 | | | | 43 | Emy Zubaida
20 | Brighty Maurice Khadouri Shashoua | 50 | 80 | | | | 61 | Brighty Shashoua
21 | Teffaha Ezra Yehuda Muallem | 60 | | | | | 57 | Teffaha Muallem
22 | Rachel Naim Ezra Shahrabani | 44 | 77 | | | | 43 | Rachel Shahrabani
23 | Rita Yacoob Sion Khermoosh | 58 | | | | | 77 | Rita Khermoosh
24 | Seraphine Elisha Saleh Sheena | 55 | 56 | | | | 52 | Seraphine Sheena
25 | Suad Shaoul Baroukh Nissan | 24 | 42 | | | | 31 | Suad Nissan
26 | Suad Naim Menashe Muallem | | | | | | | Suad Muallem
27 | Sabiha Moshi Ibrahim | 75 | 95 | | | | 77 | Sabiha El-Hakeem
28 | Norma Heskel Yousif Sheena | 30 | 54 | | | | 53 | Norma Sheena
29 | Huda Ezra Shalom Mussaffi | 82 | 87 | | | | 84 | Huda Mussaffi
Chemistry Exam First Branch
Grade 70%
Shamash Secondary School
Academic Year 69 / 1970
Fifth Preparatory Class (Scientific)
Teacher's Name: Daoud Areli Subject: Physics
No. | Name | First Term | Second Term | Year's Work | First Attempt | Final Result | Name in English
1 | Ibrahim Khadhouri Ibrahim Al-Mani | 64 | 61 | 57 | 64 | 55 | Ibrahim El-Any
2 | Ibrahim Daoud Sassoon Saleh | 49 | 46 | 43 | 32 | 46 | Ibrahim Daoud
3 | Ibrahim Saleh Sayon Darweesh | 54 | 42 | 57 | 56 | 59 | Ibrahim Darweesh
4 | Ishaaq Elia Ibrahim Dannoos | 24 | 32 | 42 | 24 | 39 | Ishaaq Dannoos
5 | Ishaaq Eliahou Munshi Muallem | 53 | 60 | 55 | 55 | 61 | Ishaaq Muallem
6 | Israel Sayon Heskel Kaflawi | 35 | 54 | 48 | 48 | 62 | Israel Kaflawi
7 | Asaad Naim Munshi Dallal | 45 | 50 | 51 | 44 | 46 | Asaad Dallal
8 | Albert Naji Heskel Said | 55 | 65 | 53 | 64 | 63 | Albert Naji
9 | Eliahou Karim Moshi Aghasi | 36 | 41 | 48 | 40 | 34 | Eliahou Aghasi
10 | Emil Ezra Daoud Shamil | 48 | 47 | 51 | 54 | 63 | Emil Ezra
11 | Jameel Shamoun Yousif Ezra | 41 | 46 | 41 | 38 | 50 | Jameel Shamoun
12 | (Heskel Ezra) Saleh Sayon Darweesh | 45 | 35 | 35 | 35 | 31 | Heskel-Ezra) Darweesh
13 | Dan Ibrahim Eliahou Dallal | 32 | 43 | 48 | 37 | 32 | Dan Dallal
14 | Daoud Yousif Khadhouri Daly | 61 | 65 | 57 | 62 | 61 | Daoud Daly
15 | (Sasson Sabah) Moshi Muallem Heskel | 49 | 40 | 35 | 30 | 57 | (Sasson-Sabah) Moshi
16 | Sami Eliahou Shaoul Masri | 36 | 44 | 35 | 41 | 49 | Sami Masri
17 | Saad Abdul-Sattar Tawfiq Al-Dallal | 49 | 41 | 38 | 31 | 38 | Saad El-Dallal
18 | Said Shawqi Yaqoub Dallal | 64 | 65 | 62 | 67 | Exemption | Said Dallal
19 | Selim Daoud Shlomo Abdullah | 52 | 50 | 41 | 53 | 59 | Selim Daoud
20 | Fouad Yaqoub Ibrahim Abdul-Aziz | 56 | 60 | 41 | 48 | 51 | Fouad Abdul-Aziz
21 | (Mohammad Amin) Darweesh Haidar Al-Haydari | 35 | 36 | 41 | 37 | 47 | Mohammad El-Haydari
22 | Mohammad Tawfiq Hussein Allawi | 47 | 47 | 53 | 50 | 48 | Mohammad Allawi
23 | Naji Ishaaq Ibrahim El-Mulla | 46 | 46 | 41 | 39 | 40 | Naji El-Mulla
24 | Nabil Selim Mutheer Rabie | 52 | 39 | 43 | 43 | 46 | Nabil Rabie
25 | (Nissan Said) Sassoon Nissan | 45 | 45 | 39 | 38 | 37 | (Nissan-Said) Nissan
26 | Haleile (Eliahou Habib) Yousif Shohet | 38 | 40 | 40 | 34 | 34 | Haleile Shohet
27 | William Naji Salem Ibrahim | 39 | 49 | 48 | 38 | 46 | William Naji
28 | Yacob Ezra Sayon Abul-Nil | 41 | 39 | 41 | 38 | 30 | Yacob Abul-Nil
29 | Yousif Albert Yousif Dallal | 26 | 31 | 41 | 38 | 45 | Yousif Dallal
Grade 70%
Shamash Secondary School
Academic Year 69 / 1970
Fifth Secondary Grade (Scientific)
Teacher's Name: Daoud Arbili
Subject: Physics
No. | Name | Mid-Year | Annual Effort | Final Exam | Final Grade
1 | (Yvonne-Farah) Sassoon Nissan | (Yvonne-Farah) Niss | 42 | 48 | 42 | 26 | 78 | 78
2 | Perla Yousef Ibrahim Kareen | Perla Kareen | 42 | 41 | 42 | 41 | 50 | 50
3 | Daurice Selim Ibrahim Sheena | Daurice Sheena | 29 | 40 | 45 | 33 | 42 | 42
4 | Rachel Selim Ezra Shaya | Rashel Shaya | 25 | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
5 | Ruth Yousef Isaac Twaig | Ruth Twaig | 32 | 37 | 43 | 28 | 34 | 34
6 | Rosaline Selim Ezra Shaya | Rosaline Shaya | 35 | 45 | 41 | 35 | 48 | 48
7 | Rita Salman Munshi Kattan | Rita Kattan | 58 | 60 | 49 | 65 | 67 | 67
8 | Semha Sion Hazkel Kaflawi | Semha Kaflawi | 42 | 14 | 35 | 28 | 54 | 54
9 | Sana Salman Shaoul Shamash | Sana Shamash | 41 | 38 | 38 | 40 | 33 | 33
10 | Shonem Mohammed Said El-Khaffaf | Shonem El-Khaffaf | 64 | 63 | 55 | 59 | 59 | 59
11 | Aida Muthir Shaoul Basri | Aida Basri | 44 | 43 | 45 | 51 | 45 | 45
12 | Mazli (Norma) Selim Robin Ishaiq | Mazli(Norma)Ishaiq | 48 | 46 | 57 | 53 | 50 | 50
13 | Norma Aboody Moshi Hazkel | Norma Aboody | 50 | 50 | 51 | 55 | 53 | 53
14 | Hana Moshi Moallim Hazkel | Hana Moshi | 41 | 47 | 35 | 30 | 57 | 57
15 | Hilda Isaac Dabby | Hilda Dabby | 39 | 38 | 44 | 35 | 45 | 45
Final grade in writing
⟦illegible⟧
⟦illegible⟧ (⟦illegible⟧) ⟦illegible⟧
⟦illegible⟧
⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | Miss (Yvonne-Sarah)
⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | Afrah Kattan
⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | Beatrice Shohet
