Voices from the Archive

IJA 2693

Chemistry and Physics Class Rosters, Frank Iny School

View interactive document page

Description

These archival documents are from the Frank Iny School in Baghdad. Included is a booklet with the name of a teacher, subjects, and grade level: “Dawood Arbeli, Physics, First - Six Grade of Middle School.” It includes class rosters of chemistry and physics classes: class list with school name, grade level, teacher’s name, and date; student names and their grades throughout the school year.

Metadata

Archive Reference
IJA 2693
Item Number
11875
Date
Approx. January 1, 1961 to December 31, 1970
Languages
Arabic
Keywords
School Material, Annotation, Frank Iny School, Students, Physics, Handwritten, Teachers, Middle School, File Folder, Chemistry, Typed

AI en Translation, Pages 1-25

Page 3

Grade 70%
Frank Iny Middle School
Academic Year 1969/1970
Second Intermediate Class (B)
Teacher's Name: Dawood Arbilli Subject: Chemistry
Name | First Exam | Second Exam | Class to which the student belongs | Name
(Aiden Nessim) Ishayek Nessim Ishayek | 26 | 42 | 20 | 25 | 29 | (Eden Nessim) Ishayek | 1
Badi' Anwar Munshi Perry | 48 | 42 | 22 | 25 | 41 | Baddie Peress | 2
Emile Eliyahu Salman Muna | 48 | 42 | 58 | 57 | 61 | Jamil Muzi | 3
Hayyou Ya'qub Hayyou Shasha | 25 | 25 | 25 | 25 | 31 | Hayyou Shasha | 4
Khidhir Na'im Khidhir Shama' | 21 | 45 | 29 | 48 | 48 | Kheder Shemie | 5
Dani Salman Haskail Sulaiman | 51 | 58 | 58 | 63 | 70 | Dani Sleman | 6
Said Meir Yehuda Kattan | 54 | 50 | 52 | 51 | 65 | Said Kattan | 7
Salman Naji Salman Hikmat | 50 | 54 | 63 | 50 | 50 | Salman Hikmat | 8
Sha'ul Fin Sha'ul Alika | 52 | 29 | 22 | 25 | 77 | Shaoul Alika | 9
Saleh Moshi Saleh Elisha | 34 | 28 | 27 | 30 | ⟦illegible⟧ | Saleh Elisha | 10
Saleh Na'im Ezra Shahrabani | 56 | 46 | 48 | 34 | 35 | Saleh Shahrabani | 11
Farid Najib Salman Dalah | 47 | 50 | 61 | 70 | 34 | Farid Dalah | 12
Kamal Saleh Yehuda Shami | 51 | 56 | 57 | 45 | 44 | Kamal Shamie | 13
Morris Ya'qub Perry Rashty | 41 | 37 | 41 | 38 | 28 | Morris Rashty | 14
(William Kheder) Ibrahim Mushir Yadeed | 69 | 72 | 67 | 59 | 62 | (William Kheder) Yadeed | 15
Audrey Saleh Moshi Aghassi | 50 | 44 | 40 | 37 | 100 | Audrey Aghassi | 16
Eva Anwar Haskail Shahrabani | 44 | 37 | 20 | 41 | 75 | Eva Shahrabani | 17
Yvette Hayyawi Ezra El-Sarraf | 44 | 26 | 50 | 45 | 37 | Yvette El-Sarraf | 18
Yvette Naji Salman Arab | 25 | 25 | 41 | 49 | 37 | Yvette Arab | 19
Dovellette Morris Khadhuri Shashoua | 65 | 62 | 68 | 65 | Exempt | Dovellette Shashoua | 20
Raika Abd al-Latif Dawood El-Arbilli | 20 | 27 | 75 | 35 | 37 | Raika El-Arbilli | 21
Rose Ezra Yehuda Someikh | 41 | 45 | 41 | 37 | 42 | Rose Someikh | 22
Suad Ezra Yehuda Muallem | 40 | 18 | 25 | 25 | 45 | Suad Muallem | 23
Vera Shamoun Murad Nessim | 41 | 41 | 34 | 41 | 29 | Suvera Shamoun | 24
Vivianne Haskail Menahem Nakkar | 49 | 48 | 40 | 20 | 44 | Vivianne Nakkar | 25
Kahraman Selim Khadhuri El-Bassoun | 61 | 58 | 60 | 48 | 49 | Kahraman El-Bassoun | 26
(Lilianne Rose) Victor Khadhuri Shukur | 59 | 52 | 56 | 50 | 50 | (Lilianne Rose) Shukur | 27
Linda Rubin Sasson Nakkar | 50 | 37 | 42 | 41 | 42 | Linda Nakkar | 28

Page 4

Grade 70%
Frank In-Kind Intermediate School
Academic Year 69 / 1970
Second Intermediate Class (A)
Teacher's Name: Daoud Erbeeli Subject: Chemistry
Name | Daily Exam | Monthly Exam | Average | Final Exam | Annual Average | Final Exam | Final Result | Name
1 | Edmond Youhanan | 56 | 20 | 76 | 27 | 8 | 10 | 21 | 56 | Edmond Youhanan Askil Youhanan | 1
2 | Eliahou Muallem | 76 | 4 | 80 | 51 | 8 | 28 | 76 | 4 | Eliahou Saleh Sassoon Muallem | 2
3 | Daoud Shamash | 22 | 4 | 26 | 10 | 2 | 15 | 22 | 4 | Daoud Ezra Ibrahim Shamash | 3
4 | (Ronald Harold) Kharmoush | 25 | 3 | 28 | 7 | 2 | 19 | 25 | 3 | (Ronald Harold) Yaqub Aaron Kharmoush | 4
5 | Sami sorani | 22 | 3 | 25 | 6 | 28 | 24 | 22 | 3 | Sami Naji Eliahou Sorani | 5
6 | Shaoul Muallem | 48 | 10 | 58 | 51 | 52 | 58 | 48 | 10 | Shaoul Saleh Shaoul Muallem | 6
7 | Saleh Shemie | 45 | 7 | 52 | 35 | 7 | 18 | 45 | 7 | Saleh Naeem Saleh Shemiekh | 7
8 | Sabah Arabouk | 29 | 25 | 54 | 25 | 38 | 21 | 29 | 25 | Sabah Aziz Saleh Arabouk | 8
9 | Abdullah Shemtob | 52 | 26 | 78 | 41 | 40 | 55 | 52 | 26 | Abdullah Ezra Murad Shemtob | 9
10 | Aziz Moshi | 26 | 20 | 46 | 25 | 25 | 19 | 26 | 20 | Aziz Moshi Ibrahim Abdullah | 10
11 | Moundher Shelayyem | 25 | 20 | 45 | 20 | ⟦line⟧ | ⟦line⟧ | 25 | 20 | Munther Youssef Askil Shalayyem | 11
12 | Morris Dallal | 44 | 26 | 70 | 31 | 28 | 24 | 44 | 26 | Morris Shua Salman Dallal | 12
13 | Moshi Dallal | 48 | 44 | 92 | 41 | 48 | 57 | 48 | 44 | Moshi Albert Youssef Dallal | 13
14 | Nazih Nouri | 65 | 57 | 122 | 65 | 54 | 55 | 65 | 57 | Nazih Nouri Khulaif Abdullah | 14
15 | Nessim Balboul | 25 | 22 | 47 | 25 | 41 | 20 | 25 | 22 | Nessim Koji Shaoul Balboul | 15
16 | Haron (Jimmy) El-Hakim | 40 | 22 | 62 | 54 | ⟦line⟧ | 46 | 40 | 22 | Haron (Jimmy) Albert Ezra El-Hakim | 16
17 | Yacoub Penhass | 61 | 57 | 118 | 58 | 42 | 58 | 61 | 57 | Yacoub Isaac Yacoub Penhass | 17
18 | Yacoub Ukairib | 43 | 44 | 87 | 28 | 20 | 40 | 43 | 44 | Yacoub Moshi Nessim Ukairib | 18
19 | Yousif Yacoub | 25 | 22 | 47 | 20 | 27 | ⟦line⟧ | 25 | 22 | Yousif Yacoub Salim Aghnam Mutheer | 19
20 | Yvette Yacoub | 47 | 50 | 97 | 57 | 48 | 41 | 47 | 50 | Yvette Yacoub Salim Aghnam Mutheer | 20
21 | Amira Rouben | 27 | 7 | 34 | 20 | 28 | 34 | 27 | 7 | Amira Rouben Shlomo Moshi | 21
22 | Joyce Kashkoush | 46 | 44 | 90 | 46 | 33 | 47 | 46 | 44 | Joyce Rouben Ezra Kashkoush | 22
23 | Suad Arabouk | 20 | 20 | 40 | 20 | ⟦line⟧ | ⟦line⟧ | 20 | 20 | Suad Aziz Saleh Arabouk | 23
24 | Suham Cohen | 20 | 46 | 66 | 45 | 26 | 25 | 20 | 46 | Suham Nessim Koji Cohen | 24
25 | Vilma Ukairib | 50 | 26 | 76 | 41 | 43 | 44 | 50 | 26 | Vilma Remon Nessim Ukairib | 25
26 | Carmella Shamash | 60 | 58 | 118 | 53 | 58 | 57 | 60 | 58 | Carmella Ezra Ibrahim Shamash | 26
27 | Claudette Mashaal | 42 | 29 | 71 | 20 | 34 | 27 | 42 | 29 | Claudette Youssef Shaoul Mashaal | 27
28 | Linda Shemouly | 46 | 49 | 95 | 20 | 40 | 32 | 46 | 49 | Linda Naji Aswaiq Shemouly | 28
29 | Linda Muzayen | 32 | 45 | 77 | 25 | 32 | 25 | 32 | 45 | Mozli Shaoul Rouben Muzayen | 29

Page 5

Grade 60%
Shammash Secondary School
Academic Year 1969/1970
Sixth Grade Preparatory (Scientific)
Teacher's Name: Daoud Erbeeli Subject: Physics
Seq | Name | First Half | Second Half | Yearly Effort | Final Exam | Final Grade | Name | No
1 | Edward Naji Yousif Basha | 56 | 56 | 50 | 54 |  |  | Edward Basha | 1
2 | Albert Moshi Nassim Ukairib | 42 | 37 | 21 | 22 |  |  | Albert Ukairib | 2
3 | Eliahou Mutheer Sayon Darwish | 28 | 35 | 27 | 27 |  |  | Eliahou Darwish | 3
4 | Emil Eliahou Saleh Abdul-Nabi | 57 | 57 | 55 | 56 |  |  | Emil Abdul-Nabi | 4
5 | Heskel (Yousif Habib) Menashi El-Katib | 54 | 54 | 51 | 52 |  |  | Heskel El-Katib | 5
6 | Kheder Victor Khodhouri Shukur | 51 | 49 | 38 | 29 |  |  | Kheder Shukur | 6
7 | Daoud Mutheer Ibrahim Abda | 56 | 58 | 46 | 47 |  |  | Daoud Abda | 7
8 | Daoud Yacoob Aziz Yacoob | 52 | 52 | 51 | 35 |  |  | Daoud Yacoob | 8
9 | Salman Ihsan Daoud Samra | 52 | 51 | 46 | 47 |  |  | Salman Samra | 9
10 | Sabah Noori Khulaif Abdullah | 52 | 44 | 43 | 48 |  |  | Sabah Noori | 10
11 | Aboody Yousif (Nazem Shlomo) Abdul-Aziz | 34 | 40 | 20 | 34 |  |  | Aboody Abdul-Uzair |
12 | Aziz Ali Ghalib Aziz Kattana | 37 | 38 | 26 | 24 |  |  | Aziz Ali | 12
13 | Faisal Shlomo Mutheer Someikh | 47 | 48 | 40 | 52 |  |  | Faisal Someikh | 13
14 | Mowaffak Najib Salman Dalah | 38 | 36 | 47 | 25 |  |  | Mowaffak Dalah | 14
15 | (Yass-William) Salim Daoud Shamash | 40 | 34 | 20 | 20 |  |  | (Yass-William) Shamash | 15
16 | Yacoob Saleh Sassoon Muallem | 45 | 45 | 26 | 26 |  |  | Yacoob Muallem | 16
17 | Yousif Salim Yousif Zilka | 41 | 38 | 47 | 25 |  |  | Yousif Zilka | 17
18 | Evelin Azzouri Manshu Shamash | 21 | 21 | 20 | 20 |  |  | Evelin Shamash | 18
19 | Emy Daoud Sassoon Zubaida | 20 | 20 | 20 | 20 |  |  | Emy Zubaida | 19
20 | Brighty Morris Khodhouri Shashoua | 45 | 37 | 42 | 20 |  |  | Brighty Shashoua | 20
21 | Teffaha Ezra Yehuda Muallem | 26 | 45 | 20 | 20 |  |  | Teffaha Muallem | 21
22 | Rachel Naim Ezra Shahrabani | 44 | 71 | 22 | 25 |  |  | Rachel Shahrabani | 22
23 | Rita Yacoob Haron Khermoosh | 25 | 33 | 20 | 20 |  |  | Rita Khermoosh | 23
24 | Seraphine Elisha Saleh Sheena | 34 | 34 | 20 | 15 |  |  | Seraphine Sheena | 24
25 | Suad Shaul Baroukh Nissan | 25 | 24 | 20 | 25 |  |  | Suad Nissan | 25
26 | Suad Naim Menashi Muallem |  |  |  |  |  |  | Suad Muallem | 26
27 | Sabiha Moshi Ibrahim | 51 | 38 | 38 | 50 |  |  | Sabiha El-Hakeem | 27
28 | Norma Heskel Yousif Sheena | 24 | 29 | 34 | 25 |  |  | Norma Sheena | 28
29 | Huda Ezra Shalom Mussaffi | 51 | 48 | 49 | 44 |  |  | Huda Mussaffi | 29

Page 6

Grade 100%
Frank Iny Intermediate School
Academic Year 1969/1970
Third Intermediate Grade
Teacher's Name: Daoud Arbili Subject: Physics
No. | Name | First Half | Second Half | Final Exam | Final Result | Name
1 | Ibrahim Ezra Ibrahim Shamash | 71 44 78 | 40 45 42 |  |  | Ibrahim Shamash
2 | Edwin Shaoul Moshi Shukur | 91 95 93 | 81 87 84 |  |  | Edwin Shukur
3 | Emil Naeim Lawee Eliyahu Lawee | 94 81 88 | 74 71 73 |  |  | Emil Lawee
4 | Anwar Darwish Haidar Al-Haydary | 97 92 95 | 78 80 79 |  |  | Anwar El-Haydary
5 | Eddie Rouben Ezra Kashkoush | 54 48 51 | 20 20 20 |  |  | Eddie Kashkoush
6 | Eddie (Ezra) Munir Ezra Chitayat | 76 88 82 | 83 81 82 |  |  | Eddie (Ezra) Chitayat
7 | Jack Worry Youssef Dabby | 51 67 59 | 65 84 75 |  |  | Jack Dabby
8 | Jack Munir Ibrahim Abda | 66 71 69 | 64 92 78 |  |  | Jack Abda
9 | Haim Elias Ibrahim Dannoos | 67 77 72 | 43 71 57 |  |  | Haim Dannoos
10 | Daoud Youssef Daoud Mussaffi | 85 61 73 | 80 80 80 |  |  | Daoud Mussaffi
11 | Riad Yaacoub Menashi Shirazi | 71 71 71 | 67 50 59 |  |  | Riad Shirazi
12 | Sami Ibrahim Shaoul Mashaal | 80 72 76 | 75 74 75 |  |  | Sami Mashaal
13 | Sami Naji Nassim Cohen | 97 98 98 | 96 94 95 |  |  | Sami Cohen
14 | Salman Mazouri Menashi Shamash | 81 88 85 | 81 80 81 |  |  | Salman Shamash
15 | Salman Ephraim Ezra Mashaal | 70 82 76 | 57 72 65 |  |  | Salman Mashaal
16 | Saleh (Charlie) Fattor Sion Balass | 83 76 80 | 91 86 89 |  |  | Saleh (Charlie) Balass
17 | Saleh Shaoul Baruch Nissan | 67 64 66 | 50 62 56 |  |  | Saleh Nissan
18 | Salah Youssef Nassim Isaac | 89 85 87 | 91 76 84 |  |  | Salah Yousif
19 | Ali Tawfiq Hussein Allawi | 91 67 79 | 62 71 67 |  |  | Alie Allawi
20 | Faisal Salim Rouben Mujaled | 66 60 63 | 41 61 51 |  |  | Faisal Mujaled
21 | Felix Shaoul Baruch Shamash | 75 85 80 | 80 84 82 |  |  | Filix Shamash
22 | Koutayba Abdul Sattar Tawfiq Al-Dallah | 67 86 77 | 73 69 71 |  |  | Koutayba El-Dallah
23 | Kamal Hezkiel Menahem Nakkar | 70 77 74 | 60 80 70 |  |  | Kamal Nakkar
24 | Munir Richard Munir Shemtob | 54 72 63 | 60 79 70 |  |  | Meir Shemtob
25 | Mouaffak Hezkiel Saleh Battat | 34 59 47 | 50 57 54 |  |  | Mouaffak Battat
26 | Moshi Naji Haron Lawee | 64 77 71 | 63 57 60 |  |  | Moshi Lawee
27 | Nader Moshi Ibrahim Al-Hakim | 94 93 94 | 77 94 86 |  |  | Nader El-Hakim
28 | Nabil Ezra Salman Battat | 44 55 50 | 56 45 51 |  |  | Nabil Battat
29 | Nazar Naji Youssef Basha | 91 84 88 | 70 90 80 |  |  | Nazar Basha
30 | Yehuda (Abdullah Hakim) Yehuda Azzam Sasson | 64 79 72 | 84 82 83 |  |  | Yahouda Abdullah
( Continued )

Page 7

Grade 100%
Frank Iny Intermediate School:
Academic Year: 1969/70
Class: Third Intermediate
Teacher's Name: Daoud Erbelli
Subject: Physics
Sequence | Name | First Half | Mid-year | Second Half | Yearly Effort | Final Exam | Final Grade | Name
31 | Jinan Mounir Salman Shlomo | 60 | 80 | 70 |  |  |  | 31 Jinane Mounir
32 | Dorette Khedhouri Moshi Abboudy | 77 | 80 | 78 | 80 | 82 | 80 | 32 Dorette Abboudy
33 | Rosette Naim Sassoon Cohen | 50 | 71 | 60 | 58 | 57 | 59 | 33 Rosetta Naim
34 | Souad Daoud Sassoon Saleh | 69 | 71 | 70 | 74 | 59 | 69 | 34 Souad Daoud
35 | Souad Selim Yousef Dallal | 56 | 59 | 57 | 45 | 60 | 56 | 35 Souad Dallal
36 | Samira Yousef Hesqel Shelayem | 44 | 62 | 53 | 45 | 42 | 48 | 36 Samira Shelayem
37 | Cynthia Michael Hesqel Gabbay | 94 | 95 | 94 | 72 | 81 | 88 | 37 Cynthia Gabbay
38 | Sabiha Ibrahim Yousef Shohet | 86 | 70 | 78 | 89 | 87 | 72 | 38 Sabiha Shohet
39 | Farah Abboud Isaac Shamash | 58 | 70 | 64 | 68 | 59 | 65 | 39 Farah Shamash
40 | Vilma Sion Hesqel Kaflawi | 24 | 43 | 38 | 64 | 57 | 48 | 40 Vilma Kaflawi
41 | Viva Karbi Salem Dangour | 62 | 61 | 62 | 54 | 50 | 57 | 41 Viva Dangour
42 | Violette Hayawi Ezra El-Sarraf | 28 | 47 | 43 | 66 | 52 | 49 | 42 Violette El-Sarraf
43 | Vera Saleh Moshi Aghassi | 79 | 81 | 80 | 60 | 75 | 72 | 43 Vera Aghassi
44 | Vilma Yaqoub Eliahou Dallal | 71 | 70 | 71 | 68 | 65 | 68 | 44 Vilma Dallal
45 | Guilda Shaul Shua Shamie | 29 | 68 | 54 | 50 | 57 | 54 | 45 Guilda Shamie
46 | Claudette Khedhouri Ezra Shemouly | 21 | 36 | 34 | 20 | 30 | 27 | 46 Claudette Shemouly
47 | Ketty Rahmin Sion Rahmin | 89 | 76 | 83 | 88 | 80 | 84 | 47 Ketty Rahmin
48 | Linda Naim Daoud Shamash | 63 | 70 | 67 | 60 | 47 | 71 | 48 Linda Shamash
49 | Melina Khedhouri Ibrahim El-Ani | 34 | 69 | 66 | 51 | 60 | 56 | 49 Melina El-Ani

Page 8

Shamash Secondary School
Fourth Preparatory Class (General)
Academic Year 1960 / 61
Teacher Name: Daoud Al-Arbili Subject: Physics
Sequence | Name | First Term | Mid-Year | Second Term | Yearly Average | Final Exam | Final Grade
1 | Ibrahim Ezra Ibrahim Muallem | Ibrahim Muallem | 16
2 | Ishaac Ezra Ibrahim Muallem | Ishaac Muallem | 19
3 | Badie Nassim Ezra Shahrabani | Badie Shahrabani | 16
4 | Benyamen Saleh Ibrahim Mutheer Yadeed | Benyamen-Saleh Yadeed | 22
5 | Peress Badie Hayawi Peress Rashty | Peress-Badie Rashty | 21
6 | Peress Yaquob Peress Rashty | Peress Rashty | 17
7 | Jack Salim Daoud Shamash | Jack Shamash | 19
8 | Jamal Ezra Mutheer Shakoory | Jamal Shakoory | 16
9 | Heskel Shamil Heskel Shelayyem | Heskel Shelayyem | 10
10 | Daoud Haroun Mordekh Shasha | Daoud Shasha | 10
11 | Raffi Boghos Assador Baghjian | Raffi Baghjian | 25
12 | Samir Jamil Heskel Shemtob | Samir Shemtob | 28
13 | Samir Moshi Nassim Ukairib | Samir Ukairib | 14
14 | Saleh Yousef Saleh Bahari | Saleh Bahari | 12
15 | Sabah Naji Shua Lawee | Sabah Lawee | 15
16 | Thia Ishaac Moshi Cohen | Thia Cohen | 16
17 | Ezra Nassim Ezra Shahrabani | Ezra Shahrabani | 29
18 | Farid Nouri Salman Shamash | Farid Shamash | 15
19 | Murad Shamoun Murad Nassim | Murad Shamoun | 21
20 | Murad Ezra Murad Shemtob | Murad Shemtob | 14
21 | Nabil Nouri Khulaif Abdullah | Nabil Nouri | 14
22 | Nouri Mansour Nour Allah Mousa | Nouri Mansour | 14
23 | Henry Ishaac Khadouri Soffair | Henry Soffair | 22
24 | Wassim Ghali Manshi Twaig | Wassim Twaig | 28
25 | Joyce Ibrahim Sassoon Dallal | Joyce Dallal | 21
26 | Dorita Naeim Khadouri Shemie | Dorita Shemie | 15
27 | Rita Pinhas Ezra Bakhash | Rita Bakhash | 19
28 | Semha Heskel Nassim Ishaiq | Semha Ishaiq | 18
29 | Shamsaban Darwish Haidar Al-Haydari | Shamsaban El-Haydari | 12
30 | Saliha (Sally) Farid Daoud Samra | Saliha (Sally) Samra | 18
31 | Karolina Zaki Tawfiq Zakoo | Karolina Zakoo | 10
32 | Clairette Elisha Saleh Sheena | Clairette Sheena | 15
33 | Lydia Mutheer Ibrahim Abda | Lydia Abda | 22
34 | Linda Yousef Khadouri Daly | Linda Daly | 18
35 | (Mona-Ruth) Jack Yahia Yaquob | (Mona-Ruth) Jack Yahia | 20

Page 9

Physics ⟦illegible⟧ Algebra ⟦illegible⟧ Geometry and Arithmetic
⟦line⟧
Siert El-Kol | ⟦illegible⟧ | 0.5 | 12 | 21
Hobby T Sovier | ⟦illegible⟧ | 14 | 10 | 22
Marcel | 7 | 12 | 22
Layla | 15 | 12 | 26
Ruit | 15 | 14 | 44
Rivka | 17 | 14 | 42
Farida Shtet | 17 | 14 | 50

Page 10

Grade 100
Academic Year 69 / 1970
Shamash Preparatory School
Sixth Preparatory Grade (Scientific Branch)
Teacher's Name: Dawoud Al-Arbili
Subject: Chemistry
No. | Name | First Half | Test | Second Half | Effort | Exam | Grade | Name
1 | Edward Naji Yousif Shamma | 97 | 91 |  |  |  | 81 | Edward Basha
2 | Albert Moshi Nassim Ukairib | 46 | 70 |  |  |  | 34 | Albert Ukairib
3 | Eliahou Meir Sion Darwish | 57 | 69 |  |  |  | 39 | Eliahou Darwish
4 | Emil Eliahou Saleh Abdul-Nabi | 92 | 96 |  |  |  | 76 | Emil Abdul-Nabi
5 | Heskel (Yousif Hayyim) Menashe El-Katib | 78 | 74 |  |  |  | 60 | Heskel El-Katib
6 | Kheder Victor Khadouri Shukur | 68 | 61 |  |  |  | 66 | Kheder Shukur
7 | Daoud Meir Ibrahim Abda | 91 | 97 |  |  |  | 81 | Daoud Abda
8 | Daoud Yacoob Aziz Yacoob | 84 | 88 |  |  |  | 76 | Daoud Yacoob
9 | Salman Ihsan Daoud Samra | 87 | 89 |  |  |  | 90 | Salman Samra
10 | Sabah Noori Khulaif Abdullah | 78 | 95 |  |  |  | 84 | Sabah Noori
11 | Aboody Yousif (Nazem Shlomo) Abdul-Aziz | 45 | 56 |  |  |  | 58 | Aboody Abdul-Uzair
12 | Aziz Ali Ghalib Aziz Kattana | 53 | 68 |  |  |  | 50 | Aziz Ali
13 | Faisal Shlomo Meir Someikh | 70 | 86 |  |  |  | 77 | Faisal Someikh
14 | Mowaffak Najib Salman Dalah | 31 | 63 |  |  |  | 50 | Mowaffak Dalah
15 | (Yassin William) Salim Daoud Shamash | 55 | 79 |  |  |  | 51 | (Yass-William) Shamash
16 | Yacoob Saleh Sasson Muallem | 79 | 70 |  |  |  | 74 | Yacoob Muallem
17 | Yousif Salim Yousif Zilka | 74 | 63 |  |  |  | 57 | Yousif Zilka
18 | Evelin Azzouri Menashe Shamash | 59 | 45 |  |  |  | 43 | Evelin Shamash
19 | Emy Daoud Sasson Zubaida | 41 | 50 |  |  |  | 43 | Emy Zubaida
20 | Brighty Maurice Khadouri Shashoua | 50 | 80 |  |  |  | 61 | Brighty Shashoua
21 | Teffaha Ezra Yehuda Muallem | 60 |  |  |  |  | 57 | Teffaha Muallem
22 | Rachel Naim Ezra Shahrabani | 44 | 77 |  |  |  | 43 | Rachel Shahrabani
23 | Rita Yacoob Sion Khermoosh | 58 |  |  |  |  | 77 | Rita Khermoosh
24 | Seraphine Elisha Saleh Sheena | 55 | 56 |  |  |  | 52 | Seraphine Sheena
25 | Suad Shaoul Baroukh Nissan | 24 | 42 |  |  |  | 31 | Suad Nissan
26 | Suad Naim Menashe Muallem |  |  |  |  |  |  | Suad Muallem
27 | Sabiha Moshi Ibrahim | 75 | 95 |  |  |  | 77 | Sabiha El-Hakeem
28 | Norma Heskel Yousif Sheena | 30 | 54 |  |  |  | 53 | Norma Sheena
29 | Huda Ezra Shalom Mussaffi | 82 | 87 |  |  |  | 84 | Huda Mussaffi
Chemistry Exam First Branch

Page 12

Grade 70%
Shamash Secondary School
Academic Year 69 / 1970
Fifth Secondary Grade (Scientific)
Teacher's Name: Daoud Arbili
Subject: Physics
No. | Name | Mid-Year | Annual Effort | Final Exam | Final Grade
1 | (Yvonne-Farah) Sassoon Nissan | (Yvonne-Farah) Niss | 42 | 48 | 42 | 26 | 78 | 78
2 | Perla Yousef Ibrahim Kareen | Perla Kareen | 42 | 41 | 42 | 41 | 50 | 50
3 | Daurice Selim Ibrahim Sheena | Daurice Sheena | 29 | 40 | 45 | 33 | 42 | 42
4 | Rachel Selim Ezra Shaya | Rashel Shaya | 25 | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
5 | Ruth Yousef Isaac Twaig | Ruth Twaig | 32 | 37 | 43 | 28 | 34 | 34
6 | Rosaline Selim Ezra Shaya | Rosaline Shaya | 35 | 45 | 41 | 35 | 48 | 48
7 | Rita Salman Munshi Kattan | Rita Kattan | 58 | 60 | 49 | 65 | 67 | 67
8 | Semha Sion Hazkel Kaflawi | Semha Kaflawi | 42 | 14 | 35 | 28 | 54 | 54
9 | Sana Salman Shaoul Shamash | Sana Shamash | 41 | 38 | 38 | 40 | 33 | 33
10 | Shonem Mohammed Said El-Khaffaf | Shonem El-Khaffaf | 64 | 63 | 55 | 59 | 59 | 59
11 | Aida Muthir Shaoul Basri | Aida Basri | 44 | 43 | 45 | 51 | 45 | 45
12 | Mazli (Norma) Selim Robin Ishaiq | Mazli(Norma)Ishaiq | 48 | 46 | 57 | 53 | 50 | 50
13 | Norma Aboody Moshi Hazkel | Norma Aboody | 50 | 50 | 51 | 55 | 53 | 53
14 | Hana Moshi Moallim Hazkel | Hana Moshi | 41 | 47 | 35 | 30 | 57 | 57
15 | Hilda Isaac Dabby | Hilda Dabby | 39 | 38 | 44 | 35 | 45 | 45
Final grade in writing