Voices from the Archive

IJA 1390

Ledger for Administered Properties, Ezra Menahem Daniel Endowment

View interactive document page

Description

This is a ledger with information about the Ezra Menahem Daniel endowment and properties it administers.

Metadata

Archive Reference
IJA 1390
Item Number
2665
Date
Approx. January 1, 1941 to December 31, 1950
Languages
Arabic
Keywords
Endowment, Financial, Baghdadi Jewish Community, Annotation, Handwritten, Ledger, Waqf, Ezra Menahem Daniel

AI English Translation, Pages 101-125

Archival unit 101

⟦illegible⟧
X ⟦illegible⟧ | Mr. Shamoun Al-Hadwan | 10/1/247 | 1 | 1274 Dhu al-Hijjah | X | ⟦illegible⟧
22850 | Mr. Mustafa Wahta Yaqah | 10/1/247 | 1 | 1274 Dhu al-Hijjah | X | ⟦illegible⟧
26964 | Mr. Mustafa Alwan | 10/1/247 | 1 | 1274 Dhu al-Hijjah | X | At the end of Dhu al-Qi'dah
⟦line⟧
616079 | Mr. Thabit Mazar | 6/1/247 | 1 | 1274 Sha'ban | 14 X | 1275 Sha'ban
616078 | Mr. Thabit Mazar and his son | 6/1/247 | 1 | 1274 Sha'ban | 14 X | 1275 Sha'ban
616077 | Mr. Thabit Mazar and his son | 6/1/247 | 1 | 1274 Sha'ban | 14 | 1275 Sha'ban

Archival unit 102

⟦illegible⟧
⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
1649 | Count | 12/21 | ⟦illegible⟧ | ⟦illegible⟧
1649 | Count | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧

Archival unit 103

⟦illegible⟧ ⟦illegible⟧ ⟦illegible⟧ ⟦illegible⟧ ⟦illegible⟧ ⟦illegible⟧ ⟦illegible⟧ ⟦illegible⟧ ⟦illegible⟧ ⟦illegible⟧
Fils Dinar
97 | 668 | Shait Mazardhan | 2/1/47 | 2 | 1740 | Hassan | Total with ⟦illegible⟧
- | - | Shait Mazardhan | 6/1/47 | 1 | 19/50 | " | Total with ⟦illegible⟧
⟦line⟧
97 | 28750 | Al-Hajj Mahmoud Al-Hajj Muhammad | 4/1/47 | 20 | 1775 | X | P. ⟦illegible⟧
R | 28750 | Al-Hajj Mahmoud Al-Hajj Muhammad | 4/1/47 | 12 | ⟦illegible⟧ | X | P. ⟦illegible⟧

Archival unit 104

⟦illegible⟧
⟦illegible⟧ ⟦illegible⟧ ⟦illegible⟧ ⟦illegible⟧ ⟦illegible⟧
⟦line⟧
⟦illegible⟧ ⟦illegible⟧ ⟦illegible⟧ ⟦illegible⟧ ⟦illegible⟧
⟦line⟧
⟦illegible⟧ ⟦illegible⟧ ⟦illegible⟧ ⟦illegible⟧ ⟦illegible⟧
⟦illegible⟧ ⟦illegible⟧ ⟦illegible⟧ ⟦illegible⟧ ⟦illegible⟧
⟦illegible⟧ ⟦illegible⟧ ⟦illegible⟧ ⟦illegible⟧ ⟦illegible⟧
⟦illegible⟧ ⟦illegible⟧ ⟦illegible⟧ ⟦illegible⟧ ⟦illegible⟧
⟦illegible⟧ ⟦illegible⟧ ⟦illegible⟧ ⟦illegible⟧ ⟦illegible⟧
⟦illegible⟧ ⟦illegible⟧ ⟦illegible⟧ ⟦illegible⟧ ⟦illegible⟧
⟦illegible⟧ ⟦illegible⟧ ⟦illegible⟧ ⟦illegible⟧ ⟦illegible⟧
⟦illegible⟧ ⟦illegible⟧ ⟦illegible⟧ ⟦illegible⟧ ⟦illegible⟧
⟦illegible⟧ ⟦illegible⟧ ⟦illegible⟧ ⟦illegible⟧ ⟦illegible⟧
⟦illegible⟧ ⟦illegible⟧ ⟦illegible⟧ ⟦illegible⟧ ⟦illegible⟧
⟦illegible⟧ ⟦illegible⟧ ⟦illegible⟧ ⟦illegible⟧ ⟦illegible⟧

Archival unit 105

⟦illegible⟧
⟦illegible⟧ | Mr. Dawood Mr. Hatem | 27 / 4 / ⟦illegible⟧ | Respectable | 1272 | X | ⟦illegible⟧
⟦illegible⟧ | Mr. Dawood Mr. Hatem
Sadiq Al-Haidari | 9 / 24 | Respectable | 1272 |  | ⟦illegible⟧

Archival unit 106

Imports
Fils | Dinar | Name | Property Type | Number | Category | Rent | Month and Year | Date | Receipt No. | Notes
20 | 546 | Mr. Ni'ma al-Ani | Room | 8 | Year | 1 | Safar | 1276 | ✓ | At the end of Muharram 1276
16 | 444 | Abd al-Ahad Waqfa | ⟦illegible⟧ | 10 | ⟦illegible⟧ | 1 | Safar | 1276 | ✓ | At the end of Muharram 1276
20 | 546 | Mr. Shakir al-Sayyid | ⟦illegible⟧ | 9 | ⟦illegible⟧ | 1 | Rabi' I | 1275 | ✓ | At the end of Rabi' I 1276
16 | 286 | Abd al-Ali Kubba | ⟦illegible⟧ | 20 | ⟦illegible⟧ | 1 | Rabi' II | 1275 | ✓ | At the end of Rabi' II 1276
16 | 448 | Mr. Sadiq al-Haydari | ⟦illegible⟧ | 24 | ⟦illegible⟧ | 1 | Rabi' II | 1275 | ✓ | At the end of Rabi' II 1276
18 | 480 | Ashour Ismail | ⟦illegible⟧ | 16 | ⟦illegible⟧ | 1 | Rabi' II | 1276 | ✓ | At the end of Rabi' II 1276
28 | 850 | Mr. Abd al-Rahman Ghiyath | Room | 14 | ⟦illegible⟧ | 1 | Jumada I | 1275 | ✓ | Jumada I 1276
12 | 444 | Mr. Fakhri al-Suhrawardi | Room | 22 | ⟦illegible⟧ | 1 | Safar | 1275 | ✓ | Jumada I 1276
16 | 448 | Mr. Mustafa al-Wa'iz | ⟦illegible⟧ | 15 | ⟦illegible⟧ | 1 | Jumada I | 1275 | ✓ | Jumada I 1276
14 | 875 | Abd al-Karim Najm | ⟦illegible⟧ | 11 | ⟦illegible⟧ | 1 | Jumada II | 1275 | ✓ | Jumada II 1276
22 | 858 | Tawfiq Fawzi al-Rassam | Room | 12 | ⟦illegible⟧ | 1 | ⟦illegible⟧ | ⟦illegible⟧ | ✓ | ⟦illegible⟧
20 | 546 | Abd al-Karim Qasim | ⟦illegible⟧ | 1 | ⟦illegible⟧ | 1 | Jumada II | 1275 | ✓ | Jumada II 1276
16 | 448 | Mr. Nadir Ahmad | ⟦illegible⟧ | 27 | 1 | 1 | Jumada II | 1275 | ✓ | Jumada II 1276
19 | 814 | Mahmoud Abd al-Razzaq | ⟦illegible⟧ | 2 | 1 | 1 | Jumada II | 1275 | ✓ | Jumada II 1276
20 | 546 | Mahmoud Hussein Rajeh | ⟦illegible⟧ | 7 | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ✓ | ⟦illegible⟧
16 | 448 | Mr. Ali al-Zaidan | Room | 6 | ⟦illegible⟧ | 1 | Rajab | 1275 | ✓ | At the end of Rajab 1276
20 | 546 | Basim Muhammad and Sadiq Mahmoud | Room | 4 | ⟦illegible⟧ | 1 | Rajab | 1275 | ✓ | At the end of Rajab 1276
16 | 448 | Hajj Kojo | Room | 18 | ⟦illegible⟧ | 1 | Sha'ban | 1275 | ✓ | At the end of Sha'ban 1276
14 | 785 | Abbas Tawfiq | Room | 14 | ⟦illegible⟧ | 1 | Sha'ban | 1275 | ✓ | At the end of Sha'ban 1276
16 | 428 | Mr. Rashid Qattan | Room | 25 | ⟦illegible⟧ | 1 | Ramadan | 1275 | ✓ | At the end of Ramadan 1276
20 | 546 | Mr. Zaki Muhammad Ali | Room | 2 | ⟦illegible⟧ | 1 | Sha'ban | 1275 | ✓ | At the end of April 1276
22 | 697 | Yoshia Zaban | Room | 5 | ⟦illegible⟧ | 1 | Shawwal | 1275 | ✓ | At the end of Ramadan 1276
14 | 786 | Fadl Awn Dede | ⟦illegible⟧ | 22 | ⟦illegible⟧ | 1 | Shawwal | 1275 | ✓ | At the end of Shawwal 1276
16 | 546 | Mr. Sadiq al-Haydari | ⟦illegible⟧ | 21 | ⟦illegible⟧ | 1 | Dhu al-Qi'dah | 1275 | ✓ | At the end of Dhu al-Hijjah 1276
20 | 546 | Mahmoud Abd al-Razzaq | ⟦illegible⟧ | 2 | ⟦illegible⟧ | 1 | Muharram | 1276 | ✓ | At the end of Muharram 1277
16 | 444 | Suri Abd al-Ahad Waqfa | ⟦illegible⟧ | 10 | ⟦illegible⟧ | 1 | Safar | 1276 | ✓ | At the end of Safar 1277
20 | 546 | Ni'ma al-Ani | Room | 8 | ⟦illegible⟧ | 1 | Safar | 1276 | ✓ | At the end of Safar 1277
⟦illegible⟧ | ⟦illegible⟧ | Abbas Tawfiq | Room | 24 | ⟦illegible⟧ | 1 | Rabi' I | 1277 | ✓ | In Rabi' I 1277
⟦illegible⟧ | ⟦illegible⟧ | Mr. Rashid Qattan | Room | 9 | ⟦illegible⟧ | 1 | Rabi' I | 1277 | ✓ | In Rabi' I 1277
⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | 20 | ⟦illegible⟧ | 1 | ⟦illegible⟧ | ⟦illegible⟧ | ✓ | At the end of Rabi' II 1277
⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | 4 | ⟦illegible⟧ | 1 | ⟦illegible⟧ | ⟦illegible⟧ | ✓ | At the end of Dhu al-Hijjah 1277

Archival unit 107

Rooms | Second | Sewn | ⟦line⟧ | Fils | Dinar | Cash or Transfer | Amount | Date | Kilogram | Due Date | Notes
120 |  | Cash | 8/546 | Kahila | 1335 Jumada II |
16424 |  | Cash |  |  |  |
20546 |  | Cash |  |  |  |
3546 |  | Cash | 8/10 | Kahila | 1335 Rajab |
16428 |  | Cash |  |  |  |
18914 |  | Cash |  |  |  |
22856 |  | Cash |  |  |  |
16424 |  | Cash |  |  |  |
16428 |  | Cash |  |  |  |
14815 |  | Cash |  |  |  |
26818 |  | Cash |  |  |  |
20546 |  | Cash |  |  |  |
16428 |  | Cash |  |  |  |
20546 |  | Cash |  |  |  |
16546 |  | Cash |  |  |  |
14785 |  | Cash |  |  |  |
8428 |  | Cash | 8 | Kahila | 1335 Dhu al-Qi'dah |
20546 |  | Cash |  |  |  |
15697 |  | Cash | 11 | Kahila | 1336 Muharram |
14786 |  | Cash |  |  |  |
800 |  | Cash | 7/546 | Kahila | 1336 Rajab 21 |
20546 |  | Cash |  |  |  |
16424 |  | Cash | 8/225 | Kahila | 1 Jumada I 1337 |
8221 |  | Cash |  |  |  |
16428 |  | Cash |  |  |  |
20546 |  | Cash | 8/10 | Kahila | 1337 Rajab |
8546 |  | Cash |  |  |  |
10470 |  | Cash |  |  |  |

Archival unit 108

59
Fils Dinar Name of Tenant Property No. Neighborhood No. Rent Category Rent Period Due Date Remarks
18 | 482 | Majda Muslih Al-Qarah Ghuli | 15 | Year | 1 | Jumada al-Awwal 1377 | 15/ Jumada al-Awwal 1377
20 | 546 | Mustafa Hassan Taqa | 16 | ⟦line⟧ | 1 | Jumada al-Awwal 1377 | 15/ Jumada al-Thani 1377
20 | 546 | Mr. Abdul Razzaq Ibrahim | 17 | ⟦line⟧ | 1 | Jumada al-Awwal 1377 | 18/ Jumada al-Awwal 1377
20 | 546 | Adventure Trading Company Limited | 14 | ⟦line⟧ | 1 | Jumada al-Thani 1377 | 15/ Jumada al-Thani 1377
16 | 448 | Nader Ahmed | 27 | ⟦line⟧ | 1 | Jumada al-Thani 1377 | 14/ Jumada al-Thani 1377
20 | 546 | Al-Hajj Mahmoud Iraqi | 19 | ⟦line⟧ | 1 | Jumada al-Awwal 1377 | 15/ Jumada al-Awwal 1377
16 | 448 | Mr. Ismail Al-Saadi Second Class | 12 | ⟦line⟧ | 1 | Jumada al-Thani 1377 | 8/ Jumada al-Thani 1377
16 | 448 | Muhammad Hassan Muhammad | 11 | ⟦line⟧ | 1 | Rajab 1377 | 21/ Rajab 1377
16 | 448 | Abbas Tawfiq Al-Baghdadi | 14 | ⟦line⟧ | 1 | Sha'ban 1377 | 15/ Sha'ban 1377
20 | 546 | Abdul Rahim Abdul Razzaq Khalil | 28 | ⟦line⟧ | 1 | Ramadan 1377 | 1/ Ramadan 1377
20 | 546 | Zaki Muhammad Ali Haidar | 2 | ⟦line⟧ | 1 | Sha'ban 1377 | 20/ Sha'ban 1377
16 | 448 | Rashid Qahtan | 25 | ⟦line⟧ | 1 | Sha'ban 1377 | 12/ Sha'ban 1377
16 | 448 | Salman Koho | 4 | ⟦line⟧ | 1 | Ramadan 1377 | 2/ Ramadan 1377
14 | 786 | Hafni Alaeddin Banawi | 22 | ⟦line⟧ | 1 | Shawwal 1377 | 15/ Shawwal 1377
20 | 832 | Yusuf Rashid Al-Turaihi | 5 | ⟦line⟧ | 1 | Dhu al-Qi'dah 1377 | ⟦illegible⟧

Archival unit 109

59
Notes | Due Date | Bills or Undertakings | Added Amount | Cash or Checks | Fils Dinar
 | 1376 Sha'ban | Bill | 10268 | Cash | 17484
 |  |  |  | Cash | 10268
 |  |  |  | Cash | 20546
 |  |  |  | Cash | 20546
 | 1376 Ramadan | Bill | 10268 | Cash | 16448
 |  |  |  | Cash | 10000
 | 1376 Dhu al-Qi'dah | Bill | 8000 | Cash | 16448
 |  |  |  | Cash | 8428
 |  |  |  | Cash | 16448
 |  |  |  | Cash | 20546
 |  |  |  | Cash | 20546
 | 1376 Dhu al-Hijjah 14 | Bill | 7428 | Cash | 9000
 |  |  |  | Cash | 16448
 |  |  |  | Cash | 8428
⟦illegible⟧ 47
⟦illegible⟧ 21
287 ⟦illegible⟧
628 ⟦illegible⟧