Archival unit 76
Pricing Page 1 - Arabic Language for the First Intermediate Grade (A) 2 - Arabic Language for the First Intermediate Grade (B)
Class Rosters and Grades, Frank Iny and Shamash Secondary Schools
View interactive document pageThese are class rosters and exam scores from the Frank Iny and Shamash Secondary schools. This includes rosters with scores for various classes/subjects from the Shamash Secondary School, 1968-1970; Frank Iny, intermediate grades, 1968-1970; Frank Iny, primary grades, 1968-1970. They are arranged in folders by teacher, followed by grade ledgers.
Pricing Page 1 - Arabic Language for the First Intermediate Grade (A) 2 - Arabic Language for the First Intermediate Grade (B)
Frank Iny Intermediate School First Intermediate Class (A) Academic Year 1968/69 Teacher's Name: ⟦illegible⟧ Subject: Grammar seq | Name | Second Half | First Half | Name | Sequence 1 | Ihsan Khlasji | | | | | | | | Ihsan Eliyahu Salman Khlasji | 1 2 | Edmond Youhanan | | | | | | | | Edmond Youhanan Asqil Youhanan | 2 3 | Elishou Muallem | | | | | | | | Eliyahu Saleh Sassoon Muallem | 3 4 | Bashar El-Khedairie | | | | | | | | Bashar Abdul Wahid Falih El-Khedairie | 4 5 | Hayyawi Balboul | | | | | | | | Hayyawi Gurji Shaoul Balboul | 5 6 | Daoud Shamash | | | | | | | | Daoud Ezra Ibrahim Shamash | 6 7 | Sami Sorani | | | | | | | | Sami Naji Eliyahu Sorani | 7 8 | Shaoul Muallem | | | | | | | | Shaoul Saleh Shaoul Muallem | 8 9 | Shoua Muallem | | | | | | | | Shoua Ephraim Shoua Muallem | 9 10 | Saleh Shemie | | | | | | | | Saleh Tamim Saleh Shemieh | 10 11 | Sabah Shabi | | | | | | | | Sabah Shaoul Shoua Shabi | 11 12 | Sabah Aziz | | | | | | | | Sabah Aziz Saleh Meryouk | 12 13 | Abdullah Shemtob | | | | | | | | Abdullah Ezra Murad Shemtob | 13 14 | Aziz Moshi | | | | | | | | Aziz Moshi Ibrahim Abdullah | 14 15 | Ghassan Cohen | | | | | | | | Ghassan Tamim Gurji Cohen | 15 16 | Fouad Twaina | | | | | | | | Fouad Menashi Shaoul Twaina | 16 17 | Kamel Benyamen | | | | | | | | Kamel Benjamin Shmuel Shamoun | 17 18 | Moundhir Shelayyem | | | | | | | | Munther Yousif Asqil Shelayyem | 18 19 | Morris Dallal | | | | | | | | Morris Shoua Salman Dallal | 19 20 | Moshi Dallal | | | | | | | | Moshi Albert Yousif Dallal | 20 21 | Nazar Moshi | | | | | | | | Nazar Moshi Isaac Salawi | 21 22 | Nazih Nouri | | | | | | | | Nazih Nouri Ali Abdullah | 22 23 | Haron-Jimmy El-Hakeem | | | | | | | | Haron (Jimmy) Albert Ezra El-Hakeem | 23 24 | Haron Kharmoosh | | | | | | | | Haron Yaqoob Haron Kharmoosh | 24 25 | Yacoob Penhas | | | | | | | | Yaqoob Isaac Yaqoob Penhas | 25 26 | Yacoob Ukairib | | | | | | | | Yaqoob Moshi Nassim Ukairib | 26 27 | Yousif Abda | | | | | | | | Yousif Sassoon Ibrahim Abda | 27 28 | Yousif Yacoob | | | | | | | | Yousif Yaqoob Salim Akham Meir | 28 29 | Ilham Basrawi | | | | | | | | Ilham Yaqoob Yamin Basrawi | 29 30 | Amal Elisha | | | | | | | | Amal Moshi Saleh Elisha | 30 31 | Amira Kamil | | | | | | | | Amira Kamil Menashi Al-Sabiri | 31 32 | Amira Moshi | | | | | | | | Amira Rubin Shlomo Moshi | 32 33 | Amira Basrawi | | | | | | | | Amira Yaqoob Yamin Basrawi | 33 34 | Odette Yacoob | | | | | | | | Odette Yaqoob Salim Akham Meir | 34 35 | Diana Soffair | | | | | | | | Diana Isaac Khedouri Soffair | 35 36 | Suad Arabook | | | | | | | | Suad Aziz Saleh Arabook | 36 37 | (Serah- Siham) Aboody | | | | | | | | (Serah- Siham) Ibrahim Shaoul Aboody | 37 38 | Claudette Mashaal | | | | | | | | Claudette Yousif Shaoul Mashaal | 38 39 | Linda Shemouly | | | | | | | | Linda Naji Isaac Shemouly | 39 40 | Mouzli Muzzayen | | | | | | | | Mouzli Shaoul Rubin Muzzayen | 40
Grammar: 20% Frank Iny Intermediate School Academic Year 1968 / 1969 First Intermediate Class (B) Teacher's Name: Ni'ma Ghoneim Subject: Arabic Language Serial | Name | First Term | Second Term | Annual Effort | Final Exam | Final Result | Name | Serial 1 | Ibrahim Salim Ibrahim Sheena | 18 | 19 | ⟦illegible⟧ | | | Ibrahim Sheena | 1 2 | Albert Naim Ibrahim Sabha | 7 | 7 | 14 | | | Albert Sabha | 2 3 | (Eden Nessim) Heskel Nessim Ishaiq | 6 | 5 | 11 | | | (Eden Nessim) Ishaiq | 3 4 | Isaac Rahmin Sahyoun Rahmin | 11 | 11 | 22 | | | Isaac Rahmin | 4 5 | Badie Anwar Munshi Peress | 8 | 8 | 16 | | | Badie Peress | 5 6 | Jameel Eliahu Salman Matta | 13 | 14 | 27 | | | Jameel Meni | 6 7 | Hayyou Yaqub Hayyou Shasha | 10 | 10 | 20 | | | Hayyou Shasha | 7 8 | Khedir Naim Khadouri Shemie | 19 | 19 | 38 | | | Khedir Shemie | 8 9 | Dany Salman Heskel Suleiman | 12 | 12 | 24 | | | Dany Salman | 9 10 | Daoud Salem Abdul Rahman El-Haydarie | 7 | 7 | 14 | | | Daoud El-Haydarie | 10 11 | Daoud Yaqub Abdullah Karkoukli | 6 | 7 | 13 | | | Daoud Karkoukli | 11 12 | Zaid Meir Yehuda Kattan | 9 | 10 | 19 | | | Zaid Kattan | 12 13 | Salman Naji Salman Hikmat | 12 | 13 | 25 | | | Salman Hikmat | 13 14 | Shaoul Faraj Shaoul Alika | 27 | 25 | 52 | | | Shaoul Alika | 14 15 | Saleh Moshi Saleh Elisha | 8 | 7 | 15 | | | Saleh Elisha | 15 16 | Saleh Naim Ezra Shahrabani | 10 | 10 | 20 | | | Saleh Shahrabani | 16 17 | Kamal Saleh Yehuda Shabi | 8 | 7 | 15 | | | Kamal Shami | 17 18 | Morris Saleh Moshi Loya | 9 | 9 | 18 | | | Morris Loya | 18 19 | Morris Yaqub Perez Rashty | 8 | 8 | 16 | | | Morris Rashty | 19 20 | Habel Fayek Hassan | 19 | 19 | 38 | | | Habel Fayek | 20 21 | (William Khedir) Ibrahim Mutheer Yadid | 12 | 12 | 24 | | | (William Khedir) Yadid | 21 22 | Audrey Saleh Moshi Aghasi | 12 | 13 | 25 | | | Audrey Aghasi | 22 23 | Olivia Naji Salem Ibrahim | 10 | 8 | 18 | | | Olivia Naji | 23 24 | Yvette Hayawi Ezra El-Sarraf | 9 | 9 | 18 | | | Yvette El-Sarraf | 24 25 | Yvette Naji Salman Arab | 10 | 10 | 20 | | | Yvette Arab | 25 26 | Dovelette Morris Khadouri Shashoua | 9 | 9 | 18 | | | Dovelette Shashoua | 26 27 | Raika Abdul Latif Daoud El-Arbilli | 10 | 10 | 20 | | | Raika El-Arbilli | 27 28 | Rose Ezra Yehuda Someikh | 10 | 10 | 20 | | | Rose Someikh | 28 29 | Suad Ezra Yehuda Muallem | 10 | 10 | 20 | | | Suad Muallem | 29 30 | Vera Shamoun Murad Nessim | 10 | 10 | 20 | | | Vera Shamoun | 30 31 | Vivianne Heskel Menahim Naqqar | 10 | 12 | 22 | | | Vivianne Naqqar | 31 32 | Karmen (Moshi Hay) Hakham Benyamen | 9 | 9 | 18 | | | Karmen Benyamen | 32 33 | Kahraman Salim Khadouri El-Bassoun | 14 | 14 | 28 | | | Kahraman El-Bassoun | 33 34 | (Lillian Rose) Factor Khadouri Shukur | 10 | 10 | 20 | | | (Lillian Rose) Shukur | 34 35 | Linda Rubin Sasson Naqqar | 8 | 8 | 16 | | | Linda Naqqar | 35 36 | Linda Ezra Salman Battat | 10 | 10 | 20 | | | Linda Battat | 36 37 | Layla Khadouri Ibrahim El-Ani | 10 | 10 | 20 | | | Layla El-Ani | 37 38 | Mountaha Ibrahim Yehuda El-Yamazer | 10 | 10 | 20 | | | Mountaha Ibrahim | 38 39 | Muna Murad Abdullah El-Imari | 10 | 10 | 20 | | | Muna El-Imari | 39 40 | Muna Meir Shaoul Basri | 10 | 10 | 20 | | | Muna Basri | 40
⟦illegible⟧ 826221 ⟦illegible⟧ ⟦illegible⟧ ⟦illegible⟧ Name | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | Name 1 | ⟦illegible⟧ | 80 | 8/1 | ⟦illegible⟧ | | | | ⟦illegible⟧ 2 | ⟦illegible⟧ | 80 | 8/1 | ⟦illegible⟧ | | | | ⟦illegible⟧ 3 | ⟦illegible⟧ | 80 | 8/1 | ⟦illegible⟧ | | | | ⟦illegible⟧ 4 | ⟦illegible⟧ | 80 | 8/1 | ⟦illegible⟧ | | | | ⟦illegible⟧ 5 | ⟦illegible⟧ | 80 | 8/1 | ⟦illegible⟧ | | | | ⟦illegible⟧ 6 | ⟦illegible⟧ | 80 | 8/1 | ⟦illegible⟧ | | | | ⟦illegible⟧ 7 | ⟦illegible⟧ | 80 | 8/1 | ⟦illegible⟧ | | | | ⟦illegible⟧ 8 | ⟦illegible⟧ | 80 | 8/1 | ⟦illegible⟧ | | | | ⟦illegible⟧ 9 | ⟦illegible⟧ | 80 | 8/1 | ⟦illegible⟧ | | | | ⟦illegible⟧ 10 | ⟦illegible⟧ | 80 | 8/1 | ⟦illegible⟧ | | | | ⟦illegible⟧ 11 | ⟦illegible⟧ | 80 | 8/1 | ⟦illegible⟧ | | | | ⟦illegible⟧ 12 | ⟦illegible⟧ | 80 | 8/1 | ⟦illegible⟧ | | | | ⟦illegible⟧ 13 | ⟦illegible⟧ | 80 | 8/1 | ⟦illegible⟧ | | | | ⟦illegible⟧ 14 | ⟦illegible⟧ | 80 | 8/1 | ⟦illegible⟧ | | | | ⟦illegible⟧ 15 | ⟦illegible⟧ | 80 | 8/1 | ⟦illegible⟧ | | | | ⟦illegible⟧ 16 | ⟦illegible⟧ | 80 | 8/1 | ⟦illegible⟧ | | | | ⟦illegible⟧ 17 | ⟦illegible⟧ | 80 | 8/1 | ⟦illegible⟧ | | | | ⟦illegible⟧ 18 | ⟦illegible⟧ | 80 | 8/1 | ⟦illegible⟧ | | | | ⟦illegible⟧ 19 | ⟦illegible⟧ | 80 | 8/1 | ⟦illegible⟧ | | | | ⟦illegible⟧ 20 | ⟦illegible⟧ | 80 | 8/1 | ⟦illegible⟧ | | | | ⟦illegible⟧ 21 | ⟦illegible⟧ | 80 | 8/1 | ⟦illegible⟧ | | | | ⟦illegible⟧ 22 | ⟦illegible⟧ | 80 | 8/1 | ⟦illegible⟧ | | | | ⟦illegible⟧ 23 | ⟦illegible⟧ | 80 | 8/1 | ⟦illegible⟧ | | | | ⟦illegible⟧ 24 | ⟦illegible⟧ | 80 | 8/1 | ⟦illegible⟧ | | | | ⟦illegible⟧ 25 | ⟦illegible⟧ | 80 | 8/1 | ⟦illegible⟧ | | | | ⟦illegible⟧ 26 | ⟦illegible⟧ | 80 | 8/1 | ⟦illegible⟧ | | | | ⟦illegible⟧ 27 | ⟦illegible⟧ | 80 | 8/1 | ⟦illegible⟧ | | | | ⟦illegible⟧ 28 | ⟦illegible⟧ | 80 | 8/1 | ⟦illegible⟧ | | | | ⟦illegible⟧ 29 | ⟦illegible⟧ | 80 | 8/1 | ⟦illegible⟧ | | | | ⟦illegible⟧ 30 | ⟦illegible⟧ | 80 | 8/1 | ⟦illegible⟧ | | | | ⟦illegible⟧ 31 | ⟦illegible⟧ | 80 | 8/1 | ⟦illegible⟧ | | | | ⟦illegible⟧ 32 | ⟦illegible⟧ | 80 | 8/1 | ⟦illegible⟧ | | | | ⟦illegible⟧ 33 | ⟦illegible⟧ | 80 | 8/1 | ⟦illegible⟧ | | | | ⟦illegible⟧ 34 | ⟦illegible⟧ | 80 | 8/1 | ⟦illegible⟧ | | | | ⟦illegible⟧ 35 | ⟦illegible⟧ | 80 | 8/1 | ⟦illegible⟧ | | | | ⟦illegible⟧ 36 | ⟦illegible⟧ | 80 | 8/1 | ⟦illegible⟧ | | | | ⟦illegible⟧ 37 | ⟦illegible⟧ | 80 | 8/1 | ⟦illegible⟧ | | | | ⟦illegible⟧ 38 | ⟦illegible⟧ | 80 | 8/1 | ⟦illegible⟧ | | | | ⟦illegible⟧ 39 | ⟦illegible⟧ | 80 | 8/1 | ⟦illegible⟧ | | | | ⟦illegible⟧ 40 | ⟦illegible⟧ | 80 | 8/1 | ⟦illegible⟧ | | | | ⟦illegible⟧
Frank Iny Primary School Second Primary Grade Academic Year 1967/68 Teacher's Name: ⟦illegible⟧ Subject: Arabic Language Student Name | First Quarter | Second Quarter | Mid-Year | Third Quarter | Fourth Quarter | Total | Result Ibrahim Munir Sayon Darwish | One | 6 | 4 | 4 | One Irit John Menashi Dangoor | 9 | 9 | 9 | 10 | 9 (Albert Mark) Saleh Rahmin Ishaq | 8/10 | 7 | 10 | 10 | 10 Tono Maroun Joki Sitt Al-Kull | 7 | 7/10 | 7/10 | 5/10 | 6/10 Jack Victor Youssef Ezra | 7 | 8 | 8 | 8 | 8 Khader Naeem Ezra Shahrabani | 6 | 6 | 5/10 | 5 | 6 Danny Robin Ashir Farhan | 6/10 | 7/10 | 7/10 | 5/10 | 6 Raed Ishaq Ibrahim Al-Mulla | One | One | One | One | One Robert Daoud Nassim Khalaschi | 7/10 | 6 | 9 | 9 | 9 Surour Murad Abdullah Al-Ammari | 6 | 7 | 8 | 8 | 8/10 Saad Salman Felfel Shammash | 7 | 7 | 8 | 7 | 7/10 Saad Naji Salman Hikmat | 5 | 7/10 | 7 | 6 | 7 Saleh Murad Saleh Qattan | 6/10 | 9 | 9 | 10 | 10 Issam Fouad Eliyahu Moallem | 8/10 | 8 | 7/10 | 7 | 9 (Ghassan Bassam) Abdul Majeed Al-Qassab | 5 | 7 | 8 | 8 | 9 Fawzi Yaqub Yamin Basrawi | 2/10 | 5 | 4/10 | 5 | 5 Nabil Hezekiel Shamil Fattal | 7/10 | 7 | 7 | 6 | 8 Nabil Kamel Menashi Al-Sabiri | 3 | 3 | 3 | 3 | 3 Nabil Youssef Eliyahu Azouri | One | One | One | One | One Walid Tariq Abdul Wahab Al-Dabbagh | 7 | 8 | 8 | 6 | 8 Olivia Yaqub Shamil Fattal | 9 | 9 | 9/10 | 9 | 10 Iman Majid Ali Akra | 6 | 6 | 6/10 | 6 | 7/10 Jacqueline Shamil Hezekiel Shalim | 8 | 8 | 8 | 8 | 8 Jane Naeem Ibrahim Sabha | 9 | 7/10 | 9 | 9 | 9/10 Ruth Ezra Yehuda Moallem | 8/10 | 9 | 8 | 7/10 | 8/10 Rose Moshi Sasson Karji | 8 | 8 | 9 | 9 | 9/10 Zizette William ⟦illegible⟧ Hu | 8 | 7 | 10 | 10 | 10 Sandra Faraj Shaul Alayka | 7 | 8 | 9 | 8/10 | 9 Sanaa Munir Yehuda Qattan | 9 | 9 | 9 | 9 | 9 Susan Hezekiel Menahim Naqqar | 9 | 9 | 9/10 | 9/10 | 9/10 Susan Naeem Karji Cohen | One | One | 3 | One | 2 Ferial Youssef Menashi Perry | 8 | 8 | 8/10 | 8 | 9 Caroline Eliyahu Daoud Abdo | 7 | 5/10 | 5 | 5 | 7 Chrissy Naji Abdullah Al-Kan | 7/10 | 9 | 9 | 8 | 8 Linda Ibrahim Menashi Sofer | 6/10 | 7 | 7/10 | 7/10 | 7/10 Linda Ezra Menashi Naoum | 8 | 8/10 | 9/10 | 9 | 9 Layla Ghali Saleh Qattan | 8 | 9 | 8 | 8/10 | 8/10 Lina Fouad Yehuda Bitayat | 7 | 7 | 10 | 10 | 9 Lina Youssef Sayon Zilkha | 7 | 9 | 8 | 7 | 7/10 Nawal Youssef Eliyahu Azouri | One | One | 2 | 2 | 2 Milda Maroun Joki Sitt Al-Kull | 8 | 8 | 7/10 | 8 | 8 Eugenia Maurice Khadouri Shamshua | 6 | 7 | 7/10 | 6 | 8
Elementary: Frank Iny Grade: First Primary Academic Year: 1967 / 68 Teacher's Name: ⟦illegible⟧ Subject: Arabic Language Sequence | Student Name | Quarter 1 | Quarter 2 | Mid-Year | Quarter 3 | Quarter 4 | Result 1 | Ahmed Ali Abboud Qattan | 7 | 8 | 8 | 6 | 8 | 8 2 | Assad Rashid Sultan | 6 | 6 | 6 | 6 | 8 | 8 3 | Albert Azouri Menashi Shamash | 7 | 8 | 7 | 7 | 9 | 9 4 | Alfred Ezra Ibrahim Shamash | 7 | 7 | 8 | 6 | 6 | 6 5 | Alfred Moshi Moallem Hesqail | 7 | 6 | 6 | 5 | 6 | 6 6 | Jack Youssef Sayon Zilkha | 7 | 8 | 5 | 6 | 6 | 6 7 | Youssef Daoud Ezra Bankta | 7 | 8 | 7 | 7 | 8/10 | 8/10 8 | (Daoud Saad) Menashi Sayon Sadqa | 8 | 8 | 10 | 10 | 9 | 9 9 | Daoud Moshi Saleh Elisha | 7 | 6 | 7 | 7 | 8 | 8 10 | Saad Kamel Mikhail Douda | 5 | 3 | 5 | 5 | 5 | 5 11 | Saleh Ezra Saleh Levi | 8 | 9 | 9 | 9 | 9/10 | 9/10 12 | Saleh Naji Saleh Daniel | 7 | 7 | 7 | 6 | 6/10 | 6/10 13 | Kamal Salim Moshi Abada | 6 | 5 | 6 | 5 | 7 | 7 14 | Nabil Haroun Eliahu Moallem | 8 | 8 | 9 | 8 | 9 | 9 15 | Yaqoub Aziz Saleh Marbouk | 5 | 3 | 3 | 4 | 2 | 2 16 | Youssef Munir Yehuda Qattan | 7 | 8 | 8 | 8 | 9 | 9 17 | Ann Isaac Ezra Sadqa | 8 | 9 | 9 | 9 | 10 | 10 18 | Ban Saleh Yehuda Shami | 5 | 5 | 6/5 | 6 | 7 | 7 19 | Bianca Daoud Karji Mahlab | 3 | 5 | 5 | 7 | 9 | 9 20 | (Joyce Simha) Maurice Menashi Khalaschi | 7 | 6 | 7 | 9 | 10 | 10 21 | Khalida Fouad Eliahu Moallem | 5 | 8 | 9 | 8 | 9 | 9 22 | Rocha Eliahu Baruch Shamash | 8 | 8 | 7 | 8 | 10 | 10 23 | Rita Anwar Hesqail Shahrabani | 7 | 7 | 6 | 6 | 8 | 8 24 | Rita Shaul Roubin Muzayin | 6 | 6 | 8 | 6 | 9 | 9 25 | Sally Haroun Khadhuri Shamaa | 7 | 8 | 8 | 8 | 9 | 9 26 | Susan Moshi Khadhuri Tahan | 8 | 9 | 9 | 9 | 10 | 10 27 | Susie Salman Shaul Shamash | 8 | 8 | 8 | 8 | 9 | 9 28 | Sawsan Yamin Yaqoub Saiq | 7 | 6 | 6 | 9 | 10 | 10 29 | Carol Anwar Ibrahim Sabba | 7 | 7 | 7 | 7 | 10 | 10 30 | Caroline John Menashi Dangour | 6 | 9 | 9 | 9 | 9 | 9 31 | Kitty Nassim Ibrahim Shamash | 6 | 8 | 8 | 8 | 8 | 8 32 | Kilda Abdullah Salman Almani | 7 | 7 | 7 | 7 | 10 | 10 33 | Kilda Haroun Mordech Shasha | 7 | 5 | 7 | 5/5 | 7 | 7 34 | Linda Youssef Nassim Isaac | 3 | 3 | 3 | 3 | 3 | 3 35 | Lizette Naim Moshi Murad | 10 | 10 | 10 | 10 | 10 | 10 36 | Niran Salem Ibrahim Khalaschi | 6 | 9 | 9 | 8 | 9 | 9 37 | Yasmin Habib Salman Rabwan | 8 | 9/10 | 9 | 9 | 10 | 10 38 | Yasmin Naji Eliahu Bajak | 7 | 7 | 7 | 7 | 10 | 10 4/7/1969
Academic Year: 1966/68 Teacher's Name: Ali Amira Subject: Physical Education Class: Second Primary No. | Student Name | First Quarter | Second Quarter | Mid-Year | Third Quarter | Fourth Quarter | General Average | Result 1 | Ibrahim Munir Sayon Darwish | 7 | 7 | 8 | 7 | | | 2 | Eric John Munshi Dashkour | 9 | 9 | 10 | 10 | | | 3 | (Albert Azar) Saleh Rahmin Ishaq | 9 | 9 | 10 | 10 | | | 4 | Tono Haroun Joki Sitt Al-Kull | 9 | 9 | 10 | 10 | | | 5 | Jack Victor Youssef Ezra | 9 | 9 | 10 | 10 | | | 6 | Khader Naim Ezra Shahrabani | 9 | 9 | 10 | 10 | | | 7 | Danny Robin Ashir Farhan | 9 | 9 | 10 | 10 | | | 8 | Raed Ishaq Ibrahim Al-Mulla | 9 | 9 | 9 | 9 | | | 9 | Robert Daoud Nassim Khalaschi | 9 | 8 | 9 | 9 | | | 10 | Surour Murad Abdullah Al-Hammari | 9 | 9 | 10 | 10 | | | 11 | Saad Salman Shaoul Shammash | 9 | 9 | 7 | 10 | | | 12 | Saad Naji Salman Hikmat | 9 | 9 | 10 | 10 | | | 13 | Saleh Murad Saleh Qattan | 9 | 8 | 9 | 9 | | | 14 | Issam Fouad Eliyahu Moallem | 9 | 9 | 9 | 9 | | | 15 | (Ghassan Basman) Abdul Majeed Al-Qassab | 9 | 9 | 10 | 10 | | | 16 | Fawzi Yaqoub Yamin Basrawi | 9 | 9 | 10 | 10 | | | 17 | Nabil Hesqel Shamil Fattal | 9 | 9 | 9 | 10 | | | 18 | Nabil Kamel Munshi Al-Sabri | 9 | 9 | 9 | 10 | | | 19 | Nabil Youssef Eliyahu Azouri | 9 | 9 | 9 | 9 | | | 20 | Walid Tariq Abdul Wahab Al-Dabbagh | 10 | 10 | 10 | 10 | | | 21 | Olivia Yaqoub Shamil Fattal | 9 | 9 | 10 | 10 | | | 22 | Iman Majid Saleh Akra | 9 | 9 | 9 | 10 | | | 23 | Jacqueline Shamil Aqil Shalim | 9 | 9 | 9 | 9 | | | 24 | Jane Naim Ibrahim Sabhah | 10 | 10 | 10 | 10 | | | 25 | Ruth Ezra Yehuda Moallem | 9 | 9 | 9 | 9 | | | 26 | Rose Moshi Sasson Karji | 10 | 10 | 10 | 10 | | | 27 | Zizette William Hindo O | 10 | 10 | 10 | 10 | | | 28 | Sandra Fin Shaoul Alika | 9 | 9 | 9 | 9 | | | 29 | Sana Munir Yehuda Qattan | 9 | 9 | 9 | 9 | | | 30 | Susan Hesqel Menachem Naqqar | 9 | 9 | 9 | 10 | | | 31 | Susan Naim Karji Cohen | 9 | 9 | 9 | 9 | | | 32 | Ferial Youssef Munshi Peres | 10 | 10 | 10 | 10 | | | 33 | Caroline Eliyahu Daoud Abdo | 10 | 10 | 10 | 10 | | | 34 | Chris Naji Abdullah Al-Kass | 10 | 10 | 10 | 10 | | | 35 | Linda Ibrahim Munshi Sofer | 9 | 9 | 9 | 9 | | | 36 | Linda Ezra Munshi Nahum | 10 | 10 | 10 | 10 | | | 37 | Laila Ghali Saleh Qattan | 9 | 9 | 9 | 9 | | | 38 | Lina Fouad Yehuda Bitayat | 10 | 10 | 10 | 10 | | | 39 | Lina Youssef Sayon Zilkha | 9 | 9 | 9 | 9 | | | 40 | Nawal Youssef Eliyahu Azouri | 8 | 9 | 9 | 9 | | | 41 | Hilda Haroun Joki Sitt Al-Kull | 10 | 10 | 10 | 10 | | | 42 | Eugenia Maurice Khadouri Shamshua | 10 | 10 | 10 | 10 | | |
Frank Iny School Third Grade Primary Academic Year 1968 / 1969 Teacher's Name: Salma Amir Subject: Arabic Language Number | Student Name | First Quarter | Second Quarter | Mid-Year | Third Quarter | Fourth Quarter 1 | Isaac Aziz Saleh Ayub | 4.5 | 3 | 5 | 4 | 2 | Elias Youssef Hay Basson | ⟦illegible⟧ | ⟦illegible⟧ | 2 | 2 | 3 | Benny Ma Naji Youssef Sassoon | 8 | 9.5 | 9 | 9 | 4 | Jack Victor Khedhouri Shaker | 8.5 | 9.5 | 9 | 8.5 | 5 | Jihad Eliyahu Daoud Habousha | ⟦illegible⟧ | 2 | 2 | Absent | 6 | Hussein Ali Abboud Qattan | 7 | 9 | 8.5 | 9 | 7 | Hamid Majid Saleh Akra | 8 | 9.5 | 8 | 9 | 8 | Khalid Abdul Sattar Tawfiq Al-Dallal | 6 | 6 | 7 | 7 | 9 | Ralph Victor Sion Blas | 9 | 9 | 10 | 10 | 10 | Ronnie Heskel Nassim Ishaq | 8 | 7.5 | 5.5 | 7.5 | 11 | Samir Eliyahu Saleh Abdul Nabi | 9.5 | 9.5 | 9.5 | 9.5 | 12 | Saleh Haron Ezra Levi | 9.5 | 9.5 | 10 | 10 | 13 | Thafer Fouad Eliyahu Moallem | 8 | 8.5 | 9 | 8 | 14 | Abdul Karim Sassoon Khedhouri Obeidia | ⟦illegible⟧ | One One | One One | 2 | 15 | Ghadir Ibrahim Al-Han Razzouqi | Absent | Absent | Absent | Absent | 16 | Kamal Ezra Salman Battat | 7 | 8 | 7 | 7 | 17 | Maizak Najib Salman Dalah | 8 | ⟦illegible⟧ | 9 | 8 | 18 | (Munshi Ronnie) Khedhouri Nassim Khudair | 9 | 10 | 9.5 | 10 | 19 | Munshi Azouri Munshi Shammash | 9 | 8.5 | 9 | 9 | 20 | Wajdi Amin Mansour Marei | 9.5 | 10 | 9.5 | 9.5 | 21 | Yas Naji Eliyahu Jajik | 8 | 10 | 9.5 | 10 | 22 | Youssef Abboudi Youssef Tweig | 7.5 | 9 | 9 | 9 | 21 / 8 / 1969 ⟦signature⟧
( 2 ) Frank Iny School Academic Year 68 / 1969 Third Grade Primary Teacher's Name: ⟦Salma Ahmed⟧ Subject: Arabic Language No. | Student Name | First Quarter | Second Quarter | Mid-Year | Third Quarter | Fourth Quarter | Average 23 | Iqbal Salim Abdullah Abdul Ahad | 9 | 8 | Absent | Absent | Absent | 24 | Olivia Naeem Daoud Shamash | 8 | 7.5 | 8 | 7.5 | 7.5 | 25 | Edna Abdullah Salman Al-Hani | 9.5 | 9.5 | 10 | 9.5 | 10 | 26 | ⟦B⟧oy Naeem Moshi Murad | 10 | 10 | 10 | 10 | 10 | 27 | ⟦B⟧een Munshi Ayoun Sadqa | 8.5 | 9 | 10 | 10 | 9 | 28 | Jane Naeem Kurji Cohen | 6 | 5.5 | 6.5 | 5 | 5 | 29 | Jenny Victor Youssef Ezra | 8 | 8 | 8 | 8.5 | 8 | 30 | Dora Yaqub Eliyahu Dallal | 8 | 9.5 | 10 | 9.5 | 8.5 | 31 | Rita Abraham Youssef Shoait | 9 | 10 | 9.5 | 9.5 | 9 | 32 | Suad Khadouri Ibrahim Al-Hani | 9 | 9 | 9.5 | 9.5 | 9.5 | 33 | Sonia Naji Eliyahu Sourani | 6 | 7 | 8 | 7.5 | 8 | 34 | Ferial Kamel Munshi Al-Sabiri | 2 | 2.5 | 2.5 | One | One | 3 35 | Carla Haroun Khadouri Shmeikh | 7.5 | 8.5 | 9.5 | 9 | 8.5 | 36 | Chrissy Naji Saleh Daniel | 7 | 8 | 8.5 | 8.5 | 8.5 | 37 | Linda Shaul Moshi Shaker | 9 | 9.5 | 10 | 10 | 9.5 | 38 | Lina Joseph Amin Badaro | 5 | 3 | 6.5 | 5 | 7 | 39 | Mona Yaqub Elisha Shahshua | 8 | 9 | 9 | 8.5 | 9 | 40 | Nazek Youssef Hay Basson | 2 | 3 | 2 | 2 | 2 | 4 41 | Naima Nassim Ibrahim Shamash | 5 | 7.5 | 7.5 | 8 | 6 | 42 | Niran Ibrahim Yaqub Ovidia | 6 | 6 | 7 | 5.5 | 5 | 43 | Hana Yaqub Khadouri Toutounji | 7.5 | 7 | 7.5 | 7 | 7 | 21 / 8 / 1969
