Voices from the Archive

IJA 3730

Class Rosters and Grades, Frank Iny and Shamash Secondary Schools

View interactive document page

Description

These are class rosters and exam scores from the Frank Iny and Shamash Secondary schools. This includes rosters with scores for various classes/subjects from the Shamash Secondary School, 1968-1970; Frank Iny, intermediate grades, 1968-1970; Frank Iny, primary grades, 1968-1970. They are arranged in folders by teacher, followed by grade ledgers.

Metadata

Archive Reference
IJA 3730
Item Number
12379
Date
Approx. January 1, 1961 to December 31, 1970
Languages
Arabic, English
Keywords
Chart, Shamash Secondary School, Geography, Teachers, Ledger, Form, File Folder, Chemistry, Typed, English Literature, Science, Baghdadi Jewish Community, School Material, Literature, High School, Fragment, Mathematics, President of the Jewish Community, Frank Iny School, French, Middle School, Transcript, Annotation, Exam Records, History, Handwritten, Education, Students

AI English Translation, Pages 426-450

Archival unit 426

School ⟦illegible⟧ of Day ⟦illegible⟧
List of grades for the academic year 1967 / 1968
Class: Second Primary
Guide: Salma Amin
Exam results ⟦illegible⟧
Date:
No. | Student Name | Religion | Arabic | English | Education | Geography | History | Mathematics | Arithmetic | Algebra | Geometry | Physics | Chemistry | Drawing | Total | Rank
1 | Ibrahim Munir Sahyoun Darwish | 7.5 | 7 | 4 | | | | 4.5 | | | 4 | | | | 33 |
2 | Adele George Dangoor | 10 | 9 | 10 | | | | 10 | | | 10 | | | | 49 |
3 | Edith Hayim Saleh Ishaq | 10 | 9 | 10 | | | | 10 | | | 10 | | | | 49 |
4 | Terry Haddon Mansha Al-Kuli | 10 | 8 | 10 | | | | 7.5 | | | 7 | | | | 42.5 |
5 | Jack Victor Youssef Ezra | 10 | 7 | 8 | | | | 4 | | | 9 | | | | 38 |
6 | Hadar Yadam Ezra Shakarji | 8 | 7 | 5 | | | | 4 | | | 4 | | | | 28 |
7 | Danny Robin Ashir Farhan | 10 | 8 | 5.5 | | | | 5.5 | | | 8 | | | | 37 |
8 | Raed Ishaq Ibrahim Al-Mulla | 7 | 6 | One | | | | 2 | | | 4 | | | | 20 |
9 | Robert Daoud Khalasi | 10 | 8.5 | 8 | | | | 8 | | | 7 | | | | 41.5 |
10 | Surour Murad Al-Yaqoubi | 10 | 8 | 8 | | | | 7 | | | 9 | | | | 42 |
11 | Saad Salman Shammas | 9.5 | 7 | 7 | | | | 7.5 | | | 7 | | | | 38 |
12 | Saad Naji Hikmat | 6 | 6 | 6 | | | | 6.5 | | | 5 | | | | 28.5 |
13 | Saleh Murad Qattan | 10 | 9.5 | 10 | | | | 10 | | | 10 | | | | 49.5 |
14 | Issam Fouad Moallem | 10 | 8 | 7.5 | | | | 9 | | | 8 | | | | 42.5 |
15 | Anan (Sinan) Abdul Wahab | 10 | 8 | 8 | | | | 9.5 | | | 7 | | | | 42.5 |
16 | Gharib Yaqub Bahrouz | 9 | 9 | 5 | | | | 8 | | | 9 | | | | 40 |
17 | Nabil Samuel Manal | 7 | 6.5 | 6 | | | | 4 | | | 4 | | | | 27.5 |
18 | Nabil Kamel Al-Sabounji | 4 | 5.5 | 4 | | | | 5 | | | 5 | | | | 23.5 |
19 | Nabil Youssef Al-Baher | 4 | 4 | One | | | | 5 | | | 5 | | | | 19 |

Archival unit 427

Frank Iny Private School
List of Grades for the Academic Year 1968 / 1969
Grade: Second Primary
Teacher: Salma Amin
Type of Exams: Monthly Effort
Date:
No. | Student Name | Religion | Arabic | English | Education | Geography | History | Mathematics | Arithmetic | Algebra | Geometry | Drawing | Health | Physics | Chemistry | Drawing | Total | Rank
20 | Walid Tariq Al-Dabbagh | 7.5 | 8 | 6 |  |  |  | 9 |  |  |  | 7 |  |  |  |  | 37.5 | 19
21 | Olivia Yaqoub Fattal | 10 | 9 | 9 |  |  |  | 7.5 |  |  |  | 9.5 |  |  |  |  | 45 | 3
22 | Iman Majid Anbara | 5 | 7 | 6 |  |  |  | 5 |  |  |  | 4 |  |  |  |  | 27 | 27
23 | Galen Sil Shalam | 9 | 8.5 | 8 |  |  |  | 8 |  |  |  | 9 |  |  |  |  | 42.5 | 7
24 | Germaine Naim Ibrahim Sobhi | 10 | 7 | 9 |  |  |  | 9.5 |  |  |  | 9 |  |  |  |  | 44.5 | 4
25 | Ruth Ezra Moallem | 9 | 8.5 | 7.5 |  |  |  | 7.5 |  |  |  | 8 |  |  |  |  | 40.5 | 11
26 | Rose Moni Salloum Cohen | 8 | 9 | 9 |  |  |  | 9 |  |  |  | 10 |  |  |  |  | 45 | 3
27 | Zizette William Janouri | 10 | 10 | 10 |  |  |  | 10 |  |  |  | 10 |  |  |  |  | 50 | 1
28 | Sandra Faraj Alila | 10 | 8 | 8.5 |  |  |  | 5 |  |  |  | 8 |  |  |  |  | 39.5 | 13
29 | Sandy Fattal | 9 | 8 | 9 |  |  |  | 9 |  |  |  | 9 |  |  |  |  | 44 | 5
30 | Susan Suhail Tatar | 9.5 | 8.5 | 9.5 |  |  |  | 9 |  |  |  | 9 |  |  |  |  | 45.5 | 2
31 | Susan Naim Cohen | 6 | 5 | ⟦illegible⟧ |  |  |  | 7.5 |  |  |  | 6 |  |  |  |  | 30.5 | 25
32 | Ferial Younis Beyres | 9 | 5.5 | 8 |  |  |  | 5 |  |  |  | 8 |  |  |  |  | 35.5 | 21
33 | Caroline Elias Abdo | 7 | 5 | 5 |  |  |  | 8.5 |  |  |  | 8 |  |  |  |  | 33.5 | 23
34 | Christina Yahya Al-Qareh | 7 | 7 | 8 |  |  |  | 8 |  |  |  | 7 |  |  |  |  | 37 | 20
35 | Linda Ibrahim Sweid | 10 | 8 | 7.5 |  |  |  | 5.5 |  |  |  | 7 |  |  |  |  | 38 | 17
36 | Linda Aziz Munshi Nasser | 10 | 9 | 8.5 |  |  |  | 8.5 |  |  |  | 9 |  |  |  |  | 45 | 3
37 | Laila Ghalib Fattan | 10 | 7 | 8 |  |  |  | 6 |  |  |  | 6 |  |  |  |  | 37 | 20

Archival unit 428

Frank Iny Primary School
Grade List for the Academic Year 1968 / 1969
Grade :: Second Primary
Teacher :: Salma Amin
Exam Results :: ⟦illegible⟧
Date ::
Sequence | Student Name | Religion | Arabic | Education | English | French | History | Geography | Mathematics | Arithmetic | Algebra | Geometry | Science | Physics | Chemistry | Drawing | Total | Rank
38 | Lina Fouad Jiniayan | 10 | 9 |  | 10 |  |  |  | 7 |  |  |  | 8 |  |  |  | 44 | 16
39 | Lina Youssef Zilkha | 10 | 7 |  | 8 |  |  |  | 7 |  |  |  | 8 |  |  |  | 40 | 26
40 | Nawal Youssef Eliahou | 2 | 2 |  | 2 |  |  |  | 5 |  |  |  | 2 |  |  |  | 13 | 43
41 | Hilda Haroun Shaoul | 9 | 9 |  | 7 |  |  |  | 5 |  |  |  | 8 |  |  |  | 38 | 30
42 | Eugenia Maurice Shemtov | 10 | 8 |  | 6 |  |  |  | 7 |  |  |  | 8 |  |  |  | 39 | 28

Archival unit 429

Frank Iny Primary School
Grade: Third Primary
Grade List for the Academic Year 1968 / 1969
School: Budour Zabia
Exam Results: ⟦illegible⟧
Date:
No. | Student Name | Religion | Arabic | English | Education | Geography | History | Mathematics | Arithmetic | Algebra | Geometry | Science | Physics | Chemistry | Drawing | Total | Rank
1 | Isaac Aziz Saleh Aryon | | 8.5 | 6 | | | | | One | | | 6 | | | | 20.5 | 16
2 | Elias Youssef Naji Levy | | 4 | 6 | | | | | 2.5 | | | 7 | | | | 19.5 | 17
3 | Benjamin Naji Youssef Sukkar | | 10 | 9 | | | | | 8 | | | 10 | | | | 37 | 3
4 | Jack Victor Yaqoub Hakim | | 10 | 9 | | | | | 8 | | | 9 | | | | 36 | 4
5 | Hezekiah Yahu Daoud Sousa | | 6 | 5 | | | | | One | | | 9.5 | | | | 21.5 | 15
6 | Hussein Ali Abboud Qattan | | 9 | 7 | | | | | 7 | | | 8 | | | | 31 | 7
7 | Hamid Yahya Saleh Afra | | 7 | 8 | | | | | 3 | | | 8 | | | | 26 | 11
8 | Khalid Abdul Sattar Al-Dallal | | 5.5 | 4 | | | | | 5 | | | 7 | | | | 21.5 | 15
9 | Ralph Victor Yaqoub Lawi | | 10 | 9 | | | | | 8 | | | 10 | | | | 37 | 3
10 | Ronnie Hezekiel Nassim Isaac | | 8 | 5.5 | | | | | 7.5 | | | 10 | | | | 31 | 7
11 | Samir Eliyahu Saleh Awalmi | | 10 | 9.5 | | | | | 7 | | | 5 | | | | 31.5 | 6
12 | Saleh Haroun Ezra Lawi | | 10 | 9.5 | | | | | 8 | | | 9 | | | | 36.5 | 5
13 | Thafer Fouad Eliyahu Moallem | | 8.5 | 7.5 | | | | | 9 | | | 9 | | | | 34 | 6
14 | Abdul Karim Salloum Owaidiah | | 6 | 2 | | | | | One | | | 7 | | | | 16 | 18
15 | Uzair Ibrahim Al-Hajj Rumi | | 10 | 9 | | | | | 7 | | | 7 | | | | 33 | 7
16 | Kamal Ezra Salman Battat | | 9 | 7 | | | | | 7 | | | 9 | | | | 32 | 8
17 | Mazen K Najib Dallah | | 10 | 7.5 | | | | | 8 | | | 9 | | | | 34.5 | 5
18 | Munshi (Ronnie) Mansour Khidr | | 10 | 7.5 | | | | | 8 | | | 9 | | | | 34.5 | 5
19 | Munshi Abboudi Shashi | | 10 | 7.5 | | | | | 7 | | | 9 | | | | 33.5 | 6

Archival unit 430

Frank Iny Primary Mixed School
Grade List for the Academic Year 1968 / 1969
Class: Third Primary
Guide: Budour Zabia
Exam Results: ⟦illegible⟧
Date:
No. | Student Name | Religion | Arabic | English | Education | Geography | History | Mathematics | Science | Drawing | Anthem | Sports | Crafts | Drawing | Total | Rank
20 | Wajdi Amin Mansour Murad | 8 | 7 |  | 9.5 |  |  | 8 |  |  |  | 9.5 |  | 42 | 13
21 | Bassem Naji Jakouk | 10 | 9 |  | 9 |  |  | 7 |  |  |  | 9 |  | 44 | 11
22 | Yousef Abboud Twayq | 10 | 7 |  | 9 |  |  | 7.5 |  |  |  | 9 |  | 42.5 | 12
23 | Iqbal Salim Abdullah | - | - |  | - |  |  | - |  |  |  | - |  | - | -
24 | Olivia Fahd Wurthan | 9.5 | 8 |  | 8 |  |  | 6 |  |  |  | 8 |  | 39.5 | 15
25 | Irina Abdullah Al-Bani | 10 | 9.5 |  | 9.5 |  |  | 9 |  |  |  | 9 |  | 47 | 7
26 | Joy Naim Murad | 10 | 9.5 |  | 10 |  |  | 9 |  |  |  | 9 |  | 47.5 | 6
27 | Germaine Munshi Souf | 10 | 9 |  | 9 |  |  | 9.5 |  |  |  | 9.5 |  | 47 | 7
28 | Germaine Naim Cohen | 8 | 7 |  | 8 |  |  | 6 |  |  |  | 8 |  | 37 | 17
29 | Jenny Victor Yousef Ezra | 10 | 7.5 |  | 7.5 |  |  | 6 |  |  |  | 7 |  | 38 | 16
30 | Dora Yaqub Dallal | 10 | 7.5 |  | 9.5 |  |  | 7 |  |  |  | 9 |  | 43 | 12
31 | Dina Ibrahim Shumait | 10 | 8.5 |  | 8 |  |  | 9.5 |  |  |  | 9 |  | 45 | 10
32 | Suad Khadhouri Al-Bani | 9.5 | 7 |  | 7 |  |  | 10 |  |  |  | 10 |  | 43.5 | 12
33 | Silvana Subhi Hourani | 8.5 | 7 |  | 7.5 |  |  | 5 |  |  |  | 8 |  | 36 | 18
34 | Ferial Kamil Al-Sabiri | 5 | 6 |  | 7 |  |  | 4 |  |  |  | 7 |  | 29 | 20
35 | Carla Haroun Shio | 10 | 9 |  | 9 |  |  | 9 |  |  |  | 8 |  | 45 | 10
36 | Leila Naji Daniel | 9 | 7 |  | 7 |  |  | 6 |  |  |  | 8 |  | 37 | 17
37 | Linda Shaul Shaker | 10 | 9.5 |  | 9.5 |  |  | 9.5 |  |  |  | 9.5 |  | 48 | 5

Archival unit 431

Grade: Third Primary
School: Frank Iny
Frank Iny Mixed Primary School
Grade List for the Academic Year 1968 / 1969
Results of the Third Session Exams
Results of the Second Session Exams
Date:
Sequence | Student Name | Religion | Arabic | English | Education | Geography | History | Mathematics | Arithmetic | Geometry | Drawing | Health | Physics | Chemistry | Drawing | Total | Rank
38 | Lina Joseph Amir | 4 | 4.5 |  | 5 |  |  |  | 4 |  | 2 | 2 |  |  |  | 19 | 11
39 | Mona Yaqoub Khadouri | 9 | 8 |  | 8.5 |  |  |  | 7 |  | 9 | 9 |  |  |  | 41 | 1
40 | Nazek Youssef Murad | 7 | 6 |  | 6 |  |  |  | 7 |  | 6 | 6 |  |  |  | 31 | 4
41 | Naima Nassim Shammash | 9 | 7 |  | 7 |  |  |  | 8 |  | 8 | 8 |  |  |  | 37 | 2
42 | Niran Ibrahim Ovadia | 9 | 6 |  | 5.5 |  |  |  | 7 |  | 5 | 5 |  |  |  | 32 | 3
43 | Hanad Yaqoub Khadouri | 9 | 7 |  | 7 |  |  |  | 7 |  | 7 | 7 |  |  |  | 37 | 2

Archival unit 432

School: Ismat Daoud
Examination Results: Final
For the Academic Year: 1968 / 1969
Results of the ⟦illegible⟧ Lessons
Grade: First Intermediate
Section: B
Subject: ⟦illegible⟧
Rank | Total | Average | Chemistry | Physics | Biology | Drawing | Sports | Algebra | Arithmetic | Mathematics | History | Geography | Civics | English | Arabic | Religion | Student Name
 |  |  |  |  |  | 80 | 80 | 30 | 20 | 50 | 35 | 35 | 30 | 20 | 40 | 40 | 1 Ihsan Ibrahim
 |  |  |  |  |  | 70 | 70 | 15 | 10 | 25 | 25 | 25 | 25 | 25 | 35 | 35 | 2 Edward Youssef
 |  |  |  |  |  | 80 | 80 | 25 | 20 | 45 | 30 | 30 | 30 | 20 | 40 | 40 | 3 Elias Saleh
 |  |  |  |  |  | 80 | 80 | 25 | 20 | 45 | 30 | 30 | 30 | 20 | 40 | 40 | 4 Anwar Abdul Wahid
 |  |  |  |  |  | 75 | 75 | 25 | 20 | 45 | 30 | 30 | 30 | 20 | 40 | 40 | 5 Jawid Benjamin
 |  |  |  |  |  | 60 | 60 | 20 | 15 | 35 | 25 | 25 | 25 | 20 | 35 | 35 | 6 Daoud Aziz
 |  |  |  |  |  | 70 | 70 | 25 | 20 | 45 | 30 | 30 | 30 | 20 | 40 | 40 | 7 Sami Naji
 |  |  |  |  |  | 70 | 70 | 25 | 20 | 45 | 30 | 30 | 30 | 20 | 40 | 40 | 8 Salem Saleh
 |  |  |  |  |  | 40 | 40 | 15 | 10 | 25 | 20 | 20 | 20 | 15 | 30 | 30 | 9 Fawzi Ephraim
 |  |  |  |  |  | 75 | 75 | 25 | 20 | 45 | 30 | 30 | 30 | 20 | 40 | 40 | 10 Salem Naim
 |  |  |  |  |  | 50 | 50 | 20 | 15 | 35 | 25 | 25 | 25 | 20 | 35 | 35 | 11 Sabah Adel
 |  |  |  |  |  | 60 | 60 | 20 | 15 | 35 | 25 | 25 | 25 | 20 | 35 | 35 | 12 Sabah Aziz
 |  |  |  |  |  | 65 | 65 | 20 | 15 | 35 | 25 | 25 | 25 | 20 | 35 | 35 | 13 Abdullah Khadouri
 |  |  |  |  |  | 50 | 50 | 20 | 15 | 35 | 25 | 25 | 25 | 20 | 35 | 35 | 14 Aziz Ibrahim
 |  |  |  |  |  | 55 | 55 | 20 | 15 | 35 | 25 | 25 | 25 | 20 | 35 | 35 | 15 Ghassan Naim
 |  |  |  |  |  | 50 | 50 | 20 | 15 | 35 | 25 | 25 | 25 | 20 | 35 | 35 | 16 Fawzi Munshi
 |  |  |  |  |  | 45 | 45 | 15 | 10 | 25 | 20 | 20 | 20 | 15 | 30 | 30 | 17 Kamal Benjamin
 |  |  |  |  |  | 70 | 70 | 25 | 20 | 45 | 30 | 30 | 30 | 20 | 40 | 40 | 18 Munir Youssef
 |  |  |  |  |  | 65 | 65 | 20 | 15 | 35 | 25 | 25 | 25 | 20 | 35 | 35 | 19 Meir Khadouri

Archival unit 433

⟦illegible⟧ Mixed Primary School
List of Grades for the Academic Year 1968 / 1969
Examination Results: Third Quarter
Class: First Intermediate (A)
Mentor: Munir Nassim
Date: ⟦illegible⟧
No. | Student Name | Religion | Arabic | English | French | Geography | History | Mathematics | Arithmetic | Algebra | Geometry | Science | Physics | Chemistry | Drawing | Total | Rank
1 | Fatoon Albert Youssef Dallal |  | 50 | 50 |  | 60 | 70 | 70 | 70 |  |  | 70 |  |  |  |  | 
2 | Nizar Moussa Waslawi |  | 40 | 40 |  | 50 | 70 | 70 | 70 |  |  | 70 |  |  |  |  | 
3 | Nazih Nouri Khaliq Abdullah |  | 50 | 60 |  | 60 | 70 | 70 | 70 |  |  | 70 |  |  |  |  | 
4 | Haroun (Yahya) Albert Hakim |  | 52 | 50 |  | 60 | 70 | 69 | 70 |  |  | 70 |  |  |  |  | 
5 | Haroun Yaqoub Shaoubi |  | 57 | 50 |  | 60 | 70 | 70 | 70 |  |  | 70 |  |  |  |  | 
6 | Yaqoub Ishaq Benhas |  | 69 | 70 |  | 70 | 70 | 52 | 84 |  |  | 70 |  |  |  |  | 
7 | Yaqoub Moussa Omairib |  | 47 | 40 |  | 40 | 40 | 46 | 44 |  |  | 44 |  |  |  |  | 
8 | Youssef Sassoon Abdo |  | 45 | 40 |  | 45 | 40 | 31 | 20 |  |  | 20 |  |  |  |  | 
9 | Youssef Yaqoub Haqam Matta |  | 50 | 50 |  | 54 | 70 | 69 | 20 |  |  | 50 |  |  |  |  |

Archival unit 434

⟦illegible⟧ School for Dawood Adeeb ⟦illegible⟧
Grade List for the Academic Year 1967 / 1968
Examination Results: Second Session
Date: ⟦illegible⟧
Class: First Intermediate (A)
Teacher: Mounir Nassim
Rank | Total | Art | PE | Physics | Arabic | Religion | English | Arithmetic | Mathematics | History | Geography | Science | Social Studies | Training | Religion | Student Name | Number
 |  |  |  |  | 50 | 54 | 50 | 81 | 80 | 75 | 85 | 60 | 70 | 60 |  | Ilham Yaqoub Basri | 19
 |  |  |  |  | 50 | 50 | 40 | 40 | 40 | 60 | 60 | 50 | 65 | 60 |  | Amal Yahya Saleh Al-Batta' | 20
 |  |  |  |  | 45 | 45 | 45 | 50 | 50 | 72 | 70 | 60 | 60 | 58 |  | Amira Kamel Al-Jabri | 21
 |  |  |  |  | 75 | 88 | 89 | 89 | 88 | 85 | 80 | 40 | 70 | 70 |  | Amira Robin Shlomo Moussa | 22
 |  |  |  |  | 50 | 30 | 40 | 40 | 40 | 60 | 60 | 50 | 51 | 51 |  | Amira Yaqoub Basri | 23
 |  |  |  |  | 52 | 56 | 60 | 60 | 60 | 70 | 70 | 30 | 40 | 47 |  | Orit Yaqoub Salim | 24
 |  |  |  |  | 25 | 25 | 47 | 47 | 45 | 40 | 40 | 70 | 70 | 40 |  | Diana Isaac Sofer | 25
 |  |  |  |  | 50 | 40 | 43 | 43 | 40 | 50 | 50 | 50 | 50 | 51 |  | Suad Aziz Mabrouk | 26
 |  |  |  |  | 49 | 51 | 60 | 60 | 60 | 60 | 60 | 50 | 50 | 50 |  | ⟦illegible⟧ Ibrahim Shaul | 27
 |  |  |  |  | 62 | 97 | 85 | 85 | 80 | 70 | 70 | 54 | 54 | 78 |  | Claudette Youssef Matta | 28
 |  |  |  |  | 49 | 78 | 71 | 71 | 70 | 82 | 80 | 60 | 60 | 68 |  | Linda Naji Shmuel | 29
 |  |  |  |  | 57 | 55 | 71 | 71 | 70 | 85 | 80 | 60 | 60 | 51 |  | Mazli Shaul Aziz | 30

Archival unit 435

School ⟦illegible⟧ Ain ⟦illegible⟧ Adeh ⟦illegible⟧
Grade List for the Academic Year 1968 / 1969
Class: First Intermediate (B)
Teacher: Amin Marei
Examination Results: ⟦illegible⟧
Date:
Student Name | Religion | Arabic | English | French | Geography | History | Mathematics | Arithmetic | Algebra | Geometry | Drawing | Science | Physics | Chemistry | Drawing | Total | Rank
1 Ibrahim Salim Shabina |  | 100 | 77 | 70 | 80 | 70 |  |  |  | 78 | 74 |  |  |  |  |  |
2 Albert Naim Ibrahim Sabhah |  | 58 | 50 | 50 | 50 | 85 |  |  |  | 50 | 50 |  |  |  |  |  |
3 Adonis Hajil Ishaq |  | 50 | 50 | 50 | 50 | 70 |  |  |  | 50 | 70 |  |  |  |  |  |
4 Isaac Rahmin Saboura |  | 65 | 50 | 50 | 50 | 70 |  |  |  | 50 | 50 |  |  |  |  |  |
5 Badi' Anwar Munshi Bayras |  | 30 | 20 | 50 | 75 | 75 |  |  |  | 50 | 50 |  |  |  |  |  |
6 Jamil Eliyahu Muna |  | 75 | 50 | 50 | 50 | 70 |  |  |  | 50 | 70 |  |  |  |  |  |
7 Habbo Yaqub Shat |  | 50 | 50 | 50 | 50 | 70 |  |  |  | 50 | 50 |  |  |  |  |  |
8 Khader Naim Khadouri Samah |  | 74 | 60 | 60 | 65 | 75 |  |  |  | 50 | 70 |  |  |  |  |  |
9 Dani Salman Sulayman |  | 65 | 55 | 50 | 70 | 85 |  |  |  | 50 | 75 |  |  |  |  |  |
10 Daoud Salem Al-Jouri |  | 29 | 50 | 50 | 50 | 60 |  |  |  | 50 | 71 |  |  |  |  |  |
11 Daoud Yaqub Turkili |  | 29 | 88 | 70 | 50 | 87 |  |  |  | 50 | 65 |  |  |  |  |  |
12 Said Munir Daoud Fattal |  | 74 | 56 | 50 | 66 | 85 |  |  |  | 50 | 78 |  |  |  |  |  |
13 Salman Naji Halkat |  | 61 | 50 | 50 | 50 | 60 |  |  |  | 50 | 78 |  |  |  |  |  |
14 Shaul Faraj Alila |  | 50 | 50 | 54 | 50 | 95 |  |  |  | 50 | 70 |  |  |  |  |  |
15 Saleh Musa Saleh Al-Basha' |  | 62 | 50 | 50 | 50 | 65 |  |  |  | 50 | 70 |  |  |  |  |  |
16 Saleh Naim Ezra Shahrabani |  | 57 | 50 | 50 | 69 | 85 |  |  |  | 50 | 70 |  |  |  |  |  |
17 Kamal Saleh Yehuda Shami |  | 60 | 50 | 50 | 50 | 85 |  |  |  | 50 | 70 |  |  |  |  |  |
18 Maurice Saleh Al-Ruba |  | 50 | 50 | 50 | 75 | 75 |  |  |  | 50 | 70 |  |  |  |  |  |
19 Maurice Yaqub Kashni |  | 100 | 74 | 60 | 58 | 60 |  |  |  | 62 | 79 |  |  |  |  |  |

Archival unit 436

⟦illegible⟧ School of David Erbil
Grade list for the academic year 1967 / 1968
Class: First Intermediate (B)
Advisor: Amin Marji
Exam Results: Third Quarter
Date: ⟦illegible⟧
Sequence | Student Name | Religion | Arabic | English | French | Geography | History | Mathematics | Arithmetic | Algebra | Geometry | Drawing | Science | Physics | Chemistry | Drawing | Total | Rank
1 | Abel Fayeq Muna |  | 40 | 32 / 51 | 27 | 60 | 90 / 90 | 57 | 80 | 77 | 77 | 80 | 80 |  |  |  |  |
2 | Rollin (Hanna) Ibrahim Yusuf |  | 69 | 42 | 67 | 75 | 90 | 70 | 80 | 77 | 77 | 80 | 80 |  |  |  |  |

Archival unit 437

Academic Grade Results 1968 / 1969
School: ⟦illegible⟧
Grade: First Intermediate
Study: Evening
Rank | Total | Average | Chemistry | Physics | Biology | Religion | Arithmetic | Mathematics | History | Geography | French | English | Arabic | Religion | Student Name
 |  |  |  |  |  | 79 | 75 | 75 | 80 | 82 | 83 | 73 | 74 | 74 | Ahmed Saleh Ibrahim
 |  |  |  |  |  | 89 | 83 | 70 | 60 | 70 | 75 | 77 | 77 | 85 | Ishaq Naji Salem
 |  |  |  |  |  | 76 | 70 | 70 | 70 | 70 | 75 | 70 | 73 | 78 | Albert Khedhouri Khalaf
 |  |  |  |  |  | 81 | 70 | 80 | 80 | 80 | 80 | 70 | 79 | 79 | Albert Naji Gharib
 |  |  |  |  |  | 75 | 70 | 90 | 90 | 75 | 70 | 77 | 91 | 91 | Dawlat Khedhouri Ishaq
 |  |  |  |  |  | 75 | 75 | 70 | 80 | 70 | 70 | 71 | 75 | 55 | Rachel Eliyahu Shaul
 |  |  |  |  |  | 81 | 79 | 78 | 85 | 74 | 70 | 70 | 77 | 77 | Rosette Daoud Meir
 |  |  |  |  |  | 74 | 74 | 70 | 70 | 72 | 70 | 70 | 74 | 74 | Souad Anwar Murad
 |  |  |  |  |  | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 53 | Fouad Khedhouri Selim
 |  |  |  |  |  | 90 | 90 | 70 | 70 | 70 | 70 | 70 | 72 | 72 | Victoria Habib Shuker
 |  |  |  |  |  | 100 | 100 | 70 | 80 | 70 | 70 | 70 | 74 | 74 | Camellia Habib Shuker
 |  |  |  |  |  | 92 | 92 | 70 | 75 | 70 | 71 | 71 | 72 | 72 | Karima Selim Yaqub
 |  |  |  |  |  | 70 | 70 | 70 | 90 | 70 | 72 | 71 | 79 | 79 | Leila Anwar Shuker
 |  |  |  |  |  | 87 | 87 | 70 | 80 | 70 | 70 | 70 | 78 | 78 | Leila Youssef Shuker
 |  |  |  |  |  | 87 | 87 | 70 | 80 | 70 | 70 | 70 | 78 | 78 | Leila Youssef Shuker
 |  |  |  |  |  | 85 | 85 | 70 | 80 | 70 | 70 | 70 | 77 | 77 | Leila Youssef Shuker
 |  |  |  |  |  | 80 | 80 | 70 | 70 | 70 | 70 | 70 | 71 | 71 | Munira Sassoon Yaqub
 |  |  |  |  |  | 85 | 85 | 70 | 70 | 70 | 70 | 70 | 71 | 71 | Munira Sassoon Yaqub
 |  |  |  |  |  | 80 | 80 | 70 | 70 | 70 | 70 | 70 | 71 | 71 | Munira Sassoon Yaqub

Archival unit 438

⟦illegible⟧
⟦illegible⟧
⟦illegible⟧
Name | Grade | Salary | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
Salim Saleh Shaul | 14 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 144 | 144 | 144
Salim Daoud Shaul | 14 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 144 | 144 | 144
Salim Daoud Shaul | 14 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 144 | 144 | 144
Salim Daoud Shaul | 14 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 144 | 144 | 144
Salim Daoud Shaul | 14 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 144 | 144 | 144
Salim Daoud Shaul | 14 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 144 | 144 | 144
Salim Daoud Shaul | 14 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 144 | 144 | 144
Salim Daoud Shaul | 14 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 144 | 144 | 144
Salim Daoud Shaul | 14 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 144 | 144 | 144
⟦illegible⟧
1/5
14/12
1/1/1937
1937
14/12
Name | Number | Total | Notes
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20
