Voices from the Archive

IJA 3730

Class Rosters and Grades, Frank Iny and Shamash Secondary Schools

View interactive document page

Description

These are class rosters and exam scores from the Frank Iny and Shamash Secondary schools. This includes rosters with scores for various classes/subjects from the Shamash Secondary School, 1968-1970; Frank Iny, intermediate grades, 1968-1970; Frank Iny, primary grades, 1968-1970. They are arranged in folders by teacher, followed by grade ledgers.

Metadata

Archive Reference
IJA 3730
Item Number
12379
Date
Approx. January 1, 1961 to December 31, 1970
Languages
Arabic, English
Keywords
Chart, Shamash Secondary School, Geography, Teachers, Ledger, Form, File Folder, Chemistry, Typed, English Literature, Science, Baghdadi Jewish Community, School Material, Literature, High School, Fragment, Mathematics, President of the Jewish Community, Frank Iny School, French, Middle School, Transcript, Annotation, Exam Records, History, Handwritten, Education, Students

AI English Translation, Pages 401-425

Archival unit 401

School: ⟦illegible⟧
List of Grades:
For the school year: 197 / 197
Date: ⟦illegible⟧
Class: ⟦illegible⟧
Lesson: ⟦illegible⟧
Rank | Total | Drawing | Anthem | Sports | Environment | Science | Arithmetic | Reading | Writing | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | Student Name | Number
⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧

Archival unit 402

⟦illegible⟧
⟦illegible⟧ 231 231 ⟦illegible⟧
⟦illegible⟧
Name | Profession | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
⟦illegible column headers across the grid⟧

Archival unit 403

File
Third Quarter Grades
Fourth Quarter Grades
Midterm Average Grades

Archival unit 404

Frank Iny School and Shamash Secondary School
Grade List for the Academic Year 1968 - 1969
Examination Results for ⟦the second⟧
Date:
Student Name | Religion | Arabic | English | French | Geography | History | Social Studies | Arithmetic | Algebra | Geometry | Health | Physics | Chemistry | Drawing | Total | Rank
1 Ibrahim Khadhouri Ibrahim Al-Ani |  | 80 | 80 |  |  |  |  | 80 |  | 92 |  |  | 70 |  |  | 
2 Ibrahim Daoud Shamoun Saleh |  | 65 | 70 |  |  |  |  | 62 |  | 73 |  |  | 40 |  |  | 
3 Ibrahim Saleh Sayon Darwish |  | 71 | 70 |  |  |  |  | 63 |  | 83 |  |  | 40 |  |  | 
4 Isaac Eliyahu Ibrahim Nouri |  | 58 | 55 |  |  |  |  | 55 |  | 60 |  |  | 40 |  |  | 
5 Isaac Eliyahu Matty Moallem |  | 56 | 52 |  |  |  |  | 74 |  | 77 |  |  | 40 |  |  | 
6 Israel Sayon Hezekiah Baghdadi |  | 54 | 52 |  |  |  |  | 52 |  | 58 |  |  | 40 |  |  | 
7 Asaad Rafim Menashi Dallal |  | 65 | 71 |  |  |  |  | 49 |  | 78 |  |  | 40 |  |  | 
8 Albert Naji Hezekiah Samir |  | 64 | 64 |  |  |  |  | 77 |  | 78 |  |  | 40 |  |  | 
9 Amir Ezra Daoud Hezekiah |  | 75 | 54 |  |  |  |  | 65 |  | 60 |  |  | 40 |  |  | 
10 Jamal Ezra Meir Shakkouri |  | 55 | 74 |  |  |  |  | 50 |  | 50 |  |  | 40 |  |  | 
11 Jamil Shamoun Youssef Ezra |  | 55 | 70 |  |  |  |  | 57 |  | 78 |  |  | 40 |  |  | 
12 Hezekiah (Ezra) Saleh Sayon Darwish |  | 60 | 51 |  |  |  |  | 60 |  | 74 |  |  | 49 |  |  | 
13 Dana Ibrahim Eliyahu Dallal |  | 60 | 77 |  |  |  |  | 51 |  | 73 |  |  | 40 |  |  | 
14 Daoud Ibrahim Yehuda Khalfan Al-Bassam |  | 65 | 57 |  |  |  |  | 79 |  | 74 |  |  | 40 |  |  | 
15 Daoud Youssef Khalaf Nouri Al-Ani |  | 65 | 60 |  |  |  |  | 84 |  | 73 |  |  | 65 |  |  | 
16 (Salim Siam) Moussa Moallem Shamoun |  | 64 | 53 |  |  |  |  | 69 |  | 73 |  |  | 50 |  |  | 
17 Sami Eliyahu Shaoul Wahbi |  | 65 | 51 |  |  |  |  | 56 |  | 77 |  |  | 58 |  |  | 
18 Saad Abdul Sattar Tawfiq Al-Dallal |  | 75 | 75 |  |  |  |  | 64 |  | 81 |  |  | 47 |  |  | 
19 Saad Subhi Yaqub Dallal |  | 75 | 61 |  |  |  |  | 77 |  | 87 |  |  | 57 |  |  | 
20 Salim Daoud Salim Abdullah |  | 55 | 41 |  |  |  |  | 47 |  | 47 |  |  | 40 |  |  | 
21 Fouad Moussa Nassim Ajam |  | 50 | 43 |  |  |  |  | 50 |  | 40 |  |  | 40 |  |  |

Archival unit 405

Frank Iny School and Shamash Secondary School
Grade List for the Academic Year 1968 - 1969
Exam Results: Third Session
Date:
Class: Fourth General
School: Isaac Nassim
No. | Student Name | Religion | Arabic | English | French | Geography | History | Mathematics | Arithmetic | Algebra | Geometry | Health | Physics | Chemistry | Drawing | Total | Rank
1 | Fuad Yaqub Ibrahim Abdul Aziz |  | 75 | 65 |  |  |  |  |  | 74 |  |  |  |  |  |  |
2 | Muhammad Tawfiq Hussein Allawi |  | 75 | 60 |  |  |  |  |  | 80 |  |  |  |  |  |  |
3 | Murad Ezra Murad Shamloub |  | 60 | 50 |  |  |  |  |  | 50 |  |  |  |  |  |  |
4 | Naji Isaac Ibrahim Al-Mulla |  | 70 | 37 |  |  |  |  |  | 73 |  |  |  |  |  |  |
5 | Nabil Salim Meir Rabie |  | 57 | 53 |  |  |  |  |  | 72 |  |  |  |  |  |  |
6 | ⟦Dunyaka Sabi⟧ Salloum Bunyan |  | 57 | 58 |  |  |  |  |  | 72 |  |  |  |  |  |  |
7 | Tuyur (Ibrahim) Shohet |  | 70 | 78 |  |  |  |  |  | 74 |  |  |  |  |  |  |
8 | William Naji Salem Ibrahim |  | 50 | 50 |  |  |  |  |  | 64 |  |  |  |  |  |  |
9 | Yusuf Albert Yakun Dallal |  | 60 | 50 |  |  |  |  |  | 69 |  |  |  |  |  |  |

Archival unit 406

Class: Fourth General
Advisor: Samira Nassim
⟦...⟧ Shamash Secondary School
Grade List for the Academic Year 1969 - 1970
Examination Results: Third Quarter
Date:
No. | Student Name | Religion | Arabic | English | French | Geography | History | Duties | Arithmetic | Algebra | Geometry | Health | Physics | Chemistry | Drawing | Total | Rank
21 | Anwar Anwar | J |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
22 | (Yvonne Mary) Sarah Bashar | J |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
23 | Perla Yousef Ibrahim Faraon | J |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
24 | Doris Salim Ibrahim Hanina | J |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
25 | Rachel Salim Ezra Shaba | J |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
26 | Ruth Yousef Ishaq Twayq | J |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
27 | Roseline Salim Ezra Shaba | J |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
28 | Rita Salman Matty Qattan | J |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
29 | Suad Munshi Musa Abidi | J |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
30 | Samira Jibril Jamil Jandouri | J |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
31 | Sanaa Salman Shaul Shamash | J |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
32 | Shonam Mohammed Saeed Al-Fattan | M |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
33 | Aida Meir Shaul Masri | J |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
34 | Carmella Khadouri Ibrahim Al-Ani | J |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
35 | (Mary Maryam) Salim Ishaq | J |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
36 | Nouria Abboudi Musa Saqil | J |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
37 | Hanad Musa Moallem Hanzal | J |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
38 | Hilda Ishaq Judi | J |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
Successful in the first round
Incomplete in the first round

Archival unit 407

Frank Iny Mixed Secondary School
Grade List for the Academic Year 1968 - 1969
Class: Fifth Commercial
Teacher: William Hindi
Exam Results: ⟦illegible⟧
Date:
No. | Student Name | Religion | Arabic | English | French | Geography | History | Mathematics | Arithmetic | Algebra | Geometry | Health | Physics | Chemistry | Drawing | Total | Rank
1 | Khalil Naji Haqqi Saad |  |  | 71 |  |  |  | 75 |  | 75 |  | 82 |  |  |  |  |
2 | Khedhouri Birj Khedhouri Muzayyin |  |  | 70 |  |  |  | 70 |  | 70 |  | 80 |  |  |  |  |
3 | Sabah Abboudi Ishaq Shammas |  |  | 70 |  |  |  | 70 |  | 70 |  | 80 |  |  |  |  |
4 | Faiz Al-Bahir Sassoon Khedhouri |  |  | 70 |  |  |  | 70 |  | 70 |  | 70 |  |  |  |  |
5 | Maurice Salim Ezra Shaya |  |  | 70 |  |  |  | 70 |  | 70 |  | 80 |  |  |  |  |
6 | Edwina Dawood Khedhouri Abdullah |  |  | 70 |  |  |  | 70 |  | 70 |  | 80 |  |  |  |  |
7 | Evelyn Naji Ishaq Shakarji |  |  | 70 |  |  |  | 70 |  | 70 |  | 82 |  |  |  |  |
8 | Bushra Moshi Ibrahim Al-Hakim |  |  | 70 |  |  |  | 70 |  | 70 |  | 60 |  |  |  |  |
9 | Rosie Nassim Saleh Nassia |  |  | 70 |  |  |  | 70 |  | 70 |  | 80 |  |  |  |  |
10 | Ruth Salim Ishaq Sofer |  |  | 84 |  |  |  | 75 |  | 100 |  | 100 |  |  |  |  |
11 | Rita Ezra Shalom Masfi |  |  | 70 |  |  |  | 70 |  | 70 |  | 90 |  |  |  |  |
12 | Suad Menashi Ezra Menashi |  |  | 70 |  |  |  | 60 |  | 70 |  | 81 |  |  |  |  |
13 | Layla Al-Bahir Shallal Houri |  |  | 77 |  |  |  | 70 |  | 70 |  | 75 |  |  |  |  |
14 | Lillian Saleh Yasmin Haddad |  |  | 70 |  |  |  | 70 |  | 70 |  | 94 |  |  |  |  |
15 | Renad Zaki Taha Al-Sunbati |  |  | 70 |  |  |  | 50 |  | 70 |  | 81 |  |  |  |  |

Archival unit 408

Frank Iny Mixed Secondary School
Grade List for the Academic Year 1968 - 1969
Examination Results: Third Quarter
Class: Fourth Commercial
Advisor: William Janoubi
Date:
No. | Student Name | Religion | Arabic | English | French | Geography | History | Mathematics | Accounting | Algebra | Geometry | Health | Physics | Chemistry | Drawing | Total | Rank
1 | ⟦(Michel Haqqi)⟧ Moussa Moallem Habil | 65 | 69 | 90 |  |  |  |  |  |  |  |  |  |  |  |  |
2 | Robert Fawzi Habib Nissan | 80 | 80 | 85 | 64 |  |  |  | 80 | 85 |  |  |  |  |  |  |
3 | Muntaha Alyago Salman Khalawi | 80 | 70 | 80 |  |  |  |  | 70 |  |  |  |  |  |  |  |
4 | Rita Anwar Matti Beyros | 65 | 67 | 75 |  |  |  |  | 70 |  |  |  |  |  |  |  |
5 | Suad Slon Ibrahim Abdo | 80 | 87 | 97 |  |  |  |  | 80 |  |  |  |  |  |  |  |
6 | Chris Victor Ishaq Bitor | 70 | 70 | 85 | 75 |  |  |  | 75 |  |  |  |  |  |  |  |
7 | Lenua Anwar Matti Beyros | 75 | 74 | 80 | 75 |  |  |  | 75 |  |  |  |  |  |  |  |
8 | Leila Fawzi Habib Nissan | 65 | 75 | 80 |  |  |  |  | 75 |  |  |  |  |  |  |  |
9 | Magdoline Naim Yazda Khourian | 80 | 50 | 90 |  |  |  |  | 80 |  |  |  |  |  |  |  |
10 | Nadia Fashi Ezra Fashi | 60 | 51 | 80 |  |  |  |  | 70 |  |  |  |  |  |  |  |
11 | Nuria Haroun Daoud Ladeb | 60 | 67 | 85 |  |  |  |  | 70 |  |  |  |  |  |  |  |
12 | Nirmala Khedhouri Al-Ghani | 60 | 49 | 80 | 75 |  |  |  | 80 | 80 |  |  |  |  |  |  |

Archival unit 409

Frank Iny School and Shamash Secondary School
Grade List for the Academic Year 1968 - 1969
Class: Second Intermediate (B)
Advisor: William Habib
Exam Results: ⟦illegible⟧
Date:
No. | Student Name | Religion | Arabic | English | French | Geography | History | Social Studies | Arithmetic | Algebra | Geometry | Health | Physics | Chemistry | Drawing | Total | Rank
1 | Adoreen Shaoul Shaker |  | 70 | 60 |  | 70 | 95 | 80 | 70 | 70 | 75 | 75 |  |  |  |  |
2 | Emil Naeem Lawi Al-Yahir |  | 70 | 70 |  | 70 | 90 | 80 | 70 | 70 | 75 | 80 |  |  |  |  |
3 | Airy Meir Henna Babai |  | 70 | 70 |  | 70 | 90 | 80 | 70 | 70 | 75 | 80 |  |  |  |  |
4 | Jack Yaqub Yusuf Loui |  | 70 | 70 |  | 70 | 90 | 80 | 70 | 70 | 75 | 80 |  |  |  |  |
5 | Daoud Yusuf Daoud Wasfi |  | 70 | 70 |  | 70 | 90 | 80 | 70 | 70 | 75 | 80 |  |  |  |  |
6 | Sami Naji Nassim Cohen |  | 70 | 70 |  | 70 | 90 | 80 | 70 | 70 | 75 | 80 |  |  |  |  |
7 | Salman Meir Yusuf Shamash |  | 70 | 70 |  | 70 | 90 | 80 | 70 | 70 | 75 | 80 |  |  |  |  |
8 | Salman Ezra Ibrahim Ishaq |  | 70 | 70 |  | 70 | 90 | 80 | 70 | 70 | 75 | 80 |  |  |  |  |
9 | Saleh (Charlie) Victor Bilka |  | 70 | 70 |  | 70 | 90 | 80 | 70 | 70 | 75 | 80 |  |  |  |  |
10 | Aziz Najib Salman Deebie |  | 70 | 70 |  | 70 | 90 | 80 | 70 | 70 | 75 | 80 |  |  |  |  |
11 | Felix Shaoul Shamash |  | 70 | 70 |  | 70 | 90 | 80 | 70 | 70 | 75 | 80 |  |  |  |  |
12 | Kamal Hezekiel Menachem Nattar |  | 70 | 70 |  | 70 | 90 | 80 | 70 | 70 | 75 | 80 |  |  |  |  |
13 | Nader Yusuf Ibrahim Al-Muallim |  | 70 | 70 |  | 70 | 90 | 80 | 70 | 70 | 75 | 80 |  |  |  |  |
14 | Nizar Naji Yusuf Batto |  | 70 | 70 |  | 70 | 90 | 80 | 70 | 70 | 75 | 80 |  |  |  |  |
15 | Nouri Abdullah Cohen Al-Shaer |  | 70 | 70 |  | 70 | 90 | 80 | 70 | 70 | 75 | 80 |  |  |  |  |

Archival unit 410

School ⟦illegible⟧ ⟦illegible⟧ ⟦illegible⟧
List of grades for the academic year 1968 / 1969
Class: Second Intermediate (B)
Advisor: William ⟦illegible⟧
Exam Results: ⟦illegible⟧ Quarter
Date:
Student Name | Religion | Arabic | English | French | Geography | History | Mathematics | Arithmetic | Algebra | Geometry | Science | Physics | Chemistry | Drawing | Total | Rank
16 Ulfa Anwar Shahrabani | ⟦illegible⟧ | 59 | ⟦illegible⟧ | 80 | 74 | 64 | ⟦illegible⟧ | 70 | ⟦illegible⟧ | ⟦illegible⟧ | 50 | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
17 Jinan Munir Salman | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
18 Dorina Khedhouri Houri | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | 60 | ⟦illegible⟧ | ⟦illegible⟧ | 47 | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
19 Rosetta Naim Salloum | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
20 Sonia Jamil Labak | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
21 Sabiha Ibrahim Shomto | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
22 Farah Abboudi Shasho | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
23 Vivian G. Salem Zankour | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
24 Leila Yaqub Dallal | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
25 Linny Rahmin Sayoun | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
26 Linda Naim Shamash | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
27 Milena Khedhouri Al-Ani | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧

Archival unit 411

Frank Iny School and Shamash Secondary School
Grade List for the Academic Year 1968 - 1969
Class: Fifth Preparatory (Scientific)
Advisor: Isaac Cohen
Examination Results:
Date:
No. | Student Name | Religion | Arabic | English | French | Geography | History | Duties | Arithmetic | Algebra | Geometry | Health | Physics | Chemistry | Drawing | Total | Rank
1 | Edward Naji Youssef Basha | 75 |  |  |  |  |  |  |  |  |  |  | 70 | 70 |  |  |
2 | Albert Moshe Nassim Afrib | 75 |  |  |  |  |  |  |  |  |  |  | 60 | 60 |  |  |
3 | Al-Baher Munir Sahyoun Dannous | 75 |  |  |  |  |  |  |  |  |  |  | 60 | 60 |  |  |
4 | Emil Eliyahu Saleh Abdel Nabi | 75 |  |  |  |  |  |  |  |  |  |  | 84 | 84 |  |  |
5 | Jamil Arkan Habib Al-Taie | 75 |  |  |  |  |  |  |  |  |  | 85 | 85 | 85 |  |  |
6 | Khudair Falto Wakhtouri Shukr | 85 |  |  |  |  |  |  |  |  |  | 85 | 85 | 85 |  |  |
7 | Daoud Munir Ibrahim Abdo | 75 |  |  |  |  |  |  |  |  |  |  | 90 | 90 |  |  |
8 | Daoud Yaqoub Aziz Yaqoub | 75 |  |  |  |  |  |  |  |  |  |  | 90 | 90 |  |  |
9 | Salman Ihsan Daoud Samira | 83 |  |  |  |  |  |  |  |  |  |  | 83 | 83 |  |  |
10 | Sabah Nouri Khalaf Abdullah | 75 |  |  |  |  |  |  |  |  |  |  | 80 | 80 |  |  |
11 | Abboudi Youssef Abdel Aziz | 75 |  |  |  |  |  |  |  |  |  |  | 70 | 70 |  |  |
12 | Aziz Ali Ghalib Aziz Lantana | 75 |  |  |  |  |  |  |  |  |  |  | 65 | 65 |  |  |
13 | Manhal Shlomo Munir Somikh | 75 |  |  |  |  |  |  |  |  |  | 75 | 90 | 90 |  |  |
14 | Muwaffaq Najib Salman Dallal | 75 |  |  |  |  |  |  |  |  |  |  | 65 | 65 |  |  |
15 | ⟦Naji William⟧ Salim Daoud Shamash | 75 |  |  |  |  |  |  |  |  |  |  | 65 | 65 |  |  |
16 | Yaqoub Saleh Sassoon Moallem | 75 |  |  |  |  |  |  |  |  |  |  | 80 | 80 |  |  |
17 | Youssef Salim Youssef Zubaida | 75 |  |  |  |  |  |  |  |  |  | 75 | 80 | 80 |  |  |

Archival unit 412

Frank Iny and Shamash Schools
Grade List for the Academic Year 1968 - 1969
Class: Fifth Preparatory (Scientific)
Advisor: Isaac Cohen
Exam Results: ⟦illegible⟧
Date:
No. | Student Name | Religion | Arabic | English | French | Geography | History | Mathematics | Arithmetic | Algebra | Geometry | Health | Physics | Chemistry | Drawing | Total | Rank
18 | Evelyn Azouri Menashi Hayani |  | 58 |  | 68 |  |  |  |  |  |  | 85 | 60 | 60 |  |  |
19 | Amy Daoud Salloum Zubaida |  | 50 |  | 60 |  |  |  |  |  |  | 80 | 50 | 50 |  |  |
20 | Brighty Maurice Khedhouri Meshaal |  | 50 |  | 74 |  |  |  |  |  |  | 80 | 50 | 50 |  |  |
21 | Tuffaha Ezra Yehuda Moallem |  | 50 |  | 74 |  |  |  |  |  |  | 80 | 50 | 50 |  |  |
22 | Rachel Naim Ezra Sharbani |  | 50 |  | 60 |  |  |  |  |  |  | 80 | 50 | 50 |  |  |
23 | Rita Yaqub Haron Fawzi |  | 50 |  | 60 |  |  |  |  |  |  | 80 | 50 | 50 |  |  |
24 | Rania Al-Batta Saleh Sassoon |  | 50 |  | 71 |  |  |  |  |  |  | 80 | 50 | 50 |  |  |
25 | Sarah Shaul Baruch Benjamin |  | 50 |  | 74 |  |  |  |  |  |  | 80 | 50 | 50 |  |  |
26 | Sabiha Menashi Ibrahim Al-Hakim |  | 50 |  | 74 |  |  |  |  |  |  | 80 | 50 | 50 |  |  |
27 | Norma Hezekiel Yusuf Shabina |  | 50 |  | 65 |  |  |  |  |  |  | 75 | 50 | 50 |  |  |
28 | Huda Ezra Shalom Bassoon |  | 50 |  | 67 |  |  |  |  |  |  | 90 | 50 | 50 |  |  |

Archival unit 413

Frank Iny School and Shamash Secondary School
Grade List for the Academic Year 1968 - 1969
Class: Third Intermediate
Section: Ephraim Field
Results of ⟦illegible⟧ Exams
History
No. | Student Name | Religion | Arabic | English | French | Geography | History | Civics | Arithmetic | Algebra | Geometry | Health | Physics | Chemistry | Drawing | Total | Rank
1 | Ibrahim Ezra Ibrahim Moallem |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
2 | Isaac Ezra Ibrahim Moallem |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
3 | Isaac Nessim Saleh Sheena |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
4 | Badie Nessim Ezra Shahrabani |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
5 | ⟦Benjamin Saleh⟧ Ibrahim Meir Youssef |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
6 | ⟦Percy Pero⟧ Jadwi Gerges Kashi |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
7 | Percy Yaqub Pero Kashi |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
8 | Jack Salim Daoud Shamash |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
9 | Khalil Shamil Khalil Moallem |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
10 | Daoud Haron Murad Shasha |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
11 | Radhi Youssef Sasson Bagba |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
12 | Samir Jamil Hezekiel Kaakub |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
13 | Samir Shua Salman Dallal |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
14 | Samir Moussa Nessim Gharib |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
15 | Samir Haron Hoki Sinn Al-Layl |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
16 | Saleh Youssef Saleh Murad |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
17 | Sabah Naji Shua Lawi |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
18 | Dhia Isaac Youssef Cohen |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
19 | Ezra Nessim Ezra Shahrabani |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
20 | ⟦Fouad⟧ Meir Jabi Salman Shamash |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
21 | Murad Shimon Murad Nessim |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |

Archival unit 414

Frank Iny School and Shamash Secondary School
Grade List for the Academic Year 1968-1969
Class: Third Intermediate
Advisor: Jamil Ephraim
Exam Results: Third Quarter
Date:
No. | Student Name | Religion | Arabic | English | French | Geography | History | Civics | Arithmetic | Algebra | Geometry | Health | Physics | Chemistry | Drawing | Total | Rank
1 | Nabil Sharif Khalaf Abdullah |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
2 | Nouri Mansour Nourallah Youssef |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
3 | Henry Isaac Khadouri Youssef |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
4 | Henry Isaac Khadouri Youssef |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
5 | Wassim Saleh Munshi Youssef |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
⟦illegible⟧

Archival unit 415

Frank Iny Mixed Intermediate School
