Voices from the Archive

IJA 3730

Class Rosters and Grades, Frank Iny and Shamash Secondary Schools

View interactive document page

Description

These are class rosters and exam scores from the Frank Iny and Shamash Secondary schools. This includes rosters with scores for various classes/subjects from the Shamash Secondary School, 1968-1970; Frank Iny, intermediate grades, 1968-1970; Frank Iny, primary grades, 1968-1970. They are arranged in folders by teacher, followed by grade ledgers.

Metadata

Archive Reference
IJA 3730
Item Number
12379
Date
Approx. January 1, 1961 to December 31, 1970
Languages
Arabic, English
Keywords
Chart, Shamash Secondary School, Geography, Teachers, Ledger, Form, File Folder, Chemistry, Typed, English Literature, Science, Baghdadi Jewish Community, School Material, Literature, High School, Fragment, Mathematics, President of the Jewish Community, Frank Iny School, French, Middle School, Transcript, Annotation, Exam Records, History, Handwritten, Education, Students

AI en Translation, Pages 476-500

Page 476

Frank Iny School and Shamash Secondary School
Grade List for the Academic Year 1968-1969
Class: Third Intermediate
Advisor: Jamil Ephraim
Exam Results: Third Quarter
Date:
No. | Student Name | Religion | Arabic | English | French | Geography | History | Civics | Arithmetic | Algebra | Geometry | Health | Physics | Chemistry | Drawing | Total | Rank
1 | Nabil Sharif Khalaf Abdullah |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
2 | Nouri Mansour Nourallah Youssef |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
3 | Henry Isaac Khadouri Youssef |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
4 | Henry Isaac Khadouri Youssef |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
5 | Wassim Saleh Munshi Youssef |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
⟦illegible⟧

Page 477

Frank Iny Mixed Intermediate School
Grade List for the Academic Year 1968 / 1969
Exam Results: Third Batch
Date:
Class: Third Intermediate
Advisor: Ezekiel Ephraim
No. | Student Name | Religion | Arabic | English | French | Geography | History | Mathematics | Arithmetic | Algebra | Geometry | Science | Physics | Chemistry | Drawing | Total | Rank
27 | Amal Anwar Salman Yamin |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
28 | Joyce Ibrahim Sahyoun Dallal |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
29 | Dorit Alfonso Youssef Shama |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
30 | Raghda Salim Ibrahim Abboud |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
31 | Ruth Abdullah Zarour |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
32 | Rita Bakhsh Ezra Bakhsh |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
33 | Samira Shamil Nassim Ishaq |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
34 | Shaiban Daoud Al-Maidani |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
35 | Saliha Naji Aziz Samra |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
36 | Ferial Ibrahim Yehuda Eliyahu |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
37 | Marlene Naji Tawfiq Zelo |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
38 | Margaret Al-Sha' Shina |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
39 | Lydia Munir Ibrahim Abboud |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
40 | Laila Yaqub Rashti |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
41 | Nuha Youssef Dali |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
42 | Marcelle Eliyahu Daoud |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
43 | Mona Jack Ibrahim |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |

Page 478

⟦Frank Iny⟧ Mixed Secondary School
Grade List for the Academic Year 1968 / 1969
Examination Results: Second Quarter
Date:
Class: Second Intermediate (A)
Advisor: Khalil Askar
No. | Student Name | Religion | Arabic | English | French | Geography | History | Mathematics | Arithmetic | Algebra | Geometry | Science | Physics | Chemistry | Drawing | Total | Rank
1 | Ibrahim Ezra Shamat |  | 60 | 70 | 75 | 70 | 70 |  | 70 | 70 | 70 | 70 | 70 |  |  |  |
2 | Anwar Darwish Al-Jubouri |  | 70 | 70 | 75 | 70 | 70 |  | 70 | 70 | 70 | 70 | 70 |  |  |  |
3 | Edwi Rubin Mankoushi |  | 70 | 70 | 75 | 70 | 70 |  | 52 | 70 | 70 | 70 | 70 |  |  |  |
4 | Habib Elias Danoukha |  | 70 | 70 | 75 | 70 | 70 |  | 55 | 50 | 70 | 70 | 70 |  |  |  |
5 | Riyadh Yaqoub Shirazi |  | 70 | 70 | 75 | 70 | 70 |  | 80 | 50 | 70 | 70 | 70 |  |  |  |
6 | Sami Ibrahim Mashal |  | 70 | 70 | 75 | 70 | 70 |  | 80 | 50 | 70 | 70 | 70 |  |  |  |
7 | Saleh Shaul Baroukh Shaul |  | 58 | 70 | 75 | 70 | 70 |  | 70 | 50 | 70 | 70 | 70 |  |  |  |
8 | Salah Jonathan Isaac |  | 62 | 70 | 75 | 70 | 70 |  | 70 | 50 | 70 | 70 | 70 |  |  |  |
9 | Ali Tawfiq Hussein Allawi |  | 60 | 89 | 75 | 78 | 70 |  | 95 | 65 | 70 | 70 | 70 |  |  |  |
10 | Imad Muhammad Jawad Jaafar |  | 52 | 75 | 75 | 70 | 70 |  | 36 | 85 | 70 | 70 | 70 |  |  |  |
11 | Manhal Salim Majid |  | 60 | 70 | 75 | 52 | 70 |  | 55 | 40 | 70 | 70 | 70 |  |  |  |
12 | Qutaiba Abdul Sattar Al-Wali |  | 70 | 70 | 75 | 75 | 70 |  | 75 | 45 | 70 | 70 | 70 |  |  |  |
13 | Munir Richard Munir Shalhoub |  | 82 | 75 | 75 | 38 | 70 |  | 45 | 61 | 70 | 70 | 70 |  |  |  |
14 | Muwaffaq Hanzal Battat |  | 70 | 70 | 75 | 65 | 70 |  | 30 | 52 | 70 | 70 | 70 |  |  |  |
15 | Moshe Naji Levi |  | 70 | 70 | 75 | 80 | 70 |  | 55 | 52 | 70 | 70 | 70 |  |  |  |
16 | Nabil Aziz Salman Battat |  | 48 | 75 | 75 | 85 | 87 |  | 37 | 63 | 70 | 70 | 70 |  |  |  |
17 | Nassim Karji Balbul |  | 60 | 70 | 50 | 82 | 69 |  | 43 | 50 | 70 | 70 | 70 |  |  |  |

Page 479

Class: Second Intermediate (A)
Advisor: Khalil Askar
⟦...⟧ Secondary School ⟦...⟧
Grade List for the Academic Year 1968 / 1969
First Session Exam Results
Date:
Sequence | Student Name | Religion | Arabic (1) | English (2) | French (3) | Geography (4) | History (5) | Mathematics (6) | Arithmetic (7) | Algebra (8) | Geometry (9) | Science (10) | Physics | Chemistry | Drawing | Total | Result
18 | Alvina Yaqoub Sallam |  | 74 | 70 |  | 80 | 70 |  | 57 | 50 | 70 | 70 |  |  |  |  |
19 | Johnny Robin Khadhouri |  | 74 | 70 |  | 80 | 70 |  | 70 | 60 | 70 | 70 |  |  |  |  |
20 | Suad Daoud Suad |  | 74 | 70 |  | 80 | 70 |  | 70 | 60 | 70 | 70 |  |  |  |  |
21 | Suad Salim Dallal |  | 71 | 70 |  | 80 | 70 |  | 70 | 60 | 70 | 70 |  |  |  |  |
22 | Samira Younan Sallam |  | 71 | 70 |  | 55 | 50 |  | 70 | 60 | 70 | 70 |  |  |  |  |
23 | Siham Nassim Cohen Khadhouri |  | 71 | 70 |  | 80 | 70 |  | 70 | 60 | 70 | 70 |  |  |  |  |
24 | Fanila Rahmin Aqrab |  | 71 | 70 |  | 80 | 70 |  | 40 | 40 | 70 | 70 |  |  |  |  |
25 | Falima Sayon Khadhouri |  | 65 | 70 |  | 80 | 70 |  | 59 | 75 | 70 | 70 |  |  |  |  |
26 | Violet Hayawi Al-Saraf |  | 81 | 70 |  | 80 | 70 |  | 34 | 45 | 70 | 70 |  |  |  |  |
27 | Vera Saleh Aghasi |  | 84 | 70 |  | 65 | 60 |  | 80 | 70 | 70 | 70 |  |  |  |  |
28 | Carmela Ezra Isaac |  | 52 | 70 |  | 55 | 50 |  | 40 | 30 | 70 | 70 |  |  |  |  |
29 | Claudine Khadhouri Koko |  | 69 | 70 |  | 52 | 67 |  | 40 | 32 | 70 | 70 |  |  |  |  |

Page 480

Frank Iny Preparatory School - Shamash
Grade: Fifth Primary
Grade List for the Academic Year 1968 / 1969
Advisor: Fouad Kabbara
Examination Results:
Date:
No. | Student Name | Religion | Arabic | English | Geography | History | Mathematics | Arithmetic | Algebra | Geometry | Science | Physics | Chemistry | Drawing | Total | Rank
1 | Azad William Sahyoun | 100 | 91 | 80 | 80 | 85 | 80 |  |  |  | 80 |  |  |  |  |
2 | Elias Moushi Shmeil | 100 | 64 | 70 | 70 | 85 | 70 |  |  |  | 70 |  |  |  |  |
3 | Emile Ibrahim Somikh | 90 | 57 | 78 | 70 | 80 | 70 |  |  |  | 75 |  |  |  |  |
4 | Emile Isaac Sofair | 100 | 69 | 75 | 70 | 85 | 70 |  |  |  | 75 |  |  |  |  |
5 | Jamal (Salah al-Din) Yaqub | 100 | 91 | 85 | 80 | 85 | 80 |  |  |  | 99 |  |  |  |  |
6 | Khalid Fouad Muslih | 100 | 79 | 80 | 80 | 85 | 80 |  |  |  | 85 |  |  |  |  |
7 | Khader Haroun Shamoun | 100 | 75 | 75 | 70 | 85 | 70 |  |  |  | 80 |  |  |  |  |
8 | Khader Yaqub Tawfiqji | 100 | 80 | 80 | 80 | 85 | 80 |  |  |  | 85 |  |  |  |  |
9 | Daoud Salman Qattan | 100 | 80 | 90 | 95 | 95 | 90 |  |  |  | 75 |  |  |  |  |
10 | Saad Ibrahim Al-Baghdadi | 100 | 83 | 80 | 80 | 85 | 80 |  |  |  | 77 |  |  |  |  |
11 | Saad Saboun Al-Iraqi | 90 | 83 | 75 | 90 | 90 | 90 |  |  |  | 85 |  |  |  |  |
12 | Abdullah Naji Al-Sayegh | 90 | 59 | 60 | 75 | 75 | 70 |  |  |  | 70 |  |  |  |  |
13 | Moussa Salim Moushi Abbara | 95 | 64 | 90 | 90 | 90 | 90 |  |  |  | 80 |  |  |  |  |
14 | Nabil Isaac Moushi Lousi | 95 | 70 | 80 | 85 | 85 | 80 |  |  |  | 85 |  |  |  |  |
15 | Yousef Aziz Aziz Al-Khayyat | 100 | 90 | 85 | 90 | 90 | 90 |  |  |  | 90 |  |  |  |  |

Page 481

Shamash <del>Adud</del> <del>Dawood</del> <del>Literary</del> School
List of grades for the academic year 1968 / 1969
Examination Results:
Date:
No. | Student Name | Religion | Education | Arabic Language | English Language | Geography | History | Mathematics | Arithmetic | Algebra | Geometry | Science | Physics | Chemistry | Drawing | Total | Rank
16 | Intisar Abdul Sattar Al-Hilali | 100 | 90 | 70 | 70 | 65 | 69 |  | 75 |  |  | 81 |  |  |  |  |
17 | Amina Anwar Ibrahim Jumaa | 100 | 79 | 70 | 70 | 75 | 75 |  | 67 |  |  | 65 |  |  |  |  |
18 | Olivia Youssef Basrawi | 100 | 53 | 50 | 50 | 50 | 50 |  | 50 |  |  | 50 |  |  |  |  |
19 | Yvette Elias Danoka | 100 | 93 | 92 | 85 | 85 | 85 |  | 90 |  |  | 94 |  |  |  |  |
20 | Bernadette Youssef Qattan | 100 | 84 | 70 | 75 | 70 | 70 |  | 70 |  |  | 74 |  |  |  |  |
21 | Sandra Niazi Heikel | 100 | 70 | 60 | 60 | 50 | 50 |  | 51 |  |  | 51 |  |  |  |  |
22 | Suad Youssef Stefan | 100 | 80 | 75 | 75 | 75 | 75 |  | 74 |  |  | 74 |  |  |  |  |
23 | Sosana Aziz Jibrail | 100 | 68 | 70 | 70 | 70 | 70 |  | 65 |  |  | 65 |  |  |  |  |
24 | Souri Aziz Jibrail | 100 | 59 | 50 | 50 | 50 | 50 |  | 50 |  |  | 50 |  |  |  |  |
25 | Ghazala Anwar Kazemji | 100 | 70 | 70 | 70 | 70 | 70 |  | 70 |  |  | 70 |  |  |  |  |
26 | Caroline Anwar Karbay | 100 | 74 | 70 | 40 | 60 | 60 |  | 50 |  |  | 50 |  |  |  |  |
27 | Leila Yaqoub Fattal | 100 | 74 | 71 | 71 | 67 | 67 |  | 65 |  |  | 55 |  |  |  |  |
28 | Marlene Dawood Shaoul | 100 | 69 | 70 | 70 | 70 | 70 |  | 70 |  |  | 73 |  |  |  |  |
29 | Nadia Anwar Youssef | 95 | 48 | 37 | 37 | 48 | 48 |  | 67 |  |  | 67 |  |  |  |  |
30 | Najwa Naji Habib | 100 | 70 | 70 | 70 | 70 | 70 |  | 70 |  |  | 70 |  |  |  |  |
31 | Hilda Naji Saleh Daniel | 95 | 70 | 70 | 70 | 70 | 70 |  | 75 |  |  | 72 |  |  |  |  |

Page 482

Frank Iny Secondary School - Mixed
Grade List for the Academic Year 1968 / 1969
Class: Sixth
Teacher: Buthaina Tawfiq
Type of Exams: ⟦illegible⟧
Date:
No. | Student Name | Religion | Arabic | English | French | Geography | History | Mathematics | Arithmetic | Algebra | Geometry | Science | Physics | Chemistry | Drawing | Total | Rank
1 | Ilham Dawood Khalaschi |  |  |  | 62 | 78 | 70 |  |  |  |  |  |  |  |  |  |
2 | Evelyn Salim Sweiz |  |  |  | 94 | 97 | 90 |  |  |  |  |  |  |  |  |  |
3 | (John Rony) Minassian |  |  |  | ⟦-⟧ | ⟦-⟧ | ⟦-⟧ |  |  |  |  |  |  |  |  |  |
4 | Hanin Dawood Kahlous |  |  |  | 80 | 55 | 52 |  |  |  |  |  |  |  |  |  |
5 | Dawood Shaul Fawzi |  |  |  | 100 | 98 | 87 |  |  |  |  |  |  |  |  |  |
6 | Robert Jamil Kabbay |  |  |  | 93 | 80 | 87 |  |  |  |  |  |  |  |  |  |
7 | Robin George Dangoor |  |  |  | 55 | 62 | 54 |  |  |  |  |  |  |  |  |  |
8 | Rony Fouad Hinabat |  |  |  | 60 | 25 | 40 |  |  |  |  |  |  |  |  |  |
9 | Roya Ezra Shalom Soufi |  |  |  | 60 | 76 | 50 |  |  |  |  |  |  |  |  |  |
10 | Ezra Nassim Sheena |  |  |  | 55 | 59 | 52 |  |  |  |  |  |  |  |  |  |
11 | Farid Isaac Al-Mulla |  |  |  | 52 | 90 | 53 |  |  |  |  |  |  |  |  |  |
12 | (Farid Nassim) Sassoon Bonyan |  |  |  | 55 | 52 | 43 |  |  |  |  |  |  |  |  |  |
13 | Maroun Amin Azmi |  |  |  | 80 | 97 | 64 |  |  |  |  |  |  |  |  |  |
14 | Muntaha Moussa Saleh Al-Bayaa |  |  |  | 50 | 65 | 48 |  |  |  |  |  |  |  |  |  |
15 | Munir Saleh Yassin Haddad |  |  |  | 71 | 52 | 43 |  |  |  |  |  |  |  |  |  |
16 | Maurice Ibrahim Owaidiah |  |  |  | 38 | 74 | 64 |  |  |  |  |  |  |  |  |  |
17 | Nabil Youssef Khedhouri Dali |  |  |  | 84 | 84 | 34 |  |  |  |  |  |  |  |  |  |
18 | Nassim Khedhouri Khedher |  |  |  | 85 | 60 | 74 |  |  |  |  |  |  |  |  |  |
19 | Wissam Farid Youssef Malak |  |  |  | 74 | 62 | 57 |  |  |  |  |  |  |  |  |  |

Page 483

<del>Frank Iny</del> <ins>David Sassoon</ins> Private Mixed School
Grade List for the Academic Year 1968 / 1969
Examination Results: Third Quarter
Date:
Student Name | Religion | Arabic | English | French | Geography | History | Mathematics | Arithmetic | Algebra | Geometry | Science | Physics | Chemistry | Drawing | Total | Rank
20 Yousef Ibrahim Tawfiq |  |  |  |  | 46 | 57 | 8 |  |  |  |  |  |  |  |  |
21 Ahlam Naji Cohen |  |  |  |  | 56 | 72 | 64 |  |  |  |  |  |  |  |  |
22 Ava Naji Salman Malik |  |  |  |  | 52 | 43 | 43 |  |  |  |  |  |  |  |  |
23 Aram Salim Abdullah |  |  |  |  | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ |  |  |  |  |  |  |  |  |
24 Amal Ishaq Ezra Sofair |  |  |  |  | 60 | 55 | 74 |  |  |  |  |  |  |  |  |
25 Eleanor Gadallah Hakim |  |  |  |  | 50 | 88 | 72 |  |  |  |  |  |  |  |  |
26 Janet Ghali Saleh Qattan |  |  |  |  | 54 | 58 | 75 |  |  |  |  |  |  |  |  |
27 Ruth Ibrahim Aziz |  |  |  |  | 57 | 57 | 74 |  |  |  |  |  |  |  |  |
28 Rita Shaul Shaker |  |  |  |  | 60 | 60 | 55 |  |  |  |  |  |  |  |  |
29 Sawsan Salman Shamash |  |  |  |  | 35 | 30 | 54 |  |  |  |  |  |  |  |  |
30 Fouad Yaqub Aziz |  |  |  |  | 45 | 20 | 51 |  |  |  |  |  |  |  |  |
31 Layla Naji Al-Farouq |  |  |  |  | 65 | 63 | 56 |  |  |  |  |  |  |  |  |
32 Nadia Eliya Shabina |  |  |  |  | 70 | 58 | 70 |  |  |  |  |  |  |  |  |
33 Niran Salim Al-Basson |  |  |  |  | 55 | 40 | 41 |  |  |  |  |  |  |  |  |
34 Huda Haroun Sassoon Al-Mulla |  |  |  |  | 35 | 42 | 50 |  |  |  |  |  |  |  |  |
35 Hilda Ibrahim Meshaal |  |  |  |  | 67 | 30 | 38 |  |  |  |  |  |  |  |  |
(2)
(3)
(4)
(5)
(6)
(7)
(8)
(9)

Page 484

Frank Iny Primary School
Grade List for the Academic Year 1968 / 1969
Class: Fourth Primary
Advisor: Munira Al-Hakim
Examination Results: ⟦illegible⟧
Date:
No. | Student Name | Religion | Arabic | English | French | Geography | History | Mathematics | Arithmetic | Algebra | Geometry | Science | Physics | Chemistry | Drawing | Total | Rank
1 | Ibrahim Ephraim Shmuel | 100 | 78 |  |  |  | 69 |  | 74 |  |  | 75 |  |  |  |  |
2 | Isaac Ephraim Shmuel | 70 | 29 |  |  |  | 38 |  | 15 |  |  | 30 |  |  |  |  |
3 | Elias Haron Moallem | 100 | 87 |  |  |  | 77 |  | 80 |  |  | 80 |  |  |  |  |
4 | Emil Joseph Ibrahim Benjamin | 100 | 87 |  |  |  | 83 |  | 80 |  |  | 80 |  |  |  |  |
5 | Jamil Benjamin Shmuel | 80 | 71 |  |  |  | 82 |  | 70 |  |  | 80 |  |  |  |  |
6 | George Dawood Karamji Moallem | 20 | 41 |  |  |  | 44 |  | 10 |  |  | 30 |  |  |  |  |
7 | Khalid Mohammed Rashid Al-Bayati | - | 52 |  |  |  | 64 |  | 30 |  |  | 40 |  |  |  |  |
8 | Sami Naji Hakim | 50 | 40 |  | 28 |  | 24 |  | 10 |  |  | 30 |  |  |  |  |
9 | Salman Anwar Salman | 100 | 92 |  | 81 |  | 90 |  | 80 |  |  | 80 |  |  |  |  |
10 | Salman Dawood Karamji Moallem | 50 | 48 |  |  |  | 50 |  | 15 |  |  | 50 |  |  |  |  |
11 | Silwan Thafer Alwan | - | 64 |  |  |  | 55 |  | 64 |  |  | 50 |  |  |  |  |
12 | Sabah Khedhouri Shaukat | 100 | 55 |  |  |  | 55 |  | 64 |  |  | 50 |  |  |  |  |
13 | Sabah Naim Cohen | 75 | 47 |  |  |  | 77 |  | 51 |  |  | 50 |  |  |  |  |
14 | Ghazwan (Walid) Munshi Abid | 50 | 22 |  | 11 |  | 30 |  | 10 |  |  | 25 |  |  |  |  |
15 | Maurice Eliyahu Hayyot | 50 | 52 |  |  |  | 65 |  | 70 |  |  | 50 |  |  |  |  |
16 | Haron Ibrahim Shaul | 100 | 45 |  |  |  | 15 |  | 77 |  |  | 50 |  |  |  |  |

Page 485

Frank Iny Primary Mixed School
Grade List for the Academic Year 1968 / 1969
Class: Fourth Primary
Teacher: Sayyida Al-Hakim
Exam Results: ⟦illegible⟧
Date:
Seq | Student Name | Religion | Arabic | English | French | Geography | History | Mathematics | Arithmetic | Algebra | Geometry | Drawing | Science | Physics | Chemistry | English | Drawing | Total | Rank
17 | Esther Kamel Al-Sabiri | 100 | 71 | - | - | - | 90 | - | 78 | - | - | 84 | - | - | - | - | - | - | -
18 | Ilham Salim Abdullah | 100 | 71 | - | - | - | 84 | - | 74 | - | - | 84 | - | - | - | - | - | - | -
19 | Orna Rubin Shlomo | 100 | 80 | - | - | - | 99 | - | 86 | - | - | 93 | - | - | - | - | - | - | -
20 | Orna Naji Saleh Daniel | 95 | 69 | - | - | - | 87 | - | 57 | - | - | 83 | - | - | - | - | - | - | -
21 | Yvonne Rubin Mizrahi | 100 | 71 | - | - | - | 87 | - | 57 | - | - | 70 | - | - | - | - | - | - | -
22 | Bianca Subhi Qattan | 100 | 84 | - | - | - | 100 | - | 86 | - | - | 94 | - | - | - | - | - | - | -
23 | Jinan Zaki Al-Shaikhli | - | 64 | - | - | - | 60 | - | 60 | - | - | 64 | - | - | - | - | - | - | -
24 | Dalia Shaul Younis | 100 | 91 | - | - | - | 100 | - | 94 | - | - | 95 | - | - | - | - | - | - | -
25 | Dina Ibrahim Bibi | 100 | 78 | - | - | - | 91 | - | 79 | - | - | 85 | - | - | - | - | - | - | -
26 | Dina Shamoun Murad | 70 | 64 | - | - | - | 55 | - | 67 | - | - | 64 | - | - | - | - | - | - | -
27 | Sivan Yaqub Abdul Aziz | 100 | 90 | - | - | - | 100 | - | 91 | - | - | 95 | - | - | - | - | - | - | -
28 | Karjiya Kamel Al-Sabiri | 100 | 79 | - | - | - | 90 | - | 84 | - | - | 85 | - | - | - | - | - | - | -
29 | Leila Shlor | 100 | 97 | - | - | - | 100 | - | 95 | - | - | 97 | - | - | - | - | - | - | -
30 | Manal Murad Al-Sabiri | 100 | 83 | - | - | - | 99 | - | 89 | - | - | 94 | - | - | - | - | - | - | -
31 | Nadia Subhi Cohen Qattan | 90 | 64 | - | - | - | 74 | - | 60 | - | - | 64 | - | - | - | - | - | - | -

Page 486

<del>⟦illegible⟧</del> Elementary School
Grade: First Primary
Grade List for the Academic Year 1968 / 1969
Exam Results: Second Quarter
Teacher: Najiba Matti
Date:
No. | Student Name | Religion | Arabic | English | Education | Geography | History | Mathematics | Arithmetic | Algebra | Geometry | Drawing | Health | Physics | Chemistry | Drawing | Total | Rank
1 | Ahmed Ali Abed Fulān | 7 | 8 |  |  | 6 |  |  |  |  |  | 6 |  |  |  |  | 69 | 13
2 | Edward Assad Sultan | 6 | 8 |  |  | 7 |  |  |  |  |  | 4 |  |  |  |  | 65 | 15
3 | Albert Munawar Youssef Hatem | 10 | 9 |  |  | 7 |  |  |  |  |  | 6 |  |  |  |  | 79 | 6
4 | Albert Aziz Ibrahim Shamas | 10 | 8 |  |  | 7 |  |  |  |  |  | 6 |  |  |  |  | 79 | 6
5 | Elvire Youssef Moallem Yahya | 7 | 8 |  |  | 5 |  |  |  |  |  | 5 |  |  |  |  | 67 | 14
6 | Jack Youssef Zalkha | 8 | 8 |  |  | 7 |  |  |  |  |  | 6 |  |  |  |  | 74 | 9
7 | Jack Youssef Janna | 8 | 8 |  |  | 7 |  |  |  |  |  | 5 |  |  |  |  | 73 | 10
8 | (Dawoud) Matti Youssef | 7 | 9 |  |  | 10 |  |  |  |  |  | 5 |  |  |  |  | 77 | 8
9 | Dawoud Youssef Saleh Al-Bayaa | 10 | 8 |  |  | 7 |  |  |  |  |  | 7 |  |  |  |  | 84 | 4
10 | Saad Kamel Mikhail Douri | 7 | 8 |  |  | 5 |  |  |  |  |  | 5 |  |  |  |  | 64 | 16
11 | Saleh Ezra Saleh Ladni | 10 | 9 |  |  | 9 |  |  |  |  |  | 7 |  |  |  |  | 91 | 2
12 | Saleh Nahi Daniel | 7.5 | 7 |  |  | 6 |  |  |  |  |  | 9 |  |  |  |  | 73 | 10
13 | Kamal Selim Fawzi Abada | 6 | 6 |  |  | 6 |  |  |  |  |  | 8 |  |  |  |  | 63 | 17
14 | Nabil Haroun Al-Bakher Moallem | 10 | 9 |  |  | 8 |  |  |  |  |  | 8 |  |  |  |  | 89 | 3
15 | Yaqoub Aziz Munir Boudai | 9 | 6 |  |  | 4 |  |  |  |  |  | 5 |  |  |  |  | 60 | 18
16 | Youssef Munir Janna Ban | 9 | 7 |  |  | 8 |  |  |  |  |  | 6 |  |  |  |  | 72 | 11
17 | Ann Isaac Ezra Murad | 10 | 10 |  |  | 9 |  |  |  |  |  | 7 |  |  |  |  | 93 | 1
18 | Ban Saleh Sami | 10 | 9 |  |  | 6 |  |  |  |  |  | 9 |  |  |  |  | 82 | 5
19 | ⟦illegible⟧ Dawoud Mahlab | 9 | 9 |  |  | 7 |  |  |  |  |  | 5 |  |  |  |  | 71 | 12

Page 487

Frank Iny School ⟦Literary⟧ ⟦Co-educational⟧
Grade List for the Academic Year 1968 / 1969
Class: First Primary
Advisor: Najiba Munshi
Exam Results: Third Quarter
Date:
No. | Student Name | Religion | Arabic | English | French | Mathematics | History | Geography | Arithmetic | Algebra | Geometry | Science | Physics | Chemistry | Drawing | Total | Rank
20 | ⟦Joyce⟧ ⟦Samha⟧ Khoury ⟦Fawzi⟧ | 10 | 10 |  | 9 |  |  |  | 9 |  |  | 8 |  |  |  | 46 | 1
21 | Khalida Fouad Al-Yaqout | 10 | 9.5 |  | 8 |  |  |  | 10 |  |  | 8 |  |  |  | 45.5 | 2
22 | Ruth Eliyahu Shammash | 10 | 10 |  | 8 |  |  |  | 7 |  |  | 9 |  |  |  | 44 | 3
23 | Rina Anwar Sharbani | 9 | 8 |  | 10 |  |  |  | 7 |  |  | 9 |  |  |  | 43 | 4
24 | Rina Shaul Mazhar | 10 | 10 |  | 9 |  |  |  | 6 |  |  | 8 |  |  |  | 43 | 4
25 | Sally Haron Subeih | 10 | 9 |  | 9 |  |  |  | 9 |  |  | 6 |  |  |  | 43 | 4
26 | Susan Moni Tahhan | 10 | 9.5 |  | 9 |  |  |  | 7 |  |  | 7 |  |  |  | 42.5 | 5
27 | Susan Salman Ani | 10 | 10 |  | 9 |  |  |  | 6 |  |  | 7 |  |  |  | 42 | 6
28 | Sawsan Yamin Ishaq | 10 | 10 |  | 9 |  |  |  | 6 |  |  | 7 |  |  |  | 42 | 6
29 | Carol Anwar Subha | 10 | 10 |  | 10 |  |  |  | 9 |  |  | 8 |  |  |  | 47 | 1
30 | Caroline George Dangoor | 10 | 9.5 |  | 9 |  |  |  | 9 |  |  | 9 |  |  |  | 46.5 | 1
31 | Kitty Nassim Ibrahim Shammash | 10 | 9 |  | 8 |  |  |  | 9 |  |  | 7 |  |  |  | 43 | 4
32 | Layla Abdullah Al-Ani | 10 | 10 |  | 10 |  |  |  | 8 |  |  | 9 |  |  |  | 47 | 1
33 | Lulu Saroun Shasha | 10 | 10 |  | 5 |  |  |  | 6 |  |  | 9 |  |  |  | 40 | 8
34 | Liza Yousef Nassim Amin | 4 | 10 |  | 2 |  |  |  | 6 |  |  | 7 |  |  |  | 29 | 13
35 | Lizette Naim Murad | 10 | 10 |  | 8 |  |  |  | 7 |  |  | 5 |  |  |  | 40 | 8
36 | Nihad Salem Al-Baghdadi | 10 | 8 |  | 8 |  |  |  | 7 |  |  | 9 |  |  |  | 42 | 6
37 | Yasmin Hayim Zilzal | 10 | 9.5 |  | 9 |  |  |  | 5 |  |  | 6 |  |  |  | 39.5 | 9
38 | Yasmin Naji Book | 10 | 10 |  | 10 |  |  |  | 7 |  |  | 9 |  |  |  | 46 | 1

Page 488

Frank Iny Private School
Grade List for the Academic Year 1968 / 1969
Grade: Second Primary
Teacher: Salma Amin
Examination Results: ⟦illegible⟧
Date:
