Description
These are class rosters and exam scores from the Frank Iny and Shamash Secondary schools. This includes rosters with scores for various classes/subjects from the Shamash Secondary School, 1968-1970; Frank Iny, intermediate grades, 1968-1970; Frank Iny, primary grades, 1968-1970. They are arranged in folders by teacher, followed by grade ledgers.
AI en Translation, Pages 451-475
Page 451
Frank Iny Primary School
Grade List for the Academic Year 1968 / 1969
Grade: Fifth Primary
Mentor: Mufarrij Kabara
Examination Results: Mid-year
Date:
No. | Student Name | Religion | Arabic | English | French | Geography | History | Mathematics | Arithmetic | Algebra | Geometry | Science | Physics | Chemistry | Drawing | Total | Rank
1 | Azar William Jouri Ghouri | 87 | 98 | 90 | | 95 | 90 | 100 | | | | 74 | | | | 634 | 5
2 | Elias Moussa Shmeil Munshi | 99 | 90 | 90 | | 90 | 90 | 98 | | | | 76 | | | | 633 | 6
3 | Emile Ibrahim Munshi Suwayri | 90 | 90 | 56 | | 79 | 79 | 98 | | | | 72 | | | | 564 | 13
4 | Emile Isaac Ezra Sofair | 90 | 90 | 80 | | 79 | 93 | 98 | | | | 70 | | | | 600 | 9
5 | Ihab (Saleh Edouard) Shamoun | 90 | 90 | 95 | | 90 | 90 | 98 | | | | 75 | | | | 628 | 7
6 | Khalid Fouad Al-Pachachi | 90 | 90 | 96 | | 95 | 90 | 98 | | | | 76 | | | | 635 | 4
7 | Khidhir Khidhouri Khidhouri Shamoun | 90 | 90 | 90 | | 90 | 90 | 98 | | | | 75 | | | | 623 | 8
8 | Khidhir Yaqoub Nounou Yahya | 98 | 90 | 79 | | 85 | 90 | 98 | | | | 70 | | | | 610 | 10
9 | Daoud Salman Munshi Qattan | 95 | 90 | 92 | | 99 | 99 | 98 | | | | 75 | | | | 648 | 3
10 | Saad Ibrahim Al-Beilek | 90 | 90 | 67 | | 93 | 93 | 98 | | | | 70 | | | | 601 | 11
11 | Saad Hayawi Al-Saraf | 85 | 75 | 87 | | 84 | 84 | 98 | | | | 87 | | | | 600 | 12
12 | Abdullah Naji Al-Shamikh | 83 | 85 | 80 | | 64 | 64 | 98 | | | | 58 | | | | 532 | 14
13 | Fouad Salim Moussa Abada | 90 | 90 | 90 | | 90 | 90 | 98 | | | | 76 | | | | 624 | 8
14 | Nabil Isaac Ghoushi Cohen | 90 | 90 | 78 | | 80 | 79 | 98 | | | | 76 | | | | 591 | 12
15 | Yousef Sabri Ezra Gitiat | 100 | 98 | 99 | | 99 | 99 | 98 | | | | 90 | | | | 683 | 1
Page 452
Frank Iny Primary School
Grade List for the Academic Year 1968 / 1969
Grade :: Fifth Primary
Advisor :: Madiha Kabara
Exam Results :: ⟦illegible⟧
Date ::
Sequence | Student Name | Religion | Arabic | English | French | Geography | History | Mathematics | Science | Arithmetic | Algebra | Geometry | Health | Physics | Chemistry | Drawing | Total | Rank
16 | Intisar Abd al-Sattar al-Dallal | 87 | 74 | 61 | | 77 | 77 | 87 | | 87 | | | 77 | | | | 540 | 6
17 | Annette Anwar Sabiha | 61 | 61 | | | 50 | 50 | 50 | | 50 | | | 50 | | | | 372 | 20
18 | Olivia Youssef al-Basri | 80 | 70 | 50 | | 54 | 54 | 54 | | 54 | | | 54 | | | | 416 | 18
19 | Betty Albert De Sousa | 70 | 70 | 70 | | 70 | 70 | 70 | | 70 | | | 70 | | | | 490 | 11
20 | Rita Meir Yehuda Kattan | 80 | 80 | 80 | | 80 | 80 | 80 | | 80 | | | 80 | | | | 560 | 3
21 | Sandra Niazi Benjamin | 80 | 79 | 79 | | 79 | 79 | 79 | | 79 | | | 79 | | | | 553 | 4
22 | Suad Ezra Murad Shatoub | 70 | 53 | 53 | | 53 | 53 | 53 | | 53 | | | 53 | | | | 388 | 19
23 | Shoshana Aziz Amboura | 80 | 70 | 70 | | 70 | 70 | 70 | | 70 | | | 70 | | | | 490 | 11
24 | Souria Aziz Amboura | 80 | 72 | 72 | | 72 | 72 | 72 | | 72 | | | 72 | | | | 504 | 10
25 | Nalwa Maurice Shalamin | 92 | 80 | 64 | | 64 | 73 | 74 | | 74 | | | 74 | | | | 511 | 9
26 | Caroline Anwar Shamoun | 80 | 61 | 28 | | 28 | 58 | 61 | | 61 | | | 61 | | | | 417 | 17
27 | Kitty Yaqub Mithal | 90 | 80 | 51 | | 51 | 74 | 74 | | 74 | | | 74 | | | | 515 | 8
28 | Marlene Daoud Salloum | 80 | 70 | 57 | | 57 | 96 | 66 | | 66 | | | 66 | | | | 472 | 13
29 | Nadia Anwar Bibi | 95 | 80 | 60 | | 60 | 76 | 76 | | 76 | | | 76 | | | | 523 | 7
30 | Najwa Naji Oraibi | 80 | 71 | 61 | | 61 | 69 | 69 | | 69 | | | 69 | | | | 480 | 12
31 | Hilda Naji Daniel | 80 | 75 | 75 | | 75 | 97 | 87 | | 87 | | | 87 | | | | 579 | 1
Page 453
Frank Iny Elementary School
Grade List for the Academic Year 1969 / 1970
Class: Fourth Primary
Advisor: Samira Al-Hakim
Examination Results: Mid-year
Date:
No. | Student Name | Religion | Arabic | English | French | Geography | History | Mathematics | Arithmetic | Algebra | Geometry | General Science | Physics | Chemistry | Drawing | Total | Rank
1 | Ibrahim Ephraim Shamoukh Moallem | 100 | 77 | 77 | | 89 | 80 | | 100 | | | 95 | | | | 518 | 1
2 | Isaac Ephraim Shamoukh Moallem | 100 | 77 | 49 | | 80 | 80 | | 96 | | | 90 | | | | 492 | 3
3 | Elias Haron Moallem | 100 | 80 | 87 | | 80 | 80 | | 91 | | | 97 | | | | 524 | 2
4 | Emil Youssef Ibrahim Qarqoushi | 100 | 88 | 95 | | 90 | 90 | | 97 | | | 97 | | | | 557 | 1
5 | Jamil Benjamin Shmuel | 100 | 67 | 77 | | 70 | 70 | | 91 | | | 91 | | | | 465 | 5
6 | George Dawood Mahlab | 100 | 73 | 49 | | 70 | 70 | | 91 | | | 91 | | | | 444 | 7
7 | Khalid Mohammed Abdul Baqi | 51 | 51 | 51 | | 50 | 50 | | 50 | | | 50 | | | | 303 | 16
8 | Sami Naji Salman Moallem | 100 | 75 | 70 | | 70 | 70 | | 91 | | | 94 | | | | 470 | 4
9 | Salman Anwar Salman | 100 | 80 | 90 | | 99 | 99 | | 99 | | | 99 | | | | 566 | 1
10 | Salman Dawood Mahlab | 100 | 65 | 60 | | 60 | 60 | | 70 | | | 70 | | | | 425 | 9
11 | Silwan Thafer Alwan Sabri | 56 | 50 | 50 | | 50 | 50 | | 50 | | | 50 | | | | 306 | 15
12 | Sabah Khedhouri Shaukat | 100 | 70 | 51 | | 70 | 70 | | 80 | | | 88 | | | | 429 | 8
13 | Sabah Naim Darwish Gerges | 80 | 60 | 62 | | 76 | 76 | | 80 | | | 74 | | | | 408 | 10
14 | Frank Munshi Hezekiah Ayed | 80 | 50 | 34 | | 50 | 50 | | 50 | | | 50 | | | | 314 | 14
15 | Maurice Eliyahu Abboudi | 80 | 50 | 62 | | 60 | 60 | | 60 | | | 62 | | | | 374 | 12
16 | Haron Ibrahim Shaul | 70 | 50 | 55 | | 60 | 60 | | 60 | | | 53 | | | | 348 | 13
Page 454
Frank Iny Mixed Primary School
Grade List for the Academic Year 1968 / 1969
Class: Fourth Primary
Advisor: Abdu Al-Hakim
Exam Results: Mid-year
Date: ⟦illegible⟧
Student Name | Religion | Arabic | English | French | Geography | History | Mathematics | Arithmetic | Algebra | Geometry | Science | Physics | Chemistry | Drawing | Total | Rank
Ester Kamil Al-Sabounji | 80 | 74 | 72 | | | 75 | | 70 | | | 75 | | | | 446 | 16
Ilham Salim Abdullah | 80 | 74 | 70 | | | 70 | | 70 | | | 70 | | | | 434 | 18
Orna Rahim Shaloushou | 80 | 74 | 78 | | | 79 | | 70 | | | 75 | | | | 456 | 11
Orna Naji Daniel | 80 | 74 | 70 | | | 70 | | 70 | | | 78 | | | | 442 | 17
Yvonne Robin Munshi | 80 | 74 | 77 | | | 70 | | 70 | | | 78 | | | | 449 | 14
Beatrice Sami Qattan | 80 | 85 | 85 | | | 94 | | 90 | | | 90 | | | | 524 | 4
Jinan Zaki Al-Sheikh | 52 | 51 | 51 | | | 51 | | 50 | | | 62 | | | | 317 | 23
Dalia Shaoul Moussa | 80 | 81 | 81 | | | 90 | | 90 | | | 95 | | | | 517 | 5
Rita Ibrahim Bashi | 80 | 71 | 81 | | | 84 | | 85 | | | 90 | | | | 491 | 10
Rita Shmuel Mulazim | 80 | 74 | 70 | | | 74 | | 74 | | | 75 | | | | 447 | 15
Vivian Yaqub Abdul Aziz | 80 | 91 | 89 | | | 94 | | 95 | | | 92 | | | | 541 | 3
Karjiya Kamil Al-Sabounji | 80 | 77 | 82 | | | 88 | | 85 | | | 88 | | | | 500 | 8
Layla Shaoul | 80 | 90 | 94 | | | 99 | | 95 | | | 99 | | | | 557 | 2
Manal Murad Al-Ammari | 80 | 90 | 97 | | | 95 | | 97 | | | 99 | | | | 558 | 1
Nadia Meir Qattan | 90 | 58 | 71 | | | 84 | | 70 | | | 70 | | | | 443 | 12
Page 455
Grade: Third Primary
School: ⟦Badruziya⟧
⟦Frank Iny⟧ School
Grade List for the Academic Year 196 / 196
Exam Results: ⟦Mid-year⟧
Date: / /
No. | Student Name | Religion | Arabic | English | French | Geography | History | Mathematics | Arithmetic | Algebra | Geometry | Science | Physics | Chemistry | Drawing | Total | Rank
1 | Isaac Aziz Abboudi | J | 8 | 7 | | | | | | | | 8 | | | 7 | |
2 | Albert Youssef Rahmoun | J | 7 | 7 | | | | | | | | 7 | | | 7 | |
3 | Benjamin Naji Youssef | J | 7 | 7 | | | | | | | | 7 | | | 7 | |
4 | Jack Victor Shukur | J | 8 | 8 | | | | | | | | 8 | | | 8 | |
5 | Hezekiah Eliyahu Habib | J | 7 | 7 | | | | | | | | 7 | | | 7 | |
6 | Habib Ali Shaalan | M | 8.5 | 7 | | | | | | | | 7 | | | 7 | |
7 | Hamid Majid Saleh Alwa | M | 9 | 9 | | | | | | | | 9 | | | 9 | |
8 | Khalid Abdul Sattar Al-Dallal | M | 7.5 | 7 | | | | | | | | 7 | | | 7 | |
9 | Ralph Victor Sassoon | J | 10 | 9 | | | | | | | | 9 | | | 9 | |
10 | Ronnie Hezekiah Isaac | J | 9 | 8 | | | | | | | | 7 | | | 7 | |
11 | Samir Eliyahu Saleh | J | 8 | 7 | | | | | | | | 7 | | | 7 | |
12 | Salem Haron Ezra Raphael | J | 9 | 9 | | | | | | | | 9 | | | 9 | |
13 | Dhafer Fouad Eliyahu Saleh | J | 8 | 8 | | | | | | | | 8 | | | 8 | |
14 | Abdul Karim Nasser Obeid | M | 7 | 7 | | | | | | | | 7 | | | 7 | |
15 | Awf Ibrahim Benjamin Raphael | J | 9 | 9 | | | | | | | | 9 | | | 9 | |
16 | Kamal Ezra Sassoon Battat | J | 7 | 7 | | | | | | | | 7 | | | 7 | |
17 | Mazen Kamal Habib Salem | J | 8 | 8 | | | | | | | | 8 | | | 8 | |
18 | (Munshi Roufa) Mansour ⟦Habib⟧ | J | 7 | 7 | | | | | | | | 7 | | | 7 | |
19 | Munir Mansour Shammash | J | 7 | 7 | | | | | | | | 7 | | | 7 | |
Page 456
Frank Iny Mixed Secondary School
Grade List for the Academic Year 1969 / 1970
Class: Third Primary
Exam Results: Mid-year
Advisor: Budour Zabia
Date:
Student Name | Religion | Arabic | English | French | Geography | History | Mathematics | Arithmetic | Algebra | Geometry | Science | Physics | Chemistry | Drawing | Total | Rank
Yaqoub Afraj Sabri | 79 | 80 | | | | | | 90 | | | 80 | | | | 329 | 28
Yassin Naji Jajak | 10 | 95 | | | | | | 90 | | | 90 | | | | 285 | 26
Youssef Abboudi Twayq | 11 | 7 | | | | | | 10 | | | 10 | | | | 38 | 11
Iqbal Salim Abdullah | | | | | | | | | | | | | | | |
Olivia Naim Shammas | 9 | 9 | | | | | | 7 | | | 9 | | | | 34 | 10
Edna Abdullah Al-Ani | 10 | 9 | | | | | | 10 | | | 9 | | | | 38 | 11
Joy Naim Moussa Murad | 10 | 95 | | | | | | 95 | | | 90 | | | | 370 | 31
Jeera Munshi Sofair | 8 | 8 | | | | | | 10 | | | 8 | | | | 34 | 10
Janine Naim Cohen | 75 | 6 | | | | | | 6 | | | 7 | | | | 265 | 24
Janine Victor Youssef | 8 | 8 | | | 8 | | | 85 | | | 9 | | | | 335 | 29
Dora Yaqoub Dallal | 10 | 95 | | | | | | 85 | | | 95 | | | | 375 | 32
Rita Ibrahim Shahat | 10 | 95 | | | | | | 8 | | | 10 | | | | 375 | 32
Suad Khadhouri Al-Ani | 10 | 95 | | | | | | 95 | | | 90 | | | | 370 | 31
Sonia Naji Sofair | 8 | 8 | | | 8 | | | 85 | | | 9 | | | | 335 | 29
Feryal Kamil Al-Sabiri | 10 | 95 | | | 95 | | | 75 | | | 95 | | | | 360 | 30
Carol Haroun Samih | 10 | 95 | | | 95 | | | 95 | | | 95 | | | | 380 | 33
Christine Naji Daniel | 9 | 9 | | | 85 | | | 95 | | | 8 | | | | 360 | 30
Linda Shaoul Shaker | 10 | 9 | | | 9 | | | 9 | | | 9 | | | | 37 | 12
Page 457
Frank Iny Primary School
List of grades for the academic year 1968 / 1969
Class: Third Primary
Advisor: Badour Zabia
Exam results: ⟦illegible⟧
Date:
No. | Student Name | Religion | Arabic | English | French | Geography | History | Mathematics | Arithmetic | Algebra | Geometry | Science | Physics | Chemistry | Drawing | Total | Rank
38 | Lina Joseph Amin | 10 | 7 | 7 | | 8 | 8 | | 8 | | | 8 | | | 8 | |
39 | Mona Yaqoub Shamoun | 10 | 7 | 7 | | 7 | 7 | | 7 | | | 7 | | | 7 | |
40 | Nazek Youssef Bassoun | 10 | 7 | 7 | | 7 | 7 | | 7 | | | 7 | | | 7 | |
41 | Naima Nassim Shammash | 10 | 7 | 7 | | 7 | 7 | | 9 | | | 7 | | | 7 | |
42 | Niran Ibrahim Jwaid | 10 | 7 | 7 | | 7 | 7 | | 7 | | | 7 | | | 7 | |
43 | Hanaa Yaqoub Turki | 10 | 7 | 7 | | 7 | 7 | | 8 | | | 7 | | | 7 | |
Page 458
School: Frank Iny Mixed Primary School
Grade: Second Primary
Examination Results: Mid-year
Grade List for the Academic Year: 1967 / 1968
Advisor: Salma Amin
Date:
Sequence | Student Name | Religion | Arabic | English | Education | Geography | History | Mathematics | Arithmetic | Algebra | Geometry | Science | Physics | Chemistry | Drawing | Total | Rank
1 | Ibrahim Mir Darwish | 8 | 8 | 8 | 8 | | | 8 | 8 | | | 8 | | | 8 | 64 | 1
2 | Adik George Doctor | 10 | 9 | 9 | 9 | | | 9 | 9 | | | 9 | | | 9 | 73 | 2
3 | Albert Hani Saleh Ajami | 10 | 8 | 8 | 8 | | | 8 | 8 | | | 8 | | | 8 | 66 | 3
4 | Tony Haron Shaoul | 9 | 8 | 8 | 8 | | | 8 | 8 | | | 8 | | | 8 | 65 | 4
5 | Jack Victor Youssef | 10 | 9 | 9 | 9 | | | 9 | 9 | | | 9 | | | 9 | 73 | 2
6 | Hadar Naeem Shamhani | 9 | 8 | 8 | 8 | | | 8 | 8 | | | 8 | | | 8 | 65 | 4
7 | Danny Robin Farhan | 10 | 9 | 9 | 9 | | | 9 | 9 | | | 9 | | | 9 | 73 | 2
8 | Raed Samir Al-Mulla | 10 | 9 | 9 | 9 | | | 9 | 9 | | | 9 | | | 9 | 73 | 2
9 | Robert Daoud Khalasi | 9 | 8 | 8 | 8 | | | 8 | 8 | | | 8 | | | 8 | 65 | 4
10 | Sargon Murad Al-Ayari | 10 | 8 | 8 | 8 | | | 8 | 8 | | | 8 | | | 8 | 66 | 3
11 | Saad Suleiman Shamash | 10 | 8 | 8 | 8 | | | 8 | 8 | | | 8 | | | 8 | 66 | 3
12 | Saad Naji Hikmat | 10 | 7 | 7 | 7 | | | 7 | 7 | | | 7 | | | 7 | 59 | 5
13 | Saleh Murad Saleh Qattan | 9 | 9 | 9 | 9 | | | 9 | 9 | | | 9 | | | 9 | 72 | 6
14 | Issam Nawar Al-Kharouf | 10 | 8 | 8 | 8 | | | 8 | 8 | | | 8 | | | 8 | 66 | 3
15 | Ghassan Abdul Wahid Al-Rassam | 10 | 7 | 7 | 7 | | | 7 | 7 | | | 7 | | | 7 | 59 | 5
16 | Fawzi Yaqoub Bahloul | 9 | 9 | 9 | 9 | | | 9 | 9 | | | 9 | | | 9 | 72 | 6
17 | Nabil Hanbal Shaoul | 10 | 9 | 9 | 9 | | | 9 | 9 | | | 9 | | | 9 | 73 | 2
18 | Nabil Kamel Al-Sabouni | 10 | 8 | 8 | 8 | | | 8 | 8 | | | 8 | | | 8 | 66 | 3
19 | Nabil Youssef Al-Malouhi | 7 | 7 | 7 | 7 | | | 7 | 7 | | | 7 | | | 7 | 56 | 7
Page 459
Frank Iny ⟦Primary⟧ School
List of Grades for the Academic Year 1969 / 1970
Class: Sixth Primary
Advisor: Salma Amin
Examination Results:
Date:
Sequence | Student Name | Religion | Arabic | English | Education | Geography | History | Mathematics | Arithmetic | Algebra | Geometry | Science | Physics | Chemistry | Drawing | Total | Rank
20 | Walid Tariq Al-Dabbagh | 8 | | | | | | | | | | | | | | |
21 | Olivia Yaqoub Khattal | 10 | 8 | 9 | 9 | 9 | 9 | 10 | 10 | | | 9 | | | | 84 | 1
22 | Iman Abboud Saleh Ouda | 5 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | | | 7 | | | | 61 | 13
23 | Jamal Yousef Shamil Shalim | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | | | 8 | | | | 74 | 6
24 | Gert Naeem Subha | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | | | 7 | | | | 70 | 8
25 | Dorit Ezra Yehuda Moallem | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | | | 9 | | | | 81 | 2
26 | Rose Moni Salim Faraj | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | | | 9 | | | | 81 | 2
27 | Zainab Saddam Fawzi | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | | | 7 | | | | 63 | 12
28 | Sandra Faraj Khalifa | 10 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | | | 9 | | | | 81 | 2
29 | Sana Matin Raouf Qattan | 10 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | | | 7 | | | | 65 | 11
30 | Susan Michel Tatar | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | | | 9 | | | | 82 | 3
31 | Susan Naeem Cohen | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | | | 7 | | | | 70 | 8
32 | Sheryl Yousef Youhanna | 8 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | | | 4 | | | | 44 | 17
33 | Caroline Elias Abboud | 9 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | | | 7 | | | | 70 | 8
34 | Loris Nasser Al-Faris | 10 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | | | 6 | | | | 58 | 14
35 | Linda Ibrahim Somikh | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | | | 8 | | | | 74 | 6
36 | Linda Ezra Munshi Nimrod | 10 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | | | 7 | | | | 71 | 7
37 | Laila Naji Ghattas | 10 | 5 | 6 | 6 | 6 | 6 | 5 | 5 | | | 5 | | | | 54 | 15
Page 460
Frank Iny Secondary School
Grade List for the Academic Year 196 / 196
Examination Results:
Date:
Class: Second Primary
Advisor: Salma Amin
Sequence | Student Name | Religion | Arabic | English | French | Geography | History | Mathematics | Arithmetic | Algebra | Geometry | Science | Physics | Chemistry | Drawing | Total | Rank
38 | Lina Fouad Argentarian | 10 | 90 | | 90 | | | | 100 | | | 8 | | | | ⟦illegible⟧ | ⟦illegible⟧
39 | Lina Younis Saboura Zubaida | 9 | 90 | | 90 | | | | 100 | | | 7 | | | | ⟦illegible⟧ | ⟦illegible⟧
40 | Nawal Youssef Al-Mashi Abboud | 8 | 80 | | 60 | | | | 100 | | | 6 | | | | ⟦illegible⟧ | ⟦illegible⟧
41 | Hilda Haroun Shaoul | 8 | 80 | | 80 | | | | 100 | | | 7 | | | | ⟦illegible⟧ | ⟦illegible⟧
42 | Eugene Sami Shamoun | 7 | 70 | | 75 | | | | 100 | | | 7 | | | | ⟦illegible⟧ | ⟦illegible⟧
Page 461
Frank Iny Dawood Elementary School
Grade List for the Academic Year 1968 / 1969
Class: First Primary
Advisor: Najiba Munshi
⟦illegible⟧ Exam Results
Date:
No. | Student Name | Religion | Arabic | English | French | Geography | History | Mathematics | Arithmetic | Algebra | Geometry | Science | Physics | Chemistry | Drawing | Total | Rank
1 | Ahmed Ali Qahtan | 8 | 9 | 8 | | | | | 10 | | | 9 | | | | 36 | 1
2 | Anwar Anwar Qahtan | 7 | 8 | 6 | | | | | 9 | | | 7 | | | | 37 | 2
3 | Albert Youssef Shammash | 10 | 9 | 10 | | | | | 10 | | | 9 | | | | 48 | 3
4 | Albert Ezra Shammash | 9 | 9 | 8 | | | | | 10 | | | 9 | | | | 45 | 4
5 | Albert Youssef Moallem | 7 | 8 | 8 | | | | | 8 | | | 7 | | | | 38 | 5
6 | Jack Youssef Zubaida | 9 | 9 | 9 | | | | | 10 | | | 9 | | | | 46 | 6
7 | Jack Youssef Hanzala | 6 | 5 | 8 | | | | | 9 | | | 7 | | | | 35 | 7
8 | Dawood Munshi Sadqa | 6 | 6 | 10 | | | | | 9 | | | 7 | | | | 38 | 8
9 | Dawood Munshi Saleh Al-Bassam | 8 | 8 | 7 | | | | | 10 | | | 8 | | | | 41 | 9
10 | Saad Kamel Doura | 7 | 5 | 5 | | | | | 8 | | | 7 | | | | 32 | 10
11 | Saleh Ezra Saleh Youssef | 10 | 10 | 9 | | | | | 10 | | | 9 | | | | 48 | 11
12 | Saleh Naji Daniel | 9 | 9 | 7 | | | | | 8 | | | 6 | | | | 39 | 12
13 | Kamal Salim Shubi Abada | 9 | 9 | 6 | | | | | 10 | | | 8 | | | | 42 | 13
14 | Nabil Haron Moallem | 10 | 9 | 9 | | | | | 8 | | | 6 | | | | 42 | 14
15 | Yaqub Ezra Cohen | 10 | 10 | 3 | | | | | 9 | | | 5 | | | | 37 | 15
16 | Younis Munshi Qahtan | 9 | 9 | 8 | | | | | 7 | | | 6 | | | | 39 | 16
Page 462
Frank Iny Day Elementary School
Grade List for the Academic Year 1968 / 1969
Class: First Primary
Advisor: Najiba Munshi
Exam Results: Mid-year
Date:
No. | Student Name | Religion | Arabic | English | French | Geography | History | Mathematics | Arithmetic | Algebra | Geometry | Physics | Chemistry | Drawing | Total | Rank
17 | Anne Isaac Sadaka | 10 | 9 | 10 | | | | | 10 | | | | | | 85 | 17
18 | Bara Saleh Shasha | 10 | 8 | 7 | | | | | 8 | | | | | | 73 | 28
19 | Bianca Daoud Mahlab | 10 | 9 | 10 | | | | | 10 | | | | | | 89 | 10
20 | Paulette Mounir Kashani | 10 | 9 | 10 | | | | | 10 | | | | | | 89 | 10
21 | Khalida Fouad Moallem | 10 | 9 | 9 | | | | | 9 | | | | | | 84 | 18
22 | Ruth Eliyahu Shammash | 10 | 10 | 10 | | | | | 10 | | | | | | 90 | 7
23 | Rena Albert Zubaida | 10 | 9 | 6 | | | | | 9 | | | | | | 78 | 24
24 | Rena Shaoul Munshi | 10 | 9 | 8 | | | | | 8 | | | | | | 81 | 21
25 | Sally Farouk Samih | 10 | 10 | 10 | | | | | 10 | | | | | | 90 | 7
26 | Susan Fouad Mikrad | 10 | 9 | 9 | | | | | 9 | | | | | | 84 | 18
27 | Suzy Eliyahu Shammash | 10 | 9 | 8 | | | | | 9 | | | | | | 82 | 20
28 | Suzy Yasmin Isaac | 10 | 9 | 7 | | | | | 10 | | | | | | 83 | 19
29 | Carol Anwar Samoua | 10 | 9 | 10 | | | | | 10 | | | | | | 89 | 10
30 | Caroline Badri Zakkour | 10 | 9 | 9 | | | | | 10 | | | | | | 86 | 16
31 | Kitty Nassim Shasha | 10 | 9 | 8 | | | | | 7 | | | | | | 79 | 23
32 | Kilwa Abdullah Al-Samman | 10 | 9 | 10 | | | | | 10 | | | | | | 89 | 10
33 | Leila Edward Shasha | 8 | 8 | 7 | | | | | 8 | | | | | | 72 | 29
34 | Linda Isaac Isaac | 10 | 6 | 7 | | | | | 6 | | | | | | 68 | 33
35 | Lizette Anwar Khedhouri | 10 | 9 | 9 | | | | | 9 | | | | | | 87 | 15
Page 466
Frank Iny School and Shamash Secondary School
Grade List for the Academic Year 1968 - 1969
Examination Results for ⟦the second⟧
Date:
Student Name | Religion | Arabic | English | French | Geography | History | Social Studies | Arithmetic | Algebra | Geometry | Health | Physics | Chemistry | Drawing | Total | Rank
1 Ibrahim Khadhouri Ibrahim Al-Ani | | 80 | 80 | | | | | 80 | | 92 | | | 70 | | |
2 Ibrahim Daoud Shamoun Saleh | | 65 | 70 | | | | | 62 | | 73 | | | 40 | | |
3 Ibrahim Saleh Sayon Darwish | | 71 | 70 | | | | | 63 | | 83 | | | 40 | | |
4 Isaac Eliyahu Ibrahim Nouri | | 58 | 55 | | | | | 55 | | 60 | | | 40 | | |
5 Isaac Eliyahu Matty Moallem | | 56 | 52 | | | | | 74 | | 77 | | | 40 | | |
6 Israel Sayon Hezekiah Baghdadi | | 54 | 52 | | | | | 52 | | 58 | | | 40 | | |
7 Asaad Rafim Menashi Dallal | | 65 | 71 | | | | | 49 | | 78 | | | 40 | | |
8 Albert Naji Hezekiah Samir | | 64 | 64 | | | | | 77 | | 78 | | | 40 | | |
9 Amir Ezra Daoud Hezekiah | | 75 | 54 | | | | | 65 | | 60 | | | 40 | | |
10 Jamal Ezra Meir Shakkouri | | 55 | 74 | | | | | 50 | | 50 | | | 40 | | |
11 Jamil Shamoun Youssef Ezra | | 55 | 70 | | | | | 57 | | 78 | | | 40 | | |
12 Hezekiah (Ezra) Saleh Sayon Darwish | | 60 | 51 | | | | | 60 | | 74 | | | 49 | | |
13 Dana Ibrahim Eliyahu Dallal | | 60 | 77 | | | | | 51 | | 73 | | | 40 | | |
14 Daoud Ibrahim Yehuda Khalfan Al-Bassam | | 65 | 57 | | | | | 79 | | 74 | | | 40 | | |
15 Daoud Youssef Khalaf Nouri Al-Ani | | 65 | 60 | | | | | 84 | | 73 | | | 65 | | |
16 (Salim Siam) Moussa Moallem Shamoun | | 64 | 53 | | | | | 69 | | 73 | | | 50 | | |
17 Sami Eliyahu Shaoul Wahbi | | 65 | 51 | | | | | 56 | | 77 | | | 58 | | |
18 Saad Abdul Sattar Tawfiq Al-Dallal | | 75 | 75 | | | | | 64 | | 81 | | | 47 | | |
19 Saad Subhi Yaqub Dallal | | 75 | 61 | | | | | 77 | | 87 | | | 57 | | |
20 Salim Daoud Salim Abdullah | | 55 | 41 | | | | | 47 | | 47 | | | 40 | | |
21 Fouad Moussa Nassim Ajam | | 50 | 43 | | | | | 50 | | 40 | | | 40 | | |
Page 467
Frank Iny School and Shamash Secondary School
Grade List for the Academic Year 1968 - 1969
Exam Results: Third Session
Date:
Class: Fourth General
School: Isaac Nassim
No. | Student Name | Religion | Arabic | English | French | Geography | History | Mathematics | Arithmetic | Algebra | Geometry | Health | Physics | Chemistry | Drawing | Total | Rank
1 | Fuad Yaqub Ibrahim Abdul Aziz | | 75 | 65 | | | | | | 74 | | | | | | |
2 | Muhammad Tawfiq Hussein Allawi | | 75 | 60 | | | | | | 80 | | | | | | |
3 | Murad Ezra Murad Shamloub | | 60 | 50 | | | | | | 50 | | | | | | |
4 | Naji Isaac Ibrahim Al-Mulla | | 70 | 37 | | | | | | 73 | | | | | | |
5 | Nabil Salim Meir Rabie | | 57 | 53 | | | | | | 72 | | | | | | |
