Voices from the Archive

IJA 3730

Class Rosters and Grades, Frank Iny and Shamash Secondary Schools

View interactive document page

Description

These are class rosters and exam scores from the Frank Iny and Shamash Secondary schools. This includes rosters with scores for various classes/subjects from the Shamash Secondary School, 1968-1970; Frank Iny, intermediate grades, 1968-1970; Frank Iny, primary grades, 1968-1970. They are arranged in folders by teacher, followed by grade ledgers.

Metadata

Archive Reference
IJA 3730
Item Number
12379
Date
Approx. January 1, 1961 to December 31, 1970
Languages
Arabic, English
Keywords
Chart, Shamash Secondary School, Geography, Teachers, Ledger, Form, File Folder, Chemistry, Typed, English Literature, Science, Baghdadi Jewish Community, School Material, Literature, High School, Fragment, Mathematics, President of the Jewish Community, Frank Iny School, French, Middle School, Transcript, Annotation, Exam Records, History, Handwritten, Education, Students

AI en Translation, Pages 376-400

Page 376

Frank Iny Intermediate School
First Intermediate Grade (A)
Grade 80%
Academic Year 1969 / 1970
Teacher's Name: Munir
Subject: English Language
No. | Name | First Semester | Second Semester | Annual Average | Final Exam | Final Result | Name
1 | Ibrahim Salim Ibrahim Sheena | 36 | 26 | 62 | 59 | 58 | Ibrahim Sheena
2 | Ihsan Eliyahu Salman Ghalasji | 16 | 16 | 32 | 20 | 26 | Ihsan Ghalasji
3 | Bashar Abdul-Wahid Falih El-Khederi | 24 | 24 | 48 | 54 | 47 | Bashar El-Khederi
4 | Hayyawi Karmi Shaul Balboul | 24 | 30 | 54 | 40 | 44 | Hayyawi Balboul
5 | Daoud Yaqub Abdullah Karkoukly | 40 | 44 | 84 | 54 | 54 | Daoud Karkoukly
6 | Roben Abdullah Robin Samra | 16 | 41 | 57 | 44 | 40 | Roben Samra
7 | Rony Fouad Yehuda Chitayat | 32 | 44 | 76 | 83 | 79 | Rony Chitayat
8 | Shoua Ephraim Shoua Muallem | 28 | 30 | 58 | 30 | ⟦-⟧ | Shoua Muallem
9 | Saleh Yousif Eliyahu Azzouri | 16 | 16 | 32 | 12 | 7 | Saleh Yousif
10 | Sabah Shaul Shoua Shabi | 16 | 16 | 32 | 13 | 2 | Sabah Shabi
11 | Ezra Nassim Saleh Sheena | 40 | 33 | 73 | 29 | 37 | Ezra Sheena
12 | Ghassan Naim Karmi Cohen | 24 | 49 | 73 | 50 | 31 | Ghassan Cohen
13 | Farid Isaac Ibrahim El-Mulla | 28 | 38 | 66 | 41 | 47 | Farid El-Mulla
14 | Fouad Menashi Shaul Twaina | 44 | 40 | 84 | 44 | 38 | Fouad Twaina
15 | Fawaz Abdullah El-Sarraf | 40 | 30 | 70 | 50 | 37 | Fawaz El-Sarraf
16 | Kamel Benjamin Shmuel Shamoun | 24 | 16 | 40 | 12 | ⟦-⟧ | Kamel Benyamen
17 | Kamel Abdul-Wahid Falih El-Khederi | 16 | 16 | 32 | 13 | 14 | Kamel El-Khederi
18 | Mouhammed Saleh Rashad Al Abdul-Wahed | 16 | 16 | 32 | 10 | 15 | Mouhammed Abdul-Wahed
19 | Nazar Moshi Isaac Meslawi | 24 | 57 | 81 | 37 | 40 | Nazar Meslawi
20 | Mounir Saleh Yamin Haddad | 20 | 46 | 66 | 51 | 50 | Mounir Haddad
21 | Morris Ibrahim Yaqub Obadiah | 16 | 16 | 32 | 18 | 13 | Morris Obadiah
22 | Nabil Sassoon Khadouri Obadiah | 16 | 16 | 32 | 12 | 16 | Nabil Obadiah
23 | Nabil Yaqub Menashi Shirazi | 16 | 21 | 37 | 12 | 15 | Nabil Shirazi
24 | Yousif Sassoon Ibrahim Abda | 24 | 54 | 78 | 52 | 46 | Yousif Abda
25 | Ahlam Naji Menashi Cohen | 16 | 35 | 51 | 29 | 33 | Ahlam Cohen
26 | Ilham Yaqub Yamin Basrawi | 28 | 51 | 79 | 42 | 43 | Ilham Basrawi
27 | Elsa Moshi Saleh Elisha | 28 | 16 | 44 | 15 | 12 | Amal Elisha
28 | Amira Kamel Menashi El-Saberi | 24 | 18 | 42 | 12 | 2 | Amira El-Saberi
29 | Amira Yaqub Yamin Basrawi | 20 | 22 | 42 | 12 | 18 | Amira Basrawi
30 | Odette Yaqub Salim Hakham Munir | 26 | 44 | 70 | 41 | 40 | Odette Yacoob
31 | Olva Yousif daughter of Isaac | 16 | 25 | 41 | 19 | 30 | Olva Yousif
32 | Diana Isaac Khadouri Soffair | 16 | 20 | 36 | 4 | 22 | Diana Soffair
33 | Salma Sufyan Dhia El-Din | 24 | 58 | 82 | 52 | 51 | Salma Dhia El-Din
34 | (Serah-Siham) Ibrahim Shaul Abboudy | 32 | 67 | 99 | 59 | 51 | (Serah-Siham) Abboudy
35 | Farah Yaqub Ezer Yaqub | 32 | 45 | 77 | 56 | 55 | Farah Yacoob
36 | Huda Haron Joki Sitt Al-Kull | 16 | 25 | 41 | 23 | 31 | Huda Haron

Page 377

Grade 100%
Frank Iny Middle School:
Grade: Second Intermediate (A)
Academic Year: 1969 / 1970
Teacher's Name: ⟦illegible⟧
Subject: English Language
No. | Name | Daily Lessons | Average | Yearly Effort | General Average | Final Exam | Final Result | Name
1 | Edmond Youhanan Haskiel Youhanan | 45 | 7 | 51 | 64 | 67 | 66 | 64 | 68 | Edmond Youhanan
2 | Eliahou Saleh Sasson Muallem | 38 | 7 | 49 | 52 | 34 | 46 | 38 | 77 | Eliahou Muallem
3 | Daoud Ezra Ibrahim Shamash | 23 | ⟦illegible⟧ | ⟦illegible⟧ | 21 | 38 | 30 | 23 | 76 | Daoud Shamash
4 | (Ronald Harold) Yacoub Aaron Kharmoush | 30 | 5 | 35 | 50 | 51 | 49 | 50 | ⟦illegible⟧ | (Ronald Harold) Kharmoush
5 | Sami Naji Eliahou Sorani | 37 | 7 | 44 | 53 | 53 | 49 | 59 | 54 | Sami sorani
6 | Shaoul Saleh Shaoul Muallem | 47 | 9 | 56 | 64 | 66 | 61 | 54 | 57 | Shaoul Muallem
7 | Saleh Naeem Saleh Shemie | 34 | 10 | 44 | 44 | 43 | 48 | 40 | 54 | Saleh Shemie
8 | Sabah Aziz Saleh Arabouk | 50 | 4 | 54 | 50 | 48 | 44 | 44 | 77 | Sabah Arabouk
9 | Abdullah Ezra Murad Shemtob | 22 | 3 | 25 | 44 | 38 | 30 | 55 | 60 | Abdullah Shemtob
10 | Aziz Moshi Ibrahim Abdullah | 43 | 4 | 47 | 60 | 51 | 45 | 49 | 47 | Aziz Moshi
11 | Mundher Yousef Haskiel Shelayyem | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | Mundher Shelayyem
12 | Moris Shua Salman Dallal | 53 | 5 | 58 | 64 | 60 | 60 | 57 | 57 | Moris Dallal
13 | Moshi Albert Yousef Dallal | 28 | 3 | 31 | 37 | 10 | 26 | 17 | 50 | Moshi Dallal
14 | Nazih Nouri Khalifa Abdullah | 52 | 7 | 59 | 77 | 63 | 60 | 64 | 61 | Nazih Nouri
15 | Nessim Karbi Shaoul Balboul | 30 | 3 | 33 | 58 | 47 | 47 | 77 | 59 | Nessim Balboul
16 | Haron (Jimmy) Albert Ezra El-Hakim | 37 | 3 | 40 | 53 | 59 | 56 | 46 | 50 | Haron (Jimmy) El-Hakim
17 | Yacoub Ishaq Yacoub Penhass | 35 | 5 | 40 | 53 | 57 | 57 | 48 | 47 | Yacoub Penhass
18 | Yacoub Moshi Nessim Ukairib | 40 | 5 | 45 | 54 | 41 | 36 | 54 | 45 | Yacoub Ukairib
19 | Yousif Yacoub Salim Aghnam Meir | 30 | 3 | 33 | 50 | 41 | 36 | 33 | 77 | Yousif Yacoub
20 | Yvette Yacoub Salim Aghnam Meir | 64 | 11 | 75 | 73 | 57 | 65 | 67 | 65 | Yvette Yacoub
21 | Amira Rouben Shlomo Moshi | 37 | 7 | 44 | 37 | 44 | 39 | 54 | 47 | Amira Rouben
22 | Joyce Rouben Ezra Kashkoush | 45 | 9 | 54 | 40 | 34 | 33 | 44 | 56 | Joyce Kashkoush
23 | Suad Aziz Saleh Arabouk | 20 | ⟦illegible⟧ | ⟦illegible⟧ | 20 | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | Suad Arabouk
24 | Seham Nessim Cohen | 23 | 4 | 27 | 36 | 33 | 31 | 47 | 55 | Seham Cohen
25 | Vilma Ramin Nessim Ukairib | 50 | 4 | 54 | 59 | 50 | 49 | 57 | 51 | Vilma Ukairib
26 | Carmella Ezra Ibrahim Shamash | 41 | 5 | 46 | 53 | 51 | 45 | 51 | 50 | Carmella Shamash
27 | Claudette Yousef Shaoul Mashaal | 71 | 5 | 76 | 46 | 48 | 64 | 63 | 52 | Claudette Mashaal
28 | Linda Naji Asriq Shemouly | 44 | 5 | 49 | 57 | 45 | 50 | 51 | 58 | Linda Shemouly
29 | Mazali Shaoul Rouben Muzayen | 28 | 2 | 30 | 37 | 20 | 29 | 27 | 26 | Linda Muzayen

Page 380

Nadia Moallem
1- Commercial Arithmetic for the Sixth Grade Scientific Commercial
2- Accounting for the Sixth Grade Scientific Commercial
3- Laws for the Sixth Grade Scientific Commercial
4- Business Administration for the Fifth Grade Commercial
5- Commercial Arithmetic for the Fifth Grade Commercial
6- Accounting for the Fifth Grade Commercial
7- Accounting for the Fourth Grade Commercial

Page 381

Shamash Secondary School
Sixth Grade Preparatory (Commercial)
Academic Year 1969 / 1970
Teacher's Name: Nadia Moallem
Subject: Laws
Seq | Name | First Half (1st, 2nd, Average) | Second Half (1st, 2nd, Average) | Annual Effort | Final Exam | Final Grade | Name | S e r
1 | Heskel Naji Heskel Said | 29 | 75 | 52 |  |  |  | 72 |  | 65 | Heskel Said | 1
2 | Kheder Roubin Khadouri Muzayen | 69 | 85 | 77 |  |  |  | 93 |  | 85 | Kheder Muzayen | 2
3 | Sabah Abboudi Isaac Shamash | 54 | 67 | 61 |  |  |  | 87 |  | 74 | Sabah Shamash | 3
4 | Faiz Eliyahu Salman Khalasghji | 56 | 64 | 60 |  |  |  | 80 |  | 70 | Faiz Khalasghji | 4
5 | Moris Selim Ezra Shaya | 54 | 89 | 72 | 50 | 50 | 50 | 50 |  | 60 | Moris Shaya | 5
6 | Edwina Daoud Shlomo Abdullah | 63 | 90 | 77 |  |  |  | 89 |  | 83 | Edwina Daoud | 6
7 | Arjentine Naji Isaac Shemouli | 85 | 80 | 83 | 89 | 89 | 89 | 89 |  | 86 | Arjentine Shemouli | 7
8 | Boushra Moshi Ibrahim El-Hakim | 43 | 59 | 51 | 77 | 77 | 77 | 77 |  | 64 | Boushra El-Hakim | 8
9 | Routy Nassim Saleh Sheena | 58 | 78 | 68 | 77 | 77 | 77 | 77 |  | 73 | Routy Sheena | 9
10 | Ruth Selim Isaac Soffair | 90 | 92 | 91 | 93 | 93 | 93 | 93 |  | 92 | Ruth Soffair | 1
11 | Rita Ezra Shalom Mussaffi | 82 | 87 | 85 | 95 | 95 | 95 | 95 |  | 90 | Rita Mussaffi | 11
12 | Suad Bakhash Ezra Bakhash | 71 | 74 | 73 | 74 | 74 | 74 | 74 |  | 74 | Suad Bakhash | 12
13 | Gilda Eliyahu Shaoul Houry | 55 | 77 | 66 | 79 | 79 | 79 | 79 |  | 73 | Gilda Houry | 13
14 | Lamane Saleh Yamin Haddad | 86 | 98 | 92 | 83 | 83 | 83 | 83 |  | 88 | Lamane Haddad | 14
15 | Wafa Zaki Taha El-Shakhely | 71 | 69 | 70 | 96 | 96 | 96 | 96 |  | 83 | Wafa El-Shakhely | 15
✓

Page 383

Shamash Secondary School
Academic Year: 1969/1970
Fourth Preparatory Class (Commercial)
Teacher's Name: ⟦illegible⟧
Subject: Accounting
Serial | Name | First Half | Year | Second Half | Annual Effort | Final Exam | Final Grade | name | serial
1 | Ishaq Nassim Saleh Sheena |  |  |  |  |  |  | Ishaag Sheena | 1
2 | Jamil Frank Yameen Haron | 50 | 45 | 42 | 48 | 47 | 47 | Jamil Frank | 2
3 | Samir Yashua Salman Dallal | 50 |  |  | 50 | 57 | 51 | Samir Dallal | 3
4 | Samir Haron Joki Sit Al-Kul | 50 | 45 | 48 | 49 | 64 | 57 | Samir Haron | 4
5 | Farid Moshi Nassim Ukairib | 87 | 93 | 97 | 92 | 92 | 92 | Farid Ukairib | 5
6 | Herbert Ishaq Khadhouri Sofair | 51 | 47 | 65 | 56 | 37 | 46 | Herbert Sofair | 6
7 | Amal Anwar Salman Yameen | 62 | 40 | 80 | 60 | 61 | 61 | Amal Anwar | 7
8 | Refka Sassoon Ibrahim Abda | 80 | 97 | 98 | 92 | 90 | 90 | Refka Abda | 8
9 | Ruth Abdullah Moshi Dangour | 81 | 97 | 96 | 91 | 90 | 90 | Ruth Dangour | 9
10 | Layla Yaqub Bern Rashty | 56 | 90 | 92 | 75 | 87 | 81 | Layla Rashty | 10
11 | Marcelle Eliahou Daoud Ezra | 50 | 27 | 65 | 51 | 51 | 51 | Marcelle Eliahou | 11
12 | Daoud Haron Shasha |  |  |  | 55 | 20 | 38 |  |

Page 384

Academic Year 1969 / 1970
Shamash Preparatory School
Sixth Preparatory Grade (Commercial)
Teacher's Name: Nadia Moallem
Subject: Commercial Arithmetic
Name | First Half | Second Half | Annual Effort | Final Exam | Final Grade | Name | Ser
Heskel Naji Heskel Said | 53 | 31 | 42 | 35 | 25 | 35 | Heskel Said | 1
Kheder Roubin Khadouri Muzayen | 73 | 43 | 58 | 91 | 62 | 72 | 65 | 68 | Kheder Muzayen | 2
Sabah Abboudi Isaac Shamash | 35 | 28 | 27 | 50 | 35 | 35 | 43 | 40 | Sabah Shamash | 3
Faiz Eliyahu Salman Khalasghji | 35 | 50 | 43 | 45 | 25 | 45 | 42 | Faiz Khalasghji | 4
Moris Selim Ezra Shaya | 25 | 36 | 31 | 35 | 25 | 35 | 35 | 33 | Moris Shaya | 5
Edwina Daoud Shlomo Abdullah | 58 | 58 | 58 | 40 | 20 | 55 | 57 | Edwina Daoud | 6
Arjentine Naji Isaac Shemouli | 54 | 73 | 63 | 67 | 74 | 71 | 67 | Arjentine Shemouli | 7
Boushra Moshi Ibrahim El-Hakim | 59 | 36 | 48 | 40 | 43 | 42 | 45 | Boushra El-Hakim | 8
Routy Nassim Saleh Sheena | 50 | 60 | 55 | 51 | 69 | 60 | 55 | Routy Sheena | 9
Ruth Selim Isaac Soffair | 79 | 94 | 87 | 95 | 89 | 92 | 90 | Ruth Soffair | 10
Rita Ezra Shalom Mussaffi | 78 | 95 | 87 | 95 | 55 | 75 | 81 | Rita Mussaffi | 11
Suad Bakhash Ezra Bakhash | 58 | 44 | 51 | 50 | 40 | 45 | 48 | Suad Bakhash | 12
Gilda Eliyahu Shaul Houry | 78 | 64 | 71 | 70 | 92 | 81 | 76 | Gilda Houry | 13
Lamane Saleh Yamin Haddad | 64 | 67 | 66 | 82 | 73 | 78 | 72 | Lamane Haddad | 14
Wafa Zaki Taha El-Shakhely | 80 | 57 | 69 | 50 | 64 | 57 | 63 | Wafa El-Shakhely | 15

Page 385

Shamash Secondary School
Academic Year 1969 / 1970
Fourth Preparatory Class (General)
Teacher's Name: Nadia Salem Subject: Accounting
No. | Name | First Half | Second Half | Annual Effort | Final Exam | Final Grade | Name | No.
1 | Ibrahim Ezra Ibrahim Muallem |  |  |  |  |  | Ibrahim Muallem | 1
2 | Ishaq Ezra Ibrahim Muallem |  |  |  |  |  | Ishaag Muallem | 2
3 | Ishaq Nassim Saleh Sheena |  |  |  |  |  | Ishaag Sheena | 3
4 | Badie Naim Ezra Shahrabani |  |  |  |  |  | Badie Shahrabani | 4
5 | (Benyamen Saleh) Ibrahim Muthaireed Yadeed |  |  |  |  |  | Benyamen-Saleh Yadeed | 5
6 | (Peress Badie) Hayawi Peress Rashty |  |  |  |  |  | Peress-Badie Rashty | 6
7 | Perry Yaqub Peress Rashty |  |  |  |  |  | Peress Rashty | 7
8 | Jack Salim Daoud Shamash |  |  |  |  |  | Jack Shamash | 8
9 | Jamal Ezra Muthaire Shakoory |  |  |  |  |  | Jamal Shakoory | 9
10 | Jamil Faraj Yamin Haron |  |  |  |  |  | Jamil Frank | 10
11 | John Ishaq Khadhouri Soffair |  |  |  |  |  | John Soffair | 11
12 | Heskel Shamil Heskel Shelayyem |  |  |  |  |  | Heskel Shelayyem | 12
13 | Daoud Haron Mordech Shasha |  |  |  |  |  | Daoud Shasha | 13
14 | Raffi Boghos Asadour Baghdiian |  |  |  |  |  | Raffi Baghdiian | 14
15 | Samir Jamil Heskel Shemtob |  |  |  |  |  | Samir Shemtob | 15
16 | Samir Shua Salman Dallal |  |  |  |  |  | Samir Dallal | 16
17 | Samir Moshi Nassim Ukairib |  |  |  |  |  | Samir Ukairib | 17
18 | Samir Haron Hawki Sitt Al-Kull |  |  |  |  |  | Samir Haron | 18
19 | Saleh Yusuf Saleh Bahari |  |  |  |  |  | Saleh Bahari | 19
20 | Sabah Naji Shua Lawee |  |  |  |  |  | Sabah Lawee | 20
21 | Dhia Ishaq Moshi Cohen |  |  |  |  |  | Dhia Cohen | 21
22 | Ezra Naim Ezra Shahrabani |  |  |  |  |  | Ezra Shahrabani | 22
23 | Farid Karbi Salman Shamash |  |  |  |  |  | Farid Shamash | 23
24 | Farid Moshi Nassim Ukairib |  |  |  |  |  | Farid Ukairib | 24
25 | Murad Shamoun Murad Nassim |  |  |  |  |  | Murad Shamoun | 25
26 | Murad Ezra Murad Shemtob |  |  |  |  |  | Murad Shemtob | 26
27 | Nabil Nouri Khalifa Abdullah |  |  |  |  |  | Nabil Nouri | 27
28 | Nouri Mansour Nour Allah Moussa |  |  |  |  |  | Nouri Mansour | 28
29 | Herbert Ishaq Khadhouri Soffair |  |  |  |  |  | Herbert Soffair | 29
30 | Henry Ishaq Khadhouri Soffair |  |  |  |  |  | Henry Soffair | 30
31 | Wassim Saleh Munshi Twaig |  |  |  |  |  | Wassim Twaig | 31
(To be continued)

Page 386

Shamash Secondary School
Academic Year: 1969 / 1970
Fourth Preparatory Class (General)
Teacher's Name:
Subject:
Name | First Half | Second Half | Annual Effort | Final Exam | Final Grade | Name
32 Amal Anwar Salman Yameen | 62 |  |  |  |  | Amal Anwar
33 Joyce Ibrahim Sassoon Dallal |  |  |  |  |  | Joyce Dallal
34 Dorita Naim Khadouri Shemiekh |  |  |  |  |  | Dorita Shemie
35 Refka Sassoon Ibrahim Abda | 80 |  |  |  |  | Refka Abda
36 Ruth Abdullah Moshi Dangour | 81 |  |  |  |  | Ruth Dangour
37 Rita Bakhash Ezra Bakhash |  |  |  |  |  | Rita Bakhash
38 Semha Hezekiel Nassim Ishaiq |  |  |  |  |  | Semha Ishaiq
39 Shamsaban Darwish Haidar Al-Haydari |  |  |  |  |  | Shamsaban El-Haydari
40 Saliha (Sally) Farid Daoud Samra |  |  |  |  |  | Saliha (Sally) Samra
41 Karolina Zaki Tawfiq Zakoo |  |  |  |  |  | Karolina Zakoo
42 Clairette Elisha Saleh Sheena |  |  |  |  |  | Clairette Sheena
43 Lydia Mutheer Ibrahim Abda |  |  |  |  |  | Lydia Abda
44 Layla Yaqub Peres Rashty |  |  |  |  |  | Layla Rashty
45 Linda Yusuf Khadouri Daly |  |  |  |  |  | Linda Daly
46 Marcelle Eliahou Daoud Ezra | 50 |  |  |  |  | Marcelle Eliahou
47 (Mona Ruth) Jack Yahya Yaqub |  |  |  |  |  | (Mona-Ruth) Jack Yahia

Page 387

Shamash Preparatory School
Fifth Preparatory Class (Commercial)
Academic Year 1969 / 1970
Teacher: Nadia Moallem
Subject: Commercial Arithmetic
No. | Name | First Half (1 2 Average) | Second Half (1 2 Average) | Annual Effort / Final Exam / Result | Name | No.
1 | (Heskel-Hakki) Moshi Moallem | 85 100 93 | 93 79 86 | 90 90 90 | Heskel-Hakki Moshi | 1
2 | Roben Moshi Habib Nissan | 87 90 89 | 66 35 51 | 75 54 64 | Roben Nissan | 2
3 | Menashi Eliahu Salman Ghalasji | 73 89 81 | 50 73 62 | 69 68 80 | Menashi Ghalasji | 3
4 | Rita Anwar Menashi Peress | 60 39 50 | 56 64 65 | 58 69 64 | Rita Peress | 4
5 | Suad Sassoon Ibrahim Abda | 60 91 76 | 41 41 41 | 49 58 54 | Suad Abda | 5
6 | Carmella Khedhouri Ibrahim Al-Ani | 85 64 75 | 72 69 81 | 80 80 80 | Carmella Al-Ani | 6
7 | Grecy Victor Shuh Bekhor | 100 100 100 | 100 97 99 | 100 100 100 | Grecy Bekhor | 7
8 | Linda Gurji Shuh Bekhor | 67 64 66 | 68 69 74 | 70 71 71 | Linda Bekhor | 8
9 | Layla Moshi Habib Nissan | 86 66 76 | 60 50 55 | 66 74 69 | Layla Nissan | 9
10 | Majdoline Naim Ezra Shahrabani | 79 75 75 | 100 80 90 | 83 91 87 | Majdoline Shahrabani | 1
11 | Nadia Bakhash Ezra Bakhash | 81 100 91 | 87 75 81 | 84 93 91 | Nadia Bakhash | 11
12 | Norma Haron Dawood Lawee | 86 68 78 | 81 95 88 | 83 80 85 | Norma Lawee | 12
13 | Rachel Salim Ezra Shaya | 70 | 65 61 65 | 68 54 61 |  |

Page 388

Shamash Preparatory School
Academic Year 1969 / 1970
Fifth Preparatory Class (Commercial)
Teacher: Nadia Moallem Subject: Accounting
No. | Name | First Half | Second Half | Annual Effort | First Session Exam | Final Result | Name
1 | (Heskel-Hakki) Moshi Moallem Heskel | 97 90 94 | 92 100 96 | 95 | 95 | 95 | Heskel-Hakki Moshi
2 | Roben Moshi Habib Nissan | 93 67 75 | 42 45 49 | 60 | 43 | 56 | Roben Nissan
3 | Menashi Eliyahu Salman Ghalasji | 70 70 70 | 42 48 54 | 62 | 92 | 65 | Menashi Ghalasji
4 | Rita Anwar Menashi Peress | 60 60 65 | 70 68 67 | 66 | 82 | 74 | Rita Peress
5 | Suad Sassoon Ibrahim Abda | 30 42 41 | 37 45 41 | 41 | 44 | 53 | Suad Abda
6 | Carmella Khadhouri Ibrahim Al-Ani | 84 66 89 | 60 45 43 | 66 | 78 | 76 | Carmella Al-Ani
7 | Grecy Victor Shogh Bekhor | 78 97 88 | 99 100 100 | 99 | 94 | 99 | Grecy Bekhor
8 | Linda Gurji Shogh Bekhor | 72 75 74 | 95 83 89 | 84 | 87 | 85 | Linda Bekhor
9 | Layla Moshi Habib Nissan | 63 82 78 | 92 55 50 | 68 | 57 | 61 | Layla Nissan
10 | Majdoline Nassim Ezra Shahrabani | 59 69 67 | 68 93 84 | 77 | 99 | 89 | Majdoline Shahrabani
11 | Nadia Bashash Ezra Bakhash | 82 82 82 | 80 92 84 | 89 | 98 | 91 | Nadia Bakhash
12 | Norma Haron Dawood Lawee | 89 78 84 | 60 95 78 | 81 | 91 | 86 | Norma Lawee
| ⟦illegible⟧ Salim Ezra Ashya |  |  | 71 | 72 | 72 |
Correct
⟦line⟧

Page 391

Nasser Al-Diwan
1 - Arabic Language | for the Sixth Scientific Grade
2 - Arabic Language | for the Fifth Scientific Grade
3 - Arabic Language | for the Fifth Commercial Grade
4 - Arabic Language | for the Sixth Commercial Grade
5 - Arabic Language | for the Fourth General Grade

Page 392

Shamash Preparatory School
Academic Year 1969/1970
Fourth Preparatory Grade (Commercial)
Teacher's Name: Nasser Diwan Subject: Arabic Language
Serial | Name | First Half | Second Half | Annual Effort | Final Exam | Final Result | serial | name
1 | Ishaq Nassim Saleh Sheena | 47 | 60 | 54 | 40 | 70 | 94 | 58 | 1 | Ishaag Sheena
2 | Jamil Frank Yamin Haron | 51 | 55 | 53 | 50 | 28 | 42 | 71 | 59 | 2 | Jamil Frank
3 | Samir Yashua Salman Dallal | 64 | 76 | 70 | 54 | 55 | 60 | 70 | 68 | 3 | Samir Dallal
4 | Samir Haron Shawki Sitt al-Kull | 51 | 55 | 53 | 50 | 40 | 70 | 41 | 57 | 4 | Samir Haron
5 | Farid Moshi Nassim Ukairib | 60 | 71 | 66 | 60 | 63 | 69 | 75 | 71 | 5 | Farid Ukairib
6 | Herbert Ishaq Khedhouri Sofair | 47 | 50 | 49 | 40 | 40 | 40 | 82 | 52 | 6 | Herbert Sofair
7 | Amal Anwar Salman Yamin | 57 | 61 | 59 | 60 | 40 | 54 | 75 | 63 | 7 | Amal Anwar
8 | Refka Sasson Ibrahim Abda | 55 | 63 | 59 | 50 | 40 | 57 | 72 | 65 | 8 | Refka Abda
9 | Ruth Abdullah Moshi Dangour | 75 | 75 | 75 | 75 | 71 | 71 | 77 | 77 | 9 | Ruth Dangour
10 | Layla Yaqub Bir Rashty | 53 | 67 | 60 | 50 | 47 | 47 | 75 | 63 | 10 | Layla Rashty
11 | Marcelle Eliahou Daoud Ezra | 40 | 54 | 47 | 40 | 22 | 34 | 45 | 55 | 11 | Marcelle Eliahou
12 | ⟦illegible⟧ | 48 | 54 | 51 | 45 | 28 | 37 | 64 | 54 |  |

Page 393

Shamash Preparatory School
Fourth Preparatory Class (General)
Academic Year 1969/70
Teacher's Name: Nasser Dabban Subject: Arabic Language
Sequence | Name | First Term | Mid-Year | Second Term | Annual Average | Final Exam | Final Result | English Name | No.
1 | Ibrahim Ezra Ibrahim Muallem | 54 | 56 | 50 | 53 | 60 | 70 | Ibrahim Muallem | 1
2 | Ishaac Ezra Ibrahim Muallem | 48 | 49 | 44 | 47 | 63 | 76 | Ishaac Muallem | 2
3 | Badie Nassim Ezra Shahrabani | 45 | 48 | 40 | 44 | 70 | 70 | Badie Shahrabani | 3
4 | (Benyamen Saleh) Ibrahim Munir Yadeed | 70 | 70 | 70 | 70 | 70 | 70 | Benyamen-Saleh Yadeed | 4
| <del>⟦illegible⟧</del> |  |  |  |  |  |  | <del>Peress-Badie Rashty</del> | 5
6 | Peress Yaqub Peress Rashty | 70 | 70 | 70 | 70 | 70 | 70 | Peress Rashty | 6
7 | Jack Salim Daoud Shamash | 57 | 60 | 61 | 59 | 58 | 78 | Jack Shamash | 7
8 | Jamal Ezra Munir Shakoory | 40 | 40 | 50 | 43 | 45 | 48 | Jamal Shakoory | 8
9 | Heskel Shamil Heskel Shelayyem | 70 | 70 | 70 | 70 | 70 | 70 | Heskel Shelayyem | 9
10 | Daoud Haron Mordech Shasha | 40 | 40 | 40 | 40 | 40 | 40 | Daoud Shasha | 10
11 | Raffi Boghos Asadour Baghjian | 57 | 56 | 51 | 55 | 50 | 50 | Raffi Baghjian | 11
12 | Samir Jamil Heskel Shemtob | 70 | 70 | 70 | 70 | 70 | 70 | Samir Shemtob | 12
13 | Samir Moshi Nassim Ukairib | 54 | 55 | 55 | 55 | 55 | 64 | Samir Ukairib | 13
14 | Saleh Yusuf Ghali Bahari | 45 | 55 | 50 | 50 | 49 | 50 | Saleh Bahari | 14
15 | Sabah Naji Shua Lawee | 45 | 48 | 58 | 50 | 79 | 75 | Sabah Lawee | 15
16 | Thia Ishaac Moshi Cohen | 70 | 70 | 70 | 70 | 70 | 70 | Thia Cohen | 16
17 | Ezra Nassim Ezra Shahrabani | 70 | 70 | 70 | 70 | 70 | 70 | Ezra Shahrabani | 17
18 | Farid Rabbi Salman Shamash | 60 | 68 | 64 | 64 | 70 | 70 | Farid Shamash | 18
19 | Murad Shamoun Murad Nassim | 40 | 51 | 54 | 48 | 46 | 56 | Murad Shamoun | 19
20 | Murad Ezra Murad Shemtob | 70 | 70 | 70 | 70 | 70 | 70 | Murad Shemtob | 20
