Description
These are class rosters and exam scores from the Frank Iny and Shamash Secondary schools. This includes rosters with scores for various classes/subjects from the Shamash Secondary School, 1968-1970; Frank Iny, intermediate grades, 1968-1970; Frank Iny, primary grades, 1968-1970. They are arranged in folders by teacher, followed by grade ledgers.
AI en Translation, Pages 126-150
Page 129
Frank Iny Intermediate School
First Intermediate Class (A)
Academic Year 1968 / 1969
Teacher's Name: ⟦illegible⟧ Subject: Arabic Language
No. | Name | First Half | Second Half | Annual Effort | Final Exam | Final Grade | Name | Serial
1 | Ihsan Eliahou Salman Khlasji | | | | | | Ihsan Khlasji | 1
2 | Edmond Youhanan Hesqail Younan | | | | | | Edmond Youhanan | 2
3 | Eliahou Saleh Sassoon Muallem | | | | | | Eliahou Muallem | 3
4 | Bashar Abdul Wahid Faleh El-Khedairie | | | | | | Bashar El-Khedairie | 4
5 | Hayyawi Karji Shaoul Balboul | | | | | | Hayyawi Balboul | 5
6 | Daoud Ezra Ibrahim Shamash | | | | | | Daoud Shamash | 6
7 | Sami Naji Eliahou Sorani | | | | | | Sami Sorani | 7
8 | Shaoul Saleh Shaoul Muallem | | | | | | Shaoul Muallem | 8
9 | Shoua Ephraim Shoua Muallem | | | | | | Shoua Muallem | 9
10 | Saleh Naim Saleh Shemie | | | | | | Saleh Shemie | 10
11 | Sabah Shaoul Shoua Shabi | | | | | | Sabah Shabi | 11
12 | Sabah Aziz ⟦illegible⟧ | | | | | | Sabah Aziz | 12
13 | Abdullah Ezra Murad Shemtob | | | | | | Abdullah Shemtob | 13
14 | Aziz Moshi Ibrahim Abdullah | | | | | | Aziz Moshi | 14
15 | Ghassan Naim Karji Cohen | | | | | | Ghassan Cohen | 15
16 | Fouad Munshi Shaoul Twaina | | | | | | Fouad Twaina | 16
17 | Kamel Benjamin Shmuel Shimon | | | | | | Kamel Benyamen | 17
18 | Moundhir Yousif Hesqail Shelayyem | | | | | | Moundhir Shelayyem | 18
19 | Morris Shoua Salman Dallal | | | | | | Morris Dallal | 19
20 | Moshi Albert Yousif Dallal | | | | | | Moshi Dallal | 20
21 | Nazar Moshi Ishaq Maslawi | | | | | | Nazar oshi | 21
22 | Nazih Nouri Aliyah Abdullah | | | | | | Nazih Nouri | 22
23 | Haron (Jimmy) Albert Ezra El-Hakeem | | | | | | (Haron-Jimmy) El-Hakeem | 23
24 | Haron Yaqoob Haron Kharmoosh | | | | | | Haron Kharmoosh | 24
25 | Yaqoob Sassoon Yaqoob Penhas | | | | | | Yacoob Penhas | 25
26 | Yaqoob Moshi Nassim Ukairib | | | | | | Yacoob Ukairib | 26
27 | Yousif Sassoon Ibrahim Abda | | | | | | Yousif Abda | 27
28 | Yousif Yaqoob Salim Atham Mutheer | | | | | | Yousif Yacoob | 28
29 | Ilham Yaqoob Yamin Basrawi | | | | | | Ilham Basrawi | 29
30 | Amal Moshi Saleh Elisha | | | | | | Amal Elisha | 30
31 | Amira Namiq Munshi Al-Sabiri | | | | | | Amira Kamil | 31
32 | Amira Roubin Shlomo Moshi | | | | | | Amira Moshi | 32
33 | Amira Yaqoob Yamin Basrawi | | | | | | Amira Basrawi | 33
34 | Odette Yaqoob Salim Atham Mutheer | | | | | | Odette Yacoob | 34
35 | Diana Ishaq Khedhouri Soffair | | | | | | Diana Soffair | 35
36 | Suad Aziz Saleh Arabook | | | | | | Suad Arabook | 36
37 | (Serah-Siham) Ibrahim Shaoul Aboody | | | | | | (Serah- Siham) Aboody | 37
38 | Claudette Yousif Shaoul Mashaal | | | | | | Claudette Mashaal | 38
39 | Linda Naji Ishaq Shemouly | | | | | | Linda Shemouly | 39
40 | Mouzli Shaoul Roubin Muzzayen | | | | | | Mouzli Muzzayen | 40
Page 130
Frank Iny Intermediate School
First Intermediate Class (B)
Academic Year 1968/1969
Teacher's Name: ⟦illegible⟧ Subject: Education
Sequence | Name | First Term | Second Term | Final Exam | General Average | Name | No.
1 | Ibrahim Salim Ibrahim Sheena | 85 | 75 | 80 | 75 | 75 | 75 | 80 | 80 | Ibrahim Sheena | 1
2 | Albert Nadim Ibrahim Sabha | 85 | 75 | 80 | 75 | 75 | 75 | 80 | 80 | Albert Sabha | 2
3 | (Eden Nessim) Heskel Nessim Ishaq | 85 | 75 | 80 | 75 | 75 | 75 | 80 | 80 | (Eden Nessim) Ishaiq | 3
4 | Isaac Rahmin Sahyoun Rahmin | 85 | 75 | 80 | 75 | 75 | 75 | 80 | 80 | Isaac Rahmin | 4
5 | Badie Anwar Munshi Peress | 85 | 75 | 80 | 75 | 75 | 75 | 80 | 80 | Badie Peress | 5
6 | Jameel Eliahou Salman Meni | 85 | 75 | 80 | 80 | 80 | 80 | 80 | 80 | Jameel Meni | 6
7 | Hayyou Yaqoub Hayyou Shasha | 85 | 75 | 80 | 75 | 75 | 75 | 80 | 80 | Hayyou Shasha | 7
8 | Khedir Nadim Khadouri Shemie | 85 | 75 | 80 | 75 | 75 | 75 | 80 | 80 | Khedir Shemie | 8
9 | Dany Salman Heskel Suleiman | 85 | 75 | 80 | 75 | 75 | 75 | 80 | 80 | Dany Salman | 9
10 | Daoud Salem Abdul Rahman El-Haydarie | 85 | 75 | 80 | 75 | 75 | 75 | 80 | 80 | Daoud El-Haydarie | 1
11 | Daoud Yaqoub Abdullah Karkoukli | 85 | 75 | 80 | 75 | 75 | 75 | 80 | 80 | Daoud Karkoukli | 11
12 | Said Meir Yehuda Kattan | 85 | 75 | 80 | 75 | 75 | 75 | 80 | 80 | Said Kattan | 12
13 | Salman Naji Salman Hikmat | 85 | 75 | 80 | 75 | 75 | 75 | 80 | 80 | Salman Hikmat | 13
14 | Shaoul Faraj Shaoul Alika | 85 | 75 | 80 | 75 | 75 | 75 | 80 | 80 | Shaoul Alika | 14
15 | ⟦illegible⟧ | 90 | 80 | 85 | 80 | 80 | 80 | 85 | 85 | Saleh Elisha | 2
16 | Saleh Nessim Ezra Shahrabani | 85 | 75 | 80 | 75 | 75 | 75 | 80 | 80 | Saleh Shahrabani | 16
17 | Kamal Saleh Yehuda Shami | 85 | 75 | 80 | 75 | 75 | 75 | 80 | 80 | Kamal Shami | 17
18 | Morris Saleh Moshi Loya | 85 | 75 | 80 | 75 | 75 | 75 | 80 | 80 | Morris Loya | 18
19 | Morris Yaqoub Bir Rashty | 75 | 55 | 65 | 75 | 75 | 75 | 70 | 70 | Morris Rashty | 19
20 | Habel Fayek Hassan | 75 | 55 | 65 | 75 | 75 | 75 | 70 | 70 | Habel Fayek | 20
21 | (William Khedir) Ibrahim Mushir Yadid | 85 | 75 | 80 | 75 | 75 | 75 | 80 | 80 | (William Khedir) Yadid | 21
22 | Audrey Saleh Moshi Aghasi | 85 | 75 | 80 | 75 | 75 | 75 | 80 | 80 | Audrey Aghasi | 22
23 | Olivia Naji Salem Ibrahim | 85 | 75 | 80 | 75 | 75 | 75 | 80 | 80 | Olivia Naji | 23
24 | Yvette Hayawi Ezra El-Sarraf | 85 | 75 | 80 | 75 | 75 | 75 | 80 | 80 | Yvette El-Sarraf | 24
25 | Yvette Naji Salman Arab | 85 | 75 | 80 | 75 | 75 | 75 | 80 | 80 | Yvette Arab | 25
26 | Dovelette Morris Khadouri Shashoua | 85 | 75 | 80 | 75 | 75 | 75 | 80 | 80 | Dovelette Shashoua | 26
27 | Raika Abdul Latif Daoud El-Arbilli | 85 | 75 | 80 | 75 | 75 | 75 | 80 | 80 | Raika El-Arbilli | 27
28 | Rose Ezra Yehuda Someikh | 85 | 75 | 80 | 75 | 75 | 75 | 80 | 80 | Rose Someikh | 28
29 | Suad Ezra Yehuda Muallem | 85 | 75 | 80 | 80 | 80 | 80 | 80 | 80 | Suad Muallem | 29
30 | Vera Shamoun Murad Nessim | 85 | 75 | 80 | 75 | 75 | 75 | 80 | 80 | Vera Shamoun | 30
31 | Vivianne Heskel Menahim Naqqar | 85 | 75 | 80 | 75 | 75 | 75 | 80 | 80 | Vivianne Naqqar | 31
32 | Karmen (Moshi Hay) Hayyim Benyamen | 85 | 75 | 80 | 75 | 75 | 75 | 80 | 80 | Karmen Benyamen | 32
33 | Kahraman Salim Khadouri El-Bassoun | 85 | 75 | 80 | 75 | 75 | 75 | 80 | 80 | Kahraman El-Bassoun | 33
34 | (Lillian Rose) Victor Khadouri Shukur | 85 | 75 | 80 | 75 | 75 | 75 | 80 | 80 | (Lillian Rose) Shukur | 34
35 | Linda Rubin Sasson Naqqar | 85 | 75 | 80 | 75 | 75 | 75 | 80 | 80 | Linda Naqqar | 35
36 | Linda Ezra Salman Battat | 85 | 75 | 80 | 75 | 75 | 75 | 80 | 80 | Linda Battat | 36
37 | Layla Khadouri Ibrahim El-Ani | 85 | 75 | 80 | 75 | 75 | 75 | 80 | 80 | Layla El-Ani | 37
38 | Muntaha Ibrahim Yehuda El-Bazzaz | 85 | 75 | 80 | 75 | 75 | 75 | 80 | 80 | Muntaha Ibrahim | 38
39 | Muna Murad Abdullah El-Imari | 85 | 75 | 80 | 75 | 75 | 75 | 80 | 80 | Muna El-Imari | 39
40 | Muna Meir Shaoul Basri | 85 | 75 | 80 | 75 | 75 | 75 | 80 | 80 | Muna Basri | 40
Page 131
Frank Iny Intermediate School
Third Intermediate Grade
Academic Year 1968 / 1969
Teacher's Name: ⟦illegible⟧ Subject: Arabic Language
No. | Name | First Grade | Second Grade | Annual Effort | Final Exam | Final Grade | Name | No.
1 | Ibrahim Ezra Ibrahim Muallem | 50 | 61 | 61 | | | Ibrahim Muallem | 1
2 | Ishaaq Ezra Ibrahim Muallem | 50 | 58 | 57 | | | Ishaaq Muallem | 2
3 | Ishaaq Nassim Saleh Sheena | 50 | 54 | 50 | | | Ishaaq Sheena | 3
4 | Badie Naim Ezra Shahrabani | 57 | 61 | 62 | | | Badie Shahrabani | 4
5 | (Benyamen Saleh) Ibrahim Mushir Yadeed | 58 | 65 | 65 | | | (Benyamen-Saleh) Yadeed | 5
6 | (Peress Badie) Rashty | 50 | 65 | 65 | | | (Peress-Badie) Rashty | 6
7 | Peress Yaqub Peress Rashty | 50 | 60 | 61 | | | Peress Rashty | 7
8 | Jack Salim Daoud Shamash | 50 | 65 | 62 | | | Jack Shamash | 8
9 | Heskel Shamil Heskel Shelayyem | 60 | 84 | 86 | | | Heskel Shelayyem | 9
10 | Daoud Haron Murad Shasha | 50 | 67 | 67 | | | Daoud Shasha | 10
11 | Raffi Boghos Asadour Baghjian | 50 | 61 | 64 | | | Raffi Baghjian | 11
12 | Samir Jamil Saqil Shemtob | 50 | 70 | 70 | | | Samir Shemtob | 12
13 | Samir Manoa Salman Dallal | 57 | 62 | 60 | | | Samir Dallal | 13
14 | Samir Moshi Nassim Ukairib | 57 | 55 | 52 | | | Samir Ukairib | 14
15 | Samir Haron Joki Sett Al-Kull | 50 | 55 | 54 | | | Samir Haron | 15
16 | Saleh Yusuf Saleh Bahari | 50 | 64 | 62 | | | Saleh Bahari | 16
17 | Sabah Naji Manoa Lawee | 50 | 70 | 77 | | | Sabah Lawee | 17
18 | Dhia Ishaaq Moshi Cohen | 50 | 62 | 66 | | | Dhia Cohen | 18
19 | Ezra Naim Ezra Shahrabani | 80 | 80 | 80 | | | Ezra Shahrabani | 19
20 | Farid Karmi Salman Shamash | 54 | 55 | 58 | | | Farid Shamash | 20
21 | Murad Shemoun Murad Nassim | 51 | 61 | 59 | | | Murad Shemoun | 21
22 | Nabil Nouri Khulaif Abdullah | 60 | 64 | 64 | | | Nabil Nouri | 22
23 | Nouri Mansour Nour Allah Moussa | 60 | 67 | 61 | | | Nouri Mansour | 23
24 | Herbert Ishaaq Ghouri Soffair | 64 | 65 | 69 | | | Herbert Soffair | 24
25 | Henry Ishaaq Ghouri Soffair | 50 | 54 | 54 | | | Henry Soffair | 25
26 | Wassim Saleh Monshi Twaig | 74 | 77 | 77 | | | Wassim Twaig | 26
(To be continued)
Page 132
Frank Iny Intermediate School
Third Intermediate Grade
Academic Year 1968 / 69
Teacher's Name: ⟦illegible⟧ Al-Samarrai Subject: Arabic Language
No. | Name | First Half | Second Half | General Average | Final Result | Name | S e q
27 | Amal Anwar Salman Yamin | 70 | 65 | 68 | | Amal Anwar | 27
28 | Joyce Ibrahim Sassoon Dallal | 72 | 79 | 78 | | Joyce Dallal | 28
29 | Doretta Naim Khedhouri Shemie | 57 | 60 | 60 | | Doretta Shemie | 29
30 | Refka Sassoon Ibrahim Abda | 67 | 64 | 65 | | Refka Abda | 30
31 | Ruth Abdullah Moshi Dangour | 70 | 70 | 70 | | Ruth Dangour | 31
32 | Rita Pinhas Ezra Bakhash | 68 | 68 | 65 | | Rita Bakhash | 32
33 | Semha Heskel Nessim Ishaiq | 55 | 60 | 60 | | Semha Ishaiq | 33
34 | Shamsaban Darwish Haidar Al-Haydari | 74 | 65 | 66 | | Shamsaban El-Haydari | 34
35 | Saliha (Sally) Farid Daoud Samra | 71 | 74 | 74 | | Saliha (Salie) Samra | 35
36 | Ferial Ibrahim Yehuda Khakham Eliezer | 51 | 64 | 60 | | Ferial Ibrahim | 36
37 | Karolina Zaki Tawfiq Zakoo | 77 | 80 | 80 | | Karolina Zakoo | 37
38 | Clairette Elisha Saleh Sheena | 77 | 77 | 77 | | Clairette Sheena | 38
39 | Lydia Mutheer Ibrahim Abda | 72 | 72 | 72 | | Lydia Abda | 39
40 | Layla Yaqub Birer Rashty | 59 | 60 | 60 | | Layla Rashty | 40
41 | Linda Joseph Khedhouri Daly | 74 | 74 | 72 | | Linda Daly | 41
42 | Marcelle Eliahou Daoud Ezra | 64 | 65 | 65 | | Marcelle Eliahou | 42
43 | (Mona Ruth) Jack Yahia Yaqub | 65 | 69 | 69 | | (Mona-Ruth) Jack Yahia | 43
Page 135
Saida Al-Hakim
For the fourth grade of primary school | 1- Arithmetic
For the fourth grade of primary school | 2- Science
For the fifth grade of primary school | 3- Arithmetic
For the fifth grade of primary school | 4- Science
For the sixth grade of primary school | 5- Arithmetic
For the sixth grade of primary school | 6- Science
Page 136
Frank Iny Primary School
Fourth Grade Primary
Academic Year 1968 / 1969
Teacher's Name: ⟦Abdul Halim⟧ Subject: Science
No. | Name | First Half | Second Half | Final Result | Name | Serial
1 | Ibrahim Ephraim Shua Muallem | 80 84 84 | 75 78 77 | 77 | Ibrahim Muallem | 1
2 | Ishaq Ephraim Shua Muallem | 80 84 82 | 74 77 76 | 79 | Ishaq Muallem | 2
3 | Elias Haron Eliyahu Muallem | 86 86 86 | 76 77 77 | 82 | Elias Muallem | 3
4 | Emil Youssef Ibrahim Kareen | 77 84 81 | 92 91 92 | 87 | Emil Kareen | 4
5 | Jamil Benjamin Shmuel Shamoun | 72 84 78 | 82 82 82 | 80 | Jamil Benyamen | 5
6 | John Daoud Gurji Mahlab | 54 49 52 | 50 50 50 | 51 | George Mahlab | 6
7 | Khaled Mohammed Rashid El-Bayati | 70 60 65 | 65 55 60 | 63 | Khaled El-Bayati | 7
8 | Simon Naji Salman Hikmat | 40 42 41 | 50 50 50 | 46 | Saymen Hikmat | 8
9 | Salman Anwar Salman Yamin | 78 79 79 | 86 90 88 | 84 | Salman Anwar | 9
10 | Salman Daoud Gurji Mahlab | 75 57 66 | 59 59 59 | 63 | Salman Mahlab | 10
11 | Salwan Afar Alwan Hussain | 74 76 75 | 66 67 67 | 71 | Salwan Hussain | 11
12 | Sabah Khedhouri Ezra Shemouli | 50 58 54 | 50 47 49 | 52 | Sabah Shemouli | 12
13 | Dhia Naim Gurji Cohen | 91 97 94 | 56 64 60 | 77 | Dhia Cohen | 13
14 | (Frank William) Manshi Moshi Abed | 37 50 44 | 50 50 50 | 47 | (Frank William) Abed | 14
15 | Morris Eliyahu Daoud Habbousha | 59 54 57 | 50 50 50 | 54 | Morris Habbousha | 15
16 | Haron Ibrahim Shaoul Aboudy | 58 59 59 | 62 60 61 | 60 | Haron Aboudy | 16
17 | Ister Kamel Manshi El-Saberi | 91 96 94 | 97 97 97 | 96 | Ister El-Saberi | 17
18 | Ilham Selim Abdullah Abdul Ahad | 76 71 74 | 81 81 81 | 78 | Ilham Selim | 18
19 | Orna Rubin Shlomo Moshi | 88 82 85 | 80 80 80 | 83 | Orna Moshi | 19
20 | Orna Naji Saleh Daniel | 77 75 76 | 54 56 55 | 66 | Orna Daniel | 20
21 | Aida Rubin Khedhouri Muzayen | 69 77 73 | 70 70 70 | 72 | Aida Muzayen | 21
22 | Bianca Sami Yaqub Kattan | 89 87 88 | 80 80 80 | 84 | Bianka Kattan | 22
23 | Jinane Zaki Taha El-Shaikhli | 61 52 57 | 50 50 50 | 54 | Jinane El-Shaikhli | 23
24 | Daliah Shaoul Moussa Mutheer | 95 87 91 | 80 80 80 | 86 | Daliah Shaoul | 24
25 | Rita Ibrahim Sayon Bashi | 84 78 81 | 80 80 80 | 81 | Rita Bashi | 25
26 | Rita Shamoun Murad Nassim | 56 57 57 | 56 56 56 | 57 | Rita Shamoun | 26
27 | Vivianne Yaqub Ibrahim Abdul Aziz | 87 87 87 | 80 80 80 | 84 | Vivianne Abdul Aziz | 27
28 | Gurjia ⟦Saleh⟧ El-Saberi | 99 99 99 | 94 94 94 | 97 | Gurjia El-Saberi | 28
29 | Laila Talwar | 99 98 99 | 85 94 90 | 95 | Laila Talwar | 29
30 | Manal Murad Abdullah El-Imari | 80 80 80 | 85 85 85 | 83 | Manal El-Imari | 30
31 | Nadia Meir Yehuda Kattan | 65 65 65 | 61 61 61 | 63 | Nadia Kattan | 31
Page 137
Frank Iny Primary School
Fourth Grade Primary
Academic Year 1968 / 1969
Teacher's Name: Abdul Halim
Subject: Arithmetic
Serial | Name | First Grade | Second Grade | Third Grade | Name | Number
1 | Ibrahim Muallem | 75 75 75 75 | 61 72 67 67 | 75 75 75 75 | Ibrahim Ephraim Shua Muallem | 1
2 | Ishaq Muallem | 51 51 51 51 | ⟦...⟧ | ⟦...⟧ | Ishaq Ephraim Shua Muallem | 2
3 | Elias Muallem | 94 85 90 90 | 91 70 77 74 | ⟦...⟧ | Elias Haron Eliyahu Muallem | 3
4 | Emil Kareen | 99 99 99 99 | 98 97 97 97 | ⟦...⟧ | Emil Yusuf Ibrahim Kareen | 4
5 | Jamil Benyamen | 99 99 99 99 | 98 97 97 97 | ⟦...⟧ | Jamil Benjamin Shmuel Shamhoun | 5
6 | George Mahlab | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | George Dawood Kurji Mahlab | 6
7 | Khaled El-Bayati | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | Khaled Mohammed Rashid El-Bayati | 7
8 | Saymen Hikmat | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | Simon Naji Salman Hikmat | 8
9 | Moalman Anwar | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | Salman Anwar Salman Yamin | 9
10 | Salman Mahlab | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | Salman Dawood Kurji Mahlab | 10
11 | Salwan Hussain | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | Salwan Afar Alwan Hussain | 11
12 | Sabah Shemouli | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | Sabah Khedhouri Ezra Shemouli | 12
13 | Dhia Cohen | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | Dhia Tamim Kurji Cohen | 13
14 | (Frank William) Abed | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | (Frank William) Menashi Moshi Abed | 14
15 | Morris Habbousha | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | Morris Eliyahu Dawood Habbousha | 15
16 | Haron Aboudy | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | Haron Ibrahim Shaoul Aboudy | 16
17 | Ister El-Saberi | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | Esther Kamel Menashi El-Saberi | 17
18 | Ilmam Selim | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | Ilmam Selim Abdullah Abdul Ahad | 18
19 | Orna Moshi | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | Orna Robin Shlomo Moshi | 19
20 | Orna Daniel | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | Orna Naji Saleh Daniel | 20
21 | Vida Muzayen | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | Vida Robin Khedhouri Muzayen | 21
22 | Bianka Kattan | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | Bianca Sami Yaqub Kattan | 22
23 | Jinane El-Shaikhli | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | Jinan Zaki Taha El-Shaikhli | 23
24 | Daliah Shaoul | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | Dalia Shaoul Musa Mutheer | 24
25 | Rita Bashi | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | Rita Ibrahim Sayon Bashi | 25
26 | Rita Shamoun | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | Rita Shamoun Murad Nassim | 26
27 | Vivianne Abdul Aziz | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | Vivianne Yaqub Ibrahim Abdul Aziz | 27
28 | Gurjia El-Saberi | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | Gurjia Kamel Menashi El-Saberi | 28
29 | Laila Talwar | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | Laila Talwar | 29
30 | Manal El-Imari | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | Manal Murad Abdullah El-Imari | 30
31 | Nadia Kattan | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | Nadia Meir Yehuda Kattan | 31
Page 138
Frank Iny Primary School
Academic Year 1968/69
Fifth Grade Primary
Teacher's Name: ⟦...⟧ Subject: Science
No. | Name | First Term | Second Term | Yearly Effort | Final Exam | Result | Student Name | No.
1 | Azad Awad | | | | | | Azad William Bendet Awad | 1
2 | Elias Moshi | | | | | | Elias Moshi Shmeil Asqeel | 2
3 | Emil Soffair | | | | | | Emil Ibrahim Munshi Soffair | 3
4 | Emil Sadka | | | | | | Emil Isaac Ezra Sadka | 4
5 | Jack Shemtob | | | | | | Jack (Jack Edwar) Yaqub Shemtob | 5
6 | Khalid Meallem | | | | | | Khalid Fouad Eliya Mu'allem | 6
7 | Kheder Shemie | | | | | | Kheder Haron Khedouri Shemie | 7
8 | Kheder Toutounji | | | | | | Kheder Yaqub Khedouri Toutounji | 8
9 | Daoud Kattan | | | | | | Daoud Salman Munshi Kattan | 9
10 | Saad El-Bec | | | | | | Saad Ibrahim Isaac El-Bec | 10
11 | Saad El-Sarraf | | | | | | Saad Mayon Ezra El-Sarraf | 11
12 | Abdullah El-Gareh | | | | | | Abdullah Naji Abdullah El-Gareh | 12
13 | Mousa Abada | | | | | | Mousa Salim Moshi Abada | 13
14 | Nabil Cohen | | | | | | Nabil Isaac Moshi Cohen | 14
15 | Yousif Chitayat | | | | | | Yousif Munir Ezra Chitayat | 15
16 | Intissar El-Dallal | | | | | | Intissar Abdul Sattar Tawfiq El-Dallal | 16
17 | Annette Sabha | | | | | | Annette Anwar Ibrahim Sabha | 17
18 | Olivia Basrawi | | | | | | Olivia Yousif Yaqub Basrawi | 18
19 | Betti Dannoos | | | | | | Betti Elias Ibrahim Dannoos | 19
20 | Rita Kattan | | | | | | Rita Meir Yehuda Kattan | 20
21 | Sandra Benyamen | | | | | | Sandra Niazi Hesqail Benyamen | 21
22 | Suad Shemtob | | | | | | Suad Ezra Murad Shemtob | 22
23 | Shoushana Arabouk | | | | | | Shoushana Aziz Saleh Arabouk | 23
24 | Souri Arabouk | | | | | | Souri Aziz Saleh Arabouk | 24
25 | Valda Khalasji | | | | | | Valda Maurice Munshi Khalasji | 25
26 | Caroline Shahrabani | | | | | | Caroline Anwar Hesqail Shahrabani | 26
27 | Ketty Fattal | | | | | | Ketty Yaqub Shmeil Fattal | 27
28 | Marline Daoud | | | | | | Marline Daoud Sasson Saleh | 28
29 | ⟦...⟧dia Peress | | | | | | Nadia Anwar Munshi Peress | 29
30 | Najwa Arab | | | | | | Najwa Naji Salman Arab | 30
31 | Hilda Daniel | | | | | | Hilda Naji Saleh Daniel | 31
Page 139
1969 / 1970 Second Intermediate Grade
Frank Iny Private Co-educational School
Mid-year Exam Results
Subject: ⟦illegible⟧
No. | Student Name | Annual Effort | Mid-year Exam | Average | Name
1 | Asad Yousif Salih | 75 | 70 | 73 | Asad Yousif
2 | Balqis Nasir Yaqub Lulu | 70 | 75 | 73 | Balqis Nasir
3 | Bahjat Yousif Ibrahim | 75 | 70 | 73 | Bahjat Yousif
4 | Tahsin Ibrahim Shaoul | 70 | 75 | 73 | Tahsin Ibrahim
5 | Jack Ishaq (Yousif) Barukh | 75 | 70 | 73 | Jack Ishaq
6 | Khulud Meir Elias Salih | 70 | 75 | 73 | Khulud Meir
7 | Randa Shaoul Shamoun | 75 | 70 | 73 | Randa Shaoul
8 | Ronit Tawfiq Qahtan | 70 | 75 | 73 | Ronit Tawfiq
9 | Raouf Sasson Salim Awad | 75 | 70 | 73 | Raouf Sasson
10 | Saad Ibrahim Zubaida | 70 | 75 | 73 | Saad Ibrahim
11 | Saad Ibrahim Salim | 75 | 70 | 73 | Saad Ibrahim
12 | Salwa (Amal) Meir Lulu | 70 | 75 | 73 | Salwa (Amal)
13 | Suad Yousif Yaqub | 75 | 70 | 73 | Suad Yousif
14 | Sabah Yousif Ibrahim | 70 | 75 | 73 | Sabah Yousif
15 | Fawzi Yousif Ibrahim Said | 75 | 70 | 73 | Fawzi Yousif
16 | Katrin (Laila) Ishaq Shaoul | 70 | 75 | 73 | Katrin (Laila)
17 | Labiba Yousif Ibrahim | 75 | 70 | 73 | Labiba Yousif
18 | Laila Salim Yousif Qahtan | 70 | 75 | 73 | Laila Salim
19 | Laila Yousif Ibrahim | 75 | 70 | 73 | Laila Yousif
20 | Majida Yousif Yaqub | 70 | 75 | 73 | Majida Yousif
21 | Madlin Balqis Salim Lulu | 75 | 70 | 73 | Madlin Balqis
22 | Madlin Meir Elias Salih | 70 | 75 | 73 | Madlin Meir
23 | Munira Meir Yousif Qahtan | 75 | 70 | 73 | Munira Meir
24 | Munira Meir Yousif Qahtan | 70 | 75 | 73 | Munira Meir
25 | Nadia Yousif Ishaq | 75 | 70 | 73 | Nadia Yousif
26 | Narjis Yousif Yaqub Salih | 70 | 75 | 73 | Narjis Yousif
27 | Nuha Labib Yousif | 75 | 70 | 73 | Nuha Labib
28 | Hala Yousif Salih Ibrahim | 70 | 75 | 73 | Hala Yousif
29 | Haifa Yousif Ibrahim Salih | 75 | 70 | 73 | Haifa Yousif
30 | Haifa Labib Yousif | 70 | 75 | 73 | Haifa Labib
31 | Yousif Riyala Lulu | 75 | 70 | 73 | Yousif Riyala
Frank Iny Primary School
Fifth Grade Primary
Academic Year 67 / 68
Teacher's Name: Abboud Al-Hakim Subject: Arithmetic
Sequence | Student Name | First Exam | Mid-Year | Second Exam | Annual Effort | Final Exam | Final Result | Name | Sequence
1 | Azad William Nadrat Awad | 84 | 80 | 85 | | 87 | 7 | | Azad Awad | 1
2 | Elias Moshi Shamil Asqil | 62 | 80 | 87 | | | | | Elias Moshi | 2
3 | Emil Ibrahim Munshi Soffair | 46 | 69 | 58 | 96 | | | | Emil Soffair | 3
4 | Emil Isaac Ezra Sadka | 84 | 87 | 84 | 74 | | | | Emil Sadka | 4
5 | Jack (Saleh Edwar) Yaqub Shemtob | 99 | 96 | 96 | 99 | | | | Jack Shemtob | 5
6 | Khalid Fouad Eliyahu Meallem | 85 | 98 | 97 | | | | | Khalid Meallem | 6
