Archival unit 26
1/- I received from Frank Iny School one dinar, the price of the first prize in the general examinations for intermediate studies for the summer of 1972 Farid Ishaq Ibrahim Al-Mulla ⟦signature⟧
Bills, Lease Contracts, Ezra Menahem Daniel’s Endowments
View interactive document pageThese are archival documents in a file folder from the Baghdadi Jewish community containing: bills belonging to the management Ezra Menahem Daniel’s endowments; many lease contracts, receipts from tenants, and a document that has an authorization regarding endowments of Ezra Menahem Daniel.
1/- I received from Frank Iny School one dinar, the price of the first prize in the general examinations for intermediate studies for the summer of 1972 Farid Ishaq Ibrahim Al-Mulla ⟦signature⟧
1/- I received from Frank Iny School one dinar, the price of the first-place prize for the academic year 1972 / 1973 ⟦flourish⟧ on behalf of Khalid Fouad Eliyahu, teacher
1/1 - I received one dinar from the school Frank Iny as the price of the primary prize for the academic year 1972 - 1973 The girl Salih Rahmin Isaac ⟦signature⟧
1/- I received from Frank Eini School one dinar, the price of the first prize which I deserved for the academic year 1972 / 1973 Ayten Ibrahim Subhi Al-Rahmani 21 / 5 / 1973 ⟦signature⟧
1/- I received from Frank Eini School one dinar as the price of the first-place prize which I deserved for the academic year 1972 / 1973 Faten Ibrahim Subhi Al-Rahmani 21 / 5 / 1973 ⟦sign⟧
2 1/- I received from Frank Iny School one dinar, the price of the primary prize which I deserved for the academic year 1972 / 73 Sabah Naji Sabah Naji Salman Arab ⟦...⟧ from the primary prize which I deserved for the academic year 1972 / 73 Faiq Ibrahim Yahya Al-Rahmani ⟦illegible⟧
1/0 I received from Frank Iny School one dinar as the price of the first prize which I deserved for the academic year 1972 / 1973 Maurice Ezra Shaoul Shattub Maurice
70- I received from the Frank Iny School one dinar as the price of the first prize which I deserved for the academic year 1972-1973 Hilda Hilda Haqir Shamil Qattal
1/- I received from the Frank Iny School one dinar as the price of the Torah prize which I earned for the academic year 1972 / 1973 ⟦signature⟧ Fuad Naji Nassim Cohen
7- Sighting of ⟦three⟧ ⟦lanterns⟧ in the ⟦area⟧ of ⟦Karrada⟧ Al-Sharqiya, ⟦high⟧ ⟦altitude⟧ ⟦at⟧ ⟦10:15⟧ ⟦o'clock⟧ 10/7/57 ⟦signature⟧ ⟦Captain⟧ ⟦Beit⟧ ⟦Al-Lawiya⟧
Names of male and female students who obtained ⟦line⟧ Name | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | Total Sami Naji Nassim Cohen | ✓ | ✓ | | ✓ | | 18 | ✓ Nouri Naji ⟦illegible⟧ | ✓ | | | | ✓ | 8 | ✓ Edward Ibrahim ⟦illegible⟧ | ✓ | | | | ✓ | — | Absent Khaled Khadouri Al-Yaher ⟦illegible⟧ | ✓ | | | ✓ | ✓ | 1 | ✓ Albert Samuel ⟦illegible⟧ | ✓ | | ✓ | | ✓ | 1 | ✓ Albert Shaul ⟦illegible⟧ | ✓ | | | ✓ | | — | Took a book ⟦illegible⟧ | ✓ | | | ✓ | ✓ | 1 | ✓ ⟦illegible⟧ | ✓ | | | ✓ | | — | Took ⟦illegible⟧ ⟦illegible⟧ | ✓ | | | ✓ | ✓ | 1 | ✓ ⟦illegible⟧ | ✓ | | | ✓ | ✓ | 1 | ✓ ⟦illegible⟧ | ✓ | | | ✓ | ✓ | 1 | ✓ ⟦illegible⟧ | ✓ | | | ✓ | | — | ⟦illegible⟧ | ✓ | | | ✓ | | 1 | ✓ ⟦illegible⟧ | ✓ | | | ✓ | | — | ⟦illegible⟧ | ✓ | | | ✓ | | — | ⟦illegible⟧ | ✓ | | | ✓ | | 1 | ✓ ⟦illegible⟧ | ✓ | | ✓ | ✓ | | 1 | ✓ ⟦illegible⟧ | ✓ | | | ✓ | | 1 | ✓ ⟦illegible⟧ | ✓ | | | ✓ | | — | ⟦illegible⟧ | ✓ | | | ✓ | | — | ⟦illegible⟧ | ✓ | | | ✓ | | 1 | ✓ ⟦illegible⟧ | ✓ | | ✓ | ✓ | | 1 | ✓ ⟦illegible⟧ | ✓ | | | ✓ | | — | ⟦illegible⟧ | ✓ | | | ✓ | | 1 | ✓ ⟦illegible⟧ | ✓ | | | ✓ | | 1 | ✓ ⟦illegible⟧ | ✓ | | | ✓ | | — | ⟦illegible⟧ | ✓ | | ✓ | ✓ | | 1 | ✓ | | | | | | 41/— |
Menahem Salih Daniel Private Primary School Behind Frank Iny School - 52nd Street 45/9/63 New Alwiyah Telephone Number 94972 Baghdad - Iraq Menahem S. Daniel's School 45/9/63 New Alwiyah Telephone 94972 BAGHDAD - IRAQ Baghdad on: 17 / 6 / 1972 Number: 52 Subject: Names of the top students in our school. To the respected administration of Frank Iny Private School Greetings. Attached herewith are two lists with the names of the top students in our school for the academic years 1970/971 and 1971/972 as per your request Please accept our highest respect. ⟦illegible⟧ Marcelle Daoud Yaqoub School Principal BAGHDAD 1910 M. S. DANIEL SCHOOL
-1- Menahem Saleh Daniel Primary School 94975 - H Baghdad 17 / 6 / 974 Number: 52 Subject: Names of the top students in our school For the academic year 972 / 973 Grade | Names | Total | Average | Rank Sixth | Albert Saleh Rahmin Isaac | 487 | 97.4 | 1 Fifth | Ayten Ibrahim Subhi Al-Rahmani | 789 | 99 | 1 Fourth | Namir Naji Nassim Cohen | 700 | 100 | 1 Third | Alfred Saleh Rahmin Kahyaq | 600 | 100 | 1 | Ghassan Farid Faraj Shamir | 600 | 100 | 1 Duplicate | Fakhriya Aqeel Khadouri Isaac | 600 | 100 | 1 | Nidal Abdul Muttalib Saeed Bahjat | 600 | 100 | 1 Second | Hassan Tawfiq Hussein Allawi | 600 | 100 | 1 | Danny Naji Saleh Haywan | 600 | 100 | 1 Duplicate | Sabah Naji Salman Arab | 600 | 100 | 1 | Maurice Ezra Shaul Shantoob | 600 | 100 | 1 | Jiran William Jundi Awad | 600 | 100 | 1 | Reem Tariq Abdul Wahab Al-Dabbagh | 600 | 100 | 1 | Suzy Haron Ezra Lawi | 600 | 100 | 1 | Milda Aqeel Shamil Fattal | 600 | 100 | 1 Left Druze ⟦illegible stamp⟧ To be continued
Menahem Saleh Daniel Primary School 974 - 973 Baghdad on 17 / 6 / 974 Number: 58 Subject: Continued list of top students in our school For the academic year 973 / 974 Grade | Names | Total | Average | Rank First | Ahmed Saeed Abdul Hamid Al-Shahbani | 600 | 100 | 1 | Andrew Shaul Baruch Shamash | 600 | 100 | 1 duplicate | Muzaffar Aqeel Ghadouri Darzi | 600 | 100 | 1 | Fadi William Jundi Awad | 600 | 100 | 1 | Layla Saleh Rahmin Akif | 600 | 100 | 1 Marcelle Daoud Yaqub School Principal Menahem Saleh Daniel School Established 1940 BAGHDAD 1940 M. S. DANIEL SCHOOL
Menahem Salih Daniel Primary School Tel: 94974 Baghdad 17 / 6 / 972 Number: 52 Subject: Names of the top students in our school For the academic year 971 / 972 Grade | Names | Total | Average | Rank Sixth | Samir Eliyahu Salih Abdul Nabi | 488 | 97.6 | 1 x | Farah Naji Nassim Cohen | 487 | 97.4 | 2 Fifth | Albert Salih Rahmin Akif | 872 | 97 | 1 | Robert William Hindi Awad | 872 | 97 | 1 Duplicate Fourth | Daoud Maurice Kurji Shammash | 79.5 | 100 | 1 x | Ivan Ibrahim Subhi Al-Rahmani | 79.5 | 100 | 1 Duplicate Third | Shami Naji Nassim Cohen | 70 | 100 | 1 Second | Meir Anwar Ibrahim Tarzi | 70 | 100 | 1 x | Sami Yaqub Shamil Fattal | 70 | 100 | 1 Duplicate x | Nadir Nuri Samil Bahr | 70 | 100 | 1 x | Eva Rubin Alshir Mazmana | 70 | 100 | 1 x | Faten Ibrahim Subhi Al-Rahmani | 70 | 100 | 1 First | Hassan Tawfiq Hussein Allawi | 60 | 100 | 1 | Sabah Naji Salman Arab | 60 | 100 | 1 Duplicate | Maurice Ezra Shaul Shantoob | 60 | 100 | 1 | Jiran William Hindi Awad | 60 | 100 | 1 | Reem Tariq Abdul Wahab Al-Dabbagh | 60 | 100 | 1 | Hilda ⟦...⟧ Shamil Fattal | 60 | 100 | 1 Menahem Salih Daniel School Baghdad 1921 BAGHDAD 1921 Maisel Daoud Yaqub
Names of students who ⟦illegible⟧ 1 | Sami Naji Salim Loui | 1/500 | 1/000 | | 1/000 | Dinar | 1/000 2 | Najib Naji Salim Loui | 1/000 | <del>X</del> | 1/000 | | 2/000 | Two Dinars 3 | Fawzi Mir Shaul Basri | | | 1/000 | 1/000 | 1/000 | Dinar 4 | Hilda Naji Saleh Daniel | | | 1/000 | | 1/000 | One Dinar 5 | Wasim Saleh Munshi Twayq | | 1/000 | | | 1/000 | One Dinar 6 | Farid Ishaq Ibrahim ⟦illegible⟧ | | 1/000 | | | 1/000 | " 7 | Kahraban Salim Khadhouri Al-Baz | 1/000 | | | | 1/000 | " 8 | Khalid Ziad Eliyahu Muallim | 1/000 | | | | 1/000 | " 9 | Albert Saleh Rahman Ishaq | 1/000 | | | | 1/000 | " 10 | Ayten Ibrahim Subhi Al-Rahmani | 1/000 | | | | 1/000 | " 11 | Faten Ibrahim Subhi Al-Rahmani | 1/000 | | | | 1/000 | " 12 | Sabah Naji Salman Gharib | 1/000 | | | | 1/000 | " 13 | Musa Ezra Shaul Shlomo | 1/000 | | | | 1/000 | " 14 | Hilda Haqiil Shamil Qattal | 1/000 | | | | 1/000 | " 15 | Farah Naji ⟦illegible⟧ | | | | 1/500 | 1/500 | Dinar and a half Total 17/000 Dinars 18/500 ⟦illegible⟧
Names of students who ⟦paid⟧ their installments for the month of ⟦November⟧ 1974 No. | Student Name | Grade | Fee | Transport & Insurance Allowance | Total | Notes 1 | Sami Naji Nassim Cohen | 1/500 | 1/500 | - | - | 1/500 | 1/500 | 18/000 Dinars | ✓ 2 | Najib Naji Nassim Cohen | 1/500 | - | - | - | 1/500 | - | 2/000 Dinars | ✓ 3 | Munir Shaoul Basri | - | - | 1/500 | - | 1/500 | - | 2/000 Dinars | ✓ 4 | Hilda Naji Saleh Daniel | - | - | 1/500 | - | - | - | 1/500 One Dinar | ✓ 5 | Wasim Saleh Munshi Twayq | - | - | 1/500 | - | - | - | 1/500 | ✓ 6 | Fawzia Ishaq Ibrahim Al-Mulla | - | - | 1/500 | - | - | - | 1/500 | ✓ 7 | Kahraman Salim Khadhuri Al-Bawi | - | 1/250 | - | - | - | 1/250 | 2/500 | ✓ 8 | Khalid Fouad Eliyahu Moallem | - | 1/000 | - | - | - | 1/000 | 2/000 | ✓ 9 | Albert Saleh Munshi Ishaq | - | 1/000 | - | - | - | 1/000 | 2/000 | ✓ 10 | Ayten Ibrahim Subhi Al-Rahani | - | 1/000 | - | - | - | 1/000 | 2/000 | ✓ 11 | Faten Ibrahim Subhi Al-Rahani | - | 1/000 | - | - | - | 1/000 | 2/000 | ✓ 12 | Sabah Naji Salman Arab | - | 1/000 | - | - | - | 1/000 | 2/000 | ✓ 13 | Maurice Ezra Shaoul Shatoub | - | 1/000 | - | - | - | 1/000 | 2/000 | ✓ 14 | Hilda Munir Shajil Fattal | - | 1/000 | - | - | - | 1/000 | 2/000 | ✓ 15 | Farah Naji Nassim Cohen | - | - | - | - | - | 1/000 | 1/000 | ✓ | Total | | | | | | | 34/500 |
Names of absent students ⟦...⟧ Number | Name | ⟦...⟧ | ⟦...⟧ | Country | Result | Total | ⟦...⟧ | ⟦...⟧ 1 | ⟦...⟧ | ✓ | | | ✓ | 18/- | 18 | ✓ 2 | ⟦...⟧ | ✓ | | | ✓ | X | — | Absent 3 | Nour Naji Nassim Lumina | ✓ | | | ✓ | 2/- | 2 | ✓ 4 | May Michael Basri | ✓ | ✓ | | ✓ | 3/- | 3 | ✓ 5 | Hilda Naji Saleh Daniel | ✓ | ✓ | | ✓ | 1/- | 1 | ✓ 6 | Wassim Saleh Munshi Tuwaiq | ✓ | | ✓ | ✓ | 1/- | 1 | ✓ 7 | Farid Ishaq Ibrahim Al-Mulla | ✓ | | ✓ | ✓ | 1/- | 1 | ✓ 8 | Samir Eliyahu Saleh Abdul Nabi | ✓ | | ✓ | ✓ | X | — | Absent 9 | Clairette Salim Khadouri Al-Tawil | ✓ | | ✓ | ✓ | 1/250 | 1.250 | ✓ 10 | Khalid Fouad Eliyahu Moallem | ✓ | | ✓ | ✓ | 1/- | 1 | ✓ 11 | Albert Saleh Rahmin Ishaq | ✓ | | ✓ | ✓ | 1/- | 1 | ✓ 12 | Maurice William Jundi Awad | ✓ | | ✓ | ✓ | X | — | ✓ 13 | Ayten Ibrahim Sobhi Al-Rahmani | ✓ | | ✓ | ✓ | 1/- | 1 | ✓ 14 | Sir Anwar Ibrahim Tarzi | ✓ | | ✓ | ✓ | X | — | Absent 15 | Sami Yaqub Shamil Fattal | ✓ | | ✓ | ✓ | X | — | Absent 16 | Nader Nouri Hazqeel Bahr | ✓ | | ✓ | ✓ | X | — | Absent 17 | Eva Rahmin Asher Fazaa | ✓ | | ✓ | ✓ | X | — | Absent (f) 18 | Faten Ibrahim Sobhi Al-Rahmani | ✓ | | ✓ | ✓ | 1/- | 1 | ✓ 19 | Hosni Tawfiq Hosni Allawi | ✓ | | ✓ | ✓ | X | — | ✓ 20 | Sabah Naji Salman Arab | ✓ | | ✓ | ✓ | 1/- | 1 | ✓ 21 | Madiha Ezra Shaul Shatoub | ✓ | | ✓ | ✓ | X | — | 22 | Jihan William Jundi Awad | ✓ | | ✓ | ✓ | X | — | 23 | Maryam Tariq Abdul Redha Al-Rahmani | ✓ | | ✓ | ✓ | X | — | 24 | Hilda Hazqeel Shamil Fattal | ✓ | | ✓ | ✓ | 1/- | 1 | ✓ 25 | Nouri Naji Nassim Lumina | ✓ | | ✓ | ✓ | 1/- | 1 | ✓ 34/250
MAUGER I, 1972 Session of May 8, 1972. Exam Results The following are admitted to the Mauger I exam 1. Miss Basri May Meer | Mention: Fairly Good 2. Miss Daniel Orna Naji | Without Mention 3. Miss Mochi Orna Rouben | Without Mention Those who failed in this session 1 - Najia Haskil Khadouri Al-Durzi ⟦Al-Durzi⟧ ⟦Those who failed in this session⟧ ⟦1 - Najia Haskil Khadouri Al-Durzi⟧ ⟦2 - ⟧ ⟦illegible⟧ ⟦3 - ⟧ ⟦illegible⟧
Primary Education Certificate, 1972 May Session, 1972. Exam Results Are definitively admitted to the "literary" C.E.P. 1. | Miss | Daniel Hilda Naji | Mention: | Quite | Good 2. | Miss | Basri May Meer | " | " | " 3. | Miss | Katan Rita Meer | " | " | " 4. | Mr. | Al Gareh Abdullah Naji | " | " | " 5. | Miss | Arab Najwa Naji | " | " | " 6. | Miss | Daniel Orna Naji | Without | Mention | 7. | Miss | Hikmat Ava Naji | " | " | 8. | Mr. | Al Sarraf Saad Hayyawi | " | " | First (tie) First (tie) Pass " " Those who failed in this session 1 - | Azad William Jundi Awad 2 - | Orna Robin Shlomo Moshi 3 - | Suad Ezra Murad Shatoub
MAUGER II, 1972 Session of May 10, 1972. Final results of Mauger II 1. | Miss | Al Gareh Lily Naji | Distinction: Fairly Good 2. | Mr. | Shohet Yousif Abraham | Without Distinction 3. | Miss | Dellal Jeannette Selim | ” | ” 4. | Mr. | Khedair Nessim Kaddoury | ” | ” 5. | Mr. | Khalaschy Alfred Daoud | ” | ” 6. | Miss | Basri Muna Meer | ” | ” ⟦The first⟧ Those who failed in this session 1 - Robert Jamil Haskil Kabbay - Did not participate in the exam 2 - Roy Ezra Shalom Safi 3 - Wissam Farid Youssef Malak 4 - Niran Salim Khaddouri Al-Basson
Results of the Ministerial Examination for Primary Education for the Second Session for the Academic Year 1951/1952 for Boys at Menachem Salih Daniel Private School in Baghdad Sequence | Examination Number | Name | Religion and Quran | Arabic Language | English Language | Arithmetic | Geometry | Geography | History | Total | Average | Result | School the student wishes to enter 1 | 10278 | Ihsan Naim Eliyahu Rabbani | 75 | 51 | 61 | 92 | 94 | 74 | 47 | 494 | 70.5 | Passed with Distinction | Frank Iny Intermediate School 2 | 10279 | Ahmed Rashid Ahmed Al-Qaisi | 77 | 67 | 69 | 72 | 77 | 80 | 63 | 505 | 72.1 | Passed with Distinction | Western Intermediate School 3 | 10280 | Arad Arkis Nassif Dozi | 94 | 100 | 90 | 70 | 78 | 59 | 75 | 566 | 80.8 | Passed with Distinction | Baghdad College Intermediate School 4 | 10281 | Jack Victor Khedhouri Shaker | 79 | 87 | 70 | 68 | 92 | 45 | 61 | 502 | 71.7 | Passed with Distinction | Frank Iny Intermediate School 5 | 10282 | George Daoud Karmi Khleif | 74 | 87 | 87 | 68 | 69 | 82 | 84 | 551 | 78.7 | Passed with Distinction | Frank Iny Intermediate School 6 | 10283 | Hamid Majid Salih Akro | 90 | 100 | 95 | 87 | 69 | 76 | 45 | 562 | 80.2 | Passed with Distinction | Baghdad College Intermediate School 7 | 10284 | Hussein Abboud Ali Fulan | 74 | 87 | 80 | 53 | 81 | 65 | 78 | 518 | 74 | Passed with Distinction | Frank Iny Intermediate School 8 | 10285 | Khalid Muhammad Abd al-Latif al-Bayati | 77 | 80 | 78 | 78 | 91 | 83 | 72 | 560 | 80 | Passed with Distinction | Frank Iny Intermediate School 9 | 10286 | Ronnie Ezekiel Sassoon | 87 | 87 | 87 | 56 | 78 | 60 | 75 | 530 | 75.7 | Passed with Distinction | Frank Iny Intermediate School 10 | 10287 | Salem Naji Shaul Cohen | 77 | 91 | 75 | 86 | 88 | 85 | 54 | 556 | 79.4 | Passed with Distinction | ⟦illegible⟧ 11 | 10288 | Shaul Daoud Yusuf al-Falluji | 86 | 81 | 82 | 84 | 80 | 90 | 88 | 591 | 84.4 | Passed with Distinction | ⟦illegible⟧ 12 | 10289 | Saad Aziz Dakhel | 91 | 80 | 65 | 68 | 70 | 87 | 80 | 541 | 77.2 | Passed with Distinction | Baghdad College Intermediate School 13 | 10290 | Samir Eliyahu Salih Abd al-Nabi | 90 | 100 | 93 | 97 | 100 | 88 | 77 | 645 | 92.1 | Passed with Distinction | Frank Iny Intermediate School 14 | 10291 | Salih Ezekiel Khedhouri al-Marzouq | 87 | 100 | 96 | 97 | 70 | 91 | 60 | 601 | 85.8 | Passed with Distinction | ⟦illegible⟧ 15 | 10292 | Salih Haron Ezra Levi | 64 | 94 | 64 | 81 | 100 | 55 | 77 | 535 | 76.4 | Passed with Distinction | ⟦illegible⟧ 16 | 10293 | Dhafer Yaqub Yusuf Abbo | 76 | 76 | 78 | 88 | 98 | 91 | 77 | 584 | 83.4 | Passed with Distinction | Frank Iny Intermediate School 17 | 10294 | Dhafer Fouad Eliyahu Helmy | 94 | 100 | 95 | 89 | 96 | 80 | 56 | 610 | 87.1 | Passed with Distinction | ⟦illegible⟧ 18 | 10295 | Fawzi Adni Khedhouri Zaki | 94 | 97 | 98 | 87 | 94 | 70 | 94 | 634 | 90.5 | Passed with Distinction | ⟦illegible⟧ 19 | 10296 | Fawzi Azouri Hanash Shimon | 93 | 87 | 81 | 92 | 43 | 90 | 78 | 574 | 82 | Passed with Distinction | ⟦illegible⟧ 20 | 10297 | Yas Naji Eliyahu Bey | 95 | 78 | 94 | 92 | 94 | 55 | 62 | 570 | 81.4 | Passed with Distinction | ⟦illegible⟧ 21 | 10298 | Yusuf Salim Yusuf Dallal | 87 | 74 | 75 | 75 | 90 | 90 | 82 | 573 | 81.8 | Passed with Distinction | ⟦illegible⟧ Participants: 21 Successful: 21 Completing: None Failed: None Success Rate 100% English Branch English Branch English Branch English Branch
Results of the General Examination for Primary Education 71/72 - Girls' Section - Menahem Saleh Daniel Private Primary School Sequence | Examination Number | Names | Arabic Language and Religion | English Language | Social Studies | Mathematics | Science | Total | Average | Rank | Result | School the student wishes to enter 1 | 18637 | Ahlam Yusuf Salman Koko | 80 | 82 | 81 | 61 | 65 | 370 | 74 | 21 | Pass | Frank Iny Intermediate - English Branch 2 | 18638 | Janine Victor Yusuf Hawa | 84 | 90 | 76 | 50 | 54 | 354 | 71 | 24 | Pass | Armenian Branch 3 | 18639 | Rita Ibrahim Yusuf Shomil | 94 | 100 | 94 | 81 | 95 | 464 | 93 | 10 | Pass with Distinction | " " " " 4 | 18640 | Suad Khadhouri Murad Al-Ani | 89 | 98 | 89 | 74 | 75 | 425 | 85 | 20 | Pass with Distinction | " " " " 5 | 18641 | Sinai Elias Ali Sheen | 96 | 84 | 72 | 66 | 58 | 375 | 75 | 20 | Pass | Al-Zahra Intermediate for Girls 6 | 18642 | Farah Naji Nassim Cohen | 98 | 100 | 97 | 97 | 99 | 491 | 98.2 | 2 | Pass with Distinction | Frank Iny Intermediate - French Branch 7 | 18643 | Chris Naji Saleh Daniel | 65 | 99 | 97 | 84 | 81 | 454 | 91 | 14 | Pass with Distinction | " " " " 8 | 18644 | Kilda Hoshi Masha Allah Eliahu | 88 | 94 | 72 | 65 | 79 | 399 | 80 | 25 | Pass with Distinction | " " " " 9 | 18645 | Kilda Munir Ibrahim Adas | 92 | 96 | 87 | 61 | 94 | 430 | 86 | 19 | Pass with Distinction | " " " " 10 | 18646 | Mona Yaqub Eliahu Khashou | 90 | 98 | 90 | 68 | 96 | 442 | 88 | 15 | Pass with Distinction | " " " " 11 | 18647 | Huda David Kouri Raphael Marisho | 96 | 89 | 97 | 64 | 100 | 444 | 89 | 16 | Pass with Distinction | Al-Jumhuriya Intermediate for Girls 12 | 18648 | Widad Yusuf Salman Koko | 84 | 80 | 83 | 58 | 82 | 387 | 77.4 | 28 | Pass | Frank Iny Intermediate - English Branch Participants | Passing | Re-sit | Failing | Success Rate 12 | 12 | --- | --- | 100%
71 / 1972 2- Excellence Awards Sami Naji Nassim Cohen, Eleventh Grade (Scientific), for achieving first place in school exams and special exams for ten consecutive years throughout the primary, intermediate, and preparatory stages of study. Dollet Youssef Khedhouri Shamash, Fourth Grade (General), for achieving first place in school, ministerial, and special exams for eight consecutive years throughout the primary and intermediate stages of study. Farah Naji Nassim Cohen, Sixth Grade (Primary), Menahem Daniel, for achieving first place in school exams for five consecutive years in the primary stage of study. Badriya Naji Yaqub Cohen, Fifth Grade (Primary), Menahem Daniel, for achieving first place in school exams for four consecutive years in the primary stage of study. Hanin Edward Ibrahim Cohen, Fifth Grade (Primary), Menahem Daniel, for achieving first place in school exams for four consecutive years in the primary stage of study. Rita Edward Ibrahim Cohen, Fifth Grade (Primary), Menahem Daniel, for achieving first place in school exams for four consecutive years in the primary stage of study. 3- Honor Awards ⟦illegible⟧, Eleventh Grade (Scientific), for receiving three awards in this year's distribution. 1537 Dollet Youssef Khedhouri Shamash, Fourth Grade (General), Shamash Preparatory, for receiving three awards in this year's distribution. 4- Examination Awards Karimi Faik Shamoun Bakhash, graduated Summer 1971, Shamash Preparatory, for receiving awards for three consecutive years. Samir Jamil Shamil Shehadeh, Sixth Grade (Scientific), Shamash Preparatory, for receiving awards for three consecutive years. Rony Khalil Isaac Decor, Third Grade (Commercial), Shamash Preparatory, for receiving awards for five consecutive years. Sami Naji Nassim Cohen, Eleventh Grade (Scientific), Shamash Preparatory, for receiving awards for ten consecutive years. Dollet Youssef Khedhouri Shamash, Fourth Grade (General), Shamash Preparatory, for receiving awards for eight consecutive years. Jack (Salah Ahmed) ⟦illegible⟧, Second Grade (B), Shamash Intermediate, for receiving awards for four consecutive years. Farah Naji Nassim Cohen, Sixth Grade, Menahem Daniel Primary, for receiving awards for five consecutive years. Badriya Naji Yaqub Cohen, Fifth Grade, Menahem Daniel Primary, for receiving awards for four consecutive years. Hanin Edward Ibrahim Cohen, Fifth Grade, Menahem Daniel Primary, for receiving awards for four consecutive years. Rita Edward Ibrahim Cohen, Fifth Grade, Menahem Daniel Primary, for receiving awards for four consecutive years. ⟦illegible⟧, Fourth Grade, Menahem Daniel Primary, for receiving awards for three consecutive years. ⟦illegible⟧, Fourth Grade, Menahem Daniel Primary, for receiving awards for three consecutive years.
5- Top achievers at the level of general examinations for ⟦illegible⟧ studies A- Brevet Exam (Brevet ETE 1971) Dovlet Maurice Khedhouri Shamshua, Third Grade, Frank Iny School ⟦illegible⟧ B- Brevet Exam (Certificate ETE 1971) Khedhouri Yaqub Khedhouri Tweitji, Third Grade (B), Frank Iny School ⟦illegible⟧ C- G.C.E. Exam (G.C.E. Exam June 1971) Sami Naji Nassim Cohen, Fourth Grade, Shamash Preparatory School, passed with the equivalent of four subjects at grade ⟦illegible⟧ Wassim Salah Munshi Tweig, Fifth Grade (Scientific), Shamash Preparatory School, passed with the equivalent of three subjects at grade ⟦illegible⟧ Madyan Ibrahim Cohen Lulu, Fifth Grade (Scientific), Shamash Preparatory School, passed with the equivalent of four subjects at grade ⟦illegible⟧ 6- Top of their school in the general examinations (Baccalaureate) for the year 1971 Renee Salman Daoud Qattan | Preparatory Studies | Shamash School, Scientific Branch Christine Victor Shamoun Ben-Hur | Preparatory Studies | Shamash School, Commercial Branch Dovlet Maurice Khedhouri Shamshua | Intermediate Studies | Frank Iny School Elias Haron Eliyahu Moallem | Primary Studies | Frank Iny School Aqeel Eliyahu Shaul Masri | Primary Studies | Menahem Daniel School 7- Top of their classes in school examinations for the year 1971 Shamash Preparatory School Munir Jamil Hazqeel Yaqub | Fifth Grade (Scientific) | Fawzi Ishaq Ibrahim Al-Mulla | Second Grade (A) Robin Abdullah Moshi Decor | Fifth Grade (Commercial) | Caroline Daoud Ephraim Zion | Second Grade (B) Sami Naji Nassim Cohen | Fourth Grade (General) | ⟦illegible⟧ Abdul Wahab Al-Khudairi | First Grade (A) Suad Daoud Slon Saleh | Fourth Grade (Commercial) | Khalid (Saleh Al-Dour) Yaqub Qattan | First Grade (B) Frank Iny Primary School ⟦line⟧