Voices from the Archive

IJA 2852

Class Rosters, Frank Iny and Shamash Secondary Schools

View interactive document page

Description

These are class rosters for Frank Iny School, kindergarten-sixth primary (1958, 1961-1971); first-third intermediate (1958, 1961-1973); the Shamash Secondary School (1958, 1961-1973). There are also lists of teachers and instructors for 1965, 1967, and 1972. There is one unrelated document from the Baghdadi Jewish Community – a deed from 1949.

Metadata

Archive Reference
IJA 2852
Item Number
5826
Date
Approx. January 1, 1951 to December 31, 1960
Languages
Arabic
Keywords
Chart, Shamash Secondary School, Teachers, Deed, Form, File Folder, Typed, Baghdadi Jewish Community, School Material, Ink Stamp, Frank Iny School, Middle School, General Certificate of Education, Standardized Test, College Entrance Examination Board, Annotation, Exam Records, Handwritten, SAT Exam, Education, Students

AI English Translation, Pages 176-200

Archival unit 176

Continued
Sequence | Name | Home Phone | Shop Phone | Remarks
58 ✓ | George Habib George | 31224 | 83829 | Al-Nidal Cinema
59 ✓ | Ibrahim Ismail | 62838 | 20508 | -
60 ✓ | Lawyer Sami (The Director) | 99992 | - | Assistant Director of Karrada Al-Sharqiya Police
61 | Hadi Al-Khafaji | - | 88784 / 62838 | Secondary School of Commerce
62 ✓ | Faraj Younan | 34060 | Neighbor's phone at Mr. Mustafa's house (Abu Tamara) | Assistant Director of the Interior Department
63 | Nafea Shammas Touma | 31242 | - | -
64 | Omar Qazanji | 85947 | Via Ibrahim Al-Khalil Store (Marjan Mosque) | Or the National Bank
65 | Dawood Al-Zubaidi | - | 90262 | Assistant at Al-Hurriya Intermediate School
66 | Muhammad Rashid | - | 92091 / 92092 | Officers Club
67 | Ahmed Shaker | 29284 | 62838 | Secondary School of Commerce
 | South Complaints 90011 | 84252 | | 
 | Karkh Complaints | | | 
 | Adhamiya Complaints | | | 
 | Baghdad Complaints | | | 
 | Hamza Habib Al-⟦Al-Saad⟧ | 99257 | | 
 | Via Taxi Company (Abu Tayyar) | | | 
 | Mr. Farid Burtuqsh | 99178 | | 
 | Mrs Lucil Y.W.C.A | 33994 | |

Archival unit 177

Shamash Secondary School
Fifth Grade Secondary (Scientific Branch)
Academic Year 1964 / 1965
Teacher Name: Subject:
S | Student Name | First Semester | Mid-year | Second Semester | Annual Effort | Final Exam | Final Grade | Name | Serial
1 | (Ishaaq Riad) Salih Munshi Twaig | 3 4 0 8 | 8 | 4 8 1 7 | 8 | (Ishaaq Riad) Twaig | 1
2 | Baljette Talwar | 0 0 0 0 | 8 | 0 0 0 0 | 0 | Baljette Talwar | 2
3 | Daoud Salman Daoud Doory | 6 8 2 6 | 8 | 2 4 9 4 |  | Daoud Doory | 3
4 | Daoud Salim Daoud Shamash | 8 1 2 9 | 9 | 1 0 4 | 8 | Daoud Shamash | 4
5 | Daoud Abdullatif Daoud Arbelli | 0 0 0 0 | 0 | None |  | Daoud Arbelli | 5
6 | Richard Abdullah Shaul Obadiah | 0 0 0 0 | 9 | 4 9 6 8 | 9 | Richard Obadiah | 6
7 | Zuhair Munshi Yaqoub Dallal | 8 3 7 7 | 9 | 4 4 5 2 | 8 | Zuhair Dallal | 7
8 | Said Moushi Ibrahim El-Hakeem | 7 7 2 8 | 9 | 3 9 6 8 | 9 | Said El-Hakeem | 8
9 | Salman Daoud Sasson Salih | None |  | None |  | Salman Daoud | 9
10 | Shua Ephraim Ezra Mashal | 4 1 7 7 | 8 | None |  | Shua Mashal | 10
11 | (Sabah Elias) Nessim Eliahu Nawi | 6 6 4 1 | 9 | None |  | (Sabah Elias) Nawi | 11
12 | (Sabah Eddie) Yaqoub Beyres Rashty | 8 2 9 9 | 9 | 7 4 2 2 | 7 | (Sabah Eddie) Rashty | 12
13 | Thafir Gurji Shaul Balbool | 7 8 0 0 | 9 | 2 0 4 0 | 8 | Thafir Balfool | 13
14 | Adel Salih Sion Darweesh | None |  | None |  | Adel Darweesh | 14
15 | (Ezra Edward) Gurji Sasson Naftaly | 2 0 7 9 | 9 | None | 8 | (Ezra Edward) Naftaly | 15
16 | Fuad Ezra Shalom Musaffi | 1 6 6 6 | 7 | 8 0 0 0 | 8 | Fuad Musaffi | 16
17 | Moshi Salman Sasson Dallal | 0 4 4 4 | 9 | 7 0 4 2 | 8 | Moshi Dallal | 17
18 | Nessim Moushi Nessim Ekeirub | None |  | None |  | Nessim Ekeirub | 18
19 | (Henry Baseem) Salih Moushi Loya | 0 9 9 9 | 4 | 4 9 9 2 | 8 | (Henry Baseem) Loya | 19
20 | Ameera Naji Abdullah Musaffi | 0 7 2 7 | 9 | 0 4 0 3 | 8 | Ameera Musaffi | 20
21 | Audry Yaqoub Ezra Abdullah | 9 8 0 0 | 9 | None |  | Audry Yacoob Ezra | 21
22 | Edna Salim Aboudi Dallal | 2 4 0 0 | 4 | None | 8 | Edna Dallal | 22
23 | Ivy Salim Mutheer Rabie | 8 7 8 7 | 9 | 2 9 7 8 | 8 | Ivy Rabie | 23
24 | Bertine Ishaaq Dabby | None |  | None |  | Bertine Dabby | 24
25 | Rashel Doctor Ezra Elia Shaul | 6 1 0 0 | 9 | None |  | Rashel Victor | 25
26 | (Farah Katherine) Ghadhouri Yousef Dabby | 0 0 8 0 | 9 | 8 2 4 4 | 6 | (Farah Katherine) Dabby | 26
27 | Vilma Yousef Ibrahim Korine | 4 4 0 0 | 9 | 6 9 0 0 | 8 | Vilma Korine | 27
28 | Laurette Salim Munshi Sheena | 7 0 3 7 | 9 | 9 9 7 1 | 9 | Laurette Sheena | 28
29 | Lisette Munshi Shaul Shashoue | 0 0 0 0 | 8 | 8 4 7 8 | 8 | Lisette Shashoue | 29
30 | Nadia Eliahu Munshi Muallem | 3 0 0 0 | 8 | 2 0 0 0 | 8 | Nadia Muallem. | 30

Archival unit 178

Shamash High School
Fifth Commercial Class
Teacher's Name:
Subject:
Academic Year 1964 / 1965
Sequence | Student Name | First Exam | Second Exam | Average | Third Exam | Fourth Exam | Average | Annual Effort | Final Exam | Final Grade | Name | Remarks
1 | Roger Munshi Ibrahim Kashi | 2 | 6 | 4 | 1 | 9 | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | Roger Kashi |
2 | Arlette Shamoun Youssef Ezra | 0 | 8 | 4 | 9 | 2 | 7 | 3 | 0 | 8 | Arlette Shamoun |
3 | Hanina Naji Abdul-Nabi Ishaq | 8 | 4 | 1 | 7 | 9 | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | Hanina Abdul-Nabi |
4 | Saleema Haroun Mordech Shasha | 0 | 2 | 1 | 2 | 9 | 9 | 7 | 1 | 8 | Saleema Shasha |
5 | Victoria Haskeil Nassim Ishaiq | 4 | 6 | 7 | 0 | 9 | 2 | 8 | 1 | 8 | Victoria Ishaiq |
6 | Fawzia Haskeil Haroun Ishaiq | 9 | 0 | 0 | 1 | 8 | 9 | 0 | 1 | 8 | Fawzia Ishaiq |
7 | Vera Meir Daoud Ezra | 6 | 1 | 2 | 2 | 8 | 5 | 7 | 2 | 8 | Vera Meir Daoud |
8 | (Vivianne Lorna) Antoine Menassian | 6 | 0 | 0 | 5 | 8 | 3 | 2 | 1 | 2 | (Vivianne Lorna) Menassian |
9 | Hilda Salem Shamoun Gabbay | 9 | 7 | 9 | 1 | 8 | 4 | 0 | 0 | 8 | Hilda Salem Shamoun |

Archival unit 179

Shammash Secondary School
Fourth Preparatory Class (Scientific Branch A)
School Year 1964 / 1965
Teacher's Name: Subject:
Sequence | Student Name | Mid-Year | Annual Effort | Final Exam | Final Grade | Name | Sequence
1 | Eliahou Shua Salman Dallal | N/A |  |  | N/A | Eliahou Dallal | 1
2 | Anis Maurice Khedhouri Shashoua | 7 2 2 | 9 7 | 8 7 3 | 7 | Anis Shashoua | 2
3 | Jamil Naji Ezra Roubin |  |  | 8 9 6 | 8 | Jameel Naji | 3
4 | Riad Saleh Moussa Saleh | 9 4 8 | 8 8 | 8 10 | 8 4 | Riad Saleh | 4
5 | Sami Shawqi Yaqoub Dallal | 2 3 3 | 8 2 | 7 9 7 | 7 | Sami Dallal | 5
6 | Saad Saleh Yamin Haddad | 1 4 5 | 8 | 0 0 0 | 0 | Saad Haddad | 6
7 | (Samir Yusif) Yehuda Isaac Ghazal | 0 6 1 | 8 | 8 7 4 | 8 | (Said Yusif) Ghazal | 7
8 | Salman Dawood Roubin Masry |  |  | 8 8 0 | 8 | Salman Masry | 8
9 | Samir Roubin Ezra Kashkoosh | 9 0 0 | 1 9 | 9 9 0 | 9 | Samir Kashkoosh | 9
10 | Shaoul Sasson Shaoul Sasson |  |  |  |  | Shaoul Sasson | 10
11 | (Safaa Rouben) Naji Nunu Yaqoub | 9 2 1 | 9 9 | 8 6 5 | 8 4 | (Safaa Rouben) Naji Nunu | 11
12 | Ezra Naim Ezra Shahrabany | 1 9 2 | 9 9 | 8 7 7 | 7 | Ezra Shahrabany | 12
13 | Farouk Selim Yamin Rajwan | 5 3 6 | 7 9 | 8 2 6 | 8 2 | Farouk Rajwan | 13
14 | Fawzi Yaqoub Khedhouri Ezra | N/A |  | 8 9 6 | 8 2 | Fawzi Yacoob | 14
15 | Mazen Edward Yaqoub Shashoua | 8 6 6 | 8 | N/A |  | Mazen Shashoua | 15
16 | Mayer Haron Nassim Lawee | 7 7 4 | 3 9 | 8 1 8 | 8 | Mayer Lawee | 16
17 | (Menashi Sameer) Naji Menashi Cohen | N/A | 4 9 | 8 0 4 | 8 | (Menashi Sameer) Cohen | 17
18 | Maurice (Eliahou Ayeem) Yusif Shohet | 7 6 7 | 7 9 | 8 1 2 | 8 | Maurice Shohet | 18
19 | Nabil Menashi Yaqoub Lawee | N/A |  |  | N/A | Nabil Lawee | 19
20 | Yusif Hayawi Menashi Sawdayee | 3 8 1 | 1 9 |  |  | Yousif Sawdayee | 20
21 | Yusif Salman Rahmim Attar | 9 5 6 | 8 4 | 8 6 6 | 8 6 | Yusif Attar | 21
22 | (Yehuda Farid) Ezra Yehuda Muallem | 7 7 1 | 7 9 | 8 2 2 | 8 2 | (Yahouda Farid) Muallem | 22
23 | Ameera Ezra Murad Shemtob | N/A |  |  | N/A | Ameera Shemtob | 23
24 | Janette Shlomo Mather Someikh | 1 0 7 | 1 9 | 8 3 7 | 8 1 | Janette Someikh | 24
25 | Wadad Naim Karji Cohen | 9 2 1 | 2 8 | 8 7 9 | 8 2 | Wadad Kohen. | 25

Archival unit 180

Shamash Secondary School
Fourth Preparatory Class (Scientific Branch B)
Academic Year 1964 / 1965
Teacher Name: Subject:
No. | Student Name | First Monthly Exam | Second Monthly Exam | Third Monthly Exam | Average | Mid-Year | Fourth Monthly Exam | Fifth Monthly Exam | Sixth Monthly Exam | Average | Annual Effort | Final Exam | Final Result | Name | No.
1 | Ibrahim Youssef Khadhuri Daly | 8 | 0 | 2 | 9 | 9 | 4 | 3 | 9 | 9 | 9 | 8 |  | Ibrahim Daly | 1
2 | Albert Salman Haskeil Suleiman | 4 | 1 | 2 | 4 | 9 | 7 | 3 | 5 | 4 | 8 | 8 |  | Albert Salman | 2
3 | Elias Ibrahim Eliahou Dallal | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 7 | 7 | 8 | 8 |  | Elias Dallal | 3
4 | Khadir Salim Khadhuri Al-Basson | None | 6 | 9 | 0 | 9 |  |  |  |  | 9 | 9 |  | Khadir Basson | 4
5 | Daoud Khadhuri Saleh Gabbay | 5 | 6 | 8 | 2 | 9 | 7 | 9 | 2 | 1 | 8 | 8 |  | Daoud Gabbay | 5
6 | Daoud Korgi Ezra Atraghji | 9 | 2 | 5 | 1 | 8 |  |  |  |  |  |  |  | Daoud Atraghji | 6
7 | Sasson (Youssef Yehuda) Eliahou Shamaun Abu Al-Timman | 2 | 4 | 7 | 1 | 9 |  |  |  |  |  |  |  | Sasson Abul-Timman | 7
8 | Saleh Elisha Saleh Sheena |  |  |  |  | 9 | 2 | 4 | 8 | 5 | 8 | 8 |  | Saleh Sheena | 8
9 | Sabah Saleh Shaul Basry | 7 | 6 | 4 | 7 | 9 |  |  |  |  |  |  |  | Sabah Basry | 9
10 | (Tariq Haroon) Hayawi Bayers Rashty | 1 | 7 | 1 | 9 | 9 | 0 | 7 | 4 | 2 | 9 | 9 |  | (Tariq Haroon) Rashty | 10
11 | (Fuad Saleh) Naji Nunu Yaqub | 4 | 1 | 2 | 9 | 9 | 9 | 5 | 3 | 6 | 8 | 8 |  | (Fuad Saleh) Naji Nunu | 11
12 | Kamal Ezra Mutheer Shekoory | 2 | 5 | 7 | 4 | 7 | 7 | 0 | 8 | 8 | 8 | 8 |  | Kamal Shekoory | 12
13 | Maurice Naji Rubin Peress | 1 | 9 | 2 | 9 | 9 |  |  |  |  |  |  |  | Maurice Peress | 13
14 | (Meer Hay) Shlomo Someikh | 1 | 0 | 1 | 0 | 9 | 7 | 6 | 3 | 1 | 8 | 8 |  | (Meer Hay) Someikh | 14
15 | Nazar Jack Yahya Yaqub | 4 | 4 | 2 | 4 | 9 | 7 | 8 | 1 | 7 | 8 | 8 |  | Nazar Jack Yahya | 15
16 | Youssef (Eliahou Habib) Youssef Shohet | 9 | 7 | 7 | 7 | 9 | 9 | 2 | 1 | 3 | 8 | 8 |  | Yusif Shohet | 16
17 | Youssef Salim Youssef Shukur | 1 | 9 | 2 | 1 | 9 | 4 | 0 | 1 | 7 | 8 | 8 |  | Yusif Shukur | 17
18 | Elsy Daoud Shlomo Abdullah | 5 | 0 | 3 | 1 | 8 | None |  |  |  |  |  |  | Elsy Daoud Shlomou | 18
19 | (Odette Georjiya) Salim Rubin Ishaiq | 9 | 1 | 4 | 4 | 9 | 2 | 6 | 9 | 6 | 8 | 8 |  | (Odette Georjiya) Ishaiq | 19
20 | Odile Youssef Moshi Dangoor | 0 | 0 | 4 | 2 | 8 |  |  |  |  |  |  |  | Odile Dangoor | 20
21 | Janette Rahmin Sayon Rahmin | None |  |  |  | 8 | 1 | 4 | 5 | 1 | 8 | 8 |  | Janette Rahmin | 21
22 | Suad Elias Ibrahim Dannoos | 0 | 4 | 1 | 2 | 9 | None |  |  |  |  |  |  | Suad Dannoos | 22
23 | Suad (Youssef Habib) Munshi El-Katib | 9 | 1 | 0 | 4 | 9 | None |  |  |  |  |  |  | Suad El-Katib | 23
24 | Salwa Jamil Haskeil Shemtob | 3 | 6 | 8 | 7 | 9 | 4 | 1 | 0 | 2 | 9 | 9 |  | Salwa Shemtob | 24
25 | Aziza Salim Munshi Gabbay | 4 | 0 | 3 | 8 | 8 | None |  |  |  |  |  |  | Aziza Gabbay | 25
26 | Vivian Bakhash Ezra Bakhash | 9 | 5 | 9 | 1 | 9 | None |  |  |  |  |  |  | Vivianne Bakhash | 26
27 | Linda Eliahou Shaul Masry | 4 | 2 | 2 | 4 | 9 | 8 | 7 | 9 | 4 | 8 | 8 |  | Linda Eliahou Masry | 27
28 | Layla Shlomo Mutheer Someikh | 1 | 0 | 1 | 0 | 9 | 7 | 6 | 2 | 1 | 8 | 8 |  | Layla Someikh | 28
29 | Linda Naim Rubin Masry | 5 | 8 | 3 | 4 | 9 | 0 | 8 | 0 | 1 | 8 | 8 |  | Linda Naim Masry | 29
30 | (Linda Aziza) Youssef Daoud Musaffi | 5 | 0 | 1 | 7 | 9 | 9 | 7 | 2 | 4 | 8 | 8 |  | (Linda Aziza) Musaffi. | 30

Archival unit 181

Shamash Secondary School
Fourth Grade - Commercial
Teacher's Name:
Academic Year 1964 / 1965
Subject:
Sequence | Student Name | First Half | Midyear | Second Half | Yearly Effort | Final Exam | Final Result | Name | Remarks
1 | (Ibrahim Albert) Moshi Ibrahim Abdullah | 7 | 3 | 7 | 8 | 8 | 2 | 5 | 8 | (Ibrahim Albert) Abdullah | 1
2 | Ezra Salman Ezra Chitayat | 2 | 6 | 4 | 2 | 8 | 4 | 8 | 6 | 8 | Ezra Chitayat | 2
3 | Ebtessam Haroon Mordechai Shasha | 0 | 2 | 1 | 2 | 9 | 9 | 7 | 2 | 4 | 8 | Ebtessam Shasha | 3
4 | Yvonne Nouri Khaleif Abdullah | 6 | 4 | 4 | 2 | 8 | 4 | 2 | 2 | 8 | Yvonne Nouri | 4
5 | Yvonne (Youssef Habib) Munshi El-Katib | 1 | 9 | 0 | 9 | 8 | 4 | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | Yvonne El-Katib | 5
6 | Yvette Reubin Ezra Kashkoosh | 5 | 0 | 9 | 1 | 5 | 0 | 9 | 1 | 9 | Yvette Kashkoosh | 6
7 | Perla Naji Abdul-Nabi Isaac | 8 | 4 | 7 | 7 | 9 | 0 | 9 | 4 | 8 | Perla Abdul-Nabi | 7
8 | Joyce Hakham David Hakham Yaqub | 2 | 5 | 8 | 8 | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | Joyce Hakham David | 8
9 | Rimonda Isaac Khedhouri Soffair | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | 5 | 4 | 0 | 7 | 8 | Rimonda Soffair | 9
10 | Suad Ibrahim Hesqiel Hayik | 8 | 0 | 9 | 4 | 8 | 9 | 7 | 2 | 8 | Suad Hayik | 10
11 | Suad Isaac Ibrahim Nathan | 0 | 2 | 7 | 7 | 9 | 6 | 8 | 1 | 8 | Suad Nathan | 11
12 | Salma Sayon Shuha Jiji | 8 | 6 | 4 | 4 | 9 | 9 | 5 | 7 | 8 | Salma Jiji | 12
13 | Sameera Ezra Sayon Abul-Nil | 8 | 9 | 4 | 4 | 8 | 6 | 6 | 2 | 8 | Sameera Abul-Nil | 13
14 | Sylva Ibrahim Ezra Rahamim | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | 7 | 1 | 7 | 6 | 8 | Sylva Rahamim | 14
15 | Catherine David Sasson Saleh | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | 5 | 0 | 9 | 2 | 8 | Catherine David | 15
16 | Linda Reubin Khedhouri Muzaien | 8 | 3 | 9 | 2 | 9 | 1 | 0 | 6 | 8 | Linda Muzaien | 16
17 | Hilda Ibrahim David Mahlab | 8 | 6 | 7 | 8 | 9 | 7 | 4 | 5 | 8 | Hilda Mahlab. | 17

Archival unit 182

Frank Iny School
Third Intermediate Class
Academic Year 1964 / 1965
Teacher's Name:
Subject:
No | Student Name | First Quarter | Second Quarter | Yearly Effort | Final Exam | Final Grade | Name | No
1 | Ibrahim Ishaq Ibrahim Mulla | 0 | 8 | 4 | 2 | 9 | None | Ibrahim Mulla | 1
2 | (Ishaq Habib) Yaqub Heskel Rubin | ⟦illegible⟧ | ⟦illegible⟧ | 7 | 1 | 2 | 8 | None | (Ishaaq Haim) Yacoob | 2
3 | Elie Yusif Abdul-Aziz | 7 | 7 | 7 | 8 | 8 | 4 | 0 | 8 | Elie Abdul-Uzair | 3
4 | Alfred Salim Manshi Sheena | 7 | 5 | 7 | 7 | 9 | 9 | 2 | 1 | 9 | Alfred Sheena | 4
5 | Heskel Sayon Heskel Kaflawy | None | None | Heskel Kaflawy | 5
6 | Daoud Farid Daoud Samra | 7 | ⟦illegible⟧ | ⟦illegible⟧ | 9 | 4 | 6 | 2 | 6 | 8 | Daoud Samra | 6
7 | (Saleh Fawzi) Khedhouri Shaul Soffair | None | None | (Saleh Fawzi) Soffair | 7
8 | Sabah Daoud Sasson Zubaida | 9 | 5 | 7 | 2 | 9 | 7 | 7 | 7 | 8 | Sabah Zubaida | 8
9 | Sabah Shawqi Yaqub Dallal | 3 | 4 | 2 | 8 | 8 | 7 | 4 | 7 | 8 | Sabah Dallal | 9
10 | Sabah Azouri Manshi Shamash | 9 | 3 | 0 | 8 | 9 | 4 | 7 | 5 | 8 | Sabah Shamash | 10
11 | Sabah Naim Daoud Shamil | None | None | Sabah Naim | 11
12 | Abdullah Naji Abdullah Musaffi | 0 | 7 | 7 | 9 | 0 | 4 | 4 | 8 | Abdullah Musaffi | 12
13 | Ezra Asher Ezra Atraghji | 9 | 2 | 9 | 8 | 8 | 6 | 3 | 5 | 8 | Ezra Atraghji | 13
14 | Ezra Salim Daoud Shamash | 8 | 1 | 2 | 9 | 9 | 0 | 1 | 4 | 8 | Ezra Shamash | 14
15 | Farid Moshi Ibrahim El-Hakeem | 4 | 7 | 3 | 9 | 9 | 2 | 6 | 1 | 9 | Farid El-Hakeem | 15
16 | Fawzi Shaul Rubin Muzaien | 1 | 9 | 5 | 4 | 8 | 0 | 8 | 2 | 8 | Fawzi Muzaien | 16
17 | (Mohammed Tawfiq) Kamal Tawfiq Al-Samarraee | 1 | 8 | 2 | 9 | 9 | 1 | 3 | 2 | 9 | Mohammed Al-Samarraee | 17
18 | Munir Amin Jaddoua Hilmi | None | None | Munir Jaddoua | 18
19 | Maurice Abbody Moshi Heskel | 1 | 4 | 8 | 1 | 9 | 2 | 4 | 7 | 8 | Maurice Abbody | 19
20 | (Yusif Zuhair) Nassim Saleh Sheena | 0 | 5 | 7 | 9 | 8 | 2 | 4 | 4 | 6 | (Yusif Zuhair) Sheena. | 20
(Continued on page 2)

Archival unit 183

— P. 2 —
Frank Iny School
Continuation of the Third Intermediate Grade.
Academic Year 64 / 65
Teacher's Name:
Subject:
No | Student's Name | First Semester | Second Semester | General Average | N a m e | No
21 | Amal Moshi Moallem Heskel | 6 | 9 | 6 | 0 | 8 | 1 | 4 | 7 | 5 | 8 | Amal Moshi | 21
22 | Audry Sami Ezra Chitayat | 3 | 6 | 2 | 0 | 8 | 6 | 9 | 3 | 5 | 8 | Audry Chitayat | 22
23 | Biba Moshi Moallem Heskel | 6 | 9 | 6 | 0 | 8 | 1 | 4 | 7 | 5 | 8 | Biba Moshi | 23
24 | Jinan Abdul Sattar Tawfiq | 3 | 9 | 4 | 9 | 9 |  |  |  |  |  | Jinan Tawfiq | 24
25 | Jinan Abdul Latif Dawood Arbelli | None |  |  |  |  | None |  |  |  |  | Jinan Arbelli | 25
26 | (Habeeba Dora) Salim Dawood Shamash | 8 | 1 | 2 | 9 | 9 | 1 | 0 | 1 | 4 | 8 | (Habeeba Dora) Shamash | 26
27 | (Haneena Scarlette) Naeem Haron Agha-Baba | 7 | 5 | 5 | 3 | 9 | 6 | 4 | 4 | 4 | 8 | (Haneena Scarlette) Agha-Baba | 27
28 | Rashel Saleh Monshi Tewaiq | 2 | 0 | 4 | 5 | 8 |  |  |  |  |  | Rashel Tewaiq | 
29 | Ruth Khedhouri Ibrahim Al-Any | None |  |  |  |  | 9 | 0 | 0 | 1 | 8 | Ruth Al-Any | 29
30 | Afaf Ezra Murad Shemtob | None |  |  |  |  | None |  |  |  |  | Afaf Shemtob | 30
31 | Faiza Ishaaq Ibrahim Nathan | 0 | 2 | 7 | 7 | 9 | 6 | 2 | 1 | 4 | 8 | Faiza Ishaaq | 31
32 | (Ferial Christine) Azouri Monshi Shamash | 9 | 0 | 2 | 8 | 9 | 4 | 7 | 6 | 5 | 8 | (Ferial Christine) Shamash | 32
33 | Vera Salim Aboudi Dallal | 2 | 2 | 8 | 9 | 4 | 0 | 1 | 7 | 8 |  | Vera Dallal | 33
34 | Karmen Kerji Shua Beekhor | 2 | 4 | 6 | 8 | 8 | 6 | 3 | 8 | 3 | 9 | Karmen Beekhor | 34
35 | Gladys Yousef Ezra Dawood | 4 | 9 | 2 | 6 | 8 | 6 | 6 | 0 | 3 | 8 | Gladys Ezra | 35
36 | Lamane Kerji Shua Beekhor | 2 | 4 | 6 | 8 | 8 | 6 | 3 | 8 | 3 | 9 | Lamane Beekhor | 36
37 | Linda Abdullah Shaul Obadiah | 5 | 5 | 3 | 1 | 9 | 3 | 9 | 6 | 1 | 9 | Linda Obadiah | 37
38 | Linda Meir Ezra Chitayat | 4 | 1 | 0 | 8 | 8 | 6 | 9 | 2 | 5 | 8 | Linda Chitayat | 38
39 | Linda Meir Saleh Abdul-Uzair | 0 | 7 | 0 | 9 | 9 | 8 | 9 | 2 | 1 | 8 | Linda Abdul-Uzair | 39
40 | Lydia Sasson Aboudia Shohet | None |  |  |  |  | None |  |  |  |  | Lydia Shohet | 40
41 | Miranda Shua Salman Dallal | None |  |  |  |  | None |  |  |  |  | Miranda Dallal | 41
42 | Nadia Kerji Sayon Sheena | 3 | 5 | 1 | 4 | 9 | None |  |  |  |  | Nadia Sheena | 42
43 | Nadia Yacoob Ezra Abdullah | 4 | 9 | 1 | 9 | 9 | None |  |  |  |  | Nadia Yacoob | 43
44 | Nidhal Ezra Meir Shekoory | 2 | 5 | 7 | 4 | 6 | 7 | 5 | 8 | 8 | 8 | Nidhal Shekoory | 44
45 | Nour Meir Shaul Basry | 7 | 6 | 9 | 3 | 8 | 6 | 4 | 0 | 9 | 9 | Nour Basry. | 45

Archival unit 184

Frank Iny School
Second Intermediate Class (A)
Academic Year 1965 / 1966
Teacher's Name:
Subject:
No. | Name | Lessons | Student Name
1 | Edmond Dabby | ⟦line⟧ | Edmond Isaac Hayyoudbi | 1
2 | Odi Zelkha | ⟦line⟧ | Odi Gurji Ezra Zelkha | 2
3 | Eddie Hakeem | 8 1 1 4 7 9 7 2 1 2 | Eddie Shafiq Ezra Hakeem | 3
4 | Joseph Bashah | 9 8 0 4 0 9 0 ⟦illegible⟧ ⟦illegible⟧ | Joseph Naji Youssef Bashah | 4
5 | Hussain Allawi | 6 2 9 9 4 9 4 0 3 9 | Hussain Sadiq Hussain Allawi | 5
6 | Khadir Muzaien | 8 6 9 0 4 9 2 9 4 8 | Khadir Roubin Khadouri Muzaien | 6
7 | Devendra Talwar | ⟦line⟧ 9 0 2 0 1 | Devendra Talwar | 7
8 | Raphael Lawee | 8 8 6 1 8 9 3 7 7 4 | Raphael Haron Nassim Lawee | 8
9 | Sasson Zubaida | 8 6 9 6 2 ⟦line⟧ | Sasson Dawood Salman Zubaida | 9
10 | Sabah Shamash | 8 2 0 4 1 9 1 2 7 6 | Sabah Abboudi Isaac Shamash | 10
11 | Abdul-Aziz Al-Karaghouly | ⟦line⟧ 9 9 5 9 8 | Abdul-Aziz Abdul-Rahman Fattah Al-Karaghouly | 11
12 | Aziz Ali Ghalib | ⟦line⟧ 9 2 5 5 9 2 | Aziz Ali Ghalib Aziz | 12
13 | Farouk Peress | 6 4 4 2 8 8 6 2 8 0 | Farouk Anwar Munshi Peress | 13
14 | Farid Cohen | 9 1 6 9 2 8 7 9 4 8 | Farid Isaac Moshi Cohen | 14
15 | Kamal Abdul-Aziz | 8 5 4 9 2 8 3 1 5 0 | Kamal Yaqub Ibrahim Abdul-Aziz | 15
16 | Maurice Shaya | 8 4 4 6 6 7 9 1 9 2 2 | Maurice Salim Ezra Shaya | 16
17 | Muwaffaq Dalah | 8 4 4 0 ⟦illegible⟧ 9 9 1 0 4 | Muwaffaq Najib Salman Dalah | 17
18 | Yakthan Cohen | ⟦line⟧ 8 2 9 3 1 8 | Yakthan Nassim Gurji Cohen | 18
19 | Yusif Lawee | ⟦line⟧ | Youssef Naji Haron Lawee | 19
20 | Adweena Daoud | ⟦line⟧ 8 1 4 4 5 | Adweena Daoud Shlomo Abdullah | 20
21 | Argentine Shemooli | ⟦line⟧ 8 7 2 0 1 | Argentine Naji Isaac Shemooli | 21
22 | Amal Al-Sarraf | ⟦line⟧ | Amal Hayyawi Ezra Al-Sarraf | 22
23 | Bushra El-Hakeem | ⟦line⟧ 9 3 4 7 4 | Bushra Moshi Ibrahim Al-Hakeem | 23
