AI English Translation, Pages 151-175
Frank Iny School
Third Intermediate Class
- p. 2 -
Teacher's Name:
Academic Year 65 / 66
Subject:
No. | Student's Name | First Semester (1 2 3 Total Average) | Second Semester (1 2 3 Total Average) | General Average | Final Result | Name | S
25 | Iqbal Naji Haroon Lawee | | | | | | | | | | | | Ikbal Lawee | 25
26 | Amal Hayawi Ezra Al-Sarraf | | | | | | | | | | | | Amal Al-Sarraf | 26
27 | Amal Abboudi Is-haq Shamash | | | | | | | | | | | | Amal Shamash | 27
28 | Aida Elias Ibrahim Dannoos | | | | | | | | | | | | Aida Dannoos | 28
29 | Yvonne Ibrahim Ezra Rahamim | | | | | | | | | | | | Yvonne Rahamim | 29
30 | (Yvonne Loulou) Salim Yamin Rajwan | | | | | | | | | | | | (Yvonne Loulou) Rajwan | 30
31 | Takwa Khedhouri Moshi Abboudi | | | | | | | | | | | | ⟦T⟧akwa Abboody | 31
32 | Jinan Abd al-Latif Daoud Al-Arbelli | | | | | | | | | | | | Jinan Arbelli | 32
33 | Dora Roubin Ezra Kashkoosh | | | | | | | | | | | | Dora Kashkoosh | 33
34 | Suad Naji Roubin Peress | | | | | | | | | | | | Suad Peress | 34
35 | Semha Youhanan Hesqail Youhanan | | | | | | | | | | | | Semha Youhanan | 35
36 | Sameera Ibrahim Yehuda Hakham Eliezer | | | | | | | | | | | | Sameera Ibrahim | 36
37 | Sameera Shamil Hesqail Shelayyem | | | | | | | | | | | | Sameera Shelayyem | 37
38 | Aziza Sasson Shaul Sasson | | | | | | | | | | | | Aziza Sasson | 38
39 | Vera Naji Hesqail Semid | | | | | | | | | | | | ⟦V⟧era Naji | 39
40 | Claire Azzouri Menashi Shamash | | | | | | | | | | | | Claire Shamash | 40
41 | Golda Naji Abdullah Gareh | | | | | | | | | | | | Golda Gareh | 41
42 | Ketty Naji Abdullah Gareh | | | | | | | | | | | | Ketty Gareh | 42
43 | Gilda Shamoun Yousef Ezra | | | | | | | | | | | | Gilda Shamoun | 43
44 | Layla Yaqub Khedhouri Abboudi | | | | | | | | | | | | Layla Abboody | 44
45 | Lilian Shamil Hesqail Shelayyem | | | | | | | | | | | | Lilian Shelayyem | 45
46 | Linda Yaqub Ibrahim Abdul-Aziz | | | | | | | | | | | | Linda Abdul-Aziz | 46
47 | Miranda Shua Salman Dallal | | | | | | | | | | | | Miranda Dallal | 47
48 | Norma Roubin Sasson Naqqar | | | | | | | | | | | | Norma Naqqar | 48
Frank Iny School
Second Intermediate Class (A)
Academic Year 65 / 66
Teacher's Name:
Subject:
Name | Student Name | First Half | Second Half | Year's Effort | First Session | Second Session | Final Result | Name | Serial
1 | Edward Naji Yousif Bashah | | | | | | | Edward Bashah | 1
2 | (Is'haq Hayyim) Salim Yameen Rajwan | | | | | | | (⟦Ishak⟧ Haim) Rajwan | 2
3 | Albert Moshi Nassim Ekeirub | | | | | | | Albert Ekeirub | 3
4 | Eliahou Meir Sion Darwish | | | | | | | Eliahou Darwish | 4
5 | Jamil Frank Yameen Haroon | | | | | | | ⟦Jamal⟧ Frank | 5
6 | John Is'haq Khedouri Soffair | | | | | | | John Soffair | 6
7 | (Heskel Ezra) Saleh Sion Darwish | | | | | | | (Heskel Ezra) Darwish | 7
8 | Khidir Reubin Khedouri Muzaien | | | | | | | ⟦Khedir⟧ Muzaien | 8
9 | Daoud Meir Ibrahim Sasson Abda | | | | | | | Daoud Abda | 9
10 | Daoud Yacoub Aziz Yacoub | | | | | | | Daoud Yacoub | 10
11 | Sameer ⟦Tarji⟧ Meir Rabie | | | | | | | Sameer Rabie | 11
12 | Sameer Haroon Awni Sit Al-Kull | | | | | | | Sameer Haroon | 12
13 | Sabah Noori Khulaif Abdullah | | | | | | | Sabah Noori | 13
14 | Aziz Ali Ghalib Aziz Atana | | | | | | | Aziz Ali Ghalib | 14
15 | Farouk Is'haq Hayou Dabbi | | | | | | | Farouk Dabbi | 15
16 | Amal Yacoub Ibrahim Abdul-Aziz | | | | | | | ⟦Kamal⟧ Abdul-Aziz | 16
17 | Muwaffaq Najib Salman Dalah | | | | | | | Muwaffaq Dalah | 17
18 | Naji Is'haq Ibrahim Al-Mulla | | | | | | | Naji Mulla | 18
19 | (Yasse William) Salim Daoud Shamash | | | | | | | (Yasse William) Shamash | 19
20 | Yacoub Ezra Sion Abul-Nil | | | | | | | Yacoob Abul-Nil | 20
21 | Yousif Albert Yousif Dallal | | | | | | | Yousif Dallal | 21
22 | Yousif Salim Yousif Zelkha | | | | | | | Yousif Zelkha | 22
(Continued on p. 2)
Frank Iny School
Second Intermediate Class (A)
- p 2 -
Teacher's Name:
School Year 65 / 66
Subject:
Sequence | Student's Name | First Half | Second Half | Annual Effort | Final Exam | Final Result
23 | Adweena Daoud Shlomo Abdullah | Adweena Daoud | | | | |
24 | Argentine Naji Isaac Shemooli | Argentine Shemooli | | | | |
25 | Bushra Moshi Ibrahim El-Hakim | Bushra El-Hakim | | | | |
26 | Ruth Selim Isaac Soffair | Ruth Soffair | | | | |
27 | Rita Ezra Shalom Musaffi | Rita Musaffi | | | | |
28 | Suad Bakhash Ezra Bakhash | Suad Bakhash | | | | |
29 | Gilda Eliyahu Shaoul Hoori | Gilda Hoori | | | | |
30 | ⟦L⟧amane Saleh Yameen Haddad | ⟦L⟧amane Haddad | | | | |
31 | Layla Moshi Hayyim Nissan | Layla Nissan | | | | |
32 | Majdoline Naim Ezra Shahrabany | Majdoline Shahrabany | | | | |
Frank Iny School
Second Intermediate Class (B)
Teacher's Name:
School Year 65 / 66
Subject:
Serial | Student's Name | First Class | Second Class | Annual Average | Final Exam | Result
1 | Amil Abdul-Nabi | Amil Eliyahu Saleh Abdul-Nabi | | | | | | | | 1
2 | Heskel El-Katib | Heskel (Yousef Habib) Menashi El-Katib | | | | | | | | 2
3 | Khedir Shukur | Khedir Victor Khadouri Shukur | | | | | | | | 3
4 | Daoud Ibrahim | Daoud Ibrahim Yehuda Hakham Eliezer | | | | | | | | 4
5 | Daoud Daly | Daoud Yousef Khadouri Daly | | | | | | | | 5
6 | Salman Samra | Salman Ihsan Daoud Samra | | | | | | | | 6
7 | Abbody Abdul-Uzair | Abbody Yousef (Nazem Shlomo) Abdul-Aziz | | | | | | | | 7
8 | Faisal Someikh | Faisal Shlomo Meir Someikh | | | | | | | | 8
9 | Eveline Shamash | Eveline Azouri Menashi Shamash | | | | | | | | 9
10 | Indra Talwar | Indra Talwar | | | | | | | | 10
11 | Amy Zubaida | Amy Daoud Sassoon Zubaida | | | | | | | | 11
12 | Brighty Shashoua | Brighty Maurice Khadouri Shashoua | | | | | | | | 12
13 | Tuffaha Muallem | Tuffaha Ezra Yehuda Muallem | | | | | | | | 13
14 | Rashel Shaya | Rashel Taslim Ezra Shaya | | | | | | | | 14
15 | Rashel Shahrabany | Rashel Naeim Ezra Shahrabany | | | | | | | | 15
16 | Seraphine Sheena | Seraphine Elisha Saleh Sheena | | | | | | | | 16
17 | Suad Nissan | Suad Shaul Baruch Nissan | | | | | | | | 17
18 | Sabiha El-Hakeem | Sabiha Moussa Ibrahim El-Hakeem | | | | | | | | 18
19 | Norma Sheena | Norma Heskel Yousef Sheena | | | | | | | | 19
20 | Norma Lawee | Norma Haron Daoud Lawee | | | | | | | | 20
21 | Huda Musaffi | Huda Ezra Shalom Musaffi | | | | | | | | 21
S
e
r
i
a
l
Frank Iny School
First Intermediate Grade (A)
Teacher's Name:
Academic Year 65 / 66
Subject:
Serial | First Term (1, 2, First Square) | Second Term (3, 4, Second Square) | Final Exam (First Attempt, Second Attempt) | Student Name | Number
1 | Ibrahim El-Ani | | | | | | | | | Ibrahim Khudhouri Ibrahim El-Ani | 1
2 | Ibrahim Muallem | | | | | | | | | Ibrahim Ezra Ibrahim Muallem | 2
3 | Ishaaq Muallem | | | | | | | | | Ishaaq Ezra Ibrahim Muallem | 3
4 | Ishaaq Sheena | | | | | | | | | Ishaaq Nassim Saleh Sheena | 4
5 | Israel Kaflawi | | | | | | | | | Israel Sasson Heskel Kaflawi | 5
6 | Asad Dallal | | | | | | | | | Asad Naim Menashi Dallal | 6
7 | (Eliahou Sameer) Yusif | | | | | | | | | (Eliahou Sameer) Yusif Eliahou Azouri | 7
8 | Badie Shahrabani | | | | | | | | | Badie Naim Ezra Shahrabani | 8
9 | ⟦C⟧harlie Meir | | | | | | | | | Charlie Meir Yehuda Yusif Ezra | 9
10 | Jamal Shekoory | | | | | | | | | Jamal Ezra Meir Shekoory | 10
11 | Jameel Shamoun | | | | | | | | | Jameel Shamoun Yusif Ezra | 11
12 | Daoud Shasha | | | | | | | | | Daoud Haron Mordek Shasha | 12
13 | Rouben Nissan | | | | | | | | | Rouben Moushi Naim Nissan | 13
14 | Selim Daoud | | | | | | | | | Selim Daoud Shlomo Abdullah | 14
15 | Sameer Ekeirub | | | | | | | | | Sameer Moushi Naim Ekeirub | 15
16 | Saleh Bahari | | | | | | | | | Saleh Yusif Saleh Bahari | 16
17 | Farid Ekeirub | | | | | | | | | Farid Moushi Nassim Ekeirub | 17
18 | Fouad Abdul-Aziz | | | | | | | | | Fouad Yaqoub Ibrahim Abdul-Aziz | 18
19 | Lattif Lawee | | | | | | | | | Lattif Haron Nassim Lawee | 19
20 | Mohammed Allawi | | | | | | | | | Mohammed Tawfiq Hussein Allawi | 20
21 | Murad Shamoun | | | | | | | | | Murad Shamoun Murad Nassim | 21
22 | ⟦M⟧urad Shemtob | | | | | | | | | Murad Ezra Murad Shemtob | 22
23 | Nessim Balboul | | | | | | | | | Nassim Arji Shaul Balboul | 23
24 | Herbert Soffair | | | | | | | | | Herbert Ishaaq Khudhouri Soffair | 24
25 | ⟦W⟧illiam Naji | | | | | | | | | William Naji Salem Ibrahim | 25
⟦line⟧
26 | Daurice Sheena | | | | | | | | | Doris Selim Ibrahim Sheena | 26
27 | Refka Abda | | | | | | | | | Rebecca Sasson Ibrahim Abda | 27
28 | Ruth Dangour | | | | | | | | | Ruth Abdullah Moushi Dangour | 28
29 | ⟦S⟧emha Kaflawi | | | | | | | | | Semha Sasson Heskel Kaflawi | 29
30 | Sameera Shelayyem | | | | | | | | | Sameera Yusif Heskel Shelayyem | 30
31 | Suham Cohen | | | | | | | | | Suham Naim Tarji Cohen | 31
32 | Shonem El-Khaffaf | | | | | | | | | Shonem Mohammed Said El-Khaffaf | 32
33 | Vilma Ekeirub | | | | | | | | | Vilma Rahamin Nassim Ekeirub | 33
34 | Carmella El-Ani | | | | | | | | | Carmella Khudhouri Ibrahim El-Ani | 34
35 | Claudette Shemouli | | | | | | | | | Claudette Khudhouri Ezra Shemouli | 35
36 | Marcelle Eliahou | | | | | | | | | Marcelle Eliahou Daoud Ezra | 36
37 | Nadia Bakhash | | | | | | | | | Nadia Bakhash Ezra Bakhash | 37
38 | Hilda Dabby | | | | | | | | | Hilda Ishaaq Dabby | 38
39 (Salwa Sabah) Menashi Hakil
40 Hanai Moushi Muallem Hakil
Frank Iny School
First Intermediate Grade (B)
Teacher's Name:
School Year 65 / 66
Subject:
Serial | Student Name | First Half | Second Half | Yearly Effort | Final Exam | Final Result
1 | Ibrahim Daoud | Ibrahim Daoud Sasson Saleh | | | | | | | |
2 | Ibrahim Darweesh | Ibrahim Saleh Sion Darweesh | 2 | | | | | | |
3 | Ibrahim Shamash . | Ibrahim Ezra Ibrahim Shamash | 3 | | | | | | |
4 | Ishaaq Dannoos | Isaac Elias Ibrahim Dannoos | 4 | | | | | | |
5 | Ishaaq Muallem | Isaac Eliyahu Menashi Muallem | 5 | | | | | | |
6 | Asad Rahmin | Asad Rahmin Lutfi Isaac | 6 | | | | | | |
7 | Albert Naji | Albert Naji Ezekiel Said | 7 | | | | | | |
8 | Emil Ezra | Emil Ezra Daoud Shmeel | 8 | | | | | | |
9 | Dany Dallal | Dan Ibrahim Eliyahu Dallal | 9 | | | | | | |
10 | Rony Hakeem | Rony Shafiq Ezra Hakeem | 10 | | | | | | |
11 | (Sasson Sabah) Moshi | (Sasson Sabah) Moshi Muallem - Resigned | 11 | | | | | | |
12 | Sami Masri | Sami Eliyahu Shaoul Masri | 12 | | | | | | |
13 | Saad Tawfiq | Saad Abd al-Sattar Tawfiq al-Dallal | 13 | | | | | | |
14 | Said Dallal | Said Shawqi Yaqub Dallal | 14 | | | | | | |
15 | Nabeel Rabie | Nabil Salim Munir Rabie | 15 | | | | | | |
16 | (Nissan Said) Sasson | (Nissan Said) Sasson Nissan | 16 | | | | | | |
17 | Hallaile Shohet | Hillel (Eliyahu Hayyim) Yusuf Shohet | 17 | | | | | | |
(Continued on page 2)
Frank Iny School
First Intermediate Class (B)
- p. 2 -
Teacher's Name:
School Year 65 / 66
Subject:
Serial | ⟦illegible⟧ | First Week | Second Week | Third Week | Fourth Week | Total | Student's Name | Sequence
18 | Amal Anwar | | | | | | Amal Nour Salman Yamin | 18
19 | (Yvonne Farah) Sasson | | | | | | (Yvonne Farah) Sasson Nissan Ayeem | 19
20 | Perla Koreen | | | | | | Perla Youssef Ibrahim Qareen | 20
21 | Doretta Shemie | | | | | | Doretta Naim Khadouri Shemie | 21
22 | Ruth Twaig | | | | | | Ruth Youssef Isaac Twaig | 22
23 | Rosaline Shaya | | | | | | Rosaline Salim Ezra Shaya | 23
24 | Rita Katan | | | | | | Rita Salman Munshi Katan | 24
25 | Suad Abed | | | | | | Suad Munshi Moshi Abed | 25
26 | Semha Ishaiq | | | | | | Semha Hezekiah Nassim Ishaiq | 26
27 | Sana Shamash | | | | | | Sana Salman Shaul Shamash | 27
28 | Aida Basri | | | | | | Aida Munir Shaul Basri | 28
29 | Ferial Ibrahim | | | | | | Ferial Ibrahim Yehuda Agam Eliezer | 29
30 | Gracy Bekhor | | | | | | Gracy Victor Shugh Bekhor | 30
31 | Linda Bekhor | | | | | | Linda Naji Shugh Bekhor | 31
32 | Linda Shemie | | | | | | Linda Naim Saleh Shemie | 32
33 | Masli Ishaiq | | | | | | Mazli Salim Reuben Ishaiq | 33
34 | Norma Aboody | | | | | | Norma Aboody Moshi Hezekiah | 34
35 | Hana Moshi | | | | | | Hana Moshi Moallem Hezekiah | 35
Frank Iny School
Sixth Grade
Academic Year 65 / 66
Teacher's Name:
Subject:
Serial Number
| Student Name | First Half | Second Half | Final Exam | Final Grade | Student Name |
1 | Edmond Yohanan | | | | | | | | | | | Edmond Yohanan Heskel Yohanan | 1
2 | Eddie Kashkoosh | | | | | | | | | | | Eddie Rouben Ezra Kashkoosh | 2
3 | (Benyamen Saleh) Yadeed | | | | | | | | | | | (Benjamin Saleh) Ibrahim Meir Yadeed | 3
4 | (Peress Badie) Rashty | | | | | | | | | | | (Peress Badie) Niawi Peress Rashty | 4
5 | Peress Rashty | | | | | | | | | | | Peress Yaacoub Peress Rashty | 5
6 | Heskel Shelayyem | | | | | | | | | | | Heskel Shmeel Heskel Shelayyem | 6
7 | Sami Mashal | | | | | | | | | | | Sami Ibrahim Shaoul Mashal | 7
8 | Sameer Shemtob | | | | | | | | | | | Sameer Jamil Heskel Shemtob | 8
9 | Sameer Dallal | | | | | | | | | | | Sameer Noah Salman Dallal | 9
10 | Sabah Lawee | | | | | | | | | | | Sabah Naji Noah Lawee | 10
11 | Dhia Cohen | | | | | | | | | | | Dhia Isaac Moussa Cohen | 11
12 | Ezra Shahrabany | | | | | | | | | | | Ezra Nassim Ezra Shahrabany | 12
13 | Faisal Mejalled | | | | | | | | | | | Faisal Salim Rouben Mejalled | 13
14 | Nabeel Battat | | | | | | | | | | | Nabeel Ezra Salman Battat | 14
15 | Nabeel Noori | | | | | | | | | | | Nabeel Noori Khalil Abdullah | 15
16 | Henry Soffair | | | | | | | | | | | Henry Isaac Khedouri Soffair | 16
17 | ⟦N⟧aseem Twaig | | | | | | | | | | | Wassim Saleh Menshi Twaig | 17
18 | Annette Chitayat | | | | | | | | | | | Annette Sami Ezra Chitayat | 18
19 | Joyce Dallal | | | | | | | | | | | Joyce Ibrahim Sassoon Dallal | 19
20 | Rosetta Gourji | | | | | | | | | | | Rosetta Naim Sassoon Gourji | 20
21 | Rita Bakhash | | | | | | | | | | | Rita Bakhash Ezra Bakhash | 21
22 | Suad Arabouk | | | | | | | | | | | Suad Aziz Saleh Arabouk | 22
23 | Saleha (Sali) Samra | | | | | | | | | | | Saleha (Sali) Fareed Daoud Samra | 23
24 | Farah Shamash | | | | | | | | | | | Farah Abboudi Isaac Shamash | 24
25 | Clairette Sheena | | | | | | | | | | | Clairette Elisha Saleh Sheena | 25
26 | Layla Rashty | | | | | | | | | | | Layla Yaacoub Peress Rashty | 26
27 | Linda Daly | | | | | | | | | | | Linda Yousef Khedouri Daly | 27
28 | (Mona Ruth) Jack Yahya | | | | | | | | | | | (Mona Ruth) Jack Yahya Yaacoub | 28
Frank Iny School
Fifth Grade Primary
Teacher's Name:
School Year 65 / 66
Subject:
Sequence | Student Name | First Class | Second Class | Yearly Effort | Final Certificate | Name | S N G A L
1 | Edwin Shaul Moshi Shukur | | | | | Edween Shukur | 1
2 | Eddie (Ezra) Muneer Ezra Chitayat | | | | | Eddie (Ezra) Chitayat | 2
3 | Jack Khadhouri Yousif Dabby | | | | | Jack Dabby | 3
4 | Haim Elias Ibrahim Dannoos | | | | | Haim Dannoos | 4
5 | Khedir Nasseem Khadhouri Shemie | | | | | Khedir Shemie | 5
6 | Daoud Yousif Daoud Musaffi | | | | | Daoud Musaffi | 6
7 | Salman Azouri Munshi Shamash | | | | | Salman Shamash | 7
8 | Salman Ephraim Ezra Mashal | | | | | Salman Mashal | 8
9 | Shoa Ephraim Shoa Muallem | | | | | ⟦S⟧hua Muallem | 9
10 | Saleh (Charley) Victor Sion Balass | | | | | Saleh (Charley) Balass | 10
11 | Saleh Moshi Saleh Alisha | | | | | Saleh Alisha | 11
12 | Saleh Naeem Saleh Shemie | | | | | Saleh Shemie | 12
13 | Sabah Aziz Saleh Arabouk | | | | | Sabah Arabouk | 13
14 | Abdullah Ezra Murad Shemtob | | | | | Abdullah Shemtob | 14
15 | Ghassan Naeem Kouji Loudin | | | | | Ghassan Cohen | 15
16 | Farid Najeeb Salman Dalah | | | | | Farid Dalah | 16
17 | Koutaiba Abdul-Sattar Tawfiq Al-Dallal | | | | | Koutaiba Abdul-Sattar | 17
18 | Kamil Benjamin Shmuel Shammaon | | | | | Kamil Benyamen | 18
19 | Kamal Hesqail Menahem Nakar | | | | | ⟦K⟧amal Nakar | 19
20 | Mundhir Yousif Hesqail Shelayyem | | | | | Mundhir Shelayyem | 20
21 | Maurice Shoa Salman Dallal | | | | | Maurice Dallal | 21
22 | Maurice Saleh Moshi Loya | | | | | Maurice Loya | 22
23 | Moshi Naji Haron Lawee | | | | | Moshi Lawee | 23
24 | Nadir Moshi Ibrahim Al-Hakeem | | | | | Nadir El-Hakeem | 24
25 | Nazar Naji Yousif Basha | | | | | Nazar Basha | 25
(Continued on page 2)
Frank Iny School
Fifth Primary Grade
- p. 2 -
Teacher Name:
Academic Year 65 / 66
Subject:
Number | Student Name | First Term | Second Term | Academic Year | Name | Serial
26 | Ahlam Amal Munshi Al-Sabery | | | | Ahlam El-Sabery | 26
27 | Amal Moshi Saleh Al-Yisha | | | | Amal Alisha | 27
28 | Ameera Rouben Shlomo Moshi | | | | Ameera Rouben | 28
29 | Olivia Naji Salem Ibrahim | | | | Olivia Naji | 29
30 | Yvette Ayawi Ezra El-Sarraf | | | | Yvette El-Sarraf | 30
31 | Jinan Munir Salman Shlomo | | | | Jinan Munir | 31
32 | Joyce Rouben Ezra Kashkoosh | | | | Joyce Kashkoosh | 32
33 | Dorette Khadouri Moshi Aboudi | | | | ⟦D⟧orette Khadouri | 33
34 | Diana Ishaq Khadouri Soffair | | | | Diana Soffair | 34
35 | Suad Daoud Sasson Saleh | | | | Suad Daoud | 35
36 | Suad Ezra Yehuda Muallem | | | | Suad Muallem | 36
37 | Silvia Fakhri Ali Hussein | | | | Silvia Fakhri | 37
38 | Senthia Jamil Saqil Bay | | | | Senthia Gabbay | 38
39 | Suha Abd al-Rahman Abd al-Fattah al-Qaraghully | | | | Suha El-Karaghoully | 39
40 | Sabiha Ibrahim Yusuf Shohet | | | | Sabiha Shohet | 40
41 | Vilma Yaqub Eliyahu Dallal | | | | Vilma Dallal | 41
42 | Violet Ayawi Ezra El-Sarraf | | | | Violet El-Sarraf | 42
43 | Claudette Yusuf Shaul Mashal | | | | ⟦C⟧laudette Mashal | 43
44 | Linda Ezra Salman Battat | | | | Linda Battat | 44
45 | Linda Tamim Daoud Shamash | | | | Linda Shamash | 45
46 | Mozli Shaul Rouben Muzaien | | | | Mo⟦z⟧li Muzaien | 46
47 | Mountaha Ibrahim Yehuda Ghanim El-Begazer | | | | Mountaha Ibrahim | 47
Frank Iny School
Fourth Grade Primary
Teacher's Name:
School Year 65 / 66
Subject:
Number | Student's Name | First Semester | Second Semester | Yearly Effort | Final Exam | Final Result | Number
1 | Asad Kattan | | | | | Asad Meir Yehuda Kattan | 1
2 | Eliahou Shemouli | | | | | Eliahou Khedhouri Ezra Shemouli | 2
3 | (Eden Nessim) Ishaiq | | | | | (Eden Nessim) Ezekiel Nessim Ishaiq | 3
4 | Badie Peress | | | | | Badie Anwar Menashi Peress | 4
5 | Bashar El-Khedairi | | | | | Bashar Abdul Wahid Faleh El-Khedairi | 5
6 | Jamil Meni | | | | | Jamil Eliahou Salman Meni | 6
7 | John Ronieh) Menassian | | | | | (John Ronieh) Antoine Menassian | 7
8 | Dany Slaman | | | | | Dany Salman Ezekiel Salman | 8
9 | Salem Shemouli | | | | | Salem Khedhouri Ezra Shemouli | 9
10 | Sami Sorani | | | | | Sami Naji Eliahou Sorani | 10
11 | (Sami Hay) Haroon | | | | | (Sami Hay) Haroon Huni Sett Al-Kull | 11
12 | Salman Hekmat | | | | | Salman Naji Salman Hekmat | 12
13 | Shaoul Alika | | | | | Shaoul Faraj Shaoul Alika | 13
14 | Shaphiq Benyamen | | | | | Shafiq Benjamin Shmuel Shamoun | 14
15 | Saleh Shahrabani | | | | | Saleh Naim Ezra Shahrabani | 15
16 | Saleh Yusif | | | | | Saleh Yusif Eliahou Azzouri | 16
17 | Sabah Shasha | | | | | Sabah Haroon Mordech Shasha | 17
18 | Ezra Sheena | | | | | Ezra Nessim Saleh Sheena | 18
19 | Alwan Thafir | | | | | Alwan Thafir Alwan Hussein | 19
20 | Maurice Obadiah | | | | | Maurice Ibrahim Yaqub Obadiah | 20
21 | Maurice Rashty | | | | | Maurice Yaqub Peress Rashty | 21
22 | Nabeel Obadiah | | | | | Nabeel Sasson Khedhouri Obadiah | 22
23 | Nazih Nouri | | | | | Nazih Nouri Ghulaib Abdullah | 23
24 | (William Khedir) Yadid | | | | | (William Khedir) Ibrahim Munir Yadid | 24
25 | Yacoub Ekeirub | | | | | Yaqub Moshi Nessim Ekeirub | 25
26 | Yusif Soffair | | | | | Yusif Khedhouri Shaoul Soffair | 26
(Continued on page 2)
Frank Iny School
Fourth Grade Primary
- p 2 -
Teacher's Name:
School Year 65 / 66
Subject:
Sequence | Student's Name | First Grade | Balance | Second Grade | Final Exam | Final Exam Second Session | S e r i e l
27 | Ahlam Naji Munshi Cohen | | | | | | 27 | Ahlam Cohen
28 | Amira Kamil Munshi El-Saberi | | | | | | 28 | Ameera El-Saberi
29 | Annette Anwar Ibrahim Sabha | | | | | | 29 | Annette Sabha
30 | Yvette Naji Salman Arab | | | | | | 30 | Yvette Naji
31 | Dovlette Maurice Khedouri Shashoua | | | | | | 31 | Dovlette Shashoua
32 | Raika Abd Al-Latif Daoud El-Arbilli | | | | | | 32 | Raika El-Arbilli
33 | Ruth Ibrahim Yaqoub Obadiah | | | | | | 33 | Ruth Obadiah
34 | Rose Ezra Yehuda Someikh | | | | | | 34 | Rose Someikh
35 | Sara Ephraim Shua Moallem | | | | | | 35 | Sara Effrayem
36 | (Serah Suham) Ibrahim Shaul Aboudi | | | | | | 36 | (Serah Suham) Ibrahim
37 | Sabah Abbas Ridha El-Hassani | | | | | | 37 | Sabah El-Hassani
38 | Vivianne Heskel Menahim Nakar | | | | | | 38 | Vivianne Nakar
39 | Kahraman Salim Khedouri El-Basson | | | | | | 39 | Kahraman El-Basson
40 | (Lillian Rose) Victor Khedouri Shukur | | | | | | 40 | (Lillian Rose) Shukur
41 | Linda Reuben Sassoon Nakar | | | | | | 41 | Linda Nakar
42 | Linda Naji Ishaq Shemouli | | | | | | 42 | Linda Shemouli
43 | Layla Ishaq Ibrahim Nathan | | | | | | 43 | Layla Nathan
44 | Layla Naji Abdullah Gareh | | | | | | 44 | Layla Gareh
45 | Mouna Murad Abdullah El-Imari | | | | | | 45 | Mouna El-Imari
46 | Huda Haroon Awni Sitt-Al-Dall | | | | | | 46 | Huda Haroon
47 | Hilda Ibrahim Shaul Mashal | | | | | | 47 | Hilda Mashal
Frank Iny School
Third Primary Grade
Teacher's Name:
School Year 65 / 66
Subject:
Sequence | Student Name | Quarter 1 | Quarter 2 | Mid-Year | Quarter 3 | Quarter 4 | Final Exam
1 | Alfred Daoud Nassim Khallaschi | | | | | |
2 | Isaac Salim Ishaq Sofer | | | | | |
3 | Hesqel Daoud Hesqel Shemtob | | | | | |
4 | Daoud Eliahu Daoud Abbousha | | | | | |
5 | Daoud Shaoul Moussa Mutheer | | | | | |
6 | Robert Jamil Hesqel Nabbay | | | | | |
7 | Robert George Menashi Denour | | | | | |
8 | Roy Ezra Shalom Saqali | | | | | |
9 | Saadi Yusuf Eliahu Azouri | | | | | |
10 | Diaa Naim Darji Nouheen | | | | | |
11 | Farid Ishaq Ibrahim Al-Mulla | | | | | |
12 | (Farid Nassim) Sassoon Nissan Habib | | | | | |
13 | Kamil Abdul Wahid Falih Al-Khudeiri | | | | | |
14 | Kamal Ibrahim Shaoul Mashal | | | | | |
15 | Maroun Amin Mansour Marei | | | | | |
16 | Menashi Moshi Saleh Elisha | | | | | |
17 | Munir Saleh Yamin Haddad | | | | | |
18 | Nazem Amal Menashi Al-Sabiri | | | | | |
19 | Nabil Yusuf Khaddouri Dally | | | | | |
20 | Nassim Khaddouri Nassim Khudair | | | | | |
21 | Wissam Farid Yusuf Malik | | | | | |
22 | William Ishaq Khaddouri Sofer | | | | | |
23 | Yusuf Ibrahim Yusuf Shwait | | | | | |
24 | Ava Naji Salman Effat | | | | | |
25 | Aram Salim Abdullah Al-Aad | | | | | |
26 | Amal Ishaq Ezra Sadaqa | | | | | |
27 | (Anne Marie Susan) Joseph Amin | | | | | |
28 | Eva Faraj Shaoul Alida | | | | | |
29 | Tara Ghali Saleh Qattan | | | | | |
30 | Rita Shaoul Moshi Shukur | | | | | |
31 | Sandra Naim Rubin Masri | | | | | |
32 | Sawsan Salman Shaoul Shammash | | | | | |
33 | Shoshana Aziz Saleh Arabouk | | | | | |
34 | Farah Yaqub Aziz Yaqub | | | | | |
35 | Nadia Elisha Saleh Sheena | | | | | |
36 | Niran Salim Khaddouri El-Basson | | | | | |
Frank Iny School
School Year 65 / 66
Second Primary Grade
Teacher Name:
Subject:
Sequence | Student Name | Quarter 1 | Quarter 2 | Mid-Year | Quarter 3 | Quarter 4 | Final Exam
1 | Ibrahim Ephraim Shuaa Moallem | | | | | |
2 | Azad William ⟦Nadi⟧ Awad | | | | | |
3 | Albert Ibrahim Yaqoub Obeidya | | | | | |
4 | Elias Moussa Shmeil Asqeel | | | | | |
5 | Elias Youssef Hay Bassoon | | | | | |
6 | Emile Ibrahim Munshi Chauffeure | | | | | |
7 | Emile Isaac Ezra Sadqa | | | | | |
8 | Amin Shaoul Robin Muzayen | | | | | |
9 | Jamil Benjamin Shmuel Ghoson | | | | | |
10 | Khalid Fouad Eliahu Moallem | | | | | |
11 | Khidr Haron Khadouri Shmeia | | | | | |
12 | Khidr Yaqoub Khadouri Tutunji | | | | | |
