Voices from the Archive

IJA 2852

Class Rosters, Frank Iny and Shamash Secondary Schools

View interactive document page

Description

These are class rosters for Frank Iny School, kindergarten-sixth primary (1958, 1961-1971); first-third intermediate (1958, 1961-1973); the Shamash Secondary School (1958, 1961-1973). There are also lists of teachers and instructors for 1965, 1967, and 1972. There is one unrelated document from the Baghdadi Jewish Community – a deed from 1949.

Metadata

Archive Reference
IJA 2852
Item Number
5826
Date
Approx. January 1, 1951 to December 31, 1960
Languages
Arabic
Keywords
Chart, Shamash Secondary School, Teachers, Deed, Form, File Folder, Typed, Baghdadi Jewish Community, School Material, Ink Stamp, Frank Iny School, Middle School, General Certificate of Education, Standardized Test, College Entrance Examination Board, Annotation, Exam Records, Handwritten, SAT Exam, Education, Students

AI English Translation, Pages 101-125

Archival unit 101

Frank Iny School
First Primary Grade
Academic Year 1967 / 1968
No | Name | First Quarter | Second Quarter | Midyear | Third Quarter | Fourth Quarter | Result
1 | Ibrahim Munir Sahyun Darwish |  |  |  |  |  | 
2 | <del>Eric George Menashi Detkor</del> |  |  |  |  |  | 
3 | Jack Victor Yusuf Ezra |  |  |  |  |  | 
4 | Khader Naim Ezra Shahrabani |  |  |  |  |  | 
5 | Danny Robin Ashir Farhan |  |  |  |  |  | 
6 | Raid Isaac Ibrahim Al-Mulla |  |  |  |  |  | 
7 | Robert Dawood Nassim Khalaschi |  |  |  |  |  | 
8 | Sami Moussa Isaac Houri |  |  |  |  |  | 
9 | Surour Murad Abdullah Al-Hammari |  |  |  |  |  | 
10 | Saad Salman Shaul Shamash |  |  |  |  |  | 
11 | Saad Naji Salman Hikmat |  |  |  |  |  | 
12 | Samir Isaac Shaul Sofer |  |  |  |  |  | 
13 | Saleh Murad Saleh Qattan |  |  |  |  |  | 
14 | Issam Fouad Eliyahu Moallem |  |  |  |  |  | 
15 | (Ghassan Basman) Abdul Majeed Abdul Aziz Al-Qassab |  |  |  |  |  | 
16 | Fawzi Yaqub Yamin Basrawi |  |  |  |  |  | 
17 | Nabil Heskel Shmil Fattal |  |  |  |  |  | 
18 | Nabil Kamil Menashi Al-Sabiri |  |  |  |  |  | 
19 | Nabil Yusuf Eliyahu Azouri |  |  |  |  |  | 
20 | Walid Tariq Abdul Wahab Al-Dabbagh |  |  |  |  |  | 
21 | Yaqub Aziz Saleh Arbouk |  |  |  |  |  | 
 | ⟦line⟧ |  |  |  |  |  | 
22 | Olivia Yaqub Shmil Fattal |  |  |  |  |  | 
23 | Iman Majid Saleh Akra |  |  |  |  |  | 
24 | Jacqueline Shmil Heskel Shlim |  |  |  |  |  | 
25 | Ruth Ezra Yehuda Moallem |  |  |  |  |  | 
26 | Rose Moussa Sassoon Taraji |  |  |  |  |  | 
27 | Rosette William Jundi Awad |  |  |  |  |  | 
28 | Sandra Ven Shaul Alayka |  |  |  |  |  | 
29 | Susan Heskel Menachem Naqar |  |  |  |  |  | 
30 | Susan Naim Taraji Cohen |  |  |  |  |  | 
31 | Feryal Yusuf Menashi Perry |  |  |  |  |  | 
32 | Caroline Elias Dawood Abdo |  |  |  |  |  | 
33 | Chrissy Naji Abdullah Al-Karh |  |  |  |  |  | 
34 | Linda Ibrahim Menashi Sofer |  |  |  |  |  | 
35 | Linda Ezra Menashi Nahum |  |  |  |  |  | 
36 | Leila Abdul Hamid Hamoudi Al-Saadi |  |  |  |  |  | 
37 | Leila Ghali Saleh Qattan |  |  |  |  |  | 
38 | Lina Fouad Yehuda Jitayat |  |  |  |  |  | 
39 | Lina Yusuf Sion Zilkha | 87 | 70 | 87 | 71 |  | 
40 | Nawal Yusuf Eliyahu Azouri |  |  |  |  |  | 
41 | Milda Aaron Hooki Sitt Al-Kul |  |  |  |  |  | 
Shamash

Archival unit 102

Frank Iny School
Preparatory Class
1967/1968
No. | Students' Name | First Quarter | Semester Total | Mid-Year | Second Quarter | Final Total | Result
1 | Ahmad Ali Abboud Qattan | | | | | |
2 | Asad Rashid Sultan | | | | | |
3 | (Albert Hai) Saleh Rahmin Mashayeq | | | | | |
4 | Albert Azouri Manshi Shamash | | | | | |
5 | Alfred Ezra Ibrahim Shamash | | | | | |
6 | Alfred Moshi Moallem Heskel | | | | | |
7 | Jack Yusuf Sion Zilkha | | | | | |
8 | Jack Yusuf Daoud Ezra Jenkana | | | | | |
9 | (Daoud Saad) Manshi Sion Sadaqa | | | | | |
10 | Daoud Moshi Saleh Elisha | | | | | |
11 | Daoud Maurice Gurji Daoud Shamash | | | | | |
12 | Ruby Haron Hooki Sit El-Kul | | | | | |
13 | Raymond Gerard Leon Papazian | | | | | |
14 | Zuhair Sasson Khadouri Obeidia | | | | | |
15 | Sasson Nassim Saleh Sheena | | | | | |
16 | Saad Kamil Mikhail Douda | | | | | |
17 | Salim Jamil Shaul Mukhtar | | | | | |
18 | Samer Yaqub Yusuf Abbo | | | | | |
19 | Samir Eliahu Khadouri Heskel Daoud | | | | | |
20 | Saleh Ezra Saleh Lawi | | | | | |
21 | Saleh Naji Saleh Daniel | | | | | |
22 | (Abboud Ruby) Yusuf Elia Abdul Aziz | | | | | |
23 | Freddy Daoud Ibrahim Khalaschi | | | | | |
24 | Fouad Khader Hayi Mamouk | | | | | |
25 | Kamal Salim Moshi Abada | | | | | |
26 | Luay Rasim Salah al-Din Baban | | | | | |
27 | Nabil Haron Eliahu Moallem | | | | | |
28 | Yusuf Munir Yehuda Qattan | | | | | |
29 | Yusuf Yaqub Isaac Yaqub | | | | | |

Archival unit 103

Continuation of the Preparatory Class
- 2 -
67 / 68
Sequence | Names of Female Students | Grand Total | General Average | Final Result | Grand Total | General Average | Final Result
30 | Aris Moshi Hayyim Eliyahu Ibrahim |  |  |  |  |  |
31 | Ilham Munshi Shaul Cohen |  |  |  |  |  |
32 | Ann Ishaq Ezra Sadaqa |  |  |  |  |  |
33 | Basimah Naji Yaqub Yazdi |  |  |  |  |  |
34 | Ban Salih Yehuda Shasha |  |  |  |  |  |
35 | Bianca Dawood Koji Mahlab |  |  |  |  |  |
36 | Triska Izz al-Din al-Mulla |  |  |  |  |  |
37 | (Peris Simha) Maurice Munshi Khalaschi |  |  |  |  |  |
38 | Habiba Khidr Hayyi Mamook |  |  |  |  |  |
39 | Khalida Fuad Eliyahu Muallim |  |  |  |  |  |
40 | Ruth Eliyahu Munshi Shammash |  |  |  |  |  |
41 | Rita Anwar Hasqil Shahrabani |  |  |  |  |  |
42 | Rita Shaul Rubin Muzayyin |  |  |  |  |  |
43 | Sally Arzan Khadhouri Shamoun |  |  |  |  |  |
44 | Susan Moshi Khadhouri Dasan |  |  |  |  |  |
45 | Suzy Salman Shaul Shammash |  |  |  |  |  |
46 | Sawsan Yamin Yaqub Yamin |  |  |  |  |  |
47 | Carol Anwar Ibrahim Subha |  |  |  |  |  |
48 | Kitty Nasim Ibrahim Shammash |  |  |  |  |  |
49 | Kilda Abdullah Salman al-Hani |  |  |  |  |  |
50 | Caroline George Munshi Dangoor |  |  |  |  |  |
51 | Kilda Haroun Mordechai Pasha |  |  |  |  |  |
52 | Linda Yusuf Nasim Ishaq |  |  |  |  |  |
53 | Lizette Naim Moshi Murad Eliyahu |  |  |  |  |  |
54 | Nadia Munir Salman Shlomo |  |  |  |  |  |
55 | Najah (Najiyah) Yusuf Eliyahu Azzouri |  |  |  |  |  |
56 | Niran Salim Ibrahim Khalaschi |  |  |  |  |  |
57 | Yasmin Habib Salman Rajwan |  |  |  |  |  |
58 | Yasmin Naji Eliyahu Hujjat |  |  |  |  |  |

Archival unit 104

⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
⟦illegible⟧ ⟦line⟧
⟦illegible⟧ ⟦line⟧
⟦illegible⟧ ⟦line⟧
⟦illegible⟧ ⟦line⟧
⟦illegible⟧ ⟦line⟧
⟦illegible⟧ ⟦line⟧
⟦illegible⟧ ⟦line⟧
⟦illegible⟧ ⟦line⟧
⟦illegible⟧ ⟦line⟧
⟦illegible⟧ ⟦line⟧
⟦illegible⟧ ⟦line⟧
⟦illegible⟧ ⟦line⟧
⟦illegible⟧ ⟦line⟧
⟦illegible⟧ ⟦line⟧
⟦illegible⟧ ⟦line⟧
⟦illegible⟧ ⟦line⟧
⟦illegible⟧ ⟦line⟧
⟦illegible⟧ ⟦line⟧
⟦illegible⟧ ⟦line⟧
⟦illegible⟧ ⟦line⟧
⟦illegible⟧ ⟦line⟧
⟦illegible⟧ ⟦line⟧
⟦illegible⟧ ⟦line⟧
⟦illegible⟧ ⟦line⟧

Archival unit 105

Professor Abdullah
90041
Telephone numbers
For the academic year 1966 / 1967

Archival unit 106

List of names of teachers and lecturers
for Frank Iny School and Shamash Secondary School for the academic year 1966 / 67
with telephone numbers
Name | Residence Phone | Office Phone | Remarks
1 Isaac Cohen | 87938 | — |
2 Alice Menashi | 64753 | 88857 | Abu Kamal - Shahrazad Office
3 Amin Marei | 99208 | — | Neighbors
4 Baqir Alwan | 36298 Neighbors | 85533 | Al-Ma'rifa Institute
5 Bodour Zia | 60695 | 61558 | Railways
6 Hazim Shammas | 93107 Neighbors | 83839 | Al-Nidhal Secondary School
 | 30420 |  | Dar Al-Salam
7 Heskel Ephraim | — | — |
8 Khalil Askar | 98256 | — |
9 Daoud Al-Zubaidi | — | 23955 | Teachers' Union
10 Suad Agayreb | 84557 | — |
11 Saida Al-Hakim | 93374 Her parents' house | 99081 |
12 Salma Amin | 97740 | 87161 |
13 Selim Soffer | 98681 | 37107 |
14 Simha Nessim | — | 82807 |
15 Sonia | — | 94972 | Menahim School
16 Shlomo Somekh | 91071 | — |
17 Sadiq Abdul Razzaq | 99521 Relatives | 62838 | Commerce Preparatory School
 |  | 68784 | "
18 Safaa Al-Rubaie | 36834 | 62838 | Commerce Preparatory School
19 Abdul Majid Sultan | — | 83839 | Al-Nidhal High School
20 Abdullah Obeidia | 99412 | — |
21 Fadhil Abbas | — | 62838 | Commerce Preparatory School
22 Faraj Kabara | 31165 | — | Neighbors Kamil Al-Qaisi
23 Fadhil Daqqaq | 99136 | 98157 | Al-Huda School
24 Vignola | Factory number 20061 then 282 | — |
25 Fawzia Ahmed Medhat | 21171 | — |
26 Fayyad Al-Najm | 63130 | — |
27 Violet Sabha | — | 87899 | Aladdin Cinema
28 Marjorie Lucille | — | ⟦illegible⟧ |
29 Muhammad Jawad Al-Muzaffar | — | 83839 | Al-Nidhal High School, Rusafa
30 Maryam Al-Mulla | — | 99886 | Autocar Company
31 Munir Nessim | 94086 | 99387 | Al-Jumhuriya
32 Nafeh Akrawi | 93351 | 93414 | Eastern High School
33 Najiba Menashi | 64753 | 88857 | Abu Kamal - Shahrazad Office
34 Nadim Al-Salihi | 23257 | 68338 | Commerce Preparatory School
35 Nur al-Din al-Daghistani | 510365 | 83839 | Al-Nidhal High School
36 Nuri Salem | — | 68471 | Private switchboard College of Education
37 William Gindi Awad | 97820 | — |
38 Yassa Twayj | 85403 | 87184 | Al-Rafidain Pharmacy Depot
39 Yahya Al-Azzawi | 67672 | 83839 | Al-Nidhal High School
40 Yahya Nezhat | 37946 | 31160 | Dr. Hassan Ali Al-Dhanoon
Dar Al-Salam School
20420
Omar Qazalchi 85947 60672 Lydia Emil Lati Laboratory
Ibrahim Ghazala 97564 68451 House Dr. Mahdi
Mr. Mahmoud Al-Jawahiri (Residence) 414811 41684 The Residence
(To be continued) ..

Archival unit 107

Dr. Victor Shamas Phone 83525
Dr. Ihsan: or via Abu Sattar's phone (the clinic neighbors) 81847
And Abu Sattar's phone is preferred
- 2 -
Name | Residence Phone | Office Phone | Remarks
41 The Rabbi | 94323 | 83531 | The Community
42 The Community | — | 80452 | 
43 Menahem School | 94972 | — | 
44 Menahem Playground | 85267 | — | 
45 Karim Hanna | — | ⟦80176⟧ 8662/8 | National Oil Company Switchboard (ext. 006)
46 Miss Qanawati | 82980 | 94974 | 
47 Mrs. Marcel | 87790 | 94974 | 
48 French Cultural Attaché | — | 93526 | 
49 French Cultural Institute | — | 60654 | (Waziriyah)
50 Nasser Diwan | — | 80385 | (Unknown Soldier)
51 Hammurabi Restaurant | 97435 | — | 
52 French Embassy | 92677 | 92677 | 
53 Baghdad Governorate Police Directorate | | 89400 | 
54 Transport Police Directorate | | 21140 | 22140
55 Information and Emergency Police Directorate | | 04 | 
56 Intelligence Police Directorate | | 84429 | 
Al-Janoob Club (90011) or (92051)
Mr. Aziz Latifan (99487 residence) Mathematics teacher
Mr. Moayad Jibrail (Higher Institute) (71422) (92051) Institute
Physics teacher
Mr. Yusuf Al-Bazi 96724
⟦illegible⟧ 60674 or ⟦illegible⟧ (Al-Taryaq Lab)
Mr. Nouri Salem Chemistry teacher 42629 residence
Mr. Sabah Ibrahim Al-Ansari residence 91880
Mr. Raafat Raouf 90801 neighbor's phone at the office
The factory in the shrine (Sheikh Abdul Qadir) 68151 Switchboard phone
Mrs. Nawal Malik 88488 residence Switchboard 68451 Chemical Engineering Dept.
Dr. Abdullah Malik (Physics teacher and girls) ⟦illegible⟧ Yusuf Azzoz Company 84682
Yusuf Haddar residence 98961
Yusuf Naji (Owner of the Higher Institute) - (My home 86711) Girls Higher Institute 82976
Mr. Mumtaz Hababa - 90659 residence 97998 office
Abu Alwan (Al-Afrah) installment 92276
The printer (Muhammad Mahdi Al-Hadi) Al-Saydiya 81475

Archival unit 108

Distribution and classification of male and female students according to grades, religions and language
For the academic year 1966 / 1967
Grade | Jews | Muslim | Christian | Total | Boys | Girls | Total | Resident | Incoming | Total
Kindergarten 1 | 27 |  |  | 27 |  |  |  |  |  | 
Kindergarten 2 | 22 |  |  | 22 |  |  |  |  |  | 
First Primary | 24 | 14 | 2 | 40 | 21 | 19 | 40 | 36 | 4 | 40
Second Primary | 24 | 18 | 4 | 46 | 24 | 22 | 46 | 43 | 3 | 46
Third Primary | 25 | 18 | 3 | 46 | 29 | 17 | 46 | 42 | 4 | 46
Fourth Primary | 25 | 18 | 8 | 51 | 29 | 22 | 51 | 47 | 4 | 51
Fifth Primary | 22 | 20 | 4 | 46 | 21 | 25 | 46 | 41 | 5 | 46
Sixth Primary | 24 | 13 | 3 | 40 | 22 | 18 | 40 | 36 | 4 | 40
Total | 193 | 101 | 24 | 318 | 146 | 123 | 269 | 245 | 24 | 269
Grade | Jews | Muslim | Christian | Total | Boys | Girls | Total | Resident | Incoming | Total
First Intermediate (A) | 21 | 8 | 2 | 31 | 19 | 12 | 31 | 27 | 4 | 31
First Intermediate (B) | 9 | 15 | 7 | 31 | 21 | 10 | 31 | 26 | 5 | 31
Second Intermediate (A) | 20 | 6 | 8 | 34 | 20 | 14 | 34 | 23 | 11 | 34
Second Intermediate (B) | 15 | 16 | 1 | 32 | 15 | 17 | 32 | 21 | 11 | 32
Third Intermediate | 19 | 15 | 5 | 39 | 20 | 19 | 39 | 27 | 12 | 39
Total | 84 | 60 | 23 | 167 | 95 | 72 | 167 | 124 | 43 | 167
Fourth Preparatory Scientific | 24 | 22 | 12 | 58 |  |  |  |  |  | 
Fourth Preparatory Commercial | 11 | 9 | 10 | 30 |  |  |  |  |  | 
Fifth Preparatory Scientific | 29 | 11 | 7 | 47 |  |  |  |  |  | 
Fifth Preparatory Commercial | 20 | 11 | 4 | 35 |  |  |  |  |  | 
Total | 84 | 53 | 33 | 170 |  |  |  |  |  | 
1- Bashar Abdul Amir Al-Khudairi - First Primary
2- Hani Anwar Kubba
3- Samir Abdul Redha Al-Khudairi - Second Primary
4- Nabil Abbas Habib Al-Khudairi - Third Primary
5- Anwar Jawad Al-Khudairi - Fourth Primary
6- Habib Abdul Sattar Al-Khudairi - Fifth Primary
7- Wajeeh Amin Nasser Rabbi - First Primary
8- Ashbal Salim Abdullah - Second Primary
9- Haitham Haidar Saif Al-Din
10- Ilham Salim Abdullah - Third Primary
11- Inaam Salim Abdullah - Third Primary
12- Nukta Kamil Douda
13- Laith Kamil Douda
14- Marouna Amin Mansour Raji - Fourth Primary
15- Wissam Zaid Youssef Malik
16- Ikram Salim Abdullah
17- Nujood Ramzi Media - Fifth Primary

Archival unit 109

Number of students at Frank Iny School | Academic Year
557 | 58/59
571 | 59/60
579 | 60/61
579 | 61/62
564 | 62/63
600 | 63/64
595 | 64/65
542 | 65/66
The sixth grade was canceled from Frank Iny School and transferred to Shamash School
⟦illegible⟧
⟦illegible⟧
⟦illegible⟧
⟦illegible⟧
⟦illegible⟧
⟦illegible⟧
⟦illegible⟧
⟦illegible⟧
⟦illegible⟧
⟦illegible⟧
⟦illegible⟧
⟦illegible⟧
⟦illegible⟧

Archival unit 110

10/17/1966
Distribution and classification of male and female students in sections for school classes
For the academic year 66 / 1967
Class | Muslim | Christian | Jewish | Total | Male | Female | Total
Preparatory | 7 | 4 | 16 | 27 | 17 | 10 | 27
First Primary | 6 | 1 | 27 | 34 | 24 | 10 | 34
Second | 13 | 11 | 21 | 45 | 30 | 15 | 45
Third | 20 | 18 | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
Fourth | 21 | 17 | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
Fifth | 27 | 18 | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
Sixth | 26 | 17 | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
Class | Muslim | Christian | Jewish | Total | Male | Female | Total
First Intermediate (A) | 22 | 1 | 7 | 30 | 29 | 1 | 30
First Intermediate (B) | 8 | 16 | 2 | 26 | 17 | 9 | 26
Second Intermediate (A) | 1 | 2 | 21 | 24 | 24 | - | 24
Second Intermediate (B) | 15 | 16 | 7 | 38 | 21 | 17 | 38
Third Intermediate | 20 | 19 | 1 | 40 | 21 | 19 | 40
Total | 86 | 67 | 38 | 191 | 130 | 61 | 191
Sha'ban
1- Saadia Al-Nar Tawfiq
2- Muhammad Tashih Saeed Al-Mahdi
3- Muhammad Saeed Al-Qattan
4- Alb Khedhouri
5- Raqi Gideon Ibrahim
6- Rollin Zaki Zakar
1 (Shah Zanan) Abdul Hamid Al-Qassab
2 Khurshid Al-Dariya Al-Isfahani
3 Walid Loria Abdul Wahab Al-Dabbagh
4 Iman Labib Saleh Okasha
5 Makram Nano Ghalib Ghazala
6 Shukr Abdul Qadir Al-Qassab
7 Samir Nano Ghalib Ghazala
8 Samira Nano Girgis Qattan
9 Hamid Majid Saleh Okasha
10 Khalid Abdul Sattar Tawfiq
11 Nano Ahmed Alwan Al-Chalabi
12 Samir Bassem Hani Mazid

Archival unit 111

Shamash Preparatory School
Academic Year 1966 / 1967
Fifth Preparatory Class
Teacher's Name:
Subject:
No. | Student Name | First Half | Balance | Second Half | Annual Average | Final Exam | Final Result | No. | Name
1 | Ibrahim Ishaq Ibrahim El-Mulla | 8 | 4 |  |  | 9 | 8 | 1 | Ibrahim El-Mulla
2 | (Ishaq Haim) Yaqoob Mustaqeel Roubin |  |  |  |  |  |  | 2 | (Ishaaq Haim) Yacoob
3 | Alfred Salim Munshi Sheena | 7 | 5 | 7 | 9 |  |  | 3 | Alfred Sheena
4 | Eliahou Shar'a Salman Dallal |  |  |  |  |  |  | 4 | Eliahou Dallal
5 | Eli Yousef Elia Abdul-Aziz | 7 | 7 | 8 | 8 | 4 | 8 | 5 | Ely Abdul-Uzair
6 | Heskel Sion Heskel Kaflawy |  |  |  |  |  |  | 6 | Heskel Kaflawy
7 | Daoud Farid Daoud Samra | 7 |  | 9 | 7 |  |  | 7 | Daoud Samra
8 | Sasson (Yousef Yehuda) Eliahou Shimon Abul-Timman | 4 | 4 | 9 | 1 |  |  | 8 | Sasson Abul-Timman
9 | Saad Saleh Yamin Haddad | 7 |  | 9 | 1 |  |  | 9 | Saad Haddad
10 | Sameer Roubin Ezra Kashkoosh | 5 |  | 9 | 1 |  |  | 10 | Sameer Kashkoosh
11 | (Saleh Fawzi) Khadhouri Shaoul Soffair |  |  |  |  |  |  | 11 | (Saleh-Fawzi) Soffair
12 | Sabah Daoud Sasson Zubaida | 7 | 8 | 8 | 7 |  |  | 12 | Sabah Zubaida
13 | Sabah Shawqi Yaqoob Dallal | 7 | 7 | 7 | 8 |  |  |  | Sabah Dallal
14 | Sabah Azouri Munshi Shamash | 7 | 5 | 7 | 8 |  |  | 14 | Sabah Shamash
15 | Sabah Naim Daoud Shamal | 5 | 7 | 8 | 7 |  |  | 15 | Sabah Naim
16 | (Safaa Rouben) Naji Nunu Shaoul | 7 | 7 | 6 | 6 |  |  | 16 | (Safaa Rouben) Naji Nunu
17 | Abdullah Naji Abdullah Musaffi | 7 | 8 | 8 | 8 |  |  | 17 | Abdullah Musaffi
18 | Ezra Tashir Ezra Atraghtchi | 7 | 5 | 8 | 8 |  |  | 18 | Ezra Atraghi
19 | Ezra Naim Ezra Shahrabani | 7 | 7 | 7 | 7 |  |  | 19 | Ezra Shahrabani
20 | Ezouri Naim Daoud Attar | 5 | 8 | 8 | 5 |  |  | 20 | Ezoori Attar
21 | Farid Moshi Ibrahim El-Hakeem | 7 | 7 | 9 | 8 |  |  | 21 | Farid El-Hakeem
22 | Munir Amin Jaddoua |  |  |  |  |  |  | 22 | Munir Jaddoua
23 | Maurice (Eliahou Haim) Yousef Shohet | 7 | 9 | 9 | 8 |  |  | 23 | Maurice Shohet
24 | Maurice Abboudy Marshi Heskel | 8 | 9 | 9 | 8 |  |  | 24 | Maurice Abboody
25 | Yusif (Eliahou Haim) Yousef Shohet | 7 | 9 | 9 | 8 |  |  | 25 | Yusif Shohet
26 | (Odette Gorjiya) Salim Roubin Ishaq | 7 | 6 | 9 | 8 |  |  | 26 | (Odette Gorjiya) Ishaiq
27 | Janette Rahmin Sion Rahmin | 8 | 8 | 9 | 8 |  |  | 27 | Janette Rahmin
28 | Jinan Abd al-Sattar Tawfiq El-Dallal |  |  |  |  |  |  | 28 | Jinan El-Dallal
29 | Rashel Saleh Munshi Tewaig | 7 | 7 | 8 | 8 |  |  | 29 | Rashel Tewaig
30 | Suad Elias Ibrahim Dannoos | 7 | 8 | 8 | 8 |  |  | 30 | Suad Dannoos
31 | Aziza Salim Munshi Gabbay | 8 | 8 | 8 | 8 |  |  | 31 | Aziza Gabbay
32 | Vera Salim Abboudy Dallal | 7 | 8 | 8 | 8 |  |  | 32 | Vera Dallal
33 | Gladys Yousef Ezra Daoud | 7 | 8 | 8 | 8 |  |  | 33 | Gladys Yusif
34 | Linda Eliahou Shaoul Masri | 7 | 7 | 7 | 8 |  |  | 34 | Linda Masri
35 | Linda Abdullah Shaoul Obadiah | 7 | 8 | 8 | 8 |  |  | 35 | Linda Obadiah
36 | Linda Munir Saleh Abdul-Aziz | 9 | 8 | 9 | 8 |  |  | 36 | Linda Abdul-Uzair
37 | Nadia Gorjiya Sion Sheena | 7 | 8 | 8 | 8 |  |  | 37 | Nadia Sheena
38 | Nadia Yaqoob Ezra Abdullah | 7 | 8 | 8 | 8 |  |  | 38 | Nadia Yacoob
39 | Nour Meir Shaoul Basri | 7 | 8 | 8 | 8 |  |  | 39 | Nour Basri.

Archival unit 112

List of the number of students in different classes for the academic year 68 - 69
1 | Fifth Preparatory Scientific | 28
2 | ⟦illegible⟧ Commercial | 16
3 | Fourth Scientific | 58
4 | ⟦illegible⟧ Commercial | ⟦illegible⟧
5 | Third Intermediate | 44
6 | Second (A) | 28
7 | Second (B) | 28
8 | First (A) | 81
9 | ⟦illegible⟧ (B) | ⟦illegible⟧
10 | Sixth Primary | 42
11 | Fifth | 56
12 | Fourth | 27
13 | Third | 42
14 | Second | 41
