Voices from the Archive

IJA 2852

Class Rosters, Frank Iny and Shamash Secondary Schools

View interactive document page

Description

These are class rosters for Frank Iny School, kindergarten-sixth primary (1958, 1961-1971); first-third intermediate (1958, 1961-1973); the Shamash Secondary School (1958, 1961-1973). There are also lists of teachers and instructors for 1965, 1967, and 1972. There is one unrelated document from the Baghdadi Jewish Community – a deed from 1949.

Metadata

Archive Reference
IJA 2852
Item Number
5826
Date
Approx. January 1, 1951 to December 31, 1960
Languages
Arabic
Keywords
Chart, Shamash Secondary School, Teachers, Deed, Form, File Folder, Typed, Baghdadi Jewish Community, School Material, Ink Stamp, Frank Iny School, Middle School, General Certificate of Education, Standardized Test, College Entrance Examination Board, Annotation, Exam Records, Handwritten, SAT Exam, Education, Students

AI en Translation, Pages 1-25

Page 2

Lists of student names
for the various classes
for the academic year 1972 / 1973

Page 3

Shamash Secondary School
Academic Year 1972 / 1973
Sixth Secondary Grade (Scientific)
Teacher's Name: Subject:
No | Name | First Semester | Second Semester | Yearly Effort
1 | Badi' Tamim Ezra Shahrabani | | | | | | | | | |
2 | Sami Naji Nassim Cohen | | | | | | | | | |
3 | Ali Tawfiq Hussein Allawi | | | | | | | | | |
4 | Felix Shaoul Baroukh Shamash | | | | | | | | | |
5 | Qutayba Abd al-Sattar Tawfiq al-Dallal | | | | | | | | | |
6 | Munir Richard Munir Shamtoub | | | | | | | | | |
7 | Dorit Khedhouri Moshi Abboudi | | | | | | | | | |
8 | Suad Salim Yusuf Dallal | | | | | | | | | |
9 | Shadha Abd al-Aziz Ahmad | | | | | | | | | |
10 | Shamsian Darwish Haydar al-Haydari | | | | | | | | | |
11 | Sabiha Ibrahim Yusuf Shu'ayt | | | | | | | | | |
12 | Nahla Salman Touma al-Nu'ami | | | | | | | | | |
2
7
12

Page 4

Shamash Secondary School
Academic Year / 1972 / 1973
Fifth Grade Preparatory (Scientific)
Teacher's Name/                  Subject/
Sequence | Name | First Term | Second Term | Annual Average | Final Exam | Final Grade | Result | Social
1 | Hakim Elias Thomas Yon |  |  |  |  |  |  |  |  |  |  |  | 1
2 | Shaul Hay Shaul Aleka |  |  |  |  |  |  |  |  |  |  |  | 2
3 | Verley Marshall Fernandes |  |  |  |  |  |  |  |  |  |  |  |
4 | Wissam Abd Aziz Noaman |  |  |  |  |  |  |  |  |  |  |  |
5 | Yvette Hayawi Ezra Al-Sarraf |  |  |  |  |  |  |  |  |  |  |  |
6 | Yvette Naji Salman Arab |  |  |  |  |  |  |  |  |  |  |  |
7 | Kahraman Selim Khedouri Al-Bassoon |  |  |  |  |  |  |  |  |  |  |  |
8 | Linda Naji Isaac Shmouli |  |  |  |  |  |  |  |  |  |  |  |

Page 5

Shamash Preparatory School
Fourth Grade (General)
Academic Year 1972 / 1973
Teacher's Name /
Subject /
No. | Name | First Term | Second Term | Third Term | General Average
1 | Albert Naeem Ibrahim Sobha
2 | Alfred Dawood Naseem Khalaschi
3 | Bashar Abdul Wahid Faleh Al-Khudairi
4 | Jamal Hamid Musa Ali
5 | Dawood Yaqub Abdullah Kirkukli
6 | Farid Ishaq Ibrahim Al-Mulla
7 | Mohammed Mohammed Jaafar Al-Kamali
8 | Munir Saleh Yamin Haddad
9 | Naseem Khadhouri Naseem Khudair
10 | Wissam Farid Yousef Malak
11 | Yousef Ibrahim Yousef Shwayet
12 | Yousef Sassoon Ibrahim ⟦Abda⟧
13 | Janet Salim Yousef Dallal
14 | ⟦Joyce⟧ Robin Ezra Qashqoush
15 | Layla Khadhouri Ibrahim ⟦Al-Samani⟧
16 | Mona Meir Shaul Basri
17 | Niran Salim Khadhouri Al-Bassoon
Year
1972
-
1973

Page 7

Frank Eini Intermediate School
Second Intermediate Grade
School Year 1972 / 1973
Teacher's Name /
Subject /
No. | Name | Date | Attendance | Day | Lesson | Subject
1 | Jamil Munir Sayoun Darwish
2 | Delir Dara Rashid Jawdat
3 | Sami Haroub Hawki Sit Al-Kull
4 | Samir Sasson Ibrahim Abda
5 | Samir Moshi Ishaq Khoury
6 | Selwan Thafer Alwan Hussein
7 | Diaa Naeem Karji Cohen
8 | (Muhammad Muta') Rashad Al Abdul Wahid
9 | Medhat Abdul Mohsen Abdul Karim Al-Douri
10 | Hakob Karnik Karapet Yildizian
11 | Annette Anwar Ibrahim Sobha
12 | Orna Naji Saleh Daniel
13 | Kilda Ezra Ibrahim Shammash
14 | May Meir Shaul Basri
15 | Najia Haskel Khadhuri Al-Darzi
16 | Nuha Naji Ishaq Shmuly
⟦illegible⟧

Page 8

Frank Iny Intermediate School
First Intermediate Grade
School Year 1972 / 1973
Teacher's Name /
Subject /
Sequence | Name | First Term | Mid-Year | Second Term | Annual Effort | Final Exam | Result
1 | Ihsan Tamim Eliahu Shahrabani
2 | Thaer Abdul Majeed Nouri Al-Hayali
3 | Jack Victor Khudhouri Shakar
4 | John Dawood Gurji Moallem
5 | Hussein Ali Abboud Qattan
6 | Raed Khalid Shakir Abdullah
7 | Simon Naji Salman Hikmat
8 | Setrak Martiros Iskandarian
9 | Salman Dawood Gurji Moallem
10 | Samir Eliahu Saleh Abdul Nabi
11 | Shwan Mohammed Mohiuddin Al-Attar
12 | Saleh Heskel Khudhouri Razi
13 | Saleh Haron Ezra Lawi
14 | Thafer Fouad Eliahu Moallem
15 | Karo Antranik Garabed
16 | Leslie Marshall Fernandez
17 | ⟦(Munshi Roni)⟧ Khudhouri Nassim Khudhair
18 | Munshi Azouri Munshi Shammash
19 | Yas Naji Eliahu Jajik
20 | Yousef Salim Yousef Dallal
21 | Ahlam Yousef Salman Koko
22 | Benny Victor Yousef Ezra
23 | Rina Ibrahim Yousef Shohet
24 | Suad Khudhouri Ibrahim Al-Hani
25 | Farah Naji Nassim Cohen
26 | Chris Naji Saleh Daniel
27 | Kilda Moshi Hakham Eliahu
28 | Kilda Mir Ibrahim Abda
29 | Mona Yaqub Lishaa ⟦Shamshua⟧
30 | Widad Yousef Salman Koko
1972 - 1973

Page 11

⟦illegible⟧
Lists of students' names
For the academic year 1971 / 1972
⟦illegible⟧ 5300

Page 12

List of names of male and female teachers and lecturers
For Frank Iny and Shamash Secondary Schools for the academic year 1971/72
With telephone numbers
Name | Home Phone | Office Phone | Remarks
1- Ilham Abadi Hussein | 711123 | - | -
2- (Isaac Riad) Saleh Tahayeq | - | 91693 | Frank Iny School
3- Heskel Ephraim Heskel | - | - | -
4- Khader Salim Al-Basson | - | - | -
5- Dawood Salman Al-Zubaidi | - | 95415 | Al-Bataween Secondary School
6- Suad Baruch Oqayreb | - | - | -
7- Saad Khalousi | 711661/92 | - | -
8- Saeeda Moshi Al-Hakim | 94464 | - | -
9- <del>⟦illegible⟧</del> Simha Nessim Laila | - | - | -
10- Shlomo Meir Somikh | - | - | -
11- Aziza Salim Kaba | - | - | -
12- Fadel Shawkat | - | 21278 | Al-Muthanna Intermediate School
13- Faleh Hassan | 711169 | 711922 | ⟦illegible⟧ for Boys
14- Maryam Ibrahim Al-Mulla | - | - | -
15- Munir Nessim Yaqub | - | - | -
16- Nasser Al-Diwan | - | 711405 | Al-Jumhuriya Secondary School for Boys
17- William Gendi Awad | 97820 | - | -
18- Yousef Haddad | 98961 | 27040 | Al-Kadhimiya Secondary School for Boys

Page 13

Frank Iny Middle School
First Intermediate Class
Academic Year 1971 / 1972
Teacher's Name
Subject
No. | Name | First Semester | Second Semester | Yearly Pursuit | Final Exam | General Average | NAME | No.
1 | Albert Ibrahim Yaqub Obadiah |  |  |  |  |  | Albert Obadiah | 1
2 | Elias Haron Eliyahu Muallem |  |  |  |  |  | Elias Muallem | 2
3 | (Emil Salem) Naji Salem Ibrahim |  |  |  |  |  | Emil Salem Naji | 3
4 | Jamil Mather Sayyoun Darwish |  |  |  |  |  | Jamil Darwish | 4
5 | Dalier Dara Rashid Jawdat |  |  |  |  |  | Dalier Jawdat | 5
6 | Sami Haron Joki Sett Al-Kul |  |  |  |  |  | Sami Haron | 6
7 | Saadi Munshi Ibrahim Twena |  |  |  |  |  | Saadi Twena | 7
8 | Salman Anwar Salman Yamin |  |  |  |  |  | Salman Anwar | 8
9 | Salman Dawood Korji Mahlab |  |  |  |  |  | Salman Mahlab | 9
10 | Samir Sassoon Ibrahim Abda |  |  |  |  |  | Samir Abda | 10
11 | Samir Moshi Ishaq Houry |  |  |  |  |  | Samir Houry | 11
12 | Salwan Dhafir Alwan Hussein |  |  |  |  |  | Salwan Dhfir | 12
13 | Shaul Eliyahu Shaul Masri |  |  |  |  |  | Shaul Masri | 13
14 | Sabah Munshi Shaul Twena |  |  |  |  |  | Sabah Twena | 14
15 | Dhia Naim Korji Cohen |  |  |  |  |  | Dhia Cohen | 15
16 | Fawzi Jamil Shaul Mukhtar |  |  |  |  |  | Fawzi Mukhtar | 16
17 | Kamal Mather Sayyoun Darwish |  |  |  |  |  | Kamal Darwish | 17
18 | (Muhammad Saleh) Rashad Al-Abdel Wahid |  |  |  |  |  | Mouhammed Rashad | 18
19 | Moufid Saleh Moshi Saleh |  |  |  |  |  | Moufid Saleh | 19
20 | Malham Abdel Mohsen Abdel Karim Al-Doury |  |  |  |  |  | Malham Al-Doury | 20
21 | Haron Ibrahim Shaul Aboudy |  |  |  |  |  | Haron Aboudy | 21
22 | Hakob Karnik Karabit Yaldesian |  |  |  |  |  | Hakob Yaldesian | 22
23 | Aster Kamel Munshi Al-Sabery |  |  |  |  |  | Aster Al-Sabery | 23
24 | Amal Mansour Nur Allah Musa |  |  |  |  |  | Amal Manssour | 24
25 | Intissar Yousif Nassim Ishaq |  |  |  |  |  | Intissar Yousif | 25
26 | Orna Rouben Shlomo Moshi |  |  |  |  |  | Orna Rouben | 26
27 | Orna Naji Saleh Daniel |  |  |  |  |  | Orna Daniel | 27
28 | Jane (Moshi Hay) Hakham Benjamin |  |  |  |  |  | Jane Benjamen | 28
29 | Samira Baroukh Eliyahu Rouben |  |  |  |  |  | Samira Baroukh | 29
30 | Caroline Anwar Haskel Shahrabani |  |  |  |  |  | Caroline Shahrabani | 30
31 | Karima Kamel Munshi Al-Sabery |  |  |  |  |  | Gourjia Al-Saberi | 31
32 | Gilda Eliyahu Dawood Habousha |  |  |  |  |  | Gilda Habousha | 32
33 | Gilda Ezra Ibrahim Shamash |  |  |  |  |  | Gilda Shamash | 33
34 | Manal Murad Abdullah Al-Imary |  |  |  |  |  | Manal Al-Imary | 34
35 | May Munir Shaul Basry |  |  |  |  |  | May Basry | 35
36 | Nadia Munir Yehuda Kattan |  |  |  |  |  | Nadia Kattan | 36
37 | Najia Haskel Khedhouri Al-Darzi |  |  |  |  |  | Najia Al-Darzi | 37
38 | Nuha Naji Ishaq Shemouly |  |  |  |  |  | Nuha Shemouly | 38
39 | Hiam Yaqub Yamin Basrawy |  |  |  |  |  | Hiam Basrawy | 39
⟦illegible⟧

Page 14

Frank Iny Middle School
Second Intermediate Grade
Academic Year 1971 / 1972
Teacher's Name
Subject
No. | Name | Grades | Home Activity | Conduct | NAME | No.
1 | Azad William Jundi Awad |  |  |  | Azad Awad | 1
2 | Jack (Saleh Edouard) Yaqoub Shemtob |  |  |  | Jack Shemtob | 2
3 | Hussain Talib Abdul-Wahab Al-Khedairy |  |  |  | Hussain Al-Khedairy | 3
4 | Khalid Fouad Eliyahu Muallem |  |  |  | Khalid Muallem | 4
5 | Kheder Haron Khedhouri Shemie |  |  |  | Kheder Shemie | 5
6 | Daoud Salman Menashi Kattan |  |  |  | Daoud Kattan | 6
7 | Rony Fouad Yehuda Chitayat |  |  |  | Rony Chitayat | 7
8 | Saad Ibrahim Isaac Al-Bec |  |  |  | Saad Al-Bec | 8
9 | Saad Hayawi Ezra Al-Sarraf |  |  |  | Saad Al-Sarraf | 9
10 | Abdullah Naji Abdullah Al-Gareh |  |  |  | Abdullah Al-Gareh | 10
11 | Aziz Moshi Ibrahim Abdullah |  |  |  | Aziz Mochi | 11
12 | Ghassan Naim Gurji Cohen |  |  |  | Ghassan Cohen | 12
13 | Kamil Abdul-Wahid Falih Al-Khedairy |  |  |  | Kamil Al-Khedairy | 13
14 | Moris Saleh Moshi Al-Wayya |  |  |  | Moris Al-Wayya | 14
15 | Nabil Sasson Khedhouri Obadiah |  |  |  | Nabil Obadiah | 15
16 | Ava Naji Salman Hikmat |  |  |  | Ava Hikmat | 16
17 | Ilham Yaqoub Yamin Basrawi |  |  |  | Ilham Basrawi | 17
18 | Intissar Abdul-Sattar Tawfiq Al-Dallal |  |  |  | Intissar Al-Dallal | 18
19 | Anette Anwar Ibrahim Sabha |  |  |  | Anette Sabha | 19
20 | Eva Fan Shauel Alika |  |  |  | Eva Alika | 20
21 | Rita Meir Yehuda Kattan |  |  |  | Rita Kattan | 21
22 | Souad Ezra Murad Shemtob |  |  |  | Souad Shemtob | 22
23 | (Serah-Siham) Ibrahim Abboudy |  |  |  | Serah-Siham Abboudy | 23
24 | Ketty Yaqoub Shamil Fattal |  |  |  | Ketty Fattal | 24
25 | Linda Eliyahu Haron Zakaria |  |  |  | Linda Zakaria | 25
26 | Marline Daoud Sasson Saleh |  |  |  | Marline Daoud | 26
27 | Najwa Naji Salman Arab |  |  |  | Najwa Arab | 27
28 | Huda Haron Hoki Sitt Al-Kul |  |  |  | Huda Haron | 28
29 | Hilda Naji Saleh Daniel |  |  |  | Hilda Daniel | 29

Page 15

Frank Iny Intermediate School
Third Intermediate Class
Academic Year 1971 / 1972
Teacher's Name ⟦line⟧ Subject ⟦line⟧
No. | NAME | First Term | Mid-Year | Second Term | Annual Effort | Final Exam | Final Grade | NAME | No.
1 | Albert Sabha |  |  |  |  |  |  | Albert Naim Ibrahim Sabha | 1
2 | Alfred Ghalasji |  |  |  |  |  |  | Alfred Daoud Nassim Ghalasji | 2
3 | Isaac Soffer |  |  |  |  |  |  | Isaac Selim Ishaq Soffer | 3
4 | Bashar Al-Khdery |  |  |  |  |  |  | Bashar Abdul Wahid Falih Al-Khdery | 4
5 | Daoud Karkoukly |  |  |  |  |  |  | Daoud Yaqoub Abdullah Karkoukly | 5
6 | Robert Gabbay |  |  |  |  |  |  | Robert Jamil Hesqel Gabbay | 6
7 | Roy Mussaffi |  |  |  |  |  |  | Roy Ezra Shalom Mussaffi | 7
8 | Farid Al-Mulla |  |  |  |  |  |  | Farid Ishaq Ibrahim Al-Mulla | 8
9 | Mounir Haddad |  |  |  |  |  |  | Mounir Saleh Yameen Haddad | 9
10 | Nabil Daly |  |  |  |  |  |  | Nabil Yousif Khadouri Daly | 10
11 | Nessim Khedair |  |  |  |  |  |  | Nessim Khadouri Nessim Khedair | 11
12 | Wissam Malak |  |  |  |  |  |  | Wissam Farid Yousif Malak | 12
13 | Yacoub Akairib |  |  |  |  |  |  | Yacoub Moussa Nessim Akairib | 13
14 | Yousif Shohet |  |  |  |  |  |  | Yousif Ibrahim Yousif Shohet | 14
15 | Yousif Abda |  |  |  |  |  |  | Yousif Sasson Ibrahim Abda | 15
16 | Amira Reben |  |  |  |  |  |  | Amira Rubin Shlomo Moussa | 16
17 | Janet Dallal |  |  |  |  |  |  | Janet Selim Yousif Dallal | 17
18 | Carmen Benjamen |  |  |  |  |  |  | Carmen (Moussa Hai) Hakham Benjamin | 18
19 | Layla Al-Ani |  |  |  |  |  |  | Layla Khadouri Ibrahim Al-Ani | 19
20 | Layla Al-Gareh |  |  |  |  |  |  | Layla Naji Abdullah Al-Gareh | 20
21 | Muna Al-Imary |  |  |  |  |  |  | Muna Murad Abdullah Al-Imary | 21
22 | Muna Basri |  |  |  |  |  |  | Muna Meir Shaoul Basri | 22
23 | Nadia Shina |  |  |  |  |  |  | Nadia Elisha Saleh Shina | 23
24 | Niran Al-Bassoun |  |  |  |  |  |  | Niran Selim Khadouri Al-Bassoun | 24

Page 16

Shamash Secondary School
Fourth Intermediate Class (General)
Academic Year 1971 / 1972
Subject
Teacher's Name
Sequence | Name | First Semester
Effort | Exam | Average | Second Semester
Effort | Exam | Average | Annual Effort | Final Exam | Final Grade | NAME | No.
1 | Eddie Rubin Ezra Kashkoush |  |  |  |  |  |  |  |  |  | Eddie Kashkoush | 1
2 | Hakim Elias Thomas George |  |  |  |  |  |  |  |  |  | Hakim Elias | 2
3 | Kheder Naeim Khazouri Shemie |  |  |  |  |  |  |  |  |  | Kheder Shemie | 3
4 | Daoud Ezra Ibrahim Shamash |  |  |  |  |  |  |  |  |  | Daoud Shamash | 4
5 | Said Meir Yehuda Kattan |  |  |  |  |  |  |  |  |  | Said Kattan | 5
6 | Salman Naji Salman Hikmat |  |  |  |  |  |  |  |  |  | Salman Hikmat | 6
7 | Shaoul Faraj Shaoul Alika |  |  |  |  |  |  |  |  |  | Shaoul Alika | 7
8 | Abdullah Ezra Murad Shemtob |  |  |  |  |  |  |  |  |  | Abdullah Shemtob | 8
9 | Kamal Saleh Yehuda Shamie |  |  |  |  |  |  |  |  |  | Kamal Shamie | 9
10 | Moshi Albert Youssef Dallal |  |  |  |  |  |  |  |  |  | Moshi Dallal | 10
11 | Muwaffak Heskel Saleh Battat |  |  |  |  |  |  |  |  |  | Muwaffak Battat | 11
12 | Haron (Jimmy) Albert Ezra Hakim |  |  |  |  |  |  |  |  |  | Haron-Jimmy Hakim | 12
13 | Audrey Saleh Moshi Aghassi |  |  |  |  |  |  |  |  |  | Audrey Aghassi | 13
14 | Eva Anwar Heskel Shahrabani |  |  |  |  |  |  |  |  |  | Eva Shahrabani | 14
15 | Yvette Yahya Ezra Al-Sarraf |  |  |  |  |  |  |  |  |  | Yvette Al-Sarraf | 15
16 | Yvette Naji Salman Arab |  |  |  |  |  |  |  |  |  | Yvette Arab | 16
17 | Joyce Rubin Ezra Kashkoush |  |  |  |  |  |  |  |  |  | Joyce Kashkoush | 17
18 | Viviane Heskel Menahem Nakkar |  |  |  |  |  |  |  |  |  | Viviane Nakkar | 18
19 | Kahraman Selim Khazouri Al-Bassoun |  |  |  |  |  |  |  |  |  | Kahraman Al-Bassoun | 19
20 | (Liliane Rose) Victor Khazouri Shkur |  |  |  |  |  |  |  |  |  | Liliane-Rose Shkur | 20
21 | Linda Rubin Sasson Nakkar |  |  |  |  |  |  |  |  |  | Linda Nakkar | 21
⟦...⟧ | Linda Naji Isaac Shemouly |  |  |  |  |  |  |  |  |  | ⟦...⟧da Shemouly |

Page 17

Shamash Preparatory School
Fifth Preparatory Class (Scientific)
Academic Year 1971 / 1972
Teacher's Name
Subject
No. | NAME | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | Name
1 | Anwar Al-Haydary |  |  |  | Anwar Darwish Haidar Al-Haydary
2 | Badie Shahrabani |  |  |  | Badie Nassim Ezra Shahrabani
3 | Sami Cohen |  |  |  | Sami Naji Nassim Cohen
4 | Salman Shamash |  |  |  | Salman Azouri Menashi Shamash
5 | Salah Yusif |  |  |  | Salah Yusif Nassim Isaac
6 | Ali Allawi |  |  |  | Ali Tawfiq Hussein Allawi
7 | Felix Shamash |  |  |  | Felix Shaul Baruch Shamash
8 | Qoutayba Al-Dallal |  |  |  | Qoutayba Abdul Sattar Tawfiq Al-Dallal
9 | Kamal Nakkar |  |  |  | Kamal Hesqel Menahem Nakkar
10 | Meir Shemtob |  |  |  | Meir Richard Meir Shemtob
11 | Dorette Abboudy |  |  |  | Dorette Khadouri Moshi Abboudy
12 | Rseta Naim |  |  |  | Rozetta Naim Sassoon Karji
13 | Souad Dallal |  |  |  | Souad Salim Yusif Dallal
14 | Cinthia Gabbay |  |  |  | Cynthia Hesqel Hesqel Gabbay
15 | Sabiha Shtet |  |  |  | Sabiha Ibrahim Yusif Shohet
16 | Vera Aghassi |  |  |  | Vera Saleh Moshi Aghassi
17 | Linda Shamash |  |  |  | Linda Naim Daoud Shamash

Page 18

Shamash Secondary School
Sixth Secondary Grade (Scientific)
Academic Year 1971/72
Teacher's Name ⟦...⟧ Subject ⟦...⟧
No. | NAME | First Exam | Second Exam | Average | Final Exam | Name
1 | Peress-Badie Rashty |  |  |  |  | (Peress Badie) Yawi Peress Rashty
2 | Heskel-Ezra Darwish |  |  |  |  | (Heskel Ezra) Saleh Zion Darwish
3 | Saleh Bahary |  |  |  |  | Saleh Yousif Saleh Bahary
4 | Nouri Nourallah |  |  |  |  | Nouri Mansour Nourallah Moussa
5 | Wassim Twaig |  |  |  |  | Wassim Saleh Munshi Twaig
6 | Joyce Dallal |  |  |  |  | Joyce Ibrahim Sassoon Dallal
7 | Dorita Shemie |  |  |  |  | Dorita Naeim Khadhouri Shemieh
8 | Clairette Elisha'a |  |  |  |  | Clairette Elisha'a Saleh Sheena
9 | Lydia Abda |  |  |  |  | Lydia Meir Ibrahim Abda
10 | Linda Daly |  |  |  |  | Linda Yousif Khadhouri Daly

Page 23

Frank Iny Primary School
Preparatory Class
Academic Year 1970 / 1971
Teacher's Name:
Subject:
Sequence | Name | Sequence | Name
1 | Ibrahim Shaul Shu' Shabi | 13 | Allen Salim Ezra Shemaya
2 | Anwar Salih Shaul Mu'allim | 14 | Annette Yaqub Salim Hakham Munir
3 | Anwar Yusuf Dawud Almani | 15 | Pouran Moshi Khedhouri Al-Dahhan
4 | Hassan Tawfiq Hussain Allawi | 16 | Jihan William Hindi Aoun
5 | Dawud Nazem Khedhouri Cohen | 17 | Khatoun Ibrahim Shaul Aboud
6 | Sydney Moshi Sasson Karbeni | 18 | Khatoun Dawud Eliyahu Habousha
7 | Shaul Salim Shaul Dubai | 19 | Khalida Salih Ezra Samouh
8 | Sabah Naji Salman Arab | 20 | Reem Tariq Abdul Wahab Al-Dabbagh
9 | Adel Yusuf Ani Dawud Bassoon | 21 | Darla Na'im Yehuda Haitayat
10 | Imad Ezra Salih Levi | 22 | Salwa Haroun Ezra Levi
11 | Namir Yaqub Yamin Basrawi | 23 | Caroline Eliyahu Yaqub Shemaya
12 | Haroun Naji Yusuf Sasson | 24 | Caroline Ezra Menashe Nahoum
|  | 25 | Tilda Baruch Eliyahu Rubin
|  | 26 | Layla Naji Salih Daniel
|  | 27 | Myrna Salim Moshi Ubada
|  | 28 | ⟦Maysoun⟧ Khalid Jassim Al-Azzawi
|  | 29 | Hilda Hezekiel Shamil Fattal
⟦illegible blue ink mark⟧

Page 24

Frank Iny Primary School
School Year 1970 / 1971
First Primary Grade
Teacher's Name:
Subject:
No. | Name | Week 1 | Week 2 | Week 3 | Week 4 | Total
1 | Alfred Saleh Reuben Isaac | | | | |
2 | Ezra Moshi Khedhouri Al-Tahan | | | | |
3 | Daoud Selim Daoud Abdo | | | | |
4 | Daoud Salman Shaul Shammash | | | | |
5 | Zubair Kamel Munshi Al-Sabiri | | | | |
6 | Sami Yaqub Shmeil Fattal | | | | |
7 | Salman Habib Salman Rajwan | | | | |
8 | Salman Daoud Ezra Cohen | | | | |
9 | Farid Haroun Ibrahim Khalaschi | | | | |
10 | Fahd Rashid Sultan | | | | |
11 | Laith Shaul Moussa Mutheer | | | | |
12 | Nashat Salman Munshi Qattan | | | | |
13 | Mahmoud Khaled Nayef Al-Salloum | | | | |
14 | (Munshi Nader) Nouri Hezkiel Bahr | | | | |
15 | Odette Sassoon Murad Naseem | | | | |
16 | Eva Reuben Asher Qurban | | | | |
17 | Bertin Khedhouri Ezra Shmouli | | | | |
18 | Taghreed Ali Abboud Qattan | | | | |
19 | Hana Naseem Ibrahim Shammash | | | | |
20 | Sally Naji Saleh Hawa | | | | |
21 | Suad Meir Yehuda Qattan | | | | |
22 | Sandra Elia Murad Daoud Abdo | | | | |
23 | Sylvia Ezra Ibrahim Shammash | | | | |
24 | Karin Ezra Reuben Suleiman | | | | |
25 | Leila Ibrahim Shaul Karbji | | | | |
26 | Linda Fouad Shoua Moalem | | | | |

Page 25

Frank Iny Primary School
Second Grade Primary
Academic Year 1970 / 1971
Teacher's Name:
Subject:
No. | Name | Week 1 | Week 2 | Week 3 | Week 4 | Total | Remarks
1 | Ibrahim Munshi Ibrahim Qabla | | | | | |
2 | Edith Naim Munshi Dallal | | | | | |
3 | (Beatrice) Yusuf Ya'qub Basrawi | | | | | |
4 | (Charles) Naji Salih Hawwa | | | | | |
5 | Ronnie Naim Yehuda Betayat | | | | | |
6 | Ronnie Niyaz Hazqeel Benjamin | | | | | |
7 | Ronnie Naim Khadhouri Musa | | | | | |
8 | Saad Ibrahim Yusuf Shobat | | | | | |
9 | Samir Naim Sassoon Karbi | | | | | |
10 | (Aboud Ronnie) Yusuf Ilya Abdulaziz | | | | | |
11 | Ammar Abdulwahid Falih al-Khudhairi | | | | | |
12 | Ghazwan Dhafir Alwan Hussain | | | | | |
13 | Farid Munshi Sayon Sadaqa | | | | | |
14 | Meyer Daoud Sayon Balan | | | | | |
15 | Munshi Khadhouri Moshi Aboudi | | | | | |
16 | Ya'qub Yamin Ya'qub Ishaq | | | | | |
17 | Yusuf Salih Yusuf Ezra | | | | | |
18 | Yusuf Victor Yusuf Ezra | | | | | |
19 | Yusuf Naji Salih Daniel | | | | | |
20 | Tanya Naim Lawi Eliyahu Lawi | | | | | |
21 | Tamara Eliahu Baruch Shamash | | | | | |
22 | (Dina Jamila) Aboud Yusuf Tawin | | | | | |
23 | Cynthia Naim Daoud Shamash | | | | | |
24 | Suha Rasim Ya'qub Pinhas | | | | | |
25 | Linda Yusuf Nassim Ishaq | | | | | |
26 | Yusra Yusuf Salman Koko | | | | | |