AI English Translation, Pages 251-275
Frank Iny School
Intermediate and Primary
Alwiyah Al-Jadida - Baghdad
Telephone: 91693
Frank Iny Intermediate - First Intermediate Class (B)
Academic Year 1970/71
Number:
Date:
Name | Current Class | School Transferred From | Transfer Certificate Number and Date | Years of Failure
20- Ala Naji Salman Hikmat | First | Frank Iny | 126 3/7/69 | First 69/70
21- Intisar Abd al-Sattar Tawfiq al-Dallal | " | " | 301 27/7/70 | -
22- Olivia Yusuf Yaqub Basrawi | " | " | 303 " | -
23- Ella Faraj Shaul Tabka | " | " | 128 3/7/69 | First 69/70
24- Betty Elias Ibrahim Dannous | " | " | 304 27/7/70 | -
25- Deny Ishaq Yaqub Pinhas | " | Menachem Daniel | 146 25/6/70 | -
26- Ruth Ibrahim Yaqub Sahya | " | Frank Iny | 130 3/7/69 | First 69/70
27- Rita Daoud Yusuf Tuwayq | " | Menachem Daniel | 148 25/6/70 | -
28- Rita Meir Yehuda Qattan | " | Frank Iny | 305 27/7/70 | -
29- Sandra Niazi Haskel Benjamin | " | " | 306 " | -
30- Suad Ezra Murad Matloub | " | " | 307 " | -
31- Sawsan Salman Shaul Shammash | " | " | 132 3/7/69 | First 69/70
27- Rita Daoud Yusuf Tuwayq | = | Menachem Daniel | 148 | 25/6/70 | —
28- Rita Meir Yehuda Qattan | = | Frank Iny | 305 | 22/7/70 | —
29- Sandra Niazi Haskel Benjamin | = | = | 306 | = | —
30- Suad Ezra Murad Shatoub | = | = | 307 | = | —
31- Sawsan Salman Shaul Shammash | = | = | 132 | 3/7/69 | First 69/70
32- Shoshana Aziz Salih Arbouk | = | = | 308 | 22/7/70 | —
33- Ghanima Ishaq Yaqub Pinhas | = | Menachem Daniel | 152 | 25/6/70 | —
34- Caroline Anwar Haskel Shahrabani | = | Frank Iny | 310 | 22/7/70 | —
35- Kitty Yaqub Shamil Fattal | = | = | 311 | = | —
36- Marilyn Daoud Sassoon Salih | = | = | 313 | = | —
37- Najwa Naji Salman Arab | = | = | 314 | = | —
38- Hilda Naji Salih Daniel | = | = | 315 | = | —
Frank Iny - Intermediate ⟦illegible⟧
Date ⟦illegible⟧
Number ⟦illegible⟧
Baghdad
⟦illegible⟧
Baghdad
Frank Iny School
Intermediate and Primary
Alwiyah Al-Jadeeda - Baghdad
Phone: 91693
Frank Iny Intermediate School - Third Intermediate Grade
Academic Year 1970/1971
No.:
Date:
Name:
Students | Current Grade | School Transferred From | Transfer Certificate Number and Date | Years of Failure
31- Audrey Saleh Moshi Agassi | Third | Menachem Daniel | 295 20/6/68 | —
32- Eva Anwar Hasqeel Shahrabani | = | = | 118 1/8/67 | Second 68/69
33- Yvette Hayawi Ezra Al-Saraf | = | Frank Iny | 168 29/8/67 | First 67/68
33- Yvette Naji Salman Arab | = | = | 114 2/7/68 | —
34- Yvette Yaqoub Salim Hakham Mathir | = | Menachem Daniel | 2398 22/9/66 | First 66/67 Second 68/69
35- Janan Munir Salman Shlomo | = | St. Thomas | 168 24/9/69 | Third 69/70
36- Joyce Robin Ezra Qashqoush | = | Frank Iny | 170 29/8/67 | Second 68/69
37- Violet Maurice Khadhuri Sha'shoua | = | = | 115 2/7/68 | —
38- Raiqa Abdul Latif Daoud Al-Arbili | = | = | 117 = | —
39- Suad Ezra Yehuda Moallem | = | = | 119 = | —
40- Siham Naim Karji Cohen | = | = | 162 9/9/65 | First 65/66 Second 67/68 Second 68/69
41- Velma Rahmim Nassim Aqayreb | = | = | 206 20/9/64 | First 64/65 First 65/66 Second 67/68 Second 68/69
42- Vera Sham'oun Murad Nassim | = | Menachem Daniel | 300 20/6/68 | —
43- Vivian Hasqeel Menachem Naqqar | = | Frank Iny | 121 2/7/68 | —
44- Carmela Ezra Ibrahim Shamash | = | Menachem Daniel | 123 1/8/67 | Second 68/69
45- Claudette Khadhuri Ezra Shmouli | = | Frank Iny | 166 9/9/65 | First 65/66 Second 67/68 and Third 69/70
46- Claudette Youssef Shaul Misha'al | = | Frank Iny | 177 29/8/67 | First 67/68
47- Kahraman Salim Khadhuri Al-Bassoon | = | Frank Iny | 132 2/7/68 | —
48- (Lillian Rose) Victor Khadhuri Shakar | = | = | 123 = | —
49- Linda Robin Sasson Naqqar | = | = | 124 = | —
50- Linda Naji Ishaq Shmouli | = | = | 126 = | —
Frank Iny School
Frank Iny
Frank Iny Intermediate and Primary School
Date ⟦illegible⟧
Baghdad
Frank Iny School
Intermediate and Primary
New Alwiyah - Baghdad
Telephone: 91693
Frank Iny Intermediate School - Third Intermediate Grade
Academic Year 1970/1971
Number:
Date:
Name | Current Grade | School Transferred From | Transfer Certificate No. & Date | Years of Failure
Students | | | |
31- Audrey Saleh Moshi Agassi | Third | Menachem Daniel | 295 20/6/68 | -
32- Eva Anwar Hesqel Shahrabani | = | = | 118 1/8/67 | Second 66/68
33- Yvette Hayawi Ezra Al-Saraf | = | Frank Iny | 168 29/8/67 | First 67/68
34- Yvette Naji Salman Arab | = | = | 114 2/7/68 | -
35- Yvette Yaqub Salim Hakham Munir | = | Menachem Daniel | 2398 22/9/66 | First 66/67 Second 68/69
36- Jinan Munir Salman Shlomo | = | St. Thomas | 168 24/9/69 | Third 69/70
37- Joyce Reuben Ezra Qashqush | = | Frank Iny | 170 29/8/67 | Second 68/69
38- F. Wolfit Maurice Khedhouri Shashoua | = | = | 115 2/7/68 | -
39- Raiqa Abdul Latif Dawood Al-Arbili | = | = | 117 | -
40- Suad Ezra Yehuda Moallem | = | = | 119 | -
41- Siham Naeim Korji Cohen | = | = | 162 9/9/65 | First 65/66 Second 67/68 Second 68/69
42- Vilma Rahmin Nassim Afirb | = | = | 206 20/9/64 | First 64/65 First 65/66 Second 67/68 Second 68/69
43- Vera Shimon Murad Nassim | = | Menachem Daniel | 300 20/6/68 | -
44- Vivian Hesqel Menachem Najjar | = | Frank Iny | 121 2/7/68 | -
45- Carmella Ezra Ibrahim Shamas | = | Menachem Daniel | 123 1/8/67 | Second 68/69
46- Claudette Khedhouri Ezra Shmouli | = | Frank Iny | 166 9/9/65 | First 65/66 Second 67/68 and Third 69/70
47- Claudette Youssef Shaul Meshaal | = | Frank Iny | 177 29/8/67 | First 67/68
48- Kahrima N. Salim Khedhouri Al-Basson | = | Frank Iny | 132 2/7/68 | -
49- (Lillian Rose) Victor Khedhouri Shuker | = | = | 123 | -
50- Linda Reuben Sasson Najjar | = | = | 124 | -
51- Linda Naji Isaac Shmouli | = | = | 126 | -
Frank Iny School
Frank Iny School
Intermediate and Primary
Baghdad
Frank Iny School
Intermediate and Primary
Alwiyah Al-Jadida - Baghdad
Telephone: 91693
Frank Iny Intermediate School, Third Intermediate Grade
Academic Year 1970/1971
Number:
Date:
Name | Current Grade | School Transferred From | Transfer Certificate Number and Date | Years of Failure
31- Audrey Saleh Moshi Agassi | Third | Menahem Daniel | 295 20/6/68 | -
32- Eva Anwar Heskel Shahrabani | ⟦line⟧ | ⟦line⟧ | 118 1/8/67 | Second 68/69
33- Yvette Hayao Ezra Al-Saraf | ⟦line⟧ | Frank Iny | 168 29/8/67 | First 67/68
33- Yvette Naji Salman Arab | ⟦line⟧ | ⟦line⟧ | 114 2/7/68 | -
34- Yvette Yaqub Salim Hakham Munir | ⟦line⟧ | Menahem Daniel | 2398 22/9/66 | First 66/67 Second 68/69
35- Jinan Munir Salman Shlomo | ⟦line⟧ | Al-Quds Toma | 168 24/9/69 | Third 69/70
36- Joyce Robin Ezra Qashqush | ⟦line⟧ | Frank Iny | 170 29/8/67 | Second 68/69
37- L. Vovette Maurice Khadouri Shasha | ⟦line⟧ | ⟦line⟧ | 115 2/7/68 | -
38- Raiqa Abdul Latif Daoud Al-Arbili | ⟦line⟧ | ⟦line⟧ | 117 ⟦line⟧ | -
39- Suad Ezra Yehuda Moallem | ⟦line⟧ | ⟦line⟧ | 119 ⟦line⟧ | -
40- Siham Naim Korji Cohen | ⟦line⟧ | ⟦line⟧ | 162 9/9/65 | First 65/66 Second 67/68 Second 68/69
41- Velma Rahmin Nassim Aqayreb | ⟦line⟧ | ⟦line⟧ | 206 20/9/64 | First 64/65 First 65/66 Second 67/68 Second 68/69
42- Vera Shamoun Murad Nassim | ⟦line⟧ | Menahem Daniel | 300 20/6/68 | -
43- Vivian Heskel Menahem Naqqar | ⟦line⟧ | Frank Iny | 121 2/7/68 | -
44- Carmella Ezra Ibrahim Shamash | ⟦line⟧ | Menahem Daniel | 123 1/8/67 | Second 68/69
45- Claudette Khadouri Ezra Shmouli | ⟦line⟧ | Frank Iny | 166 9/9/65 | First 65/66 Second 67/68 and Third 69/70
46- Claudette Youssef Shawil Mishal | ⟦line⟧ | Frank Iny | 177 29/8/67 | First 67/68
47- Kahraman Salim Khadouri Al-Masoun | ⟦line⟧ | Frank Iny | 132 2/7/68 | -
48- (Lillian Rose) Victor Khadouri Shuker | ⟦line⟧ | ⟦line⟧ | 123 ⟦line⟧ | -
49- Linda Robin Sasson Naqqar | ⟦line⟧ | ⟦line⟧ | 124 ⟦line⟧ | -
50- Linda Naji Ishaq Shmouli | ⟦line⟧ | ⟦line⟧ | 126 ⟦line⟧ | -
Frank Iny School
Intermediate and Primary
Baghdad
Frank Iny School
Intermediate and Primary
New Alwiyah - Baghdad
Telephone: 91693
Frank Iny Intermediate - Third Intermediate Grade
Academic Year 1970 / 1971
Student Name | Current Grade | School Transferred From | Transfer Certificate No. and Date | Years of Failure
1- Edmond Yohanan Haskil Yohanan | Third | Frank Iny | 146 8/29/67 | First 67/68
2- Eliyahu Saleh Sasson Moallem | = | Dar Al-Tufoola | 2 7/10/67 | First 67/68
3- (Aiden Nissim) Haskil Nissim Ishaq | = | Frank Iny | 93 7/2/68 | -
4- Jamil Eliyahu Salman ⟦Ani⟧ | = | = | 96 | -
5- Hayu Yaqub Hayu Shasha | = | Menahem Daniel | 310 6/20/68 | -
6- Khidr Naim Khoduri Shai'h | = | Frank Iny | 152 8/29/67 | First 67/68
7- Danny Salman Haskil Suleiman | = | = | 97 7/2/68 | -
8- Daoud Ezra Ibrahim Shash | = | Menahem Daniel | 311 6/20/68 | -
9- Sami Naji Eliyahu Sourani | = | Frank Iny | 99 7/2/68 | -
10- Said Meir Yehuda Qattan | = | = | 98 | -
11- Salman Naji Salman Hikmat | = | = | 100 | -
12- Shaul Saleh Shaul Moallem | = | Menahem Daniel | 312 6/20/68 | -
13- Shaul Faraj Shaul Alika | = | Frank Iny | 101 7/2/68 | -
14- Saleh Moshi Saleh Elisha | = | = | 157 8/29/67 | First 67/68
15- Saleh Naim Saleh Shai'h | = | = | 192 9/17/67 | -
16- Saleh Naim Ezra Shahrabani | = | = | 103 7/2/68 | -
17- Sabah Aziz Saleh Arabook | = | Frank Iny | 158 8/29/67 | First 67/68
18- <del>⟦illegible⟧</del> Abdullah Ezra Murad Shattoub | = | = | 159 = | First 67/68
19- Farid Najib Salman Dalluh | = | = | 160 | Second 68/69
20- Kamal Saleh Yehuda Shami | = | = | 106 7/2/68 | -
21- Maurice Shua Salman Dallal | = | Frank Iny | 164 8/29/67 | First 67/68
22- Maurice Yaqub Perez Rashti | = | = | 108 7/2/68 | -
23- Moshi Albert Yusuf Dallal | = | Menahem Daniel | 111 8/1/67 | First 67/68
24- Senbel Ezra Salman Battat | = | Frank Iny | 186 9/12/66 | First 66/67
25- Nissim Gurji Shaul Bulbul | = | Menahem Daniel | 2278 7/19/65 | Third 69/70 First 65/66 Second 68/69
26- Haron (Jimmy) Albert Ezra Hakim | = | Frank Iny | 102 7/2/68 | -
27- (William Khidr) Ibrahim Meir Yedid | = | = | 111 = | -
28- Yaqub Ishaq Yaqub Binhas | = | Menahem Daniel | 114 8/1/67 | First 67/68
29- Yusuf Yaqub Salim Hakham Mushir | = | = | 321 6/20/68 | -
Frank Iny School - Intermediate and Primary
Date ⟦line⟧
No. ⟦line⟧
Baghdad
Frank Iny Intermediate School - Third Intermediate Grade
Academic Year 1970/71
Frank Iny School
Intermediate and Primary
Alwiya Al-Haditha - Baghdad
Telephone: 91693
Number:
Date:
Student Name | Current Grade | School Transferred From | Transfer Certificate Number and Date | Years of Failure
1- Adon Yohanan Heskel Yohanan | Third | Frank Iny | 146 29/8/67 | First 67/68
2- Eliyahu Saleh Sassoon Moallem | = | Dar Al-Tofoula | 2 10/7/67 | First 67/68
3- (Aiden Nassim) Heskel Nassim Ishaq | = | Frank Iny | 93 2/2/68 | -
4- Jamil Eliyahu Salman <del>Iny</del> | = | = | 96 = | -
5- Hayu Yaqub Hayu Shasha | = | Menachem Daniel | 310 20/6/68 | -
6- Khedhouri Naeem Khedhouri Shama | = | Frank Iny | 152 29/8/67 | First 67/68
7- Dani Salman Heskel Suleiman | = | = | 97 2/2/68 | -
8- Daoud Ezra Ibrahim Shamash | = | Menachem Daniel | 311 20/6/68 | -
9- Sami Naji Eliyahu Sourani | = | Frank Iny | 99 2/2/68 | -
10- Saeed Meir Yehuda Qattan | = | = | 98 = | -
11- Salman Naji Salman Hikmat | = | = | 100 = | -
12- Shaul Saleh Shaul Moallem | = | Menachem Daniel | 312 20/6/68 | -
13- Shaul Faraj Shaul Malika | = | Frank Iny | 101 2/2/68 | -
14- Saleh Moshi Saleh Al-Bayaa | = | = | 157 29/8/67 | First 67/68
15- Saleh Naeem Saleh Shama | = | = | 192 17/9/67 | -
16- Saleh Naeem Ezra Shahrabani | = | = | 103 2/2/68 | -
17- Sabah Aziz Saleh Mabrouk | = | Frank Iny | 158 29/8/67 | First 67/68
18- <del>Iny</del> Abdullah Ezra Murad Shatoub | = | = | 159 = | First 67/68
19- Farid Najib Salman Dalah | = | = | 160 = | Second 68/69
20- Kamal Saleh Yehuda Shami | = | = | 106 2/2/68 | -
21- Maurice Shua Salman Dalal | = | Frank Iny | 164 29/8/67 | First 67/68
22- Maurice Yaqub Peress Rashti | = | = | 108 2/2/68 | -
23- Moshi Albert Youssef Dalal | = | Menachem Daniel | 111 1/8/67 | First 67/68
24- Nabil Ezra Salman Battat | = | Frank Iny | 186 12/9/66 | First 66/67 Third 69/70
25- Nassim Korji Shaul Balbul | = | Menachem Daniel | 2278 19/7/65 | First 65/66 Second 68/69
26- Haroun (Jimmy) Albert Ezra Hakim | = | Frank Iny | 102 2/2/68 | -
27- (William Khedhouri) Ibrahim Meredid | = | = | 111 = | -
28- Yaqub Isaac Yaqub Pinhas | = | Menachem Daniel | 114 1/8/67 | First 67/68
29- Youssef Yaqub Salim Hakham Mushir | = | = | 321 20/6/68 | -
Frank Iny School - Intermediate and Primary
Date ⟦line⟧
Number ⟦line⟧
Baghdad
Name
Students
Current Grade
School Transferred
From
Number and Date of
Transfer Certificate
Years of Failure
1- Edmond Yohanan Haskil Yohanan
Third
Frank Iny
146 29/8/62
First 67/68
2- Eliyahu Saleh Sasson Moallem
=
Dar al-Tufula
2 10/7/62
First 67/68
3- (Aiden Nissim) Haskil Nissim Ishaq
=
Frank Iny
93 2/7/68
-
4- Jamil Eliyahu Salman Makki
=
=
96 =
-
5- Hayu Yaqub Hayu Shasha
=
Menahem Daniel
310 20/6/68
-
6- Khader Naim Khadouri Shamoun = Frank Iny 152 29/8/67 First 67/68
7- Danny Salman Haskil Suleiman = " 97 2/7/68 -
8- Daoud Ezra Ibrahim Shammash = Menahem Daniel 311 20/6/68 -
9- Sami Naji Eliyahu Sourani = Frank Iny 99 2/7/68 -
10- Said Meir Yehuda Qattan = " 98 " -
11- Salman Naji Salman Hikmat = " 100 " -
12- Shaul Saleh Shaul Moallem = Menahem Daniel 312 20/6/68 -
13- Shaul Faraj Shaul Alika = Frank Iny 101 2/7/68 -
Frank Iny School
Intermediate and Primary
Alwiyah Al-Jadida - Baghdad
Telephone: 91693
Frank Iny Intermediate - First Intermediate Class (B)
Academic Year - 1970/71
Number:
Date:
Student Name | Current Grade | School Transferred From | Transfer Certificate No. & Date | Years of Failure
1- Azad William Jundi Awad | First | Frank Iny | 286 7/27/70 | -
2- Elia Ramoushi Shamil Hizqil | = | = | 287 = | -
3- Emil Ibrahim Munshi Sofair | = | = | 288 = | -
4- Emil Isaac Ezra Sadqa | = | = | 289 = | -
5- Jack (Saleh Adour) Yaqoub Shattub | = | = | 290 = | -
6- Khalid Fouad Eliahu Muallim | = | = | 291 = | -
7- Khidhir Haron Khidhouri Shama' | = | = | 292 = | -
8- Khidhir Yaqoub Khidhouri Toutounchi | = | = | 293 = | -
9- Daoud Salman Munshi Qattan | = | = | 294 = | -
10- Ramzi Naim Lawi Eliahu Lawi | = | Menahem Daniel | 119 6/25/70 | -
11- Rony Korji Shuh Bikhor | = | = | 120 = | -
12- Sassoon Maurice Isaac Saltoon | = | = | 121 = | -
13- Saad Ibrahim Isaac El Beik | = | Frank Iny | 295 7/27/70 | -
14- Saad Hayawi Ezra Al-Saraf | = | = | 296 = | -
15- Samir Naji Eliahu Sourani | = | Menahem Daniel | 122 6/25/70 | -
16- Abdullah Naji Abdullah Al-Karih | = | Frank Iny | 297 7/27/70 | -
17- Felix Daoud Ephraim Bassoon | = | Menahem Daniel | 133 6/25/70 | -
18- Yusuf Munir Ezra Gitayat | = | Frank Iny | 300 7/27/70 | -
19- Yusuf Munir Salman Shlomo | = | Menahem Daniel | 142 6/25/70 | -
Frank Iny School - Intermediate and Primary
Date ⟦...⟧
Number ⟦...⟧
Baghdad
⟦illegible⟧
Baghdad
Frank Iny School
Intermediate and Primary
Alwiyah Al-Jadeeda - Baghdad
Telephone: 91693
Frank Iny Intermediate - First Intermediate Grade (B)
Academic Year - 1970 / 1971
Number:
Date:
Name | Current Grade | Previous School | Transfer Certificate No. & Date | Years of Failure
1- Azad William Jundi Awadh | First | Frank Iny | 286 1970/7/27 | —
2- Albert Moshi Shmeil Saqeel | = | = | 287 = | —
3- Emil Ibrahim Munshi Sofair | = | = | 288 = | —
4- Emil Isaac Ezra Sadqa | = | = | 289 = | —
5- Jack (Saleh Edward) Yaqub Shattob | = | = | 290 = | —
6- Khalid Fouad Eliyahu Moallem | = | = | 291 = | —
7- Khodouri Haron Khodouri Sham'e | = | = | 292 = | —
8- Khodouri Yaqub Khodouri Tutunji | = | = | 293 = | —
9- Dawood Salman Munshi Qattan | = | = | 294 = | —
10- Ramzi Na'im Lawi Eliyahu Lawi | = | Menahem Daniel | 119 1970/6/25 | —
11- Ronnie Kurji Shuh Bikhour | = | = | 120 = | —
12- Sassoon Maurice Isaac Saltoon | = | = | 121 = | —
13- Sa'ad Ibrahim Isaac Al-Beik | = | Frank Iny | 295 1970/7/27 | —
14- Sa'ad Hayawi Ezra Al-Sarraf | = | = | 296 = | —
15- Samir Naji Eliyahu Sorani | = | Menahem Daniel | 123 1970/6/25 | —
16- Abdullah Naji Abdullah Al-Kareh | = | Frank Iny | 297 1970/7/27 | —
17- Felix Dawood Ephraim Bassoon | = | Menahem Daniel | 133 1970/6/25 | —
18- Joseph Munir Ezra Gitayat | = | Frank Iny | 300 1970/7/27 | —
19- Joseph Munir Salman Shlomo | = | Menahem Daniel | 142 1970/6/25 | —
Frank Iny School
Baghdad
Frank Iny School
Intermediate and Primary
Alwiyah Al-Jadida - Baghdad
Telephone: 91693
Frank Iny Intermediate School - First Intermediate Grade (B)
Academic Year 1970 - 1971
Student Name | Current Class | School Transferred From | Transfer Certificate Number and Date | Years of Failure
1- Azad William Jundi Awad | First | Frank Iny | 286 7/27/70 | -
2- Albert Moshi Shamil Hezekiel | 〃 | 〃 | 287 〃 | -
3- Emil Ibrahim Munshi Sofer | 〃 | 〃 | 288 〃 | -
4- Emil Isaac Ezra Sadaqa | 〃 | 〃 | 289 〃 | -
5- Jack (Saleh Adwar) Yacoub Shatoub | 〃 | 〃 | 290 〃 | -
6- Khalid Fouad Eliyahu Moallem | 〃 | 〃 | 291 〃 | -
7- Khudair Haron Khadouri Shammou' | 〃 | 〃 | 292 〃 | -
8- Khudair Yacoub Khadouri Tutunji | 〃 | 〃 | 293 〃 | -
9- Daoud Salman Munshi Qattan | 〃 | 〃 | 294 〃 | -
10- Ramzi Naim Lawi Eliyahu Lawi | 〃 | Menachem Daniel | 119 6/25/70 | -
11- Ronnie Kurji Shuh Bikhor | 〃 | 〃 | 120 〃 | -
12- Sassoon Maurice Isaac Salton | 〃 | 〃 | 121 〃 | -
13- Saad Ibrahim Isaac Al-Bey | 〃 | Frank Iny | 295 7/27/70 | -
14- Saad Hayawi Ezra Al-Saraf | 〃 | 〃 | 296 〃 | -
15- Samir Naji Eliyahu Sourani | 〃 | Menachem Daniel | 122 6/25/70 | -
16- Abdullah Naji Abdullah Al-Kar | 〃 | Frank Iny | 297 7/27/70 | -
17- Felix Daoud Ephraim Bassoon | 〃 | Menachem Daniel | 123 6/25/70 | -
18- Yousif Munir Ezra Hitayat | 〃 | Frank Iny | 300 7/27/70 | -
19- Yousif Munir Salman Shlomo | 〃 | Menachem Daniel | 142 6/25/70 | -
Frank Iny School
Intermediate
Baghdad
11 / 24 / 70
Frank Iny Intermediate School - Third Intermediate Grade
Academic Year 1970 / 1971
Name | Current Status in Scouting School / Number | Transfer Certificate Number and Date | Years of Failure
1 Edmond Youssef Heqel Youhanna | Third | Frank Iny | 146 | 29 / 8 / 67 | First Session 67 / 68
2 Eliyahu Saleh Saboun Moallem | " | Dar Al-Tufoula | 2 | 10 / 8 / 67 | First Session 67 / 68
3 ⟦Eden Name⟧ Heqel Nassim Ahmaid | " | Frank Iny | 93 | 2 / 7 / 68 |
4 Jbeil Eliyahu Salman Nabi | " | " | 96 | " |
5 Heqel ⟦illegible⟧ ⟦illegible⟧ | " | Shamim Daniel | 210 | 20 / 7 / 68 |
6 ⟦illegible⟧ Khedhouri Sheikh | " | Frank Iny | 154 | 29 / 8 / 67 | First Session 67 / 68
7 Danny Salman Heqel Suleiman | " | " | 97 | 2 / 7 / 68 |
8 Daoud Ezra Ibrahim Shamash | " | Shamim Daniel | 211 | 20 / 6 / 68 |
9 Ronnie Naji Eliyahu Sofair | " | Frank Iny | 99 | 2 / 7 / 68 |
10 Raymond Yehuda Qattan | " | " | 98 | " |
11 Samir Nasser Salman Kashi | " | " | 100 | " |
12 Shaul Saleh Shaul Salim | " | Shamim Daniel | 212 | 20 / 6 / 68 |
13 Shaul Faraj Shaul Alkam | " | Frank Iny | 101 | 2 / 7 / 68 |
14 Saleh ⟦illegible⟧ Al-Bagh | " | " | 157 | 29 / 8 / 67 | First Session 67 / 68
15 Saleh ⟦illegible⟧ Sheikh | " | Frank Iny | 194 | 17 / 9 / 67 |
16 ⟦illegible⟧ Ezra Sharbani | " | " | 103 | 2 / 7 / 68 |
17 ⟦illegible⟧ Aziz Saleh Darbouk | " | Frank Iny | 158 | 29 / 8 / 67 | First Session 67 / 68
18 ⟦illegible⟧ Ezra O. Shattub | " | " | 159 | " | First Session 67 / 68
19 Farid Najib Salman Doa | " | " | 160 | " | Second 67 / 68
20 Kamal Saleh Yehuda Shami | " | " | 106 | 2 / 7 / 68 |
21 Maurice Shua Salman Dallal | " | Frank Iny | 164 | 29 / 8 / 67 | First Session 67 / 68
22 ⟦illegible⟧ Youssef Rashti | " | " | 108 | 2 / 7 / 68 |
23 ⟦illegible⟧ Albert Youssef Dallal | " | Shamim Daniel | 111 | 1 / 8 / 67 | First Session 67 / 68
24 Nabil Ezra Salman Balat | " | Frank Iny | 186 | 12 / 9 / 66 | <del>First Session 66 / 67</del> Second 66 / 67
25 Nassim Karmi Shaul Balbul | " | Shamim Daniel | 2278 | 19 / 8 / 65 | <del>First Session 65 / 66</del> Second 65 / 66
26 Haroun (Ronnie) Albert Ezra Hakim | " | Frank Iny | 102 | 2 / 7 / 68 | 68 / 69
27 ⟦William Name⟧ Ibrahim Yehuda | " | " | 111 | " |
28 ⟦illegible⟧ Akram Yaqoub Pinhas | " | Shamim Daniel | 114 | 1 / 8 / 67 | First Session 67 / 68
29 Youssef Yaqoub Salim Khakham Bashir | " | " | 241 | 20 / 6 / 68 |
⟦circular stamp with illegible text⟧
Frank Iny School - Third Intermediate Grade
Academic Year 1970 / 71
Name | Current Grade | School Transferred From | Transfer Certificate No. & Date | Years of Failure
Female Students | | | |
30 Edourieh Saleh Joshua Agassi | Third | Shamayim Daniel | 295 7/20/68 |
31 Yvette Anwar Jamil Shahrabani | " | " | 118 8/1/67 | Second 68/69
32 Yvette Jadwi Ezra Al-Araf | " | Frank Iny | 168 8/29/67 | First 66/67
33 Yvette Naji Salman Asab | " | " | 114 7/2/68 |
34 Yvette Yaqub Salim Khakham Sheth | " | Shamayim Daniel | 298 9/22/66 | First 65/66 Second 67/68
35 Jinan Naji Salman Shlouso | " | Al-Quds Toma | 138 9/24/69 | Third 68/69
36 Joelle Robin Ezra Qashqoush | " | Frank Iny | 170 8/29/67 | Second 67/68
37 Donette Noreen Khedhouri Shaqou' | " | Frank Iny | 115 7/2/68 |
38 Raifa Abdul Latif Daoud Al-Adib | " | " | 117 |
39 Suad Ezra Yehuda Moallem | " | " | 119 |
40 Salam Naim Karjieh Cohen | " | " | 122 9/9/65 | First 64/65 Second 67/68
41 Shalwa Rahmin Shim Atidieh | " | " | 206 9/20/64 | First 63/64 Second 64/65 66/67 67/68
42 Vera Shimon Murad Shim | " | Shamayim Daniel | 300 7/20/68 |
43 Vivian Hezekiah Shamayim Naqqar | " | Frank Iny | 121 7/2/68 |
44 Karbala Ezra Ibrahim Shamash | " | Shamayim Daniel | 182 8/1/67 | Second 67/68
45 Gladys Khedhouri Ezra Shouli | " | Frank Iny | 166 9/9/65 | First 64/65 Second 66/67 67/68
46 Gladys Youssef Shaul Mashal | " | Frank Iny | 177 8/29/67 | First 66/67
47 Lorman Salim Khedhouri Al-Basson | " | Frank Iny | 122 7/2/68 |
48 (Lillian Rose) Victor Khedhouri Shuker | " | " | 123 |
49 Linda Robin Sassoon Naqqar | " | " | 124 |
50 Linda Naji Akram Shouli | " | " | 126 |
Frank Iny Intermediate School - Second Intermediate Grade - C -
Academic Year 1970 / 1971
Name | Current Grade | School Transferred From | Transfer Letter Number and Date | Years of Failure
Male Students | | | |
1 Edward Maurice Isaac Saltoon | Second | Shamayim Daniel | 491 18/6/69 |
2 Albert Naeem Ibrahim Subha | ⟦"⟧ | ⟦"⟧ | 206 20/6/68 | First 68/69
3 Alfred Dawood Naeem Khalousi | ⟦"⟧ | Frank Iny | 106 2/7/69 |
4 Isaac Rahmin Abbouda Rahmin | ⟦"⟧ | Shamayim Daniel | 308 20/6/68 | First 68/69
5 Isaac Salim Isaac Samhiya | ⟦"⟧ | Frank Iny | 107 2/7/69 |
6 Dawood Shaul Moussa Shabi | ⟦"⟧ | ⟦"⟧ | 109 ⟦"⟧ |
7 Rifaat Jamil Hezekiah Kabbay | ⟦"⟧ | ⟦"⟧ | 110 ⟦"⟧ |
