Voices from the Archive

IJA 3079

Financial Transaction, Insurance Policies, Baghdadi Jewish Community

View interactive document page

Description

These are financial documents from the Administrative Committee for Iraqi Jews including financial transaction receipts, bills, and tax records. Receipts are for newspaper and journal advertisements, pharmacies and doctors, taxis, books and stationary, utilities, accountants, plane and train tickets, and insurance policies. There is also correspondence from the Administrative Committee for Iraqi Jews to various Jewish schools, reports on Jewish community holdings, such as the synagogues and charitable endowments, and the distribution of charitable funds, and correspondence with the government regarding property taxes.

Metadata

Archive Reference
IJA 3079
Item Number
2778
Date
Approx. January 1, 1961 to December 31, 1970
Languages
Arabic
Keywords
Accounting, Administrative Committee for Iraqi Jews, Advertisement, Al-Rāfadīn Bank, Annotation, Baghdadi Jewish Community, Bank Note, Bank of the East, Britain, Charity, Correspondence, Doctors, Endowment, Ezra Menahem Daniel, Financial, First Court of Baghdad, Frank Iny School, Hakham Sassoon Khedouri, Handwritten, Heskel Menahem Daniel, Hospital, Ink Stamp, Insurance, Invoice, Iraqi Government, Iraqi State Railways, Ledger, Letterhead, Medicine, Meir Eliyahu Synagogue, Menahem S. Daniel, Menahem S. Daniel's School, Ministry of Finance, Ministry of Justice, Office of Education – Baghdad, Office of Telephone Administration, Personal Letterhead, Pharmacy, Printed Text, Property Tax, Railways, Receipts, Revenue Stamp, Shamash Secondary School, Society of Water, Stamps, Sun Crest, Synagogue, Tax, Taxi, Thumbprint, Typed, Waqf

AI en Translation, Pages 501-525

Page 501

TALIB TAXI CARS
TALIB HAJ YASS
Al-Ferdos Sq. Alwya
☎ 88544
⟦line⟧
Talib Taxi Cars
Owner: Talib Haj Yass
Al-Ferdous Square - Alwiyah
☎ 88544
Talib
Date:
Number: 0305
Date: 6 / 2 / 972
Mr.:
Mr.: The Respected Rabbi Sassoon Khedouri
Date | Details | Fils | Dinar
| Taxi fare for transporting the funeral of |  |
| The late ⟦...⟧ to the cemetery | -- | 2
| On the date 6 / 2 / 72 |  |
Disbursed 10 / 10 / 972
⟦signature⟧

Page 502

TALIB TAXI CARS   TALIB   TALIB TAXI CARS
TALIB HAJ YASS   OWNER: TALIB HAJ YASS
Al-Ferdos Sq. Alwya   Al-Firdous Square - Alwya
☎ 88544   88544 ☎
Date:
Number: 0304
Date: 9/30/962
Mr.:
Mr.: Secretary of the Committee for Frozen Assets, Respectfully
Date | Details | Dinar | Fils
| Car fare to Al-Bataween and Al-Karrada |  | 300
| Car fare to the White Palace |  | 500
| Car fare to Al-Bataween and Al-Karrada |  | 500
11/20 | Car fare to Al-Bataween and Al-Karrada | 1 | 250
| Car fare to Al-Bataween and Al-Karrada |  | 500
| Car fare to Al-Bataween and Al-Karrada | 1 | 250
| Car fare to Al-Bataween and Al-Karrada |  | 750
| Car fare to Al-Karrada and Al-Saadoon |  | 250
| Car fare to Al-Saadoon |  | 750
12/3 | Car fare to Al-Bataween and Al-Karrada |  | 750
| Car fare to Al-Bataween and Al-Karrada |  | 250
| Car fare to Al-Bataween and Al-Karrada |  | 250
| Car fare to Al-Bataween and Al-Karrada |  | 200
Total 6/900
High

Page 503

TALIB TAXI CARS
Owner: Talib Haj Yass
Al-Ferdos Sq. Alwya
88544
Talib
No.: 0302
Date: ⟦962⟧
Date:
Mr.: ⟦Rabbi Khedhouri⟧
Mr.:
Date | Details | Dinar | Fils
| Remaining ⟦...⟧ | 12 | 550
| From Al-Rusafi house to Karrada Out |  | 500
| From Al-Rusafi house to Bab Al-Muazzam and back |  | 700
| " " " " then Al-Masbah then home |  | 700
| From Al-Fatih Sq. then Al-Nasr Sq. | 1 | 250
| From Al-Rusafi house to Bab Al-Muazzam and back |  | 500
| From locations to Bustan Kubba then home |  | 700
| From home to Al-Masbah then Karrada market then home |  | 600
| From Al-Rusafi to locations then Karrada house Out |  | 400
| From Al-Rusafi house to Bustan Kubba | 1 | 250
| From Al-Rusafi to Al-Kifah Street then locations then home |  | 750
| From home to Al-Masbah then Al-Nasr then Al-Rusafi then home |  | 800
| From locations to Al-Nasr Sq. then Al-Rusafi |  | 500
| From the Orchard and back then behind Ali Baba then home |  | 500
| From Al-Rusafi house to Karkh then locations then home |  | 800
| Previous total | 20 | 800
11/12
12/12
13/12
14/12
15/12
16/12
17/12
18/12
19/12
20/12
21/12
22/12
23/12
24/12
25/12

Page 504

TALIB TAXI CARS
Owner: Talib Haj Yass
Al-Ferdos Sq. Alwya
☎ 88544 88544 ☎
Talib
Number: 0302
Date: 9 / ⟦illegible⟧ / 962
Date:
Mr.: ⟦The Respected Rabbi⟧
Mr.:
Fils | Dinar | Details | Date
400 | 6 | From the house of Al- nearby Dar Al-Salam then the department then the ⟦...⟧ | 8/5
350 | - | From the department to the house then the pool then the ⟦...⟧ | 9/5
500 | - | ⟦...⟧ Al-Rowad then the house then Karrada | 10/5
500 | - | The pool then Mr. Wahim's house | 11/5
⟦...⟧ | ⟦...⟧ | From the house of Al-⟦...⟧ Al-Rowad then the house then Al-Bataween | 12/5
250 | - | From Al-Bataween then the department at Antar Square and back | 13/5
750 | - | From the house to Abu Nawar's house then Al-Rowad | 14/5
⟦...⟧ | ⟦...⟧ | Then the department then the ⟦...⟧ | 15/5
500 | - | From the department to the house then Karrada Out then | 16/5
⟦...⟧ | ⟦...⟧ | Haiwan's house then Mr. Wahim's house | 17/5
150 | - | From the house of Al-⟦...⟧ | 18/5
400 | - | From Karrada then the house then Abu Nawar's house | 19/5
250 | - | From Mansour to the house and back | 20/5
200 | 1 | At Antar Square and ⟦...⟧ and Damascus | 21/5
⟦...⟧ | ⟦...⟧ | From Karrada Out then Al-Bataween | 22/5
900 | - | Then Shouin's house then the department then the ⟦...⟧ | 23/5
12 550 Carrying forward
8/5
9/5
10/5
11/5
12/5
13/5
14/5
15/5
16/5
17/5
18/5
19/5
20/5
21/5
22/5
23/5

Page 505

TALIB TAXI CARS
TALIB HAJ YASS
Al-Ferdos Sq. Alwya
88544
Talib Taxi Cars
Owner: Talib Haj Yass
Al-Ferdous Square - Alwiya
88544
Date: 7 / 9 / 962
No.: 0301
Mr.: ⟦Honorable Y. Khedhouri⟧
Date | Details | Dinar | Fils
9/1 | From the house to behind the garage then the department then the hotel |  | 500
9/2 | And the department to the house then Baghdad markets then Al-Hindiya |  | 500
9/3 | From the house to Al-Mansour then the market then the house |  | 500
9/4 | Then the house then Al-Kufa then the department for two hours | 1 | ⟦...⟧
9/5 | From the department to the house and to the house then to |  | 500
9/6 | Baghdad markets then the hotel |  | 500
9/7 | From Baghdad markets to the house then Al-Adhamiya then |  | 500
9/8 | The house then Juan market for two and a half hours | 1 | 250
9/9 | From the house to the department then the hotel |  | 500
9/10 | From the department to the White Palace then behind Ali |  | 600
9/11 | Baba then the house then Al-Mansour and Al-Masbah |  | 600
9/12 | From the department to the White Palace one way |  | 750
9/13 | And back then the hotel and to the funeral |  | 750
9/14 | From the house to the canals |  | 150
9/15 | From the canals to Rawan then the house then the market |  | 250
9/16 | From the house to Karradat Maryam round trip |  | 400
Talib
9400
Majid
⟦illegible circular stamp⟧