Voices from the Archive

IJA 2729

Student Rosters, Exam Information and Results, Correspondence, Frank Iny and Shamash Secondary Schools

View interactive document page

Description

These are documents from the Frank Iny School and Shamash Secondary School. Many of the documents are correspondence between the school administrations and the Iraq Ministry of Education. The documents include rosters of students attending these two schools, students permitted to take exams, instructions to both teachers and students concerning the administration of the exams, exam results, and grade-books.

Metadata

Archive Reference
IJA 2729
Item Number
5641
Date
Approx. January 1, 1961 to December 31, 1970
Languages
Arabic
Keywords
Annotation, Baghdadi Jewish Community, Correspondence, Exam Records, Exams, Frank Iny School, Handwritten, Ink Stamp, Iraqi Government, Ledger, Letterhead, Middle School, Ministry of Education, Office of Education – Baghdad, Primary School, School Material, Shamash Secondary School, Students, Teachers, Typed

AI English Translation, Pages 476-500

Archival unit 476

Frank Iny Primary School
Primary Branch
30 / 6 / 1961
Full Name | School Transferred From | Grade | Year of Entry to First Grade | Remarks
Boys | | | |
1 Ibrahim Eliyahu Ibrahim Dannous | Frank Iny | Third | 57 / 58 |
2 Isaac (Ramzi) Naji Isaac Shuli | 〃 | 〃 | 57 / 58 |
3 (Isaac Haytham) Selim Yamin Rajwan | 〃 | 〃 | 〃 |
4 Alfred Gurji Hassoun Sheena | 〃 | 〃 | 〃 |
5 Audi Gurji Ezra Zilkha | 〃 | Fourth | 56 / 57 | Failed in Fourth 58 / 59
6 Gary Meir Yehuda Youssef | 〃 | 〃 | 55 / 56 | New registration; failed in Fourth 57 / 58 and 58 / 59
7 (Hezekiah Haqqi) Moshe Moallem Hezekiah | 〃 | 〃 | 56 / 57 | Failed in Fourth 58 / 59
8 (Hezekiah Ezra) Saleh Sayrah Darwish | 〃 | Third | 57 / 58 |
9 David Ihsan David Samra | 〃 | 〃 | 〃 |
10 (David Eliyahu) Khedhouri David Bishari | 〃 | Fourth | 56 / 57 | Failed in Fourth 58 / 59
11 David Haron Sardakh Pasha | 〃 | Third | 57 / 58 |
12 (Robert Sami) Ezra Robin Houri | 〃 | 〃 | 〃 |
13 Robert Moshe Jassim Bunyan | 〃 | 〃 | 〃 |
14 Selim Robin Ezra Bakhash | 〃 | 〃 | 55 / 56 | Failed in Second 56 / 57 and in Third 57 / 58
15 Sabah (Ezra Sami) Zeloof | 〃 | 〃 | 57 / 58 |
16 Sabah Nouri Khalif Abdullah | 〃 | Fourth | 56 / 57 | Failed in Fourth 58 / 59
17 (Ezra Johnny) Isaac Khedhouri Sofer | 〃 | Third | 57 / 58 |
18 Fouad Isaac Moshe Cohen | 〃 | 〃 | 〃 |
19 Farid Moshe Nassim Haqeer | 〃 | 〃 | 〃 |
20 Mansour Youssef Hezekiah Shalim | 〃 | Fourth | 55 / 56 | Failed in First 55 / 56 and in Fourth 58 / 59
21 Herbert Isaac Khedhouri Sofer | 〃 | Third | 57 / 58 |
22 William Naji Salem Ibrahim | 〃 | 〃 | 〃 |
23 Youssef Naji Youssef Sassoon Benjamin | 〃 | 〃 | 〃 |

Archival unit 477

Frank Iny Primary School
Fourth Primary
Full Name | School Transferred From | Grade Transferred From | Year of Entry to Current School
Girls |  |  | 
24 Argentine Naji Isaac Shouli | Frank Iny | Third | 57 / 58
25 Amanda Matilda Eliezer Hakim | 〃 | 〃 | 〃
26 Yvonne Ibrahim Ezra Rahim | 〃 | 〃 | 〃
27 Taqwa Khadhuri Moshe Abboudi | 〃 | 〃 | 〃
28 Joyce Abdullah Rubin Samra | 〃 | 〃 | 55 / 56 Failed the second 56 / 57 and third 57 / 58
29 Dora Rubin Ezra Haqqi Fattoush | 〃 | 〃 | 55 / 56 Failed the second 55 / 56 and 56 / 57
30 Rachel Linda Naim Ezra Shahrabani | 〃 | 〃 | 〃
31 Rosette Naim Saleh Sheena | 〃 | Fourth | 56 / 57 Failed the fourth 58 / 59
32 Rose Salim Isaac Sofer | 〃 | 〃 | 56 / 57 Failed the fourth 58 / 59
33 Rose Shalom Daoud Nathan | 〃 | Third | 57 / 58
34 Sarah Ibrahim Yehuda | 〃 | 〃 | 〃
35 Flora Rahmin Nassim Afif | New Registration | Fourth | 54 / 55 Failed the second 55 / 56 and 56 / 57
36 Carmel Eliyahu Khadhuri Zakaria | 〃 | 〃 | 56 / 57 Failed the fourth 58 / 59
37 Claudia Eliyahu Shaoul Houri | 〃 | Third | 57 / 58 Failed the fourth primary
38 Lamaan Saleh Yassi Haddad | 〃 | 〃 | 〃
39 Layla Khadhuri Khadhuri Abboudi | 〃 | 〃 | 〃
40 Norma Haqqi Yusuf Sheena | 〃 | 〃 | 〃
41 Widad Zion Rubin Halawi | New Registration | 〃 |

Archival unit 478

Frank Iny Primary School
Fifth Grade Primary (A)
1960/61
Full Name | School transferred from | Grade transferred from | Entry into First Grade
Boys |  |  | 
1 Ibrahim Khudhouri Daoud Muneeri | Frank Iny | Fourth | 56/57
2 Eliyahu Munir Sayyoun Darwish | 〃 | 〃 | 56/57
3 (Eliyahu Munir) Youssef Eliyahu Azzouri | 〃 | 〃 | 56/57
4 Jamil Moushi Nassim Aqrab | 〃 | 〃 | New Registration
5 Khudhouri Rubin Khudhouri Mazigh | 〃 | Fifth | 54/55
6 Daoud Sham'oun Salman Dallal | 〃 | 〃 | 52/53
7 Devendra Talwar | 〃 | Fourth | 56/57
8 Samer Faraj Kabbarah | Dar Al-Mu'allimah | 〃 | New Registration
9 Qahtan Naim Karji Cohen | Frank Iny | Fourth | 56/57
10 Youssef Naji Haroun Lari | 〃 | Fifth | 55/56
Girls |  |  | 
11 Estelle Eliyahu Daoud Ezra | Frank Iny | Fourth | 52/53
12 Brita Naji Abdullah Mabrah | 〃 | 〃 | New Registration
13 Samira Daoud Sham'oun Meir Nassim | 〃 | 〃 | 56/57
14 Samira Shamil Shamil Shalim | 〃 | Fifth | 56/57
15 Lydia Sassoon Ovadia Cohen | 〃 | Fourth | 55/56
16 Lydia Abdullah Rubin Mirza | 〃 | 〃 | 55/56
17 Nora Rubin Shaul Yaqub | Menahem Daniel | 〃 | New Registration
Failed in Fifth Grade 59/60
Failed in Fifth Grade
Failed in Fourth Grade 58/59

Archival unit 479

Frank Iny Primary School
Fifth Primary (B)
No. | Full Name | School Transferred From | Grade | Academic Year | Remarks
 | Boys |  |  |  | 
1 | Anwar Shafiq Ezra Hakim | Frank Iny | Fourth | 56/57 | ✓
 | Jamil Ezraim Yasmin Haron | 〃 | 〃 | 55/56 | ✓ Failed in the 55/56 session
2 | Joseph Naji Youssef Metto | 〃 | Fifth | 55/56 | ✓ Failed in the fifth 59/60
4 | Daoud Mazid Daoud Samra | 〃 | Fourth | 56/57 | ✓
5 | Safaa Nazim Shaul Dubai | 〃 | 〃 | 56/57 | ✓
6 | Aziz Marti Ibrahim Al-Hakim | 〃 | 〃 | 56/57 | ✓
7 | Mayer Salim Mounir Rabie | 〃 | 〃 | 56/57 | ✓
8 | ⟦Munir⟧ Samir Karmi Abdullah Rabie | 〃 | 〃 | 56/57 | ✓
9 | Munir Amin Jaddou' Khalsi | 〃 | 〃 | 56/57 | ✓
10 | Maurice Abboudi Qawi Hayqil | 〃 | 〃 | 56/57 | ✓
11 | Albert Ezra Yaqoub Shem Samana | 〃 | Fifth | 55/56 | ✓ Failed in the fifth 59/60
12 | Albert Ezra Sion Abu Al-Nail | 〃 | Fourth | 55/56 | ✓ Failed in the first 55/56
13 | Youssef Zaki Youssef Youbi | 〃 | 〃 | 56/57 | ✓
 | Girls |  |  |  | 
14 | Avial Naji Haron Levy | Frank Iny | Fourth | 55/56 | Failed in the second 56/57
15 | Ingrit Daoud Sasson Manana | 〃 | 〃 | 55/56 | ✓ Failed in the first 55/56
16 | Olivia Naji Isaac Ghazali | 〃 | 〃 | 54/55 | Failed in the first 54/55 and in the second 56/57
17 | Olivia Ibrahim Israel Azzi | 〃 | 〃 | 56/57 | ✓
18 | Ayda Elias Ibrahim Dannous | 〃 | 〃 | 56/57 | ✓
19 | Biba Murad Moallem Hayqil | 〃 | 〃 | 55/56 | ✓ Failed in the first 55/56
20 | Jean Naji Abdullah Farouj | 〃 | Fifth | 55/56 | Failed in the fifth 59/60
21 | Jinan Abd al-Sattar Tawfiq | 〃 | Fourth | 56/57 | ✓
22 | Rachel Sabah Menashi Twayq | 〃 | 〃 | 56/57 | ✓
23 | Souad Bakhash Ezra Bakhash | 〃 | 〃 | 56/57 | ✓
24 | Samira Yohanan Hayqil Yohanan | 〃 | 〃 | 55/56 | ✓ Failed in the first 55/56
25 | Wasla (Nuria) Haron Daoud Levy | 〃 | 〃 | 55/56 | ✓ Failed in the second 56/57
26 | Kelda Shimon Youssef Ezra | 〃 | 〃 | 55/56 | ✓ Failed in the second 56/57
27 | Linda Abdullah Shaul Ovadia | 〃 | 〃 | 56/57 | ✓
28 | Lulu Marti Jassim Bunyan | 〃 | 〃 | 56/57 | ✓
29 | Lillian Shamil Hayqil Shalim | 〃 | 〃 | 56/57 | ✓
30 | Nidal Ezra Anwar Shakkouri | 〃 | 〃 | 56/57 | ✓
31 | Hagar Yaqoub Murad Baqou | 〃 | Fifth | 55/56 | ✓ Failed in the fifth 59/60

Archival unit 480

Second Frank Iny
Sixth Primary
1960 / 1961
Full Name | School transferred from | Class transferred from | Year of graduation from primary | His number in the register | Year of his first entry | Remarks
Boys |  |  |  |  |  |
1 Ibrahim Yusuf Khadouri Dali | Frank Iny Private | " | " | 55 / 56 | ✓ |
2 Eliyahu Sham'a Salman Dallal | " | " | " | 52 / 53 | ✓ | Failed in the first 53/54, failed in the third 55/56 and in the fifth 58/59
3 Khader Salim Khadouri Basson | " | " | " | 55 / 56 | ✓ |
4 Robin (Kurji Yusuf) Salman Moallem | " | " | " | 55 / 56 | ✓ |
5 Sassoon Daoud Salman Zubaida | " | " | " | 54 / 55 | ✓ | Failed in the fifth 58/59
6 Saad Saleh Yamin Haddad | " | " | " | 54 / 55 | ✓ | Failed in the fifth 58/59
7 Sir Robin Ezra Haqeel Chouch | " | " | " | 52 / 53 | ✓ | Failed in the first 53/54 and the second 54/55 and the third 56/57
8 Shaul Ibrahim Eliyahu Saleh | Menahem Daniel | Transferred from | " |  |  | Entry to the school 60/61
9 Saleh Al-Bayaa Saleh Sheena | Frank Iny | " | " | 55 / 56 | ✓ |
10 Saleh (Haqeel Hai) Sardoon | " | " | " | 54 / 55 | ✓ | Failed in the third 56/57
11 (Saleh Fawzi) Khadouri Shaul Cohen | " | " | " | 52 / 54 | ✓ | Failed in the second 54/55 and in the third 56/57
12 Sabah Eliyahu Yusuf Ezra | " | " | " | 52 / 54 | ✓ | Failed in the third 55/56 and in the fifth 58/59
13 Sabah Saleh Shaul Basri | " | " | " | 55 / 56 | ✓ |
14 (Tariq Haron) Hayadi Badr Sheeti | " | " | " | 55 / 56 | ✓ |
15 Fouad Robin Ezra Haqeel Chouch | " | " | " | 54 / 55 | ✓ | Failed in the second 55/56
16 Kamal Ezra Khader Shakouri | " | " | " | 55 / 56 | ✓ |
17 Menashe Daoud Shabira Meir Nassim | " | " | " | 55 / 56 | ✓ |
18 (Menashe Meir) Naji Menashe Cohen | " | " | " | 55 / 56 | ✓ |
19 Nabil Menashe Yaqub Levi | " | " | " | 52 / 53 | ✓ | Failed in the first 53/54 and in the third 55 / 56 / 57
20 (Nizar Habib) Jack Yahya Yaqub | " | " | " | 55 / 56 | ✓ |
21 (Yusuf Zuhair) Nassim Saleh Sheena | " | " | " | 55 / 56 | ✓ |
22 Yusuf Salim Yusuf Shakouri | " | " | " | 55 / 56 | ✓ |

Archival unit 481

Frank Iny Elementary School
Sixth Primary Grade
No. | Full Name | Transferred From | Grade Transferred In | Year of Primary Graduation | Graduation Year Graduated From | Remarks
 | Girls |  |  |  |  | 
23 | Amal Moshi Moallem Samuel | Frank | Fifth | 54 / 55 | ✓ | Failed in the first 54 / 55
24 | (Odette Karjia) Salim Yusuf Saif | 〃 | 〃 | 54 / 55 | ✓ | Failed in the second 55 / 56
25 | (Yvonne Lulu) Salim Yassin Radwan | 〃 | 〃 | 54 / 55 | ✓ | Failed in the fifth 58 / 59
26 | Bushra Moshi Ibrahim Al-Hakim | 〃 | 〃 |  |  | 
27 | Jihan Abdul Latif Daoud Arbili | 〃 | 〃 | 52 / 54 | ✓ | Failed in the third 55 / 56 56 / 57
28 | (Hanina) Suad Lito Naeem Murad Agababa | 〃 | 〃 | 55 / 56 | ✓ | 
29 | (Raymonde Saleh) Isaac Sofair | 〃 | 〃 | 52 / 54 | ✓ | Failed in the third 55 / 56 and the four- 56 / 57
30 | Suad Yaqub Naseem Salman | 〃 | 〃 | 54 / 55 | ✓ | Failed in the third 56 / 57
31 | Suad Yusuf Habib Munshi Al-Katib | 〃 | 〃 | 55 / 56 | ✓ | 
32 | Aziza Salim Munshi Kabai | 〃 | 〃 | 55 / 56 | ✓ | 
33 | Afaf Ezra Murad Shakoori | 〃 | 〃 | 54 / 55 | ✓ | 
34 | Vera Salim Abboudi Dallal | 〃 | 〃 | 55 / 56 | ✓ | 
35 | Leila Salomo Misumikh | 〃 | 〃 | 55 / 56 | ✓ | 
36 | Linda Robin Khadoori Mazzi | 〃 | 〃 | 55 / 56 | ✓ | 
37 | (Linda Aziza) Yusuf Daoud Safi | 〃 | 〃 | 55 / 56 | ✓ | 
38 | Masouda Eliahu Ibrahim Dannous | 〃 | 〃 | 55 / 56 | ✓ | 
39 | Milada Shamoun Salman Dallal | 〃 | 〃 | 55 / 56 | ✓ | 
40 | Nadia Karmi Sahyoun Shmina | 〃 | 〃 | 55 / 56 | ✓ | 
41 | Nadia Yaqub Ezra Abdullah | 〃 | 〃 | 55 / 56 | ✓ |

Archival unit 482

Year
1960 - 1961
Notes | Class and Section | ⟦illegible⟧
 | First | Frank Aini
 | 〃 | 〃
 | 〃 | 〃
 | 〃 | 〃
 | 〃 | 〃
 | 〃 | 〃
 | 〃 | 〃
 | 〃 | 〃
 | 〃 | 〃
 | 〃 | 〃
 | 〃 | 〃
 | 〃 | 〃
 | 〃 | 〃
 | 〃 | 〃
 | 〃 | 〃
 | 〃 | 〃
 | Second | 〃
 | First | 〃
 | 〃 | 〃
 | Second | 〃
 | First | 〃
 | 〃 | 〃
 | 〃 | 〃
 | First | Frank Aini
 | 〃 | 〃
 | 〃 | 〃

Archival unit 483

Notes | ⟦illegible⟧ The class he was transferred from | ⟦illegible⟧
 | First | Menahim Daniel | ⟦illegible⟧
 | Second | Fransa Aini | ⟦illegible⟧
 | First | 〃 〃 | ⟦illegible⟧
 | Second | 〃 〃 | ⟦illegible⟧
 | First | 〃 〃 | ⟦illegible⟧
 | First | 〃 〃 | ⟦illegible⟧
 | 〃 | 〃 〃 | ⟦illegible⟧
 |  | 〃 〃 | ⟦illegible⟧

Archival unit 484

Frank Iny School
Second Grade Primary
1960 / 1961
Triple Name | School transferred from | Grade transferred from | Year of entry to 1st grade | Remarks
Students | | | |
1 Ibrahim Dawood Saleem Saleh | Iny School | First | 59 / 60 | ⟦illegible⟧
2 Ibrahim Saleh Tayra ⟦illegible⟧ | 〃 | 〃 | 〃 |
3 Anwar Ibrahim Abdullah Khalil | 〃 | 〃 | 〃 |
4 Isaac (Isak) Albert Ibrahim | 〃 | 〃 | 〃 |
5 Isaac Eliyahu Taqi Muallim | 〃 | 〃 | 〃 |
6 As'ad Rahmin Latif ⟦illegible⟧ | 〃 | 〃 | 〃 |
7 Albert Yehuda Reubin Hawza | 〃 | 〃 | 〃 |
8 Amal Ezra Meir Shakkouri | 〃 | 〃 | 〃 |
9 Emil Shimon Yusuf Ezra | 〃 | 〃 | 〃 |
10 Raif Yusuf Haron Heri | 〃 | 〃 | 〃 |
11 Ronnie Shafiq Ezra Hakim | 〃 | 〃 | 〃 |
12 Sami Edward Shaul Mash'al | 〃 | 〃 | 〃 |
13 Saad Abdul Sattar Tawfiq | 〃 | 〃 | 〃 |
14 Salam Abdul Rahman Abdul Salam | 〃 | 〃 | 〃 |
15 Samir Ibrahim Saleh Letto | 〃 | 〃 | 〃 |
16 Sabah Aziz Saleh Meir Yusuf | 〃 | 〃 | 〃 |
17 Salah (Charles) Hezkiel Shaul | 〃 | 〃 | 〃 |
18 Abdullah Ezra Murad ⟦illegible⟧ | 〃 | Second | 58 / 59 | Failed the second 59 / 1960
19 Ali Salem Al-Tikriti | 〃 | First | 59 / 60 | -
20 Fadhel Salim Reubin Hawza | 〃 | 〃 | 〃 |
21 Munir Yusuf Taqi Muallim | 〃 | Second | 58 / 59 | Failed the second 59 / 1960
22 Maurice Salim Taqi Eliyahu | 〃 | First | 59 / 60 |
23 Nabil Salim Yusuf Rabee | 〃 | 〃 | 〃 |
24 Nabil Sabri Khalil ⟦illegible⟧ | 〃 | 〃 | 〃 |

Archival unit 485

Frank Iny School
Second Primary Grade
1960 / 1961
Full Name | School Transferred From | Grade Transferred From | Year of Entry to First Grade | Remarks
Female Students |  |  |  |
25 Amal Moshi Saleh Al-Bayaa | Frank Iny | First | 57/58 | Failed in the first 58/59
26 Amira Kamel Bashir Al-Sabri | 〃 | 〃 | 57/58 | 〃 58/59
27 Ida (Ezra Sami) Khedhouri Rouf | 〃 | 〃 | 58/59 |
28 Perla Youssef Ibrahim ⟦...⟧ | ⟦...⟧ Primary School | 〃 | 58/59 |
29 Doretta Daiha Zaki Subeih | Frank Iny | 〃 | 58/59 |
30 Diana Isaac Sabri Louise | 〃 | 〃 | 〃 |
31 Rita Salman Shukur Kattan | 〃 | 〃 | 〃 |
32 Sara (Roubin D) Isaac | 〃 | Second | 57/58 | Failed in the second 1959 / 1960
33 Louise Doctor Fathi ⟦...⟧ | 〃 | First | 58/59 |
34 Leila Yaqoub Byron Rashti | 〃 | 〃 | 〃 |
35 (Mozli Nezha) Salim Roger ⟦...⟧ | 〃 | 〃 | 〃 |
36 Norma Subhi Moshi Hezekiel | 〃 | 〃 | 〃 |

Archival unit 486

Frank Iny Primary School
Third Primary Grade
1960 / 1961
Full Name | School | Transferred From | Grade Transferred From | Year of Entry to First Grade | Notes
Students |  |  |  |  |
1 Edward Naji Yousef Bashi | Frank Iny | Second | 58 / 59 |  | 
2 Isaac Nassim Saleh Shamina | 〃 | 〃 | 〃 |  | 
3 Albert Nassim Rahmin Kaniza | 〃 | 〃 | 〃 |  | 
4 Albert Yousef Ezra Meir Fatwa | 〃 | 〃 | 〃 |  | 
5 Jamil Rubin Ezra Nahas | 〃 | 〃 | 57 / 58 | Failed in the first 57 / 58 | 
6 Khalil (Yousef Habib) Mashal Bashi | 〃 | 〃 | 58 / 59 |  | 
7 Khedhouri Anwar Khedhouri Sukkar | 〃 | 〃 | 〃 |  | 
8 Daoud Yaqub Keiser Yaqub | 〃 | 〃 | 〃 |  | 
9 Daoud Yousef Khedhouri Dani | 〃 | 〃 | 〃 |  | 
10 Salman Ihsan Daoud Samra | 〃 | 〃 | 〃 |  | 
11 Samir Khedhouri Saleh Kabbay | 〃 | 〃 | 〃 |  | 
12 Samir Yousef Salman Dallal | 〃 | 〃 | 〃 |  | 
13 Samir Zaki Nassim Kaniza | 〃 | 〃 | 〃 |  | 
14 Shawqi Salman Daoud Mallah | Third | Third | 55 / 56 | Failed in the first 55 / 56 and the second 58 / 59 failed in the third 59 / 60 | 
15 Fawzi Abdul Rahman Kamal Al-Salam | Frank Iny | Second | 58 / 59 |  | 
16 Victor Shlomo Mudayyar Smikh | 〃 | 〃 | 〃 |  | 
17 Qais Ibrahim Yaqub Iny | 〃 | 〃 | 56 / 57 |  | 
18 Louay Ezra Murad Shallit | Third | Third | 57 / 58 | Failed in the third 59 / 60 | 
19 Nabil Ezra Salman Dallal | Frank Iny | Second | 58 / 59 | Failed in the first 57 / 58 | 
20 Hillel (Ibrahim) Zaki Shua | 〃 | 〃 | 〃 |  | 
21 Henry Isaac Khedhouri Swailim | 〃 | 〃 | 〃 |  | 
⟦illegible⟧

Archival unit 487

Third Grade Elementary
1960 / 1961
⟦illegible⟧
Full Name | School transferred from | Grade transferred from | Year of entry to first grade | Remarks
Female Students |  |  |  |
Ahlam Jirjis Al-Sabri | Frank Iny | Third | 56 / 57 | Failed in the third 1959 / 1960
Amira Ibrahim Eliyahu Mushasha | " | Second | 58 / 59 |
Andra Talwir | Shmoua | " | " |
Branty Moshi Khedhouri | Shmoua ⟦Khedhouri Daniel⟧ | Second | New registration | ⟦Failed in the third 59 / 60⟧
Raqia Al-Asha'a Salih Shalom | Frank Iny | " | 58 / 59 |
Raad Aziz Salih Yusuf Arbouli | " | " | " |
Samira Yusuf Hezekiah Shalim | " | Third | 56 / 57 | Failed in the third 59 / 60
Samira (Amal) Hezekiah Nassim Akif | " | Second | 58 / 59 | Failed in the first
Rania Na'im Cohen | " | " | 57 / 58 |
Sabiha Moshi Ibrahim Al-Hakim | " | " | 58 / 59 |
Feryal Ibrahim Yehuda | " | " | New registration |
Claudette Khedhouri Ezra Shouli | " | " | 57 / 58 |
Layla Eliyahu Dawud Ezra | " | " | 57 / 58 | Failed in the third 59 / 60
Nadia Shammash Ezra Shammash | " | " | 58 / 59 |
Nihad Moshi Moallem Hezekiah | " | " | " |

Archival unit 488

Frank Iny Primary School
Fourth Grade Primary
1960 / 1961
Full Name of Students | School Transferred From | Grade Transferred From | Year of Entry to First Grade | Remarks
1 Ibrahim Elias Ibrahim Dangoor | Frank Iny | Third | 57 / 58 | 
2 Isaac (Ramzi) Naji Isaac Shuly | 〃 | 〃 | 57 / 58 | 
3 Isaac Jabbouri Selim Yasmin Rehan | 〃 | 〃 | 〃 | 
4 Al-Merid Cohen Haywa Shemesh | 〃 | 〃 | 〃 | 
5 Adory Cohen Ezra Zilkha | 〃 | Fourth | 56 / 57 | Failed in the Fourth 59 / 1960
6 Gadly Munir Yehuda Youssef | 〃 | 〃 | 55 / 56 | Failed in the Fourth 57 / 58, 58 / 59, and 59 / 60
7 (Habibi Haqqi) Moshe Moallem Haqli | 〃 | 〃 | 56 / 57 | 〃 〃 〃 59 / 60
8 (Habibi Ezra) Saleh Zion Dubai | 〃 | 〃 | 57 / 58 | 
9 David Ihsan David Samra | 〃 | 〃 | 57 / 58 | 
10 David (Elias) Khedouri David Bashiri | 〃 | Fourth | 56 / 57 | Failed in the Fourth 59 / 60
11 David Yasmin Madoukh Shasha | 〃 | Third | 57 / 58 | 
12 (Robert Selim) Ezra Rubin Horish | 〃 | 〃 | 57 / 58 | 
13 Raymond Ghazi Habib Benian | 〃 | 〃 | 57 / 58 | 
14 Selim Rubin Ezra Fattal | 〃 | 〃 | 55 / 56 | Failed in the Second 56 / 57 and the Third 58 / 59
15 Sabah (Ezra Sami) Zeloof | 〃 | 〃 | 57 / 58 | 
16 Sabah Nouri Khalousi Abdullah | 〃 | Fourth | 56 / 57 | Failed in the Fourth 59 / 60
17 (Sabah Nouri) Isaac Khedouri Cohen | 〃 | Third | 57 / 58 | 
18 Farid Isaac Murad Cohen | 〃 | 〃 | 57 / 58 | 
19 Fouad Nouri Nassim Aqraba | 〃 | 〃 | 57 / 58 | Failed in the First 55 / 56
20 Maher Edward Habib Selim | 〃 | Fourth | 55 / 56 | Failed in the Fourth 59 / 60
21 Meir Herbert Isaac Zion Cohen | 〃 | Third | 57 / 58 | 
22 William Nasser Salem Ibrahim | 〃 | 〃 | 57 / 58 | 
23 Youssef Nasser Youssef Zion Shasha | 〃 | 〃 | 57 / 58 |

Archival unit 489

Mixed Primary School
Fourth Primary Grade
1960 / 1961
Full Name | School transferred from | Grade transferred from | Year of entry to first grade | Remarks
Argentine Naji Isaac Khedouri | Frank Iny | Third | 57 / 58 | 
Edward Matilda Albert Rachel | " | " | 57 / 58 | 
Amnon Ibrahim Aziza Rahim | " | " | 57 / 58 | 
Anwar Yusuf Khedouri Moshi Abrudi | " | " | 57 / 58 | 
George Abdullah Rubin Cohen | " | " | 55 / 56 | Failed the second 56/57, the third 58/59
Gordon Rubin Ezra Felfel | " | " | 55 / 56 | Failed the first 55/56 and 56/57
Rachel (Linda) Naim Ezra Sharbani | " | " | 57 / 58 | 
Rubin Nassim Saleh Mushta | " | Fourth | 53 / 54 | Failed the fourth ⟦58/59⟧
Rubin Selim Isaac Sofer | " | " | 56 / 57 | " " " " "
Raymond Salloum Daoud Nazim | " | Third | 57 / 58 | 
Samira Ibrahim Yehuda | Naji Daniel New Register | | | Failed the second 55/56 and 56/57
Shasha Fouad Nassim Aziz | Frank Iny | Fourth (A) | 54 / 55 | And failed the fourth 58/59
Carmel Eliyahu Khedouri Akram | " | " | 56 / 57 | 
Layla Meir Shaul Houri | " | Third | 57 / 58 | 
Layla Saleh Naji Murad | " | " | 57 / 58 | 
Layla Yaqub Khedouri Mouri | " | " | 57 / 58 | 
Naziha Houri Nassim Mushta | " | " | 57 / 58 | 
Mukhalad Maysoun Rubin Abdullah | Naji Daniel New Register | | |

Archival unit 490

⟦illegible⟧
Fifth Grade Primary (A)
1960 / 1961
Full Name | School transferred from | Grade transferred from | Year of entry to 1st grade | Remarks
Male Students |  |  |  | 
1 Ibrahim Khadouri Daoud Bneiri | Manzilayni | Fourth | 56 / 57 | ✓
2 Eliyahu Meir Sion Darwish | 〃 〃 | 〃 | 56 / 57 | ✓
3 Alifeir Habib Youssef Eliyahu Azzouri | 〃 〃 | 〃 | 55 / 56 | Failed the 1st 55 / 56
4 Jamil Subhi Nassim Aqib | 〃 〃 | 〃 | 54 / 55 | Failed the 3rd 56 / 57 and the 4th 58 / 59
5 Habib Badri Khadouri Aziz | 〃 〃 | Fifth | 54 / 55 | Failed the 5th 58 / 59
6 Daoud Sion Salman Dallal | 〃 〃 | Fifth | 51 / 52 | Failed the 1st 51/52, 52/53, 53/54, 54/55, 57/58 and 58/59
7 David Ezra Telwar | Dar al-Tufoula | Fourth | 56 / 57 | Failed the 5th 59 / 60
8 Sami Faraj Kabara | Nabil Jadid | Fourth |  | Date of entry 60 / 961
9 Yaqthan Naim Karmi Cohen | Manzilayni | Fourth | 55 / 56 | Failed the 1st 55 / 56
10 Youssef Naji Haroun Levi | 〃 〃 | Fifth | 55 / 56 | Failed the 5th 59 / 1960
Female Students |  |  |  | 
11 Estelle Eliyahu Daoud Ezra | Manzilayni | Fourth | 52 / 53 | Failed the 1st 52/53, 53/54, 54/55, failed the 2nd 55/56 and failed the 4th 58/59
12 Bertha Naji Abdullah Barekh | 〃 〃 | 〃 | 56 / 57 | Failed in Mathematics (1st session)
13 Habiba Daoud Sion Meir Nassim | 〃 〃 | 〃 | 55 / 56 | Failed the 1st 55/56, failed the 2nd 55/56
14 Samira Jamil Haqqi Salim | 〃 〃 | Fifth | 54 / 55 | Failed the 5th 59 / 60
15 Lisa Abboud Youssef Yashoua | 〃 〃 | Fourth | 55 / 56 | Failed the 4th 58 / 59
16 Lydia Abdullah Nassim Shamet | 〃 〃 | 〃 | 55 / 56 | Failed the 4th 58 / 59
17 Loris Roger Sassoon Naqqash | Ma'amim ⟦illegible⟧ | 〃 |  | Date of entry 60 / 61

Archival unit 491

Frank Iny School
Fifth Elementary Grade (B)
1960 / 1961
Full Name | School transferred from | Grade transferred from | Year of entry to 1st grade | Notes
Students |  |  |  |
Eddie Shafiq Ezra Hakim | Frank Iny | Fourth | 56/57 |
Nabil Ezra’im Yamin Haron | " | " | 55/56 | Failed in 1st grade 55/56
Khorshid Naji Youssef Basha | " | " | 55/56 | Failed in 5th grade 59/60
Dawood Ezra Dawood Shamra | " | " | 56/57 |
Sattar Nazim Shaul Dubai | " | " | 56/57 |
Farid Joshua Ibrahim Al-Hakim | " | " | 56/57 |
Youssef Selim Munir Rabih | " | " | 56/57 |
(Yaqoub Meir) Karmin Munir Abdullah Rabih | " | " | 56/57 |
