Voices from the Archive

IJA 2729

Student Rosters, Exam Information and Results, Correspondence, Frank Iny and Shamash Secondary Schools

View interactive document page

Description

These are documents from the Frank Iny School and Shamash Secondary School. Many of the documents are correspondence between the school administrations and the Iraq Ministry of Education. The documents include rosters of students attending these two schools, students permitted to take exams, instructions to both teachers and students concerning the administration of the exams, exam results, and grade-books.

Metadata

Archive Reference
IJA 2729
Item Number
5641
Date
Approx. January 1, 1961 to December 31, 1970
Languages
Arabic
Keywords
Annotation, Baghdadi Jewish Community, Correspondence, Exam Records, Exams, Frank Iny School, Handwritten, Ink Stamp, Iraqi Government, Ledger, Letterhead, Middle School, Ministry of Education, Office of Education – Baghdad, Primary School, School Material, Shamash Secondary School, Students, Teachers, Typed

AI English Translation, Pages 151-175

Archival unit 151

Sh D
4 Sh
Fifth Preparatory - School Year 1960-61
No. | Name | School Transferred From | Grade Transferred From | Year of Graduation from Intermediate | Intermediate School Graduated From | Notes
1 | Ahmed Shihab Al-Sadiq | Shamash Preparatory | Fourth Preparatory | 59-60 | Science Branch | 
2 | Albert Akram Sahyoun Yaqoub Bahi | 〃 | 〃 | 〃 | 〃 | 
3 | Albert Sawir Shaoul Dayond | 〃 | 〃 | 〃 | 〃 | 
4 | Elias Youhanna Sulaibi Youhanna | 〃 | 〃 | 〃 | 〃 | 
5 | Baruch (Yusuf Yehuda) Shamaun Ibrahim | 〃 | 〃 | 〃 | 〃 | 
6 | Jabal Salih Yoshi Aloy | 〃 | 〃 | 〃 | 〃 | 
7 | Habib Ali Ghalib Sharbat | Al-Sharqiya Secondary | Third Intermediate | 57-58 | Al-Sharqiya Secondary | Failed in the Fifth Preparatory 59-60
8 | Daoud Baruch Daoud Shamash | Shamash Preparatory | Fourth Preparatory | 59-60 | Science Branch | 
9 | Daoud Salim Nashi Kabbay | 〃 | 〃 | 〃 | 〃 | 
10 | (Daoud Munir) Ghanim Yamin Haroun | 〃 | 〃 | 〃 | 〃 | 
11 | Salim Ghanim Yamin Haroun | 〃 | 〃 | 〃 | 〃 | 
12 | Sami Salih Shlomo Barshan | 〃 | 〃 | 〃 | 〃 | 
13 | Sami Abdul Rahman Salimoun | 〃 | 〃 | 〃 | 〃 | 
14 | Salim Daoud Akader Al-Ani | 〃 | 〃 | 〃 | 〃 | 
15 | Samir Rubin Sawir Nassar | 〃 | 〃 | 〃 | 〃 | 
16 | Samir Abdullah Rubin Hama | 〃 | 〃 | 〃 | 〃 | 
17 | Sabah Akram Hayo Dubai | 〃 | 〃 | 〃 | 〃 | 
18 | (Zaid Shaul) Shamaun Yusuf Zeya | 〃 | 〃 | 〃 | 〃 | 
19 | Kamal Kadoori Nashi Shamash | 〃 | 〃 | 〃 | 〃 | 
20 | (Munir Sa'id) Naji Salim Ibrahim | 〃 | 〃 | 〃 | 〃 | 
21 | (William Shaul) (Munir Mani) Haroun | 〃 | 〃 | 〃 | 〃 | 
22 | Yaqoub Kouri Ezra Al-Tini | 〃 | 〃 | 58-59 | 〃 | Failed in the Fourth 59-1960
⟦illegible⟧

Archival unit 152

Second Preparatory Academic Year 1960-1961
Name and Students | School Transferred From | Grade Transferred From | Year of Graduation from Primary or Intermediate | Final Result in Distribution | Notes
23 Amal Haqqi Yusuf Shina | Dominican Nuns | Fourth Preparatory | 59-60 | Self-funded | 
24 (Jamila Amal) Naji Haroun Luwi | " | " | " | " | 
25 Daisy Ibrahim Sayon Shina | " | " | " | " | 
26 Suad Barukh Rubin Aqayrab | " | " | " | " | 
27 Faiza Yaqub Ezra Abdullah | " | " | " | " | 
28 Firyal Ezra Rubin Horish | " | " | " | " | 
29 Firyal Fuad Shalom Rasfi | " | " | " | " | 
30 Firyal Yaqub Ezra Abdullah | " | " | " | " | 
31 Claudette Salim Akram Sofer | " | " | " | " | 
32 Lydia Khadhuri Yusuf Dubbi | " | " | " | " | 
33 (Lydia Mu'na) Nazmi Yaqub Qazzania | " | " | " | " | 
34 Marcel Naji Yusuf Sassoon | " | " | " | " | 
⟦illegible⟧ |  |  |  |  | 
⟦illegible⟧ |  |  |  |  | 
⟦illegible⟧ |  |  |  |  | 
⟦illegible⟧ |  |  |  |  | 
⟦illegible⟧ |  |  |  |  | 
⟦illegible⟧ |  |  |  |  | 
⟦illegible⟧ |  |  |  |  | 
⟦illegible⟧ |  |  |  |  | 
⟦illegible⟧ |  |  |  |  | 
⟦illegible⟧ |  |  |  |  | 
⟦illegible⟧ |  |  |  |  | 
⟦illegible⟧ |  |  |  |  | 
⟦illegible⟧ |  |  |  |  | 
⟦illegible⟧ |  |  |  |  | 
⟦illegible⟧ |  |  |  |  | 
⟦illegible⟧ |  |  |  |  | 
⟦illegible⟧ |  |  |  |  | 
⟦illegible⟧ |  |  |  |  | 
⟦illegible⟧

Archival unit 153

Shamash Secondary School
Baghdad
Alawiya Al-Jadeeda
Telephone 91693
Number:
Date:
Name | School transferred from | Grade transferred from | Year of graduation from intermediate | Intermediate school graduated from | Notes
(Students) |  |  |  |  |
1 (Ibrahim Sabah) Salim Munshi Sheina | Frank Iny | Third Intermediate | 60-61 | Frank Iny |
2 Edward Munir Saleh Abdul Aziz | ” | ” | ” | ” |
3 Edward Youssef Ezra Dawood | ” | ” | ” | ” |
4 Freddy Eliyahu Robin Al-Ani | ” | ” | ” | ” |
5 Elias Gurji Ezra Zilkha | ” | ” | ” | ” |
6 (Eliyahu Anwar) Shintob Shokh Bakhash | Shamash Preparatory | Fourth Preparatory | 59-60 |  | Failed in the fourth 60-61
7 Jack Munir Munshi Soda'i | Frank Iny | Third Intermediate | 60-61 | ” |
8 Jamil Ezra Heskel Dankoor | ” | ” | ” | ” |
9 (Heskel Jamil) Gurji Haron Eizer | ” | ” | ” | ” |
10 (Heskel Fouad) Yaqoub Heskel Robin | ” | ” | ” | ” |
11 (Habib Albert) Moshi Habib Nissan | ” | ” | ” | ” |
12 Dawood Aziz Saleh Abdul Nabi | ” | ” | ” | ” |
13 Dawood Naeem Dawood Shamil | ” | ” | ” | ” |
14 (Robin Jamil) Gurji Munshi Hardoon | ” | ” | ” | ” |
15 Robin Salim Robin Ishaq | ” | ” | ” | ” |
16 Robin Shaoul Robin Muzayyin | ” | ” | ” | ” |
17 Sami Naji Shaoul Houri | ” | ” | ” | ” |
18 Sami Naji Ezra Robin Salman | ” | ” | ” | ” |
19 Sami Yaqoub Nassim Salman | ” | ” | ” | ” |
20 (Salman Latif) Munir Yehuda Youssef | ” | ” | ” | ” |
21 (Samir Ibrahim) Yehuda Ghazal | ” | ” | ” | ” |
22 Salah Munshi Yaqoub Lawi | ” | ” | ” | ” |
23 Aboudi Salim Aboudi Dallal | ” | ” | ” | ” |
24 (Ezra Saleh) Sion Eliyahu Shamoun | ” | ” | ” | ” |
25 (Ezra Farid) Yaqoub Khadouri Aboudi ⟦Abu al-Timman⟧ | ” | ” | ” | ” |
26 Farouk Sassoon Obeidia Shuait | ” | ” | ” | ” |
27 Maurice Bakhash Ezra Bakhash | ” | ” | ” | ” |
28 Munir Salim Munir Yaqoub ⟦Ezra⟧ | ” | ” | ” | ” |
29 (Nassim Saeed) Eliyahu Houri | Shamash Preparatory | Fourth Preparatory | 59-60 | Scientific Institute | Failed in the fourth 60-61
30 Walid Amin Jadoua Helmy | Frank Iny | Third Intermediate | 60-61 | Frank Iny |
31 Youssef Heskel Youssef Dubai | ” | ” | ” | ” |
Shamash Secondary School
SHAMASH SCHOOL BAGHDAD
(Continued on p. 2)

Archival unit 154

Shamash Preparatory School
Baghdad
Alwiya Al-Jadeeda
Telephone 91693
Number:
Date:
Fourth Preparatory - School Year 61-1962
Name | School Transferred From | Class Transferred From | Year of Graduation from Intermediate | Intermediate School Graduated From | Notes
(Students) | | | | | 
1 (Ibrahim Sabah) Salim Munshi Sheina | Frank Iny | Third Intermediate | 60-61 | Frank Iny | 
2 Edward Munir Saleh Abdul Aziz | ” | ” | ” | ” | 
3 Edward Yusuf Ezra Daoud | ” | ” | ” | ” | 
4 Freddy Eliyahu Rubin Al-Ani | ” | ” | ” | ” | 
5 Elias Gurji Ezra Zilkha | ” | ” | ” | ” | 
6 (Eliyahu Anwar) Shaloob Shuh Bakhash | Shamash Preparatory | Fourth Preparatory | 59-60 | ” | Failed in the Fourth 60-61
7 Jack Munir Munshi Sawdayee | Frank Iny | Third Intermediate | 60-61 | ” | 
8 Jamil Ezra Heskel Dankoor | ” | ” | ” | ” | 
9 (Heskel Jamil) Gurji Haron Eizer | ” | ” | ” | ” | 
10 (Heskel Fouad) Yaqub Heskel Rubin | ” | ” | ” | ” | 
11 (Habib Albert) Moshi Habib Nissan | ” | ” | ” | ” | 
12 Daoud Aziz Saleh Abdul Nabi | ” | ” | ” | ” | 
13 Daoud Naim Daoud Shamil | ” | ” | ” | ” | 
14 (Rubin Jamil) Gurji Munshi Hardoon | ” | ” | ” | ” | 
15 Rubin Salim Rubin Ishaq | ” | ” | ” | ” | 
16 Rubin Shaul Rubin Muzayen | ” | ” | ” | ” | 
17 Sami Naji Shaul Houri | ” | ” | ” | ” | 
18 Sami Naji Ezra Rubin Salman | ” | ” | ” | ” | 
19 Sami Yaqub Nassim Salman | ” | ” | ” | ” | 
20 (Salman Latif) Munir Yehuda Yusuf | ” | ” | ” | ” | 
21 (Samir Ibrahim) Yehuda Ghazal | ” | ” | ” | ” | 
22 Salah Munshi Yaqub Lawi | ” | ” | ” | ” | 
23 Abboudi Salim Abboudi Dallal | ” | ” | ” | ” | 
24 (Ezra Saleh) Sayon Eliyahu Shamoun | ” | ” | ” | ” | 
25 (Ezra Farid) Yaqub Khudhouri Abboudi Al-Tamman | ” | ” | ” | ” | 
26 Farouk Sassoon Ovadia Shuwayhat | ” | ” | ” | ” | 
27 Maurice Bakhash Ezra Bakhash | ” | ” | ” | ” | 
28 Munir Salim Munir Yaqub ⟦Kirib⟧ | ” | ” | ” | ” | 
29 (Nassim Said) Eliyahu Houri | Shamash Preparatory | Fourth Preparatory | 59-60 | Al-Ma'had Al-Ilmi | Failed in the Fourth 60-61
30 Walid Amin Jadu Hilmi | Frank Iny | Third Intermediate | 60-61 | Frank Iny | 
31 Yusuf Heskel Yusuf Dubai | ” | ” | ” | ” | 
Shamash Secondary School
Baghdad
SHAMASH SCHOOL * BAGHDAD
(Continued p. 2)

Archival unit 155

Shamash Secondary School
Baghdad
Alwiyah Al-Jadida
Telephone 91693
Number:
Date:
Name | School transferred from | Grade transferred from | Year of graduation from middle school | Middle school graduated from | Remarks
32 Ibtisam Hesqail Eliyahu Ibrahim | Frank Iny | Third Intermediate | 60-61 | Frank Iny | 
33 Odette Bakhash Ezra Bakhash | ” | ” | ” | ” | 
34 Olivia Salim Ibrahim Sheena | Shamash Preparatory | Fourth Preparatory | 59-60 | ” | Failed in the fourth 60-61
35 Irene Daoud Sassoon Mattana | Frank Iny | Third Intermediate | 60-61 | ” | 
36 Susan Naji Abdul Nabi Ishaq | ” | ” | ” | ” | 
37 (Aziza Olivia) Yousef Yehuda Shamoun Abu al-Timman | Shamash Preparatory | Fourth Preparatory | 59-60 | ” | Failed in the fourth 60-61
38 Farha Ibrahim Yaqub Iny | Frank Iny | Third Intermediate | 60-61 | ” | 
39 Vivien Naim Yaqub Qaraeen | ” | ” | ” | ” | 
40 Carmela Yousef Shaul Shaal | Shamash Preparatory | Fourth Preparatory | 59-60 | ” | Failed in the fourth 60-61
41 (Louise Amal) Yaqub Hesqail Rubin | Frank Iny | Third Intermediate | 60-61 | ” | 
42 Lydia Victor Shokh Bekhour | Presentation Sisters | ” | ” | Presentation Sisters | 
43 Layla Salman Rahim Attar | Frank Iny | ” | ” | Frank Iny | 
44 (Linda Aziza) Eliyahu Rubin Al-Ani | ” | ” | ” | ” | 
⟦SHAMASH SCHOOL⟧
⟦illegible⟧

Archival unit 156

Shamash Preparatory School
Baghdad
Alwiyah Al-Jadida
Telephone 91693
Number:
Date:
Name | School transferred from | Grade transferred from | Year of graduation from middle school | Middle school graduated from | Notes
(Female Students) | | | | |
32 Ibtisam Haskil Eliyahu Ibrahim | Frank Iny | Third Intermediate | 60-61 | Frank Iny |
33 Odette Bakhash Ezra Bakhash | " | " | " | " |
34 Olivia Salim Ibrahim Sheena | Shamash Preparatory | Fourth Secondary | 59-60 | " | Failed in the fourth 60-61
35 Irene Daoud Sassoon Matana | Frank Iny | Third Intermediate | 60-61 | " |
36 Susan Naji Abdul Nabi Isaac | " | " | " | " |
37 (Aziza Olivia) Yousef Yehuda Shamoun Abu al-Timman | Shamash Preparatory | Fourth Secondary | 59-60 | " | Failed in the fourth 60-61
38 Farha Ibrahim Yaqub Iny | Frank Iny | Third Intermediate | 60-61 | " |
39 Vivia Naim Yaqub Tardeen | " | " | " | " |
40 Carmella Yousef Shaoul Meshaal | Shamash Preparatory | Fourth Secondary | 59-60 | " | Failed in the fourth 60-61
41 (Louise Amal) Yaqub Haskil Rubin | Frank Iny | Third Intermediate | 60-61 | " |
42 Lydie Victor Shough Bechor | Presentation Sisters | " | " | Presentation Sisters |
43 Layla Salman Rahim Attar | Frank Iny | " | " | Frank Iny |
44 (Linda Aziza) Eliyahu Rubin Al-Ani | " | " | " | " |
Shamash Secondary School - Baghdad
SHAMASH SECONDARY SCHOOL - BAGHDAD

Archival unit 157

Sh. 2
4/Kh
Fourth Preparatory Grade, Academic Year 1960-1961
Full Name | School Transferred From | Grade Transferred From | Year of Graduation from Middle School | Document Graduated With | Notes
1 (Ibrahim Sabah) Salim Munshi Shaya | Frank Iny | Second Middle | 60-61 | Iny Document | 
2 Edwar Bashir Saleh Abdul Aziz | 〃 | 〃 | 〃 | 〃 | 
3 Edwar Yusuf Munshi Dawood | 〃 | 〃 | 〃 | 〃 | 
4 Albert Eliyahu Rubin Al-Ani | 〃 | 〃 | 〃 | 〃 | 
5 Elias Kabaya Ezra Zilkha | 〃 | 〃 | 〃 | 〃 | 
6 (Elias Anwar) Shalub Shua Qammash | Shamash Preparatory | Fourth Preparatory | 59-60 | 〃 | Failed in the Fourth 60-61
7 Jala Munir Munshi Sawda'i | Frank Iny | Third Middle | 60-61 | 〃 | 
8 Jamil Ezra Munshi Bakur | 〃 | 〃 | 〃 | 〃 | 
9 (Hezekiel Jamil) Ibrahim Harun Ezra | 〃 | 〃 | 〃 | 〃 | 
10 (Hezekiel Fuad) Yaqub Munshi Rubin | 〃 | 〃 | 〃 | 〃 | 
11 (Habib Albert) Salim Habib Shaya | 〃 | 〃 | 〃 | 〃 | 
12 Dawood Aziz Saleh Abdul Nabi | 〃 | 〃 | 〃 | 〃 | 
13 Dawood Naim Dawood Shamil | 〃 | 〃 | 〃 | 〃 | 
14 (Rubin Jamil) Karjiya Munshi Khadhuri | 〃 | 〃 | 〃 | 〃 | 
15 Rubin Salim Rubin Akair | 〃 | 〃 | 〃 | 〃 | 
16 Rubin Shaul Rubin Munshi | 〃 | 〃 | 〃 | 〃 | 
17 Sassoon Naji Shaul Khadhuri | 〃 | 〃 | 〃 | 〃 | 
18 Sami Naji Ezra Rubin Sassoon | 〃 | 〃 | 〃 | 〃 | 
19 Sami Yaqub Naim Sassoon | 〃 | 〃 | 〃 | 〃 | 
20 (Salama Latif) Munir Yehuda Yusuf | 〃 | 〃 | 〃 | 〃 | 
21 (Sima Ibrahim) Yehuda Lu'lu' | 〃 | 〃 | 〃 | 〃 | 
22 Subhi Munshi Yaqub Al-Adib | 〃 | 〃 | 〃 | 〃 | 
23 Abboudi Salim Kabouri Dawood | 〃 | 〃 | 〃 | 〃 | 
24 (Ezra Sabah) Zion Eliyahu Shamoun | 〃 | 〃 | 〃 | 〃 | 
25 (Ezra Gharib) Yaqub Khadhuri Kabouri | | | | | 
   Cousin | 〃 | 〃 | 〃 | 〃 | 
26 Fadit Sarah Yehuda Shomil | 〃 | 〃 | 〃 | 〃 | 
27 Maurice Najashi Ezra Najashi | 〃 | 〃 | 〃 | 〃 | 
28 Munir Salim Munir Aqaib | 〃 | 〃 | 〃 | 〃 | 
⟦illegible stamp⟧

Archival unit 158

⟦Studies Department⟧
Name | School transferred from | Grade transferred from | Year of graduation from middle school | School of graduation | Remarks
69 (Naseem Saeed) Eliyahu Mori | Al-Jamia Private | Fourth Literary | 59-60 | Second attempt | Failed in the fourth 60-61
70 David Amin Jadouh Halli | Frank Iny | Third Intermediate | 60-61 | Frank Iny | "
71 Yusuf Haqqi Yusuf Dubai | " | " | " | " | "
Female Students | | | | | 
72 Ibtisam Haqqi Eliyahu Ibrahim | Frank Iny | Third Intermediate | 60-61 | Frank Iny | "
73 Adwit Najashi Shuaa Najashi | " | " | " | " | "
74 Adelina Salim Ibrahim Shaya | Al-Jamia Private | Fourth Literary | 59-60 | " | Failed in the fourth 60-61
75 Iris Daoud Sassoon Shasha | Frank Iny | Third Intermediate | 60-61 | " | "
76 Hudham Naji Abdul Nabi Akram | " | " | " | " | "
77 (Aziza Olivia) Dew Seif Yehuda Shamaun Ibrahim | Al-Jamia Private | Fourth Literary | 59-60 | " | Failed in the fourth 60-61
78 Nuzha Ibrahim Yaqub Iny | Frank Iny | Third Intermediate | 60-61 | " | "
79 Vivia Naseem Yaqub Qaddouri | " | " | " | " | "
80 Kersila Yusuf Zaki Mishal | Al-Jamia Private | Fourth Literary | 59-60 | " | Failed in the fourth 60-61
81 (Louise Amal) Yaqub Haqqi Mori | Frank Iny | Third Intermediate | 60-61 | " | "
82 Lydia Victor Shuaa Yator | Holy Mothers | " | " | Holy Mothers | "
83 Lily Salman Rahim Attar | Frank Iny | " | " | Frank Iny | "
84 (Lenny Aziza) Eliyahu Mori Al-Safi | " | " | " | " | "

Archival unit 159

FRANK INY SCHOOL
Intermediate & Primary
New Alwiyah - Baghdad
TELEPHONE No. 91693
Frank Iny School
Intermediate and Primary
New Alwiyah - Baghdad
Telephone: 91693
No.:
Date:
Number:
Date:
First Intermediate Grade (A)
Attached to our letter on / ⟦...⟧ / 60
Full Name | School transferred from | Grade transferred from | Year of graduation from primary | Primary school graduated from | Remarks
Students |  |  |  |  | 
1 Ibrahim Gurji Shaul Rahmin Balbul | Dar Al-Tufula | Sixth Primary | 59 / 60 | Dar Al-Tufula | 
2 (Is'haq Riyadh) Salih Munshi Twayq | Frank Iny | First Intermediate | 58 / 59 | Frank Iny | Failed in the first 59 / 60
3 Jamil Salih Moshi Salih | ” | ” | ” | ” | ”
4 Jamil Naji Ezra Rubin Salman | ” | Sixth | 59 / 60 | ” | 
5 Riyadh Salih Moshi Salih | ” | First Intermediate | 58 / 59 | ” | Failed in the first 59 / 60
6 Dawud Abd al-Latif Dawud Arbili | ” | Sixth Primary | 59 / 60 | ” | 
7 Sasson (Yusuf Yehuda) Eliahu Sham'un Abu al-Timman | Menahim Daniel | ” | ” | Menahim Daniel | 
8 (Sa'id Yusuf) Yehuda Ghazal | Frank Iny | ” | ” | Frank Iny | 
9 Salman Dawud Rubin Moshi Asri | Dar Al-Tufula | ” | ” | Dar Al-Tufula | 
10 Shaul Sasson Shaul Sasson | Menahim Daniel | ” | ” | Menahim Daniel | 
11 Sabah Shua' Salman Dallal | Frank Iny | ” | ” | Frank Iny | 
12 Zafir Gurji Shaul Rahmin Balbul | ” | First Intermediate | 58 / 59 | ” | Failed in the first 59 / 60
13 Adil Salih Siyyon Darwish | ” | ” | ” | Menahim Daniel | ” ” ”
14 (Ezra Faruq) Anwar Munshi Bers | ” | ” | ” | Adil | ” ” ”
15 Ezra Na'im Dawud Attar | ” | ” | 57 / 58 | Menahim Daniel | Failed in the first 58 / 59 and 59 / 60
16 Fawzi Shaul Rubin Salih Muzayyin | Adil | Sixth | 59 / 60 | Adil | 
17 Fawzi Yaqub Khadhuri Ezra Abboudi | ” | ” | ” | ” | 
18 Morris (Eliahu Habib) Yusuf Shuwayhat | Frank Iny | ” | ” | Frank Iny | 
19 Yusuf Hayyawi Munshi Suda'i | ” | ” | ” | ” | 
20 Yusuf Na'im Yusuf Sumaykh | Frank Iny | First Intermediate | 57 / 58 | Menahim Daniel | Failed in the first 58 / 59 and 59 / 60
Female Students |  |  |  |  | 
21 Arlette Rubin Ezra Bakhash | Frank Iny | First Intermediate | 58 / 59 | Adil | 
22 Stella Abboudi Ezra Munshi | Menahim Daniel | Sixth | 59 / 60 | Menahim Daniel | 
23 Amal Haskel Salman Ezra Ballas | ” | ” | ” | ” | 
24 Amira Ezra Murad Shamtob | Frank Iny | First Intermediate | 57 / 58 | ” | Failed in the first 58 / 59 and 59 / 60
25 Amira Naji Abdullah Ibrahim Safi | Menahim Daniel | Sixth | 59 / 60 | ” | 
26 Bertine Is'haq Hayyawi Bey | ” | ” | ” | ” | 
27 Perla Naji Abd al-Nabi Is'haq | ” | ” | ” | ” | 
(Continued p. 2)

Archival unit 160

FRANK INY SCHOOL
Intermediate & Primary
New Alwiyah - Baghdad
TELEPHONE NO. 91693
Frank Iny School
Intermediate and Primary
New Alwiyah - Baghdad
Telephone: 91693
No.:
Date:
Number:
Date:
(Page 2)
Continuation of First Intermediate Class (A)
Full Name | School transferred from | Grade transferred from | Year of graduation from primary | Primary school graduated from | Remarks
28 Joyce Naji Isaac Shmuli | Frank Iny | First Intermediate | 58 / 59 | Frank Iny | Failed in the first 59/60
29 Rawda Abdul Latif Arbili | " | " | " | " | "
30 Salma Sion Shua Heskel Jiji | Menahim Daniel | Sixth Primary | 59 / 60 | Menahim Daniel |
31 Salima Haron Mordek Shasha | Frank Iny | First Intermediate | 58 / 59 | Adel | Failed in the first 59/60
32 Sylvia Ibrahim Ezra Rahmim | " | " | " | " | "
33 (Aziza Widad) Eliahu Dawood Ezra | " | " | " | " | "
34 (Feryal Christine) Azouri Munshi | Menahim Daniel | Sixth Primary | 59 / 60 | Menahim Daniel |
35 Vivian Haron Mordek Shasha | Adel | " | " | Adel |
36 Linda Eliahu Shaul Houri | Menahim Daniel | " | " | Menahim Daniel |
37 Hana Ezra Murad Shatub | " | " | " | " |
38 Hilda Ibrahim Dawood Menahim Mahlab | " | " | " | " |
39 Wafira (Vera) Shir Dawood Ezra | Frank Iny | First Intermediate | 58 / 59 | " | Failed in the first 59/60
(Continuation of female students)
⟦illegible⟧
FRANK INY SCHOOL
⟦illegible⟧

Archival unit 161

FRANK INY SCHOOL
Intermediate & Primary
New Alwiyah - Baghdad
TELEPHONE NO. 91693
Frank Iny School
Intermediate and Primary
New Alwiyah - Baghdad
Telephone: 91693
No. ⟦line⟧ Number
Date ⟦line⟧ Date
Second Intermediate Grade (A)
Attached to our letter on / / 60
Full Name | School Transferred From | Grade Transferred From | Year of Graduation from Primary | Primary School Graduated From | Remarks
Boys |  |  |  |  |
1 Ibrahim Abdullah Ishaq Kashi | Frank Iny | Second | 57 / 58 | Frank Iny | Failed in the second 59 / 60
2 (Edward Ishaq Naji) Yehuda Ghazal | ” | First | 58 / 59 | Menachem Daniel |
3 Edward (D. Wron) Ishaq Khadhouri Sofair | ” | ” | ” | ” |
4 Elias Naji Shuh Lawee | ” | ” | ” | Frank Iny |
5 Dawood Salim Dawood Shammash | ” | ” | 57 / 58 | Menachem Daniel | Failed in the first 58
6 (Dawood Ezra) Munir Dawood Ezra | ” | ” | 58 / 59 | ” |
7 Roger Menashi Ibrahim Kashi | ” | ” | ” | Frank Iny |
8 Zuhair Menashi Yaqub Dallal | ” | Second | 57 / 58 | Al-Saadoun | Failed in the second 59 / 60
9 Said Moshi Ibrahim Al-Hakim | ” | ” | ” | Baqubah | ” ” ” ”
10 Samir Izzat Sassoon Muallim | ” | First | 58 / 59 | Dar al-Tufula |
11 (Sabah Elias) Nassim Eliahou Nawi | ” | ” | ” | ” |
12 (Ezra Edward) Kurji Sassoon Naftali | ” | Second | 57 / 58 | ” | Failed in the second 59 / 60
13 Farouk Salim Yamin Rajwan | ” | ” | ” | Frank Iny | ” ” ” ”
14 Farid Dawood Sassoon Mattana | ” | First | 58 / 59 | ” |
15 Fouad Ezra Shalom Musfi | ” | ” | ” | Adil |
16 Nassim Moshi Nassim Aqairib | ” | Second | 56 / 57 | ” | Failed in the first 57 / 58 and in the second 59 / 60
Girls |  |  |  |  |
17 Helwa Anwar Menashi Perez | ” | ” | ” | Adil | Failed in the first 57 / 58 and in the second 59 / 60
18 (Vivian Lorne) Antoine Minassian | ” | First | 58 / 59 | ” |
19 (Carmela Klaus) Ibrahim Dawood Mahlab | ” | Second | 57 / 58 | Menachem Daniel | Failed in the second 59 / 60
20 Nadia Rubin Ezra | ” | First | 58 / 59 | Adil |
21 Niran Saleh Munir Dallal | ” | Second | 57 / 58 | Menachem Daniel | Failed in the second 59 / 60
22 Widad Naim Kurji Cohen | ” | First | 58 / 59 | Frank Iny |
FRANK INY SCHOOL
BAGHDAD
SECONDARY
⟦illegible⟧

Archival unit 162

FRANK INY SCHOOL
Intermediate & Primary
New Alwiyah - Baghdad
TELEPHONE No. 91693
FRANK INY SCHOOL
Intermediate and Primary
New Alwiyah - Baghdad
Telephone: 91693
No.: ⟦line⟧
Date: ⟦line⟧
No.: ⟦line⟧
Date: ⟦line⟧
Third Grade Intermediate
Attached to our letter in / 60 /
Full Name | School transferred from | Grade transferred from | Year of graduation from Primary | Primary school graduated from | Remarks
Students | | | | |
1 (Ibrahim Sabah) Salim Menashi Sheena | Frank Iny | Second | 57 / 58 | Menahem Daniel | 
2 Edward Munir Saleh Abdul Aziz | ” | ” | ” | ” | 
3 Edward Yusuf Ezra Daoud | ” | ” | ” | ” | 
4 Alfred Eliyahu Reuben Al-Ani | ” | ” | 56 / 57 | ” | Failed in the second 57 / 58
5 Elias Gurji Ezra Zilkha | ” | ” | 57 / 58 | ” | 
6 Jack Munir Menashi Sawda'i | ” | ” | ” | Frank Iny | 
7 Jamil Ezra Hastil Doctor | ” | ” | 55 / 56 | Menahem Daniel | Failed in the first 56 / 57 and the second 57 / 58
8 (Heskel Jamil) Gurji Haron Aziz | ” | ” | 57 / 58 | ” | 
9 (Heskel Fouad) Yaqub Reuben Heskel | ” | ” | 56 / 57 | ” | ⟦Failed in the second 57 / 58⟧
10 (Habib Albert) Moshe Habib Nissan | ” | ” | 57 / 58 | Frank Iny | 
11 Daoud Aziz Saleh Abdul Nabi | ” | ” | ” | ” | 
12 Daoud Naim Daoud Shamil | ” | ” | 56 / 57 | Menahem Daniel | Failed in the second 58 / 59
13 (Reuben Jamil) Gurji Menashi Hardoon | ” | ” | ” | Frank Iny | 
14 Reuben Salim Reuben Ishaq | ” | ” | 57 / 58 | ” | 
15 Reuben Shaul Reuben Muzayyin | ” | ” | 56 / 57 | Menahem Daniel | ” ” ” ”
16 Sami Naji Shaul Houri | ” | ” | 57 / 58 | Dar Al-Tufoola | 
17 Sami Naji Ezra Reuben Salman | ” | Third | 56 / 57 | Menahem Daniel | Failed in the third 59 / 60
18 Sami Yaqub Nassim Salman | ” | Second | 57 / 58 | Frank Iny | 
19 (Salman Latif) Munir Yehuda Yusuf | ” | ” | 56 / 57 | Menahem Daniel | Failed in the second 58 / 59
20 (Samir Ibrahim) Yehuda Ghazal | ” | Third | 55 / 56 | ” | Failed in the first 56 / 57 and the third 59 / 60
21 Salah Menashi Yaqub Lawi | ” | Second | 57 / 58 | Frank Iny | 
22 Aboudi Salim Aboudi Dallal | ” | ” | ” | ” | 
