AI en Translation, Pages 351-375
Page 351
Shamash Secondary School
Baghdad
Alwiya Al-Jadeeda
Telephone 91693
Number: Sh/63/
Date:
Attached is our letter numbered Sh/52/63 dated 4/28/1963
Names of students who passed and those with resits in the annual averages for the fifth secondary grade (Scientific)
Academic year 62/1963
Sequence | Examination Number | Name | Remarks
1 | | Edward Mushir Salih Abdul Aziz | Passed
2 | | Edward Yusuf Ezra Daoud | Resit in Solid Geometry
3 | | Isaac Sassoon Moshi Abdul Razzaq | Passed
4 | | Freddy Eliyahu Rubin Al-Ani | "
5 | | Albert Moshi Habib Nissan | "
6 | | Elias Gurji Ezra Zilkha | "
7 | | (Eliyahu Anwar) Shalom Shua Bakhash | "
8 | | Jack Mushir Menashi Sowdayee | "
9 | | (Heskel Jamil) Gurji Haron Eizer | "
10 | | (Heskel Fuad) Yaqub Heskel Rubin | "
11 | | Daoud Aziz Daoud Abdul Nabi | "
12 | | Rubin Shaul Rubin Muzayyin | "
13 | | Sami Naji Ezra Rubin Salman | "
14 | | (Salman Latif) Mushir Yehuda Yusuf | "
15 | | Salah Menashi Yaqub Lawi | "
16 | | Aboudi Salim Aboudi Dallal | "
17 | | (Ezra Salih) Sion Eliyahu Abu al-Timman | "
18 | | (Ezra Farid) Yaqub Khedhouri Aboudi | "
19 | | Farouk Sassoon Ovadia Shwayet | "
20 | | Maurice Bakhash Ezra Bakhash | "
21 | | Mushir Salim Mushir Aqayreb | "
22 | | (Nessim Said) Eliyahu Houri | Resit in Physics and Total
23 | | Walid Amin Jadu Hilmi | Passed
24 | | Yusuf Heskel Yusuf Dibsi | "
Passed: 22
Resits: 2
⟦SHAMASH SCHOOL⟧
⟦BAGHDAD⟧
⟦Shamash School⟧
⟦Baghdad⟧
Page 352
Coca-Cola Supply Company
in Iraq
Private Joint Stock Company
Baghdad - Iraq
Number: 862
Date: ⟦illegible⟧
List No. ⟦illegible⟧ dated ⟦illegible⟧ 1964, including schedules of names
(and information) about the workers and employees of Coca-Cola Supply Company in Iraq covered by the Social Security Law No. 27 of 1956
Amended up to 24/6/1964
Employer Name | Full Name | Social Security Number | Notes
Coca-Cola Company | Yusuf Ibrahim Yusuf | 17000 | 1 -
⟦illegible⟧ | Salman Dawood Salman | ⟦illegible⟧ | 2 -
Coca-Cola Company | Ezra Saleh Yusuf | ⟦illegible⟧ | 3 -
" | Salim Dawood Salman | ⟦illegible⟧ | 4 -
" | Edmond Yusuf Ibrahim | ⟦illegible⟧ | 5 -
" | Isaac Ibrahim Yusuf | ⟦illegible⟧ | 6 -
" | Salim Isaac (Yusuf Ibrahim) | ⟦illegible⟧ | 7 -
" | Yusuf Yusuf Ibrahim | ⟦illegible⟧ | 8 -
" | Salim Yusuf (Yusuf Ibrahim) | ⟦illegible⟧ | 9 -
" | Salman Yusuf (Yusuf Ibrahim) | ⟦illegible⟧ | 10 -
" | Yusuf Abdul Karim Yusuf | ⟦illegible⟧ | 11 -
" | Dawood Salman Dawood | ⟦illegible⟧ | 12 -
" | Yusuf Ibrahim Yusuf | ⟦illegible⟧ | 13 -
" | Salim Yusuf (Yusuf Ibrahim) | ⟦illegible⟧ | 14 -
" | Yusuf Ibrahim Yusuf | ⟦illegible⟧ | 15 -
" | Salman Dawood Salman | ⟦illegible⟧ | 16 -
" | Yusuf Ibrahim Yusuf (Yusuf Ibrahim) | ⟦illegible⟧ | 17 -
" | Salim Yusuf (Yusuf Ibrahim) | ⟦illegible⟧ | 18 -
" | Yusuf Ibrahim Yusuf | ⟦illegible⟧ | 19 -
" | Salman Dawood Salman | ⟦illegible⟧ | 20 -
" | Yusuf Ibrahim Yusuf | ⟦illegible⟧ | 21 -
Coca-Cola Company | Yusuf Ibrahim Yusuf | ⟦illegible⟧ | 22 -
Coca-Cola Company | Salman Dawood Salman | ⟦illegible⟧ | 23 -
" | Yusuf Ibrahim Yusuf | ⟦illegible⟧ | 24 -
Grand Total
24
Number of Workers
2
⟦illegible⟧
Page 353
Shamash Preparatory School
Grade: Fifth Preparatory
Scientific Branch Average
1962 / 1963
Sequence | Student Name | Arabic | English | Algebra & Trigonometry | Solid Geometry | Microscope & Biology | Physics | Chemistry | Remarks
25 | Olivia Salim Ibrahim Shina | 74 | 68 | 70 | 68 | 88 | 57 | 59 | Pass
26 | Susan Naji Abdul Nabi Ishaq | 67 | 58 | 75 | 60 | 77 | 46 | 61 | Re-sit in Physics
27 | (Aziza Olivia Yousef Yehuda) Shamoun Abu al-Timman | 68 | 86 | 70 | 56 | 69 | 26 | 71 | " " "
28 | Faiza Yaqub Ezra Abdullah | | | | | | | | Withdrawn
29 | (Louise Amal) Yaqub Hazqiyal Rubin | 74 | 74 | 66 | 74 | 79 | 74 | 62 | Pass
30 | Layla Salman Rahim Attar | 75 | 50 | 66 | 55 | 60 | 44 | 60 | Re-sit in Physics
31 | (Linda Mario) Eliyahu Rubin Al-Ani | 77 | 66 | 64 | 64 | 76 | 46 | 76 | " " "
⟦illegible stamp⟧
8/4/63
Shamash Preparatory School
Grade: Fifth Preparatory
Annual Average Effort
1962 / 1963
Sequence | Student Name | Arabic | English | Mathematics | Physics | Health and Biology | Chemistry | Remarks
1 | Edwar Meir Saleh Abdel Aziz | 54 | 67 | 74 | 74 | 84 | 71 | Passed
2 | Edwar Youssef Ezra Dawoud | 60 | 51 | 66 | 48 | 56 | 51 | 72 | Re-sit in Geometry
3 | Ishaq Sassoon Moshi Abdel Razzaq | 81 | 55 | 78 | 74 | 92 | 75 | 72 | Passed
4 | Afry De Eliyahu Roubin Al-Ani | 57 | 61 | 85 | 80 | 72 | 84 | 86 | "
5 | Albert Moshi Hayyim Nissan | 68 | 66 | 62 | 58 | 76 | 61 | 72 | "
6 | Elias Cohen Ezra Zilkha | 82 | 79 | 82 | 85 | 86 | 90 | 77 | "
7 | (Eliyahu Anwar) Shottob Shamoun Najash | 61 | 57 | 68 | 60 | 72 | 56 | 69 | "
8 | Jack Meir Manshi Soudai | 60 | 65 | 62 | 67 | 82 | 58 | 68 | "
9 | (Meir Jamil) Cohen Haroun Bandar | 61 | 64 | 72 | 60 | 63 | 57 | 61 | "
10 | (Meir Fouad) Yaqub Hezekiel Roubin | 54 | 51 | 62 | 68 | 80 | 57 | 62 | "
11 | Dawoud Aziz Saleh Abdel Nabi | 64 | 61 | 77 | 58 | 74 | 68 | 87 | "
12 | Roubin Shaoul Roubin Mazieh | 68 | 56 | 72 | 54 | 80 | 61 | 82 | "
13 | Sami Naji Ezra Roubin Salman | 76 | 62 | 59 | 61 | 75 | 50 | 57 | "
14 | (Salman Latif) Beni Yehuda Youssef | 52 | 71 | 74 | 74 | 80 | 58 | 65 | "
15 | Salah Manshi Yaqub Lawi | 60 | 55 | 57 | 62 | 74 | 50 | 71 | "
16 | Abdu Salim Abboudi Daldal | 55 | 60 | 70 | 62 | 67 | 56 | 82 | "
17 | (Ezra Saleh) Miron Eliyahu Shamoun Abu al-Timman | 60 | 69 | 77 | 74 | 70 | 67 | 89 | "
18 | (Ezra Farid) Yaqub Khodhouri Abboudi | 52 | 62 | 76 | 76 | 86 | 65 | 54 | "
19 | Farouk Sassoon Ovadia Shokhet | 65 | 57 | 86 | 84 | 64 | 97 | 82 | "
20 | Morris Najash Ezra Najash | 75 | 65 | 86 | 74 | 91 | 70 | 84 | "
21 | Mounir Salim Meir Atidab | 62 | 68 | 76 | 65 | 82 | 58 | 75 | "
22 | (Nassim Said) Eliyahu Houri | 52 | 57 | 57 | 50 | 58 | 46 | 50 | Re-sit in Physics and Total
23 | Walid Abih Jaddou Helmy | 70 | 61 | 67 | 62 | 69 | 64 | 72 | Passed
24 | Youssef Hezekiel Youssef Donia | 64 | 72 | 72 | 64 | 82 | 66 | 80 | "
Page 354
⟦illegible⟧
⟦illegible⟧
⟦illegible⟧
⟦illegible⟧
Date of Birth | Religion | Nationality | Arabic Language | English Language | Mathematics | Science | Social Studies | Total | Result
85 | 75 | 88 | 82 | 70 | 82 | 67 | 639 | Pass | Laith Bahjat Ibrahim (Frank Aini)
62 | 63 | 77 | 50 | 57 | 85 | 73 | 567 | Pass | Adeeb Dawood Yaqub (Frank Aini)
67 | 42 | 62 | 25 | 65 | 28 | 82 | 371 | Fail | Edmond Yousef (Frank Aini)
⟦illegible⟧
22/3/80
Page 355
List of names of students eligible for the general examination for preparatory studies for the year 962 / 963
11 / Affiliation number for Shamash Preparatory School / Scientific Branch
Examination Number | Student Name
3049 | Edward Muneer Saleh Abdul Aziz
3050 | Edward Yousef Ezra Daoud
3051 | Isaac Sassoon Moussa Abdul Razzaq
3052 | Freddy Eliyahu Robin Al-Ani
3053 | Albert Moussa Habib Nissan
3054 | Elias Korji Ezra Zilkha
3055 | Eliyahu Anwar Shantob Shogh Bakhash
3056 | Gal Muneer Munshi Soudai
3057 | Heskel Jamil Korji Haron Eizer
3058 | Heskel Fouad Yaqub Heskel Robin
3059 | Daoud Aziz Saleh Abdul Nabi
3060 | Robin Shaul Robin Mozain
3061 | Sami Naji Ezra Robin Salman
3062 | Salman Latif Muneer Yehuda Yousef
3063 | Salah Munshi Yaqub Levi
3064 | Aboudi Selim Aboudi Dallal
3065 | Ezra Saleh Sion Eliyahu Abu al-Timman
3066 | Ezra Farid Yaqub Khadhuri Aboudi
3067 | Farouk Sassoon Owaid Ya Shohet
3068 | Maurice Bakhash Ezra Bakhash
3069 | Muneer Selim Muneer Aqrab
3070 | Nassim Saeed Eliyahu Houri
3071 | Walid Amin Jadua Helmy
3072 | Yousef Heskel Yousef Dubai
Razam
Abdullah / 28
Page 356
Frank Iny School
Intermediate and Primary
Alwiyah Al-Jadida - Baghdad
Telephone: 91693
Number: ⟦155⟧ F / 63
Date: 21 / 7 / 1963
Intermediate School Examination Center
Directorate of Education for the Governorate of Baghdad / Rusafa
Greetings.
Reference to your letter numbered extraordinaire and dated 20 / 7 / 1963.
Please make the following correction in lists numbered 61 and 71 sent to us enclosed with your letter referred
to above regarding the general examination results of the intermediate school for our branch.
⟦signature⟧
Isaac Cohen
Acting Director
Examination Number | Incorrect Name | Correct Name
6952 | Isaac Riyadh Saleh Manshi | (Isaac Riyadh) Saleh Manshi Twayq
6955 | Daoud Abdel Latif Arbili | Daoud Abdel Latif Arbili
6956 | Rasad Naji Al-Shawi | Rasad Naji Al-Shawi
6957 | Richard Abdullah Shaul Moysia | Richard Abdullah Shaul Moysia
6961 | Dhafer Korgi Shaul Balbul | Dhafer Korgi Shaul Balbul
6966 | Yusuf Hayawi Manshi ⟦Hawa⟧ Sudani | Yusuf Hayawi Manshi Sudani
6967 | Yusuf Salman Rahim Attar | Yusuf Salman Rahim Attar
8933 | Hanina Naji Abd Al-Nabi Ishaq | Hanina Naji Abd Al-Nabi Ishaq
8937 | Fawzia Hesqail Herwa | Fawzia Hesqail Haroun Ishayeq
8939 | Vilma Yusuf ⟦Hanna⟧ Ibrahim Farheen | Vilma Yusuf Ibrahim Farheen
8940 | Laurette Salim Manshi Sheena | Laurette Salim Manshi Sheena
8941 | Lizette Manshi Shaul Shamoun | Lizette Manshi Shaul Shamoun
8944 | Helida Salem Shamoun Kabbay | Hilda Salem Shamoun Kabbay
6954 | Daoud Salman Daoud Douri | The total is 370 and not 380
Page 357
Shamash Secondary School
Baghdad
Alwiyah Al-Jadida
Telephone 91693
Number: SH / 72 / 63
Date: 6 / 6 / 1963
Directorate of Education for the Baghdad Governorate / Al-Rusafa
Examinations
Greetings.
Reference to your letter No. 20100 dated 5 / 6 / 1963.
Please make the following correction in lists 3 and 11 sent with your letter above regarding the students
of our school.
⟦signature⟧
Isaac Cohen
Acting Principal
SH
Examination Number | Name incorrectly written | Correct Name
3049 | Edwar Shir Saleh Abdul Aziz | Edwar Munir Saleh Abdul Aziz
3051 | Isaac Sassoon Mush Abdul Razzaq | Isaac Sassoon Moshi Abdul Razzaq
3052 | Freddy Eliyahu Rubin Al-Ani | Afredy Eliyahu Rubin Al-Ani
3053 | Albert Mush Habib Nissan | Albert Moshi Habib Nissan
3054 | Elias Gurji Ezra Zulkha | Elias Gurji Ezra Zuleikha
3056 | Gal Munir Mansh Sodaee | Jack Munir Manshi ⟦Muhammad⟧ Sodaee
3157 | Lind Eliyahu Rubin Al-Ani | Lucinda Eliyahu Rubin Al-Ani
Page 358
Republic of Iraq
Directorate of Education for Baghdad Brigade / Al-Rusafa
Examination Committee
Number /: 20400
Date /: 5 / 9 / 1963
222
7 / 9
"Immediately"
School Administration of ⟦I'adat Shamash Boys' Section⟧
Subj/ Names of students participating in public exams
for preparatory studies and their examination numbers
2 private Ghat Ali
Attached is a list of the names of your school students who are entitled to participate in the public
examinations for preparatory studies for the year 962 / 963 first session with their examination numbers and ( )
cards from the examination entry permits. Please, before organizing the cards,
audit the names and examination numbers and inform us immediately in case of an error or omission in mentioning a name
of a male or female student from your school, noting that merely informing us of an error is considered a correction
to be acted upon without waiting for approval from us, provided that these letters are sent within
four days only from the date of this letter of ours, otherwise the letter will be ignored.
Please verify the name of the examination center for your school students listed below, especially for the
Scientific, Literary, and Commercial branches, as well as for some schools whose students take exams in more than one
center, in which case the school principal must inform each student of his examination center ⟦line⟧
1- The examination center for your school's students for the ( ⟦Scientific⟧ ) branch will be at ⟦Central Preparatory⟧ School.
2- The number of your school's students who are entitled to participate in the public exams for the ⟦Girls'⟧ branch
( ⟦Scientific⟧ ) is
3- Your school students' numbers are from number ( ⟦2152⟧ ) to number ( ⟦2157⟧ ).
Youssef Mohammed Farid
Director of Education for Baghdad Brigade / Al-Rusafa
Copy to -
Presidency of the Higher Committee for Managing Public Examinations / attached with two complete copies of names
Directorate of General Technical Affairs / Examinations
Preparatory Study Examination Center / with a complete copy of names.
Head of Equipment Observers / with a complete copy of names to ascertain the actual numbers
of participants in each examination center and prepare examination booklets
and desks accordingly.
Examination Committee / with a complete copy of the names
Certificates Division
Principal of the Preparatory Study Examination Center at school
and attached is a list of the names of your examination center students.
Al-Tamimi / 29
Page 359
Shamash Preparatory School
Baghdad
Alawiya Al-Jadeeda
Telephone 91693
Number: Sh / 72 / 63
Date: 6 / 6 / 1963
Directorate of Education for the Baghdad Governorate / Rusafa
Examinations
Greetings.
Reference to your letter numbered 20100 and dated 5 / 6 / 1963.
Please make the following correction in ⟦correction⟧ lists 3 and 11 sent with your above letter regarding the male
and female students of our school.
Isaac Cohen
Acting Director
Exam Number | Name incorrectly | Correct name
3049 | Adwar Mushir Saleh Abdul Aziz | Adwar Mushir Saleh Abdul Aziz
3051 | Ishaq Sassoon Mush Abdul Razzaq | Ishaq Sassoon Moshi Abdul Razzaq
3052 | Fredy Eliyahu Robin Al-Ani | Afredy Eliyahu Robin Al-Ani
3053 | Albert Mush Habbim Nissan | Albert Moshi Hayyim Nissan
3054 | Elias Kurji Ezra Zulkha | Elias Kurji Ezra Zalkha
3056 | Gal Mushir Mansh Soda-i | Jack Mushir Manshi Soda-i
3157 | Lisand Eliyahu Robin Al-Ani | Linda Eliyahu Robin Al-Ani
Page 360
List of names of female students eligible to participate in the general examination for preparatory studies for the year 1962 / 1963
3 / Number for Shamash Preparatory School / Scientific Branch
Examination Number | Student Name
3152 | Olivia Salim Ibrahim Sheena
3153 | Susan Naji Abdul Nabi Ishaq
3154 | Aziza Olivia (Yousef Yehuda) Shamoun Abu al-Timman
3155 | Klaus Louise Amal (Yaqub Hasqil Rubin
3156 | Leila Salman Rahim Attar
3157 | Linda Eliyahu Rubin Al-Hani
Abdullah / 30
Page 361
Names of students eligible to participate in the general examinations for intermediate studies for the year 62/63
6/ Frank Iny Private Intermediate and Primary School ⟦for boys⟧ for girls
Examination Number | Student Name
8925 | Arlette Shamoun Youssef Ezra
8926 | Alice Daoud Shlomo Abdullah
8927 | Amira Naji Abdullah Mustafa
8928 | Odile Youssef Menashi Dandour
8929 | Edna Salim Abboudi Dallal
8930 | Bertine Ishaq Hayoudabi
8931 | Janet Rahmin Sion Rahmin
8932 | Hanina Naji Abdul Nabi Ishaq
8933 | Rachel Victor Ezra Al-Basha ⟦and⟧
8934 | Salwa Jamil Hesqel Shamtob
8935 | Salima Haroun Mordech Shasha
8936 | Victoria Hesqel Nessim Ishaq
8937 | Fawzia Hesqel
8938 | Vivian Lorne Antoine Minassian
8939 | Vilma Youssef Ibrahim Qaraeen
8940 | Laurette Salim Menashi Sheena
8941 | Lizette Menashi Shaul Shashoua
8942 | Nadia Eliahou Menashi Moallem
8943 | Widad Naim Korgi Cohen
8944 | Hilda Salem Shamoun Kabbay
Identity completed
Mutasher 23 / 5
Page 362
20 / Frank Iny Private Intermediate and Primary School for Boys
Examination Number | Student Name
6952 | Isaac Riyadh Saleh Manshi Tuwaiq
6953 | Baljeet Talwar
6954 | David Salman David الدوري
6955 | David Abdul Latif Arbili
6956 | Raad Naji Al-Shawi
6957 | Richard Abdullah Shaul Ovadia
6958 | Salman David Sassoon Saleh
6959 | Shua Allah Ephraim Ezra Mishal
6960 | Sabah Eddy Yaquob Pirous Rashti
6961 | Dhafer Korgi Shaul Bulbul
6962 | Adel Saleh Sion Darwish
6963 | Farouk Selim Yamin Rajwan
6964 | Moshe Salman Sassoon Dallal
6965 | Henry Basim Saleh Moshe Alloya
6966 | Youssef Hayawi Manshi Sudai
6967 | Youssef Salman Rahim Attar
⟦illegible⟧
Mutashar 23 / 5
Page 363
Frank Iny School
Intermediate and Primary
Alwiyah Al-Jadida - Baghdad
Telephone: 91693
Number: 112 / ⟦63⟧
Date: 4 / 6 / 1963
Directorate of Education for Baghdad Province / Rusafa
Greetings.
With reference to your letter number 11000 dated 1 / 6 / 1963.
Please correct the name listed below in the list attached to your above letter regarding
the names of the female students of our school.
Isaac Cohen
Acting Principal
Examination Number | Name | Correct Name
8937 | Fawzia Heskel | Fawzia Heskel Haroun Ishayeq
⟦...⟧
Page 364
Frank Iny School
Intermediate and Primary
Alwiyah Al-Jadida - Baghdad
Telephone: 91693
Number: F / ⟦106⟧ / 63
Date: ⟦27 / 5⟧ / 1963
Directorate of Education for the District of Baghdad / Rusafa
Examination Committee
After greetings.
Reference to your letter No. 18320 dated 23 / 5 / 1963.
Please make a correction to the name listed below in the list attached to your letter
above, concerning the names of our school's students
Isaac Cohen
Acting Principal
Examination Number | Name incorrectly | Correct name
10666 | Yvonne Ibrahim Ezra Rahim | Yvonne Ibrahim Ezra Rahim
⟦10674⟧
⟦Lily Yaqub Khadhuri Abboudi⟧
⟦10674⟧
⟦Completed⟧
⟦Professor Abdullah⟧
⟦Name corrected and audited⟧
Page 365
Frank Iny School
Intermediate and Primary
New Alwiyah - Baghdad
Telephone: 91693
Number: F / 808 / 63
Date: 27 / 5 / 1963
Directorate of Education for the Baghdad / Rusafa District
Examination Committee
After greetings,
Reference to your letter numbered 18320 and dated 23 / 5 / 1963.
Please perform the correction of the name listed below in the list attached with your
above letter regarding the names of the students of our school.
Isaac Cohen
Acting Principal
Examination Number | Incorrect Name | Correct Name
10666 | Yvonne Ibrahim Ezra Rahim | Yvonne Ibrahim Ezra Rahim
⟦10672⟧ | ⟦Layla Yaqub Khadhuri Abboudi⟧ | ⟦10674⟧
Page 366
10 / Frank Iny Private Primary School for Girls
List of names of female students eligible to participate in the general examinations for primary education
First Session for the year 62 / 63
Examination Number | Student Name
10663 | Argentine Naji Ishaq Shamouli
10664 | Estella Eliyahu Daoud Ezra
10665 | Amanda Matilde ) Albert Ezra Hakim
10666 | Yvonne Ibrahim Ezra Rahim
10667 | Taqwa Khedhouri Moshi Abboudi
10668 | Dora Reuben Ezra Qashqoush
10669 | ( Rachel Linda ) Naim Ezra Shahrabani
10670 | Samira Ibrahim Yehuda
10671 | ( Salha Norma ) Haron Daoud Lavi
10672 | Carmel Eliyahu Khedhouri Zakaria
10673 | Kitty Naji Abdullah Karaj
⟦10674⟧ | Layla Yaqub Khedhouri Abboudi
10675 | Norma Hesqel Yousif Sheena
Fadhil
Page 367
12 / Frank Iny Private School for Boys
List of names of students who are eligible to participate in the general examinations for primary school for the year 62 / 63
Examination Number | Student Name
10132 | Ibrahim Elias Ibrahim Dannous
10133 | Isaac Hayyim Salim Yamin Rajwan
10134 | Alfred Gurji Sion Sheena
10135 | Eliahu Samir Yousef Eliahu Azouri
10136 | Ody Gurji ⟦Ezra⟧ Ezra Zilkha
10137 | Jamil Ephraim Yamin Haron
10138 | Dawood Ihsan Dawood Samra
10139 | David Ra Tlo Ar
10140 | Sami Naim Saleh Shamikh
10141 | Sabah Ezra Sami Zeloof
10142 | Safaa Nazem Shaul Debi
10143 | Ezra Johnny Isaac Khedhouri Sofer
10144 | Ezra Sami Ezra Jetayat
10145 | Farid Isaac Moshi Cohen
10146 | Yaqub Ezra Sion Abu Al-Neel
10147 | Yousef Naji Yousef Sasson
Gathering 16 / 5
Page 368
Republic of Iraq
Directorate of Education for Baghdad District / Al-Rusafa
Examination Committee
⟦line⟧ Immediate ⟦line⟧
⟦Franking⟧ Anni Private
⟦illegible⟧
Number -: 18220
Date -: 22 / 5 / 1963
To -: School Administration
Subject /: Names of students participating in the general examinations for primary study and their examination numbers
Enclosed is a list of the names of your school's students who are entitled to participate in
the general examinations for primary study for the year 1962 / 1963 First Session with their numbers
Examination and ( ⟦36⟧ ) cards of the entry permit cards for the general examinations.
Please, before starting to organize the cards, audit the names and examination numbers and inform us
immediately in the event of an error in them or an omission to mention the name of a male or female student from your school.
Note that merely informing us of an error is considered a correction to be acted upon without the need
to wait for approval from us, provided that these letters are sent within only four days from the date
of this letter of ours, otherwise the letter will be disregarded.
Please confirm the name of the examination center for your school's students listed below and notify
the sixth-grade students of your school accordingly.
1. The examination center for your school's students will be in ⟦Al-Bayader Primary School⟧
2. The number of students in your school who are entitled to participate in the general examinations is
( ⟦36⟧ )
3. Your school students' numbers are from number 10172 to number 10207
Ali Hassan Al-Shididi
For the Director of Education for Baghdad District / Al-Rusafa
Copy to = -
Presidency of the Higher Committee for the Administration of General Examinations
Directorate of General Technical Affairs - Examinations
Intermediate Study Examination Center with a complete copy of the names enclosed
Chief Procurement Supervisor - Mr. Khalil Al-Qaisi (with a complete copy of the names
to identify the real numbers of participants in each examination center and prepare
the examination notebooks and desks in light of that
Examination Committee with a complete copy of the names
Certificates Section = " " " "
Director of the Primary Study Examination Center in School
and enclosed is a list of the names of the students of your examination center
Fadhil 12 / 5
Page 369
Republic of Iraq
Directorate of Education for Baghdad / Rusafa District
Examination Committee
Number: 8720
Date: 21 / 5 / 1963
⟦line⟧ Immediate ⟦line⟧
Frank Aini Girls' Section
To:
School Administration
Subject: Names of students participating in the general examinations
for primary education and their examination numbers
252
5 / 27
Enclosed herewith is a list of the names of your school's students who are eligible to participate in
the general examinations for primary education for the year 1962 / 1963, first session, along with their
examination numbers and ( 12 ) examination entry permits.
Please, before starting to organize the permits, verify the names and examination numbers and inform us
immediately in case of an error or the omission of the name of a male or female student from your school.
Note that your merely informing us of an error constitutes a correction that can be acted upon without needing
to wait for our approval, provided that these letters are sent within four days only from the date of
this letter of ours, otherwise the letter will be ignored.
Please verify the name of the examination center for your school students listed below and communicate
this to the sixth-grade students of your school.
1. Your school's students' examination center will be at Al-Sa'adoon Model School.
2. The number of your school's students eligible to participate in the general exams is
( )
3. Your school's student numbers are from No. 10662 to No. 10675.
Ali Hassan Al-Shadidi
Acting Director of Education for Baghdad / Rusafa District
Copy to:
Presidency of the Supreme Committee for the Management of General Examinations
Directorate of General Technical Affairs - Examinations
Intermediate Education Grading Center, with a full copy of the names enclosed.
Head of Supplies Observers - Mr. Khalil Al-Qaisi (with a full copy of the names)
to determine the actual numbers of participants in each examination center and prepare
examination booklets and desks accordingly.
Examination Committee with a full copy of the names.
Certificates Section - " " " " " " "
Director of the primary education examination center at school
with an enclosed list of the names of students at your examination center.
Fadil 12 / 5
Page 370
Frank Iny School
Intermediate and Primary
Alwiyah Al-Jadida - Baghdad
Telephone: 91693
No: F / 87 / 63
Date: 28 / 4 / 1963
Directorate of Education for the Baghdad / Rusafa District
After greetings.
⟦With⟧
Reference to your letter numbered 11027 and dated 26 / 3 / 1963.
We attach herewith a list in two copies with the names of the male and female students of the sixth primary grade
who passed and those with makeup exams in the annual averages for the academic year 62 / 1963 with
one copy of the annual effort averages for all students of the aforementioned grade.
Please accept our highest respect.
Isaac Cohen
Acting Principal
Page 371
Frank Iny School
Intermediate and Primary
Alwiyah Al-Jadida - Baghdad
Telephone: 91693
Number: S/ 87 / 63
Date: 29 / 4 / 1963
Directorate of Education for Baghdad District / Rusafa
Greetings.
With reference to your letter No. 11027 dated 26 / 3 / 1963.
We attach herewith a list in two copies with the names of male and female students of the sixth primary grade
who passed and those with resits in the annual averages for the academic year 62 / 1963 with
one copy of the annual effort averages for all students of the aforementioned grade.
Please accept our highest respect.
⟦signature⟧
Isaac Cohen
Acting Director
Page 372
Frank Iny School
Middle and Primary
Alwiyah Al-Jadida - Baghdad
Telephone: 91693
Number ⟦line⟧
Date ⟦line⟧
Attached to our letter No. F/87/63 dated 4/4/1963
Names of successful and re-sit students in annual averages for the sixth primary grade
Academic Year 62/1963
Sequence | Examination Number | Name | Remarks
1 - | | Ibrahim Elias Ibrahim Dannous | Successful
2 - | | (Ishaq Habib) Salim Yamin Rajwan | Re-sit in English and Science
3 - | | Alfred Korji Sion Shisha | Successful
4 - | | (Eliyahu Samir) Yusuf Eliyahu Mazouri | Re-sit in English
5 - | | Audi Korji Ezra Zilkha | Successful
6 - | | Jamil Ephraim Yamin Harun | Re-sit in Religion and Arithmetic
7 - | | Dawood Ihsan Dawood Samra | Successful
8 - | | David Ratawar | Re-sit in Religion and English
9 - | | Sami Naim Saleh Shamia | Successful
10 - | | Sabah (Ezra Sami) Zalouf | "
11 - | | Safaa Nazem Shaul Dubbi | "
12 - | | (Ezra Johnny) Ishaq Khedouri Sopher | Re-sit in Arithmetic
13 - | | Ezra Sami Ezra Getait | Successful
14 - | | Farid Ishaq Moshi Cohen | "
15 - | | Yaqub Ezra Sion Abu Al-Neel | Re-sit in English
16 - | | Yusuf Naji Yusuf Sassoon | Successful
Passed | 10
Re-sit | 6
Failed | -
⟦line⟧ | ⟦line⟧
| 16
⟦illegible stamp⟧
Page 373
Established 1944
Frank Iny School
Intermediate and Primary
Alwiyah Al-Jadida - Baghdad
Telephone: 91693
Number:
Date:
Attached to our letter No. F/87/63 dated 29/4/1963
Names of passing and re-sit students in annual averages for the sixth primary grade
Academic year 62/1963
Sequence | Examination Number | Name | Remarks
1- | | Ibrahim Elias Ibrahim Dannous | Pass
2- | | (Isaac Habib) Salim Yameen Rajwan | Re-sit in English and Science
3- | | Alfred Kourji Sion Sheena | Pass
4- | | (Eliyahu Samir) Yousif Eliyahu Azzouri | Re-sit in English
5- | | Audi Kourji Ezra Zilkha | Pass
6- | | Jamil Ephraim Yameen Haron | Re-sit in Religion and Arithmetic
7- | | Daoud Ihsan Daoud Samra | Pass
8- | | David Rathwar | Re-sit in Religion and English
9- | | Sami Naeem Saleh Sheikh | Pass
10- | | Sabah (Ezra Sami) Zeloof | "
11- | | Safaa Nazem Shaoul Debsi | "
12- | | (Ezra Jonny) Isaac Khedhouri Sofer | Re-sit in Arithmetic
13- | | Ezra Sami Ezra Gitayat | Pass
14- | | Farid Isaac Moshi Cohen | "
15- | | Yaqub Ezra Sion Abu al-Neel | Re-sit in English
16- | | Yousif Naji Yousif Sasson | Pass
Passing 10
Re-sit 6
Failed -
⟦line⟧
16
⟦illegible⟧
Page 374
Frank Iny School
1941
Intermediate and Primary
Alwiyah Al-Jadida - Baghdad
Telephone: 91693
Number:
Date:
Attached is our letter numbered F/ 87 / 63 dated 29 / 4 / 1963
