AI English Translation, Pages 251-275
FRANK INY SCHOOL
INTERMEDIATE & PRIMARY
Baghdad
Telephone No. 91693
FRANK INY SCHOOL
Intermediate and Primary
Baghdad
Telephone Number 91693
F / 7 / 37 / 54
No. ⟦line⟧ Number: 1 / 4 / 1954
Date ⟦line⟧ Date: ⟦line⟧
Directorate of Education, Baghdad Province.
After greetings.
We attach herewith the monthly attendance summary for the month of March 954
for the Frank Iny School in both its Intermediate and Primary sections.
Please accept our highest respect.
⟦signature⟧
Abdullah Owaid
The Principal
⟦illegible⟧
⟦illegible⟧
⟦illegible⟧
Teachers' Group for Frank Iny Intermediate and Primary School
For the month of: March
Year: 1954
Full Name of Teacher | Home Town | Religion and Sect | Date of Current Appointment | Current Salary (Fils / Dinar) | Lessons in his/her Charge
1- Abboud Sho'a Ebeiba | Kirkuk | Mosaic | 1954 | - | 86 | The Director
2- Shaul Shmuel | ⟦...⟧ | ⟦...⟧ | 1951 | 450 | 24 | Mathematics (Assistant)
3- Ibrahim Rahmani | ⟦...⟧ | ⟦...⟧ | 1952 | - | 21 | Natural Sciences and Biology
4- Miss Samira Nassim | ⟦...⟧ | ⟦...⟧ | 1950 | - | 25 | Arabic
5- Alhan Youhanna Touma | ⟦...⟧ | ⟦...⟧ | 1952 | - | 21 | Mathematics and Physics
6- Munir Nassim Yaqoub | ⟦...⟧ | ⟦...⟧ | 1952 | - | 27 | English Language
7- Muhammad Hassan al-Safawi | ⟦...⟧ | Muslim | 1954 | - | 21 | Education
8- Mrs. Mary Sevan | ⟦...⟧ | Christian | 1954 | - | 11 | English Language
9- Wasila Abdul Rahman | ⟦...⟧ | Muslim | 1954 | - | 11 | Social Studies
10- Mr. Saleh Youssef | ⟦...⟧ | Mosaic | 1954 | - | 24 | Mathematics and Physics
11- Mrs. Antoinette Raphael | France | Christian | 1952 | - | 90 | French Language
12- Violet Ibrahim Sobhi | Lebanon | Christian | 1950 | - | 17 | French Language and Kindergarten
13- Yala Yaqoub Ghneim | ⟦...⟧ | ⟦...⟧ | 1950 | - | 14 | Arabic Language and Islamic Lessons
14- Fawzia Ahmed Medhat | ⟦...⟧ | Muslim | 1950 | - | 9 | First Primary Lessons and Nursing
15- Najma Mansa Daoud | ⟦...⟧ | Mosaic | 1954 | - | 14 | Religion, Arithmetic, and Measurements
16- Latifa Yaqoub | ⟦...⟧ | ⟦...⟧ | 1954 | - | 14 | Arithmetic, Botany, Objects, and Health
17- Amin Mansour Marei | Lebanon | Muslim | 1954 | - | 27 | French Language and Education
18- Marie Louise Treit Cohen | France | ⟦...⟧ | 1952 | - | 27 | French Language
19- Saida Fatiha | Iraq | Mosaic | 1954 | - | 21 | Mathematics
General notes for the school principal:
Date 1 / 4 / 1954
Signature
Abdullah Obadia
School Principal
Summary of monthly attendance for Frank Iny Intermediate and Primary School for the month of March 1954
Class Names | Kindergarten and Preparatory | First Primary | Second | Third | Fourth | Fifth (A) | Fifth (B) | Sixth | Total | First Intermediate (A) | First (B) | Second (A) | Second (B) | Third (A) | Third (B) | Total
Total registered at the end of the previous month | 34 | 27 | 36 | 29 | 21 | 28 | 12 | 20 | 207 | 24 | 20 | 47 | ⟦illegible⟧ | 44 | 33 | 168
Students admitted during the month | 1 | - | - | - | - | - | 1 | - | 2 | - | - | - | - | 1 | - | 1
Students who left during the month | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | -
Total registered at the end of the month | 65 | 27 | 36 | 29 | 21 | 28 | 13 | 20 | 208 | 24 | 20 | 47 | ⟦illegible⟧ | 45 | 33 | 169
Total attendance of all students during the month | 1300 | 766 | 610 | 684 | 743 | 681 | 292 | 476 | ⟦illegible⟧ | 1014 | 770 | 1174 | ⟦illegible⟧ | 1051 | ⟦illegible⟧ | ⟦illegible⟧
Average daily student attendance percentage | 98% | 92% | 94% | 94% | 92% | 97% | 98% | 95% | ⟦illegible⟧ | 97% | 97% | 97% | ⟦illegible⟧ | 96% | ⟦illegible⟧ | ⟦illegible⟧
Males | 34 | 9 | 11 | 25 | 16 | 11 | 4 | 14 | 124 | 29 | 11 | 26 | ⟦illegible⟧ | 27 | ⟦illegible⟧ | 97
Females | 31 | 18 | 15 | 4 | 5 | 17 | 8 | 8 | 106 | 12 | 9 | 21 | ⟦illegible⟧ | 17 | ⟦illegible⟧ | 75
Total | 65 | 27 | 26 | 29 | 21 | 28 | 12 | 22 | 230 | 41 | 20 | 47 | ⟦illegible⟧ | 44 | ⟦illegible⟧ | 172
Classification of students by religion
Jewish 400
Christian 7
Muslim 5
Nationality and Ethnicity
For Remarks
FRANK INY SCHOOL
INTERMEDIATE & PRIMARY
Baghdad
Telephone No. 91693
Frank Iny School
Intermediate and Primary
Baghdad
Telephone Number 91693
No.: ⟦line⟧
Date.: ⟦line⟧
Number: 4/363/95
Date: 5/3/95
Directorate of Education of Baghdad Province.
Greetings.
We attach herewith the monthly attendance summary for the month of February 954
for the Frank Iny School, both its intermediate and primary sections.
Please accept our highest respect.
Abdullah Obadia
The Director
Abdullah Obadia
95
17
114
114
Teachers' group for Frank Iny Intermediate and Primary School
For the month of: February
Year: 1955
Teacher's Full Name | Town | Religion and Sect | Current Appointment Date | Current Salary Fils Dinar | Lessons in his/her charge
1- Abboud Shua' Eid Ya | Karkh | Mosaic | 1954 | - | 86 | The Principal
2- Shaul Shohet | ⟦line⟧ | ⟦line⟧ | 1951 | 250 | 22 | Mathematics (Assistant)
3- Ibrahim Saqr Rasabi | ⟦line⟧ | ⟦line⟧ | 1954 | - | 21 | Natural Sciences, Geography, Biology
4- Miss Simha Shamoun | ⟦line⟧ | ⟦line⟧ | 1950 | - | 25 | Arabic
5- Numan Mika Cohen | ⟦line⟧ | ⟦line⟧ | 1953 | - | 21 | Mathematics and Physics
6- Sabih Najm Yaqub | ⟦line⟧ | ⟦line⟧ | 1953 | - | 27 | English Language
7- Mukhlis Zabouri | Silm | Muslim | 1954 | - | ⟦illegible⟧ | Arabic Language
8- Mrs. Mary Shamoun | Sulaikh | Christian | 1954 | - | 20 | English Language
9- Wasila Abdul Rahman | Hilla | Muslim | 1954 | - | 11 | Social Studies
10- Irshad Saleh Rashid | Mosul | Mosaic | 1954 | - | 22 | Mathematics and Physics
11- Mrs. Francoise Cazanas | France | Christian | 1953 | - | 90 | French Language
12- Violet Ibrahim Subhi Kasho | Mosul | Mosaic | 1950 | - | 17 | French Language and Kindergarten
13- Yamma Yaqub Shamoun | ⟦line⟧ | ⟦line⟧ | 1951 | - | 12 | Arabic Language and Additional Lessons
14- Fawzia Ahmed Medhat | Hilla | Muslim | 1951 | - | 9 | Kindergarten and Preparatory Lessons
15- Najiba Fashi Daoud | Mosul | Mosaic | 1954 | - | 12 | Religion, Arithmetic, and Rhetoric
16- Latifa Yaqub | ⟦line⟧ | ⟦line⟧ | 1954 | - | 12 | Arithmetic, Rhetoric, Objects, and Language
17- Amin Mansour Marji | Lebanon | Christian | 1954 | - | 27 | English Language and Sciences
18- Marie Louise Sprey | France | Christian | 1953 | - | 27 | French Language
19- Samira Roka | Karkh | Mosaic | 1954 | - | 21 | Mathematics
General remarks by the School Principal:
M 15/2/55
Signature
Frank Iny School
FRANK INY SCHOOL
Intermediate and Primary
INTERMEDIATE & PRIMARY
Baghdad
Baghdad
Telephone No. 91693
Telephone No. 91693
No. F / 359 / 54 : No.⟦line⟧
Date 3 / 2 / 1954 : Date.⟦line⟧
Directorate of Education of Baghdad Province
Greetings,
We attach herewith the monthly attendance summary for the month of January 954
for Frank Iny School, both its intermediate and primary sections.
Please accept our highest respect.
Abdullah Obadia
The Director
⟦illegible⟧
Abdullah Obadia
The Director
Summary of monthly attendance for Frank Iny Intermediate and Primary School for the month of February 1954
Class Names | Total registered at the end of the previous month | Students admitted during the month | Students who left during the month | Total registered at the end of the month | Total attendance of all students during the month | Average daily student attendance percentage | Male | Female | Total
Kindergarten and Preparatory Class | 67 | 1 | 1 | 64 | 1280 | 96% | 34 | 30 | 64
First Primary Class | 37 | — | — | 37 | 670 | 97% | 21 | 16 | 37
Second " | 26 | 1 | 1 | 26 | 514 | 98.6% | 11 | 15 | 26
Third " | 29 | 1 | 1 | 29 | 580 | 100% | 25 | 4 | 29
Fourth " | 21 | — | — | 21 | 619 | 100% | 16 | 5 | 21
Fifth " (B) | 28 | — | — | 28 | 554 | 98.9% | 11 | 17 | 28
Fifth " (A) | 13 | 1 | 1 | 13 | 137 | 100% | 4 | 8 | 12
Sixth " | 28 | 7 | 1 | 20 | 290 | 97.5% | 12 | 8 | 20
Total | 249 | — | 7 | 237 | ⟦illegible⟧ | ⟦illegible⟧ | 134 | 103 | 237
First Intermediate Class (A) | 34 | — | — | 34 | 826 | 99.8% | 29 | 15 | 44
First " (B) | 20 | — | — | 20 | 599 | 100% | 11 | 9 | 20
Second " (A) | 47 | — | — | 47 | ⟦illegible⟧ | 99% | 26 | 21 | 47
Second " (B) | — | — | — | — | — | — | — | — | —
Third " (A) | 44 | — | — | 44 | 874 | 99% | 27 | 17 | 44
Third " (B) | — | — | — | — | — | — | — | — | —
Total | 145 | — | — | 145 | ⟦illegible⟧ | ⟦illegible⟧ | 93 | 70 | 163
Classification of students by religion: Jewish 299, Christian 8, Muslim 5
Nationality and Ethnicity:
Notes:
Staff of Teachers for Frank Iny Intermediate and Primary School
For the month of:
Year: 19
Teacher's Full Name | His Country | His Religion and Sect | Date of Current Appointment | Current Salary (Fils / Dinar) | Lessons Entrusted to Him
1- Aboudiya Oweidia | Iraqi | Mosaic | 1929 | — | 86 | The Director
2- Shaul Shamil | — | — | 1951 | 450 | 32 | Mathematics (Secondary)
3- Ibrahim Mustafa Rahmani | — | — | 1952 | — | 41 | Natural Sciences / Biology
4- Albert Kamal Al-Sheikh | — | — | 1950 | — | 25 | Arabic
5- Ishaq Murad Cohen | — | — | 1952 | — | 21 | Mathematics and Physics
6- Munir Sheikh Mustafa | — | — | 1952 | — | 27 | English Language
7- Muhammad Hassan Al-Sadr | — | Muslim | 1954 | — | 26 | Arabic Language
8- Mrs. Mary Shaul | — | Christian | 1954 | — | 20 | English Language
9- Wasila Abdul Rahman | — | Muslim | 1954 | — | 20 | Social Studies
10- Mr. Saleh Yusuf | — | Mosaic | 1954 | — | 24 | Mathematics and Physics
11- Mrs. Françoise Faeq Zubaida | France | Christian | 1951 | — | 90 | French Language
12- Violet Ibrahim Subhi Ghazal | Iraqi | Mosaic | 1955 | — | 12 | English Language and Kindergarten
13- Yalie Yaqub Sheikh | — | — | 1950 | — | 14 | Arabic Language and Descriptive Lessons
14- Fawzia Ahmed Medhat | — | Muslim | 1950 | — | 9 | Primary Pedagogy and Introductory Lessons
15- Anisa Fashi Daoud | — | Mosaic | 1954 | — | 12 | Religion, Arithmetic and Crafts
16- Latifa Jaafar Yahya | — | — | — | — | — | Arithmetic, Crafts, Construction and Health
17- Amin Mansour Sarkhi | Lebanon | Christian | 1954 | — | 27 | French Language and Sciences
18- Mary Luce Sourie | France | Christian | 1952 | — | 34 | English Language
19- Saida Mizrahi | Iraqi | Mosaic | 1951 | — | 21 | Mathematics
General notes for the school principal:
Date
Signature
⟦illegible⟧
Summary of monthly attendance for Frank Iny Intermediate and Primary School for the month of January 1954
Class Names | Kindergarten and Preparatory | First Primary | Second | Third | Fourth | Fifth (A) | Fifth (B) | Sixth | Total | First Intermediate (A) | First (B) | Second (A) | Second (B) | Third (A) | Third (B) | Total
Total registered at the end of the previous month | 63 | 27 | 26 | 29 | 21 | 28 | 14 | 18 | | 44 | 20 | 43 | | 33 | |
Students admitted during the month | 1- | - | - | - | - | 1 | 1 | - | | 1 | - | - | - | - | - |
Students who left during the month | - | - | 1 | 1 | 1 | - | - | - | | - | - | 1 | - | - | - |
Total registered at the end of the month | 62 | 27 | 25 | 28 | 21 | 28 | 14 | 18 | | 44 | 20 | 43 | | 33 | | 162
Total attendance of all students during the month | 1520 | 784 | 620 | 698 | 750 | 685 | 319 | 420 | | 1075 | 725 | 1150 | | 851 | |
Average daily student attendance in percentage | 96% | 94.2% | 95% | 96% | 97.4% | 97.2% | 90% | 96.2% | | 98% | 98% | 98% | | 97.7% | | 98%
Males | 31 | 13 | 11 | 25 | 16 | 11 | 5 | 11 | | 31 | 11 | 26 | | 27 | | 96
Females | 31 | 14 | 15 | 4 | 15 | 17 | 9 | 7 | | 13 | 9 | 17 | | 6 | | 70
Total | 62 | 27 | 26 | 29 | 21 | 28 | 14 | 18 | | 44 | 20 | 43 | | 33 | | 406
Classification of students by religion | Nationality and Ethnicity | Remarks
Jewish | 299 |
Christian | 7 |
Muslim | 5 |
FRANK INY SCHOOL
INTERMEDIATE & PRIMARY
Baghdad
Telephone No. 91693
Frank Iny School
Intermediate and Primary
Baghdad
Telephone Number 91693
No.: ⟦line⟧
Date: ⟦line⟧
Number: F / 326 / 54
Date: 5 / 1 / 1954
Directorate of Education of Baghdad Province.
Greetings,
We attach herewith the monthly attendance summary for the month of December 1953.
Please accept our highest respect.
⟦illegible⟧
Abdullah Obadia
The Director
Teaching Staff of Frank Iny Intermediate and Primary School
For the month of December 1954
Full Name of Teacher | Home Country | Religion and Sect | Current Appointment Date | Current Salary (Fils) | Current Salary (Dinars) | Subjects Taught
1- Obeid Allah Ovadia | Iraq | Jewish | 10/1/1954 | - | 86 | Director
2- Shaul L. ⟦Sabit⟧ | " | " | 1951 | 250 | 24 | Mathematics (Assistant)
3- Ibrahim Makki Rayhan | " | " | 1952 | - | 21 | Natural Sciences and Biology
4- Edward Zion | " | " | 1950 | - | 25 | Arabic
5- Isaac Shaker Sabbi | " | " | 1952 | - | 21 | Mathematics and Physics
6- Benjamin Yaqoub | " | " | 1952 | - | 27 | English
7- Muhammad Ali al-Badri | " | Muslim | 1954 | - | 21 | Arabic Language
8- Mrs. Fawziya Sufyan | " | Christian | 1954 | - | 20 | English Language
9- Wasima Abd al-Rahman | " | Muslim | 1954 | - | 11 | Mathematics
10- Mr. Saleh Yusuf | " | Jewish | 1952 | - | 22 | Mathematics and Physics
11- Mrs. Fawziya ⟦Ranaysh⟧ | France | Christian | 1952 | - | 90 | French Language
12- Violet Ibrahim Sabbi | Iraq | Jewish | 1950 | - | 13 | Arabic Language and Kindergarten
13- Malika Yaqoub Sheikh | " | " | 1950 | - | 12 | Arabic Language and Additional Lessons
14- Fawziya Ahmad Midhat | " | Muslim | 1950 | - | 9 | First Primary and Preparatory Classes
15- Anisa Menasha Daoud | " | Jewish | 1954 | - | 12 | Religion, Arithmetic, and Physics
16- Latifa Yaqoub | " | " | 1954 | - | 12 | Arithmetic, Physics, and Physical Education
17- Evelyn Mansour Sabri | Lebanon | Christian | 1954 | - | 27 | English Language and Science
18- Claire Isaac Habab | Iraq | Jewish | 1950 | - | 15 | English Language
Ghareeb | | | | | 27 | Singing
Said Menasha | | | | | 21 | Sports
General remarks by the school principal:
Date: 12/5/1954
Signature: Abdullah Ovadia
⟦Teaching Staff of Frank Iny Intermediate and Primary School⟧
Summary of monthly attendance for Frank Iny Intermediate and Primary School for the month of December 1953
Class Names | Kindergarten and Preparatory | First Primary | Second | Third | Fourth | Fifth (A) | Fifth (B) | Sixth | Total | First Intermediate (A) | First (B) | Second (A) | Second (B) | Third (A) | Third (B) | Total
Total registered at the end of the previous month | 64 | 32 | 26 | 29 | 21 | 28 | 14 | 18 | ⟦illegible⟧ | 34 | 20 | 27 | ⟦illegible⟧ | 45 | ⟦illegible⟧ | 166
Students admitted during the month | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | 1
Students who left during the month | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | 1 | ⟦line⟧ | 1
Total registered at the end of the month | 64 | 32 | 26 | 29 | 21 | 28 | 14 | 18 | ⟦illegible⟧ | 34 | 20 | 27 | ⟦illegible⟧ | 44 | ⟦illegible⟧ | 166
Total attendance of all students during the month | 1499 | 825 | 655 | 748 | 591 | 711 | 334 | 455 | ⟦illegible⟧ | 1120 | 752 | 1006 | ⟦illegible⟧ | 1110 | ⟦illegible⟧ | ⟦illegible⟧
Average daily student attendance percentage | 92% | 97.2% | 96.9% | 97.8% | 98.1% | 97.7% | 96.5% | 95.8% | ⟦illegible⟧ | 97.9% | 96.8% | 98.8% | ⟦illegible⟧ | 97.5% | ⟦illegible⟧ | 97%
Males | 37 | 22 | 11 | 25 | 16 | 11 | 5 | 11 | ⟦illegible⟧ | 21 | 11 | ⟦illegible⟧ | ⟦illegible⟧ | 28 | ⟦illegible⟧ | 96
Females | 27 | 10 | 15 | 4 | 5 | 17 | 9 | 7 | ⟦illegible⟧ | 13 | 9 | ⟦illegible⟧ | ⟦illegible⟧ | 17 | ⟦illegible⟧ | 70
Total | 64 | 32 | 26 | 29 | 21 | 28 | 14 | 18 | ⟦illegible⟧ | 34 | 20 | 27 | ⟦illegible⟧ | 45 | ⟦illegible⟧ | 166
Classification of students by religion | Jewish | Christian | Muslim
| 299 | 8 | 5
Nationality and Ethnicity:
Notes:
Frank Iny School
FRANK INY SCHOOL
Intermediate and Primary
INTERMEDIATE & PRIMARY
Baghdad
Baghdad
Telephone Number 91693
Telephone No. 91693
Number: F / 295 / 53
No.:
Date: 4 / 12 / 1953
Date:
Directorate of Education of Baghdad Province.
Greetings.
We enclose herewith the monthly attendance summary for the month of November 1953.
Please accept our highest respect.
The Director
Teachers' group for Frank Iny Intermediate and Primary School
For the month of: November
Year: 1952
Teacher's Full Name | His Country | His Religion and Sect | Date of Current Appointment | Current Salary (Dinar / Fils) | Lessons Entrusted to Him
1- Abdullah Ovadia | Iraq | Mosaic | 1952 | 86 | — | The Director
2- Shaul Sheheit | ⟦line⟧ | ⟦line⟧ | 1951 | 22 | 250 | Mathematics (Assistant)
3- Ibrahim Saghir Safi | ⟦line⟧ | ⟦line⟧ | 1952 | 21 | — | Natural Sciences including Biology
4- Alan Samhoun | ⟦line⟧ | ⟦line⟧ | 1950 | 25 | — | Arabic
5- Isaac Moshe Cohen | ⟦line⟧ | ⟦line⟧ | 1952 | 21 | — | Mathematics and Physics
6- Munir Nassim Yaqoub | ⟦line⟧ | ⟦line⟧ | 1952 | 27 | — | English
7- Muhammad Hassan al-Suri | ⟦line⟧ | Muslim | 1952 | 21 | — | Arabic Language
8- Mr. Hadi Shaaban | ⟦line⟧ | Shiite | 1954 | 20 | — | English Language
9- Wasila Abdul Rahman | ⟦line⟧ | Maliki | 1952 | 11 | — | Social Studies
10- Mr. Saleh Youssef | ⟦line⟧ | Mosaic | 1952 | 24 | — | Mathematics and Physics
11- Mrs. Françoise Faish | France | Christian | 1952 | 90 | — | French Language
12- Violet Ibrahim Sahya | Iraq | Mosaic | 1950 | 17 | — | French Language and Kindergarten
13- Bassa Yaqoub Nassim | ⟦line⟧ | ⟦line⟧ | 1950 | 12 | — | Arabic Language and Extracurricular Lessons
14- Fawzia Ahmed Rifaat | ⟦line⟧ | Maliki | 1950 | 9 | — | First Primary and Preparatory Lessons
15- Najiba Munshi Daoud | ⟦line⟧ | Mosaic | 1954 | 12 | — | Religion, Arithmetic, and Midwifery
16- Latifa Yaqoub | ⟦line⟧ | ⟦line⟧ | 1954 | 12 | — | Arithmetic, Activities, Objects, and Health
17- Amin Mansour Marei | Lebanon | Christian | 1954 | 27 | — | Armenian Language and Sciences
18- Claire Israel Hay | Iraq | Mosaic | 1950 | 15 | — | English Language
General notes for the school principal:
Date:
Signature:
Summary of monthly attendance for Frank Iny Intermediate and Primary School for the month of November 1957
Class Names | Kindergarten and Preparatory | First Primary | Second | Third | Fourth | Fifth (B) | Fifth (A) | Sixth | Total | First Intermediate (A) | First (B) | Second (A) | Second (B) | Third (A) | Third (B) | Total
Total registered at the end of the previous month | 61 | 72 | 46 | 49 | 71 | 28 | 14 | 19 | 340 | 34 | 20 | 83 | | 45 | | 162
Students admitted during the month | 1 | | | | | | | | | | | | | | |
Students who left during the month | 1 | | | | | | | 1 | | | | | | | |
Total registered at the end of the month | 61 | 72 | 46 | 49 | 71 | 28 | 14 | 18 | 340 | 34 | 20 | 83 | | 45 | | 162
Total attendance of all students during the month | 1480 | 1785 | 1140 | 708 | 757 | 694 | 307 | 475 | 8040 | 1080 | 745 | 1157 | | 1100 | | 4582
Average daily student attendance percentage | 97% | 93.6% | 97.3% | 97.8% | 97.7% | 99% | 87.8% | 96.7% | 95.4% | 88.2% | 93.2% | 98.1% | | 97.7% | | 96%
Males | 25 | 41 | 11 | 45 | 16 | 11 | 5 | 11 | 140 | 21 | 11 | 46 | | 28 | | 96
Females | 21 | 12 | 15 | 4 | 15 | 17 | 9 | 7 | 100 | 12 | 19 | 12 | | 17 | | 70
Total | 61 | 72 | 46 | 49 | 71 | 28 | 14 | 18 | 340 | 33 | 30 | 83 | | 45 | | 406
Classification of students by religion | Nationality and Ethnicity
Jewish | 298
Christian | 2
Muslim | 5
Grand Total | 406
Notes
⟦line⟧
⟦illegible⟧
Frank Iny School
FRANK INY SCHOOL
Intermediate & Primary
INTERMEDIATE & PRIMARY
Baghdad
Baghdad
Telephone No. 91693
Telephone No. 91693
No.: F / 293 / 53
Date: 1 / 12 / 1953
No.:
Date:
Directorate of Education of Baghdad Province.
Greetings.
We enclose herewith the monthly attendance summary for the month of October 1953.
Please accept our highest respects.
The Director
Teachers' Group for Frank Iny Intermediate and Primary School
For the month of: October
Year: 1952
Teacher's Full Name | Home Country | Religion and Sect | Current Appointment Date | Current Salary (Fils / Dinar) | Subjects in his/her charge
1- Abdullah Hadid | Iraq | Mosaic | 1952 | 86 - | The Principal
2- Shaul Sheheit | Iraq | Mosaic | 1951 | 22 500 | The Assistant (Mathematics)
3- Ibrahim Saqr Shama'i | Iraq | " | 1952 | 21 - | Natural Sciences and History of Biology
4- Miss Kahla Nassim | " | " | 1950 | 25 - | Arabic
5- Isaac Moshe Cohen | " | " | 1952 | 21 - | Mathematics and Physics
6- Munir Nassim Bassoon | " | " | 1952 | 27 - | English Language
7- Muhammad Ali al-Shabout | " | Muslim | 1952 | 21 - | Arabic Language
8- Mrs. Mary Cohan | " | Christian | 1952 | 20 - | English Language
9- Wasila Abdul Wahab | " | Muslim | 1952 | 11 - | Social Studies
10- Mr. Saleh Yusuf | " | Mosaic | 1952 | 22 - | Mathematics
11- Mrs. Françoise Romanel | France | Christian | 1952 | 90 - | French Language
12- Violet Ibrahim Sobha | Iraq | Mosaic | 1950 | 12 - | French Language and Drawing
13- Massa Yaqub Nassim | " | " | 1950 | 12 - | Arabic Language and Islamic Lessons
14- Fawzia Ahmed Medhat | " | Muslim | 1950 | 9 - | First Grade Primary Lessons and Manual Work
15- Najiba Munshi Daoud | " | Mosaic | 1952 | 12 - | Religion, Arithmetic, and Measurements
16- Latifa Yaqub | " | " | 1952 | 12 - | Arithmetic, Industries, Objects, and Health
17- Amti Mansour Mar'i | Lebanon | Christian | 1952 | 27 - | French Language and Other Sciences
18- Claire Israel Hay | Iraq | Mosaic | 1950 | 15 - | English Language
General remarks by the school principal:
Date ⟦line⟧ Signature ⟦line⟧
FRANK INY SCHOOL
INTERMEDIATE & PRIMARY
Baghdad
Telephone No. 91693
Frank Iny School
Intermediate and Primary
Baghdad
Telephone Number 91693
No.: ⟦line⟧
Number: F/930/53
Date: ⟦line⟧
Date: 1/6/1953
Directorate of Education of Baghdad Province.
Greetings.
We enclose herewith the monthly attendance summary for the month of May 1953.
Please accept our highest respect.
⟦signature⟧
The Director
Summary of monthly attendance for Frank Iny Intermediate and Primary School for the month of October 1953
Class Names | Total registered at end of previous month | Students admitted during the month | Students who left during the month | Total registered at end of month | Total attendance of all students for the month | Average daily student attendance percentage | Male | Female | Total
Kindergarten and Preparatory | 61 | - | - | 61 | 1550 | 90% | 40 | 21 | 61
First Primary Grade | 34 | - | - | 34 | 710 | 84% | 21 | 13 | 34
" Second " | 26 | - | - | 26 | 455 | 93.1% | 11 | 15 | 26
" Third " | 29 | - | - | 29 | 587 | 99.5% | 25 | 4 | 29
" Fourth " | 21 | - | - | 21 | 408 | 99.2% | 16 | 5 | 21
" Fifth (B) " | 28 | - | - | 28 | 471 | 93.9% | 11 | 17 | 28
" Fifth (A) " | 14 | - | - | 14 | 234 | 95.7% | 5 | 9 | 14
" Sixth " | 19 | - | - | 19 | 380 | 94.8% | 12 | 7 | 19
Total | 232 | - | - | 232 | 4815 | 92% | 141 | 91 | 232
First Intermediate Grade (A) | 34 | - | - | 33 | 643 | 93.4% | 21 | 12 | 33
" First (B) " | 30 | - | - | 30 | 582 | 97.9% | 11 | 19 | 30
" Second (A) " | 47 | - | - | 47 | 955 | 93.8% | 26 | 21 | 47
" Second (B) " | - | - | - | - | - | - | - | - | -
" Third (A) " | 45 | - | - | 45 | 880 | 97.7% | 28 | 17 | 45
" Third (B) " | - | - | - | - | - | - | - | - | -
Total | 156 | - | - | 155 | 3060 | 95.7% | 86 | 69 | 155
General Total | 388 | - | - | 387 | 7875 | 93.7% | 227 | 160 | 387
Classification of students by religion | Nationality and Ethnicity | Remarks
Jewish 299 | Christian 3 | Muslim 5 | | Attendance actually began in this school on October 20, 1953, in a regular manner for teaching everyone
Teachers' group for Frank Iny Intermediate and Primary School
For the month of: May
Year: 1957
Teacher's Full Name | Country | Religion and Sect | Current Appointment Date | Current Salary (Fils / Dinar) | Lessons in his charge
Mr. Abdullah Ovadia | Iraq | Mosaic | 1934 | 86 | 000 | Algebra
⟦...⟧ Shaul Shomail | ⟦...⟧ | ⟦...⟧ | 1949 | 74 | 250 | General Knowledge
⟦...⟧ Salim Sion Al-Souri | ⟦...⟧ | Muslim | 1954 | 21 | 000 | Arabic
Mr. Mary ⟦...⟧ | ⟦...⟧ | Christian | 1954 | 28 | 500 | English
Miss Najma Nassim | ⟦...⟧ | Mosaic | 1950 | 25 | 000 | Arabic
Mr. Ibrahim Subhi Stephan | ⟦...⟧ | Christian | 1951 | 21 | 000 | Natural Sciences
⟦...⟧ Saleh Youssef | ⟦...⟧ | Mosaic | 1954 | 22 | 000 | Mathematics
Mrs. Aziza Ibrahim | ⟦...⟧ | ⟦...⟧ | 1950 | ⟦...⟧ | ⟦...⟧ | First Kindergarten
Miss Nelly Sabri | ⟦...⟧ | ⟦...⟧ | 1944 | ⟦...⟧ | ⟦...⟧ | ⟦...⟧
⟦...⟧ Claire Ani | ⟦...⟧ | ⟦...⟧ | 1946 | ⟦...⟧ | ⟦...⟧ | English
Mr. Yassin Bayoumi | ⟦...⟧ | ⟦...⟧ | 1950 | ⟦...⟧ | ⟦...⟧ | Arabic
Miss Suad Abdul Razzaq | ⟦...⟧ | Muslim | 1954 | ⟦...⟧ | ⟦...⟧ | Social Studies
Mrs. Anisa Munshi Daoud | ⟦...⟧ | Mosaic | 1954 | ⟦...⟧ | ⟦...⟧ | Mathematics
Mr. Thomas Kurti | ⟦...⟧ | Christian | 1954 | ⟦...⟧ | ⟦...⟧ | English
