Voices from the Archive

IJA 3072

Exam Results, Albert David Sasson School; Records, Laura Khedouri School for Girls; Correspondence with the Education Administration Headquarters of Secondary Schools

View interactive document page

Description

These are documents with school materials from the Baghdadi Jewish schools. Included are final exams and results from the Albert David Sasson School; primary school records from the Laura Khedouri School for Girls; correspondence with the Education Administration Headquarters of Secondary Schools.

Metadata

Archive Reference
IJA 3072
Item Number
16316
Date
Approx. January 1, 1931 to December 31, 1940
Languages
Arabic
Keywords
Albert David Sasson School, Annotation, Chart, Correspondence, Education Administration Headquarters of Secondary Schools, Exams, Handwritten, High School, Laura Khedouri School for Girls, Primary School, School Material, Typed

AI English Translation, Pages 76-100

Archival unit 76

6 - 7 - 1936: When you examined us, you swore to exert all your efforts for us
002 and the truth is that you do not care about us ⟦stain⟧ for our sake you swore by it
You were not surprised - you said when you approached us that we would obtain what you swore upon
⟦line⟧
General Percentage | Total Grades | Mathematics | Physics | Chemistry | History | Geography | Arabic Language | English Language | Religious Education | Name
717 | 73 | 33 | 83 | 87 | 34 | 35 | 75 | 35 | 80 | Suleiman Daoud Habib Ibra
633 | 13 | 75 | 78 | 58 | 58 | 57 | 67 | 45 | 55 | Numan Salim Habib Ibra
675 | 25 | 50 | 36 | 13 | 03 | 03 | 35 | 55 | 35 | Daoud Salim Rashad Ibra
557 | 32 | 83 | 78 | 78 | 48 | 001 | 65 | 75 | 35 | Salim Salim Rashad Ibra
603 | 36 | 50 | 66 | 78 | 25 | 23 | 75 | 75 | 45 | Rakhsa Salim Rashad Ibra
437 | 17 | 83 | 68 | 001 | 68 | 74 | 32 | 53 | 35 | Munira Daoud Rashad
553 | 35 | 45 | 35 | 83 | 68 | 43 | 65 | 65 | 36 | Balqis Numan Rashad
737 | 32 | 63 | 28 | 83 | 38 | 64 | 03 | 65 | 63 | Lulu Salim Rashad
654 | 63 | 33 | 44 | 65 | 66 | 03 | 65 | 45 | 36 | X Naima Daoud Rashad
065 | 45 | 30 | 06 | 57 | 07 | 03 | 65 | 65 | 35 | Sarah Rakhsa Rashad
763 | 50 | 90 | 61 | 63 | 44 | 86 | 25 | 50 | 45 | X Rakhsa Naima Rashad
832 | 73 | 73 | 46 | 17 | 57 | 001 | 25 | 03 | 35 | Hala Daoud Rashad
 |  |  |  |  |  |  |  |  |  | Naima Salim Rashad X
673 | 36 | 65 | 31 | 37 | 35 | 03 | 76 | 37 | 66 | X Rakhsa Naima Rashad
186 |  |  |  |  | 03 | 75 | 35 | 50 | 80 | Naima Rakhsa Rashad

Archival unit 77

Secondary
January 8
Secondary
Fells
2
10
Gh Q Kh
8 | Khuzam Ibrahim Yusuf |  |  |  |  |  | 71 | 81 |  |  | 600 | "
7 | Antoine Yehuda Yaqub | 50 |  |  |  | 96 |  |  |  |  | 684 | "
6 | Zuleikha Yusuf Subhi | ⟦line⟧ |  | 75 |  |  |  |  |  |  | 652 | "
5 | Yaqub Qazwa Moshi | 77 | 77 | 60 | 62 | 87 | 80 | 65 | 71 | 65 | 82 | 608 | Pass
4 | Cohen Sahyoun Fani |  |  |  | Absent | ⟦line⟧ |  |  |  |  |  |  | Fail
3 | Yaqub Eliyahu Dawud | 82 | 78 | 55 | 51 | 95 | 73 | 66 | 69 | 75 | 87 | 758 | "
2 | Munshi Ibrahim Anwar |  |  | 56 |  |  |  |  |  |  |  | 748 | "
1 | Sherry Khadouri Akram | 74 |  |  |  |  |  |  | 86 |  |  | 687 | Pass
Result Total Natural History Chemistry Physics Drawing Geometry Arithmetic History Geography English Arabic
⟦line⟧
Results of the makeup exam for intermediate studies for the academic year 26 - 27
Al-Aliyat School ⟦line⟧ Examination Center Number 600
⟦illegible⟧

Archival unit 78

8 ⟦illegible⟧ 8 ⟦illegible⟧ 8 ⟦illegible⟧ 8
82 | 0 | 0 | 55 | 00 | 71 | 15 | 25 | 35 | 00 | 215 | "
23 | 25 | 0 | 65 | 0 | 65 | 78 | 05 | 37 | 55 | 825 | "
0 | 22 | 33 | 22 | 55 | 85 | 63 | 62 | 82 | 25 | 122 | "
0 | 0 | 0 | 22 | 72 | 0 | 53 | 0 | 0 | 0 | 0 | "
16 | 0 | 0 | 32 | 06 | 0 | 13 | 0 | 0 | 0 | 0 | ⟦illegible⟧
25 | 32 | 53 | 65 | 32 | 83 | 87 | 62 | 15 | 22 | 768 | "
86 | 67 | 0 | 32 | 0 | 00 | 87 | 13 | 35 | 15 | 202 | ⟦illegible⟧
⟦line⟧
⟦illegible⟧ ⟦illegible⟧ ⟦illegible⟧ ⟦illegible⟧ ⟦illegible⟧ ⟦illegible⟧ ⟦illegible⟧ ⟦illegible⟧ ⟦illegible⟧ ⟦illegible⟧ ⟦illegible⟧ ⟦illegible⟧
⟦illegible⟧ ⟦illegible⟧ ⟦illegible⟧ ⟦illegible⟧ ⟦illegible⟧ ⟦illegible⟧
⟦illegible⟧ ⟦illegible⟧ ⟦illegible⟧ ⟦illegible⟧ ⟦illegible⟧ ⟦illegible⟧ ⟦illegible⟧

Archival unit 79

26 - 56 Index of laundry groups according to the budget statement
002 and its affiliated departments for the year 1954 - 1955 and added to it
Unit Name | Total | Head of Section | Budget | Expenses | Purchases | Stores | Accounting | Legal Dept | Correspondence Dept | Records Dept | Accounts Dept
Youssef Wahba Authority | 783 | Record | 28 |  |  |  |  |  |  |  | 37
Heirs of Youssef Ibrahim | 832 | " |  |  |  |  |  |  | 25 |  | 
Leila Awad Group | 357 | " | 18 | 57 | 23 | 23 | 67 | 52 | 15 | 55 | 27 | 68
Heirs of Naim Zubaida |  | Record |  |  |  |  | Unemployment |  |  |  | 
Yacoub Joseph and Partner | 207 | Record | 68 | 53 | 17 | 53 | 08 | 73 | 63 | 03 | 77 | 77
Saleh Selim Zubaida | 252 | " |  |  |  |  |  |  |  | 57 |  | ⟦line⟧
Supervision of Isaac Shaul Zubaida | 163 | " |  |  |  |  | 22 |  |  |  |  | 05
Heirs of Youssef Ibrahim | 003 | " |  |  | 18 | 17 |  |  |  |  |  | 
To His Excellency
The Respected
The Respected
The one praying for you

Archival unit 80

Directorate of the Primary Education Examination Center
Number / 46
Date 20 / 9 / 1950
Subject / General Examination Results for Primary Education (Resit)
To . -
School Administration ⟦line⟧
We send to you with this letter a copy of the results of the sixth-grade students of your school
Hoping you will audit them before announcing them to the students and inform us of any errors found therein.
⟦illegible⟧
Director of the Primary Education Examination Center Administration
(Resit)
A copy to . -
Presidency of the High Committee for the Administration of General Examinations
Ministry of Education - Private Office
" " - General Directorate of Secondary and Vocational Education
" " - " General Primary
Directorate of General Propaganda
For distribution to local newspapers
General Education Inspectorate
Directorate of Certificates and Statistics in the Ministry of Education
Directorate of Education for the Baghdad Governorate
Jawad 20

Archival unit 81

84) Albert David Sassoon Primary School for Boys
Results of the General Primary School Examinations (Make-up) for the year 1949 - 1950
Exam Number | Student Name | Arabic | English | Social Studies | Arithmetic and Measurements | Objects and Health | Total | Result
2567 | Ishaq Abdullah Shakkouri |  |  |  |  |  | — | Failed due to absence
2571 | Akram Jamil Sayon Sha'shou' |  |  |  | 95 |  | 374 | Passed
2588 | Hesqel Fouad Yaqoub Manshi |  |  |  | 41 |  | — | Failed
2594 | Khadhouri Nassim Balbol |  |  |  | 15 |  | — | Failed
2597 | Daoud Salman Hesqel |  |  |  |  |  | — | Failed due to absence
2599 | Daoud Nassim Salman |  |  |  | 79 |  | 394 | Passed
2608 | Salman Sayon Shammash |  | 96 |  |  |  | 420 | Passed
2613 | Shlomo Ibrahim Abdo |  | 78 |  |  | 55 | 300 | Passed
2621 | Tariq Salman Ezra |  |  |  | 52 | 55 | 304 | Passed
2624 | Abboudi Salman Khazoum |  |  |  |  | 55 | 347 | Passed
2631 | Fouad Ezra Qojman |  | 88 |  |  |  | 403 | Passed
2641 | Moshi Sayon Sarraf |  |  |  |  |  | — | Failed due to absence
2648 | Nassim Salim Masri |  |  |  | 28 |  | — | Failed
2650 | Haron Salman Zalkha |  |  |  |  |  | — | Failed due to absence
2655 | Yousef Manshi Abdul Aziz |  |  |  | 100 |  | 397 | Passed
Incoming / 25

Archival unit 82

Director of the Primary Education Examination Center
Number / 8
Date 4 / 7 / 1950
Subject / General Examination Results for Primary Education
To the Administration of the School of
⟦Albert Daoud Sassoon for Boys⟧
We are sending you with this letter a copy of the results for the sixth grade students ⟦...⟧ of your school
Hoping you will verify them before announcing them to the students and inform us of any errors found therein.
⟦illegible⟧
Director of the Primary Education Examination Center Administration
A copy thereof to: -
Presidency of the High Committee for the Administration of General Examinations
Ministry of Education - Private Office
" " - Directorate General of Secondary and Vocational Education
" " - " " General Primary
Directorate of General Propaganda
For distribution to local newspapers.
General Education Inspectorate
Directorate of Certificates and Statistics in the Ministry of Education
Directorate of Education of Baghdad Province

Archival unit 83

Results of the General Examinations for Primary Education
for the year 1949 - 1950
Albert David Sassoon School for Boys
Examination Number | Student Name | Arabic | English | Social Studies | Arithmetic and Measurements | Science and Health | Total | Result
2558 | Abqar Abdullah Dankour | 85 | 93 | 93 | 90 | 61 | 422 | Pass
2559 | Ibrahim Ishaq Soufer | Absent | ⟦line⟧ | B | ⟦line⟧ | B | - | Fail due to absence without excuse
2560 | Ibrahim Khakham Eliyahu | 73 | 83 | 79 | 50 | 75 | 360 | Pass
2561 | Ibrahim Hayyim Shadomo | 72 | 68 | 90 | 65 | 80 | 375 | Pass
2562 | Ibrahim Menashi Hardoon | 74 | 78 | 83 | 58 | 54 | 347 | Pass
2563 | Edmond Ibrahim Yamin | 77 | 70 | 80 | 71 | 64 | 362 | Pass
2564 | Dor Shaul Cohen | 53 | 76 | 83 | 68 | 76 | 356 | Pass
2565 | Dor Karji Abdul Aziz | 75 | 57 | 86 | 99 | 78 | 395 | Pass
2566 | Ishaq Hayyim Khadouri Shammai | 89 | 80 | 79 | 85 | 70 | 403 | Pass
2567 | Ishaq Abdullah Shakouri | 67 | 74 | 81 | 34 | 64 | 320 | Re-sit in Arithmetic and Measurements
2568 | Ishaq Ezra Mustafa | 61 | 64 | 89 | 75 | 79 | 368 | Pass
2569 | Ishaq Yaqub Bikhor | 78 | 80 | 85 | 81 | 71 | 395 | Pass
2570 | Akram Eliya Sara Ishaq | 90 | 83 | 92 | 100 | 66 | 431 | Pass
2571 | Akram Jamil Sion Shashua | 64 | 67 | 83 | 35 | 70 | 319 | Re-sit in Arithmetic and Measurements
2572 | Akram Ezra Buita | 62 | 76 | 90 | 56 | 62 | 346 | Pass
2573 | Eliyahu Israel Hay | 79 | 100 | 96 | 99 | 91 | 465 | Pass
2574 | Amir Dawood Dallal | 72 | 87 | 80 | 90 | 89 | 418 | Pass
2575 | Emil Ishaq Khadouri Abdul Aziz | 85 | 88 | 80 | 98 | 78 | 429 | Pass
2576 | Emil Khadouri Samuel | 77 | 96 | 91 | 75 | 89 | 428 | Pass
2577 | Emil Roubin Karji Ishaq | 77 | 88 | 86 | 100 | 60 | 411 | Pass
2578 | Emil Abdullah Battat | 77 | 90 | 91 | 99 | 71 | 428 | Pass
2579 | Obedience Yaqub ⟦Janaza⟧ | 73 | 69 | 80 | 60 | 75 | 357 | Pass
2580 | Barukh Dawood Bikhor | 75 | 82 | 91 | 52 | 63 | 363 | Pass
2581 | Jamil Sassoon Yosefan | 70 | 78 | 85 | 75 | 62 | 370 | Pass
2582 | Jamil Shaul Cohen | 79 | 90 | 88 | 87 | 71 | 415 | Pass
2583 | Jamil Shamna Nassim Shalom | 70 | 77 | 85 | 67 | 55 | 354 | Pass
2584 | Jamil Menashi Nahum | 66 | 93 | 88 | 99 | 53 | 399 | Pass
2585 | Gijan Pero Gijan | Absent | B | ⟦line⟧ | 14 | Absent | - | Fail
2586 | Heskel Khadouri Shashua | 74 | 90 | 90 | 100 | 64 | 418 | Pass
2587 | Heskel Abdullah Fattal | 74 | 85 | 90 | 93 | 67 | 404 | Pass
- To be continued -

Archival unit 84

Continuation of Albert David Sassoon School for Boys
- 2 -
Examination Number | Student Name | Arabic | English | Social Studies | Arithmetic and Measurements | Science and Health | Total | Result
2588 | Hesqail Fouad Yaqoub Binti | 68 | 82 | 82 | 88 | 35 | 355 | Re-exam in Science and Health
2589 | Hesqail Naji Abdulaziz | 69 | 76 | 82 | 93 | 54 | 374 | Pass
2590 | Hesqail Nassim Mansour | 84 | 85 | 89 | 85 | 68 | 411 | Pass
2591 | Hesqail Haron Dalah | 77 | 93 | 86 | 75 | 63 | 394 | Pass
2592 | Habbawi Edward Gurji Lawi | 75 | 93 | 78 | 57 | 73 | 376 | Pass
2593 | Khudhouri Ishaq Salhoul | 80 | 91 | 85 | 97 | 75 | 428 | Pass
2594 | Khudhouri Nassim Balboul | 56 | 60 | 79 | 11 | 55 | 261 | Re-exam in Arithmetic and Measurements
2595 | Daoud Baroukh Oudia | 65 | 84 | 85 | 69 | 65 | 368 | Pass
2596 | Daoud Khudhouri Qarah Kallah | 86 | 80 | 75 | 95 | 68 | 404 | Pass
2597 | Daoud Salman Hesqail | 58 | 73 | 82 | 36 | 51 | 300 | Re-exam in Arithmetic and Measurements
2598 | Daoud Shamil Cohen | 89 | 90 | 69 | 58 | 67 | 373 | Pass
2599 | Daoud Nassim Salman | 83 | 78 | 92 | 44 | 62 | 357 | Re-exam in Arithmetic and Measurements
2600 | Daoud Naim Youssef Gabbay | 75 | 93 | 88 | 100 | 80 | 436 | Pass
2601 | Daoud Yamin Dabi | 85 | 100 | 85 | 85 | 75 | 430 | Pass
2602 | Roubin Moshi Ezra Aqayreb | 77 | 84 | 88 | 88 | 82 | 429 | Pass
2603 | Rouhi Salman George Lawi | 76 | 74 | 86 | 61 | 58 | 355 | Pass
2604 | Sassoon Ishaq Mukammal | 63 | 74 | 80 | 52 | 64 | 333 | Pass
2605 | Sassoon Moshi Abdul Nabi | 90 | 71 | 88 | 99 | 70 | 418 | Pass
2606 | Said Ibrahim Mashal | 64 | 73 | 85 | 56 | 62 | 340 | Pass
2607 | Salman Richard Daoud Cohen | 56 | 87 | 81 | 85 | 80 | 389 | Pass
2608 | Salman Sion Shaash | 71 | 41 | 85 | 94 | 74 | 365 | Re-exam in English
2609 | Samir Nassim Al-Duba | 81 | 89 | 88 | 82 | 74 | 414 | Pass
2610 | Shalom Yonah Sayegh | 76 | 77 | 92 | 61 | 55 | 361 | Pass
2611 | Shaul Ibrahim Siti | 74 | 99 | 91 | 98 | 76 | 438 | Pass
2612 | Shaul Yaqoub Dalah | Absent | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | - | Fail due to absence without excuse
2613 | Shlomo Ibrahim Abdo | 54 | 39 | 67 | 51 | 56 | 267 | Re-exam in English and Total
2614 | Shlomo Nassim Shallo | 52 | 77 | 83 | 94 | 57 | 368 | Pass
2615 | Saleh Ishaq Jouri | 61 | 78 | 91 | 75 | 63 | 368 | Pass
2616 | Saleh Eliyahu Jouri | 74 | 76 | 84 | 80 | 80 | 394 | Pass
2617 | Saleh Naji Khulaif | 72 | 75 | 87 | 85 | 55 | 374 | Pass
2618 | Sabah Khudhouri Hawa | 72 | 93 | 86 | 78 | 83 | 412 | Pass
2619 | Sabih Hesqail Ibrahim | 61 | 78 | 94 | 80 | 88 | 401 | Pass
A/Kh
- To be continued -

Archival unit 85

(3)
Results of Albert David Sassoon School for Boys
Examination Number | Student Name | Arabic | English | Social Studies | Arithmetic and Measurements | Objects and Health | Total | Result
2620 | Sabun Yaqub Ephraim | 76 | 85 | 83 | 83 | 56 | 383 | Pass
2621 | Tariq Salman Ezra | 65 | 67 | 70 | 44 | 35 | 281 | Incomplete in Arithmetic and Objects
2622 | Abdullah Salim Laj | 74 | 64 | 87 | 78 | 66 | 369 | Pass
2623 | Abdullah Salim Cohen | 82 | 95 | 86 | 87 | 74 | 424 | Pass
2624 | Abboudi Salman Khadhoum | 57 | 75 | 73 | 92 | 42 | 339 | Incomplete in Objects and Health
2625 | Ezra Saleh Ishaq | Absent | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | - | Fail due to absence without excuse
2626 | Ezra Fouad Ibrahim Akka | 66 | 66 | 93 | 71 | 70 | 366 | Pass
2627 | Ezra Murad Rubin | 74 | 96 | 95 | 92 | 81 | 438 | Pass
2628 | Victor Moshi Khleif | 92 | 93 | 95 | 100 | 91 | 471 | Pass
2629 | Fahmi Salman Fathi | 75 | 91 | 93 | 93 | 74 | 426 | Pass
2630 | Fouad Rubin Zlouf | 70 | 94 | 83 | 87 | 71 | 405 | Pass
2631 | Fouad Ezra Qojman | 66 | Absent | 86 | 85 | 78 | 315 | Incomplete in English
2632 | Fouad Moshi Sassoon | 79 | 84 | 92 | 54 | 66 | 375 | Pass
2633 | Fouad Yusuf Zabli | 86 | 87 | 76 | 97 | 78 | 424 | Pass
2634 | Fouad Yusuf Salim Ishaq | 93 | 100 | 94 | 96 | 87 | 470 | Pass
2635 | Meir Abboudi Abdul Aziz | 74 | 63 | 79 | 93 | 83 | 392 | Pass
2636 | Munshi Sassoon Bashi | 78 | 100 | 83 | 88 | 58 | 407 | Pass
2637 | Munshi Yusuf Jitayat | 58 | 87 | 88 | 81 | 59 | 373 | Pass
2638 | Maurice Shua Zlouf | 70 | 80 | 80 | 94 | 52 | 376 | Pass
2639 | Moshi David Bikhor | 66 | 73 | 85 | 62 | 67 | 353 | Pass
2640 | Moshi Shua Rubin | 75 | 82 | 80 | 88 | 52 | 377 | Pass
2641 | Moshi Sion Sarraf | 72 | 43 | 73 | 37 | 53 | 278 | Incomplete in English and Arithmetic
2642 | Munir Hay Abdullah Somikh | 71 | 77 | 73 | 50 | 72 | 343 | Pass
2643 | Munir Sion Ezra Samuel | 63 | 68 | 63 | 69 | 77 | 340 | Pass
2644 | Naji Yusuf Kharoufi | 80 | 98 | 89 | 94 | 80 | 441 | Pass
2645 | Nadim Heskel Salman | 83 | 90 | 91 | 98 | 70 | 432 | Pass
2646 | Nassim Heskel Ezra Masri | 71 | 99 | 95 | 95 | 90 | 450 | Pass
2647 | Nassim Sami Shaul Sassoon | 61 | 90 | 90 | 50 | 57 | 348 | Pass
2648 | Nassim Salim Masri | 68 | 64 | 77 | 18 | 57 | 284 | Incomplete in Arithmetic and Measurements
2649 | Naim Khedhouri Natiqan | 62 | 64 | 82 | 83 | 94 | 385 | Pass
2650 | Haron Salman Zikha | 73 | 80 | 62 | 18 | 51 | 284 | Incomplete in Arithmetic and Measurements
2651 | Yaqub Salman Mansour | 79 | 69 | 89 | 74 | 52 | 363 | Pass
2652 | Yusuf Eliyahu Samouha | 80 | 84 | 90 | 80 | 73 | 407 | Pass
2653 | Yusuf Hayim Khakham David | 74 | 88 | 89 | 95 | 78 | 424 | Pass
2654 | Yusuf Saleh Samouha | 76 | 86 | 81 | 100 | 56 | 399 | Pass
2655 | Yusuf Munshi Abdul Aziz | 68 | 81 | 84 | 40 | 64 | 337 | Incomplete in Arithmetic and Measurements
Passed 79 Incomplete 15 Failed 4
Success Rate 81%
A. Kh. / M.

Archival unit 86

(6)
Inspection of ⟦illegible⟧ Primary School for Boys
⟦line⟧
No. | Name | Police | Arithmetic | Reading | History | Geography | Science | Total | Remarks
1 | Widad Albert Qasr Zubaida | 25 | 68 | 68 | 58 | 27 | 246 | Pass
2 | Layla N. Amla Rafi Ak | 56 | 44 | 57 | 73 | 53 | 286 | Pass
3 | Widad ⟦illegible⟧ Mulla Zubaida | 22 | 87 | 78 | 32 | 37 | 256 | Pass
4 | Nazira ⟦illegible⟧ Mulla Zubaida | 37 | 78 | 48 | 53 | 28 | 244 | Pass
5 | Wajiha N. Amla Rafi Zubaida | 63 | 62 | 67 | 57 | 75 | 324 | Pass
6 | Zakiya A. ⟦illegible⟧ Zubaida | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | Pass
7 | Halla ⟦illegible⟧ Amla Zubaida | 23 | 47 | 63 | 34 | 23 | 193 | Pass
8 | Nouri ⟦illegible⟧ Zubaida | 18 | 69 | 53 | 29 | 37 | 206 | Pass
9 | Latifa ⟦illegible⟧ Zubaida | 13 | 100 | 53 | 63 | 63 | 173 | Pass
10 | Rosa N. Amla Zubaida | 37 | 63 | 33 | 43 | 57 | 233 | Pass
11 | Suad Nouri ⟦illegible⟧ | 17 | 78 | 68 | 33 | 07 | 203 | Pass
12 | N. Amla ⟦illegible⟧ Zubaida | 87 | 58 | 28 | White | 33 | 516 | Pass
13 | Nihad Risha Zubaida | 23 | 35 | 63 | 48 | 37 | 576 | Pass
14 | Layla ⟦illegible⟧ Zubaida | 87 | 75 | 47 | 78 | 28 | 315 | Pass
15 | Nihad ⟦illegible⟧ Zubaida | 78 | 43 | 33 | 100 | 63 | 073 | Pass
16 | Nuzha ⟦illegible⟧ Zubaida | 68 | 63 | 37 | 63 | 37 | 267 | Pass
17 | Rene Raphael Risha | 85 | 88 | 68 | 100 | 87 | 703 | Pass
18 | T. A. ⟦illegible⟧ Risha | 85 | 48 | 88 | 78 | 85 | 376 | Pass
19 | Salwa ⟦illegible⟧ Zubaida | 60 | 33 | 08 | 08 | 07 | 276 | Pass
20 | Munira ⟦illegible⟧ Zubaida | 72 | 62 | 58 | 37 | 43 | 272 | Pass
21 | Nouri Nima Zubaida | 65 | 88 | 08 | 68 | 57 | 776 | Pass
22 | Suad Zubaida Risha | 65 | 76 | 77 | 63 | 77 | 876 | Pass
23 | Zubaida Mulla Abdul Rauf Risha | 67 | 05 | 37 | 77 | 47 | 636 | Pass
24 | Bashira A. ⟦illegible⟧ Zubaida Risha | 77 | 22 | 65 | 83 | 63 | 436 | Pass
25 | Najia Bashir Raphael | 08 | 33 | 38 | 83 | 08 | 133 | Pass
26 | N. Amla Raphael Risha | 07 | 83 | 48 | 03 | 68 | 663 | Pass
27 | Rosa Raphael Risha | 03 | 53 | 53 | 43 | 47 | 053 | Pass
28 | Nuzha Raphael Raphael Risha | 75 | 05 | 03 | 03 | 43 | 836 | Pass
29 | Badriya ⟦illegible⟧ Risha | 75 | 81 | 77 | 32 | 83 | 386 | Pass
30 | Nazifa Raphael Risha | 33 | 68 | 78 | 32 | 63 | 336 | Pass
31 | Hanaa N. Amla Zubaida | 45 | 81 | 62 | 08 | 67 | 386 | Pass
32 | Rawda N. Amla Risha | 65 | 37 | 38 | 42 | 37 | 246 | Pass
33 | Najia Bahiya Risha | 77 | 08 | 08 | 98 | 78 | 706 | Pass
34 | Najia Bahiya Risha | 87 | 53 | 38 | 88 | 37 | 363 | Pass
35 | Bahiya Raphael Risha | 25 | 100 | 48 | 28 | 42 | 356 | Pass
36 | Nuzha Mulla Raphael Risha | 32 | 03 | 38 | 18 | 82 | 766 | Pass
3 April 1941 51 Zubaida 37 Pass
18 and Reserve
Administration

Archival unit 87

Directorate of the Primary Education Examination Center
at the Central Preparatory School
Number / 64
Date 25 / 6 / 1946
49
Subject / General Examination Results (( Makeup Session )) for
Primary Education for the year 1940 / 941
To -:
School Administration: Al-Alice Private (Alice Zador)
We are sending you one copy of the general examination results (( makeup session )) for the current year
( 1940 / 941 ) belonging to your school. Please ensure the accuracy of the total marks and the result of each
student before announcing them.
⟦signature⟧
Director of the Primary Education
Examination Center at the Central Preparatory School

Archival unit 88

<del>53</del> - National Alliance (Albert David Sassoon for Boys)
Results of the General Primary School Examinations (Resit)
For the year 1948 / 1949
29
Examination Number | Student Name | Arabic | English | Social Studies | Mathematics | Science and Health | Total | Result
2244 | Akram Ezra Buena |  | 60 |  | 50 |  | 284 | Failed in Total
2268 | Shaul Heskel Shaul |  | 75 |  | - |  | 266 | Passed
2298 | Nassim Abdullah Haddad | 76 |  |  | 54 |  | 320 | Passed
2303 | Yaqub Rahmin Ezra Amir |  |  |  | 61 |  | 353 | Passed
A Kh / 24

Archival unit 89

Directorate of the Primary Education Examination Center
at the Central Preparatory School
Number / 25
Date: July 5, 1949
Subject / Results of the General Examinations for Primary
Education for the year 48 / 49
⟦line⟧
To the School Administration: ⟦line⟧
We are sending you one copy of the general examination results for primary education for the
current year (48 / 49) pertaining to your school. Please inform us of its receipt.
Director of the Primary Education
Examination Center at the Central Preparatory School
Important Note
⟦line⟧
Please verify the accuracy of the total marks
and the result of each student before announcing them.

Archival unit 90

Results of the General Examinations for Primary Education
for the year 48 / 49 ( )
85 - Alliance Private School Albert David Sassoon Primary for Boys
⟦line⟧
Examination Number | Student Name | Arabic | English | Social Studies | Arithmetic | Science | Total | Result
2227 | Ibrahim Yaqub Dala | 96 | 98 | 89 | 100 | 94 | 477 | Pass
2228 | Ibrahim Manshi Darzi | 71 | 59 | 64 | 65 | 67 | 326 | Pass
2229 | Ibrahim Yusuf Baqqal | 87 | 96 | 78 | 100 | 82 | 443 | Pass
2230 | Edward David Ishaq Kabbay | 79 | 90 | 71 | 90 | 75 | 405 | Pass
2231 | Edward Reuben Karji Abid | 73 | 63 | 82 | 50 | 69 | 337 | Pass
2232 | Edward Nassim Salman | 82 | 91 | 68 | 83 | 65 | 389 | Pass
2233 | Edward Yaqub Saigh | 74 | 75 | 83 | 96 | 76 | 404 | Pass
2234 | Albert Shimon Yusuf | 80 | 84 | 83 | 100 | 94 | 441 | Pass
2235 | Albert Ishaq Shaul | 91 | 81 | 84 | 76 | 75 | 407 | Pass
2236 | Albert Muthir Karji Rahmin | 64 | 61 | 77 | 63 | 70 | 335 | Pass
2237 | Albert Yona Ephraim | 84 | 83 | 87 | 100 | 93 | 447 | Pass
2238 | Albert Karji Aqayrib | 88 | 86 | 70 | 80 | 72 | 396 | Pass
2239 | Elias Ezra Muthir | 74 | 81 | 75 | 68 | 79 | 377 | Pass
2240 | Elias Yaqub Fattal | 73 | 86 | 75 | 100 | 72 | 406 | Pass
2241 | Eliyahu Abboudi Sitti | 85 | 90 | 83 | 96 | 86 | 440 | Pass
2242 | Eliyahu Hoki Ambar | 80 | 76 | 75 | 78 | 79 | 388 | Pass
2243 | Eliyahu Fakhri Salim Lawi | 70 | 85 | 70 | 92 | 69 | 386 | Pass
2244 | Akram Ezra Botika ⟦Yehuda⟧ | 65 | 55 | 51 | 32 | 58 | 261 | Re-exam in Arithmetic and Total
2245 | Akram Karji Zubaida | 68 | 71 | 78 | 63 | 74 | 354 | Pass
2246 | Ephraim Ibrahim Hakham Ishaq | 76 | 74 | 62 | 72 | 77 | 361 | Pass
2247 | Ishaq Edward Zion Fattal | 75 | 62 | 67 | 55 | 83 | 342 | Pass
2248 | Badi Manshi Diwan | 76 | 78 | 75 | 53 | 100 | 382 | Pass
2249 | Hazim Ibrahim Ishaq | 85 | 77 | 69 | 80 | 82 | 393 | Pass
2250 | Heskel Sassoon Lawi | 87 | 88 | 78 | 93 | 82 | 428 | Pass
2251 | Heskel Karji Sassoon Salman | 75 | 82 | 67 | 70 | 74 | 368 | Pass
2252 | Heskel Ishaq Abboudi Ghaib | Absent | Absent | Absent | Absent | Absent | Absent | Fail
2253 | Heskel Muthir Yaqub Rezat | 59 | 87 | 57 | 64 | 57 | 324 | Pass
2254 | Heskel Aaron Shammash | 73 | 70 | 80 | 100 | 77 | 400 | Pass
2255 | Hikmat Madon Ibrahim Masri | 83 | 83 | 82 | 68 | 76 | 392 | Pass
2256 | David Nassim Bushan Shat | 86 | 82 | 89 | 80 | 76 | 413 | Pass
⟦line⟧ To be continued ⟦line⟧

Archival unit 91

- 2 -
Continued 85
Continued Alliance Private School, Albert Sassoon Primary for Boys
