Voices from the Archive

IJA 3472

Ledgers from the High School Arts and Culture Association

View interactive document page

Description

These are archival documents from the Society of Arts and Culture in Baghdad. They are ledgers of names with amounts paid/received and revenue stamps. The majority are from 1971-1972. The original title of the letterhead indicates this is for tracking lectures of the teachers of the organization but this has been crossed out and now indicates it is account or salary administration for the organization.

Metadata

Archive Reference
IJA 3472
Item Number
15985
Date
Approx. January 1, 1961 to December 31, 1970
Languages
Arabic
Keywords
Accounting, Annotation, Chart, Education, Employment, File Folder, Financial, Form, Handwritten, High School, Ink Stamp, Ledger, Printed Text, Revenue Stamp, Society of Arts and Culture, Students, Teachers, Thumbprint, Typed

AI en Translation, Pages 101-125

Page 102

2
<del>Administration and Ranks of Literature and Writers</del>
<del>Lectures of Teachers for the High School of the Private Arts and Culture Association</del>
Section /: Evening
Month /: May
For the year: 1971 / 1972
Name of the Lecturer | Intermediate Lectures Number Written | Preparatory Lectures Number Written | Amount | Signature | Notes
Mr. Abdul Qadir al-Badri | 10 ten lectures | - | - | 4000 | ⟦illegible⟧ |
" Mahmoud Muhammad al-Rubaie | 20 twenty lectures | - | - | 8000 | ⟦illegible⟧ |
" Rashid Muhammad | 12 twelve | - | - | 4800 | ⟦illegible⟧ |
" Tariq al-Samarrai | 2 two | - | - | 0800 | ⟦signature⟧ 28 / 5 / 72 |
" Abdul Sahib al-Shammari | 10 ten | - | - | 4000 | ⟦illegible⟧ |
" Hassan Tunsa | 8 eight | - | - | 3200 | ⟦illegible⟧ |
" Nuri Abdul Hamid | 10 ten | - | - | 4000 | ⟦signature⟧ |
" Saeed al-Hakim | 2 two | - | - | 0800 | ⟦signature⟧ |
" Rashid al-Sham | 4 four | - | - | 1600 | ⟦signature⟧ |
31200
Thirty-one dinars and two hundred

Page 103

2
Lectures for teachers of the National Arts and Culture Society High School
Section / Financial Month / May for the year 1971 / 1972
Name of the Lecturer | Intermediate Lectures (Number) | Intermediate Lectures (Written) | Preparatory Lectures (Number) | Preparatory Lectures (Written) | Amount | Signature | Notes
Mr. Tawfiq Ahmed | 20 | Twenty | - | - | 8 | ⟦stamps⟧ |
Dr. Akram Ibrahim | 20 | Twenty | - | - | 8 | ⟦stamps⟧ |
Dr. Sabih al-Dabbagh | 20 | Twenty | - | - | 8 | ⟦stamps⟧ |
Dr. Abdul Razzaq Saleh | 20 | Twenty | - | - | 8 | ⟦stamps⟧ |
Dr. Fahmi Mahmoud | 20 | Twenty | - | - | 8 | ⟦stamps⟧ |
Republic of Iraq - National Defense - 20 Fils
Republic of Iraq - Revenue Stamp - 20 Fils
40 - - Only forty Dinars and no more

Page 104

2
Management and Supervision of Final Examination
<del>Teachers' lectures</del> for the Arts and Culture Private Association High School
Name of the Lecturing Teacher | Middle School Lectures (Num) | Middle School Lectures (Written) | High School Lectures (Num) | High School Lectures (Written) | Amount |  | Signature | Remarks
Mr. Yusuf Muhammad | 20 | Twenty | - | - | 8 | ⟦line⟧ | ⟦signature⟧ |
" Akram Ibrahim | 20 | Twenty | - | - | 8 | ⟦line⟧ | ⟦signature⟧ |
" Sabih al-Mu'min | 20 | Twenty | - | - | 8 | ⟦line⟧ | ⟦signature⟧ |
" Abdul Razzaq Saleh | 20 | Twenty | - | - | 8 | ⟦line⟧ | ⟦signature⟧ |
" Nazmi Muhammad | 20 | Twenty | - | - | 8 | ⟦line⟧ | ⟦signature⟧ 5/28/1972 |
⟦Large X crossing out the remaining empty rows of the table⟧
40 ⟦line⟧ Only forty dinars and nothing else

Page 106

Salaries of Administration and Service
<del>Teachers' lectures</del> for the Private Arts and Culture Society Secondary School
Department/: Financial
Month/: April
Year: 1971 / 1972
Name of the Lecturing Teacher | Middle School Lectures (Number) | Middle School Lectures (Written) | Preparatory School Lectures (Number) | Preparatory School Lectures (Written) | Amount | Signature | Notes
The Director Mr. Saad Abdul Razzaq | - | - | - | - | 40 ⟦line⟧ forty Dinars | ⟦stamps⟧ |
The Assistant Mr. Sabeeh Abdul Mahdi | - | - | - | - | 22 ⟦line⟧ twenty-two | ⟦stamps⟧ |
The Accounts Assistant Abdul Razzaq Saleh | - | - | - | - | 16 ⟦line⟧ sixteen Dinars | ⟦stamps⟧ |
The Clerk Mr. Akram Ibrahim | - | - | - | - | 22 ⟦line⟧ twenty-two | ⟦stamps⟧ |
The Janitor Abood Abriyu | - | - | - | - | 8 ⟦line⟧ eight Dinars only | ⟦stamps⟧ |
The Janitor Majeed Hamid | The two ... 10 Dinars | Jabr Taha ... 10 Dinars | - | - | 10 ⟦line⟧ ten Dinars only | ⟦stamps⟧ |
Republic of Iraq / National Defense / 20 Fils
Republic of Iraq / Revenue Stamp / 20 Fils
118 000 one hundred and eighteen Dinars only

Page 109

1
Lectures of teachers for the High School of the Private Arts and Culture Association
Section /: Financial
Month /: April
For the year: 1971 / 1972
Name of the Lecturing Teacher | Intermediate Lectures in numbers and words | Preparatory Lectures in numbers and words | Amount | Signature | Notes
Mr. Sadiq al-Dayrani | 40 forty | - - | 16 000 sixteen Dinars | ⟦signature⟧ al-Dayrani |
Mr. Mahmoud Hamad al-Rubaie | 49 forty-nine | 10 ten only | 23 600 twenty-three Dinars and six hundred | ⟦signature⟧ |
Mr. Abdul Qadir Muhammad | 24 twenty-four | 12 twelve | 18 800 eighteen Dinars and eight hundred | ⟦signature⟧ |
Mr. Hassan Tawfiq | 35 thirty-five | - - | 14 000 fourteen Dinars | ⟦signature⟧ |
Mr. Samir Abdullah Dhafer | 32 thirty-two | 12 twelve | 19 200 nineteen Dinars and two hundred | ⟦signature⟧ |
Mr. Radhi Muhammad Ali | 14 fourteen | 44 forty-four | 26 600 twenty-six Dinars and six hundred | ⟦signature⟧ |
Mr. Nouri Abdul Hamid | 50 fifty | 6 six lessons | 21 000 twenty-one Dinars | ⟦signature⟧ |
Mr. <del>Muhammad</del> Rashid al-Qassam | 31 thirty-one | 7 seven lessons | 19 900 nineteen Dinars and nine hundred | ⟦signature⟧ |
Mr. Muhammad Widad al-Nahi | 36 thirty-six | - - | 14 400 fourteen Dinars and four hundred | ⟦signature⟧ |
174 500 one hundred seventy-four Dinars and five hundred Fils and no more

Page 113

2
Teacher lectures for the High School of the National Arts and Culture Association
Department /: Financial
Month /: April
For the year: 1971 / 1972
Name of Lecturer | Intermediate Lectures (Number) | Intermediate Lectures (Written) | Preparatory Lectures (Number) | Preparatory Lectures (Written) | Amount Dinar | Amount Fils | Signature | Remarks
Mr. Said Abdel Hakim | - | - | 49 | Forty-nine | 29 | 400 | ⟦signature⟧ | Twenty-nine dinars and four hundred fils
Mr. Sabeih Abdel Ali Al-Momen | 18 | Eighteen | 17 | Seventeen | 15 | 700 | ⟦signature⟧ | Fifteen dinars and seven hundred fils
45 100
Forty-five dinars and one hundred fils only

Page 115

Salaries of Administration and Employees
<del>Teachers' lectures</del> for the National Arts and Culture Association Secondary School
Department: Finance
Month: March
For the year: 1971 / 1972
Lecturing Teacher Name | Intermediate Lectures Number | Intermediate Lectures Words | Preparatory Lectures Number | Preparatory Lectures Words | Amount Number | Amount Words | Signature | Notes
The Director Mr. Asaad Abdul Razzaq | - | - | - | - | 40 | Forty Dinars only | ⟦stamps⟧ |
The Assistant Mr. Sabeeh Abdul Ali Al-Mu'min | - | - | - | - | 22 | Twenty-two Dinars | ⟦stamps⟧ |
Accounting Affairs Assistant Abdul Razzaq Saleh | - | - | - | - | 16 | Sixteen Dinars | ⟦stamps⟧ |
The Clerk Mr. Akram Ibrahim | - | - | - | - | 22 | Twenty-two Dinars | ⟦stamps⟧ |
The Janitor Mahmoud Bariu | - | - | - | - | 8 | Eight Dinars | ⟦stamps⟧ |
The Janitor Mufid Majeed | Salary 8.000 | Extra wages 2.000 | - | - | 10 | Ten Dinars | ⟦stamps⟧ |
Mr. Qais Ibrahim | - | - | - | - | 4 | Four Dinars | ⟦stamps⟧ | Supervision of National Exams
122.000 only One hundred and twenty-two Dinars only

Page 116

⟦illegible⟧
Salaries of Management and Employees
<del>Teachers' lectures</del> for the Arts and Culture Private Secondary School
Department/: Financial
Month/: March
For the year: 1971 / 1972
Lecturing Teacher's Name | Intermediate Lectures In Numbers | Intermediate Lectures In Writing | Preparatory Lectures In Numbers | Preparatory Lectures In Writing | Amount | Signature | Notes
The Manager, Mr. Saad Abdul Razzaq | - | - | - | - | 40.000 Forty Jordanian Dinars | ⟦illegible⟧ |
The Assistant, Mr. Sabih Abdul Ali Al-Madani | - | - | - | - | 22.000 Twenty-two Dinars | ⟦illegible⟧ |
Accountant Assistant Abdul Razzaq Saleh | - | - | - | - | 16.000 Sixteen Dinars | ⟦illegible⟧ |
The Clerk, Mr. Akram Ibrahim | - | - | - | - | 22.000 Twenty-two Dinars | ⟦illegible⟧ |
The Janitor, Aboud Briou | - | - | - | - | 8.000 Eight Dinars | ⟦illegible⟧ |
The Janitor, Hamid Majeed | - | - | Salary 8,000 | Additional Wages 2,000 | 10.000 Ten Dinars | ⟦illegible⟧ |
Mr. Qais Ibrahim | - | - | - | - | 4.000 Four Dinars | ⟦illegible⟧ | External Exams Supervision
122,000 One hundred and twenty-two Dinars only

Page 118

①
Lectures of teachers for the Arts and Culture Association Private Secondary School
Section /: Second
Month /: March - 72 -
For the year: 1971 / 1972
Name of Lecturer | Intermediate Lectures in numbers | Intermediate Lectures in writing | Preparatory Lectures in numbers | Preparatory Lectures in writing | Amount in numbers | Amount in writing | Signature | Remarks
Mr. Rashid Mohammed Al-Fanam | 18 | Eighteen | 19 | Nineteen | 7.400 | Seven Dinars and four hundred | ⟦signature⟧ |
Mr. Mohammed Widad Al-Nahi | 24 | Twenty-four | - | - | 6.000 | Six Dinars only | ⟦signature⟧ |
Mr. Tariq Abdul Razzaq Al-Rawi | <del>⟦illegible⟧</del> | <del>⟦illegible⟧</del> | 22 | Twenty-two | 11.000 | Eleven Dinars | ⟦signature⟧ |
Mr. Muwaffaq Mohammed Mazloum | 40 | Forty | 9 | Nine | 5.800 | Five Dinars and eight hundred | ⟦signature⟧ |
Mr. Ayad Al-Khafaji | 77 | Seventy-seven | 13 | Thirteen | 21.400 | Twenty-one Dinars and four hundred | ⟦signature⟧ |
Mr. Nouri Abdul Hamid | 25 | Twenty-five | 27 | Twenty-seven | 13.400 | Thirteen Dinars and four hundred | ⟦signature⟧ |
Mr. Fahmi Mohammed | 26 | Twenty-six | - | - | 4.400 | Four Dinars and four hundred | ⟦signature⟧ |
Mr. Abdul Razzaq Saleh | 23 | Twenty-three | - | - | 4.600 | Four Dinars and six hundred | ⟦signature⟧ |
Mr. Hassan Tawfiq | 24 | Twenty-two | - | - | 4.800 | Four Dinars and eight hundred | ⟦signature⟧ |
157.000 only one hundred and fifty-seven Dinars
nothing else

Page 121

2
Lectures of Teachers for the Arts and Culture Society Private High School
Section /: Financial
Month /: March
For the Year: 1971 / 1972
Name of the Lecturer | Intermediate Lectures Number | Intermediate Lectures in Writing | Preparatory Lectures Number | Preparatory Lectures in Writing | Amount in Number | Amount in Writing | Signature | Remarks
Mr. Muhammad Saeed Abdul Rahman | 11 | Eleven | - | - | 4.400 | Four dinars and four hundred fils | ⟦stamps⟧ |
Mr. Saeed Hamid Al-Hakim | - | - | 47 | Forty-seven | 28.200 | Twenty-eight dinars and two hundred fils | ⟦stamps⟧ |
Mr. ⟦illegible⟧ |  |  |  |  |  |  |  |
Mr. Tariq ⟦illegible⟧ |  |  |  |  |  |  |  |
Mr. Radhi Muhammad Ali |  |  |  |  |  |  |  |
Mr. Midhat ⟦illegible⟧ |  |  |  |  |  |  |  |
Mr. Sabih ⟦illegible⟧ |  |  |  |  |  |  |  |
Mr. ⟦illegible⟧ |  |  |  |  |  |  |  |
Mr. ⟦illegible⟧ |  |  |  |  |  |  |  |
The Iraqi Republic
National Defense
Financial Stamp
20
32.600 Only thirty-two dinars and six hundred fils and no more

Page 122

2
Lectures of teachers for the High School of the Private Arts and Culture Association
Section / Evening Month / March for the year 1971 / 1972
Name of the Lecturer | Intermediate Lectures in Numbers | Intermediate Lectures in Writing | Preparatory Lectures in Numbers | Preparatory Lectures in Writing | Amount in Numbers | Amount in Writing | Signature | Notes
Mr. Mohammed Saeed Hamad Al-Rubaie | 11 | Eleven | - | - | 4.400 | Four Dinars and Four Hundred Fils | ⟦illegible⟧ |
Mr. Saeed Hamad Al-Hakim | - | - | 47 | Forty-seven | 28.200 | Twenty-eight Dinars and Two Hundred Fils | ⟦illegible⟧ |
6/20/72
32/600 Only thirty-two Dinars and six hundred Fils nothing else

Page 125

Salaries of administration and employees
<del>Teachers' lectures</del> for the Arts and Culture Private Secondary School
Section /: Evening
Month /: February - 1972
For the year: 1971 / 1972
Name of Lecturer | Intermediate Lectures Number | Intermediate Lectures Writing | Preparatory Lectures Number | Preparatory Lectures Writing | Amount | Signature | Remarks
Director Mr. Saad Abdul Razzaq | - | - | - | - | 40.000 Forty Dinars only | ⟦signature⟧ |
Assistant Mr. Sabeih Abdul Ali Al-Mu'min | - | - | - | - | 22.000 Twenty-two Dinars only | ⟦signature⟧ |
Accounts Assistant Abdul Razzaq Saleh | - | - | - | - | 16.000 Sixteen Dinars only | ⟦signature⟧ |
Clerk Mr. Akram Ibrahim | - | - | - | - | 22.000 Twenty-two Dinars only | ⟦signature⟧ |
Servant Aboud Bariwa | - | - | - | - | 8.000 Eight Dinars only | ⟦fingerprint⟧ |
Servant Majeed Hamid | Salary 8.000 | Extra pay 2.000 | - | - | 10.000 Ten Dinars only | ⟦fingerprint⟧ | ⟦illegible⟧ 2/21/1972
118.000 Only one hundred and eighteen Dinars only